WinSpeed-1                   TACOMA RACING PIGEON CLUB           05/02/09-22:57
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COB 52B                       Old Bird Race             Flown: 05/02/2009
Release(B): 08:00  Birds: 46    Lofts: 8                     Station: COBURG OR
Weather (Rel) sunny, calm, 50 degrees    (Arr) cloudy, calm, 55 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PELICAN LOF/7 1472   AU 08 PSF   DC   H 13:01:02 231.444 00.00 1353.142 141
  2 VENE LUKE/8   1806   AU 08 PSF   SLT  C 12:54:02 210.961 19.38 1262.754 124
  3 VENE LUKE      941   AU 05 PSF   DC   C 12:54:23  2/  8  19.59 1261.253 106
  4 JIM NOVAK/8    289   AU 94 TAC   BB   C 12:57:35 207.108 28.12 1224.904  89
--------------------------------- Above are 10 percent ------------------------
  5 BLADES LOFT/9  637   AU 06 RAIN  BCP  C 13:25:28 224.682 33.13 1214.996  72
  6 VENE LUKE     1133   AU 05 PSF   DC   C 13:06:44  3/  8  32.20 1210.471  55
  7 CLAYTON BOD/6 3096   AU 07 TAC   S    C 13:20:24 219.815 34.29 1207.471  38
  8 BLADES LOFT   1161   AU 06 RAIN  BC   C 13:31:41  2/  9  39.26 1192.224  21
  9 BLADES LOFT    535   AU 07 RAIN  BC   C 13:31:43  3/  9  39.28 1192.104   3
--------------------------------- Above are 20 percent ------------------------
 10 BLADES LOFT     29   AU 08 FNPF  BC   C 13:31:49  4/  9  39.34 1191.745   0
 11 BLADES LOFT    549   AU 07 RAIN  DC   C 13:34:26  5/  9  42.11 1182.420   0
 12 CLAYTON BOD   3097   AU 07 TAC   BB   C 13:29:02  2/  6  43.07 1175.789   0
 13 VENE LUKE     2718   AU 07 TAC   BC   C 13:18:12  4/  8  43.48 1166.850   0
 14 JIM NOVAK      498   AU 05 TAC   BBWF C 13:19:40  2/  8  50.17 1140.284   0
 15 JIM NOVAK     2800   AU 08 TAC   BC   C 13:21:31  3/  8  52.08 1133.723   0
 16 CLAYTON BOD    781   AU 07 TEL   S    C 13:42:58  3/  6  57.03 1128.021   0
 17 RIC ARRISOL/4  916   AU 07 PSF   RC   H 13:40:32 214.717 01:01 1109.735   0
 18 VENE LUKE     1042   AU 08 PSF   DC   C 13:42:55  5/  8  01:08 1082.746   0
 19 JIM NOVAK     2650   AU 07 TAC   BC   C 13:49:52  4/  8  01:20 1041.857   0
 20 BLADES LOFT    534   AU 07 RAIN  BCPD C 14:27:19  6/  9  01:35 1020.975   0
 21 PELICAN LOFT  1347   AU 07 PSF   BC   C 14:40:45  2/  7  01:39 1016.447   0
 22 CLAYTON BOD   2415   AU 08 TAC   BBWF C 14:21:03  4/  6  01:35 1015.283   0
 23 JIM NOVAK     2785   AU 08 TAC   BB   C 14:02:57  5/  8  01:33 1004.301   0
 24 JIM NOVAK     81608  AU 07 ARPU  RC   C 14:16:40  6/  8  01:47  967.728   0
 25 VENE LUKE      949   AU 05 PSF   PEN  C 14:30:52  6/  8  01:56  949.919   0
 26 VENE LUKE     2712   AU 07 TAC   BB   C 14:50:38  7/  8  02:16  904.193   0
 27 PELICAN LOFT   190   AU 08 RAIN  BB   H 15:32:55  3/  7  02:31  899.373   0
 28 RIC ARRISOLA  1606   AU 08 RAIN  BBWF C 15:00:28  2/  4  02:21  898.768   0
 29 PELICAN LOFT   434   AU 07 RAIN  BC   C 15:57:18  4/  7  02:56  853.428   0
 30 PELICAN LOFT   102   AU 08 RAIN  BC   C 15:59:44  5/  7  02:58  849.099   0
 31 BLADES LOFT      8   AU 08 FNPF  BC   C 16:10:24  7/  9  03:18  806.364   0
 32 CLAYTON BOD   2414   AU 08 TAC   BB   C 16:07:02  5/  6  03:21  794.347   0
 33 SO.HILL LOF/2   47   AU 08 PSF   BB   C 15:58:05 210.451 03:24  774.748   0
 34 SO.HILL LOFT  1033   AU 07 PSF   BCWF C 16:01:58  2/  2  03:28  768.505   0
 35 VENE LUKE     1808   AU 08 PSF   BB   C 16:17:54  8/  8  03:43  745.716   0
-------------------------------------------------------------------------------
No clockings were reported from DICK BASHAW out of 2 entries.