WinSpeed-20                     PUGET SOUND CONCOURSE             05/08/07-21:45
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: AURORA OR 428B                Old Bird Race               Flown: 04/28/2007
Released: 10:30   Birds: 353   Lofts: 34                      Station: AURORA OR
Weather (Rel) Pt Cld, N4, 53 degrees     (Arr) Pt Cld, N8, 63 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.28 Pelican      1209   AU 06 RAIN  RED  C  1 13:36:02 152 00.00 1440.359 15
  2  0.57 Pelican       604   AU 06 RAIN  BB   C  5 13:46:28   2 10.25 1363.867 10
  3  0.85 KARL WOHLMAC 5266   AU 05 TG    DC   C  1 13:29:39 139 10.10 1358.789 15
  4  1.13 KARL WOHLMAC 6082   AU 06 TG    B    C  3 13:29:41   2 10.12 1358.537 10
  5  1.42 KARL WOHLMAC  339   AU 06 PSF   B    H  0 13:29:41   3 10.12 1358.537  5
  6  1.70 KARL WOHLMAC 6086   AU 06 TG    BC   H  0 13:29:42   4 10.13 1358.411  5
  7  1.98 BRUCE GORDON  890   AU 04 PSF   B    C  5 13:37:52 143 13.27 1337.214 10
  8  2.27 KARL WOHLMAC 6095   AU 06 TG    B    H  5 13:32:33   5 13.04 1337.204 10
  9  2.55 KARL WOHLMAC  334   AU 06 PSF   B    H  0 13:32:33   6 13.04 1337.204  5
 10  2.83 BRUCE GORDON  345   AU 06 PSF   BC   C  3 13:37:53   2 13.28 1337.095 10
 11  3.12 BRUCE GORDON 2036   AU 06 PSF   BC   C  0 13:38:23   3 13.58 1333.546  5
 12  3.40 BRUCE GORDON 5020   AU 05 TG    B    C  0 13:39:05   4 14.40 1328.609  5
 13  3.68 BRUCE GORDON  895   AU 04 PSF   SLT  C  2 13:44:04   5 19.39 1294.493 15
 14  3.97 Dennis Evang 6729   AU 04 RAIN  BB   C  0 13:26:54 130 18.15 1291.679  5
 15  4.25 Dennis Evang 6721   AU 04 RAIN  RC   C  1 13:26:57   2 18.18 1291.314 15
 16  4.53 IBUKI BROS    595   AU 06 PSF   BC   C  2 14:08:23 159 23.37 1284.538 15
 17  4.82 KARL WOHLMAC 6087   AU 06 TG    BPD  C  0 13:40:15   7 20.46 1283.083  5
 18  5.10 KARL WOHLMAC 6235   AU 06 TG    BPD  H  0 13:40:15   8 20.46 1283.083  5
 19  5.38 STEVE LESLEY 6184   AU 06 TG    SLT  H  4 13:40:43 139 20.58 1281.962 10
 20  5.67 STEVE LESLEY 4343   AU 04 TG    B    H  0 13:41:05   2 21.20 1279.502  5
 21  5.95 BLUE MOUNTAI 24343  AU 05 ARPU  BB   H  0 13:05:30 113 17.24 1279.069  5
 22  6.23 BLUE MOUNTAI 5527   IF 04 LCI   RD   H  5 13:05:31   2 17.25 1278.932 10
 23  6.52 E&S GRABANSK  421   AU 04 SKI   BC   C  0 14:01:04 153 23.47 1277.974  5
 24  6.80 E&S GRABANSK 4920   AU 04 PUBL  BC   C  0 14:01:06   2 23.49 1277.772  5
 25  7.08 IBUKI BROS   5059   AU 05 TG    BB   C  1 14:10:34   2 25.48 1271.823 15
 26  7.37 So.Hill Loft  304   AU 06 PSF   BB   H  0 13:32:11 131 22.15 1264.323  5
 27  7.65 NICK VAN LOF 1166   AU 06 PSF   BC   C  0 12:55:06 104 17.48 1263.558  5
 28  7.93 NICK VAN LOF 1035   AU 04 YAK   BB   C  0 12:55:07   2 17.49 1263.413  5
 29  8.22 NICK VAN LOF 6185   AU 06 OLY   BB   C  0 12:55:11   3 17.53 1262.832  5
 30  8.50 BRUCE GORDON 2049   AU 06 PSF   BC   C  0 13:49:00   6 24.35 1262.401  5
 31  8.78 AURELIO MART 6260   AU 06 TG    BWF  C  4 14:01:04 151 26.37 1258.698 10
 32  9.07 IBUKI BROS   2048   AU 06 PSF   LTBC C  4 14:13:07   3 28.21 1257.287 10
 33  9.35 Dennis Evang  888   AU 06 RAIN  BC   C  0 13:32:54   3 24.15 1249.304  5
 34  9.63 KARL WOHLMAC  409   AU 05 PSF   BCWF C  4 13:45:27   9 25.58 1248.946 10
 35  9.92 BRUCE GORDON 4047   AU 04 TG    BC   C  1 13:51:23   7 26.58 1247.461 15
-------------------------------------------------------------------------------
 36 10.20 BLUE MOUNTAI 11779  AU 04 ARPU  DC   C  3 13:09:34   3 21.28 1246.471 10
 37 10.48 BLUE MOUNTAI 11799  AU 04 ARPU  BB   H  0 13:09:37   4 21.31 1246.081  5
 38 10.76 BLUE MOUNTAI 4423   IF 03 LCI   DC   H  0 13:09:40   5 21.34 1245.690  5
 39 11.05 BLUE MOUNTAI 24313  AU 05 ARPU  DC   H  0 13:09:41   6 21.35 1245.560  5
 40 11.33 AURELIO MART 1349   AU 06 PSF   B    C  1 14:03:27   2 29.00 1244.644 10
 41 11.61 AURELIO MART 6141   AU 04 TAC   B    C  5 14:03:29   3 29.02 1244.449 10
 42 11.90 NICK VAN LOF  505   AU 03 PSF   BC   C  0 12:57:56   4 20.38 1239.357  5
 43 12.18 BLUE MOON    5597   IF 04 LCI   WHT  H  2 13:10:51 113 22.45 1236.526 10
 44 12.46 BLUE MOON     123   AU 00 LCI   RC   H  0 13:10:51   2 22.45 1236.526  5
 45 12.75 BLUE MOON    7591   IF 06 LCI   MLY  H  0 13:10:53   3 22.47 1236.270  5
 46 13.03 NICK VAN LOF 5212   AU 05 OLY   BB   C  0 12:58:19   5 21.01 1236.154  5
 47 13.60 BLUE MOON    7573   IF 06 LCI   BC   H  1 13:10:54   4 22.48 1236.142 10
 48 13.31 BLUE MOUNTAI 30534  AU 06 ARPU  BC   H  0 13:10:54   7 22.48 1236.142  5
 49 13.88 BLUE MOON    7590   IF 06 LCI   BLK  H  0 13:10:57   5 22.51 1235.758  5
 50 14.16 BLUE MOON    18010  AU 05 ARPU  BLK  H  0 13:10:58   6 22.52 1235.630  5
 51 14.45 BLUE MOON    4481   IF 03 LCI   BC   H  0 13:10:59   7 22.53 1235.502  5
 52 14.73 So.Hill Loft  466   AU 05 PSF   BB   H  0 13:36:30   2 26.34 1235.059  5
 53 15.01 HUSKER       6098   IF 05 LCI   BB   C  3 13:02:34 107 21.52 1233.764 10
 54 15.30 BLUE MOON    4572   IF 03 LCI   RC   C  0 13:11:14   8 23.08 1233.586  5
 55 15.58 BLUE MOON    18063  AU 05 ARPU  PIED H  0 13:11:16   9 23.10 1233.331  5
 56 15.86 BLUE MOON    7557   IF 06 LCI   DKWF H  0 13:11:16  10 23.10 1233.331  5
 57 16.15 KARL WOHLMAC 6216   AU 06 TG    BWF  H  0 13:47:58  10 28.29 1233.069  5
 58 16.43 Dennis Evang 1623   AU 04 PSF   BB   C  5 13:35:21   4 26.42 1232.790 10
 59 16.71 E&S GRABANSK  106   AU 02 REB   BCWF C  0 14:08:56   3 31.39 1232.054  5
WinSpeed-20                     PUGET SOUND CONCOURSE             05/08/07-21:45
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: AURORA OR 428B                Old Bird Race               Flown: 04/28/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 17.00 KARL WOHLMAC 2093   AU 06 PSF   DC   C  0 13:48:11  11 28.42 1231.721  5
 61 17.28 BLUE MOON    11800  AU 04 ARPU  BB   C  5 13:11:35  11 23.29 1230.914 10
 62 17.56 BLUE MOON    45060  AU 05 ARPU  PEN  H  0 13:11:37  12 23.31 1230.660  5
 63 17.85 BLUE MOON    18064  AU 05 ARPU  BC   H  3 13:11:39  13 23.33 1230.407 10
 64 18.13 So.Hill Loft  469   AU 05 PSF   BB   H  1 13:37:23   3 27.27 1229.236 10
 65 18.41 E&S GRABANSK  696   AU 04 PSF   BC   H  4 14:10:06   4 32.49 1225.524 10
 66 18.70 STEVE LESLEY 6198   AU 06 TG    BC   C  0 13:49:36   3 29.51 1224.904  5
 67 18.98 NICK VAN LOF 1121   AU 06 PSFR  SLT  H  0 13:00:05   6 22.47 1221.603  5
 68 19.26 NICK VAN LOF  706   AU 06 ARPU  BB   C  0 13:00:11   7 22.53 1220.789  5
 69 19.55 BLUE MOON    7516   IF 06 LCI   BCWF H  0 13:13:14  14 25.08 1218.472  5
 70 19.83 NICK VAN LOF  720   AU 06 ARPU  DC   C  0 13:00:30   8 23.12 1218.221  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  IBUKI BROS            5.81%         5059   AU 05 TG       595   AU 06 PSF  
  2.  BRUCE GORDON          6.80%         4047   AU 04 TG       895   AU 04 PSF  
  3.  BLUE MOON            12.89%         7573   IF 06 LCI     5597   IF 04 LCI  
  4.  Pelican               0.28%         1209   AU 06 RAIN    Missed
  5.  KARL WOHLMACHER       0.85%         5266   AU 05 TG      Missed
  6.  Dennis Evanger        4.25%         6721   AU 04 RAIN    Missed
  7.  AURELIO MARTINEZ     11.33%         1349   AU 06 PSF     Missed
  8.  So.Hill Loft         18.13%          469   AU 05 PSF     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  BLUE MOON            20  +   70    -   25    =   65   X  1.29 =       84
  2.  KARL WOHLMACHER      25  +   55    -   21    =   59   X  1.29 =       76
  3.  BRUCE GORDON         30  +   35    -   10    =   55   X  1.29 =       71
  4.  IBUKI BROS           25  +   15    -    9    =   31   X  1.29 =       40
  5.  BLUE MOUNTAIN        10  +   35    -   17    =   28   X  1.29 =       36
  6.  AURELIO MARTINEZ     15  +   15    -    5    =   25   X  1.29 =       32
  7.  Pelican              15  +   10    -    5    =   20   X  1.29 =       26
  8.  Dennis Evanger       15  +   20    -   17    =   18   X  1.29 =       23
  9.  So.Hill Loft          5  +   15    -    7    =   13   X  1.29 =       17
 10.  E&S GRABANSKI         5  +   20    -   12    =   13   X  1.29 =       17
 11.  STEVE LESLEY          5  +   15    -   12    =    8   X  1.29 =       10
 12.  NICK VAN LOFT         0  +   40    -   35    =    5   X  1.29 =        6
 13.  HUSKER                5  +    5    -   11    =   -1   X  1.29 =        0
 14.  ROBERTA               0  +    0    -    3    =   -3   X  1.29 =        0
 15.  GLASS                 0  +    0    -    9    =   -9   X  1.29 =        0
 16.  Smiths Loft           0  +    0    -   12    =  -12   X  1.29 =        0
 17.  FLYING COLORS         0  +    0    -    8    =   -8   X  1.29 =        0
 18.  JOHN BRECHT           0  +    0    -   10    =  -10   X  1.29 =        0
 19.  R.C. LOFT             0  +    0    -   13    =  -13   X  1.29 =        0
 20.  D&K LOFT              0  +    0    -   10    =  -10   X  1.29 =        0
 21.  PEGASIS LOFTS         0  +    0    -   14    =  -14   X  1.29 =        0
 22.  TUMWATER HILL         0  +    0    -   10    =  -10   X  1.29 =        0
 23.  JUST JACK             0  +    0    -    5    =   -5   X  1.29 =        0
 24.  Rick Blades           0  +    0    -   10    =  -10   X  1.29 =        0
 25.  TAPATIOS LOFT         0  +    0    -    9    =   -9   X  1.29 =        0
 26.  WESTSIDE 29TH ST      0  +    0    -    7    =   -7   X  1.29 =        0
 27.  DON GOODRICH          0  +    0    -    6    =   -6   X  1.29 =        0
 28.  GENESEE LOFT          0  +    0    -    6    =   -6   X  1.29 =        0
 29.  JERZY                 0  +    0    -    4    =   -4   X  1.29 =        0
 30.  Ted Hall              0  +    0    -    5    =   -5   X  1.29 =        0
 31.  Garry Borich          0  +    0    -    6    =   -6   X  1.29 =        0
 32.  Knights Loft          0  +    0    -   10    =  -10   X  1.29 =        0
 33.  PIGEON PALACE         0  +    0    -    4    =   -4   X  1.29 =        0
 34.  GLEN JACKSON          0  +    0    -    6    =   -6   X  1.29 =        0
-------------------------------------------------------------------------------
WinSpeed-20                     PUGET SOUND CONCOURSE             05/08/07-21:46
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: AURORA OR 428B                Old Bird Race               Flown: 04/28/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 71 20.11 NICK VAN LOF 1190   AU 06 PSF   BB   C  5 13:00:31   9 23.13 1218.086  0
 72 20.40 NICK VAN LOF  652   AU 06 ARPU  BC   H  0 13:00:32  10 23.14 1217.951  0
 73 20.68 NICK VAN LOF  758   AU 06 ARPU  BB   C  1 13:00:32  11 23.14 1217.951  0
 74 20.96 ROBERTA      4001   AU 04 CBS   PD   H  1 13:03:46 106 23.50 1217.038  0
 75 21.25 GLASS        6460   AU 06 SEA   UNKN C  1 14:01:15 146 32.45 1217.005  0
 76 21.53 NICK VAN LOF 1129   AU 06 PSF   BB   C  0 13:00:43  12 23.25 1216.469  0
 77 21.81 Smiths Loft  6482   AU 04 RAIN  CHOC C  0 13:48:25 137 31.06 1214.534  0
 78 22.10 E&S GRABANSK   64   AU 06 RAIN  BC   H  1 14:12:11   5 34.54 1214.032  0
 79 22.38 FLYING COLOR 6045   IF 05 LCI   BBWF C  0 13:05:20 107 24.38 1211.790  0
 80 22.66 JOHN BRECHT  6276   AU 04 TAC   DKGR C  2 13:48:25 137 31.34 1211.147  0
 81 22.95 FLYING COLOR 6089   IF 05 LCI   BB   C  4 13:05:25   2 24.43 1211.140  0
 82 23.23 JOHN BRECHT  1989   AU 06 VTKG  WGRZ C  0 13:48:28   2 31.37 1210.841  0
 83 23.51 NICK VAN LOF 2244   AU 03 OLY   BB   C  3 13:01:53  13 24.35 1207.125  0
 84 23.80 NICK VAN LOF 1195   AU 06 PSF   BB   C  0 13:02:14  14 24.56 1204.350  0
 85 24.08 R.C. LOFT    2455   AU 03 OLY   BB   C  3 13:07:14 107 26.05 1201.318  0
 86 24.36 JOHN BRECHT  6021   AU 06 A     DC   C  0 13:50:18   3 33.27 1199.759  0
 87 24.65 HUSKER       1465   AU 06 PSF   RD   C  1 13:07:05   2 26.23 1198.290  0
 88 24.93 D&K LOFT     5008   AU 05 OLY   BC   C  4 13:13:15 111 27.28 1197.901  0
 89 25.21 R.C. LOFT    6212   AU 06 OLY   BB   C  1 13:07:41   2 26.32 1197.890  0
 90 25.50 E&S GRABANSK 6295   AU 06 SEA   BC   C  0 14:15:13   6 37.56 1197.681  0
 91 25.78 JOHN BRECHT  5521   AU 03 TAC   BC   C  5 13:50:53   4 34.02 1196.275  0
 92 26.06 JOHN BRECHT  6028   AU 06 A     BC   C  0 13:50:55   5 34.04 1196.076  0
 93 26.35 PEGASIS LOFT 6174   AU 06 OLY   BC   C  2 12:53:27  97 24.39 1192.800  0
 94 26.63 BLUE MOUNTAI 5526   IF 04 LCI   DC   H  2 13:16:49   8 28.43 1192.298  0
 95 26.91 PEGASIS LOFT 6258   AU 06 OLY   BB   C  0 12:53:32   2 24.44 1192.108  0
 96 27.20 HUSKER       6046   IF 05 LCI   BC   C  0 13:07:57   3 27.15 1191.715  0
 97 27.48 BLUE MOON    4493   IF 03 LCI   WHT  H  0 13:16:57  15 28.51 1191.346  0
 98 27.76 NICK VAN LOF 1122   AU 06 PSF   BC   C  0 13:04:10  15 26.52 1189.247  0
 99 28.05 HUSKER       7432   IF 06 LCI   BB   C  0 13:08:20   4 27.38 1188.829  0
100 28.33 NICK VAN LOF  135   AU 05 DOYL  BB   H  0 13:04:18  16 27.00 1188.219  0
101 28.61 STEVE LESLEY 6190   AU 06 TG    B    H  0 13:56:12   4 36.27 1185.695  0
102 28.90 R.C. LOFT    6219   AU 06 OLY   NONE C  0 13:09:38   3 28.29 1183.257  0
103 29.18 R.C. LOFT    6216   AU 06 OLY   BB   C  2 13:09:49   4 28.40 1181.900  0
104 29.46 TUMWATER HIL 6660   AU 06 OLY   BB   H  0 13:29:03 120 32.09 1181.625  0
105 29.75 ROBERTA      49691  AU 01 ARPU  BB   C  3 13:08:53   2 28.57 1177.845  0
106 30.03 HUSKER       6044   IF 05 LCI   DC   C  0 13:09:50   5 29.08 1177.672  0
107 30.31 D&K LOFT     5002   AU 05 OLY   BB   H  2 13:16:09   2 30.22 1176.993  0
108 30.59 STEVE LESLEY 6160   AU 06 TG    B    H  0 13:58:35   5 38.50 1172.146  0
109 30.88 Dennis Evang 1551   AU 06 RAIN  DC   C  0 13:45:00   5 36.21 1171.781  0
110 31.16 JUST JACK    2553   AU 03 OLY   BCWF H  3 13:09:55 106 29.58 1170.336  0
111 31.44 NICK VAN LOF 4267   AU 04 OLY   BC   H  0 13:07:06  17 29.48 1167.041  0
112 31.73 FLYING COLOR 1463   AU 06 PSF   BBPD H  0 13:12:01   3 31.19 1161.802  0
113 32.01 NICK VAN LOF 1159   AU 06 PSF   BC   C  4 13:08:14  18 30.56 1158.683  0
114 32.29 Dennis Evang 1033   AU 06 PSF   BB   C  0 13:47:15   6 38.36 1158.414  0
115 32.58 NICK VAN LOF  729   AU 06 ARPU  BB   H  0 13:08:19  19 31.01 1158.073  0
116 32.86 KARL WOHLMAC 5184   AU 05 TG    BCWF C  2 14:01:49  12 42.20 1152.442  0
117 33.14 KARL WOHLMAC 6100   AU 06 TG    BC   H  0 14:01:54  13 42.25 1151.989  0
118 33.43 BLUE MOON    7526   IF 06 LCI   WHT  H  0 13:23:17  16 35.11 1147.804  0
119 33.71 GLASS         514   AU 06 PSF   UNKN C  2 14:14:08   2 45.38 1147.051  0
120 33.99 Smiths Loft   618   AU 05 PSF   BC   C  5 14:00:17   2 42.58 1145.994  0
121 34.28 Rick Blades   126   AU 05 FNPF  BBPD C  5 14:13:43 146 45.50 1145.238  0
122 34.56 STEVE LESLEY 6154   AU 06 TG    B    C  0 14:03:30   6 43.45 1145.151  0
123 34.84 AURELIO MART 6267   AU 06 TG    BC   C  2 14:22:17   4 47.50 1143.729  0
124 35.13 Dennis Evang 1645   AU 04 PSF   RC   C  3 13:49:49   7 41.10 1143.534  0
125 35.41 STEVE LESLEY 1302   AU 06 PSF   PIED C  2 14:04:07   7 44.22 1141.853  0
126 35.69 BLUE MOON    5578   IF 04 LCI   WHT  C  0 13:24:14  17 36.08 1141.545  0
127 35.98 TAPATIOS LOF 6143   AU 06 SEA   BC   C  0 14:31:41 156 50.47 1137.676  0
128 36.26 KARL WOHLMAC 6243   AU 06 TG    BC   C  0 14:04:40  14 45.11 1137.142  0
129 36.54 Dennis Evang 6704   AU 04 RAIN  BB   C  0 13:51:15   8 42.36 1135.389  0
130 36.83 Smiths Loft  1536   AU 04 RAIN  BC   C  0 14:02:43   3 45.24 1132.884  0
131 37.11 WESTSIDE 29T 4460   AU 04 SEA   BC   C  0 14:34:13 157 52.15 1132.145  0
132 37.39 JOHN BRECHT  1984   AU 06 VTKG  BB   C  0 14:02:18   6 45.27 1131.944  0
WinSpeed-20                     PUGET SOUND CONCOURSE             05/08/07-21:46
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: AURORA OR 428B                Old Bird Race               Flown: 04/28/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
133 37.68 BLUE MOON    4451   IF 03 LCI   WHT  C  0 13:25:44  18 37.38 1131.801  0
134 37.96 KARL WOHLMAC  433   AU 05 PSF   DC   C  0 14:05:43  15 46.14 1131.607  0
135 38.24 STEVE LESLEY 1330   AU 06 PSF   B    H  5 14:06:19   8 46.34 1130.239  0
136 38.53 KARL WOHLMAC 6209   AU 06 TG    B    H  0 14:05:59  16 46.30 1130.210  0
137 38.81 DON GOODRICH 81012  AU 04 ARPU  BCSP C  5 12:46:09  87 29.25 1128.949  0
138 39.09 JOHN BRECHT  7792   AU 06 FAWC  LTCH C  3 14:04:04   7 47.13 1122.602  0
139 39.38 Smiths Loft   145   AU 06 RAIN  BC   C  0 14:04:49   4 47.30 1121.809  0
140 39.66 GLASS         521   AU 06 PSF   UNKN C  0 14:19:15   3 50.45 1121.450  0
141 39.94 NICK VAN LOF  726   AU 06 ARPU  BB   C  0 13:13:54  20 36.36 1118.622  0
142 40.23 D&K LOFT     6476   AU 06 OLY   BC   C  0 13:24:54   3 39.07 1118.110  0
143 40.51 IBUKI BROS    633   AU 06 PSF   UNKN C  5 14:41:25   4 56.39 1115.764  0
144 40.79 WESTSIDE 29T 6383   AU 06 SEA   BC   C  0 14:38:05   2 56.07 1114.499  0
145 41.08 KARL WOHLMAC 5275   AU 05 TG    BC   H  0 14:09:18  17 49.49 1113.117  0
146 41.36 KARL WOHLMAC 5276   AU 05 TG    DCWF C  0 14:09:21  18 49.52 1112.863  0
147 41.64 R.C. LOFT    2458   AU 03 OLY   BB   C  0 13:20:15   5 39.06 1109.470  0
148 41.93 ROBERTA      5114   AU 05 OLY   MLY  C  2 13:18:45   3 38.49 1108.977  0
149 42.21 Dennis Evang 1642   AU 04 PSF   BB   C  0 13:56:58   9 48.19 1104.027  0
150 42.49 Dennis Evang 1013   AU 06 PSF   BC   C  0 13:57:00  10 48.21 1103.850  0
151 42.78 BLUE MOUNTAI 30504  AU 06 ARPU  BB   H  0 13:30:22   9 42.16 1102.727  0
152 43.06 IBUKI BROS   6736   AU 06 SEA   BC   C  0 14:44:50   5 01:00 1100.805  0
153 43.34 IBUKI BROS   6734   AU 06 SEA   LTBC C  0 14:44:51   6 01:00 1100.733  0
154 43.63 IBUKI BROS   6735   AU 06 SEA   DC   C  0 14:44:54   7 01:00 1100.517  0
155 43.91 GENESEE LOFT 6453   AU 06 SEA   UNKN H  0 14:47:06 160 01:01 1094.909  0
156 44.19 STEVE LESLEY 6155   AU 06 TG    B    C  0 14:13:43   9 53.58 1092.852  0
157 44.48 NICK VAN LOF  766   AU 06 ARPU  BB   C  0 13:17:47  21 40.29 1092.732  0
158 44.76 E&S GRABANSK 4111   AU 04 SEA   BC   H  0 14:37:42   7 01:00 1088.970  0
159 45.04 NICK VAN LOF 1186   AU 06 PSF   BB   C  0 13:18:46  22 41.28 1086.365  0
160 45.33 NICK VAN LOF  755   AU 06 ARPU  BB   H  0 13:18:47  23 41.29 1086.258  0
161 45.61 E&S GRABANSK 5387   AU 05 SEA   BKWF C  0 14:38:30   8 01:01 1085.464  0
162 45.89 HUSKER       7472   IF 06 LCI   BB   C  5 13:23:44   6 43.02 1083.450  0
163 46.18 NICK VAN LOF 5204   AU 05 OLY   BC   C  0 13:19:32  24 42.14 1081.452  0
164 46.46 WESTSIDE 29T 5125   AU 05 SEA   BC   H  0 14:46:12   3 01:04 1079.191  0
165 46.74 R.C. LOFT    5061   AU 05 OLY   BB   C  0 13:25:10   6 44.01 1078.329  0
166 47.03 Smiths Loft    26   AU 06 RAIN  BC   C  4 14:14:37   5 57.18 1072.863  0
167 47.31 NICK VAN LOF  731   AU 06 ARPU  BC   C  0 13:20:58  25 43.40 1072.386  0
168 47.59 NICK VAN LOF  769   AU 06 ARPU  BB   C  0 13:21:31  26 44.13 1068.947  0
169 47.88 Rick Blades   637   AU 06 RAIN  BCPD C  0 14:30:13   2 01:02 1066.570  0
170 48.16 NICK VAN LOF  229   AU 04 PSF   BC   H  0 13:21:58  27 44.40 1066.150  0
171 48.44 TUMWATER HIL 4187   AU 04 OLY   BB   H  4 13:49:02   2 52.08 1062.981  0
172 48.73 DON GOODRICH 4349   AU 04 OLY   BB   C  0 12:54:38   2 37.54 1062.726  0
173 49.01 NICK VAN LOF 2207   AU 03 OLY   BB   C  0 13:22:45  28 45.27 1061.315  0
174 49.29 E&S GRABANSK 5463   AU 05 PUBL  BKWF H  2 14:44:35   9 01:07 1059.526  0
175 49.58 D&K LOFT     4725   AU 01 ARPU  BC   C  3 13:35:39   4 49.52 1053.366  0
176 49.86 JERZY        6946   AU 06 SEA   BC   H  0 14:44:53 152 01:09 1050.398  0
177 50.14 Ted Hall     5920   AU 04 RAIN  BC   C  2 14:02:13 125 59.03 1039.506  0
178 50.42 Garry Borich 26465  AU 06 JEDD  BB   H  3 13:44:06 114 54.50 1033.342  0
179 50.71 Rick Blades  1161   AU 06 RAIN  BCPC C  3 14:38:13   3 01:10 1032.193  0
180 50.99 GLASS        5006   AU 05 SEA   BB   H  4 14:39:11   4 01:10 1031.740  0
181 51.27 Smiths Loft  4987   AU 03 RAIN  BC   C  0 14:24:15   6 01:06 1028.742  0
182 51.56 FLYING COLOR 6081   IF 05 LCI   MLY  C  0 13:34:11   4 53.29 1021.978  0
183 51.84 Dennis Evang 1635   AU 04 PSF   DC   C  2 14:15:12  11 01:06 1014.637  0
184 52.12 AURELIO MART 6266   AU 06 TG    B    C  3 14:54:27   5 01:20 1004.610  0
185 52.41 Rick Blades   144   AU 05 RAIN  BB   C  2 14:45:41   4 01:17 1002.049  0
186 52.69 Knights Loft 4302   AU 03 RAIN  BC   C  0 13:42:46 109 59.38  994.641  0
187 52.97 Smiths Loft  1506   AU 06 RAIN  RC   C  0 14:32:31   7 01:15  993.674  0
188 53.26 DON GOODRICH 2134   AU 02 GOLD  BC   C  4 13:05:01   3 48.17  991.537  0
189 53.54 IBUKI BROS   5058   AU 05 TG    BB   C  3 15:15:11   8 01:30  983.654  0
190 53.82 So.Hill Loft  681   AU 06 TEL   BBWF H  4 14:25:08   4 01:15  979.601  0
191 54.11 Smiths Loft    48   AU 06 RAIN  BB   C  3 14:36:01   8 01:18  979.537  0
192 54.39 TUMWATER HIL 6676   AU 06 OLY   BB   H  0 14:06:06   3 01:09  979.027  0
193 54.67 So.Hill Loft  688   AU 06 TEL   BC   H  5 14:25:21   5 01:15  978.700  0
194 54.96 Dennis Evang 1029   AU 06 PSF   BC   H  0 14:23:41  12 01:15  977.802  0
WinSpeed-20                     PUGET SOUND CONCOURSE             05/08/07-21:46
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: AURORA OR 428B                Old Bird Race               Flown: 04/28/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
195 55.24 TUMWATER HIL 6685   AU 06 OLY   BC   C  3 14:07:31   4 01:10  972.650  0
196 55.52 PIGEON PALAC 6442   IF 05 LCI   BB   H  2 13:10:49  88 53.29  961.222  0
197 55.81 PIGEON PALAC 7668   IF 06 LCI   BLK  H  4 13:10:59   2 53.39  960.227  0
198 56.09 STEVE LESLEY 5162   AU 05 TG    B    C  0 14:51:36  10 01:31  934.584  0
199 56.37 Rick Blades  1121   AU 06 RAIN  BCPD C  1 15:06:59   5 01:39  924.988  0
200 56.66 TUMWATER HIL 2171   AU 03 OLY   GZL  H  5 14:21:42   5 01:24  913.107  0
201 56.94 R.C. LOFT    5079   AU 05 OLY   BB   C  0 14:00:31   7 01:19  897.256  0
202 57.22 DON GOODRICH 2135   AU 02 GOLD  BC   C  1 13:21:23   4 01:04  896.841  0
203 57.51 IBUKI BROS   5067   AU 05 TG    BB   C  0 15:44:17   9 01:59  892.576  0
204 57.79 TAPATIOS LOF  202   AU 05 PSF   BC   C  0 15:41:49   2 02:00  881.793  0
205 58.07 STEVE LESLEY 4353   AU 04 TG    LBC  C  1 15:07:20  11 01:47  881.562  0
206 58.36 E&S GRABANSK 5381   AU 05 SEA   BC   H  5 15:36:30  10 01:59  880.058  0
207 58.64 PIGEON PALAC 7630   IF 06 LCI   GRWF C  3 13:27:10   3 01:09  872.515  0
208 58.92 IBUKI BROS   5066   AU 05 TG    LTBC C  5 15:57:11  10 02:12  857.384  0
209 59.21 D&K LOFT     6493   AU 06 OLY   BC   C  0 14:22:36   5 01:36  840.745  0
210 59.49 Ted Hall      218   AU 06 RAIN  DC   C  5 14:54:03   2 01:50  835.445  0
211 59.77 Rick Blades   133   AU 05 FNPF  BB   C  4 15:42:14   6 02:14  820.556  0
212 60.06 Pelican      1236   AU 06 RAIN  BB   C  4 16:01:49   3 02:25  807.527  0
