WinSpeed-4                     PUGET SOUND CONCOURSE              09/02/09-21:25
                      Champion Loft Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Champion Loft includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races

  1. FRALEY/SKURSKI        Total accumulated points:  8853.0 for 119 clockings
    -1108   AU 09 RAIN  BKWP H   345.0 Pts  4 race(s)  706 Miles
    -1114   AU 09 RAIN  BWP  H   345.0 Pts  4 race(s)  729 Miles
    -2963   AU 09 PSF   BKC  H   333.0 Pts  4 race(s)  706 Miles
    -1133   AU 09 RAIN  PEN  H   327.0 Pts  4 race(s)  706 Miles
    -2976   AU 09 PSF   BW   H   323.0 Pts  4 race(s)  706 Miles
    -2965   AU 09 PSF   BL   H   321.0 Pts  4 race(s)  706 Miles
    -2971   AU 09 PSF   BCW  H   321.0 Pts  4 race(s)  706 Miles
    -1124   AU 09 RAIN  BKC  H   310.0 Pts  4 race(s)  706 Miles
    -2980   AU 09 PSF   BKC  H   308.0 Pts  4 race(s)  706 Miles
    -1123   AU 09 RAIN  BL   H   290.0 Pts  4 race(s)  706 Miles
    - 519   AU 09 NCI   SMOK H   289.0 Pts  4 race(s)  706 Miles
    -1143   AU 09 RAIN  BL   H   288.0 Pts  4 race(s)  706 Miles
    -2979   AU 09 PSF   BCH  H   285.0 Pts  4 race(s)  706 Miles
    -1132   AU 09 RAIN  BL   H   282.0 Pts  4 race(s)  706 Miles
    -9143   AU 09 SAR   BL   H   278.0 Pts  4 race(s)  706 Miles
    -1113   AU 09 RAIN  BCW  H   274.0 Pts  3 race(s)  542 Miles
    -1119   AU 09 RAIN  BKCW H   268.0 Pts  4 race(s)  706 Miles
    -1117   AU 09 RAIN  BKC  H   264.0 Pts  3 race(s)  557 Miles
    -2970   AU 09 PSF   BCWP H   247.0 Pts  3 race(s)  478 Miles
    -2967   AU 09 PSF   BWF  H   226.0 Pts  4 race(s)  808 Miles
    -9294   AU 09 SAR   BL   H   223.0 Pts  3 race(s)  557 Miles
    -1147   AU 09 RAIN  BWP  H   213.0 Pts  3 race(s)  542 Miles
    -2964   AU 09 PSF   BKC  H   211.0 Pts  3 race(s)  542 Miles
    -2966   AU 09 PSF   BKC  H   205.0 Pts  3 race(s)  542 Miles
    -1136   AU 09 RAIN  BL   H   189.0 Pts  3 race(s)  542 Miles
    -1103   AU 09 RAIN  CHOW H   188.0 Pts  3 race(s)  542 Miles
    - 518   AU 09 NCI   BL   H   182.0 Pts  2 race(s)  393 Miles
    -9590   AU 09 SAR   SLAT H   160.0 Pts  2 race(s)  314 Miles
    -2975   AU 09 PSF   BCH  H   158.0 Pts  2 race(s)  314 Miles
    -9142   AU 09 SAR   BL   H   142.0 Pts  2 race(s)  377 Miles
    - 520   AU 09 NCI   BWF  H   134.0 Pts  2 race(s)  314 Miles
    -1125   AU 09 RAIN  BWF  H   126.0 Pts  2 race(s)  314 Miles
    -9276   AU 09 SAR   BL   H   125.0 Pts  2 race(s)  314 Miles
    -9592   AU 09 SAR   BL   H   115.0 Pts  2 race(s)  393 Miles
    -2977   AU 09 PSF   DC   H   114.0 Pts  2 race(s)  393 Miles
    -1122   AU 09 RAIN  BL   H   110.0 Pts  2 race(s)  314 Miles
    -2972   AU 09 PSF   BKC  H   100.0 Pts  1 race(s)  149 Miles
    -28850  AU 09 IF    BL   H    99.0 Pts  1 race(s)  228 Miles
    -1116   AU 09 RAIN  BCH  H    73.0 Pts  1 race(s)  149 Miles
    -1145   AU 09 RAIN  BW   H    62.0 Pts  1 race(s)  165 Miles

  2. GARRY BORICH          Total accumulated points:  8322.0 for 123 clockings
    -2040   AU 09 SWWR  BC   C   416.0 Pts  5 race(s)  793 Miles
    -2097   AU 09 SWWR  BBWF C   361.0 Pts  5 race(s)  793 Miles
    -2054   AU 09 SWWR  BBWF C   353.0 Pts  4 race(s)  601 Miles
    -1233   AU 09 SWWR  BC   C   350.0 Pts  5 race(s)  793 Miles
    -2049   AU 09 SWWR  BBWF C   330.0 Pts  4 race(s)  665 Miles
    -2071   AU 09 SWWR  BB   C   329.0 Pts  4 race(s)  665 Miles
    -2002   AU 09 SWWR  BB   C   299.0 Pts  4 race(s)  601 Miles
    -2017   AU 09 SWWR  BCWF C   292.0 Pts  4 race(s)  601 Miles
    -1206   AU 09 SWWR  BB   C   291.0 Pts  4 race(s)  601 Miles
    -1296   AU 09 SWWR  BC   C   290.0 Pts  4 race(s)  578 Miles
    -2230   AU 09 SWWR  BB   C   284.0 Pts  4 race(s)  601 Miles
    -2079   AU 09 SWWR  BC   C   268.0 Pts  4 race(s)  578 Miles
    -2250   AU 09 SWWR  BB   C   268.0 Pts  4 race(s)  578 Miles
    -2096   AU 09 SWWR  BC   C   241.0 Pts  4 race(s)  578 Miles
    -2050   AU 09 SWWR  BCWF C   206.0 Pts  3 race(s)  472 Miles
    -2069   AU 09 SWWR  BC   C   206.0 Pts  3 race(s)  449 Miles
    -2057   AU 09 SWWR  BB   C   188.0 Pts  3 race(s)  536 Miles
    -2014   AU 09 SWWR  BCSP C   182.0 Pts  2 race(s)  257 Miles
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

    -2027   AU 09 SWWR  BB   C   181.0 Pts  3 race(s)  449 Miles
    -2091   AU 09 SWWR  BB   C   176.0 Pts  3 race(s)  449 Miles
    -2248   AU 09 SWWR  BC   C   175.0 Pts  3 race(s)  449 Miles
    -2060   AU 09 SWWR  BB   C   174.0 Pts  3 race(s)  449 Miles
    -2021   AU 09 SWWR  BB   C   173.0 Pts  2 race(s)  321 Miles
    -2090   AU 09 SWWR  BB   C   173.0 Pts  3 race(s)  472 Miles
    -2045   AU 09 SWWR  BB   C   172.0 Pts  3 race(s)  449 Miles
    -2227   AU 09 SWWR  BB   C   165.0 Pts  3 race(s)  449 Miles
    -2076   AU 09 SWWR  BC   C   163.0 Pts  3 race(s)  472 Miles
    -2047   AU 09 SWWR  BCWF C   150.0 Pts  2 race(s)  321 Miles
    -2065   AU 09 SWWR  BB   C   150.0 Pts  2 race(s)  321 Miles
    -2016   AU 09 SWWR  BB   C   142.0 Pts  3 race(s)  449 Miles
    -2671   AU 09 PSF   BB   C   136.0 Pts  2 race(s)  344 Miles
    -2081   AU 09 SWWR  BB   C   116.0 Pts  2 race(s)  321 Miles
    -1204   AU 09 SWWR  BC   C   113.0 Pts  2 race(s)  257 Miles
    -2229   AU 09 SWWR  BB   C   102.0 Pts  2 race(s)  321 Miles
    -2232   AU 09 SWWR  BC   C    93.0 Pts  1 race(s)  129 Miles
    -2011   AU 09 SWWR  BB   C    91.0 Pts  1 race(s)  129 Miles
    -1299   AU 09 SWWR  BB   C    89.0 Pts  2 race(s)  321 Miles
    -1269   AU 09 SWWR  BB   C    83.0 Pts  2 race(s)  257 Miles
    -2024   AU 09 SWWR  BBWF C    82.0 Pts  1 race(s)  129 Miles
    -2051   AU 09 SWWR  BC   C    82.0 Pts  1 race(s)  129 Miles
    -2086   AU 09 SWWR  BBWF C    71.0 Pts  2 race(s)  321 Miles
    -2025   AU 09 SWWR  BB   C    60.0 Pts  1 race(s)  129 Miles
    -2082   AU 09 SWWR  BCWF C    56.0 Pts  1 race(s)  129 Miles

  3. WING-N-IT-LOFT        Total accumulated points:  6615.0 for  97 clockings
    -  50   AU 09 WING  BCH  C   298.0 Pts  4 race(s)  646 Miles
    -  90   AU 09 WING  BL   H   292.0 Pts  4 race(s)  646 Miles
    -  51   AU 09 WING  BCW  C   291.0 Pts  4 race(s)  646 Miles
    -2646   AU 09 PSF   BWF  H   290.0 Pts  4 race(s)  646 Miles
    -  62   AU 09 WING  GR   H   285.0 Pts  4 race(s)  646 Miles
    -2627   AU 09 PSF   YELL H   284.0 Pts  4 race(s)  646 Miles
    -  61   AU 09 WING  BLK  C   275.0 Pts  4 race(s)  646 Miles
    -2642   AU 09 PSF   BL   C   269.0 Pts  4 race(s)  646 Miles
    -  70   AU 09 WING  BCH  C   257.0 Pts  4 race(s)  646 Miles
    -  81   AU 09 WING  GR   C   255.0 Pts  4 race(s)  646 Miles
    - 929   AU 09 APA   BWF  C   246.0 Pts  3 race(s)  496 Miles
    -  33   AU 09 WING  BWF  H   233.0 Pts  3 race(s)  512 Miles
    -  47   AU 09 WING  BL   C   233.0 Pts  4 race(s)  646 Miles
    -  88   AU 09 WING  GP   H   232.0 Pts  4 race(s)  646 Miles
    -  84   AU 09 WING  BCW  H   220.0 Pts  3 race(s)  496 Miles
    -  52   AU 09 WING  BCH  C   218.0 Pts  3 race(s)  496 Miles
    -2641   AU 09 PSF   BL   H   169.0 Pts  2 race(s)  283 Miles
    -2628   AU 09 PSF   YELL C   167.0 Pts  3 race(s)  512 Miles
    -2640   AU 09 PSF   BL   C   167.0 Pts  3 race(s)  496 Miles
    -2645   AU 09 PSF   GR   H   158.0 Pts  2 race(s)  283 Miles
    -  74   AU 09 WING  BL   H   156.0 Pts  2 race(s)  283 Miles
    -2636   AU 09 PSF   DCW  C   155.0 Pts  2 race(s)  283 Miles
    -  60   AU 09 WING  BL   C   153.0 Pts  2 race(s)  283 Miles
    -   6   AU 09 WING  DC   C   146.0 Pts  2 race(s)  363 Miles
    -  57   AU 09 WING  DC   C   145.0 Pts  2 race(s)  283 Miles
    -2649   AU 09 PSF   M    H   144.0 Pts  3 race(s)  433 Miles
    -2644   AU 09 PSF   DC   H   133.0 Pts  2 race(s)  363 Miles
    - 930   AU 09 APA   BWF  H   130.0 Pts  2 race(s)  283 Miles
    -2637   AU 09 PSF   BLK  H   127.0 Pts  2 race(s)  283 Miles
    -  41   AU 09 WING  BWF  C   126.0 Pts  2 race(s)  283 Miles
    -  80   AU 09 WING  BCH  H   125.0 Pts  2 race(s)  283 Miles
    -  12   AU 09 WING  BCH  C   101.0 Pts  2 race(s)  283 Miles
    -  46   AU 09 WING  BL   C    74.0 Pts  1 race(s)  150 Miles
    -2639   AU 09 PSF   DCW  C    61.0 Pts  1 race(s)  133 Miles

  4. PEGASIS LOFTS         Total accumulated points:  5472.0 for 113 clockings
    -1200   AU 09 SWWR  BC   H   357.0 Pts  6 race(s)  797 Miles
    -1163   AU 09 SWWR  BBWF C   314.0 Pts  6 race(s)  797 Miles
    -1188   AU 09 SWWR  BB   C   302.0 Pts  4 race(s)  589 Miles
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

    -1166   AU 09 SWWR  BC   H   286.0 Pts  5 race(s)  624 Miles
    -1273   AU 09 SWWR  BC   C   276.0 Pts  5 race(s)  700 Miles
    -1121   AU 09 SWWR  BC   H   254.0 Pts  4 race(s)  514 Miles
    -1117   AU 09 SWWR  BB   C   252.0 Pts  3 race(s)  393 Miles
    -1207   AU 09 SWWR  BB   C   226.0 Pts  5 race(s)  601 Miles
    -1150   AU 09 SWWR  BB   C   223.0 Pts  5 race(s)  601 Miles
    -1228   AU 09 SWWR  BBWF H   221.0 Pts  3 race(s)  403 Miles
    -1181   AU 09 SWWR  BC   H   218.0 Pts  3 race(s)  416 Miles
    -1193   AU 09 SWWR  BC   C   196.0 Pts  4 race(s)  490 Miles
    -1165   AU 09 SWWR  BC   H   194.0 Pts  4 race(s)  490 Miles
    -1132   AU 09 SWWR  BC   H   184.0 Pts  3 race(s)  416 Miles
    -1144   AU 09 SWWR  BB   C   161.0 Pts  3 race(s)  380 Miles
    -1182   AU 09 SWWR  RC   H   153.0 Pts  3 race(s)  318 Miles
    -1154   AU 09 SWWR  BC   C   152.0 Pts  4 race(s)  428 Miles
    -1152   AU 09 SWWR  BB   C   151.0 Pts  4 race(s)  490 Miles
    -1158   AU 09 SWWR  BBWF H   146.0 Pts  3 race(s)  318 Miles
    -1110   AU 09 SWWR  BB   C   140.0 Pts  3 race(s)  380 Miles
    -1140   AU 09 SWWR  BC   C   139.0 Pts  3 race(s)  318 Miles
    -1142   AU 09 SWWR  BBWF H   111.0 Pts  3 race(s)  331 Miles
    -1149   AU 09 SWWR  BB   H    90.0 Pts  1 race(s)  110 Miles
    -1185   AU 09 SWWR  BB   H    87.0 Pts  4 race(s)  490 Miles
    -1192   AU 09 SWWR  PIED C    82.0 Pts  1 race(s)  110 Miles
    -1105   AU 09 SWWR  BB   C    69.0 Pts  1 race(s)  110 Miles
    -1211   AU 09 SWWR  BB   H    69.0 Pts  2 race(s)  207 Miles
    -1114   AU 09 SWWR  BBWF H    67.0 Pts  3 race(s)  318 Miles
    -1197   AU 09 SWWR  RC   C    63.0 Pts  2 race(s)  283 Miles
    -1195   AU 09 SWWR  DC   H    53.0 Pts  3 race(s)  318 Miles
    -1176   AU 09 SWWR  BB   C    40.0 Pts  1 race(s)   97 Miles
    -1123   AU 09 SWWR  BB   C    39.0 Pts  1 race(s)   97 Miles
    -1251   AU 09 SWWR  BC   H    34.0 Pts  2 race(s)  207 Miles
    -1127   AU 09 SWWR  BB   C    29.0 Pts  1 race(s)   97 Miles
    -1159   AU 09 SWWR  RC   C    28.0 Pts  1 race(s)   97 Miles
    -1172   AU 09 SWWR  BB   H    22.0 Pts  1 race(s)   97 Miles
    -1170   AU 09 SWWR  BB   H    21.0 Pts  1 race(s)   97 Miles
    -1124   AU 09 SWWR  BB   H    13.0 Pts  1 race(s)   97 Miles
    -1156   AU 09 SWWR  BB   H    10.0 Pts  1 race(s)   97 Miles

  5. VENE LUKE             Total accumulated points:  4693.0 for  69 clockings
    -3785   AU 09 TAC   BCH  H   478.0 Pts  6 race(s) 1019 Miles
    -2837   AU 09 PSF   DC   H   408.0 Pts  6 race(s) 1019 Miles
    -3760   AU 09 TAC   BCH  C   400.0 Pts  5 race(s)  872 Miles
    -2991   AU 09 PSF   PEN  C   399.0 Pts  5 race(s)  888 Miles
    -3764   AU 09 TAC   BWF  C   368.0 Pts  5 race(s)  872 Miles
    -2831   AU 09 PSF   BP   C   363.0 Pts  4 race(s)  677 Miles
    -3794   AU 09 TAC   BCH  H   354.0 Pts  6 race(s) 1019 Miles
    -2846   AU 09 PSF   BP   C   349.0 Pts  5 race(s)  888 Miles
    -2830   AU 09 PSF   BP   H   346.0 Pts  5 race(s)  808 Miles
    -2845   AU 09 PSF   BL   H   285.0 Pts  4 race(s)  638 Miles
    -3773   AU 09 TAC   BL   H   180.0 Pts  4 race(s)  638 Miles
    -3762   AU 09 TAC   GR   C   174.0 Pts  3 race(s)  506 Miles
    -2840   AU 09 PSF   BCW  H   126.0 Pts  2 race(s)  359 Miles
    -2843   AU 09 PSF   BCP  C   125.0 Pts  2 race(s)  279 Miles
    -3766   AU 09 TAC   BL   H   112.0 Pts  2 race(s)  359 Miles
    -3780   AU 09 TAC   BL   C   109.0 Pts  2 race(s)  295 Miles
    -3769   AU 09 TAC   BCP  H    79.0 Pts  2 race(s)  279 Miles
    -3781   AU 09 TAC   BL   C    38.0 Pts  1 race(s)  148 Miles

  6. RIC ARRISOLA          Total accumulated points:  3745.0 for  61 clockings
    -3499   AU 09 TAC   BCW  H   378.0 Pts  5 race(s)  891 Miles
    -7866   AU 09 AHPI  BL   H   302.0 Pts  5 race(s)  805 Miles
    -2871   AU 09 PSF   BL   H   269.0 Pts  4 race(s)  654 Miles
    -7869   AU 09 AHPI  BL   H   249.0 Pts  4 race(s)  739 Miles
    -2925   AU 09 PSF   BCH  H   233.0 Pts  3 race(s)  439 Miles
    -3217   AU 09 TAC   S    H   215.0 Pts  4 race(s)  670 Miles
    -3498   AU 09 TAC   BWF  H   215.0 Pts  3 race(s)  518 Miles
    -8222   AU 09 AHPI  BCH  H   180.0 Pts  3 race(s)  456 Miles
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 4

    -3432   AU 09 TAC   DC   H   173.0 Pts  3 race(s)  456 Miles
    -2924   AU 09 PSF   BCH  H   163.0 Pts  2 race(s)  304 Miles
    -7867   AU 09 AHPI  BWF  H   161.0 Pts  3 race(s)  439 Miles
    -32967  AU 09 AA    BL   H   154.0 Pts  2 race(s)  389 Miles
    -2702   AU 09 PSF   BL   H    99.0 Pts  1 race(s)  152 Miles
    -3756   AU 09 TAC   DC   H    97.0 Pts  2 race(s)  287 Miles
    -3757   AU 09 TAC   BCH  H    93.0 Pts  1 race(s)  152 Miles
    -32960  AU 09 AA    BL   H    86.0 Pts  2 race(s)  304 Miles
    -2703   AU 09 PSF   BCH  H    79.0 Pts  1 race(s)  152 Miles
    -3745   AU 09 TAC   BWF  H    72.0 Pts  2 race(s)  287 Miles
    -2927   AU 09 PSF   BCW  H    59.0 Pts  1 race(s)  152 Miles
    -32975  AU 09 AA    BL   H    58.0 Pts  1 race(s)  152 Miles
    -2931   AU 09 PSF   BWP  H    56.0 Pts  1 race(s)  152 Miles
    -2929   AU 09 PSF   BL   H    55.0 Pts  1 race(s)  152 Miles
    -32963  AU 09 AA    BL   H    54.0 Pts  1 race(s)  152 Miles
    -32974  AU 09 AA    BL   H    53.0 Pts  1 race(s)  152 Miles
    -3490   AU 09 TAC   BCW  H    51.0 Pts  1 race(s)  135 Miles
    -8221   AU 09 AHPI  BCH  H    49.0 Pts  1 race(s)  152 Miles
    -2715   AU 09 PSF   BCH  H    36.0 Pts  1 race(s)  152 Miles
    -3174   AU 09 TAC   W    H    33.0 Pts  1 race(s)  152 Miles
    -3361   AU 09 TAC   BL   H    23.0 Pts  1 race(s)  135 Miles

  7. JUST JACK             Total accumulated points:  2398.0 for  41 clockings
    -1349   AU 09 SWWR  BC   C   423.0 Pts  6 race(s)  860 Miles
    -2066   AU 09 SWWR  BC   C   161.0 Pts  2 race(s)  290 Miles
    -1317   AU 09 SWWR  BB   C   156.0 Pts  2 race(s)  227 Miles
    -1353   AU 09 SWWR  BB   C   145.0 Pts  3 race(s)  348 Miles
    -1329   AU 09 SWWR  DC   C   122.0 Pts  2 race(s)  227 Miles
    -1379   AU 09 SWWR  BB   C   121.0 Pts  2 race(s)  227 Miles
    -1363   AU 09 SWWR  BB   C   103.0 Pts  2 race(s)  227 Miles
    -1301   AU 09 SWWR  GRZ  C    99.0 Pts  2 race(s)  227 Miles
    -2908   AU 09 ARPU  BB   C    91.0 Pts  2 race(s)  227 Miles
    -1321   AU 09 SWWR  BC   C    88.0 Pts  1 race(s)  106 Miles
    -1369   AU 09 SWWR  BC   C    88.0 Pts  1 race(s)  106 Miles
    -1347   AU 09 SWWR  BC   C    87.0 Pts  1 race(s)  106 Miles
    -1377   AU 09 SWWR  MLY  C    85.0 Pts  1 race(s)  106 Miles
    -1520   AU 09 SWWR  BC   C    83.0 Pts  2 race(s)  290 Miles
    -1307   AU 09 SWWR  BC   C    77.0 Pts  1 race(s)  106 Miles
    -1519   AU 09 SWWR  BB   C    76.0 Pts  1 race(s)  106 Miles
    - 921   AU 09 SWWR  BCWF C    75.0 Pts  1 race(s)  106 Miles
    -1365   AU 09 SWWR  DC   C    67.0 Pts  1 race(s)  106 Miles
    -1359   AU 09 SWWR  SMK  C    57.0 Pts  2 race(s)  227 Miles
    -1331   AU 09 SWWR  BB   C    55.0 Pts  1 race(s)  121 Miles
    -1345   AU 09 SWWR  BB   C    55.0 Pts  2 race(s)  305 Miles
    - 915   AU 09 SWWR  SMK  C    53.0 Pts  1 race(s)  106 Miles
    -2607   AU 09 PSF   BC   C    31.0 Pts  2 race(s)  227 Miles

  8. NEZ-REE LOFT          Total accumulated points:  2132.0 for  36 clockings
    - 310   AU 09 JW    BL   H   181.0 Pts  3 race(s)  507 Miles
    - 309   AU 09 JW    BL   H   173.0 Pts  2 race(s)  382 Miles
    -3650   AU 09 TAC   WG   C   138.0 Pts  2 race(s)  359 Miles
    - 303   AU 09 JW    R    C   135.0 Pts  2 race(s)  296 Miles
    - 305   AU 09 JW    DC   H   130.0 Pts  2 race(s)  296 Miles
    -3653   AU 09 TAC   WG   H   126.0 Pts  3 race(s)  507 Miles
    -3683   AU 09 TAC   DCP  C   109.0 Pts  2 race(s)  359 Miles
    -7873   AU 09 AHPI  ML   C    95.0 Pts  2 race(s)  359 Miles
    - 312   AU 09 JW    BL   C    86.0 Pts  1 race(s)  148 Miles
    -2870   AU 09 PSF   BCW  C    85.0 Pts  1 race(s)  211 Miles
    -3674   AU 09 TAC   BWF  C    80.0 Pts  1 race(s)  148 Miles
    - 311   AU 09 JW    PEN  C    79.0 Pts  1 race(s)  148 Miles
    -2869   AU 09 PSF   BCWP C    72.0 Pts  1 race(s)  211 Miles
    -3660   AU 09 TAC   WG   H    71.0 Pts  1 race(s)  148 Miles
    - 307   AU 09 JW    BL   C    66.0 Pts  1 race(s)  148 Miles
    -3659   AU 09 TAC   BCH  C    65.0 Pts  1 race(s)  148 Miles
    -3681   AU 09 TAC   DCP  C    64.0 Pts  1 race(s)  148 Miles
    - 302   AU 09 JW    DC   C    63.0 Pts  2 race(s)  359 Miles
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 5

    -3682   AU 09 TAC   BCH  H    63.0 Pts  1 race(s)  148 Miles
    -3655   AU 09 TAC   BCP  H    61.0 Pts  1 race(s)  148 Miles
    -3691   AU 09 TAC   BCP  C    51.0 Pts  1 race(s)  148 Miles
    -2868   AU 09 PSF   BL   C    48.0 Pts  1 race(s)  148 Miles
    -3672   AU 09 TAC   BWP  H    47.0 Pts  1 race(s)  148 Miles
    -3662   AU 09 TAC   BCP  H    27.0 Pts  1 race(s)  148 Miles
    -3673   AU 09 TAC   BWF  H    17.0 Pts  1 race(s)  148 Miles

  9. BERTA                 Total accumulated points:  2054.0 for  34 clockings
    -2902   AU 09 SWWR  BB   C   229.0 Pts  5 race(s)  739 Miles
    -1322   AU 09 SWWR  BC   C   215.0 Pts  3 race(s)  434 Miles
    -1342   AU 09 SWWR  PIED C   156.0 Pts  2 race(s)  227 Miles
    -1316   AU 09 SWWR  MLY  C   154.0 Pts  2 race(s)  227 Miles
    -2907   AU 09 SWWR  BB   C   149.0 Pts  3 race(s)  411 Miles
    -1318   AU 09 SWWR  BB   C    96.0 Pts  2 race(s)  227 Miles
    -2911   AU 09 SWWR  BC   C    96.0 Pts  1 race(s)  106 Miles
    -1364   AU 09 SWWR  BC   C    95.0 Pts  1 race(s)  106 Miles
    -1310   AU 09 SWWR  MLY  C    91.0 Pts  1 race(s)  106 Miles
    -1330   AU 09 SWWR  BB   C    88.0 Pts  1 race(s)  207 Miles
    -1356   AU 09 SWWR  BB   C    86.0 Pts  1 race(s)  106 Miles
    -1320   AU 09 SWWR  BB   C    84.0 Pts  2 race(s)  227 Miles
    -2912   AU 09 SWWR  BB   C    83.0 Pts  1 race(s)  106 Miles
    -1376   AU 09 SWWR  BBWF C    82.0 Pts  1 race(s)  106 Miles
    -1382   AU 09 SWWR  BB   C    82.0 Pts  1 race(s)  106 Miles
    -1314   AU 09 SWWR  BB   C    70.0 Pts  1 race(s)  106 Miles
    -1312   AU 09 SWWR  BB   C    67.0 Pts  1 race(s)  184 Miles
    -1304   AU 09 SWWR  BC   C    41.0 Pts  1 race(s)  121 Miles
    -2904   AU 09 SWWR  BB   C    30.0 Pts  1 race(s)  121 Miles
    -1328   AU 09 SWWR  BC   C    24.0 Pts  1 race(s)  121 Miles
    -2916   AU 09 SWWR  BB   C    21.0 Pts  1 race(s)  121 Miles
    -2914   AU 09 SWWR  BB   C    15.0 Pts  1 race(s)  106 Miles

 10. CORNHUSKERS           Total accumulated points:  1727.0 for  34 clockings
    - 908   AU 09 SWWR  DC   C   208.0 Pts  3 race(s)  437 Miles
    -2301   AU 09 SWWR  BC   H   204.0 Pts  3 race(s)  500 Miles
    - 933   AU 09 SWWR  DCWF H   199.0 Pts  5 race(s)  680 Miles
    - 911   AU 09 SWWR  BBWF H   195.0 Pts  4 race(s)  472 Miles
    - 939   AU 09 SWWR  BC   H   190.0 Pts  4 race(s)  472 Miles
    - 938   AU 09 SWWR  SLT  H   181.0 Pts  3 race(s)  350 Miles
    - 944   AU 09 SWWR  BB   C   103.0 Pts  2 race(s)  228 Miles
    - 926   AU 09 SWWR  BC   H    95.0 Pts  1 race(s)  185 Miles
    - 912   AU 09 SWWR  DC   H    87.0 Pts  1 race(s)  185 Miles
    - 910   AU 09 SWWR  BC   C    62.0 Pts  2 race(s)  228 Miles
    - 948   AU 09 SWWR  BBWF C    58.0 Pts  2 race(s)  292 Miles
    - 951   AU 09 SWWR  BB   H    58.0 Pts  1 race(s)  107 Miles
    - 945   AU 09 SWWR  BB   H    57.0 Pts  1 race(s)  107 Miles
    - 950   AU 09 SWWR  BC   C    30.0 Pts  2 race(s)  243 Miles

 11. D&K LOFT              Total accumulated points:  1385.0 for  40 clockings
    -1042   AU 09 SWWR  PDWF C   199.0 Pts  3 race(s)  427 Miles
    -1034   AU 09 SWWR  BC   C   138.0 Pts  3 race(s)  427 Miles
    -1056   AU 09 SWWR  BC   H   124.0 Pts  2 race(s)  237 Miles
    -1022   AU 09 SWWR  BC   H   113.0 Pts  2 race(s)  301 Miles
    -1046   AU 09 SWWR  BB   H   107.0 Pts  2 race(s)  252 Miles
    -1055   AU 09 SWWR  BB   H    81.0 Pts  1 race(s)  111 Miles
    -1019   AU 09 SWWR  DC   C    75.0 Pts  1 race(s)  111 Miles
    -1004   AU 09 SWWR  DCWF H    46.0 Pts  1 race(s)  126 Miles
    -1016   AU 09 SWWR  BC   H    44.0 Pts  1 race(s)  126 Miles
    -1044   AU 09 SWWR  BC   C    41.0 Pts  1 race(s)  111 Miles
    -1035   AU 09 SWWR  BC   C    40.0 Pts  1 race(s)  126 Miles
    -1060   AU 09 SWWR  BB   H    33.0 Pts  1 race(s)  111 Miles
    -1008   AU 09 SWWR  DC   H    32.0 Pts  1 race(s)  126 Miles
    -1051   AU 09 SWWR  DC   H    31.0 Pts  1 race(s)  111 Miles
    -1007   AU 09 SWWR  BB   C    29.0 Pts  1 race(s)  111 Miles
    -1059   AU 09 SWWR  BB   C    29.0 Pts  2 race(s)  252 Miles
    -1021   AU 09 SWWR  BB   H    28.0 Pts  1 race(s)  111 Miles
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 6

    -1018   AU 09 SWWR  BB   C    27.0 Pts  1 race(s)  126 Miles
    -1037   AU 09 SWWR  DC   C    26.0 Pts  1 race(s)  126 Miles
    -1006   AU 09 SWWR  BB   C    23.0 Pts  1 race(s)  111 Miles
    -1025   AU 09 SWWR  BB   H    18.0 Pts  1 race(s)  111 Miles
    -1005   AU 09 SWWR  PIED H    16.0 Pts  1 race(s)  126 Miles
    -1053   AU 09 SWWR  BB   C    16.0 Pts  1 race(s)  126 Miles
    -1024   AU 09 SWWR  BB   H    15.0 Pts  1 race(s)  126 Miles
    -1040   AU 09 SWWR  MLY  H    12.0 Pts  1 race(s)  111 Miles
    -1023   AU 09 SWWR  BB   C    11.0 Pts  1 race(s)  126 Miles
    -1057   AU 09 SWWR  BC   H    10.0 Pts  1 race(s)  126 Miles
    -1047   AU 09 SWWR  BB   H     9.0 Pts  1 race(s)  126 Miles
    -1014   AU 09 SWWR  PDWF H     5.0 Pts  1 race(s)  126 Miles
    -1032   AU 09 SWWR  BB   H     3.0 Pts  1 race(s)  126 Miles
    -1026   AU 09 SWWR  BB   C     2.0 Pts  1 race(s)  126 Miles
    -1058   AU 09 SWWR  BB   C     2.0 Pts  1 race(s)  126 Miles

 12. MICKEY GILBERTSON     Total accumulated points:   631.0 for   7 clockings
    -2896   AU 09 PSF   BL   H   100.0 Pts  1 race(s)  166 Miles
    -3886   AU 09 TAC   BWF  H    99.0 Pts  1 race(s)  166 Miles
