WinSpeed-3              PUGET SOUND RACING PIGEON CONCOURSE       12/20/06-18:12
                              Bird of the Year Report                     Page 1
                            Open and Sportsman Category
                                     Old Birds

Bird of the Year includes: Cocks Only   A & B & C Releases
Calculated on Short & Middle & Long Distance Races

  1. 4192   AU 04 TG    BWF  C   834 Pts  7 race(s) 1602 Miles KARL WOHLMACHER     
   -SALEM 4/29A           04/29/2006      155 Miles 114 points
   -COBURG 5/6A           05/06/2006      218 Miles 119 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 124 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 119 points
   -SALEM 6/3B            06/03/2006      155 Miles 108 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 127 points
   -COTTAGE GROVE 6/24A   06/24/2006      241 Miles 123 points

  2. 4071   AU 04 TG    B    C   805 Pts  7 race(s) 1588 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 109 points
   -COBURG 5/6B           05/06/2006      222 Miles 121 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 115 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 109 points
   -ASHLAND 6/10B         06/10/2006      354 Miles 130 points
   -SALEM 6/17B           06/17/2006      159 Miles 106 points
   -COTTAGE GROVE 6/24B   06/24/2006      245 Miles 115 points

  3. 6481   AU 04 RAIN  BB   C   788 Pts  7 race(s) 1589 Miles Bill Smith          
   -SALEM 4/29A           04/29/2006      153 Miles 98 points
   -COBURG 5/6B           05/06/2006      217 Miles 115 points
   -COTTAGE GROVE 5/13B   05/13/2006      239 Miles 98 points
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 117 points
   -ASHLAND 6/10B         06/10/2006      348 Miles 128 points
   -SALEM 6/17B           06/17/2006      153 Miles 108 points
   -COTTAGE GROVE 6/24A   06/24/2006      239 Miles 124 points

  4. 4068   AU 04 TG    BC   C   702 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 110 points
   -COBURG 5/6A           05/06/2006      222 Miles 121 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 123 points
   -SALEM 6/3A            06/03/2006      159 Miles 114 points
   -SALEM 6/17A           06/17/2006      159 Miles 114 points
   -COTTAGE GROVE 6/24A   06/24/2006      245 Miles 120 points

  5. 4023   AU 04 TG    B    C   697 Pts  6 race(s) 1280 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 102 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 123 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 124 points
   -SALEM 6/3B            06/03/2006      159 Miles 110 points
   -ASHLAND 6/10A         06/10/2006      354 Miles 133 points
   -SALEM 6/17B           06/17/2006      159 Miles 105 points

  6. 4067   AU 04 TG    SLT  C   679 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 108 points
   -COBURG 5/6A           05/06/2006      222 Miles 106 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 121 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 123 points
   -SALEM 6/3A            06/03/2006      159 Miles 111 points
   -SALEM 6/17A           06/17/2006      159 Miles 110 points

  7.  890   AU 04 PSF   B    C   677 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 99 points
   -COBURG 5/6A           05/06/2006      222 Miles 108 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 122 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 124 points
   -SALEM 6/3A            06/03/2006      159 Miles 112 points
   -SALEM 6/17A           06/17/2006      159 Miles 112 points

  8.  407   AU 05 PSF   BC   C   673 Pts  6 race(s) 1124 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 104 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2

   -COBURG 5/6A           05/06/2006      218 Miles 117 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 124 points
   -SALEM 6/3A            06/03/2006      155 Miles 108 points
   -SALEM 6/17A           06/17/2006      155 Miles 107 points
   -COTTAGE GROVE 6/24B   06/24/2006      241 Miles 113 points

  9. 4061   AU 04 TG    BC   C   648 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 98 points
   -SALEM 4/29A           04/29/2006      159 Miles 115 points
   -COBURG 5/6A           05/06/2006      222 Miles 110 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 105 points
   -SALEM 6/3A            06/03/2006      159 Miles 113 points

 10. 5992   AU 04 RAIN  BB   C   593 Pts  5 race(s) 1272 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 104 points
   -COTTAGE GROVE 5/20A   05/20/2006      239 Miles 119 points
   -SALEM 6/17A           06/17/2006      153 Miles 108 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 122 points
   -WEED 7/1A             07/01/2006      401 Miles 140 points

 11. 5275   AU 05 SEA   UNKN C   575 Pts  5 race(s) 1379 Miles PALOMERA LOFT       
   -COBURG 5/6B           05/06/2006      236 Miles 117 points
   -COTTAGE GROVE 5/13B   05/13/2006      259 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      259 Miles 117 points
   -ASHLAND 6/10B         06/10/2006      367 Miles 116 points
   -COTTAGE GROVE 6/24A   06/24/2006      259 Miles 118 points

 12. 3210   AU 03 TG    BWF  C   562 Pts  5 race(s)  969 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 105 points
   -COBURG 5/6A           05/06/2006      218 Miles 118 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 116 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 120 points
   -SALEM 6/3A            06/03/2006      155 Miles 103 points

 13. 4163   AU 04 TG    BC   C   562 Pts  5 race(s) 1077 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 105 points
   -COBURG 5/6B           05/06/2006      218 Miles 120 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 111 points
   -ASHLAND 6/10A         06/10/2006      350 Miles 121 points
   -SALEM 6/17A           06/17/2006      155 Miles 105 points

 14. 1230   AU 04 PSF   B    C   556 Pts  5 race(s)  906 Miles STEVE LESLEY        
   -VANCOUVER 4/22B       04/22/2006      113 Miles 96 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 117 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 122 points
   -SALEM 6/3A            06/03/2006      155 Miles 110 points
   -SALEM 6/17A           06/17/2006      155 Miles 111 points

 15.  409   AU 05 PSF   BCWF C   536 Pts  5 race(s)  883 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 101 points
   -SALEM 4/29A           04/29/2006      155 Miles 113 points
   -COBURG 5/6A           05/06/2006      218 Miles 98 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 122 points
   -SALEM 6/17B           06/17/2006      155 Miles 102 points

 16. 2055   AU 02 TG    BC   C   528 Pts  5 race(s)  992 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 77 points
   -COBURG 5/6A           05/06/2006      218 Miles 115 points
   -SALEM 6/3B            06/03/2006      155 Miles 107 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 126 points
   -SALEM 6/17A           06/17/2006      155 Miles 103 points

 17. 4198   AU 04 TG    DC   C   528 Pts  5 race(s) 1100 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 89 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 101 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 3

   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 113 points
   -SALEM 6/3A            06/03/2006      155 Miles 93 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 132 points

 18.  914   AU 05 PSF   BC   C   519 Pts  4 race(s) 1279 Miles WING-N-IT-LOFT      
   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 111 points
   -ASHLAND 6/10B         06/10/2006      346 Miles 134 points
   -COTTAGE GROVE 6/24B   06/24/2006      236 Miles 124 points
   -SHINGLETOWN 7/1B      07/01/2006      462 Miles 150 points

 19. 4731   AU 04 SNV   BCPD C   513 Pts  5 race(s)  906 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 104 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 102 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 107 points
   -SALEM 6/3B            06/03/2006      155 Miles 94 points
   -SALEM 6/17A           06/17/2006      155 Miles 106 points

 20. 5151   AU 04 RAIN  BB   C   457 Pts  4 race(s)  918 Miles R&R Loft            
   -COBURG 5/6B           05/06/2006      215 Miles 113 points
   -SALEM 6/3B            06/03/2006      152 Miles 93 points
   -SALEM 6/17B           06/17/2006      152 Miles 113 points
   -WEED 7/1A             07/01/2006      400 Miles 138 points

 21.  895   AU 04 PSF   SLT  C   454 Pts  4 race(s)  875 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 107 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 114 points
   -ASHLAND 6/10B         06/10/2006      354 Miles 129 points
   -SALEM 6/17B           06/17/2006      159 Miles 104 points

 22.   87   AU 05 TAC   GRIZ C   439 Pts  4 race(s) 1002 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22A       04/22/2006      108 Miles 86 points
   -SALEM 6/3A            06/03/2006      150 Miles 92 points
   -ASHLAND 6/10A         06/10/2006      346 Miles 122 points
   -WEED 7/1A             07/01/2006      398 Miles 139 points

 23. 4047   AU 04 TG    BC   C   433 Pts  4 race(s)  681 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 110 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 116 points
   -SALEM 6/3B            06/03/2006      159 Miles 97 points
   -SALEM 6/17B           06/17/2006      159 Miles 110 points

 24.  513   AU 05 TAC   DC   C   428 Pts  4 race(s)  873 Miles VENE LUKE           
   -SALEM 6/3A            06/03/2006      148 Miles 87 points
   -ASHLAND 6/10B         06/10/2006      344 Miles 118 points
   -SALEM 6/17B           06/17/2006      148 Miles 101 points
   -COTTAGE GROVE 6/24A   06/24/2006      234 Miles 122 points

 25.  431   AU 05 PSF   BCWF C   426 Pts  4 race(s)  750 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 89 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 121 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 110 points
   -SALEM 6/3A            06/03/2006      155 Miles 106 points

 26. 4060   AU 04 TG    BC   C   418 Pts  4 race(s)  681 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 103 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 103 points
   -SALEM 6/3B            06/03/2006      159 Miles 109 points
   -SALEM 6/17B           06/17/2006      159 Miles 103 points

 27. 1336   IF 03 ATB   WFPD C   376 Pts  3 race(s)  980 Miles CLAYTON BOD         
   -SALEM 6/3B            06/03/2006      156 Miles 105 points
   -ASHLAND 6/10B         06/10/2006      353 Miles 122 points
   -SHINGLETOWN 7/1B      07/01/2006      470 Miles 149 points

 28.  910   AU 05 PSF   BC   C   350 Pts  3 race(s)  742 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22B       04/22/2006      108 Miles 101 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 4

   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 113 points
   -WEED 7/1A             07/01/2006      398 Miles 136 points

 29.  547   AU 05 TAC   BB   C   341 Pts  3 race(s)  529 Miles VENE LUKE           
   -COTTAGE GROVE 5/20B   05/20/2006      234 Miles 115 points
   -SALEM 6/3B            06/03/2006      148 Miles 115 points
   -SALEM 6/17B           06/17/2006      148 Miles 111 points

 30.  618   AU 05 PSF   BC   C   337 Pts  3 race(s)  632 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 110 points
   -SALEM 6/17A           06/17/2006      153 Miles 104 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 123 points

 31.  561   AU 05 RAIN  BC   C   335 Pts  3 race(s)  604 Miles R&R Loft            
   -COBURG 5/6A           05/06/2006      215 Miles 99 points
   -COTTAGE GROVE 5/20A   05/20/2006      238 Miles 121 points
   -SALEM 6/17A           06/17/2006      152 Miles 115 points

 32. 5033   AU 05 TG    PEN  C   335 Pts  3 race(s)  627 Miles BRUCE GORDON        
   -COBURG 5/6A           05/06/2006      222 Miles 112 points
   -SALEM 6/17A           06/17/2006      159 Miles 109 points
   -COTTAGE GROVE 6/24B   06/24/2006      245 Miles 114 points

 33. 5020   AU 05 TG    B    C   333 Pts  3 race(s)  607 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 97 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 120 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 116 points

 34.  439   AU 05 PSF   BCWF C   326 Pts  3 race(s)  509 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 100 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 117 points
   -SALEM 6/17B           06/17/2006      155 Miles 109 points

 35.  575   AU 05 RAIN  RPD  C   326 Pts  3 race(s)  690 Miles R&R Loft            
   -COBURG 5/6A           05/06/2006      215 Miles 101 points
   -COTTAGE GROVE 5/13A   05/13/2006      238 Miles 118 points
   -COTTAGE GROVE 5/20A   05/20/2006      238 Miles 107 points

 36. 5994   AU 04 RAIN  BB   C   325 Pts  3 race(s)  695 Miles Bill Smith          
   -COBURG 5/6A           05/06/2006      217 Miles 103 points
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 108 points
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 114 points

 37. 5001   AU 05 TG    B    C   321 Pts  3 race(s)  499 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 97 points
   -COBURG 5/6A           05/06/2006      222 Miles 111 points
   -SALEM 6/17A           06/17/2006      159 Miles 113 points

 38.  444   AU 05 PSF   BC   C   317 Pts  3 race(s)  615 Miles KARL WOHLMACHER     
   -COBURG 5/6A           05/06/2006      218 Miles 116 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 105 points
   -SALEM 6/17A           06/17/2006      155 Miles 96 points

 39.  537   AU 05 PSF   BCWF C   317 Pts  3 race(s)  584 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 109 points
   -COBURG 5/6A           05/06/2006      222 Miles 109 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 99 points

 40.  901   AU 05 PSF   BC   C   304 Pts  3 race(s)  557 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22A       04/22/2006      108 Miles 94 points
   -COBURG 5/6B           05/06/2006      213 Miles 94 points
   -COTTAGE GROVE 6/24B   06/24/2006      236 Miles 116 points

 41. 4007   AU 04 TG    B    C   302 Pts  3 race(s)  584 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 92 points
   -COBURG 5/6A           05/06/2006      222 Miles 107 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 5

   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 103 points

 42. 5184   AU 05 TG    BCWF C   302 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 88 points
   -COBURG 5/6B           05/06/2006      218 Miles 119 points
   -SALEM 6/17A           06/17/2006      155 Miles 95 points

 43.  574   AU 05 RAIN  SIL  C   301 Pts  3 race(s)  518 Miles R&R Loft            
   -SALEM 4/29A           04/29/2006      152 Miles 96 points
   -COBURG 5/6A           05/06/2006      215 Miles 100 points
   -SALEM 6/3A            06/03/2006      152 Miles 105 points

 44. 5266   AU 05 TG    DC   C   294 Pts  3 race(s)  423 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 88 points
   -SALEM 6/3A            06/03/2006      155 Miles 107 points
   -SALEM 6/17B           06/17/2006      155 Miles 99 points

 45. 1936   AU 03 PSF   B    C   290 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 75 points
   -COBURG 5/6B           05/06/2006      218 Miles 108 points
   -SALEM 6/17B           06/17/2006      155 Miles 107 points

 46. 5281   AU 05 SEA   UNKN C   250 Pts  2 race(s)  787 Miles PALOMERA LOFT       
   -ASHLAND 6/10A         06/10/2006      367 Miles 113 points
   -WEED 7/1A             07/01/2006      420 Miles 137 points

 47.  871   AU 05 TAC   BB   C   237 Pts  2 race(s)  509 Miles CLAYTON BOD         
   -SALEM 6/3B            06/03/2006      156 Miles 104 points
   -ASHLAND 6/10B         06/10/2006      353 Miles 133 points

 48. 3854   AU 03 RAIN  BB   C   234 Pts  2 race(s)  509 Miles CLAYTON BOD         
   -SALEM 6/3A            06/03/2006      156 Miles 99 points
   -ASHLAND 6/10A         06/10/2006      353 Miles 135 points

 49. 6024   AU 04 TAC   BB   C   226 Pts  2 race(s)  465 Miles JIM NOVAK           
   -COTTAGE GROVE 5/13A   05/13/2006      232 Miles 114 points
   -COTTAGE GROVE 5/20B   05/20/2006      232 Miles 112 points

 50. 6053   AU 04 RAIN  BC   C   223 Pts  2 race(s)  479 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 102 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 121 points

 51. 4307   AU 04 TG    B    C   222 Pts  2 race(s)  569 Miles STEVE LESLEY        
   -COBURG 5/6B           05/06/2006      218 Miles 106 points
   -ASHLAND 6/10A         06/10/2006      351 Miles 116 points

 52. 6482   AU 04 RAIN  CHOC C   222 Pts  2 race(s)  479 Miles Bill Smith          
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 108 points
   -COTTAGE GROVE 6/24A   06/24/2006      239 Miles 114 points

 53.  662   AU 05 RAIN  BCWF C   219 Pts  2 race(s)  337 Miles Knightsloft         
   -SALEM 6/17A           06/17/2006      125 Miles 98 points
   -COTTAGE GROVE 6/24A   06/24/2006      211 Miles 121 points

 54. 5379   AU 05 SEA   UNKN C   218 Pts  2 race(s)  620 Miles E&S GRABANSKI       
   -COTTAGE GROVE 5/13A   05/13/2006      256 Miles 100 points
   -ASHLAND 6/10A         06/10/2006      364 Miles 118 points

 55. 1096   AU 03 PSF   BB   C   215 Pts  2 race(s)  389 Miles R&R Loft            
   -COTTAGE GROVE 5/20B   05/20/2006      238 Miles 113 points
   -SALEM 6/3B            06/03/2006      152 Miles 102 points

 56. 1651   AU 03 PSF   PEN  C   213 Pts  2 race(s)  381 Miles VENE LUKE           
   -SALEM 4/29A           04/29/2006      148 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      234 Miles 106 points

                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 6

 57. 5003   AU 05 TG    BC   C   213 Pts  2 race(s)  362 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 107 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 106 points

 58.  503   AU 05 PSF   B    C   211 Pts  2 race(s)  339 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 106 points
   -COBURG 5/6A           05/06/2006      222 Miles 105 points

 59. 4650   AU 04 SEA   BB   C   211 Pts  2 race(s)  344 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22B       04/22/2006      108 Miles 99 points
   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 112 points

 60.  709   AU 03 PSF   BB   C   209 Pts  2 race(s)  381 Miles VENE LUKE           
   -COTTAGE GROVE 5/20A   05/20/2006      234 Miles 108 points
   -SALEM 6/3B            06/03/2006      148 Miles 101 points

 61. 6690   AU 04 RAIN  BB   C   206 Pts  2 race(s)  393 Miles Bill Smith          
   -SALEM 4/29A           04/29/2006      153 Miles 97 points
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 109 points

 62.  886   AU 04 PSF   DC   C   205 Pts  2 race(s)  382 Miles BRUCE GORDON        
   -COBURG 5/6B           05/06/2006      222 Miles 107 points
   -SALEM 6/17B           06/17/2006      159 Miles 98 points

 63. 5465   AU 04 RAIN  BB   C   203 Pts  2 race(s)  303 Miles R&R Loft            
   -SALEM 6/3B            06/03/2006      152 Miles 91 points
   -SALEM 6/17B           06/17/2006      152 Miles 112 points

 64. 6365   AU 04 TAC   BBPD C   201 Pts  2 race(s)  381 Miles VENE LUKE           
   -COTTAGE GROVE 5/20B   05/20/2006      234 Miles 111 points
   -SALEM 6/3A            06/03/2006      148 Miles 90 points

 65. 5121   AU 05 TG    BC   C   198 Pts  2 race(s)  374 Miles STEVE LESLEY        
   -SALEM 4/29A           04/29/2006      155 Miles 86 points
   -COBURG 5/6B           05/06/2006      218 Miles 112 points

 66.  956   AU 05 PSF   BB   C   197 Pts  2 race(s)  359 Miles VENE LUKE           
   -COBURG 5/6B           05/06/2006      211 Miles 97 points
   -SALEM 6/3B            06/03/2006      148 Miles 100 points

 67.  476   AU 05 PSF   B    C   195 Pts  2 race(s)  252 Miles TOM NELSON          
   -VANCOUVER 4/22B       04/22/2006      105 Miles 92 points
   -SALEM 6/3B            06/03/2006      147 Miles 103 points

 68.  542   AU 05 TAC   DC   C   194 Pts  2 race(s)  344 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22A       04/22/2006      108 Miles 95 points
   -COTTAGE GROVE 5/13B   05/13/2006      236 Miles 99 points

 69. 1046   AU 04 PSF   BC   C   192 Pts  2 race(s)  359 Miles VENE LUKE           
   -COBURG 5/6B           05/06/2006      211 Miles 93 points
   -SALEM 6/3B            06/03/2006      148 Miles 99 points

 70. 5128   AU 05 TG    CHOC C   190 Pts  2 race(s)  332 Miles STEVE LESLEY        
   -VANCOUVER 4/22A       04/22/2006      113 Miles 90 points
   -COBURG 5/6B           05/06/2006      218 Miles 100 points

 71. 1133   AU 05 PSF   DC   C   187 Pts  2 race(s)  359 Miles VENE LUKE           
   -COBURG 5/6B           05/06/2006      211 Miles 99 points
   -SALEM 6/3A            06/03/2006      148 Miles 88 points

 72. 1738   AU 01 EVT   BB   C   148 Pts  1 race(s)  464 Miles Bill Smith          
   -SHINGLETOWN 7/1B      07/01/2006      464 Miles 148 points

 73. 1513   AU 05 RAIN  BCWF C   147 Pts  1 race(s)  450 Miles Steve Beier         
   -SHINGLETOWN 7/1B      07/01/2006      450 Miles 147 points

                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 7

 74.  118   AU 05 TAC   BLK  C   146 Pts  1 race(s)  442 Miles STEVE GALLOWAY      
   -SHINGLETOWN 7/1B      07/01/2006      442 Miles 146 points

 75. 6021   AU 04 RAIN  BB   C   135 Pts  1 race(s)  348 Miles Bill Smith          
   -ASHLAND 6/10B         06/10/2006      348 Miles 135 points

 76.   34   AU 05 TAC   BB   C   134 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 6/10A         06/10/2006      346 Miles 134 points

 77. 1546   AU 05 RAIN  BB   C   134 Pts  1 race(s)  386 Miles Steve Beier         
   -WEED 7/1A             07/01/2006      386 Miles 134 points

 78.  955   AU 05 PSF   BB   C   131 Pts  1 race(s)  344 Miles VENE LUKE           
   -ASHLAND 6/10A         06/10/2006      344 Miles 131 points

 79. 4216   AU 03 RAIN  BB   C   131 Pts  1 race(s)  336 Miles Ted Hall            
   -ASHLAND 6/10B         06/10/2006      336 Miles 131 points

 80. 6202   AU 04 RAIN  BB   C   130 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 6/10A         06/10/2006      346 Miles 130 points

 81.  472   AU 05 RAIN  RC   C   129 Pts  1 race(s)  347 Miles R&R Loft            
   -ASHLAND 6/10A         06/10/2006      347 Miles 129 points

 82.  271   AU 04 PSF   BBWF C   127 Pts  1 race(s)  320 Miles RC LOFT             
   -ASHLAND 6/10A         06/10/2006      320 Miles 127 points

 83. 4005   AU 04 SEA   BC   C   125 Pts  1 race(s)  358 Miles GLASS               
   -ASHLAND 6/10A         06/10/2006      358 Miles 125 points

 84. 5789   AU 03 TAC   BC   C   125 Pts  1 race(s)  342 Miles JIM NOVAK           
   -ASHLAND 6/10B         06/10/2006      342 Miles 125 points

 85. 2573   AU 03 OLY   BB   C   124 Pts  1 race(s)  319 Miles JUST JACK           
   -ASHLAND 6/10A         06/10/2006      319 Miles 124 points

 86. 6043   AU 04 RAIN  BC   C   123 Pts  1 race(s)  348 Miles Bill Smith          
   -ASHLAND 6/10A         06/10/2006      348 Miles 123 points

 87.  106   AU 02 REB   UNKN C   121 Pts  1 race(s)  364 Miles E&S GRABANSKI       
   -ASHLAND 6/10B         06/10/2006      364 Miles 121 points

 88.  715   AU 05 PSF   BB   C   120 Pts  1 race(s)  239 Miles Bill Smith          
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 120 points

 89. 1538   AU 04 PSF   BC   C   119 Pts  1 race(s)  239 Miles Bill Smith          
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 119 points

 90. 17735  AU 05 A     BB   C   119 Pts  1 race(s)  342 Miles JIM NOVAK           
   -ASHLAND 6/10A         06/10/2006      342 Miles 119 points

 91.  175   AU 05 RAIN  BC   C   118 Pts  1 race(s)  239 Miles Bill Smith          
   -COTTAGE GROVE 5/20A   05/20/2006      239 Miles 118 points

 92.  463   AU 05 RAIN  BB   C   118 Pts  1 race(s)  238 Miles R&R Loft            
   -COTTAGE GROVE 6/24B   06/24/2006      238 Miles 118 points

 93. 5049   AU 04 RAIN  BB   C   118 Pts  1 race(s)  215 Miles R&R Loft            
   -COBURG 5/6B           05/06/2006      215 Miles 118 points

 94. 5200   AU 04 RAIN  BBWF C   117 Pts  1 race(s)  347 Miles R&R Loft            
   -ASHLAND 6/10B         06/10/2006      347 Miles 117 points

 95.  447   AU 05 RAIN  BC   C   116 Pts  1 race(s)  238 Miles R&R Loft            
   -COTTAGE GROVE 5/20A   05/20/2006      238 Miles 116 points

                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 8

 96. 4904   AU 04 SEA   BC   C   116 Pts  1 race(s)  236 Miles PALOMERA LOFT       
   -COBURG 5/6B           05/06/2006      236 Miles 116 points

 97. 5912   AU 04 RAIN  BBPD C   116 Pts  1 race(s)  228 Miles Ted Hall            
   -COTTAGE GROVE 6/24A   06/24/2006      228 Miles 116 points

 98.  337   AU 04 PSF   BB   C   114 Pts  1 race(s)  342 Miles JIM NOVAK           
   -ASHLAND 6/10A         06/10/2006      342 Miles 114 points

 99. 4247   AU 04 OLY   BB   C   113 Pts  1 race(s)  196 Miles ANNIES LOFT         
   -COTTAGE GROVE 6/24A   06/24/2006      196 Miles 113 points

100.  558   AU 02 PSF   BB   C   112 Pts  1 race(s)  232 Miles JIM NOVAK           
   -COTTAGE GROVE 5/13B   05/13/2006      232 Miles 112 points

101. 4030   AU 04 CC    BB   C   112 Pts  1 race(s)  119 Miles NICK VAN LOFTS      
