WinSpeed-3              PUGET SOUND RACING PIGEON CONCOURSE       12/20/06-18:07
                              Bird of the Year Report                     Page 1
                            Open and Sportsman Category
                                     Old Birds

Bird of the Year includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races

  1. 4192   AU 04 TG    BWF  C   834 Pts  7 race(s) 1602 Miles KARL WOHLMACHER     
   -SALEM 4/29A           04/29/2006      155 Miles 114 points
   -COBURG 5/6A           05/06/2006      218 Miles 119 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 124 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 119 points
   -SALEM 6/3B            06/03/2006      155 Miles 108 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 127 points
   -COTTAGE GROVE 6/24A   06/24/2006      241 Miles 123 points

  2. 4071   AU 04 TG    B    C   805 Pts  7 race(s) 1588 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 109 points
   -COBURG 5/6B           05/06/2006      222 Miles 121 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 115 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 109 points
   -ASHLAND 6/10B         06/10/2006      354 Miles 130 points
   -SALEM 6/17B           06/17/2006      159 Miles 106 points
   -COTTAGE GROVE 6/24B   06/24/2006      245 Miles 115 points

  3. 6481   AU 04 RAIN  BB   C   788 Pts  7 race(s) 1589 Miles Bill Smith          
   -SALEM 4/29A           04/29/2006      153 Miles 98 points
   -COBURG 5/6B           05/06/2006      217 Miles 115 points
   -COTTAGE GROVE 5/13B   05/13/2006      239 Miles 98 points
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 117 points
   -ASHLAND 6/10B         06/10/2006      348 Miles 128 points
   -SALEM 6/17B           06/17/2006      153 Miles 108 points
   -COTTAGE GROVE 6/24A   06/24/2006      239 Miles 124 points

  4. 4068   AU 04 TG    BC   C   702 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 110 points
   -COBURG 5/6A           05/06/2006      222 Miles 121 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 123 points
   -SALEM 6/3A            06/03/2006      159 Miles 114 points
   -SALEM 6/17A           06/17/2006      159 Miles 114 points
   -COTTAGE GROVE 6/24A   06/24/2006      245 Miles 120 points

  5. 4023   AU 04 TG    B    C   697 Pts  6 race(s) 1280 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 102 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 123 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 124 points
   -SALEM 6/3B            06/03/2006      159 Miles 110 points
   -ASHLAND 6/10A         06/10/2006      354 Miles 133 points
   -SALEM 6/17B           06/17/2006      159 Miles 105 points

  6. 4067   AU 04 TG    SLT  C   679 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 108 points
   -COBURG 5/6A           05/06/2006      222 Miles 106 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 121 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 123 points
   -SALEM 6/3A            06/03/2006      159 Miles 111 points
   -SALEM 6/17A           06/17/2006      159 Miles 110 points

  7.  890   AU 04 PSF   B    C   677 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 99 points
   -COBURG 5/6A           05/06/2006      222 Miles 108 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 122 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 124 points
   -SALEM 6/3A            06/03/2006      159 Miles 112 points
   -SALEM 6/17A           06/17/2006      159 Miles 112 points

  8.  407   AU 05 PSF   BC   C   673 Pts  6 race(s) 1124 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 104 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2

   -COBURG 5/6A           05/06/2006      218 Miles 117 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 124 points
   -SALEM 6/3A            06/03/2006      155 Miles 108 points
   -SALEM 6/17A           06/17/2006      155 Miles 107 points
   -COTTAGE GROVE 6/24B   06/24/2006      241 Miles 113 points

  9. 4061   AU 04 TG    BC   C   648 Pts  6 race(s) 1148 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 98 points
   -SALEM 4/29A           04/29/2006      159 Miles 115 points
   -COBURG 5/6A           05/06/2006      222 Miles 110 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      245 Miles 105 points
   -SALEM 6/3A            06/03/2006      159 Miles 113 points

 10. 5992   AU 04 RAIN  BB   C   593 Pts  5 race(s) 1272 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 104 points
   -COTTAGE GROVE 5/20A   05/20/2006      239 Miles 119 points
   -SALEM 6/17A           06/17/2006      153 Miles 108 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 122 points
   -WEED 7/1A             07/01/2006      401 Miles 140 points

 11. 5275   AU 05 SEA   UNKN C   575 Pts  5 race(s) 1379 Miles PALOMERA LOFT       
   -COBURG 5/6B           05/06/2006      236 Miles 117 points
   -COTTAGE GROVE 5/13B   05/13/2006      259 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      259 Miles 117 points
   -ASHLAND 6/10B         06/10/2006      367 Miles 116 points
   -COTTAGE GROVE 6/24A   06/24/2006      259 Miles 118 points

 12. 3210   AU 03 TG    BWF  C   562 Pts  5 race(s)  969 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 105 points
   -COBURG 5/6A           05/06/2006      218 Miles 118 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 116 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 120 points
   -SALEM 6/3A            06/03/2006      155 Miles 103 points

 13. 4163   AU 04 TG    BC   C   562 Pts  5 race(s) 1077 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 105 points
   -COBURG 5/6B           05/06/2006      218 Miles 120 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 111 points
   -ASHLAND 6/10A         06/10/2006      350 Miles 121 points
   -SALEM 6/17A           06/17/2006      155 Miles 105 points

 14. 1230   AU 04 PSF   B    C   556 Pts  5 race(s)  906 Miles STEVE LESLEY        
   -VANCOUVER 4/22B       04/22/2006      113 Miles 96 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 117 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 122 points
   -SALEM 6/3A            06/03/2006      155 Miles 110 points
   -SALEM 6/17A           06/17/2006      155 Miles 111 points

 15.  409   AU 05 PSF   BCWF C   536 Pts  5 race(s)  883 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 101 points
   -SALEM 4/29A           04/29/2006      155 Miles 113 points
   -COBURG 5/6A           05/06/2006      218 Miles 98 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 122 points
   -SALEM 6/17B           06/17/2006      155 Miles 102 points

 16. 5052   AU 05 TG    BC   H   532 Pts  5 race(s) 1072 Miles IBUKI BROS          
   -VANCOUVER 4/22B       04/22/2006      134 Miles 81 points
   -COBURG 5/6A           05/06/2006      239 Miles 120 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 106 points
   -COTTAGE GROVE 5/20B   05/20/2006      262 Miles 123 points
   -SALEM 6/17A           06/17/2006      176 Miles 102 points

 17. 5283   AU 05 TG    B    H   532 Pts  5 race(s)  906 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 93 points
   -SALEM 4/29A           04/29/2006      155 Miles 112 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 3

   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 118 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 118 points
   -SALEM 6/3A            06/03/2006      155 Miles 91 points

 18. 2055   AU 02 TG    BC   C   528 Pts  5 race(s)  992 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 77 points
   -COBURG 5/6A           05/06/2006      218 Miles 115 points
   -SALEM 6/3B            06/03/2006      155 Miles 107 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 126 points
   -SALEM 6/17A           06/17/2006      155 Miles 103 points

 19. 4198   AU 04 TG    DC   C   528 Pts  5 race(s) 1100 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 89 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 101 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 113 points
   -SALEM 6/3A            06/03/2006      155 Miles 93 points
   -ASHLAND 6/10B         06/10/2006      350 Miles 132 points

 20.  914   AU 05 PSF   BC   C   519 Pts  4 race(s) 1279 Miles WING-N-IT-LOFT      
   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 111 points
   -ASHLAND 6/10B         06/10/2006      346 Miles 134 points
   -COTTAGE GROVE 6/24B   06/24/2006      236 Miles 124 points
   -SHINGLETOWN 7/1B      07/01/2006      462 Miles 150 points

 21. 4731   AU 04 SNV   BCPD C   513 Pts  5 race(s)  906 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 104 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 102 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 107 points
   -SALEM 6/3B            06/03/2006      155 Miles 94 points
   -SALEM 6/17A           06/17/2006      155 Miles 106 points

 22. 5151   AU 04 RAIN  BB   C   457 Pts  4 race(s)  918 Miles R&R Loft            
   -COBURG 5/6B           05/06/2006      215 Miles 113 points
   -SALEM 6/3B            06/03/2006      152 Miles 93 points
   -SALEM 6/17B           06/17/2006      152 Miles 113 points
   -WEED 7/1A             07/01/2006      400 Miles 138 points

 23.  895   AU 04 PSF   SLT  C   454 Pts  4 race(s)  875 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 107 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 114 points
   -ASHLAND 6/10B         06/10/2006      354 Miles 129 points
   -SALEM 6/17B           06/17/2006      159 Miles 104 points

 24.   87   AU 05 TAC   GRIZ C   439 Pts  4 race(s) 1002 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22A       04/22/2006      108 Miles 86 points
   -SALEM 6/3A            06/03/2006      150 Miles 92 points
   -ASHLAND 6/10A         06/10/2006      346 Miles 122 points
   -WEED 7/1A             07/01/2006      398 Miles 139 points

 25. 4047   AU 04 TG    BC   C   433 Pts  4 race(s)  681 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 110 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 116 points
   -SALEM 6/3B            06/03/2006      159 Miles 97 points
   -SALEM 6/17B           06/17/2006      159 Miles 110 points

 26. 5275   AU 05 TG    BC   H   430 Pts  4 race(s)  750 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 91 points
   -SALEM 4/29A           04/29/2006      155 Miles 111 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 119 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 109 points

 27.  513   AU 05 TAC   DC   C   428 Pts  4 race(s)  873 Miles VENE LUKE           
   -SALEM 6/3A            06/03/2006      148 Miles 87 points
   -ASHLAND 6/10B         06/10/2006      344 Miles 118 points
   -SALEM 6/17B           06/17/2006      148 Miles 101 points
   -COTTAGE GROVE 6/24A   06/24/2006      234 Miles 122 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 4


 28.  431   AU 05 PSF   BCWF C   426 Pts  4 race(s)  750 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 89 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 121 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 110 points
   -SALEM 6/3A            06/03/2006      155 Miles 106 points

 29. 5071   AU 05 TG    BC   H   425 Pts  4 race(s)  833 Miles IBUKI BROS          
   -VANCOUVER 4/22B       04/22/2006      134 Miles 98 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 104 points
   -COTTAGE GROVE 5/20B   05/20/2006      262 Miles 122 points
   -SALEM 6/17A           06/17/2006      176 Miles 101 points

 30. 5257   AU 05 TG    BCWF H   421 Pts  4 race(s)  964 Miles KARL WOHLMACHER     
   -SALEM 4/29A           04/29/2006      155 Miles 109 points
   -COBURG 5/6A           05/06/2006      218 Miles 92 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 100 points
   -ASHLAND 6/10A         06/10/2006      350 Miles 120 points

 31.  401   AU 05 PSF   DC   H   420 Pts  4 race(s)  813 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 95 points
   -COBURG 5/6A           05/06/2006      218 Miles 90 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 120 points
   -COTTAGE GROVE 6/24A   06/24/2006      241 Miles 115 points

 32. 4060   AU 04 TG    BC   C   418 Pts  4 race(s)  681 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 103 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 103 points
   -SALEM 6/3B            06/03/2006      159 Miles 109 points
   -SALEM 6/17B           06/17/2006      159 Miles 103 points

 33. 1336   IF 03 ATB   WFPD C   376 Pts  3 race(s)  980 Miles CLAYTON BOD         
   -SALEM 6/3B            06/03/2006      156 Miles 105 points
   -ASHLAND 6/10B         06/10/2006      353 Miles 122 points
   -SHINGLETOWN 7/1B      07/01/2006      470 Miles 149 points

 34.  910   AU 05 PSF   BC   C   350 Pts  3 race(s)  742 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22B       04/22/2006      108 Miles 101 points
   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 113 points
   -WEED 7/1A             07/01/2006      398 Miles 136 points

 35.  547   AU 05 TAC   BB   C   341 Pts  3 race(s)  529 Miles VENE LUKE           
   -COTTAGE GROVE 5/20B   05/20/2006      234 Miles 115 points
   -SALEM 6/3B            06/03/2006      148 Miles 115 points
   -SALEM 6/17B           06/17/2006      148 Miles 111 points

 36.  618   AU 05 PSF   BC   C   337 Pts  3 race(s)  632 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 110 points
   -SALEM 6/17A           06/17/2006      153 Miles 104 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 123 points

 37.  561   AU 05 RAIN  BC   C   335 Pts  3 race(s)  604 Miles R&R Loft            
   -COBURG 5/6A           05/06/2006      215 Miles 99 points
   -COTTAGE GROVE 5/20A   05/20/2006      238 Miles 121 points
   -SALEM 6/17A           06/17/2006      152 Miles 115 points

 38. 5033   AU 05 TG    PEN  C   335 Pts  3 race(s)  627 Miles BRUCE GORDON        
   -COBURG 5/6A           05/06/2006      222 Miles 112 points
   -SALEM 6/17A           06/17/2006      159 Miles 109 points
   -COTTAGE GROVE 6/24B   06/24/2006      245 Miles 114 points

 39. 4343   AU 04 TG    B    H   334 Pts  3 race(s)  705 Miles STEVE LESLEY        
   -VANCOUVER 4/22B       04/22/2006      113 Miles 93 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 113 points
   -ASHLAND 6/10A         06/10/2006      351 Miles 128 points

                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 5

 40. 5020   AU 05 TG    B    C   333 Pts  3 race(s)  607 Miles BRUCE GORDON        
   -VANCOUVER 4/22B       04/22/2006      117 Miles 97 points
   -COTTAGE GROVE 5/13B   05/13/2006      245 Miles 120 points
   -COTTAGE GROVE 5/20B   05/20/2006      245 Miles 116 points

 41.  439   AU 05 PSF   BCWF C   326 Pts  3 race(s)  509 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 100 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 117 points
   -SALEM 6/17B           06/17/2006      155 Miles 109 points

 42.  575   AU 05 RAIN  RPD  C   326 Pts  3 race(s)  690 Miles R&R Loft            
   -COBURG 5/6A           05/06/2006      215 Miles 101 points
   -COTTAGE GROVE 5/13A   05/13/2006      238 Miles 118 points
   -COTTAGE GROVE 5/20A   05/20/2006      238 Miles 107 points

 43. 5994   AU 04 RAIN  BB   C   325 Pts  3 race(s)  695 Miles Bill Smith          
   -COBURG 5/6A           05/06/2006      217 Miles 103 points
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 108 points
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 114 points

 44. 5001   AU 05 TG    B    C   321 Pts  3 race(s)  499 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 97 points
   -COBURG 5/6A           05/06/2006      222 Miles 111 points
   -SALEM 6/17A           06/17/2006      159 Miles 113 points

 45.  444   AU 05 PSF   BC   C   317 Pts  3 race(s)  615 Miles KARL WOHLMACHER     
   -COBURG 5/6A           05/06/2006      218 Miles 116 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 105 points
   -SALEM 6/17A           06/17/2006      155 Miles 96 points

 46.  537   AU 05 PSF   BCWF C   317 Pts  3 race(s)  584 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 109 points
   -COBURG 5/6A           05/06/2006      222 Miles 109 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 99 points

 47.  812   AU 04 PSF   B    H   315 Pts  3 race(s)  595 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22A       04/22/2006      113 Miles 79 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 115 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 121 points

 48.  901   AU 05 PSF   BC   C   304 Pts  3 race(s)  557 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22A       04/22/2006      108 Miles 94 points
   -COBURG 5/6B           05/06/2006      213 Miles 94 points
   -COTTAGE GROVE 6/24B   06/24/2006      236 Miles 116 points

 49. 4007   AU 04 TG    B    C   302 Pts  3 race(s)  584 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 92 points
   -COBURG 5/6A           05/06/2006      222 Miles 107 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 103 points

 50. 5184   AU 05 TG    BCWF C   302 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 88 points
   -COBURG 5/6B           05/06/2006      218 Miles 119 points
   -SALEM 6/17A           06/17/2006      155 Miles 95 points

 51.  574   AU 05 RAIN  SIL  C   301 Pts  3 race(s)  518 Miles R&R Loft            
   -SALEM 4/29A           04/29/2006      152 Miles 96 points
   -COBURG 5/6A           05/06/2006      215 Miles 100 points
   -SALEM 6/3A            06/03/2006      152 Miles 105 points

 52. 5064   AU 05 TG    BCWF H   297 Pts  3 race(s)  634 Miles IBUKI BROS          
   -VANCOUVER 4/22B       04/22/2006      134 Miles 82 points
   -COBURG 5/6A           05/06/2006      239 Miles 114 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 101 points

 53. 5266   AU 05 TG    DC   C   294 Pts  3 race(s)  423 Miles KARL WOHLMACHER     
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 6

   -VANCOUVER 4/22A       04/22/2006      113 Miles 88 points
   -SALEM 6/3A            06/03/2006      155 Miles 107 points
   -SALEM 6/17B           06/17/2006      155 Miles 99 points

 54. 1936   AU 03 PSF   B    C   290 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
   -VANCOUVER 4/22B       04/22/2006      113 Miles 75 points
   -COBURG 5/6B           05/06/2006      218 Miles 108 points
   -SALEM 6/17B           06/17/2006      155 Miles 107 points

 55.  132   AU 05 TAC   BBWF H   252 Pts  2 race(s)  704 Miles STEVE GALLOWAY      
   -ASHLAND 6/10A         06/10/2006      326 Miles 117 points
   -WEED 7/1A             07/01/2006      379 Miles 135 points

 56.  113   AU 05 TAC   RED  H   250 Pts  2 race(s)  595 Miles STEVE GALLOWAY      
   -COTTAGE GROVE 6/24A   06/24/2006      217 Miles 117 points
   -WEED 7/1A             07/01/2006      379 Miles 133 points

 57. 5281   AU 05 SEA   UNKN C   250 Pts  2 race(s)  787 Miles PALOMERA LOFT       
   -ASHLAND 6/10A         06/10/2006      367 Miles 113 points
   -WEED 7/1A             07/01/2006      420 Miles 137 points

 58.  871   AU 05 TAC   BB   C   237 Pts  2 race(s)  509 Miles CLAYTON BOD         
   -SALEM 6/3B            06/03/2006      156 Miles 104 points
   -ASHLAND 6/10B         06/10/2006      353 Miles 133 points

 59. 3854   AU 03 RAIN  BB   C   234 Pts  2 race(s)  509 Miles CLAYTON BOD         
   -SALEM 6/3A            06/03/2006      156 Miles 99 points
   -ASHLAND 6/10A         06/10/2006      353 Miles 135 points

 60.  228   AU 04 PSF   BB   H   230 Pts  2 race(s)  238 Miles NICK VAN LOFTS      
   -SALEM 6/3A            06/03/2006      119 Miles 115 points
   -SALEM 6/17B           06/17/2006      119 Miles 115 points

 61. 5251   AU 05 TG    B    H   230 Pts  2 race(s)  396 Miles KARL WOHLMACHER     
   -SALEM 4/29A           04/29/2006      155 Miles 110 points
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 120 points

 62. 6024   AU 04 TAC   BB   C   226 Pts  2 race(s)  465 Miles JIM NOVAK           
   -COTTAGE GROVE 5/13A   05/13/2006      232 Miles 114 points
   -COTTAGE GROVE 5/20B   05/20/2006      232 Miles 112 points

 63.  100   AU 05 PSF   BC   H   223 Pts  2 race(s)  603 Miles PALOMERA LOFT       
   -COBURG 5/6A           05/06/2006      236 Miles 97 points
   -ASHLAND 6/10A         06/10/2006      367 Miles 126 points

 64. 5073   AU 05 TG    BB   H   223 Pts  2 race(s)  438 Miles IBUKI BROS          
   -SALEM 4/29A           04/29/2006      176 Miles 108 points
   -COTTAGE GROVE 5/20A   05/20/2006      262 Miles 115 points

 65. 6053   AU 04 RAIN  BC   C   223 Pts  2 race(s)  479 Miles Bill Smith          
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 102 points
   -COTTAGE GROVE 6/24B   06/24/2006      239 Miles 121 points

 66. 4307   AU 04 TG    B    C   222 Pts  2 race(s)  569 Miles STEVE LESLEY        
   -COBURG 5/6B           05/06/2006      218 Miles 106 points
   -ASHLAND 6/10A         06/10/2006      351 Miles 116 points

 67. 6482   AU 04 RAIN  CHOC C   222 Pts  2 race(s)  479 Miles Bill Smith          
   -COTTAGE GROVE 5/20B   05/20/2006      239 Miles 108 points
   -COTTAGE GROVE 6/24A   06/24/2006      239 Miles 114 points

 68.  662   AU 05 RAIN  BCWF C   219 Pts  2 race(s)  337 Miles Knightsloft         
   -SALEM 6/17A           06/17/2006      125 Miles 98 points
   -COTTAGE GROVE 6/24A   06/24/2006      211 Miles 121 points

 69.  533   AU 05 PSF   BC   H   218 Pts  2 race(s)  501 Miles IBUKI BROS          
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 7

   -COBURG 5/6A           05/06/2006      239 Miles 113 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 105 points

 70. 5379   AU 05 SEA   UNKN C   218 Pts  2 race(s)  620 Miles E&S GRABANSKI       
   -COTTAGE GROVE 5/13A   05/13/2006      256 Miles 100 points
   -ASHLAND 6/10A         06/10/2006      364 Miles 118 points

 71. 1096   AU 03 PSF   BB   C   215 Pts  2 race(s)  389 Miles R&R Loft            
   -COTTAGE GROVE 5/20B   05/20/2006      238 Miles 113 points
   -SALEM 6/3B            06/03/2006      152 Miles 102 points

 72. 1651   AU 03 PSF   PEN  C   213 Pts  2 race(s)  381 Miles VENE LUKE           
   -SALEM 4/29A           04/29/2006      148 Miles 107 points
   -COTTAGE GROVE 5/20A   05/20/2006      234 Miles 106 points

 73. 5003   AU 05 TG    BC   C   213 Pts  2 race(s)  362 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 107 points
   -COTTAGE GROVE 5/13A   05/13/2006      245 Miles 106 points

 74.  503   AU 05 PSF   B    C   211 Pts  2 race(s)  339 Miles BRUCE GORDON        
   -VANCOUVER 4/22A       04/22/2006      117 Miles 106 points
   -COBURG 5/6A           05/06/2006      222 Miles 105 points

 75. 4650   AU 04 SEA   BB   C   211 Pts  2 race(s)  344 Miles WING-N-IT-LOFT      
   -VANCOUVER 4/22B       04/22/2006      108 Miles 99 points
   -COTTAGE GROVE 5/13A   05/13/2006      236 Miles 112 points

 76.  709   AU 03 PSF   BB   C   209 Pts  2 race(s)  381 Miles VENE LUKE           
   -COTTAGE GROVE 5/20A   05/20/2006      234 Miles 108 points
   -SALEM 6/3B            06/03/2006      148 Miles 101 points

 77. 6690   AU 04 RAIN  BB   C   206 Pts  2 race(s)  393 Miles Bill Smith          
   -SALEM 4/29A           04/29/2006      153 Miles 97 points
   -COTTAGE GROVE 5/13A   05/13/2006      239 Miles 109 points

 78.  886   AU 04 PSF   DC   C   205 Pts  2 race(s)  382 Miles BRUCE GORDON        
   -COBURG 5/6B           05/06/2006      222 Miles 107 points
   -SALEM 6/17B           06/17/2006      159 Miles 98 points

 79.  258   AU 04 PSF   BB   H   204 Pts  2 race(s)  238 Miles NICK VAN LOFTS      
   -SALEM 4/29A           04/29/2006      119 Miles 90 points
   -SALEM 6/3B            06/03/2006      119 Miles 114 points

 80. 4281   AU 04 OLY   BB   H   204 Pts  2 race(s)  238 Miles NICK VAN LOFTS      
   -SALEM 4/29A           04/29/2006      119 Miles 91 points
   -SALEM 6/3B            06/03/2006      119 Miles 113 points

 81. 5465   AU 04 RAIN  BB   C   203 Pts  2 race(s)  303 Miles R&R Loft            
   -SALEM 6/3B            06/03/2006      152 Miles 91 points
   -SALEM 6/17B           06/17/2006      152 Miles 112 points

 82. 6365   AU 04 TAC   BBPD C   201 Pts  2 race(s)  381 Miles VENE LUKE           
   -COTTAGE GROVE 5/20B   05/20/2006      234 Miles 111 points
   -SALEM 6/3A            06/03/2006      148 Miles 90 points

 83. 5056   AU 05 TG    BB   H   199 Pts  2 race(s)  395 Miles IBUKI BROS          
   -VANCOUVER 4/22A       04/22/2006      134 Miles 80 points
   -COTTAGE GROVE 5/13A   05/13/2006      262 Miles 119 points

 84. 5121   AU 05 TG    BC   C   198 Pts  2 race(s)  374 Miles STEVE LESLEY        
   -SALEM 4/29A           04/29/2006      155 Miles 86 points
   -COBURG 5/6B           05/06/2006      218 Miles 112 points

 85.  956   AU 05 PSF   BB   C   197 Pts  2 race(s)  359 Miles VENE LUKE           
   -COBURG 5/6B           05/06/2006      211 Miles 97 points
   -SALEM 6/3B            06/03/2006      148 Miles 100 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 8


 86.  476   AU 05 PSF   B    C   195 Pts  2 race(s)  252 Miles TOM NELSON          
   -VANCOUVER 4/22B       04/22/2006      105 Miles 92 points
   -SALEM 6/3B            06/03/2006      147 Miles 103 points

 87.  542   AU 05 TAC   DC   C   194 Pts  2 race(s)  344 Miles WING-N-IT-LOFT      
