WinSpeed-3              PUGET SOUND RACING PIGEON CONCOURSE       12/20/06-18:15
                              Bird of the Year Report                     Page 1
                            Open and Sportsman Category
                                     Old Birds

Bird of the Year includes: Hens Only   A & B & C Releases
Calculated on Short Distance Races

  1. 5052   AU 05 TG    BC   H   349 Pts  3 race(s)  763 Miles IBUKI BROS          
   -COBURG 5/6A           05/06/2006      239 Miles 120 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 106 points
   -COTTAGE GROVE 5/20B   05/20/2006      262 Miles 123 points

  2.  401   AU 05 PSF   DC   H   325 Pts  3 race(s)  700 Miles KARL WOHLMACHER     
   -COBURG 5/6A           05/06/2006      218 Miles 90 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 120 points
   -COTTAGE GROVE 6/24A   06/24/2006      241 Miles 115 points

  3.  812   AU 04 PSF   B    H   236 Pts  2 race(s)  482 Miles KARL WOHLMACHER     
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 115 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 121 points

  4. 5283   AU 05 TG    B    H   236 Pts  2 race(s)  482 Miles KARL WOHLMACHER     
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 118 points
   -COTTAGE GROVE 5/20B   05/20/2006      241 Miles 118 points

  5. 5275   AU 05 TG    BC   H   228 Pts  2 race(s)  482 Miles KARL WOHLMACHER     
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 119 points
   -COTTAGE GROVE 5/20A   05/20/2006      241 Miles 109 points

  6. 5071   AU 05 TG    BC   H   226 Pts  2 race(s)  524 Miles IBUKI BROS          
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 104 points
   -COTTAGE GROVE 5/20B   05/20/2006      262 Miles 122 points

  7.  533   AU 05 PSF   BC   H   218 Pts  2 race(s)  501 Miles IBUKI BROS          
   -COBURG 5/6A           05/06/2006      239 Miles 113 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 105 points

  8. 5064   AU 05 TG    BCWF H   215 Pts  2 race(s)  501 Miles IBUKI BROS          
   -COBURG 5/6A           05/06/2006      239 Miles 114 points
   -COTTAGE GROVE 5/13B   05/13/2006      262 Miles 101 points

  9. 5257   AU 05 TG    BCWF H   192 Pts  2 race(s)  459 Miles KARL WOHLMACHER     
   -COBURG 5/6A           05/06/2006      218 Miles 92 points
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 100 points

 10. 5251   AU 05 TG    B    H   120 Pts  1 race(s)  241 Miles KARL WOHLMACHER     
   -COTTAGE GROVE 5/13A   05/13/2006      241 Miles 120 points

 11. 4242   AU 04 OLY   BB   H   119 Pts  1 race(s)  196 Miles ANNIES LOFT         
   -COTTAGE GROVE 6/24A   06/24/2006      196 Miles 119 points

 12. 5056   AU 05 TG    BB   H   119 Pts  1 race(s)  262 Miles IBUKI BROS          
   -COTTAGE GROVE 5/13A   05/13/2006      262 Miles 119 points

 13.  113   AU 05 TAC   RED  H   117 Pts  1 race(s)  217 Miles STEVE GALLOWAY      
   -COTTAGE GROVE 6/24A   06/24/2006      217 Miles 117 points

 14. 5067   AU 04 RAIN  BBWF H   117 Pts  1 race(s)  238 Miles R&R Loft            
   -COTTAGE GROVE 6/24B   06/24/2006      238 Miles 117 points

 15. 5073   AU 05 TG    BB   H   115 Pts  1 race(s)  262 Miles IBUKI BROS          
   -COTTAGE GROVE 5/20A   05/20/2006      262 Miles 115 points

 16. 5061   AU 05 TG    BB   H   114 Pts  1 race(s)  239 Miles IBUKI BROS          
   -COBURG 5/6B           05/06/2006      239 Miles 114 points

 17. 5068   AU 05 TG    LTBC H   114 Pts  1 race(s)  262 Miles IBUKI BROS          
   -COTTAGE GROVE 5/20A   05/20/2006      262 Miles 114 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2


 18. 4343   AU 04 TG    B    H   113 Pts  1 race(s)  241 Miles STEVE LESLEY        
   -COTTAGE GROVE 5/13B   05/13/2006      241 Miles 113 points

 19.  188   AU 05 TAC   BC   H   111 Pts  1 race(s)  217 Miles STEVE GALLOWAY      
   -COTTAGE GROVE 6/24B   06/24/2006      217 Miles 111 points

 20.  469   AU 05 PSF   B    H   109 Pts  1 race(s)  233 Miles TOM NELSON          
   -COTTAGE GROVE 6/24A   06/24/2006      233 Miles 109 points

 21. 1241   AU 05 PSF   BC   H   108 Pts  1 race(s)  206 Miles NICK VAN LOFTS      
   -COTTAGE GROVE 5/13B   05/13/2006      206 Miles 108 points

 22.  222   AU 04 PSF   BB   H    98 Pts  1 race(s)  206 Miles NICK VAN LOFTS      
   -COTTAGE GROVE 5/13A   05/13/2006      206 Miles 98 points

 23.  100   AU 05 PSF   BC   H    97 Pts  1 race(s)  236 Miles PALOMERA LOFT       
   -COBURG 5/6A           05/06/2006      236 Miles 97 points

 24. 5287   AU 05 SEA   UNKN H    93 Pts  1 race(s)  236 Miles PALOMERA LOFT       
   -COBURG 5/6A           05/06/2006      236 Miles 93 points

 25.  228   AU 05 PSF   B    H    91 Pts  1 race(s)  218 Miles KARL WOHLMACHER     
   -COBURG 5/6A           05/06/2006      218 Miles 91 points