WinSpeed-2              PUGET SOUND RACING PIGEON CONCOURSE       12/20/06-17:56
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races
There are 38 Lofts Competing.  There are 20 races that meet the criteria
 
 -- WING-N-IT-LOFT       Average speed:  1183.874 YPM
    19 races.            Total distance: 4357.028 Miles  Total time: 107:57:21
    -   22   AU 05 TAC   04/22/2006 VANCOUVER 4/22A    107.944 MI  1235.514 YPM
    -  910   AU 05 PSF   04/22/2006 VANCOUVER 4/22B    107.944 MI  1280.195 YPM
    -  910   AU 05 PSF   04/29/2006 SALEM 4/29A        149.652 MI  1261.538 YPM
    -   87   AU 05 TAC   05/06/2006 COBURG 5/6A        212.995 MI  1447.102 YPM
    -  901   AU 05 PSF   05/06/2006 COBURG 5/6B        212.995 MI  1439.324 YPM
    -  910   AU 05 PSF   05/13/2006 COTTAGE GROVE 5/13 235.920 MI  1341.434 YPM
    -  542   AU 05 TAC   05/13/2006 COTTAGE GROVE 5/13 235.920 MI  1339.415 YPM
    - 6257   AU 04 RAIN  05/20/2006 COTTAGE GROVE 5/20 235.920 MI  1437.157 YPM
    -  901   AU 05 PSF   05/20/2006 COTTAGE GROVE 5/20 235.920 MI  1384.369 YPM
    -   87   AU 05 TAC   06/03/2006 SALEM 6/3A         149.652 MI  1385.524 YPM
    - 6638   AU 04 TAC   06/03/2006 SALEM 6/3B         149.652 MI  1423.207 YPM
    -   34   AU 05 TAC   06/10/2006 ASHLAND 6/10A      345.583 MI  1255.368 YPM
    -  914   AU 05 PSF   06/10/2006 ASHLAND 6/10B      345.583 MI  1260.398 YPM
    -   87   AU 05 TAC   06/17/2006 SALEM 6/17A        149.652 MI  1363.865 YPM
    -   72   AU 05 TAC   06/17/2006 SALEM 6/17B        149.652 MI  1359.423 YPM
    -  910   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 235.920 MI  1103.620 YPM
    -  914   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 235.920 MI  1240.013 YPM
    -  914   AU 05 PSF   07/01/2006 SHINGLETOWN 7/1B   461.873 MI   698.484 YPM
    -   87   AU 05 TAC   07/01/2006 WEED 7/1A          398.332 MI  1104.851 YPM
 
 -- Bill Smith           Average speed:  1169.127 YPM
    19 races.            Total distance: 4418.949 Miles  Total time: 110:52:16
    -  717    PSF  05    04/22/2006 VANCOUVER 4/22A    111.196 MI  1214.304 YPM
    - 6655    RAIN 04    04/22/2006 VANCOUVER 4/22B    111.196 MI  1209.178 YPM
    - 6481   AU 04 RAIN  04/29/2006 SALEM 4/29A        153.413 MI  1314.006 YPM
    - 1536   AU 04 PSF   05/06/2006 COBURG 5/6A        216.501 MI  1527.425 YPM
    - 6481   AU 04 RAIN  05/06/2006 COBURG 5/6B        216.501 MI  1465.357 YPM
    -  618   AU 05 PSF   05/13/2006 COTTAGE GROVE 5/13 239.296 MI  1332.017 YPM
    - 6481   AU 04 RAIN  05/13/2006 COTTAGE GROVE 5/13 239.296 MI  1337.375 YPM
    - 5992   AU 04 RAIN  05/20/2006 COTTAGE GROVE 5/20 239.296 MI  1466.696 YPM
    - 6481   AU 04 RAIN  05/20/2006 COTTAGE GROVE 5/20 239.296 MI  1423.164 YPM
    - 4348   AU 04 TG    06/03/2006 SALEM 6/3A         153.413 MI  1418.597 YPM
    - 6481   AU 04 RAIN  06/03/2006 SALEM 6/3B         153.413 MI  1398.031 YPM
    - 6043   AU 04 RAIN  06/10/2006 ASHLAND 6/10A      348.201 MI  1162.158 YPM
    - 6021   AU 04 RAIN  06/10/2006 ASHLAND 6/10B      348.201 MI  1265.837 YPM
    - 5992   AU 04 RAIN  06/17/2006 SALEM 6/17A        153.413 MI  1422.084 YPM
    - 6481   AU 04 RAIN  06/17/2006 SALEM 6/17B        153.413 MI  1365.622 YPM
    - 6481   AU 04 RAIN  06/24/2006 COTTAGE GROVE 6/24 239.296 MI  1226.684 YPM
    -  618   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 239.296 MI  1235.501 YPM
    - 1738   AU 01 EVT   07/01/2006 SHINGLETOWN 7/1B   463.665 MI   626.422 YPM
    - 5992   AU 04 RAIN  07/01/2006 WEED 7/1A          400.646 MI  1118.111 YPM
 
 -- Steve Beier          Average speed:  1054.653 YPM
    19 races.            Total distance: 4095.830 Miles  Total time: 113:55:06
    - 1541    RAIN 05    04/22/2006 VANCOUVER 4/22A     94.798 MI  1072.607 YPM
    - 3548    RAIN 03    04/22/2006 VANCOUVER 4/22B     94.798 MI  1007.309 YPM
    - 1529   AU 05 RAIN  04/29/2006 SALEM 4/29A        135.218 MI  1293.976 YPM
    - 1541   AU 05 RAIN  05/06/2006 COBURG 5/6A        198.757 MI  1368.594 YPM
    - 1544   AU 05 RAIN  05/06/2006 COBURG 5/6B        198.757 MI  1331.520 YPM
    - 1567   AU 05 RAIN  05/13/2006 COTTAGE GROVE 5/13 221.846 MI  1300.555 YPM
    - 5454   AU 04 RAIN  05/13/2006 COTTAGE GROVE 5/13 221.846 MI  1281.980 YPM
    - 5460   AU 04 RAIN  05/20/2006 COTTAGE GROVE 5/20 221.846 MI  1314.198 YPM
    - 5454   AU 04 RAIN  05/20/2006 COTTAGE GROVE 5/20 221.846 MI  1370.315 YPM
    - 1571   AU 05 RAIN  06/03/2006 SALEM 6/3A         135.218 MI  1431.338 YPM
    - 5454   AU 04 RAIN  06/03/2006 SALEM 6/3B         135.218 MI  1449.942 YPM
    -  441   AU 05 RAIN  06/10/2006 ASHLAND 6/10A      332.657 MI  1024.694 YPM
    - 1544   AU 05 RAIN  06/10/2006 ASHLAND 6/10B      332.657 MI   886.950 YPM
    - 1529   AU 05 RAIN  06/17/2006 SALEM 6/17A        135.218 MI  1261.510 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    - 1576   AU 05 RAIN  06/17/2006 SALEM 6/17B        135.218 MI  1324.094 YPM
    -  441   AU 05 RAIN  06/24/2006 COTTAGE GROVE 6/24 221.846 MI  1062.300 YPM
    - 1541   AU 05 RAIN  06/24/2006 COTTAGE GROVE 6/24 221.846 MI  1172.752 YPM
    - 1513   AU 05 RAIN  07/01/2006 SHINGLETOWN 7/1B   450.346 MI   585.787 YPM
    - 1546   AU 05 RAIN  07/01/2006 WEED 7/1A          385.897 MI  1059.451 YPM
 
 -- CLAYTON BOD          Average speed:  1030.882 YPM
    19 races.            Total distance: 4491.566 Miles  Total time: 127:48:21
    - 5580   AU 03 TAC   04/22/2006 VANCOUVER 4/22A    115.280 MI  1176.985 YPM
    - 3854   AU 03 RAIN  04/22/2006 VANCOUVER 4/22B    115.280 MI  1178.466 YPM
    - 5080   AU 03 TAC   04/29/2006 SALEM 4/29A        156.312 MI  1288.264 YPM
    - 3142   AU 03 GOLD  05/06/2006 COBURG 5/6A        219.815 MI  1426.263 YPM
    -  886   AU 05 TAC   05/06/2006 COBURG 5/6B        219.815 MI  1393.386 YPM
    - 5068   AU 03 TAC   05/13/2006 COTTAGE GROVE 5/13 242.849 MI  1268.354 YPM
    - 1336   IF 03 ATB   05/13/2006 COTTAGE GROVE 5/13 242.849 MI  1248.350 YPM
    - 4204   AU 04 OPPC  05/20/2006 COTTAGE GROVE 5/20 242.849 MI  1250.785 YPM
    - 4217   AU 04 OPPC  05/20/2006 COTTAGE GROVE 5/20 242.849 MI  1150.045 YPM
    - 3854   AU 03 RAIN  06/03/2006 SALEM 6/3A         156.312 MI  1416.139 YPM
    - 5068   AU 03 TAC   06/03/2006 SALEM 6/3B         156.312 MI  1433.853 YPM
    - 3854   AU 03 RAIN  06/10/2006 ASHLAND 6/10A      353.188 MI  1287.311 YPM
    -  871   AU 05 TAC   06/10/2006 ASHLAND 6/10B      353.188 MI  1255.483 YPM
    -  870   AU 05 TAC   06/17/2006 SALEM 6/17A        156.312 MI  1367.226 YPM
    - 1336   IF 03 ATB   06/17/2006 SALEM 6/17B        156.312 MI  1330.956 YPM
    - 5080   AU 03 TAC   06/24/2006 COTTAGE GROVE 6/24 242.849 MI  1113.058 YPM
    - 1336   IF 03 ATB   06/24/2006 COTTAGE GROVE 6/24 242.849 MI  1179.779 YPM
    - 1336   IF 03 ATB   07/01/2006 SHINGLETOWN 7/1B   470.156 MI   645.859 YPM
    - 4204   AU 04 OPPC  07/01/2006 WEED 7/1A          406.193 MI   522.174 YPM
 
 -- R&R Loft             Average speed:  1272.471 YPM
    18 races.            Total distance: 3927.077 Miles  Total time:  90:31:41
    -  574    RAIN 05    04/22/2006 VANCOUVER 4/22A    109.638 MI  1270.328 YPM
    - 5151    RAIN 05    04/22/2006 VANCOUVER 4/22B    109.638 MI  1192.723 YPM
    -  574   AU 05 RAIN  04/29/2006 SALEM 4/29A        151.666 MI  1313.413 YPM
    -  575   AU 05 RAIN  05/06/2006 COBURG 5/6A        214.870 MI  1521.816 YPM
    - 5049   AU 04 RAIN  05/06/2006 COBURG 5/6B        214.870 MI  1471.388 YPM
    -  575   AU 05 RAIN  05/13/2006 COTTAGE GROVE 5/13 237.721 MI  1349.858 YPM
    - 5151   AU 04 RAIN  05/13/2006 COTTAGE GROVE 5/13 237.721 MI  1308.077 YPM
    -  561   AU 05 RAIN  05/20/2006 COTTAGE GROVE 5/20 237.721 MI  1470.093 YPM
    - 1096   AU 03 PSF   05/20/2006 COTTAGE GROVE 5/20 237.721 MI  1395.248 YPM
    -  574   AU 05 RAIN  06/03/2006 SALEM 6/3A         151.666 MI  1427.958 YPM
    - 1096   AU 03 PSF   06/03/2006 SALEM 6/3B         151.666 MI  1429.870 YPM
    -  472   AU 05 RAIN  06/10/2006 ASHLAND 6/10A      346.944 MI  1175.612 YPM
    - 5200   AU 04 RAIN  06/10/2006 ASHLAND 6/10B      346.944 MI  1092.952 YPM
    -  561   AU 05 RAIN  06/17/2006 SALEM 6/17A        151.666 MI  1424.469 YPM
    - 5151   AU 04 RAIN  06/17/2006 SALEM 6/17B        151.666 MI  1376.126 YPM
    -  447   AU 05 RAIN  06/24/2006 COTTAGE GROVE 6/24 237.721 MI  1121.434 YPM
    -  463   AU 05 RAIN  06/24/2006 COTTAGE GROVE 6/24 237.721 MI  1207.470 YPM
    - 5151   AU 04 RAIN  07/01/2006 WEED 7/1A          399.517 MI  1094.708 YPM
 
 -- PALOMERA LOFT        Average speed:  1253.246 YPM
    18 races.            Total distance: 4301.843 Miles  Total time: 100:41:18
    -  278   AU 05 PSF   04/22/2006 VANCOUVER 4/22A    130.488 MI  1125.776 YPM
    - 5275   AU 05 SEA   04/22/2006 VANCOUVER 4/22B    130.488 MI  1193.857 YPM
    - 5290   AU 05 SEA   04/29/2006 SALEM 4/29A        172.744 MI  1242.470 YPM
    -  100   AU 05 PSF   05/06/2006 COBURG 5/6A        235.808 MI  1472.743 YPM
    - 5275   AU 05 SEA   05/06/2006 COBURG 5/6B        235.808 MI  1467.798 YPM
    - 5290   AU 05 SEA   05/13/2006 COTTAGE GROVE 5/13 258.582 MI  1277.427 YPM
    - 5275   AU 05 SEA   05/13/2006 COTTAGE GROVE 5/13 258.582 MI  1353.471 YPM
    - 5275   AU 05 SEA   05/20/2006 COTTAGE GROVE 5/20 258.582 MI  1462.027 YPM
    - 5277   AU 05 SEA   05/20/2006 COTTAGE GROVE 5/20 258.582 MI  1382.176 YPM
    - 5290   AU 05 SEA   06/03/2006 SALEM 6/3A         172.744 MI  1369.093 YPM
    - 5275   AU 05 SEA   06/03/2006 SALEM 6/3B         172.744 MI  1347.949 YPM
    -  100   AU 05 PSF   06/10/2006 ASHLAND 6/10A      367.247 MI  1163.394 YPM
    - 5275   AU 05 SEA   06/10/2006 ASHLAND 6/10B      367.247 MI  1082.622 YPM
    -  270   AU 05 PSF   06/17/2006 SALEM 6/17A        172.744 MI  1388.370 YPM
    -  261   AU 05 PSF   06/17/2006 SALEM 6/17B        172.744 MI  1339.437 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    - 5275   AU 05 SEA   06/24/2006 COTTAGE GROVE 6/24 258.582 MI  1179.282 YPM
    -  100   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 258.582 MI  1191.685 YPM
    - 5281   AU 05 SEA   07/01/2006 WEED 7/1A          419.543 MI  1072.288 YPM
 
 -- VENE LUKE            Average speed:  1151.412 YPM
    18 races.            Total distance: 3858.799 Miles  Total time:  98:18:24
    - 6369   AU 04 TAC   04/22/2006 VANCOUVER 4/22A    105.937 MI  1134.345 YPM
    -  547   AU 05 TAC   04/22/2006 VANCOUVER 4/22B    105.937 MI  1187.444 YPM
    - 1651   AU 03 PSF   04/29/2006 SALEM 4/29A        147.606 MI  1343.054 YPM
    - 1651   AU 03 PSF   05/06/2006 COBURG 5/6A        210.961 MI  1462.547 YPM
    -  711   AU 05 PSF   05/06/2006 COBURG 5/6B        210.961 MI  1459.194 YPM
    - 6354   AU 04 TAC   05/13/2006 COTTAGE GROVE 5/13 233.893 MI  1298.859 YPM
    -  504   AU 05 TAC   05/13/2006 COTTAGE GROVE 5/13 233.893 MI  1320.596 YPM
    -  709   AU 03 PSF   05/20/2006 COTTAGE GROVE 5/20 233.893 MI  1420.317 YPM
    -  547   AU 05 TAC   05/20/2006 COTTAGE GROVE 5/20 233.893 MI  1415.016 YPM
    - 6365   AU 04 TAC   06/03/2006 SALEM 6/3A         147.606 MI  1371.028 YPM
    -  547   AU 05 TAC   06/03/2006 SALEM 6/3B         147.606 MI  1460.983 YPM
    -  955   AU 05 PSF   06/10/2006 ASHLAND 6/10A      343.612 MI  1188.575 YPM
    -  513   AU 05 TAC   06/10/2006 ASHLAND 6/10B      343.612 MI  1099.493 YPM
    -  946   AU 05 PSF   06/17/2006 SALEM 6/17A        147.606 MI  1361.567 YPM
    -  547   AU 05 TAC   06/17/2006 SALEM 6/17B        147.606 MI  1375.262 YPM
    -  513   AU 05 TAC   06/24/2006 COTTAGE GROVE 6/24 233.893 MI  1207.086 YPM
    -  547   AU 05 TAC   06/24/2006 COTTAGE GROVE 6/24 233.893 MI  1143.424 YPM
    - 1651   AU 03 PSF   07/01/2006 WEED 7/1A          396.389 MI   601.945 YPM
 
 -- JUST JACK            Average speed:  1028.152 YPM
    18 races.            Total distance: 3391.243 Miles  Total time:  96:45:09
    - 4053   AU 04 OLY   04/22/2006 VANCOUVER 4/22A     82.661 MI  1180.552 YPM
    - 2553   AU 03 OLY   04/22/2006 VANCOUVER 4/22B     82.661 MI  1164.022 YPM
    - 5114   AU 05 OLY   04/29/2006 SALEM 4/29A        120.698 MI  1250.659 YPM
    - 5124   AU 05 OLY   05/06/2006 COBURG 5/6A        184.049 MI  1366.777 YPM
    - 4053   AU 04 OLY   05/06/2006 COBURG 5/6B        184.049 MI  1407.049 YPM
    - 49693  AU 01 ARPU  05/13/2006 COTTAGE GROVE 5/13 207.237 MI  1243.070 YPM
    - 4053   AU 04 OLY   05/13/2006 COTTAGE GROVE 5/13 207.237 MI  1216.197 YPM
    - 2573   AU 03 OLY   05/20/2006 COTTAGE GROVE 5/20 207.237 MI  1347.730 YPM
    - 5124   AU 05 OLY   05/20/2006 COTTAGE GROVE 5/20 207.237 MI  1327.937 YPM
    - 4001   AU 04 OLY   06/03/2006 SALEM 6/3A         120.698 MI  1400.320 YPM
    - 5398   AU 05 OLY   06/03/2006 SALEM 6/3B         120.698 MI  1393.431 YPM
    - 2573   AU 03 OLY   06/10/2006 ASHLAND 6/10A      319.071 MI  1162.360 YPM
    - 2264   AU 03 OLY   06/10/2006 ASHLAND 6/10B      319.071 MI   581.761 YPM
    - 49693  AU 01 ARPU  06/17/2006 SALEM 6/17A        120.698 MI  1233.478 YPM
    - 5114   AU 05 OLY   06/17/2006 SALEM 6/17B        120.698 MI  1280.445 YPM
    - 5365   AU 05 OLY   06/24/2006 COTTAGE GROVE 6/24 207.237 MI  1083.895 YPM
    - 5384   AU 05 OLY   06/24/2006 COTTAGE GROVE 6/24 207.237 MI   819.692 YPM
    -  255   AU 04 PSF   07/01/2006 WEED 7/1A          372.769 MI   721.670 YPM
 
 -- BRUCE GORDON         Average speed:  1344.058 YPM
    17 races.            Total distance: 3653.508 Miles  Total time:  79:44:09
    - 4068   AU 04 TG    04/22/2006 VANCOUVER 4/22A    117.020 MI  1285.480 YPM
    - 4047   AU 04 TG    04/22/2006 VANCOUVER 4/22B    117.020 MI  1293.012 YPM
    - 4061   AU 04 TG    04/29/2006 SALEM 4/29A        159.216 MI  1355.574 YPM
    - 4068   AU 04 TG    05/06/2006 COBURG 5/6A        222.321 MI  1533.546 YPM
    - 4071   AU 04 TG    05/06/2006 COBURG 5/6B        222.321 MI  1482.044 YPM
    - 4068   AU 04 TG    05/13/2006 COTTAGE GROVE 5/13 245.120 MI  1371.303 YPM
    - 4023   AU 04 TG    05/13/2006 COTTAGE GROVE 5/13 245.120 MI  1400.537 YPM
    -  890   AU 04 PSF   05/20/2006 COTTAGE GROVE 5/20 245.120 MI  1472.647 YPM
    - 4023   AU 04 TG    05/20/2006 COTTAGE GROVE 5/20 245.120 MI  1451.344 YPM
    - 4068   AU 04 TG    06/03/2006 SALEM 6/3A         159.216 MI  1434.817 YPM
    - 4023   AU 04 TG    06/03/2006 SALEM 6/3B         159.216 MI  1441.336 YPM
    - 4023   AU 04 TG    06/10/2006 ASHLAND 6/10A      354.013 MI  1217.592 YPM
    - 4071   AU 04 TG    06/10/2006 ASHLAND 6/10B      354.013 MI  1235.540 YPM
    - 4068   AU 04 TG    06/17/2006 SALEM 6/17A        159.216 MI  1424.243 YPM
    - 4047   AU 04 TG    06/17/2006 SALEM 6/17B        159.216 MI  1371.274 YPM
    - 4068   AU 04 TG    06/24/2006 COTTAGE GROVE 6/24 245.120 MI  1201.537 YPM
    - 4071   AU 04 TG    06/24/2006 COTTAGE GROVE 6/24 245.120 MI  1198.145 YPM
 
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 4

 -- KARL WOHLMACHER      Average speed:  1335.269 YPM
    17 races.            Total distance: 3584.768 Miles  Total time:  78:45:02
    - 3210   AU 03 TG    04/22/2006 VANCOUVER 4/22A    112.968 MI  1281.633 YPM
    - 4163   AU 04 TG    04/22/2006 VANCOUVER 4/22B    112.968 MI  1288.694 YPM
    - 4192   AU 04 TG    04/29/2006 SALEM 4/29A        155.208 MI  1354.882 YPM
    - 4192   AU 04 TG    05/06/2006 COBURG 5/6A        218.280 MI  1532.096 YPM
    - 4163   AU 04 TG    05/06/2006 COBURG 5/6B        218.280 MI  1476.643 YPM
    -  407   AU 05 PSF   05/13/2006 COTTAGE GROVE 5/13 241.067 MI  1372.106 YPM
    - 4192   AU 04 TG    05/13/2006 COTTAGE GROVE 5/13 241.067 MI  1403.345 YPM
    - 3210   AU 03 TG    05/20/2006 COTTAGE GROVE 5/20 241.067 MI  1469.870 YPM
    -  812   AU 04 PSF   05/20/2006 COTTAGE GROVE 5/20 241.067 MI  1423.593 YPM
    -  407   AU 05 PSF   06/03/2006 SALEM 6/3A         155.208 MI  1428.323 YPM
    - 4192   AU 04 TG    06/03/2006 SALEM 6/3B         155.208 MI  1440.374 YPM
    - 4163   AU 04 TG    06/10/2006 ASHLAND 6/10A      349.913 MI  1146.224 YPM
    - 4198   AU 04 TG    06/10/2006 ASHLAND 6/10B      349.913 MI  1252.656 YPM
    -  407   AU 05 PSF   06/17/2006 SALEM 6/17A        155.208 MI  1422.003 YPM
    -  439   AU 05 PSF   06/17/2006 SALEM 6/17B        155.208 MI  1370.746 YPM
    - 4192   AU 04 TG    06/24/2006 COTTAGE GROVE 6/24 241.067 MI  1214.594 YPM
    -  407   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 241.067 MI  1197.398 YPM
 
 -- GLASS                Average speed:  1103.643 YPM
    17 races.            Total distance: 3710.586 Miles  Total time:  98:37:20
    -  101   AU 03 PSF   04/22/2006 VANCOUVER 4/22A    120.420 MI  1042.323 YPM
    - 5074   AU 05 SEA   04/22/2006 VANCOUVER 4/22B    120.420 MI  1060.314 YPM
    - 5412   AU 05 SEA   04/29/2006 SALEM 4/29A        162.413 MI  1127.014 YPM
    - 4249   AU 04 SEA   05/06/2006 COBURG 5/6A        225.641 MI  1339.829 YPM
    - 2854   AU 02 SEA   05/06/2006 COBURG 5/6B        225.641 MI  1346.494 YPM
    - 4005   AU 04 SEA   05/13/2006 COTTAGE GROVE 5/13 248.499 MI  1210.283 YPM
    - 5006   AU 05 SEA   05/13/2006 COTTAGE GROVE 5/13 248.499 MI  1272.926 YPM
    - 4005   AU 04 SEA   05/20/2006 COTTAGE GROVE 5/20 248.499 MI  1382.806 YPM
    - 5006   AU 05 SEA   05/20/2006 COTTAGE GROVE 5/20 248.499 MI  1303.472 YPM
    - 4005   AU 04 SEA   06/03/2006 SALEM 6/3A         162.413 MI  1309.320 YPM
    - 5006   AU 05 SEA   06/03/2006 SALEM 6/3B         162.413 MI  1325.716 YPM
    - 4005   AU 04 SEA   06/10/2006 ASHLAND 6/10A      357.703 MI  1163.370 YPM
    - 5006   AU 05 SEA   06/10/2006 ASHLAND 6/10B      357.703 MI  1129.319 YPM
    - 5412   AU 05 SEA   06/17/2006 SALEM 6/17A        162.413 MI  1297.140 YPM
    - 4684   AU 04 SEA   06/17/2006 SALEM 6/17B        162.413 MI  1146.137 YPM
    - 5412   AU 05 SEA   06/24/2006 COTTAGE GROVE 6/24 248.499 MI   972.304 YPM
    - 5006   AU 05 SEA   06/24/2006 COTTAGE GROVE 6/24 248.499 MI   508.408 YPM
 
 -- TUMWATER HILL        Average speed:  1102.530 YPM
    17 races.            Total distance: 3314.478 Miles  Total time:  88:10:60
    - 4171   AU 04 OLY   04/22/2006 VANCOUVER 4/22A     95.822 MI   785.377 YPM
    - 1039   AU 02 OLY   04/22/2006 VANCOUVER 4/22B     95.822 MI  1104.310 YPM
    - 2172   AU 03 OLY   04/29/2006 SALEM 4/29A        135.087 MI  1280.772 YPM
    - 2298   AU 05 OLY   05/06/2006 COBURG 5/6A        198.574 MI  1287.892 YPM
    - 1243   AU 01 OLY   05/06/2006 COBURG 5/6B        198.574 MI  1080.677 YPM
    - 4171   AU 04 OLY   05/13/2006 COTTAGE GROVE 5/13 221.734 MI  1244.560 YPM
    - 2298   AU 05 OLY   05/13/2006 COTTAGE GROVE 5/13 221.734 MI  1213.849 YPM
    - 2172   AU 03 OLY   05/20/2006 COTTAGE GROVE 5/20 221.734 MI  1246.556 YPM
    - 1039   AU 02 OLY   05/20/2006 COTTAGE GROVE 5/20 221.734 MI  1289.600 YPM
    - 4794   AU 01 ARPU  06/03/2006 SALEM 6/3A         135.087 MI  1341.979 YPM
    - 1039   AU 02 OLY   06/03/2006 SALEM 6/3B         135.087 MI  1287.360 YPM
    - 4794   AU 01 ARPU  06/10/2006 ASHLAND 6/10A      333.169 MI   852.789 YPM
    - 1039   AU 02 OLY   06/17/2006 SALEM 6/17A        135.087 MI  1189.265 YPM
    - 5153   AU 05 OLY   06/17/2006 SALEM 6/17B        135.087 MI   905.844 YPM
    - 5186   AU 05 OLY   06/24/2006 COTTAGE GROVE 6/24 221.734 MI  1153.663 YPM
    - 5184   AU 05 OLY   06/24/2006 COTTAGE GROVE 6/24 221.734 MI  1007.310 YPM
    - 2298   AU 05 OLY   07/01/2006 WEED 7/1A          386.672 MI  1039.200 YPM
 
 -- STEVE GALLOWAY       Average speed:  1072.808 YPM
    17 races.            Total distance: 3816.699 Miles  Total time: 104:21:30
    -  153   AU 05 TAC   04/29/2006 SALEM 4/29A        131.020 MI   805.805 YPM
    -  143   AU 05 TAC   05/06/2006 COBURG 5/6A        194.077 MI  1413.414 YPM
    -  157   AU 05 TAC   05/06/2006 COBURG 5/6B        194.077 MI  1264.234 YPM
    -  143   AU 05 TAC   05/13/2006 COTTAGE GROVE 5/13 216.873 MI  1280.788 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 5

    -  189   AU 05 TAC   05/13/2006 COTTAGE GROVE 5/13 216.873 MI  1318.315 YPM
    -  118   AU 05 TAC   05/20/2006 COTTAGE GROVE 5/20 216.873 MI  1396.279 YPM
    -  157   AU 05 TAC   05/20/2006 COTTAGE GROVE 5/20 216.873 MI  1357.625 YPM
    -  200   AU 05 TAC   06/03/2006 SALEM 6/3A         131.020 MI  1309.824 YPM
    -  111   AU 05 TAC   06/03/2006 SALEM 6/3B         131.020 MI  1380.392 YPM
    -  143   AU 05 TAC   06/10/2006 ASHLAND 6/10A      325.937 MI  1205.059 YPM
    - 1050   AU 05 PSF   06/10/2006 ASHLAND 6/10B      325.937 MI  1046.613 YPM
    -  153   AU 05 TAC   06/17/2006 SALEM 6/17A        131.020 MI  1348.355 YPM
    -  189   AU 05 TAC   06/17/2006 SALEM 6/17B        131.020 MI  1309.700 YPM
    -  113   AU 05 TAC   06/24/2006 COTTAGE GROVE 6/24 216.873 MI  1178.984 YPM
    -  188   AU 05 TAC   06/24/2006 COTTAGE GROVE 6/24 216.873 MI  1192.242 YPM
    -  118   AU 05 TAC   07/01/2006 SHINGLETOWN 7/1B   441.827 MI   580.533 YPM
    -  132   AU 05 TAC   07/01/2006 WEED 7/1A          378.511 MI  1068.079 YPM
 
 -- D&K LOFT             Average speed:   998.940 YPM
    17 races.            Total distance: 3397.495 Miles  Total time:  99:45:56
    -  309   AU 00 OLY   04/22/2006 VANCOUVER 4/22A     86.787 MI  1040.733 YPM
    -  477   AU 03 PSF   04/29/2006 SALEM 4/29A        126.005 MI  1294.853 YPM
    -  477   AU 00 OLY   05/06/2006 COBURG 5/6A        189.500 MI  1392.956 YPM
    - 1220   AU 05 PSF   05/06/2006 COBURG 5/6B        189.500 MI  1271.602 YPM
    - 1059   AU 02 OLY   05/13/2006 COTTAGE GROVE 5/13 212.656 MI  1273.694 YPM
    - 1058   AU 02 OLY   05/13/2006 COTTAGE GROVE 5/13 212.656 MI  1270.955 YPM
    -  477   AU 03 PSF   05/20/2006 COTTAGE GROVE 5/20 212.656 MI  1346.405 YPM
    - 1058   AU 02 OLY   05/20/2006 COTTAGE GROVE 5/20 212.656 MI  1307.519 YPM
    - 5002   AU 05 OLY   06/03/2006 SALEM 6/3A         126.005 MI  1414.794 YPM
    - 1225   AU 05 PSF   06/03/2006 SALEM 6/3B         126.005 MI  1403.897 YPM
    -  309   AU 00 OLY   06/10/2006 ASHLAND 6/10A      324.078 MI   969.342 YPM
    - 1223   AU 05 PSF   06/10/2006 ASHLAND 6/10B      324.078 MI  1066.723 YPM
    - 5008   AU 05 OLY   06/17/2006 SALEM 6/17A        126.005 MI  1288.231 YPM
    - 1785   AU 02 OLY   06/17/2006 SALEM 6/17B        126.005 MI   910.070 YPM
    - 1223   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 212.656 MI  1075.804 YPM
    - 1216   AU 05 PSF   06/24/2006 COTTAGE GROVE 6/24 212.656 MI   793.095 YPM
    - 5008   AU 05 OLY   07/01/2006 WEED 7/1A          377.589 MI   495.888 YPM
 
 -- IBUKI BROS           Average speed:  1288.716 YPM
    16 races.            Total distance: 3565.746 Miles  Total time:  81:09:45
    - 5056   AU 05 TG    04/22/2006 VANCOUVER 4/22A    133.685 MI  1204.637 YPM
    - 5071   AU 05 TG    04/22/2006 VANCOUVER 4/22B    133.685 MI  1258.997 YPM
    - 5073   AU 05 TG    04/29/2006 SALEM 4/29A        175.812 MI  1349.558 YPM
    - 5052   AU 05 TG    05/06/2006 COBURG 5/6A        238.968 MI  1533.378 YPM
    - 5061   AU 05 TG    05/06/2006 COBURG 5/6B        238.968 MI  1464.335 YPM
    - 5056   AU 05 TG    05/13/2006 COTTAGE GROVE 5/13 261.785 MI  1359.786 YPM
