WinSpeed-1                              MRI                      06/04/05-21:04
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUTHERLIN A 6/04              Old Bird Race             Flown: 06/04/2005
Released: 07:00   Birds: 92    Lofts: 9                  Station: SUTHERLIN ORE
Weather (Rel) Cloudy, S, 55 degrees      (Arr) Cloudy, S, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Bill Smith/12 3319   AU 03 A     PEN  C 12:38:22 269.961 00.00 1404.193 100
  2 Bob Tracy/20   408   AU 04 PSF        H 12:45:24 269.054 08.10 1370.974  95
  3 Bob Tracy      411   AU 04 PSF        H 12:52:04  2/ 20  14.50 1345.014  90
  4 Bob Tracy      421   AU 04 PSF        H 12:52:10  3/ 20  14.56 1344.632  85
  5 Bob Tracy      428   AU 04 PSF        H 12:52:10  4/ 20  14.56 1344.632  80
  6 Bob Tracy      455   AU 04 PSF        H 12:52:12  5/ 20  14.58 1344.505  75
  7 Bill Smith    4915   AU 03 RAIN       C 12:56:36  2/ 12  18.13 1332.395  70
  8 Bob Tracy      440   AU 04 PSF   BC   H 12:56:14  6/ 20  19.00 1329.282  65
  9 Bill Smith    1145   AU 03 PSF        C 12:57:29  3/ 12  19.06 1329.103  60
 10 D&J SMITH/6   4877   AU 03 RAIN  BB   C 12:58:03 269.987 19.39 1327.123  55
--------------------------------- Above are 10 percent ------------------------
 11 D&J SMITH     5991   AU 04 RAIN  BB   C 12:58:53  2/  6  20.29 1324.041  50
 12 Bill Smith    5994   AU 04 RAIN  BB   H 12:58:52  4/ 12  20.29 1323.979  45
 13 Knightsloft/8 4310   AU 03 RAIN       C 12:23:43 241.829 20.36 1314.791  40
 14 Knightsloft   6607   AU 04 RAIN       C 12:23:47  2/  8  20.40 1314.520  35
 15 Knightsloft   4317   AU 03 RAIN       C 12:23:54  3/  8  20.47 1314.046  30
 16 Knightsloft   4312   AU 03 RAIN  BC   C 12:23:58  4/  8  20.51 1313.776  25
 17 Bob Tracy      582   AU 04 DONK  BB   H 13:00:43  7/ 20  23.29 1312.760  20
 18 Bill Smith    1529   AU 04 PSF   BB   H 13:02:44  5/ 12  24.21 1309.866  15
 19 R&R Loft/10   1342   AU 01 PSF   BC   C 13:00:37 268.269 24.22 1309.293  10
--------------------------------- Above are 20 percent ------------------------
 20 Bob Tracy     6819   AU 04 RAIN       H 13:02:30  8/ 20  25.16 1306.302   5
 21 Bob Tracy      453   AU 04 RAIN       H 13:03:10  9/ 20  25.56 1303.904   0
 22 Steve Beie/15 5040   AU 04 RAIN       H 12:39:43 251.655 24.17 1303.774   0
 23 Rick Blades/3   43   AU 03 FNPF       C 13:16:16 277.617 28.18 1298.561   0
 24 Rick Blades     26   AU 03 FNPF  BLKP C 13:16:29  2/  3  28.31 1297.814   0
 25 R&R Loft       957   AU 02 PSF        C 13:04:58  2/ 10  28.43 1293.687   0
 26 Bob Tracy     6805   AU 04 RAIN  BCWF H 13:07:30 10/ 20  30.16 1288.529   0
 27 R&R Loft      5036   AU 04 RAIN  BC   H 13:08:39  3/ 10  32.24 1280.762   0
 28 R&R Loft      5028   AU 04 RAIN  RC   C 13:08:53  4/ 10  32.38 1279.952   0
 29 Bob Tracy      409   AU 03 DONK  BB   H 13:10:58 11/ 20  33.44 1276.488   0
 30 Rick Blades      9   AU 03 FNPF  DC   C 13:22:59  3/  3  35.01 1275.788   0
 31 Bill Smith    1738   AU 01 EVT   BB   C 13:12:30  6/ 12  34.07 1275.522   0
 32 Bill Smith    1539   AU 04 PSF        C 13:13:58  7/ 12  35.35 1270.520   0
 33 Bob Tracy      401   AU 04 PSF        H 13:15:40 12/ 20  38.26 1260.518   0
 34 Bob Tracy     6824   AU 04 RAIN       H 13:15:55 13/ 20  38.41 1259.680   0
 35 Bob Tracy      553   AU 02 PSF        H 13:17:43 14/ 20  40.29 1253.677   0
 36 Steve Beier   6220   AU 04 RAIN  BB   H 12:53:32  2/ 15  38.06 1252.820   0
 37 Steve Beier   6226   AU 04 RAIN  UNKN C 12:55:46  3/ 15  40.20 1244.955   0
 38 Bob Tracy      591   AU 04 DONK       H 13:20:48 15/ 20  43.34 1243.526   0
 39 R&R Loft      1567   AU 04 PSF        H 13:20:04  5/ 10  43.49 1242.289   0
 40 Knightsloft   6621   AU 04 RAIN       C 12:43:59  5/  8  40.52 1237.326   0
 41 Bill Smith    6051   AU 04 RAIN       C 13:29:20  8/ 12  50.57 1220.374   0
 42 Ted Hall/9    5912   AU 04 RAIN  BBWF C 13:14:40 258.433 50.44 1213.992   0
 43 Steve Beier   5417   AU 04 RAIN  BB   H 13:06:09  4/ 15  50.43 1209.651   0
 44 R&R Loft      1355   AU 01 PSF   BBWF C 13:36:32  6/ 10  01:00 1190.701   0
 45 Ted Hall      4286   AU 03 RAIN  W    H 13:24:06  2/  9  01:00 1184.177   0
 46 Steve Beier   5460   AU 04 RAIN       C 13:15:54  5/ 15  01:00 1178.275   0
 47 Steve Beier   6222   AU 04 RAIN  UNKN C 13:15:55  6/ 15  01:00 1178.223   0
 48 Knightsloft   1615   AU 04 PSF        C 13:02:15  6/  8  59.08 1174.933   0
 49 Bob Tracy      420   AU 04 PSF   BB   H 13:48:06 16/ 20  01:10 1160.340   0
 50 R&R Loft       476   AU 04 PSF        H 13:50:46  7/ 10  01:14 1149.443   0
 51 Steve Beier   5404   AU 04 RAIN  BC   H 13:26:02  7/ 15  01:10 1147.345   0
 52 Knightsloft   6609   AU 04 RAIN  BC   C 13:11:56  7/  8  01:08 1144.344   0
 53 R&R Loft      5067   AU 04 RAIN  BBWF H 13:52:40  8/ 10  01:16 1144.151   0
 54 Curt Johnso/9 3969   AU 03 RAIN  BC   C 13:56:20 267.274 01:21 1129.871   0
 55 Bob Tracy     6822   AU 04 RAIN  BC   H 14:03:18 17/ 20  01:26 1118.674   0
 56 Bob Tracy        2   AU 01 PSF        H 14:10:10 18/ 20  01:32 1100.817   0
 57 Ted Hall      4216   AU 03 RAIN  BB   C 14:02:55  3/  9  01:38 1075.490   0
 58 R&R Loft      5200   AU 04 RAIN  BC   H 14:20:53  9/ 10  01:44 1070.925   0
WinSpeed-1                              MRI                      06/04/05-21:04
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUTHERLIN A 6/04              Old Bird Race             Flown: 06/04/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 D&J SMITH      471   AU 04 PSF   GRIS C 14:25:03  3/  6  01:46 1067.692   0
 60 Knightsloft     81   AU 03 FDL   BCWF C 13:43:38  8/  8  01:40 1054.471   0
 61 Ted Hall      4243   AU 03 RAIN  DC   H 14:29:54  4/  9  02:05 1010.986   0
 62 Curt Johnson  3923   AU 03 RAIN       H 14:54:31  2/  9  02:19  991.331   0
 63 Ted Hall      5913   AU 04 RAIN  BBWF H 14:42:36  5/  9  02:18  983.231   0