WinSpeed-1                              MRI                      05/21/05-18:43
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SALEM B 5/7                   Old Bird Race             Flown: 05/07/2005
Released: 11:00   Birds: 88    Lofts: 7                      Station: SALEM ORE
Weather (Rel) Cloudy, S, 55 degrees      (Arr) Cloudy, S, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dennis Eva/17 1643   AU 04 PSF        H 13:48:54 146.211 00.00 1523.575 100
  2 Bob Tracy/9   21878  AU 02 RAIN  BC   C 13:56:53 152.523 00.41 1517.617  95
  3 Bill Smith/13 6023   AU 04 RAIN  BB   C 13:58:37 153.413 01.23 1511.652  90
  4 Bob Tracy       16   AU 01 PSF        C 13:57:49  2/  9  01.37 1509.651  85
  5 R&R Loft/15   5433   AU 04 RAIN  BB   C 13:57:10 151.666 01.56 1506.805  80
  6 R&R Loft      1564   AU 04 PSF   BB   H 13:57:15  2/ 15  02.01 1506.096  75
  7 R&R Loft      1553   AU 04 PSF   BB   C 13:57:39  3/ 15  02.25 1502.705  70
  8 R&R Loft      1096   AU 03 PSF        C 13:57:44  4/ 15  02.30 1502.000  65
  9 D&J SMITH/7   6089   AU 04 RAIN  BB   C 13:59:58 153.438 02.43 1500.557  60
--------------------------------- Above are 10 percent ------------------------
 10 Bob Tracy      407   AU 04 DONK  BB   C 13:58:56  3/  9  02.44 1500.230  55
 11 D&J SMITH     5991   AU 04 RAIN  BB   C 14:00:43  2/  7  03.28 1494.329  50
 12 Bill Smith    6033   AU 04 RAIN       H 14:00:42  2/ 13  03.28 1494.224  45
 13 Dennis Evange 6708   AU 04 RAIN       H 13:52:52  2/ 17  03.57 1488.615  40
 14 Dennis Evange 6710   AU 04 RAIN       C 13:53:13  3/ 17  04.18 1485.607  35
 15 Dennis Evange 1645   AU 04 PSF        C 13:53:32  4/ 17  04.38 1482.896  30
 16 Dennis Evange 1632   AU 04 PSF   BC   C 13:53:53  5/ 17  04.58 1479.911  25
 17 R&R Loft      4332   AU 02 TAC        C 14:00:28  5/ 15  05.14 1479.250  20
 18 Dennis Evange 6729   AU 04 RAIN  BB   H 13:53:58  6/ 17  05.04 1479.202  15
--------------------------------- Above are 20 percent ------------------------
 19 Dennis Evange 6721   AU 04 RAIN       C 13:54:01  7/ 17  05.07 1478.777  10
 20 Bill Smith    1145   AU 03 PSF        C 14:03:31  3/ 13  06.17 1471.290   5
 21 Steve Beier/8 5454   AU 04 RAIN       C 13:42:33 135.218 06.20 1464.065   0
 22 Bill Smith     371   AU 02 CBS   BB   C 14:06:07  4/ 13  08.53 1450.737   0
 23 R&R Loft      5465   AU 04 RAIN  BB   C 14:04:44  6/ 15  09.30 1445.082   0
 24 Dennis Evange 1623   AU 04 PSF        C 13:58:06  8/ 17  09.12 1444.873   0
 25 Bob Tracy      435   AU 04 PSF   BB   C 14:06:22  4/  9  10.10 1440.392   0
 26 Dennis Evange 6711   AU 04 RAIN  BBWF H 13:59:01  9/ 17  10.07 1437.474   0
 27 Dennis Evange 6704   AU 04 RAIN       H 13:59:05 10/ 17  10.11 1436.939   0
 28 Dennis Evange 1648   AU 04 PSF   BB   H 13:59:13 11/ 17  10.18 1435.870   0
 29 Dennis Evange 6724   AU 04 RAIN  BB   C 13:59:17 12/ 17  10.23 1435.336   0
 30 Dennis Evange 1649   AU 04 PSF   BB   C 13:59:19 13/ 17  10.25 1435.069   0
 31 Steve Beier   3513   AU 03 RAIN  UNKN C 13:45:55  2/  8  09.42 1434.357   0
 32 Dennis Evange 1642   AU 04 PSF        H 13:59:41 14/ 17  10.47 1432.141   0
 33 Dennis Evange 1629   AU 04 PSF        H 14:00:21 15/ 17  11.27 1426.847   0
 34 Bob Tracy     6803   AU 04 RAIN       C 14:08:18  5/  9  12.06 1425.603   0
 35 Bob Tracy     2124   AU 01 GSF   DC   C 14:08:26  6/  9  12.14 1424.595   0
 36 Bill Smith    6481   AU 04 RAIN       H 14:09:50  5/ 13  12.36 1422.333   0
 37 R&R Loft      5063   AU 04 RAIN       C 14:08:40  7/ 15  13.26 1414.953   0
 38 R&R Loft       717   AU 03 PSF   BBWF C 14:08:44  8/ 15  13.30 1414.453   0
 39 Curt Johns/19 3935   AU 03 RAIN  BC   C 14:07:52 150.741 13.44 1412.193   0
 40 R&R Loft      5200   AU 04 RAIN  BC   H 14:09:38  9/ 15  14.24 1407.740   0
 41 Dennis Evange 6709   AU 04 RAIN       C 14:02:48 16/ 17  13.54 1407.723   0
 42 Bill Smith    6043   AU 04 RAIN  BC   C 14:11:52  6/ 13  14.38 1407.260   0
 43 Bill Smith    6051   AU 04 RAIN       C 14:11:53  7/ 13  14.39 1407.138   0
 44 Curt Johnson  3913   AU 03 RAIN  BB   C 14:08:33  2/ 19  14.25 1407.075   0
 45 Steve Beier   5439   AU 04 RAIN  BC   C 13:49:54  3/  8  13.41 1400.729   0
 46 Curt Johnson  3915   AU 03 RAIN  DC   H 14:10:48  3/ 19  16.40 1390.482   0
 47 Bill Smith    3354   AU 03 A     BB   C 14:15:11  8/ 13  17.57 1383.347   0
 48 D&J SMITH      471   AU 04 PSF   GRIS C 14:15:55  3/  7  18.40 1378.393   0
 49 Dennis Evange 1635   AU 04 PSF   DC   H 14:08:07 17/ 17  19.13 1367.938   0
 50 R&R Loft      5028   AU 04 RAIN  RC   C 14:18:59 10/ 15  23.45 1341.587   0
 51 Bill Smith    6054   AU 04 RAIN  BB   C 14:22:08  9/ 13  24.54 1335.783   0
 52 R&R Loft      5151   AU 04 RAIN  BB   C 14:21:05 11/ 15  25.51 1327.576   0
 53 Steve Beier   3054   AU 03 RAIN  BBWF C 13:59:41  4/  8  23.28 1324.462   0
 54 Curt Johnson  3936   AU 03 RAIN  BB   C 14:21:40  4/ 19  27.32 1315.557   0
 55 R&R Loft      1579   AU 04 PSF        C 14:23:03 12/ 15  27.49 1314.716   0
 56 R&R Loft      5717   AU 04 RAIN       C 14:23:11 13/ 15  27.57 1313.854   0
 57 R&R Loft      1569   AU 04 PSF        C 14:23:42 14/ 15  28.28 1310.521   0
 58 Curt Johnson  6418   AU 04 RAIN  BB   C 14:22:28  5/ 19  28.20 1310.359   0
WinSpeed-1                              MRI                      05/21/05-18:43
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SALEM B 5/7                   Old Bird Race             Flown: 05/07/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 D&J SMITH     4877   AU 03 RAIN  BB   C 14:29:22  4/  7  32.07 1289.843   0
 60 Bill Smith    1738   AU 01 EVT   BB   C 14:31:14 10/ 13  34.00 1278.237   0
 61 R&R Loft      5049   AU 04 RAIN       C 14:35:09 15/ 15  39.55 1240.773   0
 62 Bill Smith    6053   AU 04 RAIN       C 14:38:15 11/ 13  41.01 1237.142   0
 63 D&J SMITH     6055   AU 04 RAIN  BB   C 14:40:22  5/  7  43.07 1225.459   0
 64 Curt Johnson  3923   AU 03 RAIN       H 14:42:12  6/ 19  48.04 1193.987   0
 65 Curt Johnson  3928   AU 03 RAIN  BC   C 14:52:19  7/ 19  58.11 1141.993   0
 66 Curt Johnson  6454   AU 04 RAIN  BC   H 14:52:44  8/ 19  58.36 1139.948   0
 67 Curt Johnson  3902   AU 03 RAIN  BCSP C 14:53:19  9/ 19  59.11 1137.098   0
 68 Curt Johnson  3959   AU 03 RAIN  BCSP C 14:54:53 10/ 19  01:00 1129.514   0
 69 Curt Johnson   970   AU 00 PSF   BC   C 14:55:12 11/ 19  01:01 1127.993   0
 70 Curt Johnson  3949   AU 03 RAIN  BBWF H 15:03:06 12/ 19  01:08 1091.337   0
 71 D&J SMITH     6191   AU 04 LKC   BB   C 15:11:49  6/  7  01:14 1072.408   0
 72 Curt Johnson  6445   AU 04 RAIN  BC   C 15:22:46 13/ 19  01:28 1009.656   0