WinSpeed-1                              MRI                      04/26/05-20:16
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: VANCOUVER 4/23A               Old Bird Race             Flown: 04/23/2005
Released: 08:00   Birds: 124   Lofts: 9                      Station: VANCOUVER
Weather (Rel) Cloudy, S, 55 degrees      (Arr) Cloudy, S, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Bill Smith/21 1539   AU 04 PSF        C 10:15:13 111.196 00.00 1447.347 100
  2 Dave Smith/8  4877   AU 03 RAIN       C 10:15:31 111.222 00.16 1444.474  99
  3 Bob Tracy/19     2   AU 01 PSF        H 10:15:03 110.262 00.58 1436.960  98
  4 Bob Tracy      553   AU 02 PSF        H 10:15:17  2/ 19  01.12 1434.482  97
  5 Bob Tracy      411   AU 04 PSF        H 10:21:56  3/ 19  07.51 1367.272  96
  6 Bob Tracy      423   AU 04 PSF        H 10:21:57  4/ 19  07.52 1367.112  95
  7 Bob Tracy      591   AU 04 DONK       H 10:22:12  5/ 19  08.07 1364.708  94
  8 Bob Tracy      428   AU 04 PSF        H 10:22:15  6/ 19  08.10 1364.229  93
  9 Steve Beie/26 5442   AU 04 RAIN       C 10:07:40  94.798 12.23 1306.872  92
 10 Bill Smith    4923   AU 03 RAIN       H 10:32:02  2/ 21  16.48 1287.253  91
 11 Curt Johns/18 3923   AU 03 RAIN       H 10:29:31 108.489 17.35 1277.053  90
 12 Knightslof/10 4310   AU 03 RAIN       C 09:57:32  83.355 16.10 1248.194  89
 13 Bill Smith    6051   AU 04 RAIN       C 10:38:30  3/ 21  23.16 1234.734  88
--------------------------------- Above are 10 percent ------------------------
 14 Bob Tracy      401   AU 04 PSF        H 10:42:41  7/ 19  28.36 1192.879  87
 15 Knightsloft   6607   AU 04 RAIN       C 10:04:33  2/ 10  23.11 1177.876  86
 16 Knightsloft   4317   AU 03 RAIN       C 10:04:41  3/ 10  23.19 1176.616  85
 17 R&R Loft/14   1579   AU 04 PSF        C 10:50:25 109.638 37.05 1132.300  84
 18 Knightsloft   1615   AU 04 PSF        C 10:16:31  4/ 10  35.09 1074.626  83
 19 Curt Johnson  6442   AU 04 RAIN       H 11:04:31  2/ 18  52.35 1034.815  82
 20 Bob Tracy      453   AU 04 RAIN       H 11:09:49  8/ 19  55.44 1022.363  81
 21 Bob Tracy      408   AU 04 PSF        H 11:14:20  9/ 19  01:00  998.601  80
 22 Steve Beier   5040   AU 04 RAIN       H 10:48:35  2/ 26  53.18  989.683  79
 23 Bob Tracy      403   AU 04 DONK       H 11:17:29 10/ 19  01:03  982.673  78
 24 Bob Tracy      455   AU 04 PSF        H 11:21:41 11/ 19  01:07  962.209  77
 25 Dave Smith    6089   AU 04 RAIN       C 11:31:30  2/  8  01:16  925.533  76
--------------------------------- Above are 20 percent ------------------------
 26 Dave Smith    5991   AU 04 RAIN       C 11:31:43  3/  8  01:16  924.586  75
 27 Bill Smith     829   AU 03 CBS        H 11:31:43  4/ 21  01:16  924.374  74
 28 Bill Smith    21467  AU 02 RAIN       C 11:31:53  5/ 21  01:16  923.647  73
 29 Bill Smith    6482   AU 04 RAIN       H 11:31:56  6/ 21  01:16  923.429  72
 30 Bill Smith    6053   AU 04 RAIN       C 11:32:00  7/ 21  01:16  923.139  71
 31 Bill Smith     932   AU 03 PSF        H 11:33:08  8/ 21  01:17  918.230  70
 32 Bill Smith    1145   AU 03 PSF        C 11:33:08  9/ 21  01:17  918.230  69
 33 Bill Smith    4919   AU 03 RAIN       H 11:33:10 10/ 21  01:17  918.086  68
 34 Bill Smith    6021   AU 04 RAIN       C 11:37:56 11/ 21  01:22  898.006  67
 35 Bill Smith    6033   AU 04 RAIN       H 11:37:58 12/ 21  01:22  897.868  66
 36 R&R Loft       979   AU 02 PSF        C 11:35:01  2/ 14  01:21  897.432  65
 37 R&R Loft       476   AU 04 PSF        H 11:35:03  3/ 14  01:21  897.293  64
 38 Bob Tracy     6819   AU 04 RAIN       H 11:37:12 12/ 19  01:23  893.469  63
 39 Bill Smith    6069   AU 04 RAIN       H 11:39:18 13/ 21  01:24  892.409  62
 40 Bob Tracy     6824   AU 04 RAIN       H 11:37:37 13/ 19  01:23  891.759  61
 41 Dave Smith    1520   AU 04 PSF        C 11:45:23  4/  8  01:30  868.521  60
 42 Rick Blades/4   43   AU 03 FNPF       C 12:05:51 120.422 01:39  862.078  59
 43 Steve Beier   5444   AU 04 RAIN       H 11:15:16  3/ 26  01:19  854.442  58
 44 Steve Beier   5426   AU 04 RAIN       H 11:17:57  4/ 26  01:22  842.859  57
 45 Bob Tracy      421   AU 04 PSF        H 11:51:16 14/ 19  01:37  839.124  56
 46 Steve Beier   5460   AU 04 RAIN       C 11:23:02  5/ 26  01:27  821.757  55
 47 R&R Loft      5091   AU 04 RAIN       C 11:56:22  4/ 14  01:43  816.370  54
 48 Knightsloft   6606   AU 04 RAIN       C 11:19:03  5/ 10  01:37  737.023  53
 49 Knightsloft   6618   AU 04 RAIN       C 11:20:30  6/ 10  01:39  731.693  52
 50 R&R Loft      1567   AU 04 PSF        H 12:27:56  5/ 14  02:14  720.189  51
 51 Knightsloft   6621   AU 04 RAIN       C 11:40:10  7/ 10  01:58  666.333  50
-------------------------------------------------------------------------------
No clockings were reported from Jim Day out of 4 entries.