WinSpeed-1                      YOUNG BIRDS TACOMA               08/26/07-21:32
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SALEM OR 825B                Young Bird Race            Flown: 08/25/2007
Release(B): 08:00  Birds: 80    Lofts: 6                      Station: SALEM OR
Weather (Rel) sunny, nw5, 60 degrees     (Arr) sunny, nw5, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 VENE LUKE/18  2757   AU 07 TAC   PEN  C 11:02:10 147.606 00.00 1426.095  20
  2 WING-N-IT-/23 2391   AU 07 TAC   BC   H 11:05:48 149.652 01.06 1417.590  19
  3 WING-N-IT-LOF 2399   AU 07 TAC   BCE  C 11:05:58  2/ 23  01.16 1416.319  18
  4 WING-N-IT-LOF 2375   AU 07 TAC   PEN  C 11:06:06  3/ 23  01.24 1415.305  17
  5 VENE LUKE     2738   AU 07 TAC   DC   C 11:05:07  2/ 18  02.57 1403.369  16
  6 WING-N-IT-LOF 2414   AU 07 TAC   BB   C 11:14:04  4/ 23  09.22 1357.205  15
  7 WING-N-IT-LOF 22806  AU 07 ARPU  BCWF C 11:23:11  5/ 23  18.29 1296.308  14
  8 VENE LUKE     2743   AU 07 TAC   RBPD C 11:20:29  3/ 18  18.19 1295.804  13
--------------------------------- Above are 10 percent ------------------------
  9 WING-N-IT-LOF 2393   AU 07 TAC   BB   C 11:23:22  6/ 23  18.40 1295.139  12
 10 VENE LUKE     2718   AU 07 TAC   BC   C 11:20:40  4/ 18  18.30 1294.620  11
 11 VENE LUKE     2701   AU 07 TAC   BC   C 11:20:42  5/ 18  18.32 1294.405  10
 12 VENE LUKE     2739   AU 07 TAC   BB   C 11:21:12  6/ 18  19.02 1291.188   9
 13 RIC ARRISO/11 2696   AU 07 TAC   BC   H 11:27:13 151.861 19.47 1289.837   8
 14 VENE LUKE     2747   AU 07 TAC   BB   C 11:26:18  7/ 18  24.08 1259.268   7
 15 VENE LUKE     2712   AU 07 TAC   BB   C 11:26:23  8/ 18  24.13 1258.760   6
 16 WING-N-IT-LOF 2388   AU 07 TAC   BC   C 11:30:37  7/ 23  25.55 1250.557   5
--------------------------------- Above are 20 percent ------------------------
 17 WING-N-IT-LOF 2368   AU 07 TAC   BC   C 11:30:40  8/ 23  25.58 1250.260   4
 18 WING-N-IT-LOF 2369   AU 07 TAC   BB   H 11:30:44  9/ 23  26.02 1249.865   3
 19 TRADEWINDS /7  896   AU 07 PSF   BB   C 11:35:59 152.916 27.15 1246.081   2
 20 RIC ARRISOLA  1813   AU 07 PSF   DCTK H 11:35:27  2/ 11  28.01 1240.546   1
 21 RIC ARRISOLA  1825   AU 07 PSF   BC   H 11:36:38  3/ 11  29.12 1233.770   0
 22 WING-N-IT-LOF 2410   AU 07 TAC   BB   C 11:35:32 10/ 23  30.50 1222.030   0
 23 WING-N-IT-LOF  835   AU 07 PSF   BB   C 11:35:36 11/ 23  30.54 1221.652   0
 24 WING-N-IT-LOF  833   AU 07 PSF   BC   C 11:36:41 12/ 23  31.59 1215.544   0
 25 VENE LUKE     2705   AU 07 TAC   BBWF C 11:37:45  9/ 18  35.35 1193.052   0
 26 VENE LUKE     2761   AU 07 TAC   BB   H 11:37:49 10/ 18  35.39 1192.687   0
 27 WING-N-IT-LOF 81601  AU 07 ARPU  SPL  C 11:41:26 13/ 23  36.44 1189.469   0
 28 WING-N-IT-LOF 2397   AU 07 TAC   PEN  C 11:42:06 14/ 23  37.24 1185.899   0
 29 WING-N-IT-LOF 2407   AU 07 TAC   BCE  C 11:43:22 15/ 23  38.40 1179.174   0
 30 DICK BASHA/11 2523   AU 07 TAC   LTCH H 11:37:50 144.923 38.58 1170.916   0
 31 WING-N-IT-LOF  958   AU 07 PSF   GRIZ C 11:47:03 16/ 23  42.21 1160.045   0
 32 DICK BASHAW   2560   AU 07 TAC   BB   H 11:43:17  2/ 11  44.25 1142.335   0
 33 TRADEWINDS LO 3226   AU 07 TAC   BBWF C 11:56:27  2/  7  47.43 1138.223   0
 34 WING-N-IT-LOF 2866   AU 07 TAC   PEN  C 11:55:24 17/ 23  50.42 1118.896   0
 35 VENE LUKE     2737   AU 07 TAC   BCPD C 11:52:31 11/ 18  50.21 1117.284   0
 36 VENE LUKE     2703   AU 07 TAC   BC   C 11:52:32 12/ 18  50.22 1117.203   0
 37 VENE LUKE     2714   AU 07 TAC   DC   C 11:54:06 13/ 18  51.56 1109.727   0
 38 DICK BASHAW   2531   AU 07 TAC   LTBC H 11:50:00  3/ 11  51.08 1108.976   0
 39 RIC ARRISOLA  1812   AU 07 PSF   RC   H 12:03:59  4/ 11  56.33 1095.467   0
 40 DICK BASHAW   2536   AU 07 TAC   BC   H 11:53:34  4/ 11  54.42 1092.041   0
 41 RIC ARRISOLA   916   AU 07 PSF   RC   C 12:08:48  5/ 11  01:01 1074.259   0
 42 WING-N-IT-LOF 2875   AU 07 TAC   BBWF H 12:06:11 18/ 23  01:01 1069.886   0
 43 DICK BASHAW   2542   AU 07 TAC   LTCH H 11:59:36  5/ 11  01:00 1064.543   0
 44 RIC ARRISOLA  1826   AU 07 PSF   BB   H 12:45:04  6/ 11  01:37  937.590   0
 45 RIC ARRISOLA  1814   AU 07 PSF   BCWF H 12:45:40  7/ 11  01:38  935.621   0
 46 RIC ARRISOLA  7743   AU 07 SEA   BB   H 12:45:40  8/ 11  01:38  935.621   0
 47 TRADEWINDS LO  897   AU 07 PSF   BB   C 12:49:47  3/  7  01:41  928.738   0
 48 VENE LUKE     2758   AU 07 TAC   BC   C 12:42:14 14/ 18  01:40  920.469   0
 49 RIC ARRISOLA   919   AU 07 PSF   DC   H 12:51:16  9/ 11  01:43  917.632   0
 50 WING-N-IT-LOF 2372   AU 07 TAC   GRZ  C 12:47:09 19/ 23  01:42  917.249   0
 51 DICK BASHAW   2519   AU 07 TAC   LTCH C 12:38:38  6/ 11  01:39  915.413   0
 52 WING-N-IT-LOF  605   AU 07 PSF   BBWF C 12:49:14 20/ 23  01:44  910.643   0
 53 DICK BASHAW   2532   AU 07 TAC   BC   H 12:47:16  7/ 11  01:48  887.901   0
 54 DICK BASHAW   2501   AU 07 TAC   BB   H 12:52:18  8/ 11  01:53  872.612   0
 55 TRADEWINDS LO 2600   AU 07 TAC   BBWF C 13:19:58  4/  7  02:11  841.128   0
-------------------------------------------------------------------------------
No clockings were reported from DON CLARKE out of 10 entries.