WinSpeed-1                   TACOMA RACING PIGEON CLUB           04/25/09-18:25
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SAL 4/25A                     Old Bird Race             Flown: 04/25/2009
Release(A): 08:45  Birds: 46    Lofts: 8                      Station: SALEM OR
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RIC ARRISOL/6 2491   AU 08 TAC   BB   H 12:02:32 151.861 00.00 1353.066 112
  2 RIC ARRISOLA  2616   AU 08 TAC   BC   H 12:02:35  2/  6  00.03 1352.724  98
  3 RIC ARRISOLA  2477   AU 08 TAC   BC   C 12:04:42  3/  6  02.09 1338.386  85
  4 JIM NOVAK/8   2872   AU 07 TAC   DC   C 11:54:34 143.845 02.27 1335.506  71
--------------------------------- Above are 10 percent ------------------------
  5 VENE LUKE/9   2757   AU 07 TAC   PEN  C 12:08:50 147.606 11.50 1274.507  57
  6 VENE LUKE     2106   AU 08 TAC   BBC  C 12:09:53  2/  9  12.53 1267.976  44
  7 VENE LUKE     1360   AU 07 PSF   DC   C 12:10:00  3/  9  13.00 1267.254  30
  8 VENE LUKE     2766   AU 07 TAC   BB   C 12:10:08  4/  9  13.08 1266.430  16
  9 VENE LUKE      941   AU 05 PSF   DC   C 12:10:24  5/  9  13.24 1264.786   3
--------------------------------- Above are 20 percent ------------------------
 10 MICKEY GILB/2 8279   AU 08 TG    BC   H 12:36:53 166.421 15.24 1263.139   0
 11 CLAYTON BOD/7 3097   AU 07 TAC   BB   C 12:24:21 156.312 16.01 1254.199   0
 12 VENE LUKE      949   AU 05 PSF   PEN  C 12:13:16  6/  9  16.16 1247.377   0
 13 JIM NOVAK     2906   AU 07 TAC   DCWF C 12:09:59  2/  8  17.52 1235.064   0
 14 SO.HILL LOF/4 1064   AU 07 PSF   PEN  C 12:15:02 147.333 18.23 1234.597   0
 15 SO.HILL LOFT  1060   AU 08 PSF   BCWF C 12:16:11  2/  4  19.32 1227.874   0
 16 RIC ARRISOLA  1151   AU 08 PSF   BBWF H 12:25:08  4/  6  22.35 1214.153   0
 17 JIM NOVAK      289   AU 94 TAC   BB   C 12:17:01  3/  8  24.54 1194.092   0
 18 CLAYTON BOD    722   AU 07 TEL   S    C 12:39:33  2/  7  31.13 1172.921   0
 19 CLAYTON BOD   2409   AU 08 TAC   BB   C 12:39:42  3/  7  31.22 1172.171   0
 20 JIM NOVAK     2788   AU 08 TAC   BBPD C 12:24:35  4/  8  32.28 1152.945   0
 21 JIM NOVAK     2800   AU 08 TAC   BC   C 12:24:37  5/  8  32.30 1152.770   0
 22 JIM NOVAK     1015   AU 08 PSF   BB   C 12:43:47  6/  8  51.40 1060.239   0
 23 CLAYTON BOD   2414   AU 08 TAC   BB   C 13:07:50  4/  7  59.30 1046.704   0
 24 RIC ARRISOLA   439   AU 08 RAIN  BC   H 13:01:36  5/  6  59.04 1041.604   0
 25 JIM NOVAK       31   AU 08 PSF   BB   H 13:08:57  7/  8  01:16  959.149   0
 26 CLAYTON BOD   2410   AU 08 TAC   BB   C 13:32:51  5/  7  01:24  955.736   0
 27 JIM NOVAK     2785   AU 08 TAC   BB   C 13:21:28  8/  8  01:29  915.725   0
 28 RIC ARRISOLA  1137   AU 08 PSF   BB   H 13:38:10  6/  6  01:35  911.685   0
 29 VENE LUKE     1806   AU 08 PSF   SLT  C 13:37:52  7/  9  01:40  887.049   0
 30 VENE LUKE     2712   AU 07 TAC   BB   C 14:12:33  8/  9  02:15  793.122   0
 31 STEEN LOFT/3  2891   AU 08 TAC   GRZ  H 15:39:34 149.620 03:39  635.196   0
 32 CLAYTON BOD   2408   AU 08 TAC   RC   C 16:11:44  6/  7  04:03  615.823   0
-------------------------------------------------------------------------------
No clockings were reported from DICK BASHAW out of 7 entries.