WinSpeed-1            YOUNG BIRDS SOUTHWEST WASHINGTON RACERS    08/19/07-14:46
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AURORA 818B                  Young Bird Race            Flown: 08/18/2007
Release(B): 08:00  Birds: 83    Lofts: 6                     Station: AURORA OR
Weather (Rel) HI CLDS, SW@2, 51 degrees  (Arr) CLOUDY, SW@6, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 HUSKER/16     4310   AU 07 ARPU  BB   C 10:09:02 106.950 00.00 1458.910 100
  2 FLYING COL/14 4703   AU 07 ARPU  BB   C 10:09:21 106.950 00.18 1455.339  95
  3 FLYING COLORS 1410   AU 07 PSF   BBWF C 10:09:38  2/ 14  00.35 1452.158  90
  4 FLYING COLORS 1403   AU 07 PSF   BBWF C 10:09:48  3/ 14  00.45 1450.293  85
  5 FLYING COLORS 4340   AU 07 ARPU  BB   C 10:12:00  4/ 14  02.57 1426.120  80
  6 FLYING COLORS 1409   AU 07 PSF   BC   C 10:12:01  5/ 14  02.58 1425.940  75
  7 BLUE MOUNT/21 4425   AU 07 ARPU  RC   C 10:21:44 113.009 05.23 1403.423  70
  8 BLUE MOUNTAIN 4432   AU 07 ARPU  RD   C 10:22:25  2/ 21  06.04 1396.689  65
  9 BLUE MOUNTAIN 4420   AU 07 ARPU  RC   C 10:22:31  3/ 21  06.10 1395.709  60
--------------------------------- Above are 10 percent ------------------------
 10 BLUE MOUNTAIN 4717   AU 07 ARPU  MLY  C 10:23:33  4/ 21  07.12 1385.661  55
 11 PEGASIS LOF/7 4206   AU 07 ARPU  BB   C 10:03:50  97.220 06.32 1381.878  50
 12 HUSKER        4376   AU 07 ARPU  BB   C 10:16:53  2/ 16  07.50 1375.238  45
 13 HUSKER        4362   AU 07 ARPU  BCWF C 10:17:03  3/ 16  08.00 1373.566  40
 14 FLYING COLORS 1408   AU 07 PSF   BC   C 10:17:09  6/ 14  08.06 1372.565  35
 15 FLYING COLORS 1402   AU 07 PSF   BCSP C 10:17:17  7/ 14  08.14 1371.232  30
 16 PEGASIS LOFTS 1467   AU 07 PSF   BB   H 10:05:14  2/  7  07.56 1366.429  25
 17 HUSKER        1491   AU 07 PSF   BCPD C 10:18:40  4/ 16  09.37 1357.551  20
--------------------------------- Above are 20 percent ------------------------
 18 HUSKER        1500   AU 07 PSF   BCWF C 10:18:46  5/ 16  09.43 1356.572  15
 19 HUSKER        4937   IF 07 ARPU  BB   C 10:19:05  6/ 16  10.02 1353.483  10
 20 BLUE MOON/19  4501   AU 07 ARPU  NONE C 10:27:33 113.009 11.12 1348.091   5
 21 BLUE MOUNTAIN 4453   AU 07 ARPU  RC   C 10:27:47  5/ 21  11.26 1345.966   0
 22 BLUE MOON     4547   AU 07 ARPU  BB   C 10:28:47  2/ 19  12.26 1336.915   0
 23 BLUE MOUNTAIN 4451   AU 07 ARPU  RC   C 10:28:50  6/ 21  12.29 1336.470   0
 24 BLUE MOON     4524   AU 07 ARPU  WGRZ C 10:28:53  3/ 19  12.32 1336.017   0
 25 BLUE MOUNTAIN 4450   AU 07 ARPU  RC   C 10:29:01  7/ 21  12.40 1334.825   0
 26 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   C 10:29:02  8/ 21  12.41 1334.676   0
 27 PEGASIS LOFTS 4241   AU 07 ARPU  BC   H 10:08:16  3/  7  10.58 1334.112   0
 28 BLUE MOON     4504   AU 07 ARPU  BB   C 10:29:08  4/ 19  12.47 1333.777   0
 29 BLUE MOON     1451   AU 07 PSF   MLY  C 10:29:14  5/ 19  12.53 1332.883   0
 30 RISING SUN/6  4707   AU 07 ARPU  BCPD C 10:08:28  97.220 11.10 1332.036   0
 31 BLUE MOON     4543   AU 07 ARPU  WHT  C 10:29:24  6/ 19  13.03 1331.396   0
 32 BLUE MOUNTAIN 4716   AU 07 ARPU  MLY  C 10:29:27  9/ 21  13.06 1330.955   0
 33 RISING SUN    4726   AU 07 ARPU  BC   H 10:08:36  2/  6  11.18 1330.655   0
 34 BLUE MOON     4532   AU 07 ARPU  CHC  C 10:29:35  7/ 19  13.14 1329.764   0
 35 BLUE MOON     4507   AU 07 ARPU  BC   C 10:29:49  8/ 19  13.28 1327.693   0
 36 BLUE MOON     4539   AU 07 ARPU  WHT  C 10:29:52  9/ 19  13.31 1327.250   0
 37 PEGASIS LOFTS 4228   AU 07 ARPU  BC   C 10:09:00  4/  7  11.42 1326.528   0
 38 PEGASIS LOFTS 9707   AU 07 LKC   BB   C 10:09:19  5/  7  12.01 1323.279   0
 39 BLUE MOON     1454   AU 07 PSF   BB   C 10:30:41 10/ 19  14.20 1320.056   0
 40 BLUE MOON     4559   AU 07 ARPU  BB   C 10:31:30 11/ 19  15.09 1312.940   0
 41 BLUE MOON     4511   AU 07 ARPU  RC   C 10:35:06 12/ 19  18.45 1282.464   0
 42 BLUE MOUNTAIN 4733   AU 07 ARPU  CHC  C 10:35:15 10/ 21  18.54 1281.228   0
 43 BLUE MOUNTAIN 1441   AU 07 PSF   DC   C 10:35:25 11/ 21  19.04 1279.854   0
 44 BLUE MOON     4513   AU 07 ARPU  DC   C 10:35:34 13/ 19  19.13 1278.616   0
 45 BLUE MOUNTAIN 4457   AU 07 ARPU  RCSP C 10:41:25 12/ 21  25.04 1232.278   0
 46 HUSKER        4336   AU 07 ARPU  PD   C 10:33:44  7/ 16  24.41 1224.495   0
 47 BLUE MOUNTAIN 4452   AU 07 ARPU  RC   C 10:42:31 13/ 21  26.10 1223.937   0
 48 BLUE MOUNTAIN 4433   AU 07 ARPU  RD   C 10:42:33 14/ 21  26.12 1223.686   0
 49 BLUE MOUNTAIN 4814   AU 07 ARPU  BB   C 10:42:48 15/ 21  26.27 1221.806   0
 50 BLUE MOUNTAIN 4444   AU 07 ARPU  RC   C 10:42:50 16/ 21  26.29 1221.556   0
 51 HUSKER        1493   AU 07 PSF   RC   C 10:34:16  8/ 16  25.13 1220.262   0
 52 BLUE MOUNTAIN 4706   AU 07 ARPU  BB   C 10:43:29 17/ 21  27.08 1216.699   0
 53 HUSKER        4374   AU 07 ARPU  GRZ  C 10:35:18  9/ 16  26.15 1212.142   0
 54 BLUE MOON     4536   AU 07 ARPU  BLK  C 10:45:21 14/ 19  29.00 1202.960   0
 55 BLUE MOON     4516   AU 07 ARPU  WHT  C 10:46:52 15/ 19  30.31 1192.025   0
 56 RISING SUN    4708   AU 07 ARPU  BBWF C 10:29:53  3/  6  32.35 1141.690   0
 57 FLYING COLORS 4341   AU 07 ARPU  BBSP C 10:45:24  8/ 14  36.21 1138.120   0
 58 FLYING COLORS 4311   AU 07 ARPU  BB   C 10:46:40  9/ 14  37.37 1129.470   0
WinSpeed-1            YOUNG BIRDS SOUTHWEST WASHINGTON RACERS    08/19/07-14:46
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AURORA 818B                  Young Bird Race            Flown: 08/18/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 BLUE MOUNTAIN 4430   AU 07 ARPU  RC   C 10:57:24 18/ 21  41.03 1121.246   0
 60 FLYING COLORS 4313   AU 07 ARPU  MLY  C 10:57:54 10/ 14  48.51 1058.146   0
 61 RISING SUN     730   AU 07 RAIN  BB   H 10:43:04  4/  6  45.46 1049.383   0
 62 HUSKER        1499   AU 07 PSF   BB   C 11:03:42 10/ 16  54.39 1024.735   0
 63 HUSKER        4334   AU 07 ARPU  BB   C 11:31:34 11/ 16  01:22  889.755   0
 64 HUSKER        4322   AU 07 ARPU  BB   C 12:00:18 12/ 16  01:51  783.360   0
 65 HUSKER        1495   AU 07 PSF   BB   C 12:17:12 13/ 16  02:08  731.886   0
 66 HUSKER        1497   AU 07 PSF   BC   C 12:18:13 14/ 16  02:09  729.004   0
 67 FLYING COLORS 1405   AU 07 PSF   PD   C 12:35:08 11/ 14  02:26  684.180   0
 68 FLYING COLORS 1414   AU 07 PSF   BCSP C 13:03:25 12/ 14  02:54  620.401   0
 69 PEGASIS LOFTS 4203   AU 07 ARPU  BB   C 12:39:05  6/  7  02:41  613.133   0
 70 BLUE MOUNTAIN 4454   AU 07 ARPU  RD   C 13:34:22 19/ 21  03:18  594.868   0
 71 BLUE MOUNTAIN 4443   AU 07 ARPU  RDSP C 13:34:23 20/ 21  03:18  594.838   0
 72 HUSKER        1498   AU 07 PSF   BB   C 16:03:52 15/ 16  05:54  389.028   0
 73 BLUE MOON     4542   AU 07 ARPU  GRZ  C 18:13:54 16/ 19  07:57  323.987   0
 74 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 18:33:18 21/ 21  08:16  314.063   0
-------------------------------------------------------------------------------