WinSpeed-1                          SWWR OB 08                   06/22/08-20:47
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COBURG 621B                   Old Bird Race             Flown: 06/21/2008
Release(B): 07:15  Birds: 102   Lofts: 12                    Station: COBURG OR
Weather (Rel) HI CLDS, CALM, 51 degrees  (Arr) BRK CLDS, NNW @ 3-5, 71 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JUST JACK/4   7025   AU 07 OLY   BB   H 10:33:51 184.049 00.00 1629.050 136
  2 CORNHUSKER/13 4380   AU 07 ARPU  BB   C 10:47:40 184.959 12.49 1530.743 129
  3 CORNHUSKERS   4392   AU 07 ARPU  BC   C 10:55:55  2/ 13  21.04 1473.577 122
  4 PEGASIS LO/14  348   AU 07 NNR   BC   H 10:42:37 172.862 20.51 1465.381 115
  5 JUST JACK     7351   AU 07 OLY   BB   C 10:58:07  2/  4  24.15 1451.867 108
  6 D&K LOFT/8    7168   AU 07 OLY   BB   H 11:05:10 189.500 25.25 1449.078 101
  7 NICK VAN L/11 4661   AU 07 ARPU  BB   H 10:57:03 182.489 24.53 1446.435  94
  8 D&K LOFT      6476   AU 06 OLY   BC   C 11:06:25  2/  8  26.40 1441.251  87
  9 BERTA/3       7068   AU 07 OLY   DC   C 11:00:08 184.049 26.17 1438.818  80
 10 CORNHUSKERS   4334   AU 07 ARPU  BB   C 11:01:36  3/ 13  26.45 1436.618  73
--------------------------------- Above are 10 percent ------------------------
 11 BLUE MOON/12  7559   AU 06 LCI   RCPD H 11:05:22 186.532 28.50 1425.104  66
 12 TUMWATER HI/7 6669   AU 06 OLY   WFPD C 11:22:40 198.574 33.07 1411.173  59
 13 TUMWATER HILL 7312   AU 07 OLY   MLY  H 11:22:49  2/  7  33.16 1410.319  52
 14 FLYING COLO/4 4399   AU 07 ARPU  BB   C 11:05:59 184.959 31.08 1409.355  45
 15 BLUE MOUNT/17 5570   AU 04 LCI   DC   H 11:08:54 186.532 32.22 1403.617  38
 16 BLUE MOUNTAIN 11771  AU 04 ARPU  RD   H 11:08:59  2/ 17  32.27 1403.117  31
 17 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   H 11:09:01  3/ 17  32.29 1402.917  24
 18 BLUE MOUNTAIN 4459   AU 07 ARPU  RC   H 11:09:06  4/ 17  32.34 1402.418  17
 19 BLUE MOUNTAIN 1445   AU 07 PSF   BBSP C 11:09:09  5/ 17  32.37 1402.118  10
 20 BLUE MOUNTAIN 1447   AU 06 PSF   BB   H 11:13:52  6/ 17  37.20 1374.432   3
--------------------------------- Above are 20 percent ------------------------
 21 CORNHUSKERS   4356   AU 07 ARPU  BC   C 11:12:51  4/ 13  38.00 1368.666   0
 22 BERTA         7364   AU 07 OLY   BCWF C 11:12:55  2/  3  39.04 1361.510   0
 23 PEGASIS LOFTS 1467   AU 07 PSF   BB   H 11:03:48  2/ 14  42.02 1329.709   0
 24 CORNHUSKERS   4374   AU 07 ARPU  GRZ  C 11:20:01  5/ 13  45.10 1328.632   0
 25 BLUE MOON     4509   AU 07 ARPU  WHT  C 11:26:48  2/ 12  50.16 1303.799   0
 26 NICK VAN LOFT 4604   AU 07 ARPU  BC   H 11:21:58  2/ 11  49.48 1300.503   0
 27 JUST JACK     7033   AU 07 OLY   BC   C 11:27:43  3/  4  53.51 1281.810   0
 28 TUMWATER HILL 6670   AU 06 OLY   BC   C 11:49:01  3/  7  59.28 1275.469   0
 29 CORNHUSKERS   7424   IF 06 LCI   BLK  C 11:30:23  6/ 13  55.32 1274.699   0
 30 BLUE MOUNTAIN 5566   AU 04 LCI   BC   H 11:32:36  7/ 17  56.03 1274.477   0
 31 JUST JACK     49653  AU 01 ARPU  BC   H 11:30:27  4/  4  56.35 1268.094   0
 32 DUANE LOFT/6  4691   AU 07 ARPU  BC   H 11:30:25 182.489 58.15 1257.511   0
 33 BLUE MOON     4507   AU 07 ARPU  BC   C 11:36:09  3/ 12  59.37 1257.119   0
 34 BLUE MOON     7568   AU 06 LCI   RC   H 11:36:09  4/ 12  59.37 1257.119   0
 35 CORNHUSKERS   4762   AU 07 ARPU  BC   C 11:35:26  7/ 13  01:00 1249.981   0
 36 DUANE LOFT    4614   AU 07 ARPU  BB   H 11:33:50  2/  6  01:01 1240.912   0
 37 NICK VAN LOFT 4958   AU 07 ARPU  BB   H 11:36:16  3/ 11  01:04 1229.322   0
 38 DUANE LOFT    1519   AU 01 OLY   BB   H 11:37:20  3/  6  01:05 1224.355   0
 39 BLUE MOUNTAIN 30512  AU 06 ARPU  BC   H 11:43:10  8/ 17  01:06 1224.258   0
 40 BLUE MOUNTAIN 1446   AU 07 PSF   RC   H 11:43:44  9/ 17  01:07 1221.676   0
 41 D&K LOFT      1411   AU 06 PSF   DC   C 11:48:59  3/  8  01:09 1217.331   0
 42 TUMWATER HILL 6675   AU 06 OLY   BC   C 12:05:34  4/  7  01:16 1202.820   0
 43 NICK VAN LOFT 4676   AU 07 ARPU  DC   H 11:42:54  4/ 11  01:10 1198.883   0
 44 BLUE MOON     4542   AU 07 ARPU  GRZ  C 11:49:26  5/ 12  01:12 1196.271   0
 45 BLUE MOUNTAIN 4451   AU 07 ARPU  RC   H 11:51:18 10/ 17  01:14 1188.219   0
 46 BLUE MOUNTAIN 4452   AU 07 ARPU  RC   H 11:55:20 11/ 17  01:18 1171.123   0
 47 CORNHUSKERS   4310   AU 07 ARPU  BB   C 11:57:05  8/ 13  01:22 1154.043   0
 48 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 12:03:04 12/ 17  01:26 1139.683   0
 49 BLUE MOON     4524   AU 07 ARPU  WGRZ H 12:04:03  6/ 12  01:27 1135.778   0
 50 DUANE LOFT    4690   AU 07 ARPU  BC   H 11:58:40  4/  6  01:26 1132.275   0
 51 DUANE LOFT    4687   AU 07 ARPU  BC   H 12:08:46  5/  6  01:36 1093.346   0
 52 PEGASIS LOFTS 6153   AU 06 OLY   BB   H 11:54:39  3/ 14  01:32 1087.922   0
 53 BLUE MOON     4534   AU 07 ARPU  WGRZ H 12:16:53  7/ 12  01:40 1087.495   0
 54 TUMWATER HILL 6692   AU 06 OLY   BC   C 12:48:42  5/  7  01:59 1047.344   0
 55 DAKOTA/3       697   AU 06 RAIN  BCWF C 12:54:56 201.911 02:01 1045.390   0
 56 PEGASIS LOFTS 4260   AU 07 ARPU  BC   H 12:08:39  4/ 14  01:46 1036.055   0
 57 D&K LOFT      7152   AU 07 OLY   DC   H 12:43:49  4/  8  02:04 1014.326   0
 58 PEGASIS LOFTS 4265   AU 07 ARPU  BB   H 12:15:27  5/ 14  01:53 1012.606   0
WinSpeed-1                          SWWR OB 08                   06/22/08-20:47
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COBURG 621B                   Old Bird Race             Flown: 06/21/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 NICK VAN LOFT 4611   AU 07 ARPU  BB   H 12:40:12  5/ 11  02:08  987.641   0
 60 DAKOTA        7092   AU 07 OLY   BB   H 13:15:59  2/  3  02:22  984.430   0
 61 FLYING COLORS 7137   IF 06 LCI   BBWF C 13:04:38  2/  4  02:29  931.075   0
 62 NICK VAN LOFT 4953   AU 07 ARPU  BB   H 13:23:20  6/ 11  02:51  871.984   0
 63 PEGASIS LOFTS 4246   AU 07 ARPU  BB   C 13:08:06  6/ 14  02:46  861.619   0
 64 TUMWATER HILL 7305   AU 07 OLY   BB   C 14:13:18  6/  7  03:23  835.519   0
 65 CORNHUSKERS   1496   AU 07 PSF   BC   C 14:13:45  9/ 13  03:38  777.395   0
 66 NICK VAN LOFT  637   AU 06 ARPU  BB   H 14:16:12  7/ 11  03:44  762.538   0
 67 BLUE MOUNTAIN 5524   AU 04 LCI   BC   H 14:33:06 13/ 17  03:56  749.378   0
 68 D&K LOFT      6473   AU 06 OLY   BC   C 14:55:31  5/  8  04:15  724.243   0
 69 D&K LOFT      7147   AU 07 OLY   DC   H 15:11:19  6/  8  04:31  700.219   0
 70 FLYING COLORS 1409   AU 07 PSF   BC   C 15:06:57  3/  4  04:32  689.763   0
 71 DAKOTA        10890  AU 07 ARPU  BCPD C 15:51:48  3/  3  04:58  687.622   0
 72 BLUE MOUNTAIN 4409   AU 03 LCI   BB   H 15:16:39 14/ 17  04:40  681.620   0
 73 FLYING COLORS 4703   AU 07 ARPU  BB   C 15:20:41  4/  4  04:45  670.259   0
 74 BLUE MOUNTAIN 4440   AU 07 ARPU  BBSP H 15:32:13 15/ 17  04:55  660.280   0
 75 CORNHUSKERS   4721   AU 07 ARPU  CHOC C 15:29:40 10/ 13  04:54  658.087   0
 76 NICK VAN LOFT 4996   AU 07 ARPU  BBW  H 15:29:26  8/ 11  04:57  649.594   0
 77 CORNHUSKERS   4390   AU 07 ARPU  GRZ  C 15:36:27 11/ 13  05:01  649.185   0
 78 D&K LOFT      6466   AU 06 OLY   BC   C 16:32:07  7/  8  05:52  598.663   0
 79 DUANE LOFT    4990   AU 07 ARPU  BB   H 16:21:43  6/  6  05:49  587.482   0
 80 NICK VAN LOFT 1185   AU 06 PSF   BBW  H 16:27:07  9/ 11  05:54  581.726   0
 81 D&K LOFT      7143   AU 07 OLY   DC   C 17:24:25  8/  8  06:44  547.286   0
 82 CORNHUSKERS   1499   AU 07 PSF   BB   C 17:40:51 12/ 13  07:06  520.145   0
 83 PEGASIS LOFTS 4740   AU 07 ARPU  DC   H 17:36:06  7/ 14  07:14  489.837   0
 84 PEGASIS LOFTS  318   AU 07 NNR   BB   C 17:52:13  8/ 14  07:30  477.447   0
 85 NICK VAN LOFT  757   AU 06 ARPU  BB   H 18:38:00 10/ 11  08:05  470.250   0
 86 PEGASIS LOFTS  421   AU 06 MFD   BB   H 18:48:30  9/ 14  08:26  438.699   0
 87 PEGASIS LOFTS 4212   AU 07 ARPU  BB   H 19:23:13 10/ 14  09:01  417.784   0
 88 CORNHUSKERS   4722   AU 07 ARPU  SLV  C 21:02:06 13/ 13  10:27  393.583   0