WinSpeed-1                          SWWR OB 08                   05/25/08-19:58
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ASHLAND 524B                  Old Bird Race             Flown: 05/24/2008
Release(B): 07:00  Birds: 62    Lofts: 9                    Station: ASHLAND OR
Weather (Rel) OVERCAST, NE @ 2-4, 58 degrees  (Arr) SUNNY, NE @ 3-7, 86 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BLUE MOUNT/17 4459   AU 07 ARPU  RC   H 13:58:55 322.508 00.00 1354.994 192
  2 PEGASIS LOF/8  307   AU 07 NNR   BC   C 13:52:49 308.564 12.00 1315.567 175
  3 JUST JACK/5   5380   AU 05 OLY   BB   C 14:09:36 319.071 15.09 1307.198 158
  4 CORNHUSKERS/6 7444   IF 06 LCI   BC   C 14:11:14 319.810 15.49 1305.280 141
  5 BLUE MOUNTAIN 4451   AU 07 ARPU  RC   H 14:20:29  2/ 17  21.33 1288.650 124
  6 BLUE MOON/6   7559   AU 06 LCI   RCPD H 14:20:32 322.508 21.37 1288.470 108
--------------------------------- Above are 10 percent ------------------------
  7 CORNHUSKERS   4374   AU 07 ARPU  GRZ  C 14:19:43  2/  6  24.18 1280.097  91
  8 BLUE MOUNTAIN 5566   AU 04 LCI   BC   H 14:33:32  3/ 17  34.36 1251.569  74
  9 BLUE MOUNTAIN 1446   AU 07 PSF   RC   H 14:37:47  4/ 17  38.51 1239.950  57
 10 BLUE MOUNTAIN 5524   AU 04 LCI   BC   H 14:37:50  5/ 17  38.54 1239.814  40
 11 D&K LOFT/9    6476   AU 06 OLY   BC   C 14:45:11 324.078 44.13 1226.164  24
 12 BLUE MOUNTAIN 4455   AU 07 ARPU  RC   H 14:47:28  6/ 17  48.32 1214.264   7
--------------------------------- Above are 20 percent ------------------------
 13 PEGASIS LOFTS 6152   AU 06 OLY   BLK  C 14:35:30  2/  8  54.41 1192.287   0
 14 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 14:56:31  7/ 17  57.35 1191.202   0
 15 BLUE MOUNTAIN 30512  AU 06 ARPU  BC   H 15:00:27  8/ 17  01:01 1181.450   0
 16 PEGASIS LOFTS 4431   AU 07 ARPU  DCWF C 14:41:54  3/  8  01:01 1175.767   0
 17 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   H 15:04:30  9/ 17  01:05 1171.574   0
 18 BLUE MOUNTAIN 30534  AU 06 ARPU  BC   H 15:04:43 10/ 17  01:05 1171.050   0
 19 D&K LOFT      5051   AU 05 OLY   BC   H 15:08:08  2/  9  01:07 1168.514   0
 20 JUST JACK     6271   AU 06 OLY   BB   H 15:10:40  2/  5  01:16 1144.508   0
 21 BERTA/4       6293   AU 06 OLY   PIED H 15:15:05 319.071 01:20 1134.309   0
 22 D&K LOFT      1513   AU 07 PSF   BB   H 16:06:15  3/  9  02:05 1044.191   0
 23 PEGASIS LOFTS  310   AU 07 NNR   BC   C 15:40:10  4/  8  01:59 1044.060   0
 24 D&K LOFT      6468   AU 06 OLY   BB   H 16:18:30  4/  9  02:17 1021.288   0
 25 FLYING COLO/6 1409   AU 07 PSF   BC   C 16:34:29 319.810 02:39  979.797   0
 26 FLYING COLORS 4399   AU 07 ARPU  BB   C 16:49:31  2/  6  02:54  954.811   0
 27 PEGASIS LOFTS 4633   AU 07 ARPU  BB   C 16:35:08  5/  8  02:54  944.276   0
 28 FLYING COLORS 7149   IF 06 LCI   BB   C 17:25:11  3/  6  03:29  900.338   0
 29 PEGASIS LOFTS 4203   AU 07 ARPU  BB   C 17:04:44  6/  8  03:23  898.055   0
 30 JUST JACK     6361   AU 06 OLY   BC   H 17:35:55  3/  5  03:41  883.090   0
 31 FLYING COLORS 6089   IF 05 LCI   BB   C 17:39:03  4/  6  03:43  880.801   0
 32 BLUE MOUNTAIN 5570   AU 04 LCI   DC   H 17:46:08 11/ 17  03:47  878.495   0
 33 CORNHUSKERS   6010   IF 05 LCI   BB   C 17:41:48  3/  6  03:46  877.027   0
 34 BLUE MOON     7560   AU 06 LCI   WGRZ C 17:50:02  2/  6  03:51  873.208   0
 35 BLUE MOON     7535   AU 06 LCI   WHT  H 17:58:38  3/  6  03:59  861.806   0
 36 BLUE MOON     4481   IF 03 LCI   BC   H 18:15:17  4/  6  04:16  840.557   0
 37 BLUE MOUNTAIN 1447   AU 06 PSF   BB   H 18:45:21 12/ 17  04:46  804.741   0
 38 D&K LOFT      7143   AU 07 OLY   DC   C 19:15:39  5/  9  05:14  775.351   0
 39 BLUE MOUNTAIN 4440   AU 07 ARPU  BBSP H 19:41:17 13/ 17  05:42  745.614   0
 40 CORNHUSKERS   4392   AU 07 ARPU  BC   C-06:26:43  4/  6  09:02  587.725   0
 41 BLUE MOON     8779   AU 99 LCI   BLK  H-07:44:42  5/  6  10:16  548.049   0
-------------------------------------------------------------------------------
No clockings were reported from DON GOODRICH out of 1 entries.