WinSpeed-1                  SOUTHWEST WASHINGTON RACERS          05/10/09-19:00
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COT 59A                       Old Bird Race             Flown: 05/09/2009
Release(A): 08:00  Birds: 138   Lofts: 9              Station: COTTAGE GROVE OR
Weather (Rel) SUNNY, NE 8 MPH, 40 degrees  (Arr) SUNNY, NE 9 MPH, 58 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DAKOTA/8      8349   AU 08 OLY   BB   C 13:10:06 225.000 00.00 1277.007 100
  2 BERTA/7        321   AU 08 SWWR  BC   H 12:48:57 207.237 03.20 1262.252  95
  3 CORNHUSKER/18 4362   AU 07 ARPU  BCSP H 12:56:36 208.137 09.44 1235.065  90
  4 DAKOTA        8163   AU 08 OLY   BB   C 13:23:56  2/  8  13.50 1222.473  85
  5 JUST JACK/7   7033   AU 07 OLY   BC   C 13:00:48 207.237 15.10 1212.558  80
  6 NICK VAN L/34 4638   AU 07 ARPU  BB   C 12:58:39 205.648 15.13 1211.923  75
  7 NICK VAN LOFT 4627   AU 07 ARPU  BC   C 12:58:41  2/ 34  15.15 1211.788  70
  8 NICK VAN LOFT 4657   AU 07 ARPU  BB   C 12:58:43  3/ 34  15.17 1211.653  65
  9 NICK VAN LOFT  753   AU 06 ARPU  BB   H 12:58:47  4/ 34  15.21 1211.382  60
 10 NICK VAN LOFT 4158   AU 07 ARPU  BB   C 12:58:54  5/ 34  15.28 1210.910  55
 11 NICK VAN LOFT 4958   AU 07 ARPU  BBWF H 12:59:03  6/ 34  15.37 1210.302  50
 12 NICK VAN LOFT 4611   AU 07 ARPU  BB   H 12:59:45  7/ 34  16.19 1207.476  45
 13 D&K LOFT/18   8196   AU 08 SWWR  BB   C 13:10:38 212.656 17.32 1204.878  40
 14 D&K LOFT      1520   AU 07 PSF   BC   H 13:10:44  2/ 18  17.38 1204.490  35
--------------------------------- Above are 10 percent ------------------------
 15 D&K LOFT      6476   AU 06 OLY   BC   C 13:10:45  3/ 18  17.39 1204.425  30
 16 CORNHUSKERS   4310   AU 07 ARPU  BB   H 13:05:55  2/ 18  19.03 1197.451  25
 17 CORNHUSKERS   86774  AU 07 ARPU  DCSP H 13:05:56  3/ 18  19.04 1197.386  20
 18 CORNHUSKERS   4332   AU 07 ARPU  DCWF H 13:06:03  4/ 18  19.11 1196.930  15
 19 CORNHUSKERS   1497   AU 07 PSF   BC   H 13:06:51  5/ 18  19.59 1193.809  10
 20 NICK VAN LOFT  637   AU 06 ARPU  BB   H 13:05:21  8/ 34  21.55 1185.331   5
 21 BLUE M00N/25  4535   AU 07 ARPU  BLK  C 13:11:18 209.621 22.23 1185.165   0
 22 DAKOTA        7082   AU 07 OLY   DC   H 13:34:31  3/  8  24.25 1183.797   0
 23 NICK VAN LOFT 4976   AU 07 ARPU  BC   C 13:05:46  9/ 34  22.20 1183.716   0
 24 NICK VAN LOFT 4396   AU 07 ARPU  BB   H 13:05:50 10/ 34  22.24 1183.458   0
 25 CORNHUSKERS   4378   AU 07 ARPU  BC   H 13:11:42  6/ 18  24.50 1175.234   0
 26 D&K LOFT      8222   AU 08 SWWR  BC   C 13:18:29  4/ 18  25.23 1175.180   0
 27 D&K LOFT      8218   AU 08 SWWR  BC   H 13:18:33  5/ 18  25.27 1174.934   0
 28 JUST JACK     49653  AU 01 ARPU  BC   H 13:10:36  2/  7  24.58 1174.299   0
--------------------------------- Above are 20 percent ------------------------
 29 DAKOTA        3298   AU 08 MTV   BB   C 13:38:08  4/  8  28.01 1171.135   0
 30 CORNHUSKERS    808   AU 08 SWWR  DCWF H 13:13:47  7/ 18  26.55 1167.431   0
 31 NICK VAN LOFT 4651   AU 07 ARPU  BB   C 13:10:39 11/ 34  27.13 1165.108   0
 32 FLYING COL/12 1408   AU 07 PSF   BC   H 13:14:39 208.137 27.47 1164.215   0
 33 FLYING COLORS 4393   US 07 ARPU  DC   H 13:14:57  2/ 12  28.05 1163.106   0
 34 BLUE M00N     30507  AU 06 ARPU  RC   C 13:17:52  2/ 25  28.57 1160.681   0
 35 FLYING COLORS  851   AU 08 SWWR  PIED H 13:16:16  3/ 12  29.24 1158.264   0
 36 FLYING COLORS 1463   AU 06 PSF   BBSP H 13:17:00  4/ 12  30.08 1155.585   0
 37 NICK VAN LOFT 4661   AU 07 ARPU  BB   H 13:13:48 12/ 34  30.22 1153.413   0
 38 NICK VAN LOFT 4952   AU 07 ARPU  BC   C 13:15:21 13/ 34  31.55 1147.743   0
 39 D&K LOFT      7160   AU 07 OLY   DC   H 13:26:52  6/ 18  33.46 1145.039   0
 40 D&K LOFT      7166   AU 07 OLY   RC   C 13:27:04  7/ 18  33.58 1144.339   0
 41 CORNHUSKERS   4372   AU 07 ARPU  BBWF H 13:22:26  8/ 18  35.34 1136.112   0
 42 JUST JACK     8103   AU 08 OLY   BB   C 13:21:28  3/  7  35.50 1134.604   0
 43 BLUE M00N      104   AU 08 SWWR  BB   H 13:27:52  3/ 25  38.57 1125.280   0
 44 BLUE M00N      401   AU 08 SWWR  RC   H 13:27:52  4/ 25  38.57 1125.280   0
 45 BLUE M00N      437   AU 08 SWWR  BKWF C 13:28:00  5/ 25  39.05 1124.822   0
 46 JUST JACK     6271   AU 06 OLY   BB   H 13:26:45  4/  7  41.07 1116.258   0
 47 BERTA         8176   AU 08 OLY   BB   C 13:29:12  2/  7  43.35 1107.924   0
 48 BERTA         8186   AU 08 OLY   PIED H 13:34:00  3/  7  48.23 1092.002   0
 49 NICK VAN LOFT  154   AU 08 SWWR  BB   H 13:33:55 14/ 34  50.29 1083.926   0
 50 NICK VAN LOFT  112   AU 08 SWWR  BB   C 13:34:02 15/ 34  50.36 1083.547   0
 51 NICK VAN LOFT 4686   AU 07 ARPU  BB   C 13:38:07 16/ 34  54.41 1070.461   0
 52 CORNHUSKERS    866   AU 08 SWWR  BB   C 13:43:14  9/ 18  56.22 1067.263   0
 53 NICK VAN LOFT  150   AU 08 SWWR  BC   C 13:40:02 17/ 34  56.36 1064.428   0
 54 NICK VAN LOFT  171   AU 08 SWWR  BB   H 13:40:17 18/ 34  56.51 1063.646   0
 55 FLYING COLORS  702   AU 08 PSF   BCWF H 13:45:02  5/ 12  58.10 1061.696   0
 56 JUST JACK     8177   AU 08 OLY   BB   H 13:45:11  5/  7  59.33 1056.648   0
 57 D&K LOFT      7169   AU 07 OLY   BB   C 13:55:31  8/ 18  01:02 1052.764   0
 58 NICK VAN LOFT 4951   AU 07 ARPU  BB   C 13:53:59 19/ 34  01:10 1022.480   0
WinSpeed-1                  SOUTHWEST WASHINGTON RACERS          05/10/09-19:00
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COT 59A                       Old Bird Race             Flown: 05/09/2009
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 FLYING COLORS 6051   IF 05 LCI   BB   C 14:00:49  6/ 12  01:13 1015.253   0
 60 JUST JACK      303   AU 08 SWWR  GRZ  H 14:00:23  6/  7  01:14 1012.082   0
 61 NICK VAN LOFT  762   AU 06 ARPU  BB   C 14:02:53 20/ 34  01:19  997.403   0
 62 NICK VAN LOFT 4682   AU 07 ARPU  BBWF C 14:02:56 21/ 34  01:19  997.265   0
 63 NICK VAN LOFT 1167   AU 06 PSF   BC   C 14:04:31 22/ 34  01:21  992.934   0
 64 D&K LOFT      7152   AU 07 OLY   DC   H 14:26:12  9/ 18  01:33  969.123   0
 65 DAKOTA        8334   AU 08 OLY   DC   H 14:50:35  5/  8  01:40  964.481   0
 66 BLUE M00N     30508  AU 06 ARPU  RD   C 14:24:49  6/ 25  01:35  958.744   0
 67 NICK VAN LOFT  162   AU 08 SWWR  BC   C 14:17:49 23/ 34  01:34  957.980   0
 68 DAKOTA        3341   AU 08 MTV   BB   H 15:01:32  6/  8  01:51  939.427   0
 69 BLUE M00N       13   AU 08 SWWR  GRZ  H 14:33:50  7/ 25  01:44  936.794   0
 70 BLUE M00N      522   AU 08 SWWR  ZBWF H 14:33:56  8/ 25  01:45  936.556   0
 71 BLUE M00N     4549   AU 07 ARPU  BLK  C 14:37:41  9/ 25  01:48  927.725   0
 72 NICK VAN LOFT 4659   AU 07 ARPU  BB   C 14:52:23 24/ 34  02:08  877.681   0
 73 NICK VAN LOFT 4953   AU 07 ARPU  BB   H 14:53:51 25/ 34  02:10  874.570   0
 74 D&K LOFT      7141   AU 07 OLY   DC   C 15:17:45 10/ 18  02:24  854.997   0
 75 D&K LOFT      8230   AU 08 SWWR  DC   C 15:21:40 11/ 18  02:28  847.415   0
 76 CORNHUSKERS   1491   AU 07 PSF   PIED H 15:16:18 10/ 18  02:29  839.607   0
 77 BLUE M00N     4547   AU 07 ARPU  BB   C 15:31:11 10/ 25  02:42  817.716   0
 78 BLUE M00N     11800  AU 04 ARPU  BB   C 15:32:41 11/ 25  02:43  815.007   0
 79 DAKOTA        7097   AU 07 OLY   DC   C 16:08:07  7/  8  02:58  811.281   0
 80 DAKOTA        3316   AU 08 MTV   BC   H 16:10:06  8/  8  02:59  807.998   0
 81 BLUE M00N       12   AU 08 SWWR  GRZ  H 15:54:43 12/ 25  03:05  777.179   0
 82 CORNHUSKERS    872   AU 08 SWWR  BCSP H 16:03:38 11/ 18  03:16  757.434   0
 83 NICK VAN LOFT 4990   AU 07 ARPU  BB   H 16:11:37 26/ 34  03:28  736.226   0
 84 FLYING COLORS 4469   AU 07 ARPU  BC   H 16:19:26  7/ 12  03:32  733.472   0
 85 NICK VAN LOFT 4996   AU 07 ARPU  BBWF H 17:20:18 27/ 34  04:36  645.977   0
 86 NICK VAN LOFT 4975   AU 07 ARPU  BBWF H 17:24:43 28/ 34  04:41  640.925   0
 87 BLUE M00N     4448   AU 07 ARPU  BC   C 17:40:11 13/ 25  04:51  635.901   0
 88 FLYING COLORS  855   AU 08 SWWR  ALM  H 17:40:33  8/ 12  04:53  630.988   0
 89 BERTA         8136   AU 08 OLY   BC   C 17:44:02  4/  7  04:58  624.504   0
 90 BLUE M00N      415   AU 08 SWWR  RD   H 17:51:38 14/ 25  05:02  623.594   0
 91 CORNHUSKERS    828   AU 08 SWWR  GRZ  C 17:48:10 12/ 18  05:01  622.817   0
 92 NICK VAN LOFT 4672   AU 07 ARPU  BCWF H 18:00:44 29/ 34  05:17  602.498   0
 93 D&K LOFT      1513   AU 07 PSF   BB   H 18:28:06 12/ 18  05:35  595.885   0
 94 CORNHUSKERS    868   AU 08 SWWR  YEL  H 18:18:48 13/ 18  05:31  591.985   0
 95 CORNHUSKERS    856   AU 08 SWWR  BCSP H 18:38:44 14/ 18  05:51  573.511   0
 96 FLYING COLORS 1708   AU 08 PSF   DCWF C 18:43:37  9/ 12  05:56  569.159   0
 97 D&K LOFT      7161   AU 07 OLY   BC   H 19:00:24 13/ 18  06:07  566.740   0
 98 CORNHUSKERS   4384   AU 07 ARPU  RC   H 19:42:26 15/ 18  06:55  521.502   0
 99 NICK VAN LOFT  102   AU 08 SWWR  BB   C 19:40:35 30/ 34  06:57  516.628   0
100 BLUE M00N     4507   AU 07 ARPU  BC   C 19:55:41 15/ 25  07:06  515.505   0
101 BLUE M00N     1451   AU 07 PSF   RC   C 20:28:18 16/ 25  07:39  493.035   0
102 D&K LOFT      6462   AU 06 OLY   DC   C 20:43:11 14/ 18  07:50  490.413   0
103 BLUE M00N      526   AU 08 SWWR  RDPD C 20:52:58 17/ 25  08:04  477.302   0
-------------------------------------------------------------------------------
No clockings were reported from GARRY BORICH out of 9 entries.