WinSpeed-1                     Southwest Washington              05/05/07-21:05
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race             Flown: 05/05/2007
Release(A): 08:00  Birds: 120   Lofts: 6                      Station: SALEM OR
Weather (Rel) CLEAR, SE@6, 50 degrees    (Arr) HIGH CLDS, CALM, 58 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 HUSKER/14     6030   IF 05 LCI   BCWF H 10:19:49 121.537 00.00 1530.035 100
  2 HUSKER        5090   IF 04 LCI   NONE C 10:22:49  2/ 14  02.59 1497.893  95
  3 FLYING COL/10 7129   IF 06 LCI   BB   H 10:23:58 121.537 04.08 1485.928  90
  4 HUSKER        7492   IF 06 LCI   BB   H 10:24:03  3/ 14  04.13 1485.067  85
  5 BLUE MOUNT/19 30507  AU 06 ARPU  RC   C 10:28:03 124.889 04.23 1484.666  80
  6 BLUE MOUNTAIN 11763  AU 04 ARPU  BB   C 10:28:04  2/ 19  04.24 1484.499  75
  7 BLUE MOUNTAIN 24339  AU 05 ARPU  MLY  C 10:28:05  3/ 19  04.25 1484.332  70
  8 BLUE MOUNTAIN 30519  AU 06 ARPU  RDSP C 10:28:05  4/ 19  04.25 1484.332  65
  9 BLUE MOUNTAIN 30530  AU 06 ARPU  RC   C 10:28:06  5/ 19  04.26 1484.165  60
 10 BLUE MOUNTAIN 24301  AU 05 ARPU  DC   C 10:28:08  6/ 19  04.28 1483.831  55
 11 FLYING COLORS 7445   IF 06 LCI   BB   H 10:24:11  2/ 10  04.21 1483.695  50
 12 HUSKER        7434   IF 06 LCI   BCPD H 10:24:13  4/ 14  04.23 1483.351  45
--------------------------------- Above are 10 percent ------------------------
 13 FLYING COLORS 5081   IF 04 LCI   GRZ  H 10:24:22  3/ 10  04.32 1481.810  40
 14 BLUE MOON/27  7546   IF 06 LCI   WHT  C 10:28:42 124.889 05.02 1478.176  35
 15 BLUE MOUNTAIN 30522  AU 06 ARPU  RC   C 10:28:59  7/ 19  05.19 1475.365  30
 16 BLUE MOUNTAIN 4407   IF 03 LCI   BB   C 10:29:13  8/ 19  05.33 1473.058  25
 17 HUSKER        7490   IF 06 LCI   BBPD C 10:26:15  5/ 14  06.25 1462.726  20
 18 NICK VAN L/36 1035   AU 04 YAK   BB   C 10:24:23 119.001 07.28 1450.729  15
 19 FLYING COLORS 5301   IF 04 LCI   PD   H 10:28:10  4/ 10  08.20 1443.804  10
 20 FLYING COLORS 6051   IF 05 LCI   SPL  H 10:28:25  5/ 10  08.35 1441.372   5
 21 NICK VAN LOFT 4252   AU 04 OLY   BB   C 10:26:15  2/ 36  09.20 1432.211   0
 22 BLUE MOUNTAIN 30515  AU 06 ARPU  MLY  C 10:35:09  9/ 19  11.29 1416.725   0
 23 BLUE MOON     6221   IF 05 LCI   GRZ  C 10:35:12  2/ 27  11.32 1416.268   0
 24 BLUE MOON     7556   IF 06 LCI   DK   C 10:35:14  3/ 27  11.34 1415.964   0
--------------------------------- Above are 20 percent ------------------------
 25 BLUE MOUNTAIN 30517  AU 06 ARPU  BB   C 10:35:16 10/ 19  11.36 1415.660   0
 26 BLUE MOON     1455   AU 06 PSF   BLK  C 10:35:20  4/ 27  11.40 1415.053   0
 27 BLUE MOUNTAIN 30529  AU 06 ARPU  RC   C 10:35:22 11/ 19  11.42 1414.749   0
 28 BLUE MOON     4572   IF 03 LCI   RC   C 10:35:27  5/ 27  11.47 1413.991   0
 29 BLUE MOUNTAIN 30505  AU 06 ARPU  BC   C 10:35:31 12/ 19  11.51 1413.384   0
 30 NICK VAN LOFT  753   AU 06 ARPU  BB   H 10:28:43  3/ 36  11.48 1408.455   0
 31 BLUE MOON     7560   IF 06 LCI   WGRZ C 10:36:11  6/ 27  12.31 1407.351   0
 32 BLUE MOON     6222   IF 05 LCI   BB   C 10:36:12  7/ 27  12.32 1407.201   0
 33 NICK VAN LOFT 1169   AU 06 PSF   BC   H 10:28:51  4/ 36  11.56 1407.193   0
 34 BLUE MOUNTAIN 30548  AU 06 ARPU  RC   C 10:36:13 13/ 19  12.33 1407.051   0
 35 BLUE MOON     7518   IF 06 LCI   RC   C 10:36:15  8/ 27  12.35 1406.751   0
 36 BLUE MOON     7559   IF 06 LCI   RC   C 10:36:15  9/ 27  12.35 1406.751   0
 37 BLUE MOON     8672   AU 99 LCI   DC   C 10:36:15 10/ 27  12.35 1406.751   0
 38 BLUE MOON     7552   IF 06 LCI   GRZ  C 10:36:17 11/ 27  12.37 1406.451   0
 39 NICK VAN LOFT  720   AU 06 ARPU  DC   C 10:28:58  5/ 36  12.03 1406.091   0
 40 BLUE MOUNTAIN 30506  AU 06 ARPU  BB   C 10:36:21 14/ 19  12.41 1405.851   0
 41 BLUE MOUNTAIN 30512  AU 06 ARPU  BC   C 10:36:21 15/ 19  12.41 1405.851   0
 42 BLUE MOON     5557   IF 04 LCI   RGRZ C 10:36:22 12/ 27  12.42 1405.701   0
 43 BLUE MOON     7529   IF 06 LCI   GRZ  C 10:36:22 13/ 27  12.42 1405.701   0
 44 BLUE MOON     18025  AU 05 ARPU  RGRZ C 10:36:25 14/ 27  12.45 1405.252   0
 45 BLUE MOON     18014  AU 05 ARPU  MLY  C 10:36:28 15/ 27  12.48 1404.803   0
 46 BLUE MOON     7525   IF 06 LCI   WHT  C 10:36:31 16/ 27  12.51 1404.354   0
 47 NICK VAN LOFT 2207   AU 03 OLY   BB   C 10:29:57  6/ 36  13.02 1396.869   0
 48 NICK VAN LOFT 5272   AU 05 OLY   BB   C 10:30:29  7/ 36  13.34 1391.918   0
 49 BLUE MOON     7553   IF 06 LCI   GRZ  C 10:38:02 17/ 27  14.22 1390.876   0
 50 NICK VAN LOFT 4266   AU 04 OLY   BB   H 10:30:51  8/ 36  13.56 1388.535   0
 51 NICK VAN LOFT 1186   AU 06 PSF   BB   C 10:30:54  9/ 36  13.59 1388.075   0
 52 BLUE MOON     7576   IF 06 LCI   RC   C 10:38:22 18/ 27  14.42 1387.949   0
 53 BLUE MOON     7501   IF 06 LCI   WGRZ C 10:38:32 19/ 27  14.52 1386.490   0
 54 HUSKER        6020   IF 05 LCI   PIED H 10:34:18  6/ 14  14.28 1386.409   0
 55 BLUE MOUNTAIN 5522   IF 04 LCI   RD   C 10:38:57 16/ 19  15.17 1382.855   0
 56 BLUE MOUNTAIN 5550   IF 04 LCI   RC   C 10:39:34 17/ 19  15.54 1377.511   0
 57 BLUE MOON     7509   IF 06 LCI   WHT  C 10:39:34 20/ 27  15.54 1377.511   0
 58 NICK VAN LOFT  228   AU 04 PSF   BB   H 10:33:05 10/ 36  16.10 1368.276   0
WinSpeed-1                     Southwest Washington              05/05/07-21:05
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race             Flown: 05/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 BLUE MOUNTAIN 30514  AU 06 ARPU  RC   C 10:40:55 18/ 19  17.15 1365.954   0
 60 HUSKER        5306   IF 04 LCI   PIED H 10:38:15  7/ 14  18.25 1351.801   0
 61 PEGASIS LO/14 6485   AU 06 OLY   BB   C 10:24:25 110.204 17.38 1343.172   0
 62 NICK VAN LOFT 2244   AU 03 OLY   BB   C 10:36:03 11/ 36  19.08 1342.262   0
 63 NICK VAN LOFT  759   AU 06 ARPU  BB   C 10:36:36 12/ 36  19.41 1337.547   0
 64 HUSKER        7428   IF 06 LCI   GRZ  H 10:40:25  8/ 14  20.35 1333.542   0
 65 FLYING COLORS 6015   IF 05 LCI   BBPD H 10:40:47  6/ 10  20.57 1330.501   0
 66 HUSKER        7426   IF 06 LCI   BCSP H 10:40:48  9/ 14  20.58 1330.362   0
 67 NICK VAN LOFT  505   AU 03 PSF   BC   C 10:37:36 13/ 36  20.41 1329.060   0
 68 NICK VAN LOFT 1167   AU 06 PSF   BC   C 10:37:50 14/ 36  20.55 1327.095   0
 69 NICK VAN LOFT  726   AU 06 ARPU  BB   C 10:38:11 15/ 36  21.16 1324.158   0
 70 NICK VAN LOFT  729   AU 06 ARPU  BB   H 10:38:32 16/ 36  21.37 1321.235   0
 71 NICK VAN LOFT 4267   AU 04 OLY   BC   H 10:41:02 17/ 36  24.07 1300.721   0
 72 PEGASIS LOFTS 1428   AU 06 PSF   BB   H 10:30:13  2/ 14  23.26 1291.308   0
 73 NICK VAN LOFT 2103   AU 06 ARPU  BC   C 10:42:44 18/ 36  25.49 1287.133   0
 74 NICK VAN LOFT  731   AU 06 ARPU  BC   C 10:47:16 19/ 36  30.21 1252.246   0
 75 HUSKER        6084   IF 05 LCI   RGRZ H 10:50:52 10/ 14  31.02 1251.978   0
 76 HUSKER        7414   IF 06 LCI   DCWF H 10:51:04 11/ 14  31.14 1250.515   0
 77 NICK VAN LOFT 2203   AU 03 OLY   BB   C 10:48:09 20/ 36  31.14 1245.667   0
 78 BLUE MOON     7532   IF 06 LCI   GRZ  C 10:56:41 21/ 27  33.01 1244.061   0
 79 NICK VAN LOFT  637   AU 06 ARPU  BB   H 10:48:55 21/ 36  32.00 1240.013   0
 80 NICK VAN LOFT 6192   AU 06 OLY   BC   C 10:49:02 22/ 36  32.07 1239.157   0
 81 NICK VAN LOFT  757   AU 06 ARPU  BB   H 10:49:07 23/ 36  32.12 1238.547   0
 82 PEGASIS LOFTS 6153   AU 06 OLY   BB   C 10:37:40  3/ 14  30.53 1230.287   0
 83 PEGASIS LOFTS 44955  AU 05 ARPU  BC   H 10:42:51  4/ 14  36.04 1191.126   0
 84 NICK VAN LOFT  766   AU 06 ARPU  BB   C 10:59:24 24/ 36  42.29 1167.548   0
 85 PEGASIS LOFTS 1432   AU 06 PSF   BC   H 10:46:18  5/ 14  39.31 1166.414   0
 86 NICK VAN LOFT  728   AU 06 ARPU  BC   H 11:03:06 25/ 36  46.11 1143.953   0
 87 NICK VAN LOFT 4452   AU 03 EVER  BB   H 11:06:07 26/ 36  49.12 1125.411   0
 88 BLUE MOON     7589   IF 06 LCI   RC   C 11:16:27 22/ 27  52.47 1118.884   0
 89 NICK VAN LOFT  758   AU 06 ARPU  BB   C 11:08:22 27/ 36  51.27 1111.967   0
 90 HUSKER        7406   IF 06 LCI   BC   H 11:17:22 12/ 14  57.32 1083.869   0
 91 BLUE MOON     18031  AU 05 ARPU  WHT  C 11:27:03 23/ 27  01:03 1061.603   0
 92 HUSKER        6026   IF 05 LCI   PIED C 11:44:23 13/ 14  01:24  953.360   0
 93 FLYING COLORS 7411   IF 06 LCI   BBSP H 11:44:34  7/ 10  01:24  952.582   0
 94 FLYING COLORS 7495   IF 06 LCI   BB   H 11:52:02  8/ 10  01:32  921.927   0
 95 NICK VAN LOFT 1126   AU 06 PSF   BC   H 11:50:43 28/ 36  01:33  907.847   0
 96 BLUE MOON     7508   IF 06 LCI   WHT  C 12:05:14 24/ 27  01:41  896.309   0
 97 PEGASIS LOFTS 6173   AU 06 OLY   BB   C 11:46:55  6/ 14  01:40  854.813   0
 98 PEGASIS LOFTS 6137   AU 06 OLY   BB   H 11:54:34  7/ 14  01:47  826.934   0
 99 FLYING COLORS 6047   IF 05 LCI   BC   H 12:40:56  9/ 10  02:21  761.448   0
100 PEGASIS LOFTS 6136   AU 06 OLY   BC   C 12:45:37  8/ 14  02:38  679.125   0