WinSpeed-20                     PUGET SOUND CONCOURSE             10/01/07-17:54
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: COTTAGE GROVE PSF            Young Bird Race(Special)     Flown: 09/29/2007
Released: 10:15   Birds: 180   Lofts: 23               Station: COTTAGE GROVE OR
Weather (Rel) cloudy, sw5, 55 degrees    (Arr) cloudy, sw9, 55 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.56 KARL WOHLMAC 1014   AU 07 PSF   BC   H  0 14:22:31 241 00.00 1714.080  5
  2  1.11 E&S GRABANSK  101   AU 07 PSF   BCWF H  0 14:38:12 256 00.45 1709.143  5
  3  1.67 E&S GRABANSK  105   AU 07 PSF   MLY  C  0 14:38:13   2 00.46 1709.035  5
  4  2.22 E&S GRABANSK  107   AU 07 PSF   BBPD H  0 14:38:14   3 00.47 1708.927  5
  5  2.78 E&S GRABANSK  104   AU 07 PSF   GRIZ H  0 14:38:15   4 00.48 1708.819  5
  6  3.33 E&S GRABANSK  132   AU 07 PSF   BB   H  0 14:38:15   5 00.48 1708.819  5
  7  3.89 E&S GRABANSK  119   AU 07 PSF   BB   H  0 14:38:17   6 00.50 1708.602  5
  8  4.44 E&S GRABANSK  136   AU 07 PSF   DC   C  4 14:38:18   7 00.51 1708.494 10
  9  5.00 E&S GRABANSK  120   AU 07 PSF   BB   H  0 14:38:19   8 00.52 1708.386  5
 10  5.56 Bob Tracy     481   AU 07 PSF   BB   C  0 14:21:10 238 01.25 1704.184  5
 11  6.11 E&S GRABANSK  102   AU 07 PSF   SLT  H  0 14:38:58   9 01.31 1704.179  5
 12  6.67 Bob Tracy     826   AU 07 PSF   BB   H  4 14:21:39   2 01.54 1700.845 10
 13  7.22 Bob Tracy     476   AU 07 PSF   BB   H  3 14:21:41   3 01.56 1700.615 10
 14  7.78 Bob Tracy     479   AU 07 PSF   BC   C  0 14:21:49   4 02.04 1699.696  5
 15  8.33 Bob Tracy     483   AU 07 PSF   BB   C  0 14:21:56   5 02.11 1698.893  5
 16  8.89 IBUKI BROS    208   AU 07 PSF   BB   C  1 14:46:15 262 02.27 1698.584 15
 17  9.44 Bob Glass     259   AU 07 PSF   BB   H  0 14:32:38 248 02.28 1697.600  5
 18 10.00 Bob Tracy     490   AU 07 PSF   GRIZ H  1 14:22:10   6 02.25 1697.289 15
-------------------------------------------------------------------------------
 19 10.56 Bob Tracy     497   AU 07 PSF   SIL  C  0 14:22:39   7 02.54 1693.977  5
 20 11.11 GLEN JACKSON 1660   AU 07 PSF   DC   C  0 15:02:14 276 03.43 1691.849  5
 21 11.67 GLEN JACKSON 1658   AU 07 PSF   RC   H  1 15:02:16   2 03.45 1691.653 10
 22 12.22 Bob Glass     240   AU 07 PSF   BB   H  0 14:33:42   2 03.32 1690.601  5
 23 12.78 TAPATIOS      273   AU 07 PSF   BB   C  4 14:44:32 259 04.01 1688.438 10
 24 13.33 TAPATIOS      184   AU 07 PSF   BB   H  3 14:44:36   2 04.05 1688.021 10
 25 13.89 Bob Tracy     498   AU 07 PSF   BC   C  0 14:23:33   8 03.48 1687.843  5
 26 14.44 B.EULOGIO     272   AU 07 PSF   BBPD C  1 14:49:41 262 06.03 1676.238 10
 27 15.00 B.EULOGIO     280   AU 07 PSF   BB   H  2 14:51:49   2 08.11 1663.320 10
 28 15.56 TRADEWINDS L  900   AU 07 PSF   BB   H  2 14:31:11 239 10.34 1643.274 10
 29 16.11 KARL WOHLMAC  131   AU 07 PSF   B    H  0 14:36:48   2 14.17 1620.565  5
 30 16.67 BRUCE GORDON   69   AU 07 PSF   BCWF H  4 14:41:40 245 14.58 1617.795 10
 31 17.22 Dennis Evang 1220   AU 07 PSF   BC   H  0 14:28:04 232 14.36 1615.109  5
 32 17.78 Bob Tracy     484   AU 07 PSF   BB   C  0 14:35:52   9 16.07 1608.152  5
 33 18.33 Navigator    1168   AU 07 PSF   UNKN H  0 14:54:16 255 17.32 1606.451  5
 34 18.89 Navigator    1164   AU 07 PSF   UNKN H  0 14:54:47   2 18.03 1603.485  5
 35 19.44 Dennis Evang 1218   AU 07 PSF   BC   C  0 14:29:56   2 16.28 1603.283  5
 36 20.00 WING-N-IT-LO  836   AU 07 PSF   BB   H  0 14:34:02 236 16.47 1602.954  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

      No loft had any 1st or 2nd nominated birds place in the top 20%
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  Bob Tracy            20  +   45    -   23    =   42   X  2.41 =      101
  2.  E&S GRABANSKI         5  +   45    -   14    =   36   X  2.41 =       87
  3.  B.EULOGIO            10  +   10    -    2    =   18   X  2.41 =       43
  4.  TAPATIOS             10  +   10    -    6    =   14   X  2.41 =       34
  5.  IBUKI BROS           10  +    5    -    3    =   12   X  2.41 =       29
  6.  TRADEWINDS LOFT       5  +    5    -    4    =    6   X  2.41 =       14
  7.  GLEN JACKSON          5  +   10    -    9    =    6   X  2.41 =       14
  8.  BRUCE GORDON          5  +    5    -    5    =    5   X  2.41 =       12
  9.  Bob Glass             0  +   10    -    8    =    2   X  2.41 =        5
 10.  KARL WOHLMACHER       0  +   10    -   10    =    0   X  2.41 =        0
 11.  Dennis Evanger        0  +   10    -   10    =    0   X  2.41 =        0
 12.  WING-N-IT-LOFT        0  +    5    -    9    =   -4   X  2.41 =        0
 13.  Navigator             0  +   10    -   19    =   -9   X  2.41 =        0
 14.  RIC ARRISOLA          0  +    0    -   13    =  -13   X  2.41 =        0
 15.  FARLEY                0  +    0    -   10    =  -10   X  2.41 =        0
WinSpeed-20                     PUGET SOUND CONCOURSE             10/01/07-17:54
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: COTTAGE GROVE PSF            Young Bird Race(Special)     Flown: 09/29/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 16.  GENESEE LOFT          0  +    0    -    4    =   -4   X  2.41 =        0
 17.  BLUE MOUNTAIN         0  +    0    -    6    =   -6   X  2.41 =        0
 18.  BLUE MOON             0  +    0    -    2    =   -2   X  2.41 =        0
 19.  KAZMIRSKI             0  +    0    -    4    =   -4   X  2.41 =        0
 20.  FLYING COLORS         0  +    0    -    4    =   -4   X  2.41 =        0
 21.  HUSKER                0  +    0    -    5    =   -5   X  2.41 =        0
 22.  D&K LOFT              0  +    0    -    6    =   -6   X  2.41 =        0
 23.  D&J SMITH             0  +    0    -    4    =   -4   X  2.41 =        0
-------------------------------------------------------------------------------
 37 20.56 WING-N-IT-LO  958   AU 07 PSF   GRIZ C  0 14:34:06   2 16.51 1602.542  0
 38 21.11 E&S GRABANSK  121   AU 07 PSF   MLY  C  1 14:56:01  10 18.34 1600.785  0
 39 21.67 Bob Glass     232   AU 07 PSF   BB   H  5 14:48:36   3 18.26 1598.532  0
 40 22.22 Bob Glass     231   AU 07 PSF   BB   H  4 14:48:54   4 18.44 1596.781  0
 41 22.78 RIC ARRISOLA  915   AU 07 PSF   BC   H  4 14:36:41 237 17.54 1596.765  0
 42 23.33 RIC ARRISOLA  914   AU 07 PSF   BB   H  0 14:36:43   2 17.56 1596.562  0
 43 23.89 RIC ARRISOLA  919   AU 07 PSF   DC   H  0 14:36:50   3 18.03 1595.851  0
 44 24.44 GLEN JACKSON 1664   AU 07 PSF   BC   H  4 15:20:08   3 21.37 1592.600  0
 45 25.00 FARLEY       1639   AU 07 PSF   BC   C  0 14:57:23 255 20.07 1591.935  0
 46 25.56 FARLEY       1642   AU 07 PSF   BBPD C  0 14:57:25   2 20.09 1591.747  0
 47 26.11 WING-N-IT-LO  834   AU 07 PSF   BC   H  5 14:36:02   3 18.47 1590.672  0
 48 26.67 GLEN JACKSON 1652   AU 07 PSF   BB   H  3 15:21:12   4 22.41 1587.052  0
 49 27.22 TAPATIOS      193   AU 07 PSF   BB   H  2 15:01:52   3 21.21 1586.420  0
 50 27.78 Dennis Evang 1232   AU 07 PSF   BC   H  0 14:32:55   3 19.27 1584.739  0
 51 28.33 Dennis Evang 1237   AU 07 PSF   BC   H  4 14:33:00   4 19.32 1584.227  0
 52 28.89 Dennis Evang 1227   AU 07 PSF   BC   C  0 14:33:04   5 19.36 1583.817  0
 53 29.44 Dennis Evang 1229   AU 07 PSF   BC   C  5 14:33:05   6 19.37 1583.715  0
 54 30.00 Dennis Evang 1222   AU 07 PSF   BC   C  1 14:33:28   7 20.00 1581.366  0
 55 30.56 Bob Tracy     512   AU 07 PSF   BB   C  0 14:40:58  10 21.13 1577.316  0
 56 31.11 E&S GRABANSK  140   AU 07 PSF   BC   C  3 15:00:16  11 22.49 1576.936  0
 57 31.67 E&S GRABANSK  113   AU 07 PSF   BBWF C  5 15:00:19  12 22.52 1576.660  0
 58 32.22 WING-N-IT-LO  832   AU 07 PSF   BBWF H  2 14:38:30   4 21.15 1575.782  0
 59 32.78 Bob Tracy     819   AU 07 PSF   BB   C  0 14:41:14  11 21.29 1575.736  0
 60 33.33 Bob Tracy     495   AU 07 PSF   BB   H  5 14:41:58  12 22.13 1571.407  0
 61 33.89 FARLEY       1645   AU 07 PSF   BC   C  2 15:02:31   3 25.15 1563.513  0
 62 34.44 FARLEY       1647   AU 07 PSF   BB   C  0 15:02:37   4 25.21 1562.970  0
 63 35.00 IBUKI BROS    207   AU 07 PSF   BB   H  3 15:09:48   2 26.00 1562.893  0
 64 35.56 Bob Tracy     482   AU 07 PSF   BB   C  0 14:43:37  13 23.52 1561.755  0
 65 36.11 Bob Tracy     812   AU 07 PSF   BB   C  0 14:44:38  14 24.53 1555.866  0
 66 36.67 GLEN JACKSON 1661   AU 07 PSF   BC   H  2 15:28:21   5 29.50 1550.839  0
 67 37.22 Bob Tracy     820   AU 07 PSF   BB   C  0 14:45:52  15 26.07 1548.782  0
 68 37.78 RIC ARRISOLA  904   AU 07 PSF   BB   H  3 14:45:54   4 27.07 1542.440  0
 69 38.33 BRUCE GORDON   68   AU 07 PSF   BC   C  3 14:54:52   2 28.10 1541.491  0
 70 38.89 GENESEE LOFT  262   AU 07 PSF   BB   C  3 15:15:47 262 31.23 1535.183  0
 71 39.44 E&S GRABANSK  149   AU 07 PSF   BBWF C  0 15:09:23  13 31.56 1528.102  0
 72 40.00 KARL WOHLMAC   28   AU 07 PSF   GRIZ H  0 14:52:48   3 30.17 1527.230  0
 73 40.56 Bob Glass     237   AU 07 PSF   NONE H  3 15:04:07   5 33.57 1512.740  0
 74 41.11 Bob Tracy     494   AU 07 PSF   DC   H  0 14:54:10  16 34.25 1502.734  0
 75 41.67 BLUE MOUNTAI 1441   AU 07 PSF   DC   C  3 14:20:31 210 30.16 1502.683  0
 76 42.22 BLUE MOUNTAI 1444   AU 07 PSF   BC   C  2 14:21:13   2 30.58 1498.411  0
 77 42.78 BLUE MOON    1451   AU 07 PSF   MLY  C  2 14:21:38 210 31.24 1495.828  0
 78 43.33 BLUE MOUNTAI 1445   AU 07 PSF   BBSP C  5 14:21:50   3 31.35 1494.668  0
 79 43.89 FARLEY       1640   AU 07 PSF   BC   H  1 15:19:05   5 41.49 1478.334  0
 80 44.44 GLEN JACKSON  227   AU 07 PSF   DC   H  0 15:47:21   6 48.50 1462.180  0
 81 45.00 KAZMIRSKI     251   AU 07 PSF   BC   C  4 15:27:38 260 46.00 1461.808  0
 82 45.56 FLYING COLOR 1408   AU 07 PSF   BC   C  3 14:25:49 208 37.06 1460.511  0
 83 46.11 HUSKER       1499   AU 07 PSF   BB   C  1 14:26:02 208 37.19 1459.250  0
 84 46.67 FARLEY        222   AU 07 PSF   BB   C  0 15:23:06   6 45.50 1459.061  0
 85 47.22 BRUCE GORDON   42   AU 07 PSF   BC   H  1 15:11:57   3 45.15 1452.810  0
 86 47.78 D&K LOFT     1518   AU 07 PSF   DC   H  2 14:33:31 213 40.10 1447.731  0
 87 48.33 Navigator    1158   AU 07 PSF   UNKN C  3 15:25:42   3 48.58 1443.931  0
 88 48.89 Bob Tracy     818   AU 07 PSF   BC   H  2 15:05:54  17 46.09 1442.122  0
 89 49.44 HUSKER       1498   AU 07 PSF   BB   C  3 14:29:08   2 40.25 1441.450  0
WinSpeed-20                     PUGET SOUND CONCOURSE             10/01/07-17:54
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: COTTAGE GROVE PSF            Young Bird Race(Special)     Flown: 09/29/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 90 50.00 FLYING COLOR 1410   AU 07 PSF   BBWF C  4 14:29:16   2 40.33 1440.694  0
 91 50.56 WING-N-IT-LO  608   AU 07 PSF   BBWF C  1 15:05:21   5 48.06 1430.062  0
 92 51.11 RIC ARRISOLA 1813   AU 07 PSF   DCTK H  5 15:07:56   5 49.09 1426.423  0
 93 51.67 D&K LOFT     1513   AU 07 PSF   BB   H  3 14:39:09   2 45.48 1416.857  0
 94 52.22 TAPATIOS      165   AU 07 PSF   BB   H  1 15:36:52   4 56.21 1413.915  0
 95 52.78 TRADEWINDS L  893   AU 07 PSF   BB   C  1 15:12:46   2 52.09 1413.790  0
 96 53.33 Navigator    1097   AU 07 PSF   UNKN H  0 15:40:11   4 01:03 1379.621  0
 97 53.89 BLUE MOON    1450   AU 07 PSF   BB   C  1 14:42:57   2 52.43 1376.831  0
 98 54.44 HUSKER       1491   AU 07 PSF   BCPD C  5 14:41:29   3 52.46 1374.647  0
 99 55.00 D&K LOFT     1519   AU 07 PSF   BB   H  5 14:48:46   3 55.25 1367.088  0
100 55.56 TRADEWINDS L  897   AU 07 PSF   BB   C  3 15:26:03   3 01:05 1353.414  0
101 56.11 KARL WOHLMAC 1023   AU 07 PSF   B    H  0 15:29:42   4 01:07 1348.159  0
102 56.67 KAZMIRSKI     258   AU 07 PSF   BC   C  3 15:54:36   2 01:12 1345.730  0
103 57.22 KARL WOHLMAC 1026   AU 07 PSF   CHOC H  3 15:36:18   5 01:13 1320.467  0
104 57.78 D&J SMITH    1624   AU 07 PSF   UNKN H  4 15:41:14 239 01:20 1291.120  0
105 58.33 Bob Glass     248   AU 07 PSF   BB   C  1 15:53:54   6 01:23 1290.524  0
106 58.89 Bob Glass    1648   AU 07 PSF   BC   H  2 15:53:57   7 01:23 1290.333  0
107 59.44 Navigator    1092   AU 07 PSF   UNKN H  0 16:04:27   5 01:27 1283.818  0
108 60.00 KARL WOHLMAC 1008   AU 07 PSF   BC   C  1 15:48:27   6 01:25 1272.354  0
109 60.56 KAZMIRSKI     256   AU 07 PSF   BC   C  1 16:16:11   3 01:34 1265.313  0
110 61.11 TAPATIOS      177   AU 07 PSF   BC   H  0 16:17:46   5 01:37 1254.507  0
111 61.67 RIC ARRISOLA 1825   AU 07 PSF   BC   H  0 15:50:10   6 01:31 1246.684  0
112 62.22 FARLEY        223   AU 07 PSF   BBPD H  4 16:17:27   7 01:40 1240.277  0
113 62.78 Bob Glass     233   AU 07 PSF   BB   C  0 16:13:28   8 01:43 1220.081  0
114 63.33 IBUKI BROS    285   AU 07 PSF   BC   H  2 16:32:49   3 01:49 1219.483  0
115 63.89 WING-N-IT-LO  954   AU 07 PSF   DC   C  4 16:00:24   6 01:43 1202.138  0
116 64.44 D&K LOFT     1520   AU 07 PSF   BCWF H  1 15:27:28   4 01:34 1197.773  0
117 65.00 GENESEE LOFT  293   AU 07 PSF   RC   H  2 16:40:58   2 01:56 1196.372  0
118 65.56 Navigator    1082   AU 07 PSF   UNKN C  0 16:38:08   6 02:01 1170.953  0
119 66.11 FARLEY       1646   AU 07 PSF   BC   H  5 16:41:10   8 02:03 1164.106  0
120 66.67 RIC ARRISOLA 1811   AU 07 PSF   DCWF C  0 16:14:36   7 01:55 1161.977  0
121 67.22 RIC ARRISOLA  916   AU 07 PSF   RC   C  0 16:14:45   8 01:55 1161.492  0
122 67.78 D&K LOFT     1511   AU 07 PSF   DC   H  4 15:38:18   5 01:44 1157.638  0
123 68.33 Bob Tracy     499   AU 07 PSF   BB   C  0 16:21:04  18 02:01 1146.003  0
124 68.89 RIC ARRISOLA  918   AU 07 PSF   BB   H  0 16:31:44   9 02:12 1109.132  0
125 69.44 BLUE MOUNTAI 1446   AU 07 PSF   RC   C  0 15:57:18   4 02:07 1077.808  0
126 70.00 FLYING COLOR 1405   AU 07 PSF   PD   C  1 16:11:21   3 02:22 1027.979  0
127 70.56 FLYING COLOR 1414   AU 07 PSF   BCSP C  2 16:20:11   4 02:31 1003.114  0
128 71.11 RIC ARRISOLA  917   AU 07 PSF   BBPD H  2 17:13:23  10 02:54  998.718  0
129 71.67 RIC ARRISOLA 1812   AU 07 PSF   RC   H  0 17:14:05  11 02:55  997.050  0
130 72.22 RIC ARRISOLA 1826   AU 07 PSF   BB   H  1 17:16:05  12 02:57  992.314  0
131 72.78 BLUE MOUNTAI 1443   AU 07 PSF   RC   C  1 16:40:45   5 02:50  956.406  0
132 73.33 D&J SMITH     506   AU 07 PSF   UNKN H  1 17:44:26   2 03:23  937.195  0
133 73.89 Navigator    1080   AU 07 PSF   UNKN C  0 18:24:23   7 03:47  916.731  0
134 74.44 RIC ARRISOLA 1822   AU 07 PSF   BC   C  0 18:15:16  13 03:56  870.031  0
135 75.00 Dennis Evang 1228   AU 07 PSF   BC   C  3 18:43:47   8 04:30  803.359  0
136 75.56 Dennis Evang 1216   AU 07 PSF   BB   H  0 18:44:50   9 04:31  801.704  0
137 76.11 BLUE MOUNTAI 1442   AU 07 PSF   RC   C  4 17:58:18   6 04:08  796.317  0
-------------------------------------------------------------------------------