WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:32
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race               Flown: 05/17/2008
Released: 07:00   Birds: 251   Lofts: 29               Station: COTTAGE GROVE OR
Weather (Rel) clear, calm, 60 degrees    (Arr) clear, sw@5, 76 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.40 WING-N-IT-LO 6257   AU 04 RAIN  BC   C  4 11:28:54 236 00.00 1544.137 10
  2  0.80 WING-N-IT-LO  910   AU 05 PSF   BC   C  3 11:29:55   2 01.01 1538.321 10
  3  1.20 WING-N-IT-LO  914   AU 05 PSF   BC   C  5 11:30:00   3 01.05 1537.846 10
  4  1.59 WING-N-IT-LO 2368   AU 07 TAC   BC   C  0 11:31:23   4 02.28 1530.007  5
  5  1.99 KARL WOHLMAC 6235   AU 06 TG    BPD  H  5 11:39:42 241 04.55 1516.904 10
  6  2.39 NICK VAN LOF 4607   AU 07 ARPU  BC   C  0 10:59:12 206 04.48 1513.131  5
  7  2.79 KARL WOHLMAC 7017   AU 07 TG    BC   H  0 11:40:45   2 05.58 1511.231  5
  8  3.19 FLYING COLOR 4399   AU 07 ARPU  BB   C  3 11:02:30 208 05.16 1510.599 10
  9  3.59 BLUE MOON    45060  AU 05 ARPU  PEN  H  0 11:05:57 210 07.01 1500.036  5
 10  3.98 E&S Grabansk  119   AU 07 PSF   BB   H  0 12:03:04 256 11.43 1484.364  5
 11  4.38 FLYING COLOR 4703   AU 07 ARPU  BB   C  0 11:08:40   2 11.26 1473.138  5
 12  4.78 BLUE MOON    7559   AU 06 LCI   RCPD H  0 11:12:05   2 13.09 1463.539  5
 13  5.18 BLUE MOON    7568   AU 06 LCI   RC   H  5 11:12:09   3 13.13 1463.152 10
 14  5.58 TIM WOGOMAN  7798   AU 07 SEA   RC   C  0 12:02:27 250 17.43 1453.634  5
 15  5.98 BLUE MOON    4534   AU 07 ARPU  WGRZ H  0 11:17:36   4 18.40 1432.196  5
 16  6.37 VENE LUKE    6342   AU 04 TAC   BC   C  4 11:47:44 234 21.08 1430.671 10
 17  6.77 NICK VAN LOF 4619   AU 07 ARPU  BC   C  5 11:13:56   2 19.32 1425.338 10
 18  7.17 NICK VAN LOF 4952   AU 07 ARPU  BC   C  0 11:13:59   3 19.35 1425.058  5
 19  7.57 KARL WOHLMAC    4   AU 07 PSF   BC   C  0 11:58:22   3 23.35 1422.002  5
 20  7.97 NICK VAN LOF 4267   AU 04 OLY   BC   C  0 11:14:33   4 20.09 1421.885  5
 21  8.37 CORNHUSKERS  4376   AU 07 ARPU  BB   C  0 11:18:15 208 21.01 1418.472  5
 22  8.76 BLUE MOUNTAI 4459   AU 07 ARPU  RC   H  4 11:22:28 210 23.32 1405.640 10
 23  9.16 BLUE MOUNTAI 5566   AU 04 LCI   BC   H  0 11:24:47   2 25.51 1393.342  5
 24  9.56 KARL WOHLMAC 6082   AU 06 TG    B    C  1 12:04:59   4 30.12 1391.152 15
 25  9.96 JERZY        7461   AU 07 SEA   BC   C  0 12:24:02 255 33.53 1382.641  5
-------------------------------------------------------------------------------
 26 10.36 PEGASIS LOFT 4431   AU 07 ARPU  DCWF C  0 11:12:17 196 28.49 1367.687  5
 27 10.76 DAKOTA       7097   AU 07 OLY   BC   C  3 11:53:05 225 36.38 1351.118 10
 28 11.16 CORNHUSKERS  4374   AU 07 ARPU  GRZ  C  0 11:34:22   2 37.08 1335.149  5
 29 11.55 VENE LUKE    2750   AU 07 TAC   BC   H  0 12:09:42   2 43.06 1329.195  5
 30 11.95 WING-N-IT-LO 81602  AU 07 ARPU  PEN  C  0 12:14:28   5 45.34 1320.390  5
 31 12.35 BLUE MOUNTAI 4440   AU 07 ARPU  BBSP H  5 11:41:32   3 42.36 1310.444 10
 32 12.75 BLUE MOON    4583   AU 07 ARPU  GRZ  C  0 11:41:32   5 42.36 1310.444  5
 33 13.15 BLUE MOON    4509   AU 07 ARPU  WHT  C  0 11:41:41   6 42.45 1309.746  5
 34 13.55 BLUE MOUNTAI 5524   AU 04 LCI   BC   H  0 11:41:45   4 42.49 1309.437  5
 35 13.94 BLUE MOON    7573   AU 06 LCI   BC   H  1 11:41:45   7 42.49 1309.437 10
 36 14.34 BLUE MOON    4495   AU 03 LCI   BB   H  0 11:42:44   8 43.48 1304.882  5
 37 14.74 RIC ARRISOLA  919   AU 07 PSF   DC   H  1 12:21:04 237 50.27 1301.433 10
 38 15.14 Dave Smith    504   AU 07 PSF   NONE C  0 12:24:27 239 51.40 1298.217  5
 39 15.54 RIC ARRISOLA  916   AU 07 PSF   RC   C  3 12:28:31   2 57.54 1271.920 10
 40 15.94 GLEN JACKSON 7477   AU 07 SEA   BB   C  3 13:22:09 276 01:07 1271.635 10
 41 16.33 VENE LUKE     949   AU 05 PSF   PEN  C  5 12:27:30   3 01:00 1256.952 10
 42 16.73 RIC ARRISOLA  914   AU 07 PSF   BB   H  2 12:34:44   3 01:04 1248.298 10
 43 17.13 IBUKI BROS   5056   AU 05 TG    BC   H  3 13:11:39 262 01:13 1239.717 10
 44 17.53 NICK VAN LOF 1159   AU 06 PSF   BB   C  0 11:52:03   5 57.39 1239.311  5
 45 17.93 WING-N-IT-LO 2393   AU 07 TAC   BB   C  2 12:40:16   6 01:11 1220.274 10
 46 18.33 BLUE MOUNTAI 1449   AU 06 PSF   BB   H  0 12:02:30   5 01:03 1219.616  5
 47 18.73 JUST JACK    7029   AU 07 OLY   BB   C  4 11:59:47 207 01:03 1216.670 10
 48 19.12 E&S Grabansk 7012   AU 07 SEA   BBWF H  0 13:15:57   2 01:24 1196.599  5
 49 19.52 IBUKI BROS   7668   AU 07 SEA   BB   H  0 13:25:33   2 01:27 1195.023  5
 50 19.92 KARL WOHLMAC  444   AU 05 PSF   BC   C  3 12:59:56   5 01:25 1178.768 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  RIC ARRISOLA         15.74%          919   AU 07 PSF      914   AU 07 PSF  
  2.  KARL WOHLMACHER       9.56%         6082   AU 06 TG      Missed
  3.  BLUE MOON            13.94%         7573   AU 06 LCI     Missed
  4.  WING-N-IT-LOFT       17.93%         Missed               2393   AU 07 TAC  
-------------------------------------------------------------------------------
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:32
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race               Flown: 05/17/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  WING-N-IT-LOFT       20  +   30    -   10    =   40   X  2.31 =       92
  2.  KARL WOHLMACHER      20  +   25    -   10    =   35   X  2.31 =       81
  3.  BLUE MOON            10  +   40    -   23    =   27   X  2.31 =       62
  4.  RIC ARRISOLA         15  +   15    -    7    =   23   X  2.31 =       53
  5.  BLUE MOUNTAIN        10  +   25    -   15    =   20   X  2.31 =       46
  6.  VENE LUKE            10  +   15    -    8    =   17   X  2.31 =       39
  7.  NICK VAN LOFT         5  +   25    -   18    =   12   X  2.31 =       28
  8.  IBUKI BROS            5  +   10    -    7    =    8   X  2.31 =       18
  9.  DAKOTA                5  +    5    -    4    =    6   X  2.31 =       14
 10.  FLYING COLORS         5  +   10    -    9    =    6   X  2.31 =       14
 11.  JUST JACK             5  +    5    -    6    =    4   X  2.31 =        9
 12.  JERZY                 0  +    5    -    2    =    3   X  2.31 =        7
 13.  E&S Grabanski         0  +   10    -    8    =    2   X  2.31 =        5
 14.  GLEN JACKSON          5  +    5    -   10    =    0   X  2.31 =        0
 15.  TIM WOGOMAN           0  +    5    -    9    =   -4   X  2.31 =        0
 16.  Dave Smith            0  +    5    -   10    =   -5   X  2.31 =        0
 17.  CORNHUSKERS           0  +   10    -   18    =   -8   X  2.31 =        0
 18.  PEGASIS LOFTS         0  +    5    -   15    =  -10   X  2.31 =        0
 19.  BERTA                 0  +    0    -    6    =   -6   X  2.31 =        0
 20.  Navigator Loft        0  +    0    -    4    =   -4   X  2.31 =        0
 21.  Bill Smith Loft       0  +    0    -    6    =   -6   X  2.31 =        0
 22.  D&K LOFT              0  +    0    -   10    =  -10   X  2.31 =        0
 23.  DUANE LOFT            0  +    0    -    8    =   -8   X  2.31 =        0
 24.  DON GOODRICH          0  +    0    -    1    =   -1   X  2.31 =        0
 25.  AURELIO MARTINEZ      0  +    0    -    4    =   -4   X  2.31 =        0
 26.  CLAYTON BOD           0  +    0    -    1    =   -1   X  2.31 =        0
 27.  JIM NOVAK             0  +    0    -    7    =   -7   X  2.31 =        0
 28.  FARLEY                0  +    0    -   10    =  -10   X  2.31 =        0
 29.  WESTSIDE 29TH ST      0  +    0    -    5    =   -5   X  2.31 =        0
-------------------------------------------------------------------------------
 51 20.32 KARL WOHLMAC 1008   AU 07 PSF   BC   H  0 13:02:56   6 01:28 1169.025  0
 52 20.72 TIM WOGOMAN  7768   AU 07 SEA   BB   C  0 13:19:03   2 01:34 1159.878  0
 53 21.12 GLEN JACKSON  427   AU 07 SKI   DC   C  0 14:02:58   2 01:48 1148.921  0
 54 21.51 PEGASIS LOFT 4707   AU 07 ARPU  BCWF C  4 12:02:46   2 01:19 1139.639  0
 55 21.91 BLUE MOUNTAI 1447   AU 06 PSF   BB   H  0 12:28:02   6 01:29 1124.684  0
 56 22.31 VENE LUKE    2766   AU 07 TAC   BB   C  3 13:06:07   4 01:39 1124.373  0
 57 22.71 VENE LUKE    2712   AU 07 TAC   BB   C  0 13:06:11   5 01:39 1124.168  0
 58 23.11 VENE LUKE    2757   AU 07 TAC   PEN  C  1 13:08:24   6 01:41 1117.404  0
 59 23.51 GLEN JACKSON 1660   AU 07 PSF   DC   C  0 14:17:12   3 02:02 1111.517  0
 60 23.90 GLEN JACKSON 7476   AU 07 SEA   BC   H  0 14:17:31   4 02:02 1110.713  0
 61 24.30 BLUE MOUNTAI 4455   AU 07 ARPU  RC   H  2 12:32:52   7 01:33 1108.353  0
 62 24.70 WING-N-IT-LO 2410   AU 07 TAC   BB   C  0 13:19:21   7 01:50 1094.553  0
 63 25.10 TIM WOGOMAN  75630  AU 07 ARPU  BB   H  0 13:46:09   3 02:01 1082.486  0
 64 25.50 BERTA        7046   AU 07 OLY   BB   C  0 12:39:50 207 01:43 1073.260  0
 65 25.90 TIM WOGOMAN  7790   AU 07 SEA   BB   C  0 13:51:09   4 02:06 1069.322  0
 66 26.29 NICK VAN LOF  731   AU 06 ARPU  DC   C  0 12:43:42   6 01:49 1053.072  0
 67 26.69 TIM WOGOMAN  7759   AU 07 SEA   BC   C  0 13:58:11   5 02:13 1051.337  0
 68 27.09 NICK VAN LOF 4951   AU 07 ARPU  BB   C  4 12:47:40   7 01:53 1041.057  0
 69 27.49 Dave Smith   7135   AU 07 TG    BB   H  0 13:56:29   2 02:23 1011.341  0
 70 27.89 NICK VAN LOF 4989   AU 07 ARPU  BB   C  0 12:57:54   8 02:03 1011.290  0
 71 28.29 BLUE MOUNTAI 4446   AU 07 ARPU  RC   H  1 13:06:07   8 02:07 1007.694  0
 72 28.69 KARL WOHLMAC  339   AU 06 PSF   BWF  H  4 14:12:01   7 02:37  982.087  0
 73 29.08 NICK VAN LOF 4615   AU 07 ARPU  BB   C  3 13:12:08   9 02:17  972.611  0
 74 29.48 PEGASIS LOFT 4203   AU 07 ARPU  BB   C  0 13:10:24   3 02:26  931.546  0
 75 29.88 KARL WOHLMAC 1023   AU 07 PSF   BWF  H  0 15:01:50   8 03:27  880.549  0
 76 30.28 BERTA        7042   AU 07 OLY   BC   C  1 14:13:06   2 03:16  842.139  0
 77 30.68 CORNHUSKERS  4388   AU 07 ARPU  RD   H  0 14:26:29   3 03:29  820.457  0
 78 31.08 BLUE MOUNTAI 5570   AU 04 LCI   DC   H  0 14:48:21   9 03:49  787.731  0
 79 31.47 BLUE MOON    4555   AU 07 ARPU  GRZ  H  0 14:48:22   9 03:49  787.703  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:32
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race               Flown: 05/17/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 80 31.87 BLUE MOUNTAI 30534  AU 06 ARPU  BC   H  0 14:50:05  10 03:51  784.826  0
 81 32.27 KARL WOHLMAC 6202   AU 06 TG    BC   H  0 16:08:25   9 04:33  773.642  0
 82 32.67 Navigator Lo  694   AU 06 PSF   BBWF H  2 16:45:38 255 04:55  766.070  0
 83 33.07 BLUE MOON    7590   AU 06 LCI   BLK  H  4 15:04:37  10 04:05  761.290  0
 84 33.47 Dave Smith     81   AU 07 SPO   DC   C  0 16:34:46   3 05:01  732.830  0
 85 33.86 BLUE MOUNTAI 1446   AU 07 PSF   RC   H  3 15:38:11  11 04:39  711.975  0
 86 34.26 Bill Smith L  704   AU 07 RAIN  BC   C  2 16:56:15 239 05:23  706.351  0
 87 34.66 BLUE MOON    50171  AU 05 WDRP  WHT  H  0 15:47:24  11 04:48  699.533  0
 88 35.06 JUST JACK    7069   AU 07 OLY   DC   C  1 15:44:00   2 04:47  696.064  0
 89 35.46 Dave Smith    503   AU 07 PSF   BBWF H  5 17:33:26   4 06:00  664.958  0
 90 35.86 BLUE MOON    4524   AU 07 ARPU  WGRZ H  3 16:15:48  12 05:16  663.789  0
 91 36.25 BLUE MOUNTAI 86758  AU 07 ARPU  BC   H  0 16:15:49  12 05:16  663.769  0
 92 36.65 Dave Smith    506   AU 07 PSF   BC   C  3 17:59:22   5 06:26  638.805  0
 93 37.05 BLUE MOON    7535   AU 06 LCI   WHT  H  0 16:38:35  13 05:39  637.650  0
 94 37.45 JUST JACK    10879  AU 07 ARP   DC   C  2 16:34:39   3 05:38  634.712  0
 95 37.85 FLYING COLOR 6081   IF 05 LCI   MLY  C  0 17:06:32   3 06:09  603.957  0
 96 38.25 D&K LOFT     1518   AU 07 PSF   DC   H  2 17:31:53 213 06:29  592.317  0
 97 38.65 D&K LOFT     1411   AU 06 PSF   DC   C  4 17:38:00   2 06:35  586.638  0
 98 39.04 CORNHUSKERS  7488   IF 06 LCI   BB   C  0 17:25:21   4 06:28  585.785  0
 99 39.44 PEGASIS LOFT 4726   AU 07 ARPU  BC   C  0 16:49:42   4 06:06  585.119  0
100 39.84 PEGASIS LOFT 4965   AU 07 ARPU  RC   C  0 16:51:27   5 06:07  583.388  0
101 40.24 Navigator Lo 1775   AU 07 PSF   RC   H  3 19:56:15   2 08:05  577.954  0
102 40.64 Dave Smith   4345   AU 04 TG    CHOC H  1 19:13:25   6 07:40  574.307  0
103 41.04 D&K LOFT     6466   AU 06 OLY   BC   C  0 17:51:46   3 06:49  574.247  0
104 41.43 DUANE LOFT   4614   AU 07 ARPU  BB   H  0 17:32:02 206 06:37  572.661  0
105 41.83 PEGASIS LOFT  307   AU 07 NNR   BC   C  0 17:03:04   6 06:19  572.150  0
106 42.23 FLYING COLOR 7131   IF 06 LCI   BBSP C  1 17:55:36   4 06:58  558.756  0
107 42.63 Dave Smith   7262   AU 07 SEA   BB   H  2 19:34:06   7 08:01  558.555  0
108 43.03 CORNHUSKERS  7424   IF 06 LCI   BLK  C  0 17:55:52   5 06:58  558.529  0
109 43.43 BLUE MOON    4451   IF 03 LCI   WHT  H  0 18:01:24  14 07:02  557.807  0
110 43.82 Bill Smith L  145   AU 06 PSF   BC   C  1 19:41:41   2 08:08  552.935  0
111 44.22 CORNHUSKERS  7444   IF 06 LCI   BC   C  2 18:11:13   6 07:13  545.756  0
112 44.62 BLUE MOON    4503   AU 07 ARPU  WHT  H  0 18:16:57  15 07:18  544.994  0
113 45.02 FLYING COLOR 7149   IF 06 LCI   BB   C  0 18:18:23   5 07:21  539.990  0
114 45.42 NICK VAN LOF 4997   AU 07 ARPU  BB   C  0 18:14:44  10 07:20  536.421  0
115 45.82 BLUE MOUNTAI 4409   AU 03 LCI   BB   H  0 18:36:59  13 07:38  529.329  0
116 46.22 NICK VAN LOF 4994   AU 07 ARPU  BB   C  1 18:26:09  11 07:31  527.495  0
117 46.61 Dave Smith    129   AU 07 FTU   GRZ  H  4 20:19:31   8 08:46  526.826  0
118 47.01 D&K LOFT     7121   AU 07 OLY   DC   C  0 18:54:29   4 07:52  523.840  0
119 47.41 BERTA        7030   AU 07 OLY   PIED C  3 18:37:06   3 07:40  523.213  0
120 47.81 PEGASIS LOFT 6152   AU 06 OLY   BLK  C  1 18:00:34   7 07:17  522.346  0
121 48.21 PEGASIS LOFT 4633   AU 07 ARPU  BB   C  0 18:33:27   8 07:49  497.577  0
122 48.61 JUST JACK    7351   AU 07 OLY   BB   C  0 19:25:11   4 08:28  489.460  0
123 49.00 CORNHUSKERS  5054   IF 04 LCI   BC   C  0 19:38:36   7 08:41  482.890  0
124 49.40 NICK VAN LOF 4644   AU 07 ARPU  BB   C  2 19:30:22  12 08:35  482.352  0
125 49.80 DUANE LOFT   4612   AU 07 ARPU  BB   H  1 19:46:02   2 08:51  472.487  0
126 50.20 BLUE MOON    7532   AU 06 LCI   GRZ  C  0 20:29:21  16 09:30  455.840  0
127 50.60 BLUE MOON    4507   AU 07 ARPU  BC   C  2 20:30:11  17 09:31  455.371  0
128 51.00 BLUE MOON    4542   AU 07 ARPU  GRZ  C  0 20:36:07  18 09:37  452.060  0
129 51.39 BLUE MOON    4566   AU 07 ARPU  GRZ  H  0 20:40:24  19 09:41  449.700  0
130 51.79 DUANE LOFT   1181   AU 05 YAK   BB   H  0 20:45:01   3 09:50  438.707  0
131 52.19 PEGASIS LOFT 4729   AU 07 ARPU  RC   C  5 20:10:28   9 09:27  436.508  0
-------------------------------------------------------------------------------
No clockings were reported from DON GOODRICH out of 1 entries.
No clockings were reported from WESTSIDE 29TH ST out of 5 entries.
No clockings were reported from AURELIO MARTINEZ out of 4 entries.
No clockings were reported from CLAYTON BOD out of 1 entries.
No clockings were reported from JIM NOVAK out of 7 entries.
No clockings were reported from FARLEY out of 10 entries.