WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/05/08-11:30
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: COBURG 503B                   Old Bird Race               Flown: 05/03/2008
Released: 09:30   Birds: 435   Lofts: 37                      Station: COBURG OR
Weather (Rel) Cloudy, S, 40 degrees      (Arr) Rain, S, 50 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.23 NICK VAN LOF 4951   AU 07 ARPU  BB   C  3 13:59:21 182 00.00 1192.429 10
  2  0.46 R.C. LOFT    6218   AU 06 OLY   BB   C  4 14:04:36 185 01.25 1186.244 10
  3  0.69 R.C. LOFT    2455   AU 03 OLY   BB   C  1 14:04:39   2 01.28 1186.028 15
  4  0.92 DUANE LOFT   4630   AU 07 ARPU  BC   H  0 14:02:07 182 02.46 1180.305  5
  5  1.15 R.C. LOFT    6212   AU 06 OLY   BB   C  3 14:07:16   3 04.05 1174.835 10
  6  1.38 R.C. LOFT    5067   AU 05 OLY   BB   C  5 14:07:20   4 04.09 1174.553 10
  7  1.61 BRUCE GORDON 7123   AU 07 TG    B    C  0 15:09:09 222 11.00 1153.720  5
  8  1.84 CLAYTON BOD   722   AU 07 TEL   S    C  2 15:06:07 220 11.40 1151.010 15
  9  2.07 E&S Grabansk  121   AU 07 PSF   MLY  C  0 15:26:34 233 12.53 1149.295  5
 10  2.30 JIM NOVAK    2880   AU 07 TAC   BB   H  0 14:48:35 207 12.53 1144.162  5
 11  2.53 FLYING COLOR 7131   IF 06 LCI   BBSP C  0 14:16:44 185 13.44 1135.299  5
 12  2.76 CORNHUSKERS  7196   IF 06 LCI   BLK  C  0 14:17:13 185 14.13 1133.388  5
 13  2.99 BLUE MOUNTAI 5524   AU 04 LCI   BC   H  0 14:20:14 187 14.54 1131.147  5
 14  3.22 BLUE MOON    7568   AU 06 LCI   RC   H  0 14:20:14 187 14.55 1131.116  5
 15  3.45 PEGASIS LOFT 4723   AU 07 ARPU  BCWF C  0 13:59:03 173 13.54 1130.784  5
 16  3.68 BLUE MOON    4583   AU 07 ARPU  GRZ  C  0 14:20:21   2 15.02 1130.661  5
 17  3.91 BLUE MOUNTAI 5570   AU 04 LCI   DC   H  0 14:20:41   2 15.21 1129.396  5
 18  4.14 KARL WOHLMAC  340   AU 06 PSF   B    C  0 15:10:52 218 18.41 1127.048  5
 19  4.37 PEGASIS LOFT 6152   AU 06 OLY   BLK  C  1 14:00:15   2 15.06 1125.763 15
 20  4.60 DAKOTA       10890  AU 07 ARPU  BCPD C  3 14:47:58 202 19.57 1117.611 10
 21  4.83 NICK VAN LOF  757   AU 06 ARPU  BB   H  0 14:17:58   2 18.37 1115.340  5
 22  5.06 DAKOTA        697   AU 06 RAIN  BCWF C  1 14:48:57   2 20.56 1114.165 15
 23  5.29 STEVE LESLEY 4343   AU 04 TG    B    H  0 15:15:53 218 23.24 1111.719  5
 24  5.52 NICK VAN LOF  637   AU 06 ARPU  BB   H  1 14:19:17   3 19.56 1110.264 15
 25  5.75 PEGASIS LOFT  336   IF 06 ERP   BB   H  0 14:04:28   3 19.19 1108.468  5
 26  5.98 DUANE LOFT   4696   AU 07 ARPU  BB   C  4 14:20:42   2 21.21 1104.853 10
 27  6.21 DUANE LOFT   4995   AU 07 ARPU  BBW  C  0 14:20:50   3 21.29 1104.346  5
 28  6.44 BLUE MOON    4524   AU 07 ARPU  WGRZ H  0 14:27:53   3 22.34 1102.068  5
 29  6.67 JIM NOVAK    2917   AU 07 TAC   BB   H  2 15:01:04   2 25.22 1101.020 15
 30  6.90 BRUCE GORDON  345   AU 06 PSF   BC   C  0 15:28:42   2 30.33 1090.840  5
 31  7.13 DUANE LOFT   4645   AU 07 ARPU  MLY  C  0 14:25:20   4 25.59 1087.519  5
 32  7.36 BLUE MOUNTAI 30512  AU 06 ARPU  BC   H  0 14:32:14   3 26.54 1086.235  5
 33  7.59 BLUE MOUNTAI 4451   AU 07 ARPU  RC   H  1 14:32:18   4 26.58 1085.996 15
 34  7.82 BLUE MOUNTAI 1443   AU 07 PSF   RC   C  0 14:33:17   5 27.57 1082.475  5
 35  8.05 BRUCE GORDON   43   AU 07 PSF   BC   C  0 15:34:08   3 35.59 1074.563  5
 36  8.28 PEGASIS LOFT  321   AU 07 NNR   BB   C  0 14:13:21   4 28.12 1073.716  5
 37  8.51 IBUKI BROS    208   AU 07 PSF   BB   C  0 16:02:38 239 39.54 1071.227  5
 38  8.74 STEVE LESLEY 7216   AU 07 TG    B    C  0 15:29:02   2 36.33 1071.000  5
 39  8.97 E&S Grabansk  101   AU 07 PSF   BCWF H  1 15:53:55   2 40.14 1067.420 15
 40  9.20 E&S Grabansk  119   AU 07 PSF   BB   H  3 15:53:58   3 40.17 1067.281 10
 41  9.43 E&S Grabansk  102   AU 07 PSF   SLT  H  5 15:54:03   4 40.22 1067.049 10
 42  9.66 FLYING COLOR 4333   AU 07 ARPU  PD   C  0 14:35:15   2 32.15 1066.431  5
 43  9.89 WING-N-IT-LO 2866   AU 07 TAC   PEN  C  0 15:22:36 213 38.13 1063.165  5
-------------------------------------------------------------------------------
 44 10.11 VENE LUKE    2766   AU 07 TAC   BB   C  4 15:20:11 211 38.48 1060.278 10
 45 10.34 BERTA        7364   AU 07 OLY   BCWF C  0 14:36:33 184 34.54 1056.654  5
 46 10.57 WING-N-IT-LO 6614   AU 04 TAC   BB   C  0 15:25:01   2 40.38 1055.927  5
 47 10.80 CORNHUSKERS  4721   AU 07 ARPU  CHOC C  1 14:38:31   2 35.31 1055.139 10
 48 11.03 STEVE LESLEY 6161   AU 06 TG    B    C  0 15:35:18   3 42.49 1052.627  5
 49 11.26 R.C. LOFT    2458   AU 03 OLY   BB   C  0 14:39:42   5 36.31 1051.801  5
 50 11.49 BRUCE GORDON 7164   AU 07 TG    B    C  0 15:42:39   4 44.30 1050.005  5
 51 11.72 D&K LOFT     7159   AU 07 OLY   BBWF H  4 14:47:40 190 37.58 1049.906 10
 52 11.95 BRUCE GORDON 7162   AU 07 TG    BC   C  0 15:42:42   5 44.33 1049.864  5
 53 12.18 Navigator Lo 1166   AU 07 PSF   PEN  C  0 15:59:18 232 47.06 1048.112  5
 54 12.41 BERTA        7046   AU 07 OLY   BB   C  5 14:39:13   2 37.34 1047.542 10
 55 12.64 BRUCE GORDON 7136   AU 07 TG    B    C  0 15:43:38   6 45.29 1047.241  5
 56 12.87 BRUCE GORDON 6023   AU 06 TG    B    C  2 15:43:40   7 45.31 1047.148 10
 57 13.10 R.C. LOFT     406   AU 06 PSF   BB   C  0 14:41:29   6 38.18 1045.779  5
 58 13.33 FLYING COLOR 7139   IF 06 LCI   BL   C  0 14:41:18   3 38.18 1045.705  5
 59 13.56 KARL WOHLMAC 6217   AU 06 TG    B    C  4 15:38:02   2 45.51 1043.854 10
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/05/08-11:30
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: COBURG 503B                   Old Bird Race               Flown: 05/03/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 13.79 FARLEY       7053   AU 07 SEA   BC   C  2 16:02:56 233 49.23 1042.545 10
 61 14.02 BRUCE GORDON 7141   AU 07 TG    B    C  0 15:46:15   8 48.06 1039.958  5
 62 14.25 IBUKI BROS   5056   AU 05 TG    BC   H  0 16:15:50   2 53.06 1036.384  5
 63 14.48 JIM NOVAK    17718  AU 05 A     BB   C  0 15:22:27   3 46.45 1034.220  5
 64 14.71 FARLEY       6347   AU 06 SEA   BC   H  5 16:07:05   2 53.32 1031.649 10
 65 14.94 CORNHUSKERS  4392   AU 07 ARPU  BC   C  0 14:47:44   3 44.44 1024.532  5
 66 15.17 PEGASIS LOFT 6136   AU 06 OLY   BC   H  0 14:29:12   5 44.03 1016.837  5
 67 15.40 AURELIO MART 7340   AU 07 TG    B    C  4 16:09:17 231 59.02 1016.124 10
 68 15.63 TIM WOGOMAN  7043   AU 07 SEA   BB   C  2 16:03:27 227 58.28 1015.207 10
 69 15.86 E&S Grabansk 5182   AU 05 TG    BWF  H  2 16:14:24   5 01:00 1013.354 10
 70 16.09 PEGASIS LOFT 6222   AU 06 OLY   DC   C  0 14:30:24   6 45.15 1012.775  5
 71 16.32 FARLEY       1645   AU 07 PSF   BC   C  1 16:15:39   3 01:02 1009.862 10
 72 16.55 PEGASIS LOFT 4241   AU 07 ARPU  DC   C  0 14:33:24   7 48.15 1002.760  5
 73 16.78 PEGASIS LOFT 4431   AU 07 ARPU  DCWF C  0 14:33:32   8 48.23 1002.320  5
 74 17.01 CORNHUSKERS  7444   IF 06 LCI   BC   C  3 14:55:11   4 52.11 1001.060 10
 75 17.24 Navigator Lo 2823   AU 07 TAC   BB   C  0 16:18:00   2 01:05 1000.074  5
 76 17.47 JERZY        6947   AU 06 SEA   BCWF H  0 16:18:17 232 01:06  998.589  5
 77 17.70 FLYING COLOR 4399   AU 07 ARPU  BB   C  0 14:56:06   4 53.06  998.246  5
 78 17.93 WING-N-IT-LO 81602  AU 07 ARPU  PEN  C  0 15:47:17   3 01:02  993.608  5
 79 18.16 TIM WOGOMAN  7798   AU 07 SEA   RC   C  1 16:14:20   2 01:09  987.880 10
 80 18.39 TIM WOGOMAN  75604  AU 07 ARPU  BC   C  0 16:14:23   3 01:09  987.758  5
 81 18.62 STEVE LESLEY 1302   AU 06 PSF   PPD  C  0 16:02:14   4 01:09  980.344  5
 82 18.85 VENE LUKE    1160   AU 05 PSF   BB   C  1 15:49:43   2 01:08  977.813 10
 83 19.08 BERTA        7042   AU 07 OLY   BC   C  1 15:01:29   3 59.50  977.177 10
 84 19.31 BLUE MOON    4542   AU 07 ARPU  GRZ  C  5 15:06:31   4 01:01  975.549 10
 85 19.54 D&K LOFT     6476   AU 06 OLY   BC   C  0 15:11:53   2 01:02  975.538  5
 86 19.77 DAKOTA       7097   AU 07 OLY   BC   C  4 15:34:42   3 01:06  974.398 10
 87 20.00 BLUE MOON    7535   AU 06 LCI   WHT  H  0 15:07:05   5 01:01  973.909  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  E&S Grabanski        12.41%          101   AU 07 PSF     5182   AU 05 TG   
  2.  FARLEY               15.06%         1645   AU 07 PSF     7053   AU 07 SEA  
  3.  TIM WOGOMAN          16.90%         7798   AU 07 SEA     7043   AU 07 SEA  
  4.  R.C. LOFT             0.69%         2455   AU 03 OLY     Missed
  5.  CLAYTON BOD           1.84%         Missed                722   AU 07 TEL  
  6.  PEGASIS LOFTS         4.37%         6152   AU 06 OLY     Missed
  7.  DAKOTA                5.06%          697   AU 06 RAIN    Missed
  8.  NICK VAN LOFT         5.52%          637   AU 06 ARPU    Missed
  9.  JIM NOVAK             6.67%         Missed               2917   AU 07 TAC  
 10.  BLUE MOUNTAIN         7.59%         4451   AU 07 ARPU    Missed
 11.  CORNHUSKERS          10.80%         4721   AU 07 ARPU    Missed
 12.  BRUCE GORDON         12.87%         Missed               6023   AU 06 TG   
 13.  VENE LUKE            18.85%         1160   AU 05 PSF     Missed
 14.  BERTA                19.08%         7042   AU 07 OLY     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  E&S Grabanski        25  +   25    -   10    =   40   X  2.09 =       84
  2.  R.C. LOFT            25  +   30    -   21    =   34   X  2.09 =       71
  3.  BRUCE GORDON          5  +   40    -   15    =   30   X  2.09 =       63
  4.  DAKOTA               20  +   15    -    5    =   30   X  2.09 =       63
  5.  PEGASIS LOFTS        10  +   40    -   26    =   24   X  2.09 =       50
  6.  NICK VAN LOFT        15  +   15    -    9    =   21   X  2.09 =       44
  7.  BERTA                10  +   15    -    6    =   19   X  2.09 =       40
  8.  FARLEY               15  +   15    -   13    =   17   X  2.09 =       35
  9.  BLUE MOUNTAIN        10  +   25    -   20    =   15   X  2.09 =       31
 10.  TIM WOGOMAN          10  +   15    -   13    =   12   X  2.09 =       25
 11.  CLAYTON BOD          10  +    5    -    3    =   12   X  2.09 =       25
 12.  VENE LUKE            10  +   10    -   10    =   10   X  2.09 =       21
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/05/08-11:30
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: COBURG 503B                   Old Bird Race               Flown: 05/03/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 13.  CORNHUSKERS          10  +   20    -   20    =   10   X  2.09 =       21
 14.  DUANE LOFT            5  +   20    -   15    =   10   X  2.09 =       21
 15.  FLYING COLORS         0  +   20    -   14    =    6   X  2.09 =       13
 16.  WING-N-IT-LOFT        0  +   15    -   12    =    3   X  2.09 =        6
 17.  JERZY                 0  +    5    -    2    =    3   X  2.09 =        6
 18.  JIM NOVAK            10  +   15    -   22    =    3   X  2.09 =        6
 19.  KARL WOHLMACHER       5  +   10    -   12    =    3   X  2.09 =        6
 20.  BLUE MOON             5  +   25    -   27    =    3   X  2.09 =        6
 21.  IBUKI BROS            0  +   10    -    8    =    2   X  2.09 =        4
 22.  Navigator Loft        0  +   10    -   10    =    0   X  2.09 =        0
 23.  AURELIO MARTINEZ      5  +    5    -   12    =   -2   X  2.09 =        0
 24.  STEVE LESLEY          0  +   20    -   23    =   -3   X  2.09 =        0
 25.  D&K LOFT              5  +   10    -   26    =  -11   X  2.09 =        0
 26.  JUST JACK             0  +    0    -   11    =  -11   X  2.09 =        0
 27.  Blades Loft           0  +    0    -    7    =   -7   X  2.09 =        0
 28.  Dave Smith            0  +    0    -   10    =  -10   X  2.09 =        0
 29.  SO.HILL LOFT          0  +    0    -    4    =   -4   X  2.09 =        0
 30.  RIC ARRISOLA          0  +    0    -    7    =   -7   X  2.09 =        0
 31.  Bill Smith Loft       0  +    0    -    6    =   -6   X  2.09 =        0
 32.  DICK BASHAW           0  +    0    -    3    =   -3   X  2.09 =        0
 33.  GARY LARSON           0  +    0    -    1    =   -1   X  2.09 =        0
 34.  DON GOODRICH          0  +    0    -    1    =   -1   X  2.09 =        0
 35.  WESTSIDE 29TH ST      0  +    0    -   10    =  -10   X  2.09 =        0
 36.  TUMWATER HILL         0  +    0    -   12    =  -12   X  2.09 =        0
 37.  GLEN JACKSON          0  +    0    -    9    =   -9   X  2.09 =        0
-------------------------------------------------------------------------------
 88 20.23 CORNHUSKERS  1499   AU 07 PSF   BB   C  0 15:05:20   5 01:02  970.759  0
 89 20.46 JUST JACK    5380   AU 05 OLY   BB   C  0 15:03:55 184 01:02  970.080  0
 90 20.69 Navigator Lo 1080   AU 07 PSF   BB   C  3 16:32:53   3 01:20  964.876  0
 91 20.92 KARL WOHLMAC 6247   AU 06 TG    B    C  0 16:08:42   3 01:16  963.564  0
 92 21.15 STEVE LESLEY 7228   AU 07 TG    B    H  0 16:13:47   5 01:21  952.301  0
 93 21.38 JUST JACK    7029   AU 07 OLY   BB   C  1 15:12:40   2 01:11  945.309  0
 94 21.61 PEGASIS LOFT  310   AU 07 NNR   BC   C  0 14:52:04   9 01:06  944.641  0
 95 21.84 PEGASIS LOFT 4261   AU 07 ARPU  BB   C  0 14:52:17  10 01:07  944.006  0
 96 22.07 Blades Loft   565   AU 07 RAIN  BCP  H  2 16:30:04 225 01:28  941.410  0
 97 22.30 D&K LOFT     7120   AU 07 OLY   DC   C  0 15:24:29   3 01:14  940.862  0
 98 22.53 VENE LUKE     949   AU 05 PSF   PEN  C  0 16:05:06   3 01:23  939.741  0
 99 22.76 CORNHUSKERS  4722   AU 07 ARPU  SLV  C  0 15:17:39   6 01:14  936.367  0
100 22.99 Dave Smith    503   AU 07 PSF   BBWF H  0 16:17:27 217 01:27  935.296  0
101 23.22 JUST JACK    6363   AU 06 OLY   SPL  C  0 15:17:04   3 01:15  933.325  0
102 23.45 KARL WOHLMAC 6082   AU 06 TG    B    C  1 16:22:03   4 01:29  932.346  0
103 23.68 IBUKI BROS   7665   AU 07 SEA   BB   H  0 17:01:20   3 01:38  931.901  0
104 23.91 AURELIO MART 7343   AU 07 TG    BC   C  3 16:45:27   2 01:35  931.729  0
105 24.14 STEVE LESLEY 7211   AU 07 TG    BC   H  2 16:23:28   6 01:30  929.998  0
106 24.37 STEVE LESLEY 7202   AU 07 TG    B    H  0 16:23:32   7 01:31  929.848  0
107 24.60 WING-N-IT-LO 2399   AU 07 TAC   BCE  C  1 16:14:41   4 01:30  926.334  0
108 24.83 BLUE MOON    50171  AU 05 WDRP  WHT  H  0 15:25:54   6 01:20  922.418  0
109 25.06 KARL WOHLMAC    8   AU 07 PSF   BC   C  0 16:27:39   5 01:35  919.845  0
110 25.29 FARLEY       7098   AU 07 SEA   BC   C  0 16:56:08   4 01:42  918.225  0
111 25.52 JIM NOVAK    2950   AU 07 TAC   DC   H  0 16:07:03   4 01:31  918.048  0
112 25.75 WING-N-IT-LO  905   AU 06 TAC   BC   C  0 16:18:51   5 01:34  916.893  0
113 25.98 KARL WOHLMAC    4   AU 07 PSF   BC   C  5 16:31:12   6 01:39  912.092  0
114 26.21 VENE LUKE    1360   AU 07 PSF   DC   C  5 16:17:37   4 01:36  910.885  0
115 26.44 FLYING COLOR 6089   IF 05 LCI   BB   C  3 15:28:06   5 01:25  909.042  0
116 26.67 TIM WOGOMAN  75617  AU 07 ARPU  BC   H  3 16:50:57   4 01:45  905.844  0
117 26.90 SO.HILL LOFT 1024   AU 05 PSF   BB   C  2 16:18:54 210 01:38  905.830  0
118 27.13 STEVE LESLEY 1317   AU 06 PSF   DC   C  0 16:36:02   8 01:43  902.565  0
119 27.36 TIM WOGOMAN  75616  AU 07 ARPU  BCWF C  0 16:52:59   5 01:48  901.686  0
120 27.59 JIM NOVAK    81608  AU 07 ARPU  RC   H  0 16:14:25   5 01:38  901.325  0
121 27.82 E&S Grabansk 6263   AU 06 SEA   BB   C  0 17:06:49   6 01:53  897.078  0
122 28.05 Blades Loft   575   AU 07 RAIN  BC   H  0 16:51:03   2 01:49  896.620  0
123 28.28 AURELIO MART 6258   AU 06 TG    BC   H  0 17:03:42   3 01:53  894.250  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/05/08-11:30
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: COBURG 503B                   Old Bird Race               Flown: 05/03/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
124 28.51 D&K LOFT     7160   AU 07 OLY   PIED H  2 15:43:31   4 01:33  892.919  0
125 28.74 AURELIO MART 7337   AU 07 TG    PEN  H  0 17:04:30   4 01:54  892.676  0
126 28.97 FARLEY       7054   AU 07 SEA   BC   H  4 17:10:01   5 01:56  890.513  0
127 29.20 Dave Smith    504   AU 07 PSF   NONE C  4 16:39:15   2 01:49  887.796  0
128 29.43 RIC ARRISOLA  919   AU 07 PSF   DC   H  5 16:36:15 215 01:49  886.573  0
129 29.66 D&K LOFT     7147   AU 07 OLY   DC   H  0 15:46:42   5 01:37  885.373  0
130 29.89 TIM WOGOMAN  7768   AU 07 SEA   BB   C  0 17:01:45   6 01:56  884.188  0
131 30.11 IBUKI BROS    285   AU 07 PSF   BC   H  0 17:28:53   4 02:06  878.288  0
132 30.34 CORNHUSKERS  7488   IF 06 LCI   BB   C  2 15:40:44   7 01:37  878.065  0
133 30.57 STEVE LESLEY 7260   AU 07 TG    BC   C  0 16:48:42   9 01:56  876.505  0
134 30.80 WING-N-IT-LO 2393   AU 07 TAC   BB   C  0 16:37:47   6 01:53  876.312  0
135 31.03 BLUE MOON    4555   AU 07 ARPU  GRZ  H  0 15:45:06   7 01:39  875.204  0
136 31.26 BLUE MOON    4495   AU 03 LCI   BB   H  0 15:45:10   8 01:39  875.048  0
137 31.49 NICK VAN LOF 1185   AU 06 PSF   BBW  H  4 15:37:40   4 01:38  873.565  0
138 31.72 STEVE LESLEY 5159   AU 05 TG    BWF  H  3 16:50:41  10 01:58  872.560  0
139 31.95 JIM NOVAK    2944   AU 07 TAC   BC   C  0 16:28:17   6 01:52  871.445  0
140 32.18 Bill Smith L 4919   AU 03 RAIN  BB   C  0 16:48:42 217 01:59  868.570  0
141 32.41 DAKOTA        617   AU 06 RAIN  BB   C  5 16:19:15   4 01:51  868.327  0
142 32.64 D&K LOFT     6468   AU 06 OLY   BB   H  5 15:54:36   6 01:44  867.187  0
143 32.87 JIM NOVAK    2643   AU 07 TAC   BC   H  0 16:32:40   7 01:56  862.408  0
144 33.10 JIM NOVAK    2943   AU 07 TAC   BC   H  3 16:32:53   8 01:57  861.966  0
145 33.33 BLUE MOON    7590   AU 06 LCI   BLK  H  0 15:52:00   9 01:46  859.395  0
146 33.56 BLUE MOUNTAI 1446   AU 07 PSF   RC   H  2 15:52:12   6 01:46  858.965  0
147 33.79 BLUE MOUNTAI 1449   AU 06 PSF   BB   H  0 15:52:13   7 01:46  858.928  0
148 34.02 BLUE MOUNTAI 86758  AU 07 ARPU  BC   H  0 15:52:16   8 01:46  858.815  0
149 34.25 BLUE MOON    4575   AU 07 ARPU  BCWF H  0 15:52:18  10 01:46  858.721  0
150 34.48 D&K LOFT     5051   AU 05 OLY   BC   H  0 15:58:39   7 01:48  858.150  0
151 34.71 BLUE MOUNTAI 1447   AU 06 PSF   BB   H  4 15:52:41   9 01:47  857.880  0
152 34.94 R.C. LOFT    6207   AU 06 OLY   BB   C  0 15:49:43   7 01:46  857.857  0
153 35.17 JUST JACK    7355   AU 07 OLY   RC   C  3 15:47:39   4 01:45  857.741  0
154 35.40 FARLEY       1642   AU 07 PSF   BBPD C  0 17:27:38   6 02:14  857.668  0
155 35.63 RIC ARRISOLA  904   AU 07 PSF   BB   H  4 16:51:17   2 02:04  856.370  0
156 35.86 R.C. LOFT    6216   AU 06 OLY   BB   C  2 15:50:23   8 01:47  856.354  0
157 36.09 BLUE MOUNTAI 4443   AU 07 ARPU  RDSP H  0 15:53:32  10 01:48  855.979  0
158 36.32 STEVE LESLEY 7223   AU 07 TG    BWF  C  0 16:59:37  11 02:07  855.223  0
159 36.55 KARL WOHLMAC  444   AU 05 PSF   BC   C  3 17:01:54   7 02:09  850.129  0
160 36.78 STEVE LESLEY 7239   AU 07 TG    B    C  0 17:02:58  12 02:10  848.898  0
161 37.01 BLUE MOUNTAI 4419   IF 03 LCI   RC   H  3 15:57:20  11 01:52  847.581  0
162 37.24 BERTA        7036   AU 07 OLY   BCWF H  3 15:52:23   4 01:50  847.104  0
163 37.47 DUANE LOFT   1163   AU 06 PSF   BB   C  0 15:49:14   5 01:49  846.921  0
164 37.70 DUANE LOFT   4657   AU 07 ARPU  BB   C  5 15:49:19   6 01:49  846.735  0
165 37.93 D&K LOFT     1518   AU 07 PSF   DC   H  0 16:03:58   8 01:54  846.569  0
166 38.16 DUANE LOFT   4990   AU 07 ARPU  BB   H  0 15:49:33   7 01:50  846.214  0
167 38.39 DUANE LOFT   6220   AU 06 OLY   BB   C  0 15:50:34   8 01:51  843.954  0
168 38.62 CORNHUSKERS  7432   AU 06 LCI   BB   C  0 15:56:53   8 01:53  841.411  0
169 38.85 DUANE LOFT   1190   AU 06 PSF   BB   C  1 15:53:24   9 01:54  837.717  0
170 39.08 BLUE MOON    4580   AU 07 ARPU  BB   H  0 16:02:30  11 01:57  836.406  0
171 39.31 D&K LOFT     4106   AU 04 OLY   DCWF C  1 16:09:04   9 01:59  835.750  0
172 39.54 E&S Grabansk 6299   AU 06 SEA   BB   C  0 17:40:22   7 02:26  835.702  0
173 39.77 R.C. LOFT    1461   AU 07 PSF   BB   C  0 15:59:48   9 01:56  835.666  0
174 40.00 CORNHUSKERS  6010   IF 05 LCI   BB   C  0 16:00:18   9 01:57  834.046  0
175 40.23 KARL WOHLMAC 6081   AU 06 TG    BC   C  2 17:10:46   8 02:18  833.769  0
176 40.46 CORNHUSKERS  4380   AU 07 ARPU  BB   C  5 16:01:12  10 01:58  832.127  0
177 40.69 STEVE LESLEY 5102   AU 05 TG    B    H  4 17:12:44  13 02:20  830.980  0
178 40.92 BLUE MOUNTAI 30534  AU 06 ARPU  BC   H  0 16:05:39  12 02:00  829.765  0
179 41.15 KARL WOHLMAC 1011   AU 07 PSF   B    C  0 17:15:24   9 02:23  825.469  0
180 41.38 STEVE LESLEY 7244   AU 07 TG    SLT  C  0 17:15:58  14 02:23  825.214  0
181 41.61 D&K LOFT     1408   AU 06 PSF   BC   H  0 16:20:51  10 02:11  811.781  0
182 41.84 VENE LUKE     941   AU 05 PSF   DC   C  0 17:07:44   5 02:26  811.153  0
183 42.07 PEGASIS LOFT  730   AU 07 RAIN  BB   C  0 15:45:13  11 02:00  810.832  0
184 42.30 D&K LOFT     7139   AU 07 OLY   BB   H  0 16:21:22  11 02:11  810.761  0
185 42.53 BLUE MOON    4534   AU 07 ARPU  WGRZ H  0 16:15:09  12 02:09  810.291  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          05/05/08-11:30
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: COBURG 503B                   Old Bird Race               Flown: 05/03/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
186 42.76 BLUE MOON    4520   AU 07 ARPU  WHT  H  0 16:15:13  13 02:09  810.158  0
187 42.99 Dave Smith    506   AU 07 PSF   BC   C  1 17:20:29   3 02:30  809.989  0
188 43.22 JIM NOVAK    2921   AU 07 TAC   BB   H  4 17:00:37   9 02:24  808.916  0
189 43.45 IBUKI BROS   7690   AU 07 SEA   BC   H  0 18:12:22   5 02:49  805.175  0
190 43.68 RIC ARRISOLA  916   AU 07 PSF   RC   C  1 17:20:13   3 02:33  803.676  0
191 43.91 D&K LOFT     1058   AU 02 OLY   DCWF C  0 16:25:01  12 02:15  803.630  0
192 44.14 IBUKI BROS   2048   AU 06 PSF   LTBC C  0 18:13:30   6 02:50  803.432  0
193 44.37 D&K LOFT     4725   AU 01 ARPU  RD   C  3 16:25:19  13 02:15  803.050  0
194 44.60 FLYING COLOR 4375   AU 07 ARPU  BB   C  1 16:15:55   6 02:12  801.958  0
195 44.83 Dave Smith   5981   AU 04 RAIN  BB   C  0 17:25:23   4 02:35  801.640  0
196 45.06 BLUE MOUNTAI 4498   AU 07 ARPU  RC   H  0 16:28:15  13 02:22  784.929  0
197 45.29 Dave Smith   4345   AU 04 TG    CHOC H  2 17:35:32   5 02:45  784.882  0
198 45.52 JIM NOVAK    17735  AU 05 A     BB   C  0 17:17:16  10 02:41  780.092  0
199 45.75 JUST JACK    5369   AU 05 OLY   BB   C  5 16:26:32   5 02:24  777.671  0
200 45.98 RIC ARRISOLA  915   AU 07 PSF   BC   H  2 17:36:30   4 02:49  776.777  0
201 46.21 CORNHUSKERS  5054   IF 04 LCI   BC   C  0 16:30:15  11 02:27  774.606  0
202 46.44 BLUE MOON    45060  AU 05 ARPU  PEN  H  0 16:35:18  14 02:29  771.901  0
203 46.67 VENE LUKE    2701   AU 07 TAC   BC   C  0 17:32:34   6 02:51  769.410  0
204 46.90 JUST JACK    6361   AU 06 OLY   BC   H  2 16:34:21   6 02:32  763.346  0
205 47.13 BLUE MOON    7573   AU 06 LCI   BC   H  1 16:40:54  15 02:35  761.870  0
206 47.36 CORNHUSKERS  4334   AU 07 ARPU  BB   C  0 16:37:18  12 02:34  761.825  0
