WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/27/08-21:54
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: SALEM 426B                    Old Bird Race               Flown: 04/26/2008
Released: 09:00   Birds: 507   Lofts: 40                       Station: SALEM OR
Weather (Rel) Clear, Calm, 40 degrees    (Arr) Clear, Calm, 55 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.20 BLUE MOUNTAI 30512  AU 06 ARPU  BC   H  0 11:27:14 125 00.00 1492.901  5
  2  0.39 BLUE MOUNTAI 4452   AU 07 ARPU  RC   H  0 11:27:17   2 00.03 1492.394  5
  3  0.59 FLYING COLOR 4327   AU 07 ARPU  BLWF C  4 11:26:20 122 03.03 1461.761 10
  4  0.79 WING-N-IT-LO 22806  AU 07 ARPU  BCWF C  0 12:00:18 150 03.52 1460.833  5
  5  0.99 WING-N-IT-LO 2399   AU 07 TAC   BCE  C  1 12:00:21   2 03.55 1460.428 15
  6  1.18 WING-N-IT-LO 81601  AU 07 ARPU  SPL  C  0 12:00:25   3 03.59 1459.888  5
  7  1.38 FLYING COLOR 4315   AU 07 ARPU  BB   C  0 11:26:42   2 03.25 1458.107  5
  8  1.58 STEVE LESLEY 7260   AU 07 TG    BC   C  0 12:08:22 155 05.19 1450.689  5
  9  1.78 BLUE MOON    4540   AU 07 ARPU  WGRZ H  0 11:31:36 125 04.22 1449.900  5
 10  1.97 STEVE LESLEY 7216   AU 07 TG    B    C  0 12:08:30   2 05.27 1449.663  5
 11  2.17 STEVE LESLEY 5159   AU 05 TG    BWF  H  0 12:08:31   3 05.28 1449.534  5
 12  2.37 STEVE LESLEY 7229   AU 07 TG    B    H  0 12:08:32   4 05.29 1449.406  5
 13  2.56 STEVE LESLEY 7254   AU 07 TG    B    C  2 12:08:33   5 05.30 1449.278 15
 14  2.96 BLUE MOON    7560   AU 06 LCI   WGRZ C  0 11:31:40   2 04.26 1449.263  5
 15  2.76 BLUE MOUNTAI 1441   AU 07 PSF   DC   H  0 11:31:40   3 04.26 1449.263  5
 16  3.16 STEVE LESLEY 7228   AU 07 TG    B    H  0 12:08:37   6 05.34 1448.766  5
 17  3.35 BERTA        6282   AU 06 OLY   BB   H  0 11:26:46 121 04.28 1447.392  5
 18  3.55 D&K LOFT     7141   AU 07 OLY   DC   C  0 11:33:55 126 05.22 1440.838  5
 19  3.75 WING-N-IT-LO 2369   AU 07 TAC   BB   H  5 12:02:53   4 06.27 1440.198 10
 20  3.94 BLUE MOUNTAI 4498   AU 07 ARPU  RC   H  2 11:33:01   4 05.47 1436.476 15
 21  4.14 KARL WOHLMAC 6082   AU 06 TG    B    C  1 12:10:31 155 07.32 1433.821 15
 22  4.34 BRUCE GORDON 7157   AU 07 TG    B    C  0 12:15:37 159 07.54 1432.495  5
 23  4.54 STEVE LESLEY 7244   AU 07 TG    SLT  C  1 12:11:12   7 08.09 1429.190 15
 24  4.73 STEVE LESLEY 7209   AU 07 TG    BC   H  0 12:11:15   8 08.12 1428.816  5
 25  4.93 BLUE MOON    4542   AU 07 ARPU  GRZ  C  0 11:34:05   3 06.51 1426.532  5
 26  5.13 BLUE MOON    4517   AU 07 ARPU  WHT  H  0 11:34:06   4 06.52 1426.378  5
 27  5.33 JIM NOVAK    2920   AU 07 TAC   BBWF H  2 11:57:46 144 08.11 1424.156 15
 28  5.52 DUANE LOFT    766   AU 06 ARPU  BB   C  0 11:27:11 119 06.53 1422.999  5
 29  5.72 KARL WOHLMAC 6081   AU 06 TG    BC   C  0 12:12:50   2 09.51 1416.596  5
 30  5.92 AURELIO MART 7338   AU 07 TG    DCWF C  0 12:28:11 168 10.39 1416.498  5
 31  6.11 IBUKI BROS   7666   AU 07 SEA   LTBC H  5 12:38:35 176 11.19 1415.543 10
 32  6.31 VENE LUKE    2757   AU 07 TAC   PEN  C  1 12:03:43 148 09.42 1414.064 15
 33  6.51 BRUCE GORDON 7164   AU 07 TG    B    C  0 12:18:14   2 10.31 1413.586  5
 34  6.71 BLUE MOON    4481   IF 03 LCI   BC   H  0 11:35:30   5 08.16 1413.536  5
 35  6.90 BRUCE GORDON 7141   AU 07 TG    B    C  0 12:18:18   3 10.35 1413.111  5
 36  7.10 BRUCE GORDON 6023   AU 06 TG    B    C  1 12:18:19   4 10.36 1412.992 15
 37  7.30 BRUCE GORDON 7178   AU 07 TG    SLT  C  3 12:18:19   5 10.36 1412.992 10
 38  7.50 BRUCE GORDON 7123   AU 07 TG    B    C  0 12:18:20   6 10.37 1412.873  5
 39  7.69 BRUCE GORDON   43   AU 07 PSF   BC   C  0 12:18:21   7 10.38 1412.754  5
 40  7.89 BRUCE GORDON 7162   AU 07 TG    BC   C  5 12:18:22   8 10.39 1412.636 10
 41  8.09 CORNHUSKERS  1496   AU 07 PSF   BC   C  3 11:31:40 122 08.23 1410.358 10
 42  8.28 CORNHUSKERS  4380   AU 07 ARPU  BB   C  0 11:31:57   2 08.40 1407.729  5
 43  8.48 STEVE LESLEY 4343   AU 04 TG    B    H  0 12:14:24   9 11.21 1405.663  5
 44  8.68 STEVE LESLEY 7233   AU 07 TG    B    C  0 12:14:25  10 11.22 1405.542  5
 45  8.88 FLYING COLOR 4399   AU 07 ARPU  BB   C  0 11:32:19   3 09.02 1404.340  5
 46  9.07 CORNHUSKERS  7432   IF 06 LCI   BB   C  0 11:32:20   3 09.03 1404.186  5
 47  9.27 BRUCE GORDON  347   AU 06 PSF   BPD  C  0 12:19:54   9 12.11 1401.800  5
 48  9.47 BRUCE GORDON 7155   AU 07 TG    SLT  C  2 12:19:57  10 12.14 1401.449 15
 49  9.66 BRUCE GORDON 7166   AU 07 TG    SLT  C  4 12:20:03  11 12.20 1400.749 10
 50  9.86 AURELIO MART 7340   AU 07 TG    B    C  5 12:30:48   2 13.16 1398.914 10
-------------------------------------------------------------------------------
 51 10.06 D&K LOFT     7173   AU 07 OLY   BB   C  0 11:38:32   2 09.59 1398.879  5
 52 10.26 AURELIO MART 7334   AU 07 TG    BWF  H  0 12:30:50   3 13.18 1398.693  5
 53 10.45 TIM WOGOMAN  7798   AU 07 SEA   RC   C  0 12:26:16 164 13.16 1396.818  5
 54 10.65 E&S Grabansk  101   AU 07 PSF   BCWF H  1 12:34:09 170 13.58 1395.515 10
 55 10.85 VENE LUKE    1160   AU 05 PSF   BB   C  3 12:06:13   2 12.12 1395.079 10
 56 11.05 AURELIO MART 6265   AU 06 TG    BC   C  1 12:31:26   4 13.54 1394.723 10
 57 11.24 D&K LOFT     1216   AU 05 PSF   BB   C  0 11:39:15   3 10.42 1392.584  5
 58 11.44 STEVE LESLEY 1317   AU 06 PSF   DC   C  0 12:16:24  11 13.21 1391.348  5
 59 11.64 IBUKI BROS   7665   AU 07 SEA   BB   H  0 12:42:56   2 15.40 1387.923  5
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/27/08-21:54
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: SALEM 426B                    Old Bird Race               Flown: 04/26/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 11.83 DUANE LOFT   1163   AU 06 PSF   BB   C  3 11:30:58   2 10.40 1387.338 10
 61 12.03 D&K LOFT     7110   AU 07 OLY   DCWF H  0 11:39:55   4 11.22 1386.779  5
 62 12.23 JIM NOVAK    81608  AU 07 ARPU  RC   H  4 12:02:40   2 13.05 1385.953 10
 63 12.43 BRUCE GORDON  345   AU 06 PSF   BC   C  0 12:22:22  12 14.39 1384.713  5
 64 12.62 BRUCE GORDON 7130   AU 07 TG    BC   C  0 12:22:22  13 14.39 1384.713  5
 65 12.82 JIM NOVAK    17790  AU 05 A     DCWF C  0 12:02:52   3 13.17 1384.437  5
 66 13.02 FARLEY       7008   AU 07 SEA   BPEN C  0 12:36:02 170 15.42 1384.373  5
 67 13.21 KARL WOHLMAC  340   AU 06 PSF   B    C  0 12:17:20   3 14.21 1384.292  5
 68 13.41 D&K LOFT     4725   AU 01 ARPU  RD   C  0 11:40:22   5 11.49 1382.887  5
 69 13.61 WING-N-IT-LO 6257   AU 04 RAIN  BC   C  3 12:10:35   5 14.09 1382.011 10
 70 13.81 D&K LOFT     5051   AU 05 OLY   BC   H  0 11:40:32   6 11.59 1381.452  5
 71 14.00 BERTA        7366   AU 07 OLY   BCWF H  0 11:33:59   2 11.41 1379.558  5
 72 14.20 JUST JACK    7069   AU 07 OLY   DC   C  2 11:34:04 121 11.46 1378.811 10
 73 14.40 JUST JACK    7033   AU 07 OLY   BC   C  3 11:34:05   2 11.47 1378.662 10
 74 14.60 RIC ARRISOLA  915   AU 07 PSF   BC   H  0 12:14:00 152 14.58 1377.710  5
 75 14.79 VENE LUKE    2747   AU 07 TAC   BB   C  0 12:08:37   3 14.36 1377.328  5
 76 14.99 WING-N-IT-LO  914   AU 05 PSF   BC   C  4 12:11:28   6 15.02 1375.635 10
 77 15.19 GLEN JACKSON 1656   AU 07 PSF   DC   C  4 13:03:43 190 19.17 1374.740 10
 78 15.38 E&S Grabansk 5182   AU 05 TG    BWF  H  0 12:37:34   2 17.23 1373.600  5
 79 15.58 E&S Grabansk  104   AU 07 PSF   GRIZ H  0 12:37:35   3 17.24 1373.495  5
 80 15.78 D&K LOFT     6494   AU 06 OLY   BC   H  2 11:42:03   7 13.30 1368.522 10
 81 15.98 D&K LOFT     7174   AU 07 OLY   BB   H  0 11:42:14   8 13.41 1366.976  5
 82 16.17 JERZY        5968   AU 05 SEA   BB   H  0 12:36:47 168 18.17 1366.875  5
 83 16.37 FARLEY       7098   AU 07 SEA   BC   C  3 12:39:00   2 18.40 1365.619 10
 84 16.57 TIM WOGOMAN  7041   AU 07 SEA   BB   C  5 12:31:01   2 18.01 1365.376 10
 85 16.77 NICK VAN LOF 4603   AU 07 ARPU  BC   H  1 11:33:27 119 13.09 1364.891 10
 86 16.96 DUANE LOFT   4986   AU 07 ARPU  BB   C  0 11:33:32   3 13.14 1364.145  5
 87 17.16 NICK VAN LOF 5267   AU 05 OLY   BC   H  2 11:33:38   2 13.20 1363.262 10
 88 17.36 DUANE LOFT   4657   AU 07 ARPU  BB   C  0 11:33:45   4 13.27 1362.223  5
 89 17.55 WING-N-IT-LO 81602  AU 07 ARPU  PEN  C  0 12:13:23   7 16.57 1362.000  5
 90 17.75 KARL WOHLMAC    8   AU 07 PSF   BC   C  0 12:20:38   4 17.39 1361.523  5
 91 17.95 KARL WOHLMAC  444   AU 05 PSF   BC   C  2 12:21:10   5 18.11 1357.913 10
 92 18.15 JERZY        7461   AU 07 SEA   BC   C  0 12:38:38   2 20.08 1355.313  5
 93 18.34 D&K LOFT     7120   AU 07 OLY   DC   C  0 11:43:38   9 15.05 1355.280  5
 94 18.54 STEVE LESLEY 7239   AU 07 TG    B    C  5 12:21:45  12 18.42 1354.450 10
 95 18.74 STEVE LESLEY 7235   AU 07 TG    BC   C  0 12:21:48  13 18.45 1354.114  5
 96 18.93 BLUE MOON    4495   AU 03 LCI   BB   H  0 11:42:21   6 15.07 1353.895  5
 97 19.13 BLUE MOUNTAI 4446   AU 07 ARPU  RC   H  0 11:42:24   5 15.10 1353.478  5
 98 19.33 BLUE MOON    7552   AU 06 LCI   GRZ  H  0 11:42:24   7 15.10 1353.478  5
 99 19.53 D&K LOFT     7136   AU 07 OLY   BC   H  0 11:43:52  10 15.19 1353.350  5
100 19.72 BLUE MOUNTAI 86758  AU 07 ARPU  BC   H  0 11:42:25   6 15.11 1353.339  5
101 19.92 TUMWATER HIL 5186   AU 05 OLY   MLY  C  4 11:55:44 135 16.28 1352.924 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  STEVE LESLEY          3.55%         7244   AU 07 TG      7254   AU 07 TG   
  2.  BRUCE GORDON          8.28%         6023   AU 06 TG      7155   AU 07 TG   
  3.  KARL WOHLMACHER      11.05%         6082   AU 06 TG       444   AU 05 PSF  
  4.  NICK VAN LOFT        16.96%         4603   AU 07 ARPU    5267   AU 05 OLY  
  5.  WING-N-IT-LOFT        0.99%         2399   AU 07 TAC     Missed
  6.  BLUE MOUNTAIN         3.94%         Missed               4498   AU 07 ARPU 
  7.  JIM NOVAK             5.33%         Missed               2920   AU 07 TAC  
  8.  VENE LUKE             6.31%         2757   AU 07 TAC     Missed
  9.  E&S Grabanski        10.65%          101   AU 07 PSF     Missed
 10.  AURELIO MARTINEZ     11.05%         6265   AU 06 TG      Missed
 11.  JUST JACK            14.20%         Missed               7069   AU 07 OLY  
 12.  D&K LOFT             15.78%         Missed               6494   AU 06 OLY  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/27/08-21:54
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: SALEM 426B                    Old Bird Race               Flown: 04/26/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  BRUCE GORDON         35  +   65    -   15    =   85   X  1.46 =      124
  2.  STEVE LESLEY         25  +   65    -   23    =   67   X  1.46 =       98
  3.  WING-N-IT-LOFT       25  +   35    -   14    =   46   X  1.46 =       67
  4.  KARL WOHLMACHER      15  +   25    -   12    =   28   X  1.46 =       41
  5.  D&K LOFT              5  +   50    -   27    =   28   X  1.46 =       41
  6.  VENE LUKE            15  +   15    -   10    =   20   X  1.46 =       29
  7.  AURELIO MARTINEZ     10  +   20    -   12    =   18   X  1.46 =       26
  8.  BLUE MOUNTAIN        10  +   30    -   24    =   16   X  1.46 =       23
  9.  JUST JACK            10  +   10    -    9    =   11   X  1.46 =       16
 10.  NICK VAN LOFT        10  +   10    -    9    =   11   X  1.46 =       16
 11.  JIM NOVAK            15  +   15    -   19    =   11   X  1.46 =       16
 12.  IBUKI BROS            5  +   10    -    7    =    8   X  1.46 =       12
 13.  E&S Grabanski         5  +   15    -   12    =    8   X  1.46 =       12
 14.  JERZY                 0  +   10    -    3    =    7   X  1.46 =       10
 15.  DUANE LOFT            5  +   20    -   19    =    6   X  1.46 =        9
 16.  FARLEY                5  +   10    -    9    =    6   X  1.46 =        9
 17.  BLUE MOON             0  +   35    -   30    =    5   X  1.46 =        7
 18.  FLYING COLORS         5  +   15    -   16    =    4   X  1.46 =        6
 19.  TIM WOGOMAN           5  +   10    -   14    =    1   X  1.46 =        1
 20.  GLEN JACKSON          5  +    5    -   10    =    0   X  1.46 =        0
 21.  RIC ARRISOLA          0  +    5    -    7    =   -2   X  1.46 =        0
 22.  BERTA                 0  +   10    -   12    =   -2   X  1.46 =        0
 23.  CORNHUSKERS           5  +   15    -   23    =   -3   X  1.46 =        0
 24.  TUMWATER HILL         5  +    5    -   16    =   -6   X  1.46 =        0
 25.  Navigator Loft        0  +    0    -   10    =  -10   X  1.46 =        0
 26.  Blades Loft           0  +    0    -   14    =  -14   X  1.46 =        0
 27.  DAKOTA                0  +    0    -    5    =   -5   X  1.46 =        0
 28.  Bill Smith Loft       0  +    0    -   10    =  -10   X  1.46 =        0
 29.  Dave Smith            0  +    0    -    9    =   -9   X  1.46 =        0
 30.  PEGASIS LOFTS         0  +    0    -   28    =  -28   X  1.46 =        0
 31.  TRADEWINDS LOFT       0  +    0    -    6    =   -6   X  1.46 =        0
 32.  Pelican Loft          0  +    0    -   11    =  -11   X  1.46 =        0
 33.  R.C. LOFT             0  +    0    -   23    =  -23   X  1.46 =        0
 34.  SO.HILL LOFT          0  +    0    -    3    =   -3   X  1.46 =        0
 35.  WESTSIDE 29TH ST      0  +    0    -   11    =  -11   X  1.46 =        0
 36.  CLAYTON BOD           0  +    0    -    3    =   -3   X  1.46 =        0
 37.  GARY LARSON           0  +    0    -    2    =   -2   X  1.46 =        0
 38.  DICK BASHAW           0  +    0    -    7    =   -7   X  1.46 =        0
 39.  Rick Cunha            0  +    0    -    6    =   -6   X  1.46 =        0
 40.  DON GOODRICH          0  +    0    -    7    =   -7   X  1.46 =        0
-------------------------------------------------------------------------------
102 20.12 D&K LOFT     7156   AU 07 OLY   DCWF H  0 11:43:57  11 15.24 1352.663  0
103 20.32 STEVE LESLEY 6161   AU 06 TG    B    C  0 12:22:03  14 19.00 1352.439  0
104 20.51 BLUE MOON    50171  AU 05 WDRP  WHT  H  0 11:42:32   8 15.18 1352.368  0
105 20.71 STEVE LESLEY 7218   AU 07 TG    B    C  0 12:22:04  15 19.01 1352.327  0
106 20.91 AURELIO MART 6279   AU 06 TG    B    C  3 12:38:18   5 20.46 1350.850  0
107 21.10 KARL WOHLMAC 6217   AU 06 TG    B    C  3 12:22:14   6 19.15 1350.751  0
108 21.30 AURELIO MART 7337   AU 07 TG    PEN  H  0 12:38:26   6 20.54 1350.025  0
109 21.50 VENE LUKE    2714   AU 07 TAC   DC   C  5 12:12:28   4 18.27 1349.777  0
110 21.70 STEVE LESLEY 1302   AU 06 PSF   PPD  C  0 12:22:43  16 19.40 1347.991  0
111 21.89 Navigator Lo 1166   AU 07 PSF   PEN  C  5 12:39:51 168 21.26 1347.325  0
112 22.09 JIM NOVAK    2872   AU 07 TAC   BC   H  0 12:08:07   4 18.32 1345.800  0
113 22.29 WING-N-IT-LO 6614   AU 04 TAC   BB   C  0 12:15:54   8 19.28 1344.503  0
114 22.49 E&S Grabansk 6295   AU 06 SEA   BC   C  0 12:42:26   4 22.15 1343.546  0
115 22.68 JIM NOVAK    2880   AU 07 TAC   BB   H  3 12:08:35   5 19.00 1342.470  0
116 22.88 Blades Loft   533   AU 07 RAIN  BC   H  5 12:31:22 161 21.22 1341.943  0
117 23.08 DUANE LOFT   4030   AU 06 SAL   BB   C  5 11:36:06   5 15.48 1341.715  0
118 23.27 Blades Loft   504   AU 07 RAIN  BCWF H  0 12:31:28   2 21.28 1341.308  0
119 23.47 JUST JACK    7043   AU 07 OLY   BB   H  0 11:38:24   3 16.06 1341.091  0
120 23.67 WING-N-IT-LO  925   AU 06 TAC   S    C  0 12:16:40   9 20.14 1339.262  0
121 23.87 DAKOTA       7097   AU 07 OLY   BC   C  2 12:02:41 138 19.33 1333.091  0
122 24.06 BLUE MOON    7573   AU 06 LCI   BC   H  0 11:44:54   9 17.40 1332.958  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/27/08-21:54
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: SALEM 426B                    Old Bird Race               Flown: 04/26/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
123 24.26 TIM WOGOMAN  75617  AU 07 ARPU  BC   H  2 12:36:41   3 23.41 1329.669  0
124 24.46 GLEN JACKSON  449   AU 07 SKI   BC   H  0 13:12:01   2 27.35 1329.464  0
125 24.65 BLUE MOUNTAI 4419   IF 03 LCI   RC   H  3 11:45:22   7 18.08 1329.197  0
126 24.85 DUANE LOFT   5204   AU 05 OLY   BC   C  0 11:37:35   6 17.17 1329.086  0
127 25.05 BLUE MOON    7559   AU 06 LCI   RCPD H  3 11:45:25  10 18.11 1328.795  0
128 25.25 DUANE LOFT   4394   AU 07 ARPU  BC   C  0 11:37:38   7 17.20 1328.664  0
129 25.44 BLUE MOON    4534   AU 07 ARPU  WGRZ H  0 11:45:26  11 18.12 1328.661  0
130 25.64 BLUE MOON    7590   AU 06 LCI   BLK  H  5 11:45:30  12 18.16 1328.126  0
131 25.84 JIM NOVAK    2943   AU 07 TAC   BC   H  5 12:10:42   6 21.07 1327.569  0
132 26.04 Bill Smith L 4919   AU 03 RAIN  BB   C  0 12:23:34 153 22.42 1326.378  0
133 26.23 BLUE MOON    4580   AU 07 ARPU  BB   H  0 11:45:51  13 18.37 1325.323  0
134 26.43 BLUE MOON    4503   AU 07 ARPU  WHT  H  0 11:45:55  14 18.41 1324.790  0
135 26.63 FARLEY       6315   AU 06 SEA   BC   C  0 12:45:45   3 25.25 1324.787  0
136 26.82 E&S Grabansk  119   AU 07 PSF   BB   H  2 12:45:38   5 25.27 1324.491  0
137 27.02 Dave Smith   5981   AU 04 RAIN  BB   C  0 12:24:02 153 23.08 1323.559  0
138 27.22 D&K LOFT     7125   AU 07 OLY   BB   H  3 11:47:46  12 19.13 1321.890  0
139 27.42 D&K LOFT     7161   AU 07 OLY   BC   H  1 11:48:01  13 19.28 1319.923  0
140 27.61 PEGASIS LOFT 4965   AU 07 ARPU  RC   C  0 11:27:09 110 17.13 1318.101  0
141 27.81 TRADEWINDS L 3072   AU 07 TAC   BB   C  4 12:24:14 153 23.57 1317.771  0
142 28.01 GLEN JACKSON 1661   AU 07 PSF   BC   H  5 13:14:48   3 30.22 1314.942  0
143 28.21 STEVE LESLEY 7211   AU 07 TG    BC   H  0 12:28:06  17 25.03 1313.117  0
144 28.40 Pelican Loft  496   AU 07 RAIN  BCWF C  0 12:45:09 168 27.11 1312.656  0
145 28.60 Dave Smith    504   AU 07 PSF   NONE C  2 12:25:53   2 24.59 1311.666  0
146 28.80 Dave Smith    506   AU 07 PSF   BC   C  1 12:26:06   3 25.12 1310.287  0
147 28.99 Bill Smith L  528   AU 07 PSF   RC   C  1 12:26:20   2 25.28 1308.593  0
148 29.19 Bill Smith L 4915   AU 03 RAIN  BB   C  2 12:26:22   3 25.30 1308.381  0
149 29.39 Dave Smith    503   AU 07 PSF   BBWF H  0 12:26:41   4 25.47 1306.589  0
150 29.59 JIM NOVAK    2914   AU 07 TAC   BC   H  0 12:13:52   7 24.17 1305.884  0
151 29.78 DAKOTA       10890  AU 07 ARPU  BCPD C  3 12:06:32   2 23.24 1305.577  0
152 29.98 Bill Smith L  704   AU 07 RAIN  BC   C  5 12:27:00   4 26.08 1304.378  0
153 30.18 JIM NOVAK    2950   AU 07 TAC   DC   H  0 12:14:09   8 24.34 1303.979  0
154 30.37 JIM NOVAK    17718  AU 05 A     BB   C  0 12:14:18   9 24.43 1302.972  0
155 30.57 AURELIO MART 6258   AU 06 TG    BC   H  0 12:46:42   7 29.10 1300.793  0
156 30.77 CORNHUSKERS  7196   IF 06 LCI   BLK  C  0 11:45:04   4 21.47 1295.866  0
157 30.97 FLYING COLOR 1409   AU 07 PSF   BC   C  0 11:45:06   4 21.49 1295.605  0
158 31.16 R.C. LOFT    2455   AU 03 OLY   BB   C  0 11:45:22 122 21.52 1295.483  0
159 31.36 R.C. LOFT    2458   AU 03 OLY   BB   C  0 11:45:28   2 21.58 1294.700  0
160 31.56 CORNHUSKERS  4721   AU 07 ARPU  CHOC C  0 11:45:52   5 22.35 1289.616  0
161 31.76 PEGASIS LOFT 4275   AU 07 ARPU  BB   C  0 11:30:45   2 20.49 1286.624  0
162 31.95 GLEN JACKSON  227   AU 07 PSF   DC   H  0 13:20:33   4 36.07 1285.923  0
163 32.15 KARL WOHLMAC 5184   AU 05 TG    BCWF C  0 12:32:26   7 29.27 1285.895  0
164 32.35 CORNHUSKERS  6010   IF 05 LCI   BB   C  0 11:46:22   6 23.05 1285.740  0
165 32.54 BERTA        7030   AU 07 OLY   PIED C  5 11:45:24   3 23.06 1284.334  0
166 32.74 VENE LUKE    2766   AU 07 TAC   BB   C  0 12:22:18   5 28.17 1284.167  0
167 32.94 PEGASIS LOFT 4253   AU 07 ARPU  BC   C  0 11:31:05   3 21.09 1283.785  0
168 33.14 Pelican Loft 1062   AU 6  PSF   BB   C  0 12:50:46   2 32.48 1280.707  0
169 33.33 GLEN JACKSON 7490   AU 07 SEA   BC   H  0 13:21:50   5 37.24 1279.621  0
170 33.53 D&K LOFT     7164   AU 07 OLY   DC   C  0 11:53:27  14 24.54 1278.576  0
171 33.73 SO.HILL LOFT 1177   AU 06 TAC   RED  C  0 12:23:00 147 29.18 1277.370  0
172 33.93 JIM NOVAK     783   AU 07 TEL   BBWF C  0 12:18:35  10 29.00 1274.867  0
173 34.12 STEVE LESLEY 7231   AU 07 TG    BH   C  3 12:34:21  18 31.18 1274.827  0
174 34.32 RIC ARRISOLA  916   AU 07 PSF   RC   C  1 12:30:03   2 31.01 1272.438  0
175 34.52 PEGASIS LOFT 6152   AU 06 OLY   BLK  C  0 11:32:26   4 22.30 1272.415  0
176 34.71 AURELIO MART 7342   AU 07 TG    DCWF C  4 12:51:49   8 34.17 1272.081  0
177 34.91 KARL WOHLMAC 1021   AU 07 PSF   B    C  0 12:35:07   8 32.08 1269.855  0
178 35.11 VENE LUKE    6369   AU 04 TAC   DC   C  0 12:25:24   6 31.23 1264.786  0
179 35.31 NICK VAN LOF 1185   AU 06 PSF   BBW  H  5 11:45:38   3 25.20 1264.495  0
180 35.50 R.C. LOFT    5067   AU 05 OLY   BB   C  0 11:49:27   3 25.57 1264.265  0
181 35.70 CORNHUSKERS  5054   IF 04 LCI   BC   C  0 11:49:13   7 25.56 1264.086  0
182 35.90 DUANE LOFT   4645   AU 07 ARPU  MLY  C  0 11:45:43   8 25.25 1263.855  0
183 36.09 JIM NOVAK    17735  AU 05 A     BB   C  0 12:20:35  11 31.00 1262.156  0
184 36.29 BERTA        7368   AU 07 OLY   MEL  C  1 11:49:01   4 26.43 1256.852  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/27/08-21:54
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: SALEM 426B                    Old Bird Race               Flown: 04/26/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
185 36.49 Dave Smith   7135   AU 07 TG    BB   H  3 12:34:53   5 33.59 1256.730  0
186 36.69 PEGASIS LOFT 6150   AU 06 OLY   DC   C  0 11:34:33   5 24.37 1254.989  0
187 36.88 Bill Smith L 1536   AU 04 PSF   BC   C  0 12:35:14   5 34.22 1254.482  0
188 37.08 WESTSIDE 29T 7983   AU 07 SEA   BB   H  5 13:03:18 173 39.02 1253.347  0
189 37.28 GLEN JACKSON 1659   AU 07 PSF   DC   C  0 13:27:28   6 43.02 1252.670  0
190 37.48 KARL WOHLMAC    4   AU 07 PSF   BC   C  0 12:38:10   9 35.11 1252.102  0
191 37.67 E&S Grabansk 7012   AU 07 SEA   BBWF H  0 12:59:11   6 39.00 1249.457  0
192 37.87 E&S Grabansk  107   AU 07 PSF   BBPD H  3 13:00:03   7 39.52 1244.946  0
193 38.07 BLUE MOON    7535   AU 06 LCI   WHT  H  0 11:56:42  15 29.28 1243.944  0
194 38.26 BLUE MOON    4531   AU 07 ARPU  WHT  H  0 11:56:44  16 29.30 1243.709  0
195 38.46 BLUE MOUNTAI 5524   AU 04 LCI   BC   H  0 11:56:45   8 29.31 1243.592  0
196 38.66 GLEN JACKSON 7477   AU 07 SEA   BB   C  1 13:29:36   7 45.10 1242.758  0
197 38.86 BLUE MOUNTAI 4440   AU 07 ARPU  BBSP H  0 11:56:57   9 29.43 1242.186  0
198 39.05 E&S Grabansk 6282   AU 06 SEA   BC   C  0 13:00:51   8 40.40 1240.811  0
199 39.25 BLUE MOUNTAI 5570   AU 04 LCI   DC   H  4 11:57:29  10 30.15 1238.453  0
