WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/20/08-15:15
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: AURORA 419A                   Old Bird Race               Flown: 04/19/2008
Released: 13:45   Birds: 192   Lofts: 19                      Station: AURORA OR
Weather (Rel) cloudy, sw10, 40 degrees   (Arr) rain/snow, sw10, 40 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.52 GLEN JACKSON  448   AU 07 SKI   BC   H  2 17:24:42 174 00.00 1392.303 15
  2  1.04 E&S Grabansk  120   AU 07 PSF   BB   H  1 16:59:51 153 01.06 1384.335 15
  3  1.56 IBUKI BROS    595   AU 06 PSF   BB   C  1 17:09:22 159 02.53 1372.639 15
  4  2.08 KARL WOHLMAC  131   AU 07 PSF   B    H  0 16:44:03 139 03.43 1363.343  5
  5  2.60 KARL WOHLMAC 6086   AU 06 TG    BC   H  5 16:44:05   2 03.45 1363.089 10
  6  3.13 KARL WOHLMAC 1023   AU 07 PSF   BWF  H  0 16:44:07   3 03.47 1362.835  5
  7  3.65 KARL WOHLMAC  339   AU 06 PSF   BWF  H  2 16:44:08   4 03.48 1362.708 15
  8  4.17 KARL WOHLMAC 6235   AU 06 TG    BPD  H  3 16:44:08   5 03.48 1362.708 10
  9  4.69 KARL WOHLMAC 6216   AU 06 TG    BWF  H  0 16:44:10   6 03.50 1362.455  5
 10  5.21 KARL WOHLMAC 1008   AU 07 PSF   BC   H  0 16:45:02   7 04.42 1355.896  5
 11  5.73 KARL WOHLMAC 6202   AU 06 TG    BC   H  4 16:50:18   8 09.58 1317.358 10
 12  6.25 VENE LUKE    2747   AU 07 TAC   BB   C  0 16:41:07 131 09.55 1313.786  5
 13  6.77 IBUKI BROS   5064   AU 05 TG    BCWF H  3 17:18:52   2 12.23 1311.666 10
 14  7.29 IBUKI BROS   6740   AU 06 SEA   BC   C  0 17:18:56   3 12.27 1311.258  5
 15  7.81 IBUKI BROS   7690   AU 07 SEA   BC   H  4 17:19:05   4 12.36 1310.339 10
 16  8.33 VENE LUKE    1133   AU 05 PSF   DC   C  0 16:42:39   2 11.27 1302.446  5
 17  8.85 FARLEY        226   AU 07 PSF   CHOC C  0 17:12:27 153 13.46 1299.889  5
 18  9.38 FARLEY       7065   AU 07 SEA   BBWF H  4 17:12:28   2 13.47 1299.785 10
 19  9.90 FARLEY       1642   AU 07 PSF   BBPD C  0 17:12:29   3 13.48 1299.681  5
-------------------------------------------------------------------------------
 20 10.42 E&S Grabansk 7005   AU 07 SEA   MLY  H  0 17:12:34   2 13.49 1299.523  5
 21 10.94 FARLEY       5680   AU 05 SEA   BC   C  0 17:12:31   4 13.50 1299.472  5
 22 11.46 FARLEY        223   AU 07 PSF   BBPD H  0 17:12:33   5 13.52 1299.263  5
 23 11.98 E&S Grabansk 7001   AU 07 SEA   DC   H  3 17:12:38   3 13.53 1299.106 10
 24 12.50 E&S Grabansk  105   AU 07 PSF   MLY  C  5 17:12:40   4 13.55 1298.898 10
 25 13.02 E&S Grabansk 6291   AU 06 SEA   BB   H  0 17:14:47   5 16.02 1285.792  5
 26 13.54 FARLEY       7093   AU 07 SEA   BCPD H  5 17:15:40   6 16.59 1280.041 10
 27 14.06 FARLEY       7053   AU 07 SEA   BC   C  0 17:16:10   7 17.29 1277.010  5
 28 14.58 TIM WOGOMAN  7776   AU 07 SEA   BB   H  0 17:08:10 147 16.51 1276.766  5
 29 15.10 VENE LUKE     941   AU 05 PSF   DC   C  4 16:48:18   3 17.06 1262.300 10
 30 15.63 BLUE MOUNTAI 4429   AU 07 ARPU  BBWF H  4 16:24:06 113 16.14 1250.127 10
 31 16.15 BLUE MOON    4534   AU 07 ARPU  WGRZ H  0 16:24:07 113 16.15 1250.067  5
 32 16.67 RIC ARRISOLA 1822   AU 07 PSF   BC   C  2 16:55:24 135 19.31 1249.484 10
 33 17.19 JERZY        5965   AU 05 SEA   BC   H  0 17:19:22 152 22.05 1248.867  5
 34 17.71 BLUE MOUNTAI 1449   AU 06 PSF   BB   H  0 16:24:21   2 16.29 1248.166  5
 35 18.23 BLUE MOON    4513   AU 07 ARPU  DC   C  4 16:24:26   2 16.34 1247.584 10
 36 18.75 BLUE MOON    4558   AU 07 ARPU  BB   C  3 16:24:29   3 16.37 1247.192 10
 37 19.27 BLUE MOON    4529   AU 07 ARPU  MLY  C  0 16:24:34   4 16.42 1246.541  5
 38 19.79 JERZY        5968   AU 05 SEA   BB   H  0 17:22:19   2 25.02 1231.914  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  GLEN JACKSON          0.52%         Missed                448   AU 07 SKI  
  2.  E&S Grabanski         1.04%          120   AU 07 PSF     Missed
  3.  IBUKI BROS            1.56%          595   AU 06 PSF     Missed
  4.  KARL WOHLMACHER       3.65%         Missed                339   AU 06 PSF  
  5.  RIC ARRISOLA         16.67%         Missed               1822   AU 07 PSF  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  KARL WOHLMACHER      25  +   40    -   11    =   54   X  1.33 =       72
  2.  E&S Grabanski        20  +   25    -   13    =   32   X  1.33 =       42
  3.  IBUKI BROS           20  +   20    -   10    =   30   X  1.33 =       40
  4.  FARLEY               10  +   35    -   18    =   27   X  1.33 =       36
  5.  RIC ARRISOLA          5  +    5    -    2    =    8   X  1.33 =       11
  6.  BLUE MOUNTAIN         5  +   10    -    8    =    7   X  1.33 =        9
  7.  VENE LUKE             5  +   15    -   14    =    6   X  1.33 =        8
  8.  GLEN JACKSON         10  +    5    -   11    =    4   X  1.33 =        5
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/20/08-15:15
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: AURORA 419A                   Old Bird Race               Flown: 04/19/2008
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  9.  BLUE MOON            10  +   20    -   26    =    4   X  1.33 =        5
 10.  JERZY                 0  +   10    -    8    =    2   X  1.33 =        3
 11.  TIM WOGOMAN           0  +    5    -   27    =  -22   X  1.33 =        0
 12.  FLYING COLORS         0  +    0    -   14    =  -14   X  1.33 =        0
 13.  JUST JACK             0  +    0    -    4    =   -4   X  1.33 =        0
 14.  BERTA                 0  +    0    -    3    =   -3   X  1.33 =        0
 15.  PEGASIS LOFTS         0  +    0    -    5    =   -5   X  1.33 =        0
 16.  AURELIO MARTINEZ      0  +    0    -    1    =   -1   X  1.33 =        0
 17.  D&K LOFT              0  +    0    -    4    =   -4   X  1.33 =        0
 18.  SO.HILL LOFT          0  +    0    -    7    =   -7   X  1.33 =        0
 19.  GARY LARSON           0  +    0    -    6    =   -6   X  1.33 =        0
-------------------------------------------------------------------------------
 39 20.31 VENE LUKE    2757   AU 07 TAC   PEN  C  0 16:58:25   4 27.13 1196.275  0
 40 20.83 IBUKI BROS   7665   AU 07 SEA   BB   H  2 17:39:57   5 33.28 1193.964  0
 41 21.35 JERZY        7465   AU 07 SEA   BC   H  0 17:30:26   3 33.09 1187.559  0
 42 21.88 E&S Grabansk  136   AU 07 PSF   DC   C  2 17:34:09   6 35.24 1177.123  0
 43 22.40 FARLEY       1645   AU 07 PSF   BC   C  0 17:36:31   8 37.50 1164.763  0
 44 22.92 TIM WOGOMAN  75618  AU 07 ARPU  BB   H  0 17:27:47   2 36.28 1164.339  0
 45 23.44 TIM WOGOMAN  7792   AU 07 SEA   DB   H  0 17:27:54   3 36.35 1163.730  0
 46 23.96 FLYING COLOR 4725   AU 07 ARPU  RD   H  0 16:28:20 107 28.07 1152.499  0
 47 24.48 GLEN JACKSON 1659   AU 07 PSF   DC   C  1 18:10:41   2 45.59 1151.329  0
 48 25.00 GLEN JACKSON  449   AU 07 SKI   BC   H  5 18:14:30   3 49.48 1135.024  0
 49 25.52 VENE LUKE    2705   AU 07 TAC   BBWF C  0 17:09:17   5 38.05 1132.641  0
 50 26.04 GLEN JACKSON 7496   AU 07 SEA   BB   H  0 18:17:18   4 52.35 1123.353  0
 51 26.56 FLYING COLOR 7199   IF 06 LCI   BB   H  0 16:32:48   2 32.35 1121.820  0
 52 27.08 BLUE MOON    7535   AU 06 LCI   WHT  H  0 16:42:34   5 34.42 1120.173  0
 53 27.60 BLUE MOUNTAI 4440   AU 07 ARPU  BBSP H  3 16:42:35   3 34.43 1120.011  0
 54 28.13 BLUE MOON    4531   AU 07 ARPU  WHT  H  0 16:42:36   6 34.44 1119.963  0
 55 28.65 BLUE MOUNTAI 4428   AU 07 ARPU  BBSP C  1 16:42:39   4 34.47 1119.591  0
 56 29.17 BLUE MOON    4520   AU 07 ARPU  WHT  H  0 16:42:42   7 34.50 1119.333  0
 57 29.69 BLUE MOON    4540   AU 07 ARPU  WGRZ H  0 16:42:50   8 34.58 1118.493  0
 58 30.21 BLUE MOUNTAI 86758  AU 07 ARPU  BC   H  0 16:42:53   5 35.01 1118.122  0
 59 30.73 BLUE MOON    4521   AU 07 ARPU  BB   C  5 16:43:00   9 35.08 1117.446  0
 60 31.25 JUST JACK    5369   AU 05 OLY   BB   C  4 16:32:48 106 33.22 1115.316  0
 61 31.77 BERTA        6293   AU 06 OLY   PIED H  3 16:32:53 106 33.27 1114.762  0
 62 32.29 BLUE MOON    4524   AU 07 ARPU  WGRZ H  0 16:43:45  10 35.53 1112.757  0
 63 32.81 E&S Grabansk 7012   AU 07 SEA   BBWF H  0 17:50:27   7 51.42 1098.952  0
 64 33.33 TIM WOGOMAN  75615  AU 07 ARPU  BB   C  0 17:43:00   4 51.41 1089.894  0
 65 33.85 BLUE MOUNTAI 30534  AU 06 ARPU  BC   H  5 16:49:51   6 41.59 1075.982  0
 66 34.38 E&S Grabansk  113   AU 07 PSF   BBWF C  0 17:56:11   8 57.26 1073.868  0
 67 34.90 E&S Grabansk 5182   AU 05 TG    BWF  H  0 17:56:13   9 57.28 1073.726  0
 68 35.42 BLUE MOON    4555   AU 07 ARPU  GRZ  H  0 16:54:52  11 47.00 1047.603  0
 69 35.94 BLUE MOON    4347   AU 07 ARPU  MLY  C  2 16:54:59  12 47.07 1046.959  0
 70 36.46 BLUE MOUNTAI 5524   AU 04 LCI   BC   H  0 16:55:01   7 47.09 1046.725  0
 71 36.98 VENE LUKE    2701   AU 07 TAC   BC   C  0 17:26:05   6 54.53 1046.572  0
 72 37.50 BLUE MOUNTAI 4459   AU 07 ARPU  RC   H  2 16:55:03   8 47.11 1046.542  0
 73 38.02 BLUE MOON    1451   AU 07 PSF   MLY  C  0 16:55:05  13 47.13 1046.409  0
 74 38.54 BLUE MOON    4536   AU 07 ARPU  BLK  H  0 16:55:07  14 47.15 1046.225  0
 75 39.06 BLUE MOON    4517   AU 07 ARPU  WHT  H  0 16:55:11  15 47.19 1045.858  0
 76 39.58 BLUE MOON    4535   AU 07 ARPU  BLK  C  0 16:55:11  16 47.19 1045.858  0
 77 40.10 BLUE MOON    4549   AU 07 ARPU  BLK  C  0 16:55:56  17 48.04 1041.750  0
 78 40.63 PEGASIS LOFT 4707   AU 07 ARPU  BCWF C  4 16:29:25  97 41.30 1040.747  0
 79 41.15 BLUE MOON    4503   AU 07 ARPU  WHT  H  0 16:56:14  18 48.22 1040.116  0
 80 41.67 FLYING COLOR 4335   AU 07 ARPU  BC   H  0 16:49:26   3 49.13 1020.643  0
 81 42.19 FARLEY       7056   AU 07 SEA   BB   H  0 18:09:14   9 01:10 1020.545  0
 82 42.71 FARLEY       7054   AU 07 SEA   BC   H  1 18:09:32  10 01:10 1019.388  0
 83 43.23 GLEN JACKSON 7611   AU 07 SEA   RB   H  3 18:46:48   5 01:22 1013.548  0
 84 43.75 GLEN JACKSON 7498   AU 07 SEA   BWF  H  0 18:46:52   6 01:22 1013.325  0
 85 44.27 AURELIO MART 1344   AU 06 PSF   B    H  1 18:08:01 151 01:12 1010.124  0
 86 44.79 TIM WOGOMAN  7779   AU 07 SEA   BC   C  1 18:05:18   5 01:13  996.520  0
 87 45.31 KARL WOHLMAC 7017   AU 07 TG    BC   H  0 17:51:42   9 01:11  989.487  0
 88 45.83 GLEN JACKSON 7477   AU 07 SEA   BB   C  0 18:56:21   7 01:31  982.460  0
WinSpeed-20                  PUGET SOUND CONCOURSE OB 08          04/20/08-15:15
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: AURORA 419A                   Old Bird Race               Flown: 04/19/2008
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 89 46.35 FLYING COLOR 1463   AU 06 PSF   BBPD H  0 16:58:06   4 57.53  974.833  0
 90 46.88 TIM WOGOMAN  75602  AU 07 ARPU  BC   H  0 18:11:59   6 01:20  971.573  0
 91 47.40 PEGASIS LOFT 4241   AU 07 ARPU  DC   C  5 16:42:12   2 54.17  965.664  0
 92 47.92 TIM WOGOMAN  7042   AU 07 SEA   BC   H  0 18:15:38   7 01:24  958.469  0
 93 48.44 TIM WOGOMAN  7048   AU 07 SEA   DC   H  0 18:16:08   8 01:24  956.702  0
 94 48.96 TIM WOGOMAN  7770   AU 07 SEA   BC   H  0 18:16:22   9 01:25  955.879  0
 95 49.48 FARLEY       6343   AU 06 SEA   BC   H  3 18:27:08  11 01:28  955.796  0
 96 50.00 GLEN JACKSON 1661   AU 07 PSF   BC   H  0 19:06:43   8 01:42  950.802  0
 97 50.52 BLUE MOON    50171  AU 05 WDRP  WHT  H  0 17:17:11  19 01:09  937.416  0
 98 51.04 BLUE MOON    7532   AU 06 LCI   GRZ  C  0 17:18:02  20 01:10  933.675  0
 99 51.56 KARL WOHLMAC 1014   AU 07 PSF   BC   H  1 18:13:14  10 01:32  910.053  0
100 52.08 BLUE MOON    11800  AU 04 ARPU  BB   C  1 17:26:39  21 01:18  897.377  0
101 52.60 FARLEY       6347   AU 06 SEA   BC   H  0 18:53:18  12 01:54  874.674  0
102 53.13 FLYING COLOR 5089   IF 04 LCI   BC   H  0 17:20:41   5 01:20  872.758  0
103 53.65 TIM WOGOMAN  75606  AU 07 ARPU  BCPD C  0 18:43:32  10 01:52  868.892  0
104 54.17 TIM WOGOMAN  75607  AU 07 ARPU  BBWF C  0 18:47:01  11 01:55  858.870  0
105 54.69 TIM WOGOMAN  7045   AU 07 SEA   BB   H  0 18:48:50  12 01:57  853.734  0
106 55.21 TIM WOGOMAN  7797   AU 07 SEA   BB   C  0 18:48:56  13 01:57  853.454  0
107 55.73 FLYING COLOR 7411   IF 06 LCI   BBSP H  3 17:26:44   6 01:26  848.944  0
108 56.25 TIM WOGOMAN  7785   AU 07 SEA   BC   H  5 18:57:06  14 02:05  831.121  0
109 56.77 E&S Grabansk  104   AU 07 PSF   GRIZ H  4 19:11:24  10 02:12  826.402  0
110 57.29 D&K LOFT     5008   AU 05 OLY   BC   C  3 17:42:41 111 01:37  822.765  0
111 57.81 TIM WOGOMAN  75621  AU 07 ARPU  BC   H  0 19:01:41  15 02:10  819.092  0
112 58.33 FARLEY        647   AU 04 PSF   NONE C  0 19:16:28  13 02:17  813.542  0
113 58.85 PEGASIS LOFT 4431   AU 07 ARPU  DCWF C  2 17:15:59   3 01:28  811.033  0
114 59.38 KARL WOHLMAC  401   AU 06 PSF   BCWF H  0 18:47:42  11 02:07  806.430  0
115 59.90 D&K LOFT     6492   AU 06 OLY   BC   H  2 17:48:00   2 01:42  804.763  0
116 60.42 E&S Grabansk 6299   AU 06 SEA   BB   C  0 19:27:42  11 02:28  787.096  0
117 60.94 TIM WOGOMAN  75625  AU 07 ARPU  BB   H  0 19:19:36  16 02:28  775.231  0
118 61.46 FLYING COLOR 6051   IF 05 LCI   SPL  H  1 17:49:56   7 01:49  768.530  0
119 61.98 JERZY        7462   AU 07 SEA   BC   H  0 19:58:12   4 03:00  717.351  0
120 62.50 VENE LUKE    2718   AU 07 TAC   BC   C  0 19:18:03   7 02:46  694.729  0
121 63.02 FLYING COLOR 1405   AU 07 PSF   PD   H  0 19:04:02   8 03:03  590.024  0
122 63.54 D&K LOFT     6462   AU 06 OLY   BC   C  4 19:47:15   3 03:41  539.841  0
123 64.06 PEGASIS LOFT 4965   AU 07 ARPU  RC   C  1 19:32:47   4 03:44  492.007  0
-------------------------------------------------------------------------------
No clockings were reported from SO.HILL LOFT out of 7 entries.
No clockings were reported from GARY LARSON out of 6 entries.