WinSpeed-1                     PUGET SOUND CONCOURSE             09/09/07-16:59
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COBURG OR 98A                Young Bird Race            Flown: 09/08/2007
Release(A): 07:30  Birds: 431   Lofts: 37                    Station: COBURG OR
Weather (Rel) Pt Cloudy, N, 50 degrees   (Arr) Sunny , N, 72 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Bob Tracy/9    476   AU 07 PSF   BB   H 12:39:49 215.579 00.00 1224.655 121
  2 BRUCE GORD/10   48   AU 07 PSF   BC   C 12:50:40 222.321 01.09 1220.221 120
  3 BRUCE GORDON    45   AU 07 PSF   BWFT H 12:50:42  2/ 10  01.11 1220.094 119
  4 E&S GRABAN/10 7001   AU 07 SEA   DC   H 13:08:32 232.841 03.54 1210.516 118
  5 BRUCE GORDON    43   AU 07 PSF   BC   C 12:56:41  3/ 10  07.10 1197.748 117
  6 Bob Tracy     1192   AU 07 DONK  BB   H 12:48:01  2/  9  08.11 1193.078 116
  7 Bob Tracy      818   AU 07 PSF   BC   H 12:48:07  3/  9  08.17 1192.703 115
  8 E&S GRABANSKI  105   AU 07 PSF   MLY  C 13:13:49  2/ 10  09.11 1191.914 114
  9 BLUE MOON/21  4512   AU 07 ARPU  WHT  C 12:05:47 186.532 07.42 1190.415 113
 10 BLUE MOON     4502   AU 07 ARPU  BB   C 12:06:07  2/ 21  08.02 1188.978 112
 11 B.EULOGIO/11   280   AU 07 PSF   BB   H 13:23:51 238.736 10.45 1187.439 111
 12 B.EULOGIO     7361   AU 07 SEA   BCWF H 13:23:59  2/ 11  10.53 1186.992 110
 13 B.EULOGIO     7367   AU 07 SEA   BB   H 13:24:18  3/ 11  11.12 1185.931 109
 14 VENE LUKE/16  2726   AU 07 TAC   BBWF H 12:43:24 210.961 10.13 1184.722 108
 15 WING-N-IT-/26 22805  AU 07 ARPU  DC   C 12:47:12 212.995 11.05 1181.815 107
 16 E&S GRABANSKI  101   AU 07 PSF   BCWF H 13:18:30  3/ 10  13.52 1175.897 106
 17 Bob Tracy      490   AU 07 PSF   GRIZ H 12:53:28  4/  9  13.39 1172.976 105
 18 BLUE MOON     4525   AU 07 ARPU  BC   C 12:10:50  3/ 21  12.45 1169.008 104
 19 WING-N-IT-LOF 2378   AU 07 TAC   WHT  H 12:52:28  2/ 26  16.21 1162.514 103
 20 WING-N-IT-LOF 81609  AU 07 ARPU  BBWF H 12:52:31  3/ 26  16.24 1162.333 102
 21 WING-N-IT-LOF 81605  AU 07 ARPU  SPL  H 12:53:45  4/ 26  17.38 1157.905 101
 22 WING-N-IT-LOF 2387   AU 07 TAC   BB   H 12:53:54  5/ 26  17.47 1157.369 100
 23 KARL WOHLMA/6 1023   AU 07 PSF   B    H 13:02:00 218.280 18.18 1157.148  99
 24 WING-N-IT-LOF  833   AU 07 PSF   BC   C 12:54:04  6/ 26  17.57 1156.774  98
 25 VENE LUKE     2747   AU 07 TAC   BB   C 12:52:25  2/ 16  19.14 1151.590  97
 26 VENE LUKE     2766   AU 07 TAC   BB   C 12:52:31  3/ 16  19.20 1151.233  96
 27 B.EULOGIO     7357   AU 07 SEA   BC   H 13:36:11  4/ 11  23.05 1147.445  95
 28 Bob Tracy      474   AU 07 PSF   BC   H 13:00:54  5/  9  21.04 1146.626  94
 29 KARL WOHLMACH 1026   AU 07 PSF   CHOC H 13:05:15  2/  6  21.33 1145.930  93
 30 BLUE MOON     4540   AU 07 ARPU  WGRZ C 12:16:50  4/ 21  18.45 1144.555  92
 31 RIC ARRISO/12 2696   AU 07 TAC   BC   H 13:00:36 214.717 22.01 1143.079  91
 32 TAPATIOS/17   7219   AU 07 SEA   BB   C 13:33:08 235.808 24.14 1142.893  90
 33 BRUCE GORDON    69   AU 07 PSF   BCWF H 13:12:33  4/ 10  23.02 1142.269  89
 34 WING-N-IT-LOF 2391   AU 07 TAC   BC   H 12:58:46  7/ 26  22.39 1140.237  88
 35 WING-N-IT-LOF 2374   AU 07 TAC   RED  C 12:58:47  8/ 26  22.40 1140.179  87
 36 E&S GRABANSKI  140   AU 07 PSF   BC   C 13:29:47  4/ 10  25.09 1139.019  86
 37 Bob Glass/14   231   AU 07 PSF   BB   H 13:19:08 225.641 24.51 1137.468  85
 38 STEVE LESL/13 7201   AU 07 TG    LBC  H 13:08:31 218.471 24.31 1135.912  84
 39 E&S GRABANSKI 7003   AU 07 SEA   BB   H 13:31:01  5/ 10  26.23 1135.127  83
 40 FARLEY/6      7093   AU 07 SEA   BCPD H 13:30:58 232.756 26.27 1134.871  82
 41 WING-N-IT-LOF 22808  AU 07 ARPU  BB   H 13:00:24  9/ 26  24.17 1134.600  81
 42 WING-N-IT-LOF  834   AU 07 PSF   BC   H 13:00:26 10/ 26  24.19 1134.486  80
 43 E&S GRABANSKI 7009   AU 07 SEA   DCPD H 13:31:25  6/ 10  26.47 1133.871  79
 44 TAPATIOS       193   AU 07 PSF   BB   H 13:37:06  2/ 17  28.12 1130.544  78
--------------------------------- Above are 10 percent ------------------------
 45 BLUE MOUNT/24 1446   AU 07 PSF   RC   C 12:20:39 186.532 22.34 1129.525  77
 46 BLUE MOON     4501   AU 07 ARPU  NONE C 12:20:41  5/ 21  22.36 1129.396  76
 47 BLUE MOUNTAIN 4433   AU 07 ARPU  RD   C 12:20:43  2/ 24  22.38 1129.266  75
 48 BLUE MOUNTAIN 4814   AU 07 ARPU  BB   C 12:20:43  3/ 24  22.38 1129.266  74
 49 BLUE MOUNTAIN 4429   AU 07 ARPU  BBWF C 12:20:50  4/ 24  22.45 1128.813  73
 50 BLUE MOON     4503   AU 07 ARPU  WHT  C 12:20:55  6/ 21  22.50 1128.490  72
 51 BLUE MOUNTAIN 4458   AU 07 ARPU  RD   C 12:20:57  5/ 24  22.52 1128.361  71
 52 BLUE MOUNTAIN 4816   AU 07 ARPU  GRZ  C 12:21:12  6/ 24  23.07 1127.392  70
 53 BLUE MOUNTAIN 4456   AU 07 ARPU  BC   C 12:22:07  7/ 24  24.02 1123.854   0
 54 E&S GRABANSKI  125   AU 07 PSF   DCWF C 13:35:03  7/ 10  30.25 1122.586   0
 55 KARL WOHLMACH 1014   AU 07 PSF   BC   H 13:12:50  3/  6  29.08 1120.583   0
 56 STEVE LESLEY  7228   AU 07 TG    B    H 13:13:14  2/ 13  29.14 1120.302   0
 57 GLEN JACKS/19 7477   AU 07 SEA   BB   C 14:08:21 253.376 34.12 1119.471   0
 58 PAUL THOMA/40 76017  AU 07 ARPU  BBWF C 13:37:33 232.653 33.10 1114.094   0
 59 VENE LUKE     2701   AU 07 TAC   BC   C 13:03:48  4/ 16  30.37 1112.318   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/09/07-16:59
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COBURG OR 98A                Young Bird Race            Flown: 09/08/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 VENE LUKE     2712   AU 07 TAC   BB   C 13:03:48  5/ 16  30.37 1112.318   0
 61 Dennis Eva/11 1229   AU 07 PSF   BC   C 13:01:58 209.396 31.02 1110.164   0
 62 GLEN JACKSON   449   AU 07 SKI   BC   H 14:11:49  2/ 19  37.40 1109.812   0
 63 RIC ARRISOLA   904   AU 07 PSF   BB   H 13:10:56  2/ 12  32.21 1108.433   0
 64 RIC ARRISOLA   914   AU 07 PSF   BB   H 13:10:57  3/ 12  32.22 1108.379   0
 65 RIC ARRISOLA  1826   AU 07 PSF   BB   H 13:10:58  4/ 12  32.23 1108.325   0
 66 RIC ARRISOLA  1825   AU 07 PSF   BC   H 13:11:02  5/ 12  32.27 1108.108   0
 67 TAPATIOS       165   AU 07 PSF   BB   H 13:44:35  3/ 17  35.41 1107.958   0
 68 B.EULOGIO     210026 IF 07 CENT  BB   H 13:49:58  5/ 11  36.52 1105.821   0
 69 B.EULOGIO     2621   IF 07 CENT  BC   H 13:49:58  6/ 11  36.52 1105.821   0
 70 GLEN JACKSON  7610   AU 07 SEA   BB   C 14:13:46  3/ 19  39.37 1104.453   0
 71 GLEN JACKSON  1658   AU 07 PSF   RC   H 14:13:48  4/ 19  39.39 1104.361   0
 72 ROBERTA/7     7038   AU 07 OLY   BC   H 12:23:20 184.049 28.49 1104.293   0
 73 TAPATIOS      7250   AU 07 SEA   BB   H 13:46:21  4/ 17  37.27 1102.757   0
 74 BLUE MOON     4555   AU 07 ARPU  GRZ  C 12:28:12  7/ 21  30.07 1100.927   0
 75 KAZMIRSKI/11   256   AU 07 PSF   BC   C 13:48:31 236.739 38.16 1100.813   0
 76 Charles Dah/7 2481   AU 07 TAC   GRIZ H 13:34:06 227.724 36.49 1100.804   0
 77 BLUE MOON     4543   AU 07 ARPU  WHT  C 12:28:17  8/ 21  30.12 1100.620   0
 78 BLUE MOUNTAIN 4441   AU 07 ARPU  RD   C 12:28:19  8/ 24  30.14 1100.497   0
 79 BLUE MOUNTAIN 1440   AU 07 PSF   RCSP C 12:28:22  9/ 24  30.17 1100.312   0
 80 D&K LOFT/18   7122   AU 07 OLY   BB   H 12:33:32 189.500 31.11 1098.792   0
 81 FARLEY        1643   AU 07 PSF   BB   H 13:43:11  2/  6  38.40 1097.720   0
 82 BLUE MOUNTAIN 4448   AU 07 ARPU  BC   C 12:29:25 10/ 24  31.20 1096.454   0
 83 STEVE LESLEY  7211   AU 07 TG    BC   H 13:21:01  3/ 13  37.01 1095.460   0
 84 BLUE MOON     1454   AU 07 PSF   BB   C 12:30:42  9/ 21  32.37 1091.774   0
 85 BLUE MOUNTAIN 4428   AU 07 ARPU  BBSP C 12:30:51 11/ 24  32.46 1091.230   0
 86 BLUE MOON     1450   AU 07 PSF   BB   C 12:30:58 10/ 21  32.53 1090.807   0
 87 BLUE MOUNTAIN 1441   AU 07 PSF   DC   C 12:31:03 12/ 24  32.58 1090.505   0
--------------------------------- Above are 20 percent ------------------------
 88 BLUE MOUNTAIN 4733   AU 07 ARPU  CHC  C 12:31:12 13/ 24  33.07 1089.962   0
 89 BLUE MOON     4558   AU 07 ARPU  BB   C 12:31:15 11/ 21  33.10 1089.781   0
 90 R.SEPULVEDA/3 7911   AU 07 SEA   BC   H 13:40:34 228.816 41.43 1086.775   0
 91 TAPATIOS       151   AU 07 PSF   BB   C 13:53:16  5/ 17  44.22 1082.856   0
 92 VENE LUKE     2769   AU 07 TAC   BC   H 13:13:54  6/ 16  40.43 1079.651   0
 93 PAUL THOMAS   7441   AU 07 SEA   SIL  H 13:49:34  2/ 40  45.11 1078.822   0
 94 VENE LUKE     2745   AU 07 TAC   BBWF H 13:14:21  7/ 16  41.10 1078.240   0
 95 DAKOTA/6      10890  AU 07 ARPU  BCWF H 12:59:48 201.911 39.37 1077.510   0
 96 STEVE LESLEY  7246   AU 07 TG    B    H 13:27:06  4/ 13  43.06 1076.798   0
 97 BRUCE GORDON    68   AU 07 PSF   BC   C 13:33:26  5/ 10  43.55 1076.633   0
 98 KAZMIRSKI     7916   AU 07 SEA   BC   H 13:57:07  2/ 11  46.52 1076.358   0
 99 WING-N-IT-LOF 2371   AU 07 TAC   BB   C 13:18:42 11/ 26  42.35 1075.056   0
100 Bob Glass      232   AU 07 PSF   BB   H 13:39:35  2/ 14  45.18 1074.529   0
101 JUST JACK/8   10893  AU 07 ARP   BB   H 12:31:34 184.049 37.03 1074.144   0
102 WING-N-IT-LOF 2390   AU 07 TAC   BCWF H 13:19:07 12/ 26  43.00 1073.772   0
103 GLEN JACKSON  1661   AU 07 PSF   BC   H 14:25:19  5/ 19  51.10 1073.738   0
104 WESTSIDE 2/20 76045  AU 07 ARPU  BC   H 13:59:53 236.611 49.50 1068.101   0
105 WESTSIDE 29TH 7993   AU 07 SEA   BB   C 14:00:26  2/ 20  50.23 1066.596   0
106 WING-N-IT-LOF 81606  AU 07 ARPU  SLT  H 13:23:34 13/ 26  47.27 1060.258   0
107 BRUCE GORDON    46   AU 07 PSF   B    H 13:39:31  6/ 10  50.00 1058.908   0
108 WESTSIDE 29TH 75854  AU 07 ARPU  BB   C 14:03:44  3/ 20  53.41 1057.657   0
109 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   C 12:40:52 14/ 24  42.47 1056.069   0
110 RIC ARRISOLA  1814   AU 07 PSF   BCWF H 13:27:51  6/ 12  49.16 1056.034   0
111 HUSKER/15     4310   AU 07 ARPU  BB   C 12:38:45 184.959 42.56 1054.342   0
112 HUSKER        4308   AU 07 ARPU  BB   C 12:39:05  2/ 15  43.16 1053.205   0
113 TRADEWINDS /6 2997   AU 07 TAC   BB   H 13:31:48 216.266 50.58 1052.080   0
114 TAPATIOS      7267   AU 07 SEA   BB   C 14:05:10  6/ 17  56.16 1050.247   0
115 TAPATIOS      7249   AU 07 SEA   BB   C 14:05:14  7/ 17  56.20 1050.070   0
116 WING-N-IT-LOF 2394   AU 07 TAC   YELO H 13:27:19 14/ 26  51.12 1049.131   0
117 WING-N-IT-LOF  608   AU 07 PSF   BBWF C 13:27:24 15/ 26  51.17 1048.886   0
118 D&K LOFT      7125   AU 07 OLY   BB   H 12:48:09  2/ 18  45.48 1048.311   0
119 KAZMIRSKI     7922   AU 07 SEA   BC   H 14:08:03  3/ 11  57.48 1046.792   0
120 E&S GRABANSKI  110   AU 07 PSF   GRIZ C 14:02:11  8/ 10  57.33 1044.919   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/09/07-16:59
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COBURG OR 98A                Young Bird Race            Flown: 09/08/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 VENE LUKE     2709   AU 07 TAC   BCWF H 13:25:22  8/ 16  52.11 1044.813   0
122 Dennis Evange  164   AU 07 RAIN  BC   H 13:23:00  2/ 11  52.04 1044.016   0
123 BLUE MOUNTAIN 4440   AU 07 ARPU  BBSP C 12:44:52 15/ 24  46.47 1042.652   0
124 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 12:45:19 16/ 24  47.14 1041.164   0
125 BLUE MOON     4519   AU 07 ARPU  WGRZ C 12:45:23 12/ 21  47.18 1040.944   0
126 WESTSIDE 29TH 7234   AU 07 SEA   SLT  C 14:14:50  4/ 20  01:04 1028.657   0
127 RIC ARRISOLA   919   AU 07 PSF   DC   H 13:39:18  7/ 12  01:00 1023.292   0
128 RIC ARRISOLA   917   AU 07 PSF   BBPD H 13:45:28  8/ 12  01:06 1006.486   0
129 VENE LUKE     2761   AU 07 TAC   BB   H 13:39:32  9/ 16  01:06 1004.759   0
130 Bob Glass     7110   AU 07 SEA   BC   H 14:06:21  3/ 14  01:12 1001.963   0
131 Bob Glass     7113   AU 07 SEA   BC   H 14:06:21  4/ 14  01:12 1001.963   0
132 Bob Glass     7104   AU 07 SEA   BBWF C 14:06:24  5/ 14  01:12 1001.837   0
133 WING-N-IT-LOF  832   AU 07 PSF   BBWF H 13:44:50 16/ 26  01:08 1000.103   0
134 WESTSIDE 29TH 76031  AU 07 ARPU  BC   H 14:27:08  5/ 20  01:17  998.325   0
135 D&K LOFT      7124   AU 07 OLY   BB   H 13:04:07  3/ 18  01:01  998.214   0
136 JERZY/6       7468   AU 07 SEA   BB   C 14:18:29 231.651 01:15  998.129   0
137 Bob Glass     7122   AU 07 SEA   BB   C 14:08:41  6/ 14  01:14  996.099   0
138 PAUL THOMAS   1713   AU 07 PSF   MLY  H 14:23:31  3/ 40  01:19  990.248   0
139 PAUL THOMAS   76060  AU 07 ARPU  BP   H 14:23:40  4/ 40  01:19  989.889   0
140 WING-N-IT-LOF 2383   AU 07 TAC   BC   H 13:49:26 17/ 26  01:13  987.978   0
141 WING-N-IT-LOF 2408   AU 07 TAC   BBE  C 13:49:28 18/ 26  01:13  987.891   0
142 WING-N-IT-LOF 2409   AU 07 TAC   BCE  H 13:49:36 19/ 26  01:13  987.544   0
143 GLEN JACKSON  7627   AU 07 SEA   BB   C 15:01:49  6/ 19  01:27  986.996   0
144 Dennis Evange  155   AU 07 RAIN  BFRL H 13:43:52  3/ 11  01:12  985.746   0
145 TAPATIOS       185   AU 07 PSF   BB   H 14:31:27  8/ 17  01:22  984.750   0
146 BLUE MOUNTAIN 4447   AU 07 ARPU  BB   C 13:03:43 17/ 24  01:05  983.758   0
147 VENE LUKE     2718   AU 07 TAC   BC   C 13:47:38 10/ 16  01:14  983.207   0
148 TAPATIOS      7241   AU 07 SEA   BB   C 14:33:08  9/ 17  01:24  980.832   0
149 FLYING COL/13 4340   AU 07 ARPU  BB   C 13:02:46 184.959 01:06  978.247   0
150 VENE LUKE     2714   AU 07 TAC   DC   C 13:49:59 11/ 16  01:16  977.127   0
151 WING-N-IT-LOF 22810  AU 07 ARPU  BLK  H 13:55:31 20/ 26  01:19  972.388   0
152 TRADEWINDS LO 3000   AU 07 TAC   BC   H 14:01:57  2/  6  01:21  971.149   0
153 RIC ARRISOLA  1813   AU 07 PSF   DCTK H 13:59:09  9/ 12  01:20  971.095   0
154 GLEN JACKSON  1668   AU 07 PSF   DC   H 15:10:27  7/ 19  01:36  968.490   0
155 DON CLARKE/7  2224   AU 07 TAC   BC   H 13:23:05 193.560 01:14  964.833   0
156 Dennis Evange 1220   AU 07 PSF   BC   H 13:53:39  4/ 11  01:22  960.609   0
157 KAZMIRSKI     7924   AU 07 SEA   BC   C 14:48:59  4/ 11  01:38  949.181   0
158 Bob Tracy      494   AU 07 PSF   DC   H 14:11:36  6/  9  01:31  944.767   0
159 FLYING COLORS 1414   AU 07 PSF   BCSP C 13:17:41  2/ 13  01:21  936.277   0
160 BLUE MOON     4529   AU 07 ARPU  MLY  C 13:20:41 13/ 21  01:22  936.162   0
161 VENE LUKE     2751   AU 07 TAC   PEN  C 14:07:18 12/ 16  01:34  934.538   0
162 WING-N-IT-LOF 2405   AU 07 TAC   BB   H 14:14:04 21/ 26  01:37  927.748   0
163 D&K LOFT      7105   AU 07 OLY   DC   H 13:30:59  4/ 18  01:28  923.921   0
164 R.SEPULVEDA   7609   AU 07 SEA   BCPD H 14:46:37  2/  3  01:47  922.378   0
165 D&K LOFT      7132   AU 07 OLY   DC   H 13:32:15  5/ 18  01:29  920.690   0
166 DAKOTA        10887  AU 07 ARPU  BC   H 13:56:18  2/  6  01:36  919.914   0
167 B.EULOGIO     7349   AU 07 SEA   BB   H 15:09:17  7/ 11  01:56  914.850   0
168 BLUE MOON     4513   AU 07 ARPU  DC   C 13:30:08 14/ 21  01:32  911.597   0
169 JERZY         7451   AU 07 SEA   BCWF C 14:57:39  2/  6  01:54  910.791   0
170 DON CLARKE    2226   AU 07 TAC   BBWF C 13:46:11  2/  7  01:38  905.586   0
171 BLUE MOUNTAIN 4439   AU 07 ARPU  RC   C 13:32:47 18/ 24  01:34  904.938   0
172 VENE LUKE     2738   AU 07 TAC   DC   C 14:20:18 13/ 16  01:47  904.928   0
173 WESTSIDE 29TH 75864  AU 07 ARPU  BC   H 15:11:23  6/ 20  02:01  902.579   0
174 FLYING COLORS 1409   AU 07 PSF   BC   C 13:31:43  3/ 13  01:35  899.953   0
175 HUSKER        4356   AU 07 ARPU  BC   C 13:35:09  3/ 15  01:39  891.491   0
176 PAUL THOMAS    827   AU 07 PSF   BC   H 15:11:38  5/ 40  02:07  887.031   0
177 RISING SUN/6  4431   AU 07 ARPU  BC   C 13:16:10 172.862 01:37  878.876   0
178 BLUE MOON     4547   AU 07 ARPU  BB   C 13:44:59 15/ 21  01:46  875.496   0
179 HUSKER        4360   AU 07 ARPU  BB   C 13:42:07  4/ 15  01:46  874.801   0
180 HUSKER        4376   AU 07 ARPU  BB   C 13:43:58  5/ 15  01:48  870.473   0
181 BLUE MOON     4347   AU 07 PSF   MLY  C 13:53:02 16/ 21  01:54  857.096   0
182 FLYING COLORS 4349   AU 07 ARPU  MLY  C 13:50:58  4/ 13  01:55  854.479   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/09/07-16:59
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: COBURG OR 98A                Young Bird Race            Flown: 09/08/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 PAUL THOMAS   7421   AU 07 SEA   BB   H 15:32:15  6/ 40  02:27  849.109   0
184 Bob Glass     7105   AU 07 SEA   BB   H 15:18:19  7/ 14  02:24  847.991   0
185 HUSKER        4374   AU 07 ARPU  GRZ  C 14:01:59  6/ 15  02:06  830.464   0
186 TRADEWINDS LO 3218   AU 07 TAC   BBPD H 15:09:15  3/  6  02:28  828.831   0
187 BLUE MOON     4509   AU 07 ARPU  WHT  C 14:13:47 17/ 21  02:15  813.051   0
188 BLUE MOON     4522   AU 07 ARPU  WHT  C 14:29:21 18/ 21  02:31  782.870   0
189 HUSKER        1495   AU 07 PSF   BB   C 14:42:47  7/ 15  02:46  752.173   0
190 HUSKER        4721   AU 07 ARPU  CHOC C 14:43:08  8/ 15  02:47  751.565   0
191 BLUE MOUNTAIN 4716   AU 07 ARPU  MLY  C 14:50:10 19/ 24  02:52  745.846   0
192 FLYING COLORS 4357   AU 07 ARPU  BC   C 14:52:48  5/ 13  02:56  735.158   0
193 BLUE MOON     4541   AU 07 ARPU  GRZ  C 14:59:45 19/ 21  03:01  729.953   0
194 D&K LOFT      1517   AU 07 PSF   BB   H 15:09:06  6/ 18  03:06  726.465   0
195 DON CLARKE    2206   AU 07 TAC   BC   C 15:23:04  3/  7  03:14  720.124   0
196 DON CLARKE    2281   AU 07 TAC   BCPD H 15:23:04  4/  7  03:14  720.124   0
197 BLUE MOON     4536   AU 07 ARPU  BLK  C 15:11:01 20/ 21  03:12  712.114   0
198 BLUE MOUNTAIN 4717   AU 07 ARPU  MLY  C 15:11:18 20/ 24  03:13  711.677   0
199 BLUE MOUNTAIN 4444   AU 07 ARPU  RC   C 16:01:50 21/ 24  04:03  641.413   0
200 BLUE MOUNTAIN 4420   AU 07 ARPU  RC   C 16:32:42 22/ 24  04:34  604.932   0
201 HUSKER        4332   AU 07 ARPU  DCWF H 16:34:57  9/ 15  04:39  597.354   0
202 FLYING COLORS 4703   AU 07 ARPU  BB   C 16:43:13  6/ 13  04:47  588.428   0
203 FLYING COLORS 4313   AU 07 ARPU  MLY  C 17:39:20  7/ 13  05:43  534.236   0
204 RISING SUN    4726   AU 07 ARPU  BC   H 17:11:05  2/  6  05:32  523.569   0
205 PEGASIS LOF/7 4228   AU 07 ARPU  BC   C 17:11:58 172.862 05:33  522.775   0
206 HUSKER        4702   AU 07 ARPU  MLY  C 18:44:15 10/ 15  06:48  482.800   0
207 FLYING COLORS 4701   AU 07 ARPU  BBSP C 18:44:16  8/ 13  06:48  482.788   0
208 FLYING COLORS 4327   AU 07 ARPU  BLWF C 18:52:55  9/ 13  06:57  476.673   0
209 HUSKER        4362   AU 07 ARPU  BCWF C 18:57:49 11/ 15  07:02  473.277   0
210 RISING SUN    4708   AU 07 ARPU  BBWF C 18:26:06  3/  6  06:47  463.706   0
211 FLYING COLORS 4363   AU 07 ARPU  BBWF C 19:23:02 10/ 13  07:27  456.540   0
212 RISING SUN    4707   AU 07 ARPU  BCPD C 18:59:08  4/  6  07:20  441.478   0
213 BLUE MOUNTAIN 4500   AU 07 ARPU  BBWF C 19:54:56 23/ 24  07:56  440.706   0
-------------------------------------------------------------------------------
No clockings were reported from DICK BASHAW out of 8 entries.
No clockings were reported from Tony Oliberos out of 2 entries.
No clockings were reported from W.CAMBRA out of 5 entries.
No clockings were reported from MCANDREWS out of 1 entries.
No clockings were reported from GENESEE LOFT out of 10 entries.