WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUTHERLIN OR 915B            Young Bird Race            Flown: 09/15/2007
Release(B): 08:30  Birds: 212   Lofts: 27                 Station: SUTHERLIN OR
Weather (Rel) Sunny, Calm, 50 degrees    (Arr) Cloudy, Calm, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Bob Tracy/10   479   AU 07 PSF   BC   C 14:42:33 269.054 00.00 1271.063 127
  2 Bob Tracy      481   AU 07 PSF   BB   C 14:42:33  2/ 10  00.00 1271.063 126
  3 Bob Tracy     1133   AU 07 DONK  BB   C 14:42:36  3/ 10  00.03 1270.893 125
  4 BRUCE GORDO/7 7108   AU 07 TG    BC   H 14:54:02 275.774 02.10 1263.856 124
  5 VENE LUKE/9   2769   AU 07 TAC   BC   H 14:38:19 264.243 02.25 1262.683 123
  6 BRUCE GORDON  7123   AU 07 TG    B    C 14:54:28  2/  7  02.36 1262.432 122
  7 D&K LOFT/8    1519   AU 07 PSF   BB   H 14:08:04 242.068 02.53 1260.222 121
  8 WING-N-IT-/16 2391   AU 07 TAC   BC   H 14:42:19 266.288 03.35 1258.788 120
  9 Bob Tracy      500   AU 07 PSF   BB   C 14:46:15  4/ 10  03.42 1258.564 119
 10 Bob Tracy      825   AU 07 PSF   BB   C 14:46:19  5/ 10  03.46 1258.341 118
 11 TAPATIOS/12   7261   AU 07 SEA   BB   C 15:15:43 289.284 05.09 1254.913 117
 12 TAPATIOS      7267   AU 07 SEA   BB   C 15:16:22  2/ 12  05.48 1252.906 116
 13 TAPATIOS      7345   AU 07 SEA   BB   H 15:16:22  3/ 12  05.48 1252.906 115
 14 WING-N-IT-LOF 81609  AU 07 ARPU  BBWF H 14:44:28  2/ 16  05.44 1251.560 114
 15 WING-N-IT-LOF 81606  AU 07 ARPU  SLT  H 14:44:29  3/ 16  05.45 1251.505 113
 16 WING-N-IT-LOF 2373   AU 07 TAC   MLY  C 14:44:44  4/ 16  06.00 1250.670 112
 17 WING-N-IT-LOF 2371   AU 07 TAC   BB   C 14:44:56  5/ 16  06.12 1250.003 111
 18 WING-N-IT-LOF 2383   AU 07 TAC   BC   H 14:45:29  6/ 16  06.45 1248.172 110
 19 WING-N-IT-LOF 2407   AU 07 TAC   BCE  C 14:45:31  7/ 16  06.47 1248.061 109
 20 TAPATIOS       185   AU 07 PSF   BB   H 15:19:16  4/ 12  08.42 1244.028 108
 21 D&K LOFT      7143   AU 07 OLY   DC   H 14:13:06  2/  8  07.55 1241.735 107
 22 GLEN JACKS/13 7497   AU 07 SEA   BB   H 15:45:25 306.881 10.29 1240.445 106
--------------------------------- Above are 10 percent ------------------------
 23 GLEN JACKSON  7476   AU 07 SEA   BC   H 15:45:36  2/ 13  10.40 1239.923   0
 24 BLUE MOON/21  4511   AU 07 ARPU  RC   C 14:07:45 236.923 09.40 1234.624   0
 25 B.EULOGIO/6   7083   AU 07 SEA   BCWF C 15:26:30 292.092 12.02 1234.292   0
 26 IBUKI BROS/2  7658   AU 07 SEA   LTBC H 15:27:20 292.398 12.27 1233.115   0
 27 BLUE MOUNT/22 4443   AU 07 ARPU  RDSP C 14:08:11 236.923 10.06 1233.042   0
 28 VENE LUKE     2768   AU 07 TAC   BB   C 14:47:23  2/  9  11.29 1232.347   0
 29 VENE LUKE     2709   AU 07 TAC   BCWF H 14:47:32  3/  9  11.38 1231.858   0
 30 BLUE MOUNTAIN 1445   AU 07 PSF   BBSP C 14:08:32  2/ 22  10.27 1231.767   0
 31 VENE LUKE     2719   AU 07 TAC   SPL  H 14:47:34  4/  9  11.40 1231.749   0
 32 WING-N-IT-LOF 2388   AU 07 TAC   BC   C 14:52:30  8/ 16  13.46 1225.275   0
 33 WING-N-IT-LOF 2390   AU 07 TAC   BCWF H 14:52:32  9/ 16  13.48 1225.168   0
 34 WING-N-IT-LOF 2408   AU 07 TAC   BBE  C 14:52:34 10/ 16  13.50 1225.061   0
 35 KARL WOHLMA/4 1006   AU 07 PSF   DC   H 15:00:43 271.749 14.26 1224.103   0
 36 WESTSIDE 2/24 7983   AU 07 SEA   BB   H 15:27:10 289.902 15.44 1223.080   0
 37 WESTSIDE 29TH 75838  AU 07 ARPU  BB   H 15:27:12  2/ 24  15.46 1222.982   0
 38 R.SEPULVEDA/2   43   AU 07 EVE   BC   H 15:17:32 282.313 16.36 1219.248   0
 39 Bob Tracy      483   AU 07 PSF   BB   C 14:58:24  6/ 10  15.51 1219.193   0
 40 Bob Tracy      498   AU 07 PSF   BC   C 14:58:29  7/ 10  15.56 1218.932   0
 41 VENE LUKE     2761   AU 07 TAC   BB   H 14:51:43  5/  9  15.49 1218.357   0
 42 GLEN JACKSON  7617   AU 07 SEA   BC   H 15:53:45  3/ 13  18.49 1217.151   0
 43 GLEN JACKSON   448   AU 07 SKI   BC   H 15:54:08  4/ 13  19.12 1216.100   0
--------------------------------- Above are 20 percent ------------------------
 44 TRADEWINDS /4 2585   AU 07 TAC   DC   H 15:00:16 269.553 17.01 1215.612   0
 45 B.EULOGIO     7359   AU 07 SEA   BCWF H 15:33:03  2/  6  18.35 1215.182   0
 46 FARLEY/4      7068   AU 07 SEA   MLY  H 15:24:58 286.315 18.30 1214.348   0
 47 GLEN JACKSON  7489   AU 07 SEA   BC   H 15:55:36  5/ 13  20.40 1212.097   0
 48 FLYING COLO/5 4357   AU 07 ARPU  BC   C 14:14:46 237.351 16.06 1211.684   0
 49 STEVE LESLE/4 7229   AU 07 TG    B    H 15:06:36 271.859 20.09 1206.479   0
 50 WESTSIDE 29TH 75854  AU 07 ARPU  BB   C 15:32:59  3/ 24  21.33 1206.261   0
 51 WESTSIDE 29TH 76045  AU 07 ARPU  BC   H 15:33:02  4/ 24  21.36 1206.118   0
 52 KAZMIRSKI/7   7925   AU 07 SEA   BC   H 15:33:47 290.016 22.12 1204.456   0
 53 KAZMIRSKI     7930   AU 07 SEA   BC   C 15:33:52  2/  7  22.17 1204.219   0
 54 E&S GRABANS/2  121   AU 07 PSF   MLY  C 15:30:07 286.328 23.38 1199.519   0
 55 DAKOTA/5      10889  AU 07 ARPU  BB   H 14:44:25 254.803 21.35 1197.740   0
 56 TAPATIOS      7230   AU 07 SEA   BB   H 15:35:17  5/ 12  24.43 1197.177   0
 57 WESTSIDE 29TH 75861  AU 07 ARPU  SLT  H 15:38:02  5/ 24  26.36 1192.029   0
 58 Bob Tracy      484   AU 07 PSF   BB   C 15:07:53  8/ 10  25.20 1190.134   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUTHERLIN OR 915B            Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 WESTSIDE 29TH 76019  AU 07 ARPU  BC   H 15:39:43  6/ 24  28.17 1187.359   0
 60 DAKOTA        7092   AU 07 OLY   BB   H 14:48:23  2/  5  25.33 1185.183   0
 61 KARL WOHLMACH 1014   AU 07 PSF   BC   H 15:18:37  2/  4  32.20 1170.480   0
 62 WING-N-IT-LOF 2374   AU 07 TAC   RED  C 15:12:37 11/ 16  33.53 1164.054   0
 63 KARL WOHLMACH 1008   AU 07 PSF   BC   C 15:21:06  3/  4  34.49 1163.409   0
 64 GLEN JACKSON   440   AU 07 SKI   BB   H 16:14:48  6/ 13  39.52 1162.028   0
 65 WESTSIDE 29TH 7978   AU 07 SEA   BWF  H 15:49:29  7/ 24  38.03 1160.973   0
 66 TAPATIOS      7323   AU 07 SEA   BC   H 15:49:12  6/ 12  38.38 1159.242   0
 67 Bob Tracy      471   AU 07 PSF   BB   C 15:18:38  9/ 10  36.05 1158.825   0
 68 Bob Tracy      819   AU 07 PSF   BB   C 15:19:15 10/ 10  36.42 1157.079   0
 69 B.EULOGIO     7365   AU 07 SEA   DC   C 15:54:37  3/  6  40.09 1156.238   0
 70 GLEN JACKSON   449   AU 07 SKI   BC   H 16:17:11  7/ 13  42.15 1156.100   0
 71 STEVE LESLEY  7211   AU 07 TG    BC   H 15:24:43  2/  4  38.16 1153.774   0
 72 TRADEWINDS LO  897   AU 07 PSF   BB   C 15:21:37  2/  4  38.22 1152.560   0
 73 IBUKI BROS    7666   AU 07 SEA   LTBC H 15:57:57  2/  2  43.04 1148.834   0
 74 BLUE MOON     4531   AU 07 ARPU  WHT  C 14:33:15  2/ 21  35.10 1147.953   0
 75 BLUE MOUNTAIN 4814   AU 07 ARPU  BB   C 14:33:16  3/ 22  35.11 1147.900   0
 76 BLUE MOON     4529   AU 07 ARPU  MLY  C 14:33:17  3/ 21  35.12 1147.847   0
 77 BLUE MOON     4555   AU 07 ARPU  GRZ  C 14:33:19  4/ 21  35.14 1147.742   0
 78 BLUE MOON     4535   AU 07 ARPU  BLK  C 14:33:20  5/ 21  35.15 1147.689   0
 79 BLUE MOON     4520   AU 07 ARPU  WHT  C 14:33:22  6/ 21  35.17 1147.584   0
 80 BLUE MOON     4534   AU 07 ARPU  WGRZ C 14:33:33  7/ 21  35.28 1147.005   0
 81 FARLEY         145   AU 07 PSF   BBWF C 15:49:21  2/  4  42.53 1146.954   0
 82 BLUE MOUNTAIN 4733   AU 07 ARPU  CHC  C 14:33:34  4/ 22  35.29 1146.953   0
 83 BLUE MOON     4549   AU 07 ARPU  BLK  C 14:33:37  8/ 21  35.32 1146.795   0
 84 BLUE MOUNTAIN 4455   AU 07 ARPU  RC   C 14:33:39  5/ 22  35.34 1146.690   0
 85 BLUE MOUNTAIN 4459   AU 07 ARPU  RC   C 14:33:41  6/ 22  35.36 1146.585   0
 86 BLUE MOUNTAIN 4445   AU 07 ARPU  RC   C 14:33:49  7/ 22  35.44 1146.165   0
 87 BLUE MOUNTAIN 4448   AU 07 ARPU  BC   C 14:33:54  8/ 22  35.49 1145.902   0
 88 BLUE MOUNTAIN 1441   AU 07 PSF   DC   C 14:34:32  9/ 22  36.27 1143.911   0
 89 BLUE MOON     4525   AU 07 ARPU  BC   C 14:34:42  9/ 21  36.37 1143.389   0
 90 BLUE MOON     4509   AU 07 ARPU  WHT  C 14:35:21 10/ 21  37.16 1141.354   0
 91 BLUE MOUNTAIN 4432   AU 07 ARPU  RD   C 14:35:29 10/ 22  37.24 1140.938   0
 92 BRUCE GORDON  7129   AU 07 TG    SLT  C 15:35:41  3/  7  43.49 1140.197   0
 93 WING-N-IT-LOF 81605  AU 07 ARPU  SPL  H 15:21:06 12/ 16  42.22 1140.033   0
 94 D&K LOFT      7160   AU 07 OLY   PD   H 14:43:44  3/  8  38.33 1139.955   0
 95 TAPATIOS       273   AU 07 PSF   BB   C 15:56:39  7/ 12  46.05 1139.907   0
 96 BLUE MOON     4503   AU 07 ARPU  WHT  C 14:35:49 11/ 21  37.44 1139.898   0
 97 KAZMIRSKI     7924   AU 07 SEA   BC   C 15:58:01  3/  7  46.26 1139.307   0
 98 BLUE MOON     4547   AU 07 ARPU  BB   C 14:36:50 12/ 21  38.45 1136.739   0
 99 BLUE MOUNTAIN 4426   AU 07 ARPU  RC   C 14:37:09 11/ 22  39.04 1135.759   0
100 FLYING COLORS 4363   AU 07 ARPU  BBWF C 14:38:13  2/  5  39.33 1134.516   0
101 JERZY/3       7461   AU 07 SEA   BC   C 15:52:31 284.982 47.54 1133.454   0
102 BLUE MOON     4539   AU 07 ARPU  WHT  C 14:40:05 13/ 21  42.00 1126.756   0
103 STEVE LESLEY  7228   AU 07 TG    B    H 15:42:25  3/  4  55.58 1106.545   0
104 WING-N-IT-LOF 2387   AU 07 TAC   BB   H 15:34:59 13/ 16  56.15 1102.791   0
105 GENESEE LOF/4  262   AU 07 PSF   BB   C 16:17:30 292.877 01:01 1102.595   0
106 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   C 14:48:36 12/ 22  50.31 1101.409   0
107 BLUE MOUNTAIN 4441   AU 07 ARPU  RD   C 14:48:53 13/ 22  50.48 1100.586   0
108 HUSKER/7      4360   AU 07 ARPU  BB   C 14:49:43 237.351 51.03 1100.156   0
109 HUSKER        1491   AU 07 PSF   BCPD C 14:50:50  2/  7  52.10 1096.930   0
110 HUSKER        4721   AU 07 ARPU  CHOC C 14:51:09  3/  7  52.29 1096.019   0
111 BLUE MOON     4502   AU 07 ARPU  BB   C 14:51:52 14/ 21  53.47 1091.987   0
112 DAKOTA        7082   AU 07 OLY   DC   H 15:21:15  3/  5  58.25 1090.465   0
113 WESTSIDE 29TH 75864  AU 07 ARPU  BC   H 16:18:50  8/ 24  01:07 1088.293   0
114 WESTSIDE 29TH 76031  AU 07 ARPU  BC   H 16:22:03  9/ 24  01:10 1080.877   0
115 BRUCE GORDON  7118   AU 07 TG    BC   H 16:00:04  4/  7  01:08 1078.425   0
116 KARL WOHLMACH  131   AU 07 PSF   B    H 15:59:44  4/  4  01:13 1063.469   0
117 WESTSIDE 29TH 75847  AU 07 ARPU  BB   H 16:31:24 10/ 24  01:19 1059.884   0
118 GLEN JACKSON   427   AU 07 SKI   DC   C 16:59:36  8/ 13  01:24 1059.872   0
119 RIC ARRISOL/1  914   AU 07 PSF   BB   H 15:56:25 268.262 01:14 1057.626   0
120 BLUE MOON     4542   AU 07 ARPU  GRZ  C 15:04:32 15/ 21  01:06 1056.928   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SUTHERLIN OR 915B            Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 TAPATIOS      7231   AU 07 SEA   BB   H 16:31:49  8/ 12  01:21 1056.708   0
122 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 15:04:37 14/ 22  01:06 1056.705   0
123 HUSKER        1499   AU 07 PSF   BB   C 15:08:27  4/  7  01:09 1048.431   0
124 D&K LOFT      1517   AU 07 PSF   BB   H 15:16:34  4/  8  01:11 1047.895   0
125 VENE LUKE     2704   AU 07 TAC   BB   H 15:56:54  6/  9  01:21 1040.652   0
126 BLUE MOUNTAIN 4440   AU 07 ARPU  BBSP C 15:12:23 15/ 22  01:14 1036.308   0
127 B.EULOGIO     210026 IF 07 C     BC   H 16:59:19  4/  6  01:44 1009.358   0
128 GLEN JACKSON  7496   AU 07 SEA   BB   H 17:26:24  9/ 13  01:51 1006.918   0
129 BLUE MOUNTAIN 1440   AU 07 PSF   RCSP C 15:26:08 16/ 22  01:28 1002.066   0
130 ROBERTA/5     7046   AU 07 OLY   BB   H 15:25:55 236.304 01:28  999.950   0
131 VENE LUKE     2766   AU 07 TAC   BB   C 16:15:49  7/  9  01:39  998.391   0
132 KAZMIRSKI     7929   AU 07 SEA   BC   H 17:04:38  4/  7  01:53  991.829   0
133 BLUE MOON     4513   AU 07 ARPU  DC   C 15:34:01 16/ 21  01:35  983.435   0
134 BLUE MOON     1451   AU 07 PSF   MLY  C 15:38:28 17/ 21  01:40  973.221   0
135 BLUE MOUNTAIN 4500   AU 07 ARPU  BBWF C 15:40:48 17/ 22  01:42  967.950   0
136 BLUE MOON     4517   AU 07 ARPU  WHT  C 15:44:43 18/ 21  01:46  959.229   0
137 JUST JACK/5   7041   AU 07 OLY   DCWF H 15:57:43 236.304 02:00  928.926   0
138 GLEN JACKSON  7620   AU 07 SEA   BC   C 18:19:06 10/ 13  02:44  916.840   0
139 BLUE MOUNTAIN 4420   AU 07 ARPU  RC   C 16:40:08 18/ 22  02:42  850.773   0
140 WESTSIDE 29TH 7529   AU 07 SEA   GRIZ C 18:31:19 11/ 24  03:19  848.518   0
141 BLUE MOUNTAIN 4458   AU 07 ARPU  RD   C 16:42:26 19/ 22  02:44  846.799   0
142 WING-N-IT-LOF 2405   AU 07 TAC   BB   H 18:16:29 14/ 16  03:37  799.115   0
143 WING-N-IT-LOF 2409   AU 07 TAC   BCE  H 18:16:49 15/ 16  03:38  798.661   0
144 FLYING COLORS 4341   AU 07 ARPU  BBSP C 17:13:51  3/  5  03:15  797.453   0
145 BLUE MOON     4512   AU 07 ARPU  WHT  C 17:18:05 19/ 21  03:20  789.633   0
146 BLUE MOUNTAIN 4451   AU 07 ARPU  RC   C 17:24:05 20/ 22  03:26  780.762   0
-------------------------------------------------------------------------------