WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race            Flown: 09/15/2007
Release(A): 08:00  Birds: 264   Lofts: 31                 Station: SUTHERLIN OR
Weather (Rel) Sunny, Calm, 50 degrees    (Arr) Cloudy, Calm, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FARLEY/16     7093   AU 07 SEA   BCPD H 14:32:00 286.315 00.00 1285.495 127
  2 BRUCE GORD/10   43   AU 07 PSF   BC   C 14:17:37 275.774 00.02 1285.333 126
  3 FARLEY        1642   AU 07 PSF   BBPD C 14:32:03  2/ 16  00.02 1285.331 125
  4 FARLEY        7098   AU 07 SEA   BB   C 14:32:03  3/ 16  00.02 1285.331 124
  5 GLEN JACKS/10 7615   AU 07 SEA   BC   H 15:00:49 306.881 00.39 1283.482 123
  6 TAPATIOS/13    184   AU 07 PSF   BB   H 14:37:06 289.284 01.02 1282.144 122
  7 TAPATIOS      7241   AU 07 SEA   BB   C 14:37:09  2/ 13  01.05 1281.982 121
  8 B.EULOGIO/14  7347   AU 07 SEA   BCWF C 14:41:32 292.092 01.37 1280.299 120
  9 E&S GRABAN/10 7003   AU 07 SEA   BB   H 14:34:15 286.328 02.13 1278.219 119
 10 Bob Tracy/6   1192   AU 07 DONK  BB   H 14:10:35 269.054 02.12 1277.809 118
 11 WING-N-IT-/15 2369   AU 07 TAC   BB   H 14:08:56 266.288 04.21 1270.332 117
 12 WING-N-IT-LOF 2375   AU 07 TAC   PEN  C 14:09:16  2/ 15  04.41 1269.185 116
 13 RIC ARRISOL/5 2696   AU 07 TAC   BC   H 14:13:48 268.262 06.30 1263.133 115
 14 VENE LUKE/12  2728   AU 07 TAC   BB   H 14:08:27 264.243 06.40 1262.226 114
 15 VENE LUKE     2747   AU 07 TAC   BB   C 14:08:29  2/ 12  06.42 1262.112 113
 16 WING-N-IT-LOF 22805  AU 07 ARPU  DC   C 14:16:56  3/ 15  12.21 1243.370 112
 17 WING-N-IT-LOF 2416   AU 07 TAC   BB   C 14:17:06  4/ 15  12.31 1242.821 111
 18 FARLEY        1645   AU 07 PSF   BC   C 14:45:45  4/ 16  13.44 1241.932 110
 19 WING-N-IT-LOF 2393   AU 07 TAC   BB   C 14:17:30  5/ 15  12.55 1241.504 109
 20 VENE LUKE     2726   AU 07 TAC   BBWF H 14:15:20  3/ 12  13.33 1239.078 108
 21 WING-N-IT-LOF 22808  AU 07 ARPU  BB   H 14:18:17  6/ 15  13.42 1238.933 107
 22 E&S GRABANSKI 7009   AU 07 SEA   DCPD H 14:47:57  2/ 10  15.55 1235.293 106
 23 E&S GRABANSKI 7001   AU 07 SEA   DC   H 14:48:52  3/ 10  16.50 1232.523 105
 24 WING-N-IT-LOF 22810  AU 07 ARPU  BLK  H 14:21:03  7/ 15  16.28 1229.937 104
 25 VENE LUKE     2701   AU 07 TAC   BC   C 14:19:44  4/ 12  17.57 1224.721 103
 26 WING-N-IT-LOF 2410   AU 07 TAC   BB   C 14:24:07  8/ 15  19.32 1220.118 102
 27 Bob Glass/25   231   AU 07 PSF   BB   H 14:44:33 279.025 22.31 1213.903 101
--------------------------------- Above are 10 percent ------------------------
 28 IBUKI BROS/4   208   AU 07 PSF   BB   C 15:05:24 292.398 25.04 1209.732   0
 29 HUSKER/6      4384   AU 07 ARPU  RC   C 13:46:41 237.351 21.42 1204.984   0
 30 FLYING COLO/3 4393   AU 07 ARPU  DC   C 13:47:35 237.351 22.36 1201.864   0
 31 FARLEY        1646   AU 07 PSF   BC   H 15:00:10  5/ 16  28.10 1199.320   0
 32 BLUE MOUNT/21 1446   AU 07 PSF   RC   C 13:49:24 236.923 25.00 1193.457   0
 33 BLUE MOUNTAIN 1444   AU 07 PSF   BC   C 13:49:36  2/ 21  25.12 1192.774   0
 34 BLUE MOUNTAIN 4433   AU 07 ARPU  RD   C 13:49:38  3/ 21  25.14 1192.661   0
 35 BLUE MOON/20  4501   AU 07 ARPU  NONE C 13:49:50 236.923 25.26 1191.979   0
 36 BLUE MOUNTAIN 4422   AU 07 ARPU  RC   C 13:49:57  4/ 21  25.33 1191.581   0
 37 FARLEY        7054   AU 07 SEA   BC   H 15:02:55  6/ 16  30.55 1191.521   0
 38 BLUE MOON     4540   AU 07 ARPU  WGRZ C 13:49:59  2/ 20  25.35 1191.468   0
 39 WING-N-IT-LOF 2414   AU 07 TAC   BB   C 14:33:24  9/ 15  28.49 1191.326   0
 40 BLUE MOON     4558   AU 07 ARPU  BB   C 13:50:56  3/ 20  26.32 1188.242   0
 41 D&K LOFT/8    1513   AU 07 PSF   BB   H 14:00:52 242.068 29.26 1180.600   0
 42 Bob Tracy      818   AU 07 PSF   BC   H 14:42:29  2/  6  34.06 1176.532   0
 43 KARL WOHLMA/5   21   AU 07 PSF   BC   H 14:47:57 271.749 35.53 1172.393   0
 44 Bob Glass      240   AU 07 PSF   BB   H 14:59:22  2/ 25  37.20 1171.015   0
 45 B.EULOGIO     210026 IF 07 C     BC   H 15:19:18  2/ 14  39.23 1170.232   0
 46 BLUE MOUNTAIN 4816   AU 07 ARPU  GRZ  C 13:56:47  5/ 21  32.23 1168.759   0
 47 BLUE MOON     4522   AU 07 ARPU  WHT  C 13:57:30  4/ 20  33.06 1166.416   0
 48 BLUE MOUNTAIN 4435   AU 07 ARPU  BB   C 13:58:19  6/ 21  33.55 1163.758   0
 49 GLEN JACKSON  7635   AU 07 SEA   BC   H 15:45:32  2/ 10  45.22 1160.198   0
 50 GLEN JACKSON  7616   AU 07 SEA   BC   H 15:45:34  3/ 10  45.24 1160.114   0
 51 B.EULOGIO     7367   AU 07 SEA   BB   H 15:24:08  3/ 14  44.13 1157.496   0
 52 WESTSIDE 29/6 7964   AU 07 SEA   BC   H 15:21:19 289.902 44.24 1156.150   0
 53 VENE LUKE     2718   AU 07 TAC   BC   C 14:43:00  5/ 12  41.13 1154.013   0
--------------------------------- Above are 20 percent ------------------------
 54 D&K LOFT      7125   AU 07 OLY   BB   H 14:09:53  2/  8  38.27 1151.820   0
 55 GENESEE LOF/5  298   AU 07 PSF   BC   C 15:28:16 292.877 47.16 1149.902   0
 56 DAKOTA/5      10887  AU 07 ARPU  BC   H 14:31:26 254.803 42.34 1145.671   0
 57 JERZY/3       7469   AU 07 SEA   BC   C 15:18:33 284.982 48.21 1143.719   0
 58 BRUCE GORDON    68   AU 07 PSF   BC   C 15:05:47  2/ 10  48.12 1139.929   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Bob Glass     7360   AU 07 SEA   BB   C 15:13:20  3/ 25  51.18 1133.272   0
 60 Bob Glass     7105   AU 07 SEA   BB   H 15:13:21  4/ 25  51.19 1133.229   0
 61 WESTSIDE 29TH 7954   AU 07 SEA   BC   H 15:30:34  2/  6  53.39 1132.414   0
 62 TAPATIOS       193   AU 07 PSF   BB   H 15:29:42  3/ 13  53.38 1132.175   0
 63 TAPATIOS       151   AU 07 PSF   BB   C 15:29:57  4/ 13  53.53 1131.546   0
 64 D&K LOFT      1518   AU 07 PSF   DC   H 14:17:20  3/  8  45.54 1129.079   0
 65 Bob Glass     7435   AU 07 SEA   BC   H 15:16:49  5/ 25  54.47 1124.235   0
 66 WING-N-IT-LOF 2378   AU 07 TAC   WHT  H 14:58:10 10/ 15  53.35 1120.768   0
 67 E&S GRABANSKI  105   AU 07 PSF   MLY  C 15:32:42  4/ 10  01:00 1113.183   0
 68 B.EULOGIO     7088   AU 07 SEA   BBWF H 15:41:55  4/ 14  01:02 1112.934   0
 69 FARLEY        1632   AU 07 PSF   BC   H 15:33:02  7/ 16  01:01 1112.311   0
 70 B.EULOGIO     7252   AU 07 SEA   BC   H 15:44:10  5/ 14  01:04 1107.539   0
 71 BRUCE GORDON    42   AU 07 PSF   BC   H 15:18:48  3/ 10  01:01 1106.114   0
 72 WING-N-IT-LOF 2866   AU 07 TAC   PEN  C 15:03:56 11/ 15  59.21 1105.522   0
 73 BRUCE GORDON    69   AU 07 PSF   BCWF H 15:19:54  4/ 10  01:02 1103.348   0
 74 BRUCE GORDON    46   AU 07 PSF   B    H 15:19:56  5/ 10  01:02 1103.265   0
 75 HUSKER        4378   AU 07 ARPU  BC   C 14:19:12  2/  6  54.13 1101.654   0
 76 HUSKER        4358   AU 07 ARPU  MLY  C 14:19:26  3/  6  54.27 1100.977   0
 77 KARL WOHLMACH 1023   AU 07 PSF   B    H 15:14:29  2/  5  01:02 1100.796   0
 78 Bob Glass     7103   AU 07 SEA   BB   C 15:29:14  6/ 25  01:07 1093.162   0
 79 Bob Glass     7389   AU 07 SEA   BC   H 15:29:18  7/ 25  01:07 1092.999   0
 80 D&K LOFT      7122   AU 07 OLY   BB   H 14:30:37  4/  8  59.11 1090.684   0
 81 BLUE MOON     4519   AU 07 ARPU  WGRZ C 14:23:19  5/ 20  58.55 1087.856   0
 82 BLUE MOUNTAIN 4456   AU 07 ARPU  BC   C 14:23:21  7/ 21  58.57 1087.761   0
 83 BLUE MOON     4532   AU 07 ARPU  CHC  C 14:23:36  6/ 20  59.12 1087.052   0
 84 WESTSIDE 29TH 7837   AU 07 SEA   BCWF C 15:49:24  3/  6  01:12 1086.979   0
 85 JERZY         7468   AU 07 SEA   BB   C 15:42:06  2/  3  01:11 1085.450   0
 86 Bob Tracy      474   AU 07 PSF   BC   H 15:18:33  3/  6  01:10 1079.773   0
 87 Bob Tracy      476   AU 07 PSF   BB   H 15:18:35  4/  6  01:10 1079.691   0
 88 R.SEPULVEDA/3 7609   AU 07 SEA   BCPD H 15:40:15 282.313 01:13 1079.585   0
 89 Bob Glass     7115   AU 07 SEA   BCWF C 15:37:15  8/ 25  01:15 1073.996   0
 90 Bob Glass      237   AU 07 PSF   NONE H 15:37:44  9/ 25  01:15 1072.862   0
 91 BLUE MOUNTAIN 1442   AU 07 PSF   RC   C 14:29:13  8/ 21  01:04 1071.365   0
 92 BLUE MOON     4544   AU 07 ARPU  WTBB C 14:29:22  7/ 20  01:04 1070.952   0
 93 BLUE MOON     1450   AU 07 PSF   BB   C 14:29:28  8/ 20  01:05 1070.677   0
 94 BLUE MOON     4543   AU 07 ARPU  WHT  C 14:29:48  9/ 20  01:05 1069.762   0
 95 KARL WOHLMACH   28   AU 07 PSF   GRIZ H 15:27:44  3/  5  01:15 1068.220   0
 96 TAPATIOS      7250   AU 07 SEA   BB   H 15:56:39  5/ 13  01:20 1068.162   0
 97 ROBERTA/4     7038   AU 07 OLY   BC   H 14:31:45 236.304 01:08 1061.636   0
 98 GENESEE LOFT   293   AU 07 PSF   RC   H 16:06:29  2/  5  01:25 1059.570   0
 99 B.EULOGIO      280   AU 07 PSF   BB   H 16:05:36  6/ 14  01:25 1058.655   0
100 B.EULOGIO     7357   AU 07 SEA   BC   H 16:06:19  7/ 14  01:26 1057.095   0
101 PAUL THOMAS/6 1657   AU 07 PSF   BC   H 15:56:33 285.975 01:25 1056.185   0
102 E&S GRABANSKI  120   AU 07 PSF   BB   H 15:58:36  5/ 10  01:26 1052.941   0
103 RIC ARRISOLA  1822   AU 07 PSF   BC   C 15:28:47  2/  5  01:21 1052.083   0
104 JERZY         7462   AU 07 SEA   BC   H 15:57:54  3/  3  01:27 1049.537   0
105 BLUE MOON     4559   AU 07 ARPU  BB   C 14:37:32 10/ 20  01:13 1048.951   0
106 BRUCE GORDON    45   AU 07 PSF   BWFT H 15:43:21  6/ 10  01:25 1047.508   0
107 BLUE MOUNTAIN 4428   AU 07 ARPU  BBSP C 14:38:55  9/ 21  01:14 1045.314   0
108 BLUE MOUNTAIN 4434   AU 07 ARPU  BB   C 14:39:53 10/ 21  01:15 1042.787   0
109 BLUE MOUNTAIN 4717   AU 07 ARPU  MLY  C 14:39:56 11/ 21  01:15 1042.657   0
110 VENE LUKE     2743   AU 07 TAC   RBPD C 15:30:40  6/ 12  01:28 1031.954   0
111 VENE LUKE     2735   AU 07 TAC   PEN  H 15:30:41  7/ 12  01:28 1031.916   0
112 RIC ARRISOLA  2239   AU 07 TAC   RC   C 15:38:32  3/  5  01:31 1029.711   0
113 DAKOTA        7097   AU 07 OLY   DCWF H 15:16:57  2/  5  01:28 1026.327   0
114 Bob Glass      232   AU 07 PSF   BB   H 15:59:35 10/ 25  01:37 1023.982   0
115 E&S GRABANSKI  107   AU 07 PSF   BBPD H 16:13:47  6/ 10  01:41 1020.565   0
116 WESTSIDE 29TH 7988   AU 07 SEA   BB   C 16:20:38  4/  6  01:43 1019.165   0
117 BLUE MOUNTAIN 4429   AU 07 ARPU  BBWF C 14:52:00 12/ 21  01:27 1012.119   0
118 WING-N-IT-LOF 2399   AU 07 TAC   BCE  C 15:50:23 12/ 15  01:45  996.353   0
119 WING-N-IT-LOF 2368   AU 07 TAC   BC   C 15:51:19 13/ 15  01:46  994.380   0
120 FARLEY         222   AU 07 PSF   BB   C 16:27:09  8/ 16  01:55  993.619   0
WinSpeed-1                     PUGET SOUND CONCOURSE             09/16/07-19:42
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 GLEN JACKSON  7610   AU 07 SEA   BB   C 17:05:58  4/ 10  02:05  989.274   0
122 KARL WOHLMACH 1026   AU 07 PSF   CHOC H 16:03:53  4/  5  01:51  988.415   0
123 GLEN JACKSON  7627   AU 07 SEA   BB   C 17:06:54  5/ 10  02:06  987.586   0
124 FARLEY        7072   AU 07 SEA   BC   C 16:32:35  9/ 16  02:00  983.087   0
125 FARLEY        1640   AU 07 PSF   BC   H 16:32:36 10/ 16  02:00  983.055   0
126 Charles Dah/5 2621   AU 07 TAC   GRIZ H 16:24:16 281.193 01:59  981.424   0
127 FARLEY        1647   AU 07 PSF   BB   C 16:33:38 11/ 16  02:01  981.077   0
128 BLUE MOON     4530   AU 07 ARPU  WHT  C 15:07:33 11/ 20  01:43  975.307   0
129 GLEN JACKSON  7477   AU 07 SEA   BB   C 17:13:51  6/ 10  02:13  975.193   0
130 Bob Glass     7109   AU 07 SEA   BB   C 16:24:54 11/ 25  02:02  972.637   0
131 Bob Tracy      490   AU 07 PSF   GRIZ H 16:10:26  5/  6  02:02  965.543   0
132 WING-N-IT-LOF 81601  AU 07 ARPU  SPL  C 16:06:48 14/ 15  02:02  962.752   0
133 VENE LUKE     2745   AU 07 TAC   BBWF H 16:05:25  8/ 12  02:03  958.079   0
134 BLUE MOON     4536   AU 07 ARPU  BLK  C 15:15:43 12/ 20  01:51  957.027   0
135 TAPATIOS      7249   AU 07 SEA   BB   C 16:55:10  6/ 13  02:19  951.366   0
136 RIC ARRISOLA   915   AU 07 PSF   BC   H 16:17:45  4/  5  02:10  948.581   0
137 FARLEY        7056   AU 07 SEA   BB   H 16:51:59 12/ 16  02:19  947.237   0
138 BLUE MOUNTAIN 4425   AU 07 ARPU  RC   C 15:20:55 13/ 21  01:56  945.740   0
139 STEVE LESLE/4 7201   AU 07 TG    LBC  H 16:26:46 271.859 02:14  944.195   0
140 TAPATIOS      7242   AU 07 SEA   BB   H 17:03:17  7/ 13  02:27  937.152   0
141 GLEN JACKSON  7611   AU 07 SEA   RB   H 17:41:16  7/ 10  02:41  929.196   0
142 KAZMIRSKI/7   7922   AU 07 SEA   BC   H 17:09:25 290.016 02:32  929.037   0
143 KAZMIRSKI     7917   AU 07 SEA   BC   C 17:28:54  2/  7  02:51  897.220   0
144 BLUE MOUNTAIN 4423   AU 07 ARPU  RC   C 15:45:21 14/ 21  02:20  896.083   0
145 Charles Dahle 2486   AU 07 TAC   GRIZ C 17:13:35  2/  5  02:48  893.993   0
146 E&S GRABANSKI  101   AU 07 PSF   BCWF H 17:26:18  7/ 10  02:54  889.878   0
147 B.EULOGIO     7361   AU 07 SEA   BCWF H 17:38:37  8/ 14  02:58  888.469   0
148 FARLEY        7008   AU 07 SEA   BPEN C 17:31:03 13/ 16  02:59  882.434   0
149 WESTSIDE 29TH 7912   AU 07 SEA   GRIZ C 17:41:17  5/  6  03:04  877.762   0
150 IBUKI BROS    7668   AU 07 SEA   BB   H 17:47:53  2/  4  03:07  875.378   0
151 Bob Glass     7124   AU 07 SEA   BB   C 17:29:11 12/ 25  03:07  862.788   0
152 FLYING COLORS 4399   AU 07 ARPU  BB   C 16:13:25  2/  3  02:48  846.639   0
153 FARLEY        1639   AU 07 PSF   BC   C 18:01:20 14/ 16  03:29  837.995   0
154 BLUE MOUNTAIN 4716   AU 07 ARPU  MLY  C 16:23:09 15/ 21  02:58  828.763   0
155 TAPATIOS      7219   AU 07 SEA   BB   C 18:17:28  8/ 13  03:41  824.562   0
156 Bob Glass     7110   AU 07 SEA   BC   H 18:05:30 13/ 25  03:43  811.040   0
157 Bob Glass     7113   AU 07 SEA   BC   H 18:19:42 14/ 25  03:57  792.455   0
158 Bob Tracy      494   AU 07 PSF   DC   H 17:59:14  6/  6  03:50  790.234   0
159 BLUE MOON     4538   AU 07 ARPU  WHT  C 16:50:17 13/ 20  03:25  786.356   0
160 HUSKER        4334   AU 07 ARPU  BB   C 16:54:28  4/  6  03:29  781.612   0
161 W.CAMBRA/2    1603   AU 07 PSF   BC   C 18:19:38 273.224 04:05  776.063   0
162 TAPATIOS       165   AU 07 PSF   BB   H 18:57:35  9/ 13  04:21  774.258   0
163 Bob Glass      248   AU 07 PSF   BB   C 18:38:35 15/ 25  04:16  769.022   0
164 BLUE MOON     4347   AU 07 ARPU  MLY  C 17:10:22 14/ 20  03:45  757.661   0
165 TRADEWINDS /6 3000   AU 07 TAC   BC   H 18:34:51 269.553 04:25  747.283   0
166 B.EULOGIO     7368   AU 07 SEA   BC   C 19:30:24  9/ 14  04:50  744.616   0
167 RIC ARRISOLA  1825   AU 07 PSF   BC   H 19:40:19  5/  5  04:44  724.171   0
168 BLUE MOUNTAIN 4439   AU 07 ARPU  RC   C 17:40:56 16/ 21  04:16  717.796   0
169 BLUE MOUNTAIN 4452   AU 07 ARPU  RC   C 17:40:59 17/ 21  04:16  717.734   0
170 BLUE MOUNTAIN 4498   AU 07 ARPU  RC   C 17:59:51 18/ 21  04:35  695.159   0
171 TRADEWINDS LO  900   AU 07 PSF   BB   H-14:26:58  2/  6  13:51  395.026   0
-------------------------------------------------------------------------------
No clockings were reported from JUST JACK out of 5 entries.