WinSpeed-1                  YB 08 PUGET SOUND CONCOURSE          09/07/08-22:30
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SALEM 906B                   Young Bird Race            Flown: 09/06/2008
Release(B): 13:30  Birds: 279   Lofts: 28                     Station: SALEM OR
Weather (Rel) SUNNY, NW5, 65 degrees     (Arr) SUNNY, NW3, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DAKOTA/14     8155   AU 08 OLY   BB   H 16:58:27 138.371 00.00 1168.359 125
  2 DAKOTA        3287   AU 08 MTV   DC   H 16:58:31  2/ 14  00.03 1167.985 123
  3 B.EULOGIO/17  8128   AU 08 SEA   BC   H 18:07:42 175.467 13.22 1112.067 121
  4 B.EULOGIO     8137   AU 08 SEA   BCWF C 18:07:44  2/ 17  13.24 1111.934 118
  5 B.EULOGIO     720475 AU 08 PHIL  BB   C 18:11:13  3/ 17  16.53 1098.161 116
  6 DAKOTA        8163   AU 08 OLY   BB   H 17:12:54  3/ 14  14.26 1092.615 114
  7 AURELIO MAR/6  633   AU 08 PSF   UNKN H 18:00:22 167.539 17.59 1090.627 112
  8 TIM WOGOMA/26 8544   AU 08 SEA   BC   H 17:54:30 163.710 17.53 1089.338 109
  9 BLUE M&M/11   8112   AU 08 OLY   BC   H 16:51:51 124.889 13.42 1089.000 107
 10 FARLEY/9      8506   AU 08 SEA   BBPD H 18:05:02 169.931 19.03 1087.392 105
 11 B.EULOGIO      141   AU 08 PSF   DCWF H 18:14:07  4/ 17  19.47 1086.952 102
 12 TAPATIOS/16   8317   AU 08 SEA   BC   C 18:10:07 172.744 19.54 1085.335 100
 13 B.EULOGIO     720478 AU 08 PHIL  DC   H 18:15:54  5/ 17  21.34 1080.172  98
 14 DAKOTA        3314   AU 08 MTV   DC   H 17:16:10  4/ 14  17.42 1076.833  96
 15 PAUL THOMA/39 1355   AU 08 PSF   BB   H 18:06:56 169.341 21.50 1076.217  93
 16 WESTSIDE 29/9 8971   AU 08 SEA   BB   C 18:13:21 173.266 22.21 1076.191  91
 17 FARLEY        8542   AU 08 SEA   BB   H 18:07:55  2/  9  21.56 1076.111  89
 18 FARLEY        1214   AU 08 PSF   BC   H 18:08:02  3/  9  22.03 1075.659  86
 19 B.EULOGIO     8316   AU 08 TG    BB   H 18:17:42  6/ 17  23.22 1073.414  84
 20 B.EULOGIO      145   AU 08 PSF   BC   H 18:17:46  7/ 17  23.26 1073.165  82
 21 B.EULOGIO     720476 AU 08 PHIL  BC   H 18:17:49  8/ 17  23.29 1072.979  80
 22 TAPATIOS      8356   AU 08 SEA   BB   H 18:13:38  2/ 16  23.25 1071.879  77
 23 JnS VanderP/9  233   AU 08 SWWR  BC   C 16:19:38 103.281 14.02 1071.634  75
 24 FARLEY        8539   AU 08 SEA   BBWF C 18:09:34  4/  9  23.35 1069.760  73
 25 GARRY BORI/16 24249  AU 08 AA    RC   C 17:01:43 128.618 17.57 1069.249  70
 26 PAUL THOMAS   1340   AU 08 PSF   BC   H 18:09:09  2/ 39  24.03 1067.671  68
 27 PAUL THOMAS   1333   AU 08 PSF   BC   C 18:09:11  3/ 39  24.05 1067.544  66
--------------------------------- Above are 10 percent ------------------------
 28 PAUL THOMAS   1356   AU 08 PSF   BC   H 18:09:13  4/ 39  24.07 1067.416  64
 29 PAUL THOMAS   1352   AU 08 PSF   BB   C 18:09:23  5/ 39  24.17 1066.779  61
 30 GARRY BORICH  24291  AU 08 AA    BC   H 17:02:13  2/ 16  18.27 1066.730  59
 31 GARRY BORICH  1724   AU 08 PSF   BB   C 17:02:20  3/ 16  18.34 1066.144  57
 32 GARRY BORICH  1723   AU 08 PSF   BB   C 17:02:21  4/ 16  18.35 1066.060  54
 33 GARRY BORICH  8073   AU 08 OLY   CH   C 17:02:25  5/ 16  18.39 1065.725  52
 34 WASHINGTON /9 1117   AU 08 PSF   BB   C 17:23:37 140.490 21.59 1058.410  50
 35 WASHINGTON LO 1102   AU 08 PSF   BC   C 17:23:38  2/  9  22.00 1058.335  48
 36 WASHINGTON LO 1106   AU 08 PSF   S    C 17:23:38  3/  9  22.00 1058.335  45
 37 FARLEY        1202   AU 08 PSF   BB   H 18:13:29  5/  9  27.30 1054.980  43
 38 TIM WOGOMAN   1684   AU 08 PSF   BB   C 18:03:13  2/ 26  26.36 1054.584  41
 39 TIM WOGOMAN   8755   AU 08 SEA   BB   H 18:03:37  3/ 26  27.00 1053.042  38
 40 RIC ARRISOL/4 2477   AU 08 TAC   BC   C 17:43:51 151.861 25.05 1052.888  36
 41 FARLEY        8536   AU 08 SEA   BB   C 18:15:39  6/  9  29.40 1046.978  34
 42 B.EULOGIO     8125   AU 08 SEA   BC   H 18:25:38  9/ 17  31.18 1044.609  32
 43 TAPATIOS      8351   AU 08 SEA   DC   C 18:21:45  3/ 16  31.32 1042.059  29
 44 TAPATIOS       273   AU 08 PSF   NC   H 18:22:05  4/ 16  31.52 1040.870  27
 45 RIC ARRISOLA  1401   AU 08 PSF   BC   H 17:46:50  2/  4  28.04 1040.658  25
 46 TAPATIOS      8311   AU 08 SEA   BB   H 18:22:12  5/ 16  31.59 1040.454  22
 47 TIM WOGOMAN   8735   AU 08 SEA   BCE  C 18:08:32  4/ 26  31.55 1034.454  20
 48 B.EULOGIO     1820   AU 08 RAIN  BB   C 18:29:54 10/ 17  35.34 1029.747  18
 49 B.EULOGIO     720477 AU 08 PHIL  DC   H 18:30:25 11/ 17  36.05 1027.976  16
 50 B.EULOGIO      125   AU 08 PSF   BLK  C 18:31:12 12/ 17  36.52 1025.303  13
 51 AURELIO MARTI 8116   AU 08 TG    UNKN C 18:17:50  2/  6  35.27 1024.444  11
 52 TIM WOGOMAN   8713   AU 08 SEA   BC   H 18:12:35  5/ 26  35.58 1019.628   9
 53 BLUE M&M         1   AU 08 SWWR  BB   H 17:05:45  2/ 11  27.36 1018.837   6
 54 BLUE M&M       581   AU 08 SWWR  BB   H 17:05:48  3/ 11  27.39 1018.601   4
 55 BLUE M&M        12   AU 08 SWWR  GRZ  H 17:05:49  4/ 11  27.40 1018.523   2
--------------------------------- Above are 20 percent ------------------------
 56 DAKOTA        8243   AU 08 OLY   DC   H 17:30:29  5/ 14  32.01 1012.724   0
 57 JACK CHAVIS/4  620   AU 08 PSF   NONE C 18:07:00 159.351 36.57 1012.481   0
 58 TIM WOGOMAN   8738   AU 08 SEA   BC   C 18:15:36  6/ 26  38.59 1008.858   0
WinSpeed-1                  YB 08 PUGET SOUND CONCOURSE          09/07/08-22:30
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SALEM 906B                   Young Bird Race            Flown: 09/06/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 TIM WOGOMAN   8774   AU 08 SEA   BC   H 18:15:57  7/ 26  39.20 1007.623   0
 60 GARRY BORICH  8293   AU 08 OLY   CH   C 17:14:50  6/ 16  31.04 1006.868   0
 61 GARRY BORICH  24298  AU 08 AA    BB   C 17:14:51  7/ 16  31.05 1006.793   0
 62 GARRY BORICH  8311   AU 08 OLY   CH   C 17:15:07  8/ 16  31.21 1005.600   0
 63 GLEN JACKS/10 1919   AU 08 RAIN  BC   C 19:04:30 190.376 47.43 1001.650   0
 64 DAKOTA        8151   AU 08 OLY   BBWF H 17:33:10  6/ 14  34.42 1001.548   0
 65 DAKOTA        8241   AU 08 OLY   BB   H 17:33:20  7/ 14  34.52 1000.862   0
 66 DAKOTA        3298   AU 08 MTNV  BB   C 17:33:21  8/ 14  34.53 1000.793   0
 67 B.EULOGIO      252   AU 08 PSF   BB   H 18:38:49 13/ 17  44.29 1000.014   0
 68 DAKOTA        8337   AU 08 OLY   BB   H 17:33:40  9/ 14  35.12  999.493   0
 69 WESTSIDE 29TH 8900   AU 08 SEA   GRIZ H 18:35:06  2/  9  44.06  999.473   0
 70 TAPATIOS      8328   AU 08 SEA   BC   H 18:34:28  6/ 16  44.15  998.536   0
 71 GLEN JACKSON    67   AU 08 MANN  RC   H 19:05:47  2/ 10  49.00  997.822   0
 72 GARRY BORICH  8259   AU 08 OLY   CH   C 17:16:53  9/ 16  33.07  997.770   0
 73 GARRY BORICH  24266  AU 08 AA    BB   C 17:16:55 10/ 16  33.09  997.623   0
 74 GARRY BORICH  24297  AU 08 AA    BB   H 17:16:58 11/ 16  33.12  997.403   0
 75 WASHINGTON LO 1119   AU 08 PSF   BLC  H 17:38:01  4/  9  36.23  996.958   0
 76 GLEN JACKSON  8432   AU 08 SEA   BC   H 19:06:06  3/ 10  49.19  996.882   0
 77 GARRY BORICH  24271  AU 08 AA    BB   H 17:17:07 12/ 16  33.21  996.745   0
 78 PAUL THOMAS   1947   AU 08 RAIN  BB   C 18:31:14  6/ 39  46.08  989.400   0
 79 PAUL THOMAS   1344   AU 08 PSF   SIL  H 18:31:17  7/ 39  46.11  989.236   0
 80 PAUL THOMAS   1337   AU 08 PSF   BC   C 18:31:21  8/ 39  46.15  989.017   0
 81 PAUL THOMAS    323   AU 08 PSF   GRIZ H 18:31:27  9/ 39  46.21  988.689   0
 82 PAUL THOMAS   1948   AU 08 RAIN  BB   H 18:32:15 10/ 39  47.09  986.072   0
 83 GLEN JACKSON  1284   AU 08 PSF   BC   H 19:11:17  4/ 10  54.30  981.742   0
 84 GENESEE LOF/5 1805   AU 08 RAIN  BB   H 18:46:38 176.256 51.07  979.687   0
 85 PAUL THOMAS   1929   AU 08 RAIN  BB   H 18:36:32 11/ 39  51.26  972.294   0
 86 KAZMIRSKI/8    135   AU 08 PSF   BC   H 18:44:58 173.380 53.47  968.829   0
 87 VENE LUKE/6   1044   AU 08 PSF   BB   H 17:58:40 147.606 46.18  966.949   0
 88 DAKOTA        3316   AU 08 MTV   BC   H 17:41:55 10/ 14  43.27  966.759   0
 89 FARLEY        8537   AU 08 SEA   BB   H 18:41:53  7/  9  55.54  958.916   0
 90 MCANDREWS/12  4211   AU 08 ARPU  WHIT C 18:29:10 162.818 53.54  957.856   0
 91 TAPATIOS      8348   AU 08 SEA   RC   C 18:47:32  7/ 16  57.19  957.447   0
 92 PAUL THOMAS    320   AU 08 PSF   BB   H 18:46:13 12/ 39  01:01  942.520   0
 93 PAUL THOMAS   1345   AU 08 PSF   RC   H 18:47:23 13/ 39  01:02  939.055   0
 94 PAUL THOMAS   1334   AU 08 PSF   RC   C 18:48:21 14/ 39  01:03  936.204   0
 95 VENE LUKE     1094   AU 08 PSF   BC   H 18:07:32  2/  6  55.10  936.057   0
 96 TIM WOGOMAN   8769   AU 08 SEA   BCWF C 18:42:28  8/ 26  01:05  922.114   0
 97 VENE LUKE     2106   AU 08 TAC   BBC  C 18:12:15  3/  6  59.53  920.415   0
 98 WESTSIDE 29TH  291   AU 08 PSF   BB   C 19:02:28  3/  9  01:11  917.204   0
 99 WASHINGTON LO 1120   AU 08 PSF   S    H 18:00:02  5/  9  58.24  915.673   0
100 KARL WOHLMA/3 1624   AU 08 PSF   UNKN H 18:31:35 155.203 01:07  905.746   0
101 JACK CHAVIS   8164   AU 08 TG    NONE C 18:40:04  2/  4  01:10  904.507   0
102 DAKOTA        8317   AU 08 OLY   MLY  C 18:00:50 11/ 14  01:02  899.233   0
103 JACK CHAVIS   8156   AU 08 TG    NONE C 18:46:52  3/  4  01:16  885.096   0
104 KAZMIRSKI     8910   AU 08 SEA   BC   C 19:14:58  2/  8  01:23  884.575   0
105 PAUL THOMAS   1945   AU 08 RAIN  BC   C 19:08:48 15/ 39  01:23  879.694   0
106 PAUL THOMAS   1724   AU 08 RAIN  BB   H 19:08:52 16/ 39  01:23  879.521   0
107 WESTSIDE 29TH 8934   AU 08 SEA   DC   C 19:16:48  4/  9  01:25  879.297   0
108 TIM WOGOMAN    231   AU 08 PSF   BB   H 18:58:53  9/ 26  01:22  876.086   0
109 GENESEE LOFT   262   AU 08 PSF   BB   H 19:25:07  2/  5  01:29  873.522   0
110 PAUL THOMAS    316   AU 08 PSF   BB   H 19:14:33 17/ 39  01:29  865.013   0
111 MCANDREWS      246   AU 08 PSF   BB   C 19:07:47  2/ 12  01:32  848.349   0
112 GLEN JACKSON  1300   AU 08 PSF   BB   C 20:05:18  5/ 10  01:48  847.592   0
113 TAPATIOS      8269   AU 08 SEA   BC   H 19:29:03  8/ 16  01:38  846.740   0
114 TAPATIOS      8247   AU 08 SEA   BC   H 19:31:04  9/ 16  01:40  842.011   0
115 WESTSIDE 29TH  131   AU 08 PSF   BB   C 19:32:56  5/  9  01:41  840.210   0
116 R.SEPULVEDA/9 1314   AU 08 PSF   BB   H 19:19:42 165.807 01:39  834.489   0
117 FARLEY        1204   AU 08 PSF   BB   H 19:28:42  8/  9  01:42  833.763   0
118 WESTSIDE 29TH  195   AU 08 PSF   GRIZ H 19:37:06  6/  9  01:46  830.674   0
119 Bob Glass/7   8473   AU 08 SEA   NONE H 19:14:31 162.413 01:39  829.681   0
120 FARLEY        8519   AU 08 SEA   BB   C 19:30:57  9/  9  01:44  828.566   0
WinSpeed-1                  YB 08 PUGET SOUND CONCOURSE          09/07/08-22:30
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SALEM 906B                   Young Bird Race            Flown: 09/06/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 TAPATIOS      8267   AU 08 SEA   BC   H 19:36:57 10/ 16  01:46  828.511   0
122 TAPATIOS      8303   AU 08 SEA   BC   H 19:36:57 11/ 16  01:46  828.511   0
123 TAPATIOS      8343   AU 08 SEA   BC   H 19:36:59 12/ 16  01:46  828.436   0
124 TAPATIOS       285   AU 08 PSF   BB   C 19:37:05 13/ 16  01:46  828.210   0
125 WESTSIDE 29TH  298   AU 08 PSF   BC   C 19:38:40  7/  9  01:47  827.144   0
126 WESTSIDE 29TH 8837   AU 08 SEA   BBWF H 19:38:42  8/  9  01:47  827.069   0
127 B.EULOGIO      146   AU 08 PSF   BC   H 19:43:27 14/ 17  01:49  826.941   0
128 TIM WOGOMAN   8743   AU 08 SEA   BB   C 19:19:19 10/ 26  01:42  824.839   0
129 AURELIO MARTI 8107   AU 08 TG    UNKN H 19:28:27  3/  6  01:46  822.623   0
130 PAUL THOMAS   1927   AU 08 RAIN  RC   C 19:33:56 18/ 39  01:48  818.942   0
131 TIM WOGOMAN    201   AU 08 PSF   BPD  H 19:21:55 11/ 26  01:45  818.745   0
132 SO.HILL LOF/3 1049   AU 08 PSF   PWF  C 18:47:42 147.333 01:35  816.199   0
133 WASHINGTON LO 1107   AU 08 PSF   BC   C 18:33:10  6/  9  01:31  815.598   0
134 TIM WOGOMAN    225   AU 08 PSF   BWF  C 19:25:50 12/ 26  01:49  809.733   0
135 GENESEE LOFT  8824   AU 08 SEA   BB   H 19:54:31  3/  5  01:59  806.734   0
136 KARL WOHLMACH  554   AU 08 PSF   UNKN C 19:08:48  2/  3  01:45  806.251   0
137 TIM WOGOMAN   8781   AU 08 SEA   BC   H 19:28:06 13/ 26  01:51  804.607   0
138 JnS VanderPol  225   AU 08 SWWR  WHT  H 17:17:05  2/  9  01:11  800.511   0
139 PAUL THOMAS   1359   AU 08 PSF   BB   C 19:43:28 19/ 39  01:58  798.037   0
140 JnS VanderPol  249   AU 08 SWWR  BBWF H 17:18:15  3/  9  01:12  796.419   0
141 JnS VanderPol  232   AU 08 SWWR  WHT  C 17:18:32  4/  9  01:12  795.432   0
142 AURELIO MARTI  630   AU 08 PSF   UNKN C 19:41:38  4/  6  01:59  793.441   0
143 FLYING COLO/9  703   AU 08 PSF   BB   H 18:06:01 121.537 01:32  774.996   0
144 GARRY BORICH  24275  AU 08 AA    BBPD C 18:22:19 13/ 16  01:38  774.419   0
145 SO.HILL LOFT    47   AU 08 PSF   BB   C 19:10:22  2/  3  01:58  761.845   0
146 DAKOTA        3282   AU 08 MTV   DC   H 18:55:50 12/ 14  01:57  747.441   0
147 BLUE M&M       431   AU 08 SWWR  DCWF H 18:24:23  5/ 11  01:46  746.687   0
148 TIM WOGOMAN   1849   AU 08 RAIN  BB   H 19:57:36 14/ 26  02:20  743.369   0
149 R.SEPULVEDA   1313   AU 08 PSF   BB   H 20:02:40  2/  9  02:22  743.177   0
150 MCANDREWS     8190   AU 08 SEA   MEAL C 20:02:03  3/ 12  02:26  730.922   0
151 JnS VanderPol  207   AU 08 SWWR  BB   H 17:40:49  5/  9  01:35  724.761   0
152 VENE LUKE     1042   AU 08 PSF   BC   C 19:32:49  4/  6  02:20  716.028   0
153 VENE LUKE     1093   AU 08 PSF   BB   C 19:34:44  5/  6  02:22  712.266   0
154 WASHINGTON LO 1123   AU 08 PSF   BB   C 19:21:17  7/  9  02:19  703.883   0
155 SO.HILL LOFT  1614   AU 08 RAIN  BB   C 19:39:02  3/  3  02:27  702.664   0
156 JnS VanderPol  209   AU 08 SWWR  BB   H 17:59:20  6/  9  01:53  674.932   0
157 JnS VanderPol  231   AU 08 SWWR  WHT  H 17:59:37  7/  9  01:54  674.223   0
158 JUST JACK/7    303   AU 08 SWWR  GRIZ H 18:48:51 120.698 02:17  666.256   0
159 WASHINGTON LO 1109   AU 08 PSF   BC   C 19:41:10  8/  9  02:39  666.176   0
160 BLUE M&M         3   AU 08 SWWR  BC   H 19:18:12  6/ 11  02:40  631.279   0
161 JUST JACK      323   AU 08 SWWR  BC   H 19:15:21  2/  7  02:43  615.130   0
162 FLYING COLORS 1708   AU 08 PSF   DCWF H 19:38:03  2/  9  03:04  581.199   0
163 GARRY BORICH  8263   AU 08 OLY   CH   C 20:05:20 14/ 16  03:21  572.616   0
164 FLYING COLORS  644   AU 08 SWWR  RCWF C 19:55:36  3/  9  03:22  554.746   0
165 FLYING COLORS  705   AU 08 PSF   BB   C 20:15:01  4/  9  03:41  528.151   0
166 JUST JACK     8079   AU 08 OLY   PD   H 20:25:17  3/  7  03:53  511.541   0
-------------------------------------------------------------------------------
No clockings were reported from TOM NELSON out of 3 entries.
No clockings were reported from W.CAMBRA out of 3 entries.
No clockings were reported from KEVIN KIM out of 5 entries.