WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          09/04/06-07:55
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: VANCOUVER 9/2A               Young Bird Race            Flown: 09/02/2006
Released: 07:00   Birds: 226   Lofts: 22                  Station: VANCOUVER WA
Weather (Rel) Clear, Calm, 55 degrees    (Arr) Clear, Calm, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORD/26 6008   AU 06 TG    B    C 09:39:01 117.020 00.00 1295.181 110
  2 BRUCE GORDON  6012   AU 06 TG    B    C 09:39:01  2/ 26  00.00 1295.181 109
  3 BRUCE GORDON  2024   AU 06 PSF   B    H 09:39:02  3/ 26  00.01 1295.045 108
  4 BRUCE GORDON  2045   AU 06 PSF   BWF  C 09:39:04  4/ 26  00.03 1294.774 107
  5 BRUCE GORDON  6035   AU 06 TG    BC   H 09:39:04  5/ 26  00.03 1294.774 106
  6 BRUCE GORDON  2038   AU 06 PSF   BCWF H 09:39:07  6/ 26  00.06 1294.367 105
  7 BRUCE GORDON  6005   AU 06 TG    B    H 09:39:07  7/ 26  00.06 1294.367 104
  8 THOMAS/18     6939   AU 06 SEA   BB   C 09:53:23 127.520 00.06 1294.337 103
  9 THOMAS        6943   AU 06 SEA   BPD  H 09:53:23  2/ 18  00.06 1294.337 102
 10 BRUCE GORDON  6006   AU 06 TG    BC   C 09:39:08  8/ 26  00.06 1294.231 101
 11 BRUCE GORDON  6022   AU 06 TG    BC   H 09:39:09  9/ 26  00.08 1294.096 100
 12 BRUCE GORDON  6047   AU 06 TG    BWF  C 09:39:09 10/ 26  00.08 1294.096  99
 13 THOMAS        6957   AU 06 SEA   BB   H 09:53:26  3/ 18  00.09 1293.964  98
 14 BRUCE GORDON   344   AU 06 PSF   B    H 09:39:10 11/ 26  00.08 1293.960  97
 15 BRUCE GORDON  2001   AU 06 PSF   B    H 09:39:11 12/ 26  00.09 1293.825  96
 16 BRUCE GORDON  2020   AU 06 PSF   BWF  C 09:39:12 13/ 26  00.11 1293.689  95
 17 BRUCE GORDON  6018   AU 06 TG    B    C 09:39:12 14/ 26  00.11 1293.689  94
 18 THOMAS        6931   AU 06 SEA   RC   H 09:55:05  4/ 18  01.48 1281.770  93
 19 THOMAS        6933   AU 06 SEA   BB   C 09:55:27  5/ 18  02.10 1279.092  92
 20 BRUCE GORDON  2016   AU 06 PSF   BC   C 09:42:26 15/ 26  03.24 1267.938  91
 21 KARL WOHLM/14 6232   AU 06 TG    SLT  H 09:38:27 112.968 04.56 1254.806  90
 22 KARL WOHLMACH 6235   AU 06 TG    BPD  H 09:38:30  2/ 14  04.59 1254.410  89
 23 THOMAS        6935   AU 06 SEA   BB   H 09:59:07  6/ 18  05.50 1252.909  88
--------------------------------- Above are 10 percent ------------------------
 24 THOMAS        6953   AU 06 SEA   MLY  H 10:01:07  7/ 18  07.50 1239.075   0
 25 GLEN JACKS/13  340   AU 06 SKI   NONE C 10:30:18 148.039 09.07 1238.941   0
 26 PALOMERA L/21 6173   AU 06 SEA   UNKN C 10:05:39 130.488 08.19 1237.050   0
 27 KARL WOHLMACH 6233   AU 06 TG    BWF  H 09:41:58  3/ 14  08.27 1227.561   0
 28 IBUKI BROS/9   598   AU 06 PSF   UNKN H 10:13:16 133.685 11.36 1217.414   0
 29 PALOMERA LOFT 6150   AU 06 SEA   UNKN C 10:09:21  2/ 21  12.01 1212.877   0
 30 GENESEE LOF/7  621   AU 06 PSF   UNKN H 10:15:43 134.293 13.13 1207.640   0
 31 PALOMERA LOFT 6182   AU 06 SEA   UNKN C 10:10:13  3/ 21  12.53 1207.351   0
 32 GLASS/14      6215   AU 06 SEA   UNKN H 09:55:46 120.420 12.07 1205.798   0
 33 BRUCE GORDON  2049   AU 06 PSF   BC   C 09:50:50 16/ 26  11.49 1205.592   0
 34 BRUCE GORDON  2028   AU 06 PSF   BWF  C 09:50:52 17/ 26  11.50 1205.357   0
 35 GLEN JACKSON  6558   AU 06 SEA   NONE C 10:36:13  2/ 13  15.02 1205.038   0
 36 GLASS         6562   AU 06 SEA   UNKN H 09:55:59  2/ 14  12.20 1204.313   0
 37 AURELIO MA/11 6263   AU 06 TG    BC   H 10:03:18 125.188 13.11 1202.022   0
 38 GLEN JACKSON   346   AU 06 SKI   NONE C 10:37:01  3/ 13  15.50 1200.596   0
 39 GLEN JACKSON  6547   AU 06 SEA   NONE C 10:37:06  4/ 13  15.55 1200.135   0
 40 B EULOGIO/6   6623   AU 06 SEA   UNKN C 10:15:53 133.544 14.24 1199.881   0
 41 KARL WOHLMACH 6095   AU 06 TG    B    H 09:46:19  4/ 14  12.48 1195.454   0
 42 PALOMERA LOFT 6606   AU 06 SEA   UNKN C 10:13:45  4/ 21  16.25 1185.333   0
 43 KAZMIRSKI/8    546   AU 06 PSF   UNKN C 10:15:40 131.675 16.44 1184.403   0
 44 KAZMIRSKI     6002   AU 06 SEA   UNKN C 10:15:43  2/  8  16.47 1184.100   0
 45 IBUKI BROS     589   AU 06 PSF   UNKN C 10:18:55  2/  9  17.15 1182.835   0
 46 PALOMERA LOFT  561   AU 06 PSF   UNKN C 10:14:20  5/ 21  17.00 1181.775   0
--------------------------------- Above are 20 percent ------------------------
 47 PALOMERA LOFT 6166   AU 06 SEA   UNKN C 10:14:20  6/ 21  17.00 1181.775   0
 48 PALOMERA LOFT 6198   AU 06 SEA   UNKN C 10:14:22  7/ 21  17.02 1181.572   0
 49 PALOMERA LOFT 6190   AU 06 SEA   UNKN C 10:14:26  8/ 21  17.06 1181.167   0
 50 BRUCE GORDON  2044   AU 06 PSF   B    H 09:54:39 18/ 26  15.37 1179.246   0
 51 BRUCE GORDON  2029   AU 06 PSF   BWF  H 09:54:43 19/ 26  15.41 1178.796   0
 52 IBUKI BROS     602   AU 06 PSF   UNKN H 10:19:41  3/  9  18.01 1178.294   0
 53 PALOMERA LOFT 6147   AU 06 SEA   UNKN C 10:15:08  9/ 21  17.48 1176.930   0
 54 PALOMERA LOFT 6139   AU 06 SEA   UNKN C 10:15:12 10/ 21  17.52 1176.528   0
 55 B EULOGIO     6697   AU 06 SEA   UNKN C 10:19:47  2/  6  18.18 1176.458   0
 56 B EULOGIO     6624   AU 06 SEA   UNKN H 10:19:49  3/  6  18.20 1176.261   0
 57 GENESEE LOFT  6614   AU 06 SEA   UNKN H 10:21:56  2/  7  19.26 1170.462   0
 58 GENESEE LOFT  6453   AU 06 SEA   UNKN   10:21:58  3/  7  19.28 1170.269   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          09/04/06-07:55
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: VANCOUVER 9/2A               Young Bird Race            Flown: 09/02/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 AURELIO MARTI 6283   AU 06 TG    GRIZ H 10:08:20  2/ 11  18.13 1169.897   0
 60 PALOMERA LOFT 6101   AU 06 SEA   UNKN C 10:16:44 11/ 21  19.24 1167.358   0
 61 GLASS         6555   AU 06 SEA   UNKN H 10:02:00  3/ 14  18.21 1164.500   0
 62 GLEN JACKSON  6509   AU 06 SEA   NONE C 10:45:27  5/ 13  24.16 1155.686   0
 63 IBUKI BROS     527   AU 06 PSF   UNKN C 10:23:56  4/  9  22.16 1153.738   0
 64 BRUCE GORDON   347   AU 06 PSF   BPD  C 09:58:35 20/ 26  19.34 1153.273   0
 65 AURELIO MARTI 1332   AU 06 PSF   BCPD H 10:11:13  3/ 11  21.06 1152.256   0
 66 PALOMERA LOFT 6185   AU 06 SEA   UNKN C 10:19:20 12/ 21  22.00 1152.132   0
 67 GLEN JACKSON  6560   AU 06 SEA   NONE C 10:46:19  6/ 13  25.08 1151.260   0
 68 KARL WOHLMACH 6208   AU 06 TG    B    H 09:53:16  5/ 14  19.45 1147.503   0
 69 BRUCE GORDON  2032   AU 06 PSF   B    H 09:59:32 21/ 26  20.30 1147.170   0
 70 BRUCE GORDON  2036   AU 06 PSF   BC   C 09:59:33 22/ 26  20.31 1147.064   0
 71 BRUCE GORDON  6039   AU 06 TG    B    C 09:59:33 23/ 26  20.31 1147.064   0
 72 BRUCE GORDON  2051   AU 06 PSF   B    C 09:59:34 24/ 26  20.32 1146.957   0
 73 PALOMERA LOFT 6196   AU 06 SEA   UNKN C 10:20:21 13/ 21  23.01 1146.285   0
 74 PALOMERA LOFT  575   AU 06 PSF   UNKN C 10:20:42 14/ 21  23.22 1144.286   0
 75 PALOMERA LOFT 6143   AU 06 SEA   UNKN C 10:20:43 15/ 21  23.23 1144.191   0
 76 PALOMERA LOFT  632   AU 06 PSF   UNKN C 10:20:45 16/ 21  23.25 1144.001   0
 77 AURELIO MARTI 1334   AU 06 PSF   BCPD H 10:12:38  4/ 11  22.31 1143.782   0
 78 AURELIO MARTI 1352   AU 06 PSF   BC   C 10:12:38  5/ 11  22.31 1143.782   0
 79 PALOMERA LOFT  633   AU 06 PSF   UNKN C 10:20:55 17/ 21  23.35 1143.052   0
 80 IBUKI BROS     595   AU 06 PSF   UNKN C 10:26:06  5/  9  24.26 1141.609   0
 81 KARL WOHLMACH 6094   AU 06 TG    BC   H 09:54:10  6/ 14  20.39 1141.573   0
 82 KAZMIRSKI     6601   AU 06 SEA   UNKN C 10:23:26  3/  8  24.30 1139.185   0
 83 KARL WOHLMACH 6080   AU 06 TG    B    H 09:55:22  7/ 14  21.51 1133.762   0
 84 PALOMERA LOFT 6200   AU 06 SEA   UNKN C 10:23:07 18/ 21  25.47 1130.672   0
 85 PALOMERA LOFT 6133   AU 06 SEA   UNKN C 10:23:08 19/ 21  25.48 1130.579   0
 86 GLASS         6203   AU 06 SEA   UNKN H 10:07:56  4/ 14  24.17 1127.735   0
 87 GLASS          502   AU 06 PSF   UNKN H 10:07:57  5/ 14  24.18 1127.635   0
 88 GLASS          518   AU 06 PSF   UNKN C 10:07:59  6/ 14  24.20 1127.435   0
 89 IBUKI BROS     587   AU 06 PSF   UNKN C 10:28:43  6/  9  27.03 1127.297   0
 90 PALOMERA LOFT 6651   AU 06 SEA   UNKN C 10:25:08 20/ 21  27.48 1119.556   0
 91 BRUCE GORDON  6049   AU 06 TG    BWF  H 10:04:00 25/ 26  24.58 1119.322   0
 92 AURELIO MARTI 1359   AU 06 PSF   SLT  H 10:17:21  6/ 11  27.14 1116.446   0
 93 AURELIO MARTI 6271   AU 06 TG    M    H 10:18:28  7/ 11  28.21 1110.164   0
 94 KAZMIRSKI      549   AU 06 PSF   NONE C 10:30:34  4/  8  31.38 1100.593   0
 95 OUTBACK LOF/6 1212   AU 06 TAC   DC   C 10:19:05 124.043 30.31 1096.604   0
 96 KARL WOHLMACH  337   AU 06 PSF   BC   C 10:01:19  8/ 14  27.48 1096.557   0
 97 GENESEE LOFT  6470   AU 06 SEA   UNKN H 10:37:47  4/  7  35.17 1085.277   0
 98 JERZEY/1      6478   AU 06 SEA   BC   H 10:25:36 126.503 33.41 1082.955   0
 99 KARL WOHLMACH 6242   AU 06 TG    B    C 10:03:46  9/ 14  30.15 1081.937   0
100 So.Hill Lof/3 1295   AU 06 PSF   CHOC H 09:51:23 105.164 28.28 1080.005   0
101 KAZMIRSKI     6878   AU 06 SEA   BB   C 10:35:22  5/  8  36.26 1076.063   0
102 Bob Tracy/13    64   AU 06 PSF   BBPD H 10:01:27 110.262 31.36 1069.504   0
103 GLEN JACKSON  6508   AU 06 SEA   NONE C 11:03:44  7/ 13  42.33 1068.994   0
104 AURELIO MARTI 6279   AU 06 TG    B    C 10:26:19  8/ 11  36.12 1067.924   0
105 GLASS          476   CU 06 SURR  UNKN H 10:18:39  7/ 14  35.00 1066.897   0
106 KARL WOHLMACH 6100   AU 06 TG    BC   H 10:06:41 10/ 14  33.10 1065.034   0
107 TRADEWINDS/10  179   AU 06 PSF   BB   C 09:26:47  88.772 26.09 1064.423   0
108 Bob Tracy       79   AU 06 PSF   BB   C 10:02:21  2/ 13  32.30 1064.225   0
109 Bob Tracy       75   AU 06 PSF   BBPD H 10:02:26  3/ 13  32.35 1063.739   0
110 Bob Tracy       80   AU 06 PSF   BCPD H 10:02:31  4/ 13  32.40 1063.253   0
111 Bob Tracy       60   AU 06 PSF   BB   C 10:02:38  5/ 13  32.47 1062.574   0
112 Bob Tracy      801   AU 06 RAIN  BC   H 10:02:58  6/ 13  33.07 1060.638   0
113 Bob Tracy       66   AU 06 PSF   BB   C 10:03:21  7/ 13  33.30 1058.421   0
114 RIC ARRISOL/5 1827   AU 06 TAC   DC   C 10:01:53 109.380 33.14 1058.420   0
115 RIC ARRISOLA   703   AU 06 ARPU  BB   C 10:01:56  2/  5  33.17 1058.129   0
116 Bob Tracy       82   AU 06 PSF   BB   H 10:04:07  8/ 13  34.16 1054.014   0
117 Bob Tracy       73   AU 06 PSF   BB   H 10:04:40  9/ 13  34.49 1050.874   0
118 So.Hill Loft   308   AU 06 PSF   BB   H 09:56:54  2/  3  33.59 1046.324   0
119 KARL WOHLMACH 6215   AU 06 TG    BC   C 10:10:07 11/ 14  36.36 1045.800   0
120 GLASS         6219   AU 06 SEA   UNKN C 10:25:29  8/ 14  41.50 1031.417   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          09/04/06-07:55
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: VANCOUVER 9/2A               Young Bird Race            Flown: 09/02/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 RIC ARRISOLA  1099   AU 06 TAC   BC   C 10:06:59  3/  5  38.20 1029.551   0
122 Smith Loft/3    19   AU 06 RAIN  BC   H 10:11:57 111.196 40.50 1019.564   0
123 DON CLARKE/10 1145   AU 06 TAC   BC   C 09:35:25  88.425 35.15 1001.354   0
124 DON CLARKE     976   AU 06 PSF   BC   C 09:35:40  2/ 10  35.30  999.746   0
125 DON CLARKE     988   AU 06 PSF          09:35:40  3/ 10  35.30  999.746   0
126 PALOMERA LOFT 6187   AU 06 SEA   UNKN C 10:50:28 21/ 21  53.08  996.492   0
127 WASHINGTON/11 1398   AU 06 TAC   RC   H 09:53:49  98.303 40.14  995.373   0
128 GENESEE LOFT  6474   AU 06 SEA   UNKN H 10:58:50  5/  7  56.20  989.624   0
129 OUTBACK LOFT   994   AU 06 TAC   BB   C 10:40:58  2/  6  52.24  988.002   0
130 Smith Loft     902   AU 06 PSF   BB   H 10:18:12  2/  3  47.05  987.414   0
131 TRADEWINDS LO 1032   AU 06 TAC   BC   C 09:40:37  2/ 10  39.59  972.748   0
132 GLEN JACKSON  6513   AU 06 SEA   NONE C 11:30:27  8/ 13  01:09  963.392   0
133 TRADEWINDS LO 1035   AU 06 TAC   SIL  C 09:48:26  3/ 10  47.48  927.605   0
134 DON CLARKE    1198   AU 06 PSF   BC   C 09:48:51  4/ 10  48.41  921.689   0
135 DON CLARKE    1237   AU 06 PSF   BC   H 09:49:02  5/ 10  48.52  920.689   0
136 TRADEWINDS LO 1030   AU 06 TAC   BBWF C 09:50:29  4/ 10  49.51  916.450   0
137 TRADEWINDS LO 1037   AU 06 TAC   BC   C 09:52:07  5/ 10  51.29  907.754   0
138 KAZMIRSKI     6054   AU 06 SEA   NONE C 11:23:04  6/  8  01:24  880.948   0
139 KAZMIRSKI      526   AU 06 PSF   NONE C 11:23:15  7/  8  01:24  880.335   0
140 So.Hill Loft   305   AU 06 PSF   BB   H 10:34:19  3/  3  01:11  863.647   0
141 OUTBACK LOFT   973   AU 06 TAC   BB   C 11:13:07  3/  6  01:24  862.510   0
142 RIC ARRISOLA  1495   AU 06 TAC   BB   C 10:50:32  4/  5  01:21  835.059   0
143 DON CLARKE    1124   AU 06 TAC   BB   C 10:18:27  6/ 10  01:18  784.213   0
144 OUTBACK LOFT  1223   AU 06 PSF   BB   C 11:52:59  4/  6  02:04  745.147   0
145 WASHINGTON LO 1404   AU 06 TAC   BB   C 10:53:04  2/ 11  01:39  742.330   0
-------------------------------------------------------------------------------
No clockings were reported from DICK BASHAW out of 10 entries.
No clockings were reported from VENE LUKE out of 7 entries.