WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/26/06-19:27
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: KALAMA 8/26A                 Young Bird Race            Flown: 08/26/2006
Released: 08:00   Birds: 228   Lofts: 24                     Station: KALAMA WA
Weather (Rel) CLEAR, N@5, 58 degrees     (Arr) CLEAR, NW@4, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORD/26 6035   AU 06 TG    BC   H 10:04:30  95.452 00.00 1349.358 110
  2 BRUCE GORDON   347   AU 06 PSF   BPD  C 10:04:32  2/ 26  00.01 1348.996 109
  3 BRUCE GORDON  6008   AU 06 TG    B    C 10:04:33  3/ 26  00.02 1348.816 108
  4 BRUCE GORDON  6012   AU 06 TG    B    C 10:04:35  4/ 26  00.04 1348.455 107
  5 BRUCE GORDON  6047   AU 06 TG    BWF  C 10:04:38  5/ 26  00.07 1347.914 106
  6 BRUCE GORDON  2032   AU 06 PSF   B    H 10:04:39  6/ 26  00.09 1347.734 105
  7 BRUCE GORDON  2020   AU 06 PSF   BWF  C 10:04:41  7/ 26  00.10 1347.374 104
  8 BRUCE GORDON  2016   AU 06 PSF   BC   C 10:04:43  8/ 26  00.12 1347.013 103
  9 BRUCE GORDON  2028   AU 06 PSF   BWF  C 10:04:45  9/ 26  00.15 1346.654 102
 10 BRUCE GORDON  6022   AU 06 TG    BC   H 10:04:45 10/ 26  00.15 1346.654 101
 11 BRUCE GORDON  2051   AU 06 PSF   B    C 10:04:46 11/ 26  00.15 1346.474 100
 12 BRUCE GORDON  6018   AU 06 TG    B    C 10:04:46 12/ 26  00.15 1346.474  99
 13 Dennis Eva/11 1013   AU 06 PSF   BC   H 09:48:29  82.351 01.04 1336.032  98
 14 BRUCE GORDON  2001   AU 06 PSF   B    H 10:06:19 13/ 26  01.49 1329.951  97
 15 GENESEE LOF/8  621   AU 06 PSF   UNKN H 10:31:07 112.203 04.46 1306.784  96
 16 GENESEE LOFT  6425   AU 06 SEA   UNKN C 10:31:14  2/  8  04.53 1305.776  95
 17 BRUCE GORDON  6049   AU 06 TG    BWF  H 10:08:44 14/ 26  04.14 1304.985  94
 18 BRUCE GORDON  6006   AU 06 TG    BC   C 10:08:45 15/ 26  04.15 1304.816  93
 19 BRUCE GORDON  2044   AU 06 PSF   B    H 10:08:47 16/ 26  04.17 1304.478  92
 20 BRUCE GORDON   344   AU 06 PSF   B    H 10:08:48 17/ 26  04.18 1304.309  91
 21 BRUCE GORDON  2036   AU 06 PSF   BC   C 10:08:51 18/ 26  04.20 1303.803  90
 22 AURELIO MA/11 6263   AU 06 TG    BC   H 10:20:24 103.956 04.48 1303.153  89
 23 BRUCE GORDON  6039   AU 06 TG    B    C 10:08:55 19/ 26  04.25 1303.129  88
--------------------------------- Above are 10 percent ------------------------
 24 VENE LUKE/8   1762   AU 06 TAC   BC     09:53:03  83.435 04.13 1298.939   0
 25 IBUKI BROS/9   594   AU 06 PSF   UNKN C 10:31:51 111.907 05.53 1297.045   0
 26 VENE LUKE     1780   AU 06 TAC   BB   H 09:53:16  2/  8  04.26 1296.454   0
 27 PALOMERA L/21 6106   AU 06 SEA   UNKN C 10:28:15 109.002 06.04 1294.052   0
 28 PALOMERA LOFT 6101   AU 06 SEA   UNKN C 10:28:29  2/ 21  06.18 1292.018   0
 29 BRUCE GORDON  6005   AU 06 TG    B    H 10:10:10 20/ 26  05.39 1290.615   0
 30 GLASS/11      6327   AU 06 SEA   UNKN C 10:14:16  98.423 05.53 1290.150   0
 31 PALOMERA LOFT 6147   AU 06 SEA   UNKN C 10:28:44  3/ 21  06.33 1289.847   0
 32 PALOMERA LOFT 6190   AU 06 SEA   UNKN C 10:28:44  4/ 21  06.33 1289.847   0
 33 PALOMERA LOFT 6183   AU 06 SEA   UNKN C 10:28:45  5/ 21  06.34 1289.702   0
 34 PALOMERA LOFT 6606   AU 06 SEA   UNKN C 10:28:45  6/ 21  06.34 1289.702   0
 35 Bob Tracy/7     64   AU 06 PSF   BBPD H 10:01:41  88.882 05.45 1285.569   0
 36 Bob Tracy       61   AU 06 PSF   BB   H 10:01:50  2/  7  05.54 1283.986   0
 37 VENE LUKE     1773   AU 06 TAC   RED  H 09:54:24  3/  8  05.34 1283.610   0
 38 GLASS         6215   AU 06 SEA   UNKN H 10:15:16  2/ 11  06.53 1280.612   0
 39 IBUKI BROS     598   AU 06 PSF   UNKN H 10:33:52  2/  9  07.54 1280.045   0
 40 GLASS          502   AU 06 PSF   UNKN H 10:15:21  3/ 11  06.58 1279.824   0
 41 GLASS         6672   AU 06 SEA   UNKN H 10:15:32  4/ 11  07.09 1278.092   0
 42 GLEN JACKS/12 6509   AU 06 SEA   NONE C 10:54:35 126.683 09.20 1277.110   0
 43 GLEN JACKSON   340   AU 06 SKI   NONE C 10:54:47  2/ 12  09.32 1275.649   0
 44 THOMAS/22     6935   AU 06 SEA   BB   H 10:25:17 105.204 08.03 1274.475   0
 45 THOMAS        6951   AU 06 SEA   BC   C 10:25:17  2/ 22  08.03 1274.475   0
 46 THOMAS        6939   AU 06 SEA   BB   C 10:25:26  3/ 22  08.12 1273.160   0
--------------------------------- Above are 20 percent ------------------------
 47 PALOMERA LOFT 6133   AU 06 SEA   UNKN C 10:30:46  7/ 21  08.35 1272.451   0
 48 PALOMERA LOFT  562   AU 06 PSF   UNKN C 10:30:52  8/ 21  08.41 1271.608   0
 49 PALOMERA LOFT 6182   AU 06 SEA   UNKN C 10:30:56  9/ 21  08.45 1271.046   0
 50 B EULOGIO/8   6689   AU 06 SEA   UNKN H 10:34:40 111.385 09.23 1267.485   0
 51 B EULOGIO     6624   AU 06 SEA   UNKN H 10:34:41  2/  8  09.24 1267.348   0
 52 B EULOGIO     6623   AU 06 SEA   UNKN C 10:34:47  3/  8  09.30 1266.530   0
 53 B EULOGIO     6700   AU 06 SEA   UNKN C 10:34:47  4/  8  09.30 1266.530   0
 54 THOMAS        6931   AU 06 SEA   RC   H 10:26:39  4/ 22  09.25 1262.597   0
 55 B EULOGIO     6696   AU 06 SEA   UNKN H 10:35:24  5/  8  10.07 1261.504   0
 56 WESTSIDE 29/3 6088   AU 06 SEA   BC   H 10:32:27 109.076 10.10 1259.257   0
 57 THOMAS        6963   AU 06 SEA   BC   C 10:27:03  5/ 22  09.49 1259.163   0
 58 PALOMERA LOFT 6185   AU 06 SEA   UNKN C 10:33:03 10/ 21  10.52 1253.468   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/26/06-19:27
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: KALAMA 8/26A                 Young Bird Race            Flown: 08/26/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 KARL WOHLM/12 6216   AU 06 TG    BWF  H 10:08:32  91.523 09.09 1253.215   0
 60 PALOMERA LOFT  570   AU 06 PSF   UNKN C 10:33:05 11/ 21  10.54 1253.195   0
 61 BRUCE GORDON  2024   AU 06 PSF   B    H 10:14:10 21/ 26  09.39 1252.137   0
 62 BRUCE GORDON  2049   AU 06 PSF   BC   C 10:14:10 22/ 26  09.39 1252.137   0
 63 BRUCE GORDON  2029   AU 06 PSF   BWF  H 10:14:14 23/ 26  09.44 1251.515   0
 64 BRUCE GORDON  2038   AU 06 PSF   BCWF H 10:14:14 24/ 26  09.44 1251.515   0
 65 THOMAS        6905   AU 06 SEA   BC   C 10:28:07  6/ 22  10.53 1250.095   0
 66 KAZMIRSKI/5    546   AU 06 PSF   UNKN C 10:33:45 109.170 11.21 1249.683   0
 67 KARL WOHLMACH 6202   AU 06 TG    BC   H 10:09:07  2/ 12  09.44 1247.553   0
 68 WESTSIDE 29TH 6005   AU 06 SEA   BC   H 10:34:09  2/  3  11.52 1245.369   0
 69 WESTSIDE 29TH 6988   AU 06 SEA   BB   H 10:34:13  3/  3  11.56 1244.831   0
 70 PALOMERA LOFT 6173   AU 06 SEA   UNKN C 10:34:08 12/ 21  11.57 1244.658   0
 71 GLEN JACKSON  6554   AU 06 SEA   NONE C 10:59:22  3/ 12  14.07 1243.052   0
 72 PALOMERA LOFT  581   AU 06 PSF   UNKN C 10:34:40 13/ 21  12.29 1240.366   0
 73 THOMAS        6955   AU 06 SEA   BRNZ C 10:29:38  7/ 22  12.24 1237.424   0
 74 THOMAS        6921   AU 06 SEA   SB   C 10:29:44  8/ 22  12.30 1236.598   0
 75 THOMAS        6923   AU 06 SEA   RC   C 10:29:44  9/ 22  12.30 1236.598   0
 76 VENE LUKE     1776   AU 06 TAC   BC   H 09:58:46  4/  8  09.56 1236.416   0
 77 THOMAS        6901   AU 06 SEA   BC   H 10:29:48 10/ 22  12.34 1236.048   0
 78 JERZEY/2      6478   AU 06 SEA   BC   H 10:28:26 104.233 12.28 1235.988   0
 79 AURELIO MARTI 6271   AU 06 TG    M    H 10:28:18  2/ 11  12.42 1233.733   0
 80 AURELIO MARTI 1348   AU 06 PSF   B    H 10:28:19  3/ 11  12.43 1233.595   0
 81 GLASS         6203   AU 06 SEA   UNKN H 10:20:47  5/ 11  12.24 1230.431   0
 82 GLEN JACKSON  6503   AU 06 SEA   NONE C 11:01:18  4/ 12  16.03 1229.797   0
 83 FARLEY/4      6347   AU 06 SEA   UNKN H 10:32:41 106.622 13.36 1229.045   0
 84 PALOMERA LOFT 6200   AU 06 SEA   UNKN C 10:36:34 14/ 21  14.23 1225.313   0
 85 Dennis Evange 1549   AU 06 RAIN  BC   H 09:58:41  2/ 11  11.16 1221.209   0
 86 FARLEY        6337   AU 06 SEA   UNKN H 10:33:40  2/  4  14.35 1221.180   0
 87 THOMAS        6903   AU 06 SEA   BC   C 10:31:47 11/ 22  14.33 1219.896   0
 88 THOMAS        6957   AU 06 SEA   BB   H 10:31:47 12/ 22  14.33 1219.896   0
 89 AURELIO MARTI 6267   AU 06 TG    BC   C 10:30:06  4/ 11  14.30 1218.938   0
 90 Dennis Evange 1050   AU 06 PSF   BB   H 09:59:35  3/ 11  12.10 1212.018   0
 91 IBUKI BROS    6075   AU 06 TG    UNKN C 10:42:31  3/  9  16.33 1211.915   0
 92 KARL WOHLMACH 6242   AU 06 TG    B    C 10:13:50  3/ 12  14.27 1203.586   0
 93 GLEN JACKSON  6547   AU 06 SEA   NONE C 11:05:42  5/ 12  20.27 1200.658   0
 94 GLEN JACKSON  6508   AU 06 SEA   NONE C 11:05:48  6/ 12  20.33 1200.011   0
 95 KARL WOHLMACH  324   AU 06 PSF   B    H 10:14:14  4/ 12  14.51 1199.999   0
 96 Smith Loft/6    44   AU 06 PSF   SIL  H 10:11:38  89.704 14.37 1199.388   0
 97 GENESEE LOFT  6451   AU 06 SEA   UNKN C 10:44:48  3/  8  18.27 1198.282   0
 98 THOMAS        6909   AU 06 SEA   BB   C 10:34:35 13/ 22  17.21 1197.800   0
 99 THOMAS        6953   AU 06 SEA   MLY  H 10:34:35 14/ 22  17.21 1197.800   0
100 THOMAS        6943   AU 06 SEA   BPD  H 10:34:35 15/ 22  17.22 1197.748   0
101 GENESEE LOFT  6453   AU 06 SEA   UNKN   10:44:57  4/  8  18.36 1197.192   0
102 GENESEE LOFT  6068   AU 06 SEA   UNKN   10:46:25  5/  8  20.04 1186.641   0
103 AURELIO MARTI 1334   AU 06 PSF   BCPD H 10:34:48  5/ 11  19.12 1181.929   0
104 AURELIO MARTI 1359   AU 06 PSF   SLT  H 10:35:28  6/ 11  19.52 1176.861   0
105 FARLEY        6341   AU 06 SEA   UNKN H 10:39:28  3/  4  20.23 1176.764   0
106 AURELIO MARTI 1344   AU 06 PSF   B    H 10:35:29  7/ 11  19.53 1176.735   0
107 RIC ARRISOL/6  214   AU 06 PSF   WH   C 10:12:33  88.616 16.57 1176.645   0
108 RIC ARRISOLA   703   AU 06 ARPU  BB   C 10:12:35  2/  6  16.59 1176.349   0
109 B EULOGIO     6616   AU 06 SEA   UNKN H 10:46:43  6/  8  21.26 1175.873   0
110 PALOMERA LOFT  585   AU 06 PSF   UNKN C 10:43:12 15/ 21  21.01 1175.510   0
111 GLEN JACKSON  6513   AU 06 SEA   NONE C 11:10:07  7/ 12  24.52 1172.765   0
112 KARL WOHLMACH 6235   AU 06 TG    BPD  H 10:17:30  5/ 12  18.07 1171.490   0
113 KARL WOHLMACH 6087   AU 06 TG    BPD  C 10:17:35  6/ 12  18.12 1170.780   0
114 KARL WOHLMACH 6100   AU 06 TG    BC   H 10:17:40  7/ 12  18.17 1170.072   0
115 KARL WOHLMACH 6086   AU 06 TG    BC   H 10:17:49  8/ 12  18.26 1168.798   0
116 Larry Bell/9  1758   AU 06 TAC   BB   H 10:36:29 103.552 21.25 1164.671   0
117 PALOMERA LOFT 6651   AU 06 SEA   UNKN C 10:45:10 16/ 21  22.59 1161.513   0
118 AURELIO MARTI 6251   AU 06 TG    BPD  C 10:38:18  8/ 11  22.42 1155.797   0
119 So.Hill Lof/4 1295   AU 06 PSF   CHOC H 10:07:29  83.598 18.26 1154.126   0
120 AURELIO MARTI 6266   AU 06 TG    B    C 10:38:57  9/ 11  23.21 1151.071   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/26/06-19:27
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: KALAMA 8/26A                 Young Bird Race            Flown: 08/26/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 IBUKI BROS     599   AU 06 PSF   UNKN H 10:51:42  4/  9  25.44 1147.096   0
122 Dennis Evange 1040   AU 06 PSF   BC   H 10:06:29  4/ 11  19.04 1145.900   0
123 GLEN JACKSON  6512   AU 06 SEA   NONE C 11:15:02  8/ 12  29.47 1143.200   0
124 GLEN JACKSON  6570   AU 06 SEA   NONE C 11:15:05  9/ 12  29.50 1142.907   0
125 KARL WOHLMACH  336   AU 06 PSF   BC   H 10:21:42  9/ 12  22.19 1136.767   0
126 GLASS          518   AU 06 PSF   UNKN C 10:33:20  6/ 11  24.57 1129.723   0
127 AURELIO MARTI 1349   AU 06 PSF   B    C 10:42:55 10/ 11  27.19 1123.045   0
128 GLEN JACKSON  6525   AU 06 SEA   NONE C 11:19:23 10/ 12  34.08 1118.259   0
129 Dennis Evange 1029   AU 06 PSF   BC   H 10:09:46  5/ 11  22.21 1116.906   0
130 PALOMERA LOFT 6150   AU 06 SEA   UNKN C 10:52:33 17/ 21  30.22 1111.812   0
131 Bob Tracy       99   AU 06 PSF   BC   C 10:20:43  3/  7  24.47 1111.683   0
132 LUIS SANDAV/5 1398   AU 06 TAC   RC   H 10:01:39  76.823 21.26 1111.456   0
133 PALOMERA LOFT  561   AU 06 PSF   UNKN C 10:52:59 18/ 21  30.48 1109.027   0
134 KAZMIRSKI      549   AU 06 PSF   NONE C 10:53:44  2/  5  31.20 1105.941   0
135 Larry Bell    1750   AU 06 TAC   BCWF H 10:45:07  2/  9  30.03 1103.775   0
136 Bob Tracy       77   AU 06 PSF   BB   H 10:21:48  4/  7  25.52 1103.189   0
137 VENE LUKE      804   AU 06 RAIN  BB   H 10:13:09  5/  8  24.19 1102.854   0
138 FARLEY        6343   AU 06 SEA   UNKN H 10:50:21  4/  4  31.16 1101.583   0
139 KAZMIRSKI      543   AU 06 PSF   NONE C 10:54:32  3/  5  32.08 1100.872   0
140 Bob Tracy       68   AU 06 PSF   BB   C 10:22:07  5/  7  26.11 1100.731   0
141 Larry Bell    1233   AU 06 TAC   BC   C 10:47:53  3/  9  32.49 1085.585   0
142 DON CLARKE/10 1235   AU 06 PSF   BB   H 09:48:52  66.351 22.19 1072.669   0
143 DON CLARKE     988   AU 06 PSF          09:49:19  2/ 10  22.46 1068.253   0
144 TRADEWINDS /8  179   AU 06 PSF   BB   C 09:52:09  67.523 24.04 1059.660   0
145 AURELIO MARTI 1333   AU 06 PSF   BCPD C 10:52:50 11/ 11  37.14 1058.608   0
146 DON CLARKE    1124   AU 06 TAC   BB   C 09:51:43  3/ 10  25.10 1045.304   0
147 So.Hill Loft   305   AU 06 PSF   BB   H 10:20:47  2/  4  31.44 1045.094   0
148 GLASS          516   AU 06 PSF   UNKN H 10:47:02  7/ 11  38.39 1037.063   0
149 GLASS         6201   AU 06 SEA   UNKN H 10:47:10  8/ 11  38.47 1036.236   0
150 GLASS         6469   AU 06 SEA   UNKN C 10:47:10  9/ 11  38.47 1036.236   0
151 So.Hill Loft   308   AU 06 PSF   BB   H 10:22:53  3/  4  33.50 1029.734   0
152 GLASS          476   CU 06 SURR  UNKN H 10:49:10 10/ 11  40.47 1023.985   0
153 Smith Loft    1511   AU 06 RAIN  BB     10:35:07  2/  6  38.06 1017.811   0
154 IBUKI BROS     527   AU 06 PSF   UNKN C 11:14:33  5/  9  48.35 1012.369   0
155 Dennis Evange 1033   AU 06 PSF   BB   C 10:23:35  6/ 11  36.10 1009.429   0
156 RIC ARRISOLA  1099   AU 06 TAC   BC   C 10:34:49  3/  6  39.13 1007.413   0
157 LUIS SANDAVOL 1404   AU 06 TAC   BB   C 10:14:33  2/  5  34.20 1004.895   0
158 KAZMIRSKI     6882   AU 06 SEA   NONE C 11:13:50  4/  5  51.26  991.258   0
159 LUIS SANDAVOL 1301   AU 06 TAC   BC   C 10:17:50  3/  5  37.37  980.957   0
160 DON CLARKE    1128   AU 06 PSF   BC   C 10:01:04  4/ 10  34.31  964.575   0
161 DON CLARKE     976   AU 06 PSF   BC   C 10:01:06  5/ 10  34.33  964.310   0
162 JERZEY        6949   AU 06 SEA   BC   C 11:11:29  2/  2  55.31  958.092   0
163 TRADEWINDS LO 1033   AU 06 TAC   BC   C 10:04:18  2/  8  36.13  956.081   0
164 Dennis Evange 1032   AU 06 PSF   DCWF H 10:33:42  7/ 11  46.17  942.988   0
165 DON CLARKE    1145   AU 06 TAC   BC   C 10:03:55  6/ 10  37.22  942.391   0
166 Larry Bell     513   AU 06 RAIN  BC   H 11:14:03  4/  9  58.59  939.199   0
167 KARL WOHLMACH 6241   AU 06 TG    B    H 10:52:18 10/ 12  52.55  934.880   0
168 TRADEWINDS LO 1060   AU 06 TAC   MLY  C 10:08:59  3/  8  40.54  921.366   0
169 RIC ARRISOLA    42   AU 06 PSF   BC   C 10:53:30  4/  6  57.54  898.930   0
170 Bob Tracy       93   AU 06 PSF   BC   H 10:56:24  6/  7  01:00  886.804   0
171 IBUKI BROS     587   AU 06 PSF   UNKN C 11:45:13  6/  9  01:19  874.519   0
172 TRADEWINDS LO 1037   AU 06 TAC   BC   C 10:16:34  4/  8  48.29  870.204   0
173 Larry Bell    1209   AU 06 RAIN  RED  C 11:30:41  5/  9  01:15  865.050   0
174 GLEN JACKSON  6537   AU 06 SEA   NONE C 12:19:41 11/ 12  01:34  858.592   0
175 KARL WOHLMACH 6209   AU 06 TG    B    H 11:07:49 11/ 12  01:08  857.644   0
176 DON CLARKE    1147   AU 06 TAC   BC   C 10:17:18  7/ 10  50.45  850.531   0
177 Larry Bell    1062   AU 06 PSF   BB   C 11:34:53  6/  9  01:19  848.142   0
178 TRADEWINDS LO 1008   AU 06 TAC   BLK  C 10:23:04  5/  8  54.59  830.668   0
179 TRADEWINDS LO 1006   AU 06 TAC   BB   C 10:24:14  6/  8  56.09  823.949   0
180 Smith Loft      13   AU 06 PSF   DC   C 11:16:22  3/  6  01:19  804.003   0
181 Larry Bell    1205   AU 06 RAIN  DC   C 11:48:12  7/  9  01:33  798.649   0
182 Bob Tracy       79   AU 06 PSF   BB   C 11:16:46  7/  7  01:20  795.014   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/26/06-19:27
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: KALAMA 8/26A                 Young Bird Race            Flown: 08/26/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 So.Hill Loft  6068   AU 06 TG    BB   H 11:14:24  4/  4  01:25  756.851   0
184 Dennis Evange 1039   AU 06 PSF   BB   H 11:24:09  8/ 11  01:36  709.954   0
185 Smith Loft       9   AU 06 RAIN  SLT  H 11:42:54  4/  6  01:45  708.297   0
186 TRADEWINDS LO 1004   AU 06 TAC   BB   C 11:11:01  7/  8  01:42  622.149   0
187 DON CLARKE    1237   AU 06 PSF   BC   H 11:17:03  8/ 10  01:50  592.631   0
188 Dennis Evange 1047   AU 06 PSF   BC   H 12:51:10  9/ 11  03:03  497.781   0
189 TRADEWINDS LO 1761   AU 06 TAC   BC   C 12:16:22  8/  8  02:48  463.558   0