WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/15/06-07:59
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: VANCOUVER 8/12A              Young Bird Race            Flown: 08/12/2006
Released: 11:15   Birds: 515   Lofts: 31                  Station: VANCOUVER WA
Weather (Rel) PLY CLOUDY, NW@3, 60 degrees  (Arr) CLEAR, NW@8, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORD/33 6035   AU 06 TG    BC   H 14:02:14 117.020 00.00 1231.545 110
  2 BRUCE GORDON  2001   AU 06 PSF   B    H 14:02:17  2/ 33  00.02 1231.177 109
  3 BRUCE GORDON  6049   AU 06 TG    BWF  H 14:02:17  3/ 33  00.02 1231.177 108
  4 BRUCE GORDON  6005   AU 06 TG    B    H 14:02:18  4/ 33  00.03 1231.054 107
  5 KARL WOHLM/25 6224   AU 06 TG    B    H 13:57:20 112.968 00.53 1224.789 106
  6 Bob Tracy/22    63   AU 06 PSF   BB   H 13:54:47 110.262 02.12 1214.529 105
  7 Bob Tracy      806   AU 06 RAIN  BB   H 13:54:47  2/ 22  02.12 1214.529 104
  8 KARL WOHLMACH 6235   AU 06 TG    BPD  H 13:58:43  2/ 25  02.16 1214.440 103
  9 Bob Tracy      820   AU 06 RAIN  BB   H 13:54:52  3/ 22  02.17 1213.896 102
 10 BRUCE GORDON  2038   AU 06 PSF   BCWF H 14:05:40  5/ 33  03.26 1206.769 101
 11 BRUCE GORDON  2044   AU 06 PSF   B    H 14:05:40  6/ 33  03.26 1206.769 100
 12 BRUCE GORDON  6006   AU 06 TG    BC   C 14:05:40  7/ 33  03.26 1206.769  99
 13 BRUCE GORDON  2015   AU 06 PSF   BC   H 14:05:42  8/ 33  03.28 1206.534  98
 14 BRUCE GORDON  2020   AU 06 PSF   BWF  C 14:05:44  9/ 33  03.30 1206.298  97
 15 BRUCE GORDON  2032   AU 06 PSF   B    H 14:05:44 10/ 33  03.30 1206.298  96
 16 BRUCE GORDON  6012   AU 06 TG    B    C 14:05:45 11/ 33  03.31 1206.181  95
 17 BRUCE GORDON  6022   AU 06 TG    BC   H 14:05:46 12/ 33  03.32 1206.063  94
 18 KARL WOHLMACH 6219   AU 06 TG    BC   H 14:00:28  3/ 25  04.01 1201.596  93
 19 KARL WOHLMACH  337   AU 06 PSF   BC   C 14:00:30  4/ 25  04.03 1201.354  92
 20 STEVE LESL/23 6160   AU 06 TG    B    H 14:00:59 113.251 04.07 1200.962  91
 21 KARL WOHLMACH  339   AU 06 PSF   B    H 14:00:50  5/ 25  04.23 1198.939  90
 22 BRUCE GORDON   343   AU 06 PSF   B    C 14:08:42 13/ 33  06.28 1185.696  89
 23 BRUCE GORDON  2049   AU 06 PSF   BC   C 14:09:14 14/ 33  07.00 1182.066  88
 24 BRUCE GORDON  2036   AU 06 PSF   BC   C 14:09:56 15/ 33  07.41 1177.336  87
 25 BRUCE GORDON  6039   AU 06 TG    B    C 14:09:56 16/ 33  07.41 1177.336  86
 26 BRUCE GORDON  2029   AU 06 PSF   BWF  H 14:09:59 17/ 33  07.44 1177.000  85
 27 BRUCE GORDON  6008   AU 06 TG    B    C 14:09:59 18/ 33  07.44 1177.000  84
 28 BRUCE GORDON  6018   AU 06 TG    B    C 14:10:00 19/ 33  07.45 1176.888  83
 29 BRUCE GORDON  2051   AU 06 PSF   B    C 14:10:03 20/ 33  07.49 1176.551  82
 30 BRUCE GORDON  6047   AU 06 TG    BWF  C 14:10:04 21/ 33  07.50 1176.439  81
 31 IBUKI BROS/15  595   AU 06 PSF   UNKN C 14:35:42 133.685 09.39 1172.325  80
 32 IBUKI BROS     594   AU 06 PSF   UNKN C 14:35:44  2/ 15  09.41 1172.130  79
 33 KARL WOHLMACH 6223   AU 06 TG    B    C 14:04:50  6/ 25  08.23 1170.701  78
 34 AURELIO MA/19 6261   AU 06 TG    B    H 14:23:40 125.188 09.45 1167.830  77
 35 KARL WOHLMACH 6100   AU 06 TG    BC   H 14:05:19  7/ 25  08.52 1167.378  76
 36 RIC ARRISO/15 1072   AU 06 TAC   BB   C 14:00:43 109.380 09.24 1161.675  75
 37 RIC ARRISOLA  1495   AU 06 TAC   BB   C 14:00:45  2/ 15  09.26 1161.441  74
 38 BRUCE GORDON  2024   AU 06 PSF   B    H 14:13:17 22/ 33  11.02 1155.214  73
 39 BRUCE GORDON  2045   AU 06 PSF   BWF  C 14:13:19 23/ 33  11.04 1154.998  72
 40 STEVE LESLEY  6166   AU 06 TG    B    C 14:07:59  2/ 23  11.07 1152.359  71
 41 IBUKI BROS     602   AU 06 PSF   UNKN H 14:39:13  3/ 15  13.10 1152.137  70
 42 IBUKI BROS     592   AU 06 PSF   UNKN H 14:39:14  4/ 15  13.11 1152.043  69
 43 BRUCE GORDON   344   AU 06 PSF   B    H 14:14:06 24/ 33  11.52 1149.946  68
 44 IBUKI BROS     589   AU 06 PSF   UNKN C 14:39:37  5/ 15  13.34 1149.885  67
 45 AURELIO MARTI 1356   AU 06 PSF   M    H 14:27:20  2/ 19  13.25 1145.566  66
 46 KARL WOHLMACH 6098   AU 06 TG    BC   H 14:08:51  8/ 25  12.24 1143.653  65
 47 Bob Tracy       91   AU 06 PSF   BC   H 14:05:01  4/ 22  12.26 1141.426  64
 48 Bob Tracy       79   AU 06 PSF   BB   C 14:05:04  5/ 22  12.29 1141.091  63
 49 Bob Tracy       60   AU 06 PSF   BB   C 14:05:05  6/ 22  12.30 1140.979  62
 50 Bob Tracy       90   AU 06 PSF   BBPD C 14:05:09  7/ 22  12.34 1140.532  61
 51 Bob Tracy       61   AU 06 PSF   BB   H 14:05:11  8/ 22  12.36 1140.308  60
 52 Bob Tracy       93   AU 06 PSF   BC   H 14:05:11  9/ 22  12.36 1140.308  59
--------------------------------- Above are 10 percent ------------------------
 53 Bob Tracy       78   AU 06 PSF   DCPD C 14:05:13 10/ 22  12.38 1140.085   0
 54 Bob Tracy      805   AU 06 RAIN  BB   H 14:05:13 11/ 22  12.38 1140.085   0
 55 Bob Tracy      817   AU 06 RAIN  BB   H 14:05:14 12/ 22  12.39 1139.973   0
 56 Bob Tracy      801   AU 06 RAIN  BC   H 14:05:16 13/ 22  12.41 1139.750   0
 57 Bob Tracy       73   AU 06 PSF   BB   H 14:05:17 14/ 22  12.42 1139.639   0
 58 KARL WOHLMACH 6249   AU 06 TG    BCPD C 14:09:42  9/ 25  13.15 1138.088   0
 59 Bob Tracy       68   AU 06 PSF   BB   C 14:05:54 15/ 22  13.19 1135.526   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/15/06-07:59
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: VANCOUVER 8/12A              Young Bird Race            Flown: 08/12/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 RIC ARRISOLA   219   AU 06 PSF   BB   C 14:04:45  3/ 15  13.26 1134.073   0
 61 RIC ARRISOLA   211   AU 06 PSF   BK   C 14:04:46  4/ 15  13.27 1133.962   0
 62 RIC ARRISOLA  1097   AU 06 TAC   BB   C 14:04:47  5/ 15  13.28 1133.850   0
 63 RIC ARRISOLA  1095   AU 06 TAC   SIL  C 14:04:48  6/ 15  13.29 1133.739   0
 64 RIC ARRISOLA   702   AU 06 ARPU  BB   C 14:04:49  7/ 15  13.30 1133.628   0
 65 RIC ARRISOLA  1093   AU 06 TAC   GRZ  C 14:04:49  8/ 15  13.30 1133.628   0
 66 RIC ARRISOLA    51   AU 06 PSF   BONE C 14:04:51  9/ 15  13.32 1133.405   0
 67 RIC ARRISOLA  1247   AU 06 TAC   DC   C 14:04:51 10/ 15  13.32 1133.405   0
 68 RIC ARRISOLA  1071   AU 06 TAC   BB   C 14:04:56 11/ 15  13.37 1132.850   0
 69 KARL WOHLMACH 6210   AU 06 TG    BPD  H 14:10:45 10/ 25  14.18 1131.289   0
 70 FARLEY/6      6322   AU 06 SEA   UNKN H 14:33:37 127.426 16.30 1129.155   0
 71 AURELIO MARTI 6263   AU 06 TG    BC   H 14:30:18  3/ 19  16.23 1128.165   0
 72 AURELIO MARTI 1344   AU 06 PSF   B    H 14:30:34  4/ 19  16.39 1126.627   0
 73 PALOMERA L/26 6106   AU 06 SEA   UNKN C 14:39:04 130.488 17.34 1125.487   0
 74 PALOMERA LOFT  633   AU 06 PSF   UNKN C 14:39:10  2/ 26  17.40 1124.935   0
 75 PALOMERA LOFT 6105   AU 06 SEA   UNKN C 14:39:10  3/ 26  17.40 1124.935   0
 76 PALOMERA LOFT  585   AU 06 PSF   UNKN C 14:39:14  4/ 26  17.44 1124.568   0
 77 BRUCE GORDON  6025   AU 06 TG    B    C 14:18:23 25/ 33  16.09 1123.086   0
 78 IBUKI BROS    2048   AU 06 PSF   UNKN C 14:44:38  6/ 15  18.35 1122.367   0
 79 AURELIO MARTI 1351   AU 06 PSF   GRIZ C 14:31:55  5/ 19  18.00 1118.903   0
 80 STEVE LESLEY  6183   AU 06 TG    B    H 14:13:30  3/ 23  16.38 1116.742   0
 81 KAZMIRSKI/19  6053   AU 06 SEA   UNKN C 14:42:57 131.675 19.45 1114.518   0
 82 WESTSIDE 2/12 6088   AU 06 SEA   BC   H 14:42:46 131.523 19.48 1114.135   0
 83 VENE LUKE/14  1773   AU 06 TAC   RED  H 14:02:38 105.937 16.14 1112.240   0
 84 WESTSIDE 29TH 6049   AU 06 SEA   BBPD C 14:43:12  2/ 12  20.14 1111.816   0
 85 VENE LUKE     1755   AU 06 TAC   BBPD H 14:02:43  2/ 14  16.19 1111.687   0
 86 IBUKI BROS     597   AU 06 PSF   UNKN H 14:47:08  7/ 15  21.05 1109.140   0
 87 KARL WOHLMACH 6216   AU 06 TG    BWF  H 14:14:45 11/ 25  18.18 1106.114   0
 88 KARL WOHLMACH 6089   AU 06 TG    GRIZ C 14:14:47 12/ 25  18.20 1105.909   0
 89 KAZMIRSKI     6897   AU 06 SEA   UNKN C 14:45:39  2/ 19  22.27 1100.232   0
 90 JERZEY/8      6478   AU 06 SEA   BC   H 14:37:43 126.503 21.55 1098.307   0
 91 JERZEY        6913   AU 06 SEA   BC   H 14:38:42  2/  8  22.54 1093.005   0
 92 KARL WOHLMACH  331   AU 06 PSF   BC   H 14:17:21 13/ 25  20.54 1090.343   0
 93 KARL WOHLMACH 6220   AU 06 TG    DC   C 14:17:21 14/ 25  20.54 1090.343   0
 94 WESTSIDE 29TH 6090   AU 06 SEA   BB   H 14:48:45  3/ 12  25.47 1082.948   0
 95 WESTSIDE 29TH 6608   AU 06 SEA   BC   H 14:48:49  4/ 12  25.51 1082.610   0
 96 RIC ARRISOLA  1099   AU 06 TAC   BC   C 14:13:19 12/ 15  22.00 1079.590   0
 97 RIC ARRISOLA   703   AU 06 ARPU  BB   C 14:13:25 13/ 15  22.06 1078.985   0
 98 KARL WOHLMACH 6084   AU 06 TG    BWF  H 14:19:24 15/ 25  22.57 1078.221   0
 99 FARLEY        6337   AU 06 SEA   UNKN H 14:43:45  2/  6  26.38 1074.343   0
100 KARL WOHLMACH  324   AU 06 PSF   B    H 14:20:50 16/ 25  24.23 1069.905   0
101 BRUCE GORDON  6041   AU 06 TG    BC   C 14:27:48 26/ 33  25.34 1068.233   0
102 RIC ARRISOLA  1483   AU 06 TAC   BB   C 14:16:14 14/ 15  24.55 1062.216   0
103 TRADEWINDS/32  172   AU 06 PSF   SIL  C 13:42:13  88.772 20.21 1061.290   0
--------------------------------- Above are 20 percent ------------------------
104 GLEN JACKS/27 6509   AU 06 SEA   NONE C 15:20:44 148.039 34.10 1060.293   0
105 GLEN JACKSON  6510   AU 06 SEA   NONE C 15:20:48  2/ 27  34.14 1060.006   0
106 GLEN JACKSON   340   AU 06 SKI   NONE C 15:21:02  3/ 27  34.28 1059.000   0
107 AURELIO MARTI 1333   AU 06 PSF   BCPD C 14:43:24  6/ 19  29.29 1057.249   0
108 Bob Tracy       99   AU 06 PSF   BC   C 14:18:48 16/ 22  26.13 1055.830   0
109 LUIS SANDA/23 1309   AU 06 TAC   DC   H 13:59:33  98.303 24.03 1051.428   0
110 DON WALSTA/13 6126   AU 06 TG    B    H 14:08:34 103.420 25.46 1048.699   0
111 DON WALSTAD   6107   AU 06 TG    B    C 14:08:40  2/ 13  25.52 1048.095   0
112 Larry Bell/13 1214   AU 06 RAIN  BC   C 14:49:06 127.009 32.35 1044.075   0
113 VENE LUKE       67   AU 06 PSF   BB   H 14:14:34  3/ 14  28.10 1038.324   0
114 DON WALSTAD   6122   AU 06 TG    B    C 14:12:01  3/ 13  29.13 1028.260   0
115 So.Hill Lo/13  168   AU 06 PSF   BB   H 14:15:31 104.972 30.29 1023.502   0
116 PALOMERA LOFT  561   AU 06 PSF   UNKN C 14:59:31  5/ 26  38.01 1022.967   0
117 PALOMERA LOFT 6139   AU 06 SEA   UNKN C 14:59:34  6/ 26  38.04 1022.739   0
118 PALOMERA LOFT 6159   AU 06 SEA   UNKN C 14:59:34  7/ 26  38.04 1022.739   0
119 PALOMERA LOFT 6120   AU 06 SEA   UNKN C 14:59:42  8/ 26  38.12 1022.132   0
120 PALOMERA LOFT  569   AU 06 PSF   UNKN C 14:59:43  9/ 26  38.13 1022.056   0
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/15/06-07:59
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: VANCOUVER 8/12A              Young Bird Race            Flown: 08/12/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 STEVE LESLEY  6151   AU 06 TG    BWF  H 14:31:06  4/ 23  34.14 1016.508   0
122 GLEN JACKSON  6508   AU 06 SEA   NONE C 15:32:00  4/ 27  45.26 1013.811   0
123 KARL WOHLMACH  336   AU 06 PSF   BC   H 14:32:24 17/ 25  35.57 1007.214   0
124 GLASS/22       519   AU 06 PSF   UNKN C 14:45:30 120.420 38.23 1006.905   0
125 GLASS         6460   AU 06 SEA   UNKN C 14:45:33  2/ 22  38.26 1006.666   0
126 PALOMERA LOFT 6101   AU 06 SEA   UNKN C 15:04:31 10/ 26  43.01 1000.680   0
127 STEVE LESLEY  6173   AU 06 TG    B    C 14:35:13  5/ 23  38.21  995.606   0
128 FARLEY        6347   AU 06 SEA   UNKN H 15:00:23  3/  6  43.16  995.056   0
129 STEVE LESLEY  6172   AU 06 TG    B    C 14:35:20  6/ 23  38.28  995.026   0
130 So.Hill Loft   305   AU 06 PSF   BB   H 14:20:42  2/ 13  35.40  994.933   0
131 STEVE LESLEY  6182   AU 06 TG    B    H 14:35:23  7/ 23  38.31  994.778   0
132 Gary Borich/3 10535  AU 06 JEDD  BC   H 13:54:09  89.862 30.43  993.763   0
133 AURELIO MARTI 1359   AU 06 PSF   SLT  H 14:57:02  7/ 19  43.07  992.331   0
134 GLEN JACKSON   343   AU 06 SKI   NONE C 15:39:47  5/ 27  53.13  984.010   0
135 DON WALSTAD   6129   AU 06 TG    B    C 14:20:15  4/ 13  37.27  982.560   0
136 GLEN JACKSON  6511   AU 06 SEA   NONE C 15:42:07  6/ 27  55.33  975.414   0
137 KARL WOHLMACH 6092   AU 06 TG    BWF  C 14:40:47 18/ 25  44.20  966.181   0
138 STEVE LESLEY  6158   AU 06 TG    BC   H 14:43:07  8/ 23  46.15  957.811   0
139 KAZMIRSKI     6919   AU 06 SEA   UNKN   15:20:42  3/ 19  57.30  943.272   0
140 IBUKI BROS    6707   AU 06 SEA   UNKN C 15:24:44  8/ 15  58.41  942.147   0
141 PALOMERA LOFT 6131   AU 06 SEA   UNKN C 15:22:24 11/ 26  01:00  928.343   0
142 JUST JACK/4   6262   AU 06 OLY   WT   H 13:51:55  82.661 38.47  927.140   0
143 LUIS SANDAVOL 1365   AU 06 TAC   BC   H 14:22:14  2/ 23  46.44  924.047   0
144 AURELIO MARTI 6280   AU 06 TG    B    C 15:14:47  8/ 19  01:00  918.874   0
145 LUIS SANDAVOL 1317   AU 06 TAC   BCWF H 14:25:00  3/ 23  49.30  910.592   0
146 STEVE LESLEY  6157   AU 06 TG    BC   H 14:55:09  9/ 23  58.17  905.455   0
147 FARLEY        6343   AU 06 SEA   UNKN H 15:24:49  4/  6  01:07  897.734   0
148 GLASS          509   AU 06 PSF   UNKN H 15:13:32  3/ 22  01:06  888.564   0
149 JUST JACK     6242   AU 06 OLY   BCWF C 14:02:05  2/  4  48.57  870.725   0
150 FARLEY        6346   AU 06 SEA   UNKN H 15:34:27  5/  6  01:17  864.402   0
151 GLASS          502   AU 06 PSF   UNKN H 15:20:22  4/ 22  01:13  863.817   0
152 STEVE LESLEY  6155   AU 06 TG    B    C 15:06:49 10/ 23  01:09  859.883   0
153 KAZMIRSKI     6002   AU 06 SEA   UNKN C 15:44:59  4/ 19  01:21  858.427   0
154 KARL WOHLMACH 6202   AU 06 TG    BC   H 15:12:16 19/ 25  01:15  837.977   0
155 TRADEWINDS LO 1004   AU 06 TAC   BB   C 14:25:14  2/ 32  01:03  821.305   0
156 LUIS SANDAVOL 1311   AU 06 TAC   RC   C 14:48:23  4/ 23  01:12  810.806   0
157 DON WALSTAD   6104   AU 06 TG    B    C 15:00:25  5/ 13  01:17  807.479   0
158 RC LOFT/8     6205   AU 06 OLY   BB   H 14:17:14  83.606 01:02  807.466   0
159 GLEN JACKSON   341   AU 06 SKI   NONE C 16:40:11  7/ 27  01:53  801.238   0
160 DON WALSTAD   6111   AU 06 TG    B    C 15:06:49  6/ 13  01:24  785.186   0
161 PALOMERA LOFT 6151   AU 06 SEA   UNKN C 16:10:53 12/ 26  01:49  776.219   0
162 PALOMERA LOFT 6200   AU 06 SEA   UNKN C 16:10:56 13/ 26  01:49  776.088   0
163 GLEN JACKSON   342   AU 06 SKI   NONE C 17:02:11  8/ 27  02:15  750.466   0
164 GLEN JACKSON  6544   AU 06 SEA   NONE C 17:06:09  9/ 27  02:19  741.989   0
165 LUIS SANDAVOL 1332   AU 06 TAC   BB   C 15:13:13  5/ 23  01:37  726.282   0
166 PALOMERA LOFT 6196   AU 06 SEA   UNKN C 16:31:54 14/ 26  02:10  724.738   0
167 JUST JACK     6275   AU 06 OLY   BB   H 14:37:12  3/  4  01:24  719.504   0
168 RC LOFT       6203   AU 06 OLY   BB   H 14:39:41  2/  8  01:25  718.902   0
169 LUIS SANDAVOL 1372   AU 06 TAC   BC   H 15:17:27  6/ 23  01:41  713.601   0
170 Bob Tracy      818   AU 06 RAIN  BB   H 15:49:23 17/ 22  01:56  707.264   0
171 D&K LOFT/2    6483   AU 06 OLY   BB   H 15:06:11  86.787 01:47  660.709   0
172 TRADEWINDS LO 1056   AU 06 TAC   BB   C 15:27:39  3/ 32  02:05  618.403   0
173 GLASS         6213   AU 06 SEA   UNKN C 17:22:07  5/ 22  03:15  577.333   0
174 DON CLARKE/17 1241   AU 06 PSF   BC   H 15:47:49  88.425 02:26  570.446   0
175 DON CLARKE    1118   AU 06 TAC   BC   H 15:47:53  2/ 17  02:26  570.307   0
176 Bob Tracy       83   AU 06 PSF   BCPD H 17:12:32 18/ 22  03:19  542.779   0
177 TRADEWINDS LO 1057   AU 06 TAC   BB   C 16:10:19  4/ 32  02:48  529.058   0
178 D&K LOFT      6486   AU 06 OLY   BB   H 17:10:45  2/  2  03:51  429.360   0
179 Tony Olibe/29 1077   AU 06 PSF   GRIZ H 19:23:39 116.282 05:22  418.819   0
180 RC LOFT       6207   AU 06 OLY   BB   H 18:48:41  3/  8  05:34  324.339   0
181 RC LOFT       6202   AU 06 OLY   BB   H 19:12:10  4/  8  05:57  308.377   0
-------------------------------------------------------------------------------
WinSpeed-1                  PUGET SOUND CONCOURSE YB 06          08/15/06-07:59
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: VANCOUVER 8/12A              Young Bird Race            Flown: 08/12/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
No clockings were reported from Dennis Evanger out of 20 entries.
No clockings were reported from OUTBACK LOFT out of 12 entries.
No clockings were reported from GENESEE LOFT out of 23 entries.
No clockings were reported from Rick Blades out of 13 entries.
No clockings were reported from Smith Loft out of 4 entries.