WinSpeed-1                  YB 08 PUGET SOUND CONCOURSE          07/27/08-21:06
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AURORA 726B                  Young Bird Race            Flown: 07/26/2008
Release(B): 08:30  Birds: 248   Lofts: 20                    Station: AURORA OR
Weather (Rel) SUNNY, CALM, 60 degrees    (Arr) CLOUDY, CALM, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 AURELIO MA/13  643   AU 08 PSF   UNKN C 11:40:27 150.948 00.00 1394.955 115
  2 AURELIO MARTI  627   AU 08 PSF   UNKN H 11:40:37  2/ 13  00.09 1393.735 113
  3 AURELIO MARTI 8101   AU 08 TG    UNKN C 11:40:38  3/ 13  00.10 1393.614 110
  4 RIC ARRISOL/8 2480   AU 08 TAC   BB   H 11:29:04 135.165 08.31 1328.502 108
  5 RIC ARRISOLA  1405   AU 08 PSF   BB   H 11:29:06  2/  8  08.33 1328.254 106
  6 SO.HILL LO/13   47   AU 08 PSF   BB   C 11:23:31 130.869 08.24 1327.420 103
  7 SO.HILL LOFT  1061   AU 08 PSF   BC   C 11:23:31  2/ 13  08.24 1327.420 101
  8 SO.HILL LOFT    45   AU 08 PSF   BC   C 11:27:23  3/ 13  12.16 1298.485  98
  9 SO.HILL LOFT  1072   AU 08 PSF   BB   C 11:27:24  4/ 13  12.17 1298.363  96
 10 SO.HILL LOFT  1056   AU 08 PSF   BB   C 11:27:26  5/ 13  12.19 1298.119  94
 11 SO.HILL LOFT  1049   AU 08 PSF   PWF  C 11:27:28  6/ 13  12.21 1297.875  91
 12 SO.HILL LOFT  1066   AU 08 PSF   BLCK C 11:27:39  7/ 13  12.32 1296.536  89
 13 SO.HILL LOFT  1060   AU 08 PSF   BCWF C 11:28:28  8/ 13  13.21 1290.603  87
 14 TOM NELSON/6   646   AU 08 PSF   UNKN C 11:55:31 149.758 16.34 1282.495  84
 15 TOM NELSON    8275   AU 08 TG    UNKN C 11:55:35  2/  6  16.38 1282.079  82
 16 TOM NELSON     648   AU 08 PSF   UNKN H 11:55:36  3/  6  16.39 1281.976  79
 17 DAKOTA/15     8328   AU 08 OLY   BB   H 11:20:59 122.908 15.54 1265.144  77
 18 JnS Vander/12 8252   AU 08 OLY   BB   C 10:32:48  88.091 11.39 1262.536  75
 19 AURELIO MARTI 8122   AU 08 TG    UNKN C 12:01:10  4/ 13  20.42 1258.102  72
 20 STEEN LOFT/12 2720   AU 08 TAC   DC   C 11:37:42 133.516 19.14 1251.935  70
 21 GENESEE LO/11 8175   AU 08 SEA   BC   C 12:17:48 159.944 25.59 1235.775  68
 22 JnS VanderPol 8255   AU 08 OLY   DUNE C 10:35:44  2/ 12  14.35 1233.081  65
 23 W.CAMBRA/3    1222   AU 08 PSF   PIED C 11:57:48 140.136 30.59 1186.911  63
 24 FLYING COL/16  646   AU 08 SWWR  BC   H 11:11:00 106.950 26.03 1169.187  61
--------------------------------- Above are 10 percent ------------------------
 25 DAKOTA        3316   AU 08 MTV   BC   H 11:35:08  2/ 15  30.03 1168.447  58
 26 DAKOTA        8241   AU 08 OLY   BB   H 11:35:12  3/ 15  30.07 1168.027  56
 27 DAKOTA        8339   AU 08 OLY   BBWF H 11:35:18  4/ 15  30.13 1167.396  53
 28 JUST JACK/4   8149   AU 08 OLY   GRIZ H 11:10:45 106.329 26.35 1164.216  51
 29 GLEN JACKS/21  247   AU 08 PSF   BB   H 12:53:34 173.801 44.16 1160.607  49
 30 GLEN JACKSON  8408   AU 08 SEA   BB   C 12:55:22  2/ 21  46.04 1152.735  46
 31 VENE LUKE/19  1026   AU 08 PSF   BCWF C 11:54:12 131.466 38.19 1133.103  44
 32 VENE LUKE     1042   AU 08 PSF   BC   C 11:56:48  2/ 19  40.55 1118.857  42
 33 KAZMIRSKI/5   8912   AU 08 SEA   BB   C 12:44:36 157.234 56.12 1086.958  39
 34 JIM NOVAK/9     39   AU 08 PSF   BB   H 12:01:22 127.560 50.25 1062.161  37
 35 KAZMIRSKI      147   AU 08 PSF   BB   H 12:54:45  2/  5  01:06 1045.285  35
 36 JnS VanderPol  235   AU 08 SWWR  BB   H 10:58:34  3/ 12  37.25 1043.568  32
 37 DAKOTA        8329   AU 08 OLY   BB   H 11:59:51  5/ 15  54.46 1030.824  30
 38 DAKOTA        8155   AU 08 OLY   BB   H 11:59:53  6/ 15  54.48 1030.661  27
 39 VENE LUKE     2106   AU 08 TAC   BBC  C 12:15:35  3/ 19  59.42 1025.695  25
 40 GENESEE LOFT  8842   AU 08 SEA   BB   H 13:07:27  2/ 11  01:15 1014.627  23
 41 VENE LUKE     2104   AU 08 TAC   GRIZ C 12:37:39  4/ 19  01:21  934.301  20
 42 STEEN LOFT    2707   AU 08 TAC   BC   C 12:43:45  2/ 12  01:25  926.062  18
 43 W.CAMBRA      1244   AU 08 PSF   BC   H 13:05:55  2/  3  01:39  893.894  16
 44 DAKOTA        8326   AU 08 OLY   DC   H 12:37:03  7/ 15  01:31  875.606  13
 45 DAKOTA        3317   AU 08 MTNV  BB   H 12:37:29  8/ 15  01:32  874.073  11
 46 JUST JACK     8125   AU 08 OLY   BB   H 12:09:55  2/  4  01:25  850.986   9
 47 BLUE M&M/16     12   AU 08 SWWR  GRZ  H 12:24:05 113.009 01:31  849.703   6
 48 BLUE M&M       501   AU 08 SWWR  BB   H 12:24:10  2/ 16  01:31  849.401   4
 49 BLUE M&M      1732   AU 08 PSF   BB   H 12:24:10  3/ 16  01:31  849.401   1
--------------------------------- Above are 20 percent ------------------------
 50 BLUE M&M        10   AU 08 SWWR  BRC  H 12:24:53  4/ 16  01:32  846.809   0
 51 BLUE M&M       523   AU 08 SWWR  DCWF H 12:25:00  5/ 16  01:32  846.389   0
 52 GLEN JACKSON    67   AU 08 MANN  RC   H 14:33:18  3/ 21  02:24  841.992   0
 53 FLYING COLORS  643   AU 08 SWWR  BC   H 12:23:35  2/ 16  01:38  805.867   0
 54 JIM NOVAK     2724   AU 08 TAC   BB   H 13:15:17  2/  9  02:04  786.956   0
 55 JIM NOVAK     2738   AU 08 PSF   BC   H 13:21:27  3/  9  02:10  770.305   0
 56 STEEN LOFT    2741   AU 08 TAC   PEN  H 13:37:51  3/ 12  02:19  763.321   0
 57 JnS VanderPol  225   AU 08 SWWR  WHT  H 11:56:43  4/ 12  01:35  750.009   0
 58 DAKOTA        8151   AU 08 OLY   BBWF H 13:35:09  9/ 15  02:30  708.892   0
WinSpeed-1                  YB 08 PUGET SOUND CONCOURSE          07/27/08-21:06
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: AURORA 726B                  Young Bird Race            Flown: 07/26/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 DAKOTA        3314   AU 08 MTV   DC   H 13:35:55 10/ 15  02:30  707.116   0
 60 WESTSIDE 29/9 1680   AU 08 PSF   BB   C 15:11:45 157.096 03:23  688.224   0
 61 GENESEE LOFT  8825   AU 08 SEA   BC   H 15:28:42  3/ 11  03:36  672.335   0
 62 DAKOTA        8382   AU 08 OLY   BB   H 14:39:20 11/ 15  03:34  585.700   0
 63 DAKOTA        8235   AU 08 OLY   BC   H 14:39:24 12/ 15  03:34  585.594   0
 64 GLEN JACKSON  1289   AU 08 PSF   BC   H 18:22:11  4/ 21  06:12  516.553   0
 65 WESTSIDE 29TH 8934   AU 08 SEA   DC   C 18:14:39  2/  9  06:26  472.921   0
 66 GLEN JACKSON   260   AU 08 PSF   BB   C 19:27:00  5/ 21  07:17  465.591   0
 67 JERZY/21       925   AU 08 ARPU  BB   C 18:11:45 152.111 06:29  460.192   0
 68 GENESEE LOFT  8170   AU 08 SEA   BC   H 18:58:28  4/ 11  07:06  447.924   0
 69 BLUE M&M       410   AU 08 SWWR  MLY  H 16:13:41  6/ 16  05:21  428.954   0
 70 BLUE M&M       510   AU 08 SWWR  BC   H 16:13:46  7/ 16  05:21  428.877   0
 71 FLYING COLORS  650   AU 08 SWWR  BCWF H 15:54:48  3/ 16  05:09  423.190   0
 72 BLUE M&M       711   AU 08 PSF   BB   H 17:17:32  8/ 16  06:24  377.035   0
 73 BLUE M&M       430   AU 08 SWWR  BC   H 17:17:58  9/ 16  06:25  376.726   0
 74 DAKOTA        8332   AU 08 OLY   BC   H 19:09:08 13/ 15  08:04  338.456   0
-------------------------------------------------------------------------------
No clockings were reported from PEGASIS LOFTS out of 33 entries.
No clockings were reported from IBUKI BROS out of 2 entries.