WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          06/08/08-20:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COTTAGE GROVE 607B            Old Bird Race             Flown: 06/07/2008
Release(B): 08:30  Birds: 224   Lofts: 26             Station: COTTAGE GROVE OR
Weather (Rel) PT CLDY, CALM, 48 degrees  (Arr) PT CLDY, NW&5, 58 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TIM WOGOMA/10 7798   AU 07 SEA   RC   C 13:52:48 249.802 00.00 1362.046 162
  2 KARL WOHLM/10 1023   AU 07 PSF   BWF  H 13:42:42 241.067 01.11 1356.821 158
  3 KARL WOHLMACH  444   AU 05 PSF   BC   C 13:42:44  2/ 10  01.13 1356.677 155
  4 WING-N-IT-L/7  910   AU 05 PSF   BC   C 13:36:29 235.920 01.38 1354.783 151
  5 WING-N-IT-LOF 2866   AU 07 TAC   PEN  C 13:36:42  2/  7  01.51 1353.826 147
  6 WING-N-IT-LOF 2369   AU 07 TAC   BB   H 13:36:46  3/  7  01.55 1353.532 144
  7 KARL WOHLMACH 6247   AU 06 TG    B    C 13:44:27  3/ 10  02.56 1349.270 140
  8 KARL WOHLMACH 6202   AU 06 TG    BC   H 13:44:31  4/ 10  03.00 1348.984 136
  9 AURELIO MAR/5 7337   AU 07 TG    PEN  H 14:00:37 253.264 03.21 1348.222 132
 10 VENE LUKE/8   2747   AU 07 TAC   BB   C 13:43:46 233.893 11.32 1311.968 129
 11 WING-N-IT-LOF 2368   AU 07 TAC   BC   C 13:48:44  4/  7  13.53 1302.714 125
 12 KARL WOHLMACH  339   AU 06 PSF   BWF  H 13:55:51  5/ 10  14.20 1302.065 121
 13 Navigator L/7 1071   AU 07 PSF   BC   C 14:14:45 254.910 15.21 1301.354 118
 14 D&K LOFT/11   7168   AU 07 OLY   BB   H 13:19:04 212.656 14.16 1294.771 114
 15 DUANE LOFT/19 4030   AU 06 SAL   BB   C 13:09:33 205.648 13.49 1294.727 110
 16 D&K LOFT      7143   AU 07 OLY   DC   C 13:19:11  2/ 11  14.23 1294.249 107
 17 TIM WOGOMAN   7759   AU 07 SEA   BC   C 14:10:20  2/ 10  17.31 1291.875 103
 18 VENE LUKE     1360   AU 07 PSF   DC   C 13:48:54  2/  8  16.40 1290.849  99
 19 AURELIO MARTI 6258   AU 06 TG    BC   H 14:15:23  2/  5  18.07 1290.579  95
 20 TIM WOGOMAN   7041   AU 07 SEA   BB   C 14:10:52  3/ 10  18.03 1289.854  92
 21 KARL WOHLMACH 1011   AU 07 PSF   B    C 13:59:19  6/ 10  17.48 1288.359  88
 22 CORNHUSKER/10 4392   AU 07 ARPU  BC   C 13:14:24 208.137 15.27 1288.046  84
--------------------------------- Above are 10 percent ------------------------
 23 GLEN JACKSO/6 1660   AU 07 PSF   DC   C 14:47:28 276.111 20.40 1287.460  81
 24 FLYING COL/10 1414   AU 07 PSF   BCSP C 13:14:48 208.137 15.51 1286.237  77
 25 BERTA/7       6282   AU 06 OLY   BB   H 13:15:09 207.237 17.21 1279.107  73
 26 IBUKI BROS/7  7665   AU 07 SEA   BB   H 14:30:54 261.785 22.36 1276.693  70
 27 FLYING COLORS 18067  AU 05 ARPU  BB   H 13:17:09  2/ 10  18.12 1275.711  66
 28 IBUKI BROS    7666   AU 07 SEA   LTBC H 14:31:12  2/  7  22.54 1275.632  62
 29 CORNHUSKERS   4380   AU 07 ARPU  BB   C 13:17:15  2/ 10  18.18 1275.267  58
 30 FLYING COLORS 4393   AU 07 ARPU  DC   H 13:17:18  3/ 10  18.21 1275.045  55
 31 AURELIO MARTI 7343   AU 07 TG    BC   C 14:21:59  3/  5  24.43 1266.380  51
 32 VENE LUKE      949   AU 05 PSF   PEN  C 13:55:28  3/  8  23.14 1264.805  47
 33 JUST JACK/6   7351   AU 07 OLY   BB   C 13:18:28 207.237 20.40 1264.400  44
 34 JIM NOVAK/4   2920   AU 07 TAC   BBWF H 13:50:35 229.992 23.23 1262.657  40
 35 Navigator Lof 1082   AU 07 PSF   NONE C 14:26:17  2/  7  26.53 1259.228  36
 36 KARL WOHLMACH  131   AU 07 PSF   B    H 14:07:12  7/ 10  25.41 1258.239  33
 37 BERTA         7366   AU 07 OLY   BCWF H 13:20:17  2/  7  22.29 1256.487  29
 38 D&K LOFT      6476   AU 06 OLY   BC   C 13:28:59  3/ 11  24.11 1251.826  25
 39 DUANE LOFT    4696   AU 07 ARPU  BB   C 13:20:34  2/ 19  24.50 1245.638  21
 40 TIM WOGOMAN   75630  AU 07 ARPU  BB   H 14:23:05  4/ 10  30.16 1245.225  18
 41 D&K LOFT      6491   AU 06 OLY   DC   C 13:31:10  4/ 11  26.22 1242.751  14
 42 DUANE LOFT    4986   AU 07 ARPU  BB   C 13:21:34  3/ 19  25.50 1241.366  10
 43 NICK VAN L/20 4661   AU 07 ARPU  BB   H 13:21:38 205.648 25.54 1241.082   7
 44 FLYING COLORS 4469   AU 07 ARPU  BC   H 13:25:22  4/ 10  26.25 1240.222   3
--------------------------------- Above are 20 percent ------------------------
 45 NICK VAN LOFT 4272   AU 07 ARPU  BB   H 13:21:54  2/ 20  26.10 1239.948   0
 46 JERZY/5       7465   AU 07 SEA   BC   H 14:32:39 254.545 33.43 1235.354   0
 47 CORNHUSKERS   4334   AU 07 ARPU  BB   C 13:26:54  3/ 10  27.57 1233.817   0
 48 NICK VAN LOFT 4984   AU 07 ARPU  BB   C 13:23:34  3/ 20  27.50 1232.909   0
 49 NICK VAN LOFT 4953   AU 07 ARPU  BB   H 13:23:39  4/ 20  27.55 1232.559   0
 50 GLEN JACKSON  1659   AU 07 PSF   DC   C 15:04:24  2/  6  37.36 1232.183   0
 51 AURELIO MARTI 7334   AU 07 TG    BWF  H 14:32:02  4/  5  34.46 1231.225   0
 52 FLYING COLORS 1463   AU 06 PSF   BBPD H 13:28:33  5/ 10  29.36 1226.998   0
 53 TUMWATER HI/8 6671   AU 06 OLY   BC   C 13:48:33 221.734 32.01 1225.090   0
 54 DUANE LOFT    4636   AU 07 ARPU  BB   C 13:29:43  4/ 19  33.59 1207.610   0
 55 D&K LOFT      7110   AU 07 OLY   DCWF H 13:40:07  5/ 11  35.19 1206.885   0
 56 BLUE MOON/12  7568   AU 06 LCI   RC   H 13:38:55 209.621 38.03 1194.252   0
 57 PAUL THOMA/19 1657   AU 07 PSF   BC   H 14:49:37 255.553 49.23 1184.852   0
 58 KARL WOHLMACH 6216   AU 06 TG    BWF  H 14:29:09  8/ 10  47.38 1181.339   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          06/08/08-20:28
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COTTAGE GROVE 607B            Old Bird Race             Flown: 06/07/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 WING-N-IT-LOF 6614   AU 04 TAC   BB   C 14:21:40  5/  7  46.49 1180.716   0
 60 NICK VAN LOFT 1187   AU 05 YAK   BB   H 13:36:53  5/ 20  41.09 1179.409   0
 61 BERTA         7068   AU 07 OLY   DC   C 13:39:20  3/  7  41.32 1179.108   0
 62 JIM NOVAK     2914   AU 07 TAC   BC   H 14:14:49  2/  4  47.37 1173.919   0
 63 JUST JACK     10879  AU 07 ARP   DC   C 13:40:58  2/  6  43.10 1172.915   0
 64 DUANE LOFT    4995   AU 07 ARPU  BBW  C 13:38:42  5/ 19  42.58 1172.468   0
 65 DUANE LOFT    4657   AU 07 ARPU  BB   C 13:40:28  6/ 19  44.44 1165.796   0
 66 DAKOTA/5      7092   AU 07 OLY   BB   H 14:10:08 225.000 49.23 1164.249   0
 67 BERTA         7030   AU 07 OLY   PIED C 13:43:39  4/  7  45.51 1162.880   0
 68 NICK VAN LOFT 4604   AU 07 ARPU  BC   H 13:41:22  6/ 20  45.38 1162.427   0
 69 FLYING COLORS 5089   IF 04 LCI   BC   H 13:45:14  6/ 10  46.17 1162.061   0
 70 WING-N-IT-LOF   72   AU 05 TAC   PEN  C 14:28:50  6/  7  53.59 1157.135   0
 71 GLEN JACKSON  7490   AU 07 SEA   BC   H 15:29:59  3/  6  01:03 1157.124   0
 72 JUST JACK     5380   AU 05 OLY   BB   C 13:45:52  3/  6  48.04 1154.719   0
 73 DUANE LOFT    5204   AU 05 OLY   BC   C 13:44:36  7/ 19  48.52 1150.480   0
 74 IBUKI BROS    7668   AU 07 SEA   BB   H 15:11:27  3/  7  01:03 1147.734   0
 75 DUANE LOFT    4635   AU 07 ARPU  BC   C 13:46:01  8/ 19  50.17 1145.322   0
 76 KARL WOHLMACH 6081   AU 06 TG    BC   C 14:42:08  9/ 10  01:00 1140.124   0
 77 KARL WOHLMACH  401   AU 06 PSF   BCWF H 14:42:14 10/ 10  01:00 1139.817   0
 78 DUANE LOFT     762   AU 06 ARPU  BB   C 13:48:41  9/ 19  52.57 1135.738   0
 79 JIM NOVAK     2912   AU 07 TAC   BB   C 14:26:57  3/  4  59.45 1134.015   0
 80 D&K LOFT      1411   AU 06 PSF   DC   C 14:00:42  6/ 11  55.54 1131.766   0
 81 TIM WOGOMAN   75680  AU 07 ARPU  BB   C 14:59:03  5/ 10  01:06 1130.106   0
 82 D&K LOFT      7165   AU 07 OLY   DC   C 14:01:17  7/ 11  56.29 1129.773   0
 83 IBUKI BROS    5056   AU 05 TG    BC   H 15:18:03  4/  7  01:09 1129.170   0
 84 BLUE MOON     7559   AU 06 LCI   RCPD H 13:57:37  2/ 12  56.45 1126.087   0
 85 TIM WOGOMAN   75617  AU 07 ARPU  BC   H 15:02:22  6/ 10  01:09 1120.553   0
 86 TIM WOGOMAN   75604  AU 07 ARPU  BC   C 15:04:12  7/ 10  01:11 1115.341   0
 87 DUANE LOFT    4645   AU 07 ARPU  MLY  C 13:55:21 10/ 19  59.37 1112.466   0
 88 DUANE LOFT    1190   AU 06 PSF   BB   C 13:55:26 11/ 19  59.42 1112.181   0
 89 TUMWATER HILL 6675   AU 06 OLY   BC   C 14:23:58  2/  8  01:07 1102.512   0
 90 PAUL THOMAS   6910   AU 06 SEA   BBWF C 15:22:43  2/ 19  01:22 1089.825   0
 91 JUST JACK     5369   AU 05 OLY   BB   C 14:04:49  4/  6  01:07 1089.364   0
 92 TUMWATER HILL 6670   AU 06 OLY   BC   C 14:28:50  3/  8  01:12 1087.559   0
 93 PEGASIS LO/13 4265   AU 07 ARPU  BB   H 13:47:55 196.048 01:04 1085.330   0
 94 BLUE MOON     4509   AU 07 ARPU  WHT  C 14:11:09  3/ 12  01:10 1081.416   0
 95 CORNHUSKERS   7444   IF 06 LCI   BC   C 14:08:55  4/ 10  01:09 1080.857   0
 96 JIM NOVAK     2917   AU 07 TAC   BB   H 14:45:13  4/  4  01:18 1078.808   0
 97 VENE LUKE     2712   AU 07 TAC   BB   C 14:51:42  4/  8  01:19 1078.469   0
 98 DAKOTA        10890  AU 07 ARPU  BCPD C 14:38:15  2/  5  01:17 1075.356   0
 99 BLUE MOUNTA/6 4443   AU 07 ARPU  RDSP H 14:13:27 209.621 01:12 1074.199   0
100 DUANE LOFT    6722   AU 06 ARPU  BB   C 14:08:40 12/ 19  01:12 1068.723   0
101 TIM WOGOMAN   75679  AU 07 ARPU  BC   C 15:25:18  8/ 10  01:32 1058.674   0
102 FLYING COLORS 6035   IF 05 LCI   GRZ  H 14:16:24  7/ 10  01:17 1057.507   0
103 VENE LUKE     1133   AU 05 PSF   DC   C 15:00:21  5/  8  01:28 1054.571   0
104 Navigator Lof 1080   AU 07 PSF   BB   C 15:38:45  3/  7  01:39 1046.395   0
105 PAUL THOMAS   7410   AU 07 SEA   BC   C 15:40:09  3/ 19  01:39 1045.656   0
106 PAUL THOMAS   76017  AU 07 ARPU  BBWF C 15:41:05  4/ 19  01:40 1043.392   0
107 VENE LUKE     2739   AU 07 TAC   BB   C 15:06:32  6/  8  01:34 1038.126   0
108 JERZY         7462   AU 07 SEA   BC   H 15:44:18  2/  5  01:45 1031.578   0
109 FLYING COLORS 5301   IF 04 LCI   PD   H 14:25:12  8/ 10  01:26 1031.307   0
110 NICK VAN LOFT 4996   AU 07 ARPU  BBW  H 14:21:11  7/ 20  01:25 1030.632   0
111 BLUE MOUNTAIN 4498   AU 07 ARPU  RC   H 14:28:47  2/  6  01:27 1028.291   0
112 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   H 14:28:53  3/  6  01:28 1028.005   0
113 PEGASIS LOFTS 4431   AU 07 ARPU  DCWF C 14:06:15  2/ 13  01:22 1026.155   0
114 PEGASIS LOFTS 4729   AU 07 ARPU  RC   C 14:11:34  3/ 13  01:28 1010.182   0
115 CORNHUSKERS   5054   IF 04 LCI   BC   C 14:36:05  5/ 10  01:37 1000.647   0
116 NICK VAN LOFT  637   AU 06 ARPU  BB   H 14:32:11  8/ 20  01:36  999.331   0
117 DUANE LOFT    4394   AU 07 ARPU  BC   C 14:32:32 13/ 19  01:36  998.366   0
118 FLYING COLORS 1408   AU 07 PSF   BC   C 14:37:45  9/ 10  01:38  996.112   0
119 Navigator Lof 2097   AU 06 TAC   PEN  C 16:06:44  4/  7  02:07  982.284   0
120 Navigator Lof 1158   AU 07 PSF   BRZ  C 16:06:46  5/  7  02:07  982.212   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          06/08/08-20:28
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COTTAGE GROVE 607B            Old Bird Race             Flown: 06/07/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 BLUE MOON     4495   AU 03 LCI   BB   H 14:46:19  4/ 12  01:45  980.360   0
122 CORNHUSKERS   4374   AU 07 ARPU  GRZ  C 14:45:00  6/ 10  01:46  976.854   0
123 PEGASIS LOFTS 4260   AU 07 ARPU  BC   H 14:23:53  4/ 13  01:40  975.024   0
124 WING-N-IT-LOF 81602  AU 07 ARPU  PEN  C 15:50:05  7/  7  02:15  943.500   0
125 BLUE MOUNTAIN 1443   AU 07 PSF   RC   C 15:06:16  4/  6  02:05  931.024   0
126 DUANE LOFT    4667   AU 07 ARPU  BB   C 15:03:55 14/ 19  02:08  918.826   0
127 PEGASIS LOFTS 6152   AU 06 OLY   BLK  C 14:45:36  5/ 13  02:02  918.649   0
128 BLUE MOON     4481   IF 03 LCI   BC   H 15:12:09  5/ 12  02:11  917.384   0
129 BLUE MOON     4534   AU 07 ARPU  WGRZ H 15:12:11  6/ 12  02:11  917.308   0
130 BLUE MOON     4566   AU 07 ARPU  GRZ  H 15:12:25  7/ 12  02:11  916.776   0
131 PEGASIS LOFTS 4707   AU 07 ARPU  BCWF C 14:46:34  6/ 13  02:03  916.291   0
132 D&K LOFT      6468   AU 06 OLY   BB   H 15:19:32  8/ 11  02:14  913.906   0
133 Navigator Lof 2817   AU 07 TAC   DC   C 16:43:16  6/  7  02:43  909.532   0
134 PEGASIS LOFTS 4726   AU 07 ARPU  BC   C 14:51:58  7/ 13  02:08  903.337   0
135 NICK VAN LOFT 4603   AU 07 ARPU  BC   H 15:19:14  9/ 20  02:23  884.436   0
136 VENE LUKE     2701   AU 07 TAC   BC   C 16:19:22  7/  8  02:47  877.037   0
137 PEGASIS LOFTS 6136   AU 06 OLY   BC   H 15:08:04  8/ 13  02:24  866.801   0
138 FLYING COLORS 7411   IF 06 LCI   BBSP H 15:34:37 10/ 10  02:35  862.708   0
139 NICK VAN LOFT 5228   AU 05 OLY   BC   H 15:39:14 10/ 20  02:43  843.226   0
140 NICK VAN LOFT 1185   AU 06 PSF   BBW  H 15:40:02 11/ 20  02:44  841.658   0
141 NICK VAN LOFT 4650   AU 07 ARPU  BB   H 15:42:31 12/ 20  02:46  836.825   0
142 BERTA         4001   AU 04 CBS   PIED H 15:51:31  5/  7  02:53  826.101   0
143 JUST JACK     6361   AU 06 OLY   BC   H 15:58:00  5/  6  03:00  814.146   0
144 JUST JACK     7029   AU 07 OLY   BB   C 15:59:24  6/  6  03:01  811.610   0
145 D&K LOFT      1513   AU 07 PSF   BB   H 16:36:15  9/ 11  03:31  769.717   0
146 BLUE MOON     4503   AU 07 ARPU  WHT  H 16:31:49  8/ 12  03:30  765.700   0
147 NICK VAN LOFT 4700   AU 07 ARPU  BC   H 16:35:30 13/ 20  03:39  745.501   0
148 DUANE LOFT    4630   AU 07 ARPU  BC   H 16:43:29 15/ 19  03:47  733.441   0
149 CORNHUSKERS   4722   AU 07 ARPU  SLV  C 17:01:56  7/ 10  04:02  715.563   0
150 CORNHUSKERS   4721   AU 07 ARPU  CHOC C 17:12:06  8/ 10  04:13  701.629   0
151 DUANE LOFT    4617   AU 07 ARPU  BB   C 17:14:38 16/ 19  04:18  689.893   0
152 PEGASIS LOFTS 6150   AU 06 OLY   DC   C 16:52:38  9/ 13  04:09  686.474   0
153 BERTA         7362   AU 07 OLY   BC   H 17:21:46  6/  7  04:23  685.897   0
154 PEGASIS LOFTS 4633   AU 07 ARPU  BB   C 16:55:19 10/ 13  04:11  682.829   0
155 NICK VAN LOFT 4975   AU 07 ARPU  BBW  H 17:21:26 14/ 20  04:25  681.065   0
156 BLUE MOON     4575   AU 07 ARPU  BCWF H 17:40:52  9/ 12  04:40  669.722   0
157 BLUE MOON     4583   AU 07 ARPU  GRZ  C 17:41:22 10/ 12  04:40  669.114   0
158 CORNHUSKERS   6010   IF 05 LCI   BB   C 17:41:51  9/ 10  04:42  663.804   0
159 NICK VAN LOFT 4958   AU 07 ARPU  BB   H 17:36:25 15/ 20  04:40  662.390   0
160 BLUE MOON     45060  AU 05 ARPU  PEN  H 18:24:00 11/ 12  05:23  621.090   0
161 NICK VAN LOFT  757   AU 06 ARPU  BB   H 18:27:56 16/ 20  05:32  605.320   0
162 BLUE MOUNTAIN 1444   AU 07 PSF   BC   C 18:41:31  5/  6  05:40  603.309   0
163 BLUE MOON     4507   AU 07 ARPU  BC   C 18:43:04 12/ 12  05:42  601.774   0
164 DUANE LOFT    4682   AU 07 ARPU  BB   C 19:04:52 17/ 19  06:09  570.105   0
165 CORNHUSKERS   4390   AU 07 ARPU  GRZ  C 19:32:02 10/ 10  06:33  553.326   0
166 NICK VAN LOFT 4921   AU 07 ARPU  BC   H 19:40:18 17/ 20  06:44  539.968   0
167 NICK VAN LOFT 4672   AU 07 ARPU  BCW  H 19:43:53 18/ 20  06:48  537.097   0
168 PEGASIS LOFTS 4965   AU 07 ARPU  RC   C 19:55:40 11/ 13  07:12  503.225   0
-------------------------------------------------------------------------------
No clockings were reported from RIC ARRISOLA out of 2 entries.
No clockings were reported from FARLEY out of 5 entries.
No clockings were reported from WESTSIDE 29TH ST out of 2 entries.