WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/25/08-20:10
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ASHLAND 524A                  Old Bird Race             Flown: 05/24/2008
Release(A): 06:30  Birds: 181   Lofts: 28                   Station: ASHLAND OR
Weather (Rel) Pt Sunny, Calm, 50 degrees  (Arr) Sunny, N, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORDO/3 6023   AU 06 TG    B    C 14:29:19 354.013 00.00 1299.896 214
  2 BLUE MOON/9   11800  AU 04 ARPU  BB   C 13:58:48 322.508 12.08 1264.737 208
  3 KARL WOHLMA/6 7017   AU 07 TG    BC   H 15:02:34 349.913 38.48 1201.497 202
  4 JIM NOVAK/4    787   AU 07 TEL   BCWF H 14:48:44 339.453 39.07 1197.909 196
  5 NICK VAN LO/6 1159   AU 06 PSF   BB   C 14:16:24 317.118 37.01 1196.702 190
  6 TIM WOGOMA/16 7042   AU 07 SEA   BC   H 15:19:49 359.008 43.43 1192.616 184
  7 TIM WOGOMAN   75618  AU 07 ARPU  BB   H 15:19:54  2/ 16  43.48 1192.428 178
  8 KARL WOHLMACH  444   AU 05 PSF   BC   C 15:18:25  2/  6  54.39 1165.458 172
  9 FLYING COLO/7 5089   IF 04 LCI   BC   H 14:39:59 319.810 56.57 1148.771 166
 10 BERTA/4       7046   AU 07 OLY   BB   C 14:38:58 319.071 56.56 1148.499 160
 11 KARL WOHLMACH 1014   AU 07 PSF   BC   H 15:32:33  3/  6  01:08 1135.098 153
 12 AURELIO MAR/3 1344   AU 06 PSF   B    H 15:52:33 361.776 01:12 1131.881 147
 13 GLEN JACKS/14  449   AU 07 SKI   BC   H 16:28:00 384.456 01:17 1131.533 141
 14 GLEN JACKSON  7489   AU 07 SEA   BC   H 16:28:45  2/ 14  01:18 1130.116 135
 15 BLUE MOUNT/19 30507  AU 06 ARPU  RC   C 14:54:56 322.508 01:08 1124.162 129
 16 WING-N-IT-L/7 2368   AU 07 TAC   BC   C 15:32:19 345.583 01:14 1121.557 123
 17 WING-N-IT-LOF 81602  AU 07 ARPU  PEN  C 15:42:11  2/  7  01:24 1101.516 117
 18 WING-N-IT-LOF 2369   AU 07 TAC   BB   H 15:42:13  3/  7  01:24 1101.450 111
--------------------------------- Above are 10 percent ------------------------
 19 PEGASIS LO/10  336   IF 06 ERP   BB   H 14:45:39 308.564 01:17 1095.704 105
 20 PEGASIS LOFTS 1467   AU 07 PSF   BB   H 14:45:46  2/ 10  01:17 1095.446  99
 21 JUST JACK/5   7029   AU 07 OLY   BB   C 15:03:35 319.071 01:21 1093.438  93
 22 Navigator L/6 1092   AU 07 PSF   BB   H 16:21:25 365.501 01:36 1087.696  86
 23 BLUE MOUNTAIN 1445   AU 07 PSF   BBSP C 15:11:57  2/ 19  01:25 1087.512  80
 24 JIM NOVAK     2907   AU 07 TAC   BB   C 15:44:01  2/  4  01:34 1078.374  74
 25 JIM NOVAK     81613  AU 07 ARPU  GRZ  H 15:47:30  3/  4  01:37 1071.636  68
 26 D&K LOFT/9    5008   AU 05 OLY   BC   C 15:22:46 324.078 01:33 1070.618  62
 27 BRUCE GORDON   347   AU 06 PSF   BPD  C 16:12:08  2/  3  01:42 1070.308  56
 28 GLEN JACKSON  7494   AU 07 SEA   BB   C 17:05:58  3/ 14  01:55 1063.981  50
 29 PEGASIS LOFTS  725   AU 07 RAIN  DC   C 15:00:33  3/ 10  01:32 1063.726  44
 30 WING-N-IT-LOF 1791   AU 06 TAC   BB   C 16:05:33  4/  7  01:47 1056.795  38
 31 Navigator Lof  211   AU 04 COCO  BB   H 16:48:19  2/  6  02:03 1040.376  32
 32 VENE LUKE/3   6369   AU 04 TAC   DC   C 16:12:42 343.612 01:57 1037.834  26
 33 TIM WOGOMAN   75601  AU 07 ARPU  BC   H 16:44:54  3/ 16  02:08 1027.592  19
 34 CORNHUSKERS/7 4362   AU 07 ARPU  BCWF C 15:38:44 319.810 01:55 1025.776  13
 35 STEVE LESLE/6 7252   AU 07 TG    B    H 16:40:15 350.572 02:15 1011.084   7
 36 STEVE LESLEY  7209   AU 07 TG    BC   H 16:42:33  2/  6  02:17 1007.288   1
--------------------------------- Above are 20 percent ------------------------
 37 KARL WOHLMACH  131   AU 07 PSF   B    H 16:48:00  4/  6  02:24  996.517   0
 38 AURELIO MARTI 6279   AU 06 TG    B    C 17:09:44  2/  3  02:29  995.319   0
 39 FLYING COLORS 18067  AU 05 ARPU  BB   H 15:56:39  2/  7  02:13  993.342   0
 40 FLYING COLORS 4393   AU 07 ARPU  DC   H 15:59:34  3/  7  02:16  988.255   0
 41 BRUCE GORDON  7136   AU 07 TG    B    C 17:03:24  3/  3  02:34  983.679   0
 42 IBUKI BROS/1  6740   AU 06 SEA   BC   C 17:33:28 370.674 02:41  983.299   0
 43 DUANE LOFT/8  1190   AU 06 PSF   BB   C 16:01:59 317.118 02:22  975.789   0
 44 FLYING COLORS 7199   IF 06 LCI   BB   H 16:10:30  4/  7  02:27  969.641   0
 45 TIM WOGOMAN   7770   AU 07 SEA   BC   H 17:22:38  4/ 16  02:46  968.179   0
 46 D&K LOFT      6462   AU 06 OLY   BC   C 16:19:26  2/  9  02:30  967.690   0
 47 BERTA         7006   AU 07 OLY   BC   H 16:19:45  2/  4  02:37  952.227   0
 48 NICK VAN LOFT  731   AU 06 ARPU  DC   C 16:18:12  2/  6  02:38  948.894   0
 49 JUST JACK     6363   AU 06 OLY   SPL  C 16:24:33  2/  5  02:42  944.532   0
 50 RIC ARRISOL/8  918   AU 07 PSF   BB   H 17:30:42 345.798 03:12  921.167   0
 51 D&K LOFT      7160   AU 07 OLY   PIED H 16:51:37  3/  9  03:02  917.588   0
 52 WING-N-IT-LOF 6257   AU 04 RAIN  BC   C 17:36:33  5/  7  03:18  912.515   0
 53 NICK VAN LOFT 1186   AU 06 PSF   BB   C 16:42:59  3/  6  03:03  910.529   0
 54 GLEN JACKSON   440   AU 07 SKI   BB   H 19:01:00  4/ 14  03:50  901.005   0
 55 TIM WOGOMAN   7776   AU 07 SEA   BB   H 18:16:23  5/ 16  03:40  894.507   0
 56 NICK VAN LOFT 4267   AU 04 OLY   BC   C 16:58:40  4/  6  03:19  887.814   0
 57 CORNHUSKERS   6030   IF 05 LCI   BCWF   17:05:39  2/  7  03:22  885.512   0
 58 GLEN JACKSON   448   AU 07 SKI   BC   H 19:21:00  5/ 14  04:10  877.632   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/25/08-20:10
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ASHLAND 524A                  Old Bird Race             Flown: 05/24/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 CORNHUSKERS   4702   AU 07 ARPU  MLY  C 17:14:54  3/  7  03:31  872.811   0
 60 JUST JACK     5369   AU 05 OLY   BB   C 17:14:03  3/  5  03:32  871.937   0
 61 VENE LUKE     1160   AU 05 PSF   BB   C 18:06:28  2/  3  03:51  868.307   0
 62 DUANE LOFT    1167   AU 06 PSF   BC   C 17:14:37  2/  8  03:35  865.840   0
 63 GLEN JACKSON  7610   AU 07 SEA   BB   C 19:35:50  6/ 14  04:25  861.066   0
 64 Navigator Lof 2822   AU 07 TAC   BLKP H 19:00:34  3/  6  04:15  857.061   0
 65 TIM WOGOMAN   75620  AU 07 ARPU  BB   H 18:54:36  6/ 16  04:18  848.596   0
 66 VENE LUKE      941   AU 05 PSF   DC   C 18:31:46  3/  3  04:16  837.871   0
 67 GLEN JACKSON  7496   AU 07 SEA   BB   H 19:58:29  7/ 14  04:47  836.943   0
 68 JUST JACK     7043   AU 07 OLY   BB   H 17:47:13  4/  5  04:05  829.234   0
 69 RIC ARRISOLA  2239   AU 07 TAC   RC   C 19:00:18  2/  8  04:42  811.161   0
 70 WING-N-IT-LOF 2407   AU 07 TAC   BCE  C 19:07:04  6/  7  04:49  803.412   0
 71 KARL WOHLMACH 6235   AU 06 TG    BPD  H 19:33:40  5/  6  05:09  785.854   0
 72 WING-N-IT-LOF   87   AU 05 TAC   GRIZ C 19:27:36  7/  7  05:09  782.196   0
 73 PEGASIS LOFTS  421   AU 06 MFD   BB   H 18:26:03  4/ 10  04:58  758.442   0
 74 TIM WOGOMAN   75621  AU 07 ARPU  BC   H 20:28:10  7/ 16  05:52  753.864   0
 75 PEGASIS LOFTS  348   AU 07 NNR   BC   H 18:34:34  5/ 10  05:06  749.527   0
 76 STEVE LESLEY  1302   AU 06 PSF   PPD  C 20:21:02  3/  6  05:56  742.465   0
 77 BERTA         4001   AU 04 CBS   PIED H 19:16:01  3/  4  05:33  733.109   0
 78 BLUE MOUNTAIN 4425   AU 07 ARPU  RC   C 19:25:44  3/ 19  05:39  731.725   0
 79 D&K LOFT      1520   AU 07 PSF   BCWF H 19:31:43  4/  9  05:42  729.659   0
 80 BLUE MOON     4496   AU 03 LCI   BB   C 19:30:39  2/  9  05:43  727.104   0
 81 AURELIO MARTI 6258   AU 06 TG    BC   H 21:11:32  3/  3  06:31  722.305   0
 82 JERZY/3       5965   AU 05 SEA   BC   H 21:20:53 363.929 06:36  719.982   0
 83 JERZY          489   AU 05 GPC   BB   C 21:21:03  2/  3  06:36  719.982   0
 84 DUANE LOFT    5204   AU 05 OLY   BC   C 19:34:18  3/  8  05:54  711.634   0
 85 BERTA         6282   AU 06 OLY   BB   H 20:03:25  4/  4  06:21  690.388   0
 86 NICK VAN LOFT  757   AU 06 ARPU  BB   H 20:51:42  5/  6  06:42  670.839   0
 87 PEGASIS LOFTS 4260   AU 07 ARPU  BC   H 20:15:23  6/ 10  06:47  657.975   0
 88 TIM WOGOMAN   75625  AU 07 ARPU  BB   H-06:43:20  8/ 16  08:38  629.138   0
 89 BLUE MOON     18031  AU 05 ARPU  WHT  C-06:45:35  3/  9  09:29  563.902   0
 90 NICK VAN LOFT  637   AU 06 ARPU  BB   H-08:05:45  6/  6  10:57  513.583   0
 91 Bill Smith /2 1547   AU 04 PSF   BB   C-10:51:27 348.201 13:01  489.303   0
-------------------------------------------------------------------------------
No clockings were reported from DON GOODRICH out of 3 entries.
No clockings were reported from FARLEY out of 6 entries.
No clockings were reported from Dave Smith out of 1 entries.
No clockings were reported from E&S Grabanski out of 5 entries.