WinSpeed-1                     PUGET SOUND CONCOURSE             05/20/07-13:40
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COTTAGE GROVE 519B            Old Bird Race             Flown: 05/19/2007
Release(B): 10:00  Birds: 199   Lofts: 30             Station: COTTAGE GROVE OR
Weather (Rel) CLEAR, CALM, 59 degrees    (Arr) CLEAR, NW5, 64 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dennis Eva/12 6729   AU 04 RAIN  BB   C 14:46:46 232.241 00.00 1425.353 124
  2 BRUCE GORDO/9 2049   AU 06 PSF   BC   C 15:02:44 245.120 00.03 1425.056 123
  3 BRUCE GORDON   890   AU 04 PSF   B    C 15:02:46  2/  9  00.05 1424.899 122
  4 BRUCE GORDON   895   AU 04 PSF   SLT  C 15:02:47  3/  9  00.06 1424.821 121
  5 BRUCE GORDON  4047   AU 04 TG    BC   C 15:02:48  4/  9  00.07 1424.742 120
  6 TAPATIOS LO/9 4875   AU 04 SEA   BC   H 15:19:27 258.582 00.09 1424.665 119
  7 AURELIO MAR/2 6266   AU 06 TG    B    C 15:13:55 253.264 01.11 1419.945 118
  8 Smiths Loft/6 5994   AU 04 RAIN  BB   C 14:57:07 239.296 01.38 1417.496 117
  9 AURELIO MARTI 6260   AU 06 TG    BWF  C 15:15:15  2/  2  02.31 1413.940 116
 10 Smiths Loft   6482   AU 04 RAIN  CHOC C 15:00:41  2/  6  05.12 1400.681 115
 11 VENE LUKE/3    941   AU 05 PSF   DC   C 15:02:54 233.893 14.05 1359.035 114
 12 BRUCE GORDON  6040   AU 06 TG    BC   C 15:20:54  5/  9  18.13 1344.381 113
 13 NICK VAN L/29 2207   AU 03 OLY   BB   C 14:31:03 205.648 17.07 1335.329 112
 14 D&K LOFT/7    5024   AU 05 OLY   BB   C 14:40:49 212.656 18.13 1332.809 111
 15 KARL WOHLM/13 6100   AU 06 TG    BC   H 15:20:49 241.067 23.09 1322.494 110
 16 HUSKER/5      1465   AU 06 PSF   RD   C 14:37:45 208.137 20.44 1318.885 109
 17 HUSKER        7480   IF 06 LCI   BLK  C 14:38:01  2/  5  21.00 1317.620 108
 18 JOHN BRECHT/6 6276   AU 04 TAC   DKGR C 15:19:23 238.916 24.22 1316.577 107
 19 TAPATIOS LOFT 6169   AU 06 SEA   BB   C 15:46:23  2/  9  27.05 1313.898 106
 20 NICK VAN LOFT 1186   AU 06 PSF   BB   C 14:37:03  2/ 29  23.07 1306.410 105
--------------------------------- Above are 10 percent ------------------------
 21 JERZY/3       5935   AU 05 SEA   BC   H 15:43:07 254.545 28.48 1305.675   0
 22 GENESEE LOF/2 6436   AU 06 SEA   UNKN C 15:53:53 262.370 29.53 1304.927   0
 23 E&S GRABAN/10 20022  AU 02 RAIN  BB   C 15:45:35 255.603 29.57 1301.778   0
 24 NICK VAN LOFT  228   AU 04 PSF   BB   H 14:38:52  3/ 29  24.56 1297.900   0
 25 GENESEE LOFT  6453   AU 06 SEA   UNKN H 15:58:28  2/  2  34.29 1288.193   0
 26 TAPATIOS LOFT   99   AU 05 PSF   BC   C 15:53:42  3/  9  34.23 1286.737   0
 27 NICK VAN LOFT  505   AU 03 PSF   BC   C 14:41:38  4/ 29  27.42 1285.149   0
 28 NICK VAN LOFT  135   AU 05 DOYL  BB   H 14:42:00  5/ 29  28.04 1283.478   0
 29 VENE LUKE      949   AU 05 PSF   PEN  C 15:21:11  2/  3  32.22 1281.672   0
 30 IBUKI BROS/6  6734   AU 06 SEA   LTBC C 16:00:48 261.785 37.32 1277.024   0
 31 IBUKI BROS     595   AU 06 PSF   BC   C 16:00:49  2/  6  37.33 1276.965   0
 32 Smiths Loft   4987   AU 03 RAIN  BC   C 15:30:44  3/  6  35.15 1273.417   0
 33 WESTSIDE 29/2 6383   AU 06 SEA   BC   C 16:00:11 259.528 39.43 1268.176   0
 34 NICK VAN LOFT 4256   AU 04 OLY   BB   C 14:46:49  6/ 29  32.53 1261.924   0
 35 TUMWATER HI/3 5184   AU 05 OLY   BLK  H 15:11:03 221.734 37.15 1254.629   0
 36 BLUE MOON/15  11800  AU 04 ARPU  BB   C 14:54:37 209.621 35.46 1252.250   0
 37 E&S GRABANSKI 5379   AU 05 SEA   BBWF C 15:59:32  2/ 10  43.55 1251.244   0
 38 Dennis Evange 1089   AU 06 PSF   BC   C 15:27:44  2/ 12  40.57 1247.184   0
 39 HUSKER        7432   IF 06 LCI   BB   C 14:53:44  3/  5  36.43 1247.119   0
 40 R.C. LOFT/8   2458   AU 03 OLY   BB   C 14:53:57 208.268 36.46 1247.046   0
--------------------------------- Above are 20 percent ------------------------
 41 E&S GRABANSKI   64   AU 06 RAIN  BC   H 16:01:35  3/ 10  45.57 1244.155   0
 42 IBUKI BROS    2048   AU 06 PSF   LTBC C 16:10:30  3/  6  47.14 1243.613   0
 43 Rick Blades/7 1180   AU 06 RAIN  BBPD C 15:52:17 247.754 46.20 1237.822   0
 44 BRUCE GORDON  2036   AU 06 PSF   BC   C 15:48:40  6/  9  45.59 1237.319   0
 45 BRUCE GORDON  2047   AU 06 PSF   B    C 15:48:44  7/  9  46.03 1237.083   0
 46 E&S GRABANSKI 6299   AU 06 SEA   BB   C 16:04:32  4/ 10  48.54 1234.093   0
 47 IBUKI BROS    6735   AU 06 SEA   DC   C 16:13:31  4/  6  50.15 1233.576   0
 48 KARL WOHLMACH 6095   AU 06 TG    B    H 15:44:30  2/ 13  46.50 1231.576   0
 49 BLUE MOON     7583   IF 06 LCI   MLY  H 14:59:36  2/ 15  40.45 1231.421   0
 50 KARL WOHLMACH 6087   AU 06 TG    BPD  C 15:46:04  3/ 13  48.24 1226.001   0
 51 BLUE MOON     4481   IF 03 LCI   BC   H 15:01:49  3/ 15  42.58 1222.377   0
 52 BLUE MOON     45060  AU 05 ARPU  PEN  H 15:01:51  4/ 15  43.00 1222.242   0
 53 PIGEON PALA/6 6437   IF 05 LCI   BBWF C 14:35:11 189.787 40.50 1213.828   0
 54 Rick Blades   1107   AU 06 RAIN  DC   C 16:01:11  2/  7  55.14 1207.320   0
 55 NICK VAN LOFT 4272   AU 04 OLY   BB   H 14:59:56  7/ 29  46.00 1206.738   0
 56 KARL WOHLMACH  339   AU 06 PSF   B    H 15:52:38  4/ 13  54.58 1203.171   0
 57 Dennis Evange 1013   AU 06 PSF   BC   C 15:40:10  3/ 12  53.24 1201.598   0
 58 BLUE MOON     7136   IF 06 LCI   YLWF H 15:08:59  5/ 15  50.08 1194.025   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/20/07-13:40
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COTTAGE GROVE 519B            Old Bird Race             Flown: 05/19/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 E&S GRABANSKI 5466   AU 05 PUBL  BB   C 16:19:58  5/ 10  01:04 1183.949   0
 60 Dennis Evange 1623   AU 04 PSF   BB   C 15:45:54  4/ 12  59.07 1181.681   0
 61 D&K LOFT      1459   AU 06 PSF   BB   H 15:17:19  2/  7  54.43 1179.500   0
 62 D&K LOFT      5002   AU 05 OLY   BB   H 15:18:25  3/  7  55.49 1175.426   0
 63 GLASS/3       4035   AU 04 SEA   BC   H 16:12:06 248.499 01:05 1175.420   0
 64 NICK VAN LOFT  715   AU 06 ARPU  BC   C 15:08:19  8/ 29  54.23 1173.926   0
 65 D&K LOFT      5008   AU 05 OLY   BC   C 15:19:05  4/  7  56.29 1172.970   0
 66 Dennis Evange  896   AU 06 RAIN  BB   C 15:49:47  5/ 12  01:03 1168.562   0
 67 TAPATIOS LOFT  100   AU 05 PSF   BC   H 16:29:49  4/  9  01:10 1167.495   0
 68 D&K LOFT      6476   AU 06 OLY   BC   C 15:20:35  5/  7  57.59 1167.481   0
 69 NICK VAN LOFT 1190   AU 06 PSF   BB   C 15:10:02  9/ 29  56.06 1167.426   0
 70 KARL WOHLMACH 6216   AU 06 TG    BWF  H 16:03:48  5/ 13  01:06 1166.240   0
 71 NICK VAN LOFT 1519   AU 01 OLY   BB   H 15:10:42 10/ 29  56.46 1164.921   0
 72 NICK VAN LOFT  637   AU 06 ARPU  BB   H 15:10:48 11/ 29  56.52 1164.546   0
 73 NICK VAN LOFT 1196   AU 06 PSF   BC   C 15:11:01 12/ 29  57.05 1163.735   0
 74 Garry Boric/2 17995  AU 05 A     BC   C 15:26:21 215.230 01:00 1160.730   0
 75 E&S GRABANSKI 5744   AU 05 SEA   BB   C 16:29:29  6/ 10  01:13 1155.041   0
 76 KARL WOHLMACH  334   AU 06 PSF   B    H 16:07:44  6/ 13  01:10 1153.765   0
 77 BLUE MOON     5578   IF 04 LCI   WHT  C 15:20:06  6/ 15  01:01 1152.558   0
 78 GLASS          521   AU 06 PSF   UNKN C 16:19:37  2/  3  01:12 1152.111   0
 79 R.C. LOFT     5079   AU 05 OLY   BB   C 15:18:13  2/  8  01:01 1151.945   0
 80 HUSKER        7444   IF 06 LCI   SLT  C 15:18:42  4/  5  01:01 1149.421   0
 81 Smiths Loft   1738   AU 01 EVT   BB   C 16:06:26  4/  6  01:10 1149.354   0
 82 Rick Blades    637   AU 06 RAIN  BCPD C 16:20:55  3/  7  01:14 1144.773   0
 83 Rick Blades   1121   AU 06 RAIN  BCPD C 16:20:56  4/  7  01:14 1144.723   0
 84 BLUE MOON     4493   IF 03 LCI   WHT  H 15:23:23  7/ 15  01:04 1140.856   0
 85 Dennis Evange 6704   AU 04 RAIN  BB   C 16:00:10  6/ 12  01:13 1134.874   0
 86 FLYING COLO/5 7139   IF 06 LCI   BL   C 15:23:32 208.137 01:06 1132.298   0
 87 BLUE MOON     7555   IF 06 LCI   MLY  H 15:25:56  8/ 15  01:07 1131.930   0
 88 BLUE MOON     7568   IF 06 LCI   RC   H 15:26:00  9/ 15  01:07 1131.699   0
 89 NICK VAN LOFT 1169   AU 06 PSF   BC   H 15:20:20 13/ 29  01:06 1129.888   0
 90 KARL WOHLMACH 5275   AU 05 TG    BC   H 16:15:40  7/ 13  01:18 1129.400   0
 91 PEGASIS LO/10 6174   AU 06 OLY   BC   C 15:06:54 196.048 01:04 1124.290   0
 92 R.C. LOFT     2455   AU 03 OLY   BB   C 15:26:11  3/  8  01:09 1123.810   0
 93 PEGASIS LOFTS  730   AU 06 ARPU  RC   C 15:07:03  2/ 10  01:04 1123.740   0
 94 R.C. LOFT     6216   AU 06 OLY   BB   C 15:26:19  4/  8  01:09 1123.350   0
 95 VENE LUKE     6369   AU 04 TAC   DC   C 16:08:03  3/  3  01:19 1118.467   0
 96 KARL WOHLMACH 6243   AU 06 TG    BC   C 16:21:30  8/ 13  01:23 1112.131   0
 97 KARL WOHLMACH 6209   AU 06 TG    B    H 16:21:33  9/ 13  01:23 1111.985   0
 98 NICK VAN LOFT 6185   AU 06 OLY   BB   C 15:25:55 14/ 29  01:11 1110.532   0
 99 NICK VAN LOFT 2103   AU 06 ARPU  BC   C 15:26:46 15/ 29  01:12 1107.643   0
100 IBUKI BROS    5059   AU 05 TG    BB   C 16:56:22  5/  6  01:33 1106.609   0
101 BLUE MOUNTA/8 11799  AU 04 ARPU  BB   H 15:33:34 209.621 01:14 1106.027   0
102 NICK VAN LOFT  731   AU 06 ARPU  BC   C 15:30:25 16/ 29  01:16 1095.408   0
103 BLUE MOUNTAIN 7538   IF 06 LCI   DCWF H 15:37:25  2/  8  01:18 1093.407   0
104 BLUE MOON     7577   IF 06 LCI   MLY  H 15:37:29 10/ 15  01:18 1093.191   0
105 KARL WOHLMACH 6082   AU 06 TG    B    C 16:28:45 10/ 13  01:31 1091.390   0
106 R.C. LOFT     6218   AU 06 OLY   BB   C 15:38:42  5/  8  01:21 1082.278   0
107 TAPATIOS LOFT 6200   AU 06 SEA   BB   C 17:03:33  5/  9  01:44 1074.529   0
108 HUSKER        6046   IF 05 LCI   BC   C 15:41:24  5/  5  01:24 1072.995   0
109 Rick Blades   1155   AU 06 RAIN  BBWF C 16:49:21  5/  7  01:43 1065.256   0
110 PEGASIS LOFTS 6150   AU 06 OLY   DC   C 15:25:43  3/ 10  01:23 1059.339   0
111 Rick Blades   1161   AU 06 RAIN  BCPC C 16:52:00  6/  7  01:46 1058.404   0
112 Dennis Evange 1029   AU 06 PSF   BC   H 16:27:38  7/ 12  01:40 1054.459   0
113 Dennis Evange 1551   AU 06 RAIN  DC   C 16:30:49  8/ 12  01:44 1045.870   0
114 R.C. LOFT     5067   AU 05 OLY   BB   C 15:51:24  6/  8  01:34 1043.162   0
115 ROBERTA/3     49691  AU 01 ARPU  BB   C 15:51:01 207.237 01:35 1039.088   0
116 Dennis Evange 1033   AU 06 PSF   BB   C 16:35:29  9/ 12  01:48 1033.529   0
117 TAPATIOS LOFT 6196   AU 06 SEA   BB   C 17:20:51  6/  9  02:01 1032.350   0
118 BLUE MOUNTAIN 4423   IF 03 LCI   DC   H 15:58:18  3/  8  01:39 1029.678   0
119 PEGASIS LOFTS 54824  AU 04 ARPU  PIED C 15:41:22  4/ 10  01:39 1010.774   0
120 NICK VAN LOFT  758   AU 06 ARPU  BB   C 15:58:23 17/ 29  01:44 1009.927   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/20/07-13:40
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COTTAGE GROVE 519B            Old Bird Race             Flown: 05/19/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 PIGEON PALACE 6454   IF 05 LCI   BLK  C 15:31:27  2/  6  01:37 1007.769   0
122 PIGEON PALACE 6461   IF 05 LCI   BB   H 15:31:55  3/  6  01:37 1006.352   0
123 NICK VAN LOFT  761   AU 06 ARPU  BC   H 16:08:31 18/ 29  01:54  982.156   0
124 ROBERTA       5124   AU 05 OLY   BB   C 16:11:36  2/  3  01:55  981.532   0
125 BLUE MOUNTAIN 5570   IF 04 LCI   DC   H 16:16:25  4/  8  01:57  980.121   0
126 BLUE MOUNTAIN 30504  AU 06 ARPU  BB   H 16:26:49  5/  8  02:07  953.769   0
127 D&K LOFT      1058   AU 02 OLY   DC   C 16:34:07  6/  7  02:11  949.656   0
128 Rick Blades    612   AU 06 RAIN  BCPD C 17:40:40  7/  7  02:34  946.587   0
129 JUST JACK/2   6254   AU 06 OLY   MEL  C 16:26:08 207.237 02:10  944.589   0
130 ROBERTA       6294   AU 06 OLY   BB   C 16:26:09  3/  3  02:10  944.548   0
131 PEGASIS LOFTS 6258   AU 06 OLY   BB   C 16:07:08  5/ 10  02:05  939.834   0
132 PIGEON PALACE 7633   IF 06 LCI   DC   C 15:56:08  4/  6  02:01  937.922   0
133 FLYING COLORS 6081   IF 05 LCI   MLY  C 16:31:46  2/  5  02:14  935.083   0
134 NICK VAN LOFT  753   AU 06 ARPU  BB   H 16:29:36 19/ 29  02:15  929.006   0
135 BLUE MOUNTAIN 24343  AU 05 ARPU  BB   H 16:38:31  6/  8  02:19  925.768   0
136 BLUE MOON     7590   IF 06 LCI   BLK  H 16:40:03 11/ 15  02:21  922.219   0
137 PEGASIS LOFTS 6152   AU 06 OLY   BLK  C 16:15:45  6/ 10  02:13  918.282   0
138 FLYING COLORS 7419   IF 06 LCI   BBWF C 16:44:02  3/  5  02:27  906.692   0
139 BLUE MOUNTAIN 5524   IF 04 LCI   DC   H 16:57:23  7/  8  02:38  883.921   0
140 NICK VAN LOFT 4452   AU 03 EVER  BB   H 16:53:13 20/ 29  02:39  875.911   0
141 NICK VAN LOFT 1122   AU 06 PSF   BC   C 17:04:34 21/ 29  02:50  852.495   0
142 BLUE MOON     4491   IF 03 LCI   MLY  H 17:15:45 12/ 15  02:56  846.664   0
143 JUST JACK     6361   AU 06 OLY   BC   H 17:11:05  2/  2  02:55  846.095   0
144 FLYING COLORS 5307   IF 04 LCI   NONE H 17:15:48  4/  5  02:58  840.599   0
145 PIGEON PALACE 6423   IF 05 LCI   BCWF H 16:48:09  5/  6  02:53  818.388   0
146 PEGASIS LOFTS 44955  AU 05 ARPU  BC   H 17:06:22  7/ 10  03:04  809.267   0
147 Garry Borich  6399   AU 06 OLY   BB   C 18:03:23  2/  2  03:37  783.652   0
148 NICK VAN LOFT 1131   AU 06 PSF   GRS  H 17:52:26 22/ 29  03:38  766.121   0
149 PEGASIS LOFTS 6173   AU 06 OLY   BB   C 17:32:31  8/ 10  03:30  762.501   0
150 TUMWATER HILL 2171   AU 03 OLY   GZL  H 18:38:49  2/  3  04:05  752.197   0
-------------------------------------------------------------------------------
No clockings were reported from BENDIKSEN out of 1 entries.
No clockings were reported from Ted Hall out of 2 entries.