WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:30
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race             Flown: 05/17/2008
Release(B): 07:00  Birds: 251   Lofts: 29             Station: COTTAGE GROVE OR
Weather (Rel) clear, calm, 60 degrees    (Arr) clear, sw@5, 76 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WING-N-IT-/10 6257   AU 04 RAIN  BC   C 11:28:54 235.920 00.00 1544.137 162
  2 WING-N-IT-LOF  910   AU 05 PSF   BC   C 11:29:55  2/ 10  01.01 1538.321 159
  3 WING-N-IT-LOF  914   AU 05 PSF   BC   C 11:30:00  3/ 10  01.05 1537.846 156
  4 WING-N-IT-LOF 2368   AU 07 TAC   BC   C 11:31:23  4/ 10  02.28 1530.007 152
  5 KARL WOHLM/10 6235   AU 06 TG    BPD  H 11:39:42 241.067 04.55 1516.904 149
  6 NICK VAN L/18 4607   AU 07 ARPU  BC   C 10:59:12 205.648 04.48 1513.131 146
  7 KARL WOHLMACH 7017   AU 07 TG    BC   H 11:40:45  2/ 10  05.58 1511.231 143
  8 FLYING COLO/9 4399   AU 07 ARPU  BB   C 11:02:30 208.137 05.16 1510.599 139
  9 BLUE MOON/23  45060  AU 05 ARPU  PEN  H 11:05:57 209.621 07.01 1500.036 136
 10 E&S Grabans/8  119   AU 07 PSF   BB   H 12:03:04 255.603 11.43 1484.364 133
 11 FLYING COLORS 4703   AU 07 ARPU  BB   C 11:08:40  2/  9  11.26 1473.138 129
 12 BLUE MOON     7559   AU 06 LCI   RCPD H 11:12:05  2/ 23  13.09 1463.539 126
 13 BLUE MOON     7568   AU 06 LCI   RC   H 11:12:09  3/ 23  13.13 1463.152 123
 14 TIM WOGOMAN/9 7798   AU 07 SEA   RC   C 12:02:27 249.802 17.43 1453.634 119
 15 BLUE MOON     4534   AU 07 ARPU  WGRZ H 11:17:36  4/ 23  18.40 1432.196 116
 16 VENE LUKE/8   6342   AU 04 TAC   BC   C 11:47:44 233.893 21.08 1430.671 113
 17 NICK VAN LOFT 4619   AU 07 ARPU  BC   C 11:13:56  2/ 18  19.32 1425.338 110
 18 NICK VAN LOFT 4952   AU 07 ARPU  BC   C 11:13:59  3/ 18  19.35 1425.058 106
 19 KARL WOHLMACH    4   AU 07 PSF   BC   C 11:58:22  3/ 10  23.35 1422.002 103
 20 NICK VAN LOFT 4267   AU 04 OLY   BC   C 11:14:33  4/ 18  20.09 1421.885 100
 21 CORNHUSKER/18 4376   AU 07 ARPU  BB   C 11:18:15 208.137 21.01 1418.472  96
 22 BLUE MOUNT/15 4459   AU 07 ARPU  RC   H 11:22:28 209.621 23.32 1405.640  93
 23 BLUE MOUNTAIN 5566   AU 04 LCI   BC   H 11:24:47  2/ 15  25.51 1393.342  90
 24 KARL WOHLMACH 6082   AU 06 TG    B    C 12:04:59  4/ 10  30.12 1391.152  86
 25 JERZY/2       7461   AU 07 SEA   BC   C 12:24:02 254.545 33.53 1382.641  83
--------------------------------- Above are 10 percent ------------------------
 26 PEGASIS LO/15 4431   AU 07 ARPU  DCWF C 11:12:17 196.048 28.49 1367.687  80
 27 DAKOTA/4      7097   AU 07 OLY   BC   C 11:53:05 225.000 36.38 1351.118  77
 28 CORNHUSKERS   4374   AU 07 ARPU  GRZ  C 11:34:22  2/ 18  37.08 1335.149  73
 29 VENE LUKE     2750   AU 07 TAC   BC   H 12:09:42  2/  8  43.06 1329.195  70
 30 WING-N-IT-LOF 81602  AU 07 ARPU  PEN  C 12:14:28  5/ 10  45.34 1320.390  67
 31 BLUE MOUNTAIN 4440   AU 07 ARPU  BBSP H 11:41:32  3/ 15  42.36 1310.444  63
 32 BLUE MOON     4583   AU 07 ARPU  GRZ  C 11:41:32  5/ 23  42.36 1310.444  60
 33 BLUE MOON     4509   AU 07 ARPU  WHT  C 11:41:41  6/ 23  42.45 1309.746  57
 34 BLUE MOUNTAIN 5524   AU 04 LCI   BC   H 11:41:45  4/ 15  42.49 1309.437  53
 35 BLUE MOON     7573   AU 06 LCI   BC   H 11:41:45  7/ 23  42.49 1309.437  50
 36 BLUE MOON     4495   AU 03 LCI   BB   H 11:42:44  8/ 23  43.48 1304.882  47
 37 RIC ARRISOL/7  919   AU 07 PSF   DC   H 12:21:04 237.413 50.27 1301.433  44
 38 Dave Smith/10  504   AU 07 PSF   NONE C 12:24:27 239.322 51.40 1298.217  40
 39 RIC ARRISOLA   916   AU 07 PSF   RC   C 12:28:31  2/  7  57.54 1271.920  37
 40 GLEN JACKS/10 7477   AU 07 SEA   BB   C 13:22:09 276.111 01:07 1271.635  34
 41 VENE LUKE      949   AU 05 PSF   PEN  C 12:27:30  3/  8  01:00 1256.952  30
 42 RIC ARRISOLA   914   AU 07 PSF   BB   H 12:34:44  3/  7  01:04 1248.298  27
 43 IBUKI BROS/7  5056   AU 05 TG    BC   H 13:11:39 261.785 01:13 1239.717  24
 44 NICK VAN LOFT 1159   AU 06 PSF   BB   C 11:52:03  5/ 18  57.39 1239.311  20
 45 WING-N-IT-LOF 2393   AU 07 TAC   BB   C 12:40:16  6/ 10  01:11 1220.274  17
 46 BLUE MOUNTAIN 1449   AU 06 PSF   BB   H 12:02:30  5/ 15  01:03 1219.616  14
 47 JUST JACK/6   7029   AU 07 OLY   BB   C 11:59:47 207.237 01:03 1216.670  11
 48 E&S Grabanski 7012   AU 07 SEA   BBWF H 13:15:57  2/  8  01:24 1196.599   7
 49 IBUKI BROS    7668   AU 07 SEA   BB   H 13:25:33  2/  7  01:27 1195.023   4
 50 KARL WOHLMACH  444   AU 05 PSF   BC   C 12:59:56  5/ 10  01:25 1178.768   1
--------------------------------- Above are 20 percent ------------------------
 51 KARL WOHLMACH 1008   AU 07 PSF   BC   H 13:02:56  6/ 10  01:28 1169.025   0
 52 TIM WOGOMAN   7768   AU 07 SEA   BB   C 13:19:03  2/  9  01:34 1159.878   0
 53 GLEN JACKSON   427   AU 07 SKI   DC   C 14:02:58  2/ 10  01:48 1148.921   0
 54 PEGASIS LOFTS 4707   AU 07 ARPU  BCWF C 12:02:46  2/ 15  01:19 1139.639   0
 55 BLUE MOUNTAIN 1447   AU 06 PSF   BB   H 12:28:02  6/ 15  01:29 1124.684   0
 56 VENE LUKE     2766   AU 07 TAC   BB   C 13:06:07  4/  8  01:39 1124.373   0
 57 VENE LUKE     2712   AU 07 TAC   BB   C 13:06:11  5/  8  01:39 1124.168   0
 58 VENE LUKE     2757   AU 07 TAC   PEN  C 13:08:24  6/  8  01:41 1117.404   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:30
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race             Flown: 05/17/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 GLEN JACKSON  1660   AU 07 PSF   DC   C 14:17:12  3/ 10  02:02 1111.517   0
 60 GLEN JACKSON  7476   AU 07 SEA   BC   H 14:17:31  4/ 10  02:02 1110.713   0
 61 BLUE MOUNTAIN 4455   AU 07 ARPU  RC   H 12:32:52  7/ 15  01:33 1108.353   0
 62 WING-N-IT-LOF 2410   AU 07 TAC   BB   C 13:19:21  7/ 10  01:50 1094.553   0
 63 TIM WOGOMAN   75630  AU 07 ARPU  BB   H 13:46:09  3/  9  02:01 1082.486   0
 64 BERTA/6       7046   AU 07 OLY   BB   C 12:39:50 207.237 01:43 1073.260   0
 65 TIM WOGOMAN   7790   AU 07 SEA   BB   C 13:51:09  4/  9  02:06 1069.322   0
 66 NICK VAN LOFT  731   AU 06 ARPU  DC   C 12:43:42  6/ 18  01:49 1053.072   0
 67 TIM WOGOMAN   7759   AU 07 SEA   BC   C 13:58:11  5/  9  02:13 1051.337   0
 68 NICK VAN LOFT 4951   AU 07 ARPU  BB   C 12:47:40  7/ 18  01:53 1041.057   0
 69 Dave Smith    7135   AU 07 TG    BB   H 13:56:29  2/ 10  02:23 1011.341   0
 70 NICK VAN LOFT 4989   AU 07 ARPU  BB   C 12:57:54  8/ 18  02:03 1011.290   0
 71 BLUE MOUNTAIN 4446   AU 07 ARPU  RC   H 13:06:07  8/ 15  02:07 1007.694   0
 72 KARL WOHLMACH  339   AU 06 PSF   BWF  H 14:12:01  7/ 10  02:37  982.087   0
 73 NICK VAN LOFT 4615   AU 07 ARPU  BB   C 13:12:08  9/ 18  02:17  972.611   0
 74 PEGASIS LOFTS 4203   AU 07 ARPU  BB   C 13:10:24  3/ 15  02:26  931.546   0
 75 KARL WOHLMACH 1023   AU 07 PSF   BWF  H 15:01:50  8/ 10  03:27  880.549   0
 76 BERTA         7042   AU 07 OLY   BC   C 14:13:06  2/  6  03:16  842.139   0
 77 CORNHUSKERS   4388   AU 07 ARPU  RD   H 14:26:29  3/ 18  03:29  820.457   0
 78 BLUE MOUNTAIN 5570   AU 04 LCI   DC   H 14:48:21  9/ 15  03:49  787.731   0
 79 BLUE MOON     4555   AU 07 ARPU  GRZ  H 14:48:22  9/ 23  03:49  787.703   0
 80 BLUE MOUNTAIN 30534  AU 06 ARPU  BC   H 14:50:05 10/ 15  03:51  784.826   0
 81 KARL WOHLMACH 6202   AU 06 TG    BC   H 16:08:25  9/ 10  04:33  773.642   0
 82 Navigator L/4  694   AU 06 PSF   BBWF H 16:45:38 254.910 04:55  766.070   0
 83 BLUE MOON     7590   AU 06 LCI   BLK  H 15:04:37 10/ 23  04:05  761.290   0
 84 Dave Smith      81   AU 07 SPO   DC   C 16:34:46  3/ 10  05:01  732.830   0
 85 BLUE MOUNTAIN 1446   AU 07 PSF   RC   H 15:38:11 11/ 15  04:39  711.975   0
 86 Bill Smith /6  704   AU 07 RAIN  BC   C 16:56:15 239.296 05:23  706.351   0
 87 BLUE MOON     50171  AU 05 WDRP  WHT  H 15:47:24 11/ 23  04:48  699.533   0
 88 JUST JACK     7069   AU 07 OLY   DC   C 15:44:00  2/  6  04:47  696.064   0
 89 Dave Smith     503   AU 07 PSF   BBWF H 17:33:26  4/ 10  06:00  664.958   0
 90 BLUE MOON     4524   AU 07 ARPU  WGRZ H 16:15:48 12/ 23  05:16  663.789   0
 91 BLUE MOUNTAIN 86758  AU 07 ARPU  BC   H 16:15:49 12/ 15  05:16  663.769   0
 92 Dave Smith     506   AU 07 PSF   BC   C 17:59:22  5/ 10  06:26  638.805   0
 93 BLUE MOON     7535   AU 06 LCI   WHT  H 16:38:35 13/ 23  05:39  637.650   0
 94 JUST JACK     10879  AU 07 ARP   DC   C 16:34:39  3/  6  05:38  634.712   0
 95 FLYING COLORS 6081   IF 05 LCI   MLY  C 17:06:32  3/  9  06:09  603.957   0
 96 D&K LOFT/10   1518   AU 07 PSF   DC   H 17:31:53 212.656 06:29  592.317   0
 97 D&K LOFT      1411   AU 06 PSF   DC   C 17:38:00  2/ 10  06:35  586.638   0
 98 CORNHUSKERS   7488   IF 06 LCI   BB   C 17:25:21  4/ 18  06:28  585.785   0
 99 PEGASIS LOFTS 4726   AU 07 ARPU  BC   C 16:49:42  4/ 15  06:06  585.119   0
100 PEGASIS LOFTS 4965   AU 07 ARPU  RC   C 16:51:27  5/ 15  06:07  583.388   0
101 Navigator Lof 1775   AU 07 PSF   RC   H 19:56:15  2/  4  08:05  577.954   0
102 Dave Smith    4345   AU 04 TG    CHOC H 19:13:25  6/ 10  07:40  574.307   0
103 D&K LOFT      6466   AU 06 OLY   BC   C 17:51:46  3/ 10  06:49  574.247   0
104 DUANE LOFT/8  4614   AU 07 ARPU  BB   H 17:32:02 205.648 06:37  572.661   0
105 PEGASIS LOFTS  307   AU 07 NNR   BC   C 17:03:04  6/ 15  06:19  572.150   0
106 FLYING COLORS 7131   IF 06 LCI   BBSP C 17:55:36  4/  9  06:58  558.756   0
107 Dave Smith    7262   AU 07 SEA   BB   H 19:34:06  7/ 10  08:01  558.555   0
108 CORNHUSKERS   7424   IF 06 LCI   BLK  C 17:55:52  5/ 18  06:58  558.529   0
109 BLUE MOON     4451   IF 03 LCI   WHT  H 18:01:24 14/ 23  07:02  557.807   0
110 Bill Smith Lo  145   AU 06 PSF   BC   C 19:41:41  2/  6  08:08  552.935   0
111 CORNHUSKERS   7444   IF 06 LCI   BC   C 18:11:13  6/ 18  07:13  545.756   0
112 BLUE MOON     4503   AU 07 ARPU  WHT  H 18:16:57 15/ 23  07:18  544.994   0
113 FLYING COLORS 7149   IF 06 LCI   BB   C 18:18:23  5/  9  07:21  539.990   0
114 NICK VAN LOFT 4997   AU 07 ARPU  BB   C 18:14:44 10/ 18  07:20  536.421   0
115 BLUE MOUNTAIN 4409   AU 03 LCI   BB   H 18:36:59 13/ 15  07:38  529.329   0
116 NICK VAN LOFT 4994   AU 07 ARPU  BB   C 18:26:09 11/ 18  07:31  527.495   0
117 Dave Smith     129   AU 07 FTU   GRZ  H 20:19:31  8/ 10  08:46  526.826   0
118 D&K LOFT      7121   AU 07 OLY   DC   C 18:54:29  4/ 10  07:52  523.840   0
119 BERTA         7030   AU 07 OLY   PIED C 18:37:06  3/  6  07:40  523.213   0
120 PEGASIS LOFTS 6152   AU 06 OLY   BLK  C 18:00:34  7/ 15  07:17  522.346   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/19/08-06:30
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COTTAGE GROVE 517B            Old Bird Race             Flown: 05/17/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 PEGASIS LOFTS 4633   AU 07 ARPU  BB   C 18:33:27  8/ 15  07:49  497.577   0
122 JUST JACK     7351   AU 07 OLY   BB   C 19:25:11  4/  6  08:28  489.460   0
123 CORNHUSKERS   5054   IF 04 LCI   BC   C 19:38:36  7/ 18  08:41  482.890   0
124 NICK VAN LOFT 4644   AU 07 ARPU  BB   C 19:30:22 12/ 18  08:35  482.352   0
125 DUANE LOFT    4612   AU 07 ARPU  BB   H 19:46:02  2/  8  08:51  472.487   0
126 BLUE MOON     7532   AU 06 LCI   GRZ  C 20:29:21 16/ 23  09:30  455.840   0
127 BLUE MOON     4507   AU 07 ARPU  BC   C 20:30:11 17/ 23  09:31  455.371   0
128 BLUE MOON     4542   AU 07 ARPU  GRZ  C 20:36:07 18/ 23  09:37  452.060   0
129 BLUE MOON     4566   AU 07 ARPU  GRZ  H 20:40:24 19/ 23  09:41  449.700   0
130 DUANE LOFT    1181   AU 05 YAK   BB   H 20:45:01  3/  8  09:50  438.707   0
131 PEGASIS LOFTS 4729   AU 07 ARPU  RC   C 20:10:28  9/ 15  09:27  436.508   0
-------------------------------------------------------------------------------
No clockings were reported from DON GOODRICH out of 1 entries.
No clockings were reported from WESTSIDE 29TH ST out of 5 entries.
No clockings were reported from AURELIO MARTINEZ out of 4 entries.
No clockings were reported from CLAYTON BOD out of 1 entries.
No clockings were reported from JIM NOVAK out of 7 entries.
No clockings were reported from FARLEY out of 10 entries.