WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/11/08-12:36
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUTHERLIN 510A                Old Bird Race             Flown: 05/10/2008
Release(A): 07:30  Birds: 282   Lofts: 30                 Station: SUTHERLIN OR
Weather (Rel) Overcast, S, 40 degrees    (Arr) Overcast, S, 52 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TIM WOGOMAN/9 75602  AU 07 ARPU  BC   H 12:27:13 280.324 00.00 1659.895 177
  2 FARLEY/12      647   AU 04 PSF   BB   C 12:33:37 286.315 00.02 1659.631 174
  3 FARLEY        7065   AU 07 SEA   BBWF H 12:33:39  2/ 12  00.04 1659.449 171
  4 VENE LUKE/10  6369   AU 04 TAC   DC   C 12:13:24 264.243 03.13 1641.028 168
  5 RIC ARRISOL/9  142   AU 06 PSF   BC   C 12:18:43 268.262 04.16 1635.312 164
  6 RIC ARRISOLA  1827   AU 06 TAC   DC   C 12:19:17  2/  9  04.50 1632.109 161
  7 RIC ARRISOLA  1483   AU 06 TAC   BB   C 12:19:21  3/  9  04.54 1631.733 158
  8 KARL WOHLM/10 1008   AU 07 PSF   BC   H 12:23:59 271.749 05.50 1626.887 155
  9 FARLEY        1645   AU 07 PSF   BC   C 12:41:54  3/ 12  08.19 1615.557 152
 10 GLEN JACKS/12  449   AU 07 SKI   BC   H 13:08:09 306.881 12.46 1597.185 148
 11 JERZY/5       6947   AU 06 SEA   BCWF H 12:45:13 284.982 13.02 1591.237 145
 12 DUANE LOFT/16  765   AU 06 ARPU  BB   C 11:51:36 235.047 12.22 1581.398 142
 13 DUANE LOFT    6220   AU 06 OLY   BB   C 11:52:34  2/ 16  13.20 1575.575 139
 14 D&K LOFT/12   7124   AU 07 OLY   BB   H 12:01:04 242.068 14.24 1571.714 136
 15 FARLEY         226   AU 07 PSF   CHOC C 12:54:00  4/ 12  20.25 1555.224 132
 16 Dave Smith/7  7349   AU 07 TG    BB   H 12:35:48 269.987 19.31 1553.941 129
 17 KARL WOHLMACH  401   AU 06 PSF   BCWF H 12:38:30  2/ 10  20.21 1550.332 126
 18 KARL WOHLMACH 7017   AU 07 TG    BC   H 12:39:07  3/ 10  20.58 1547.240 123
 19 JERZY         5965   AU 05 SEA   BC   H 12:54:22  2/  5  22.11 1546.369 120
 20 Dave Smith    1068   AU 07 EVE   BC   H 12:37:29  2/  7  21.12 1545.434 116
 21 RIC ARRISOLA   918   AU 07 PSF   BB   H 12:35:41  4/  9  21.14 1544.546 113
 22 RIC ARRISOLA  1095   AU 06 TAC   S    C 12:35:46  5/  9  21.19 1544.125 110
 23 AURELIO MAR/8 6265   AU 06 TG    BC   C 12:55:02 284.031 23.52 1537.977 107
 24 E&S Grabans/9 7005   AU 07 SEA   MLY  H 12:58:46 286.328 25.11 1532.747 104
 25 DAKOTA/5      7084   AU 07 OLY   BC   H 12:22:36 254.803 22.25 1532.651 100
 26 STEVE LESL/16 7209   AU 07 TG    BC   H 12:42:34 271.859 24.17 1530.854  97
 27 STEVE LESLEY  7216   AU 07 TG    B    C 12:42:35  2/ 16  24.18 1530.772  94
 28 STEVE LESLEY  7244   AU 07 TG    SLT  C 12:42:36  3/ 16  24.19 1530.690  91
--------------------------------- Above are 10 percent ------------------------
 29 STEVE LESLEY  7259   AU 07 TG    B    H 12:42:38  4/ 16  24.21 1530.527  88
 30 BRUCE GORDO/8  345   AU 06 PSF   BC   C 12:47:13 275.774 24.48 1530.068  84
 31 STEVE LESLEY  7228   AU 07 TG    B    H 12:43:59  5/ 16  25.42 1523.946  81
 32 STEVE LESLEY  7229   AU 07 TG    B    H 12:44:02  6/ 16  25.45 1523.704  78
 33 E&S Grabanski 6295   AU 06 SEA   BC   C 13:01:32  2/  9  27.57 1519.956  75
 34 TIM WOGOMAN   75613  AU 07 ARPU  CHOC H 12:54:53  2/  9  27.40 1518.545  72
 35 DUANE LOFT    4630   AU 07 ARPU  BC   H 12:03:24  3/ 16  24.10 1513.143  68
 36 BRUCE GORDON   347   AU 06 PSF   BPD  C 12:51:39  2/  8  29.14 1508.979  65
 37 BRUCE GORDON    43   AU 07 PSF   BC   C 12:51:40  3/  8  29.15 1508.900  62
 38 BRUCE GORDON  7141   AU 07 TG    B    C 12:51:43  4/  8  29.18 1508.666  59
 39 BRUCE GORDON  6023   AU 06 TG    B    C 12:51:47  5/  8  29.22 1508.353  56
 40 JIM NOVAK/6   2882   AU 07 TAC   BBWF H 12:33:57 260.466 27.46 1508.211  52
 41 BRUCE GORDON  7136   AU 07 TG    B    C 12:52:49  6/  8  30.24 1503.525  49
 42 STEVE LESLEY  5159   AU 05 TG    BWF  H 12:49:37  7/ 16  31.20 1497.086  46
 43 D&K LOFT      1520   AU 07 PSF   BCWF H 12:14:35  2/ 12  27.55 1497.063  43
 44 E&S Grabanski 7001   AU 07 SEA   DC   H 13:08:35  3/  9  35.00 1488.309  40
 45 WING-N-IT-L/8 6257   AU 04 RAIN  BC   C 12:45:07 266.288 32.46 1487.283  36
 46 BRUCE GORDON  7130   AU 07 TG    BC   C 12:57:42  7/  8  35.17 1481.120  33
 47 KARL WOHLMACH 6086   AU 06 TG    BC   H 12:53:06  4/ 10  34.57 1480.277  30
 48 TIM WOGOMAN   7764   AU 07 SEA   DC   C 13:04:29  3/  9  37.16 1474.962  27
 49 KARL WOHLMACH    4   AU 07 PSF   BC   C 12:54:26  5/ 10  36.17 1474.194  24
 50 FLYING COL/13 1463   AU 06 PSF   BBPD H 12:13:46 237.351 32.05 1472.158  20
 51 VENE LUKE     2766   AU 07 TAC   BB   C 12:46:45  2/ 10  36.34 1468.247  17
 52 BERTA/3       4001   AU 04 CBS   PIED H 12:13:20 236.304 32.46 1467.867  14
 53 FLYING COLORS 6051   IF 05 LCI   SPL  H 12:14:52  2/ 13  33.11 1466.473  11
 54 JUST JACK/5   1414   AU 06 PSF   BC   C 12:14:14 236.304 33.40 1463.219   8
 55 Dave Smith    1519   AU 04 PSF   BC   H 12:55:30  3/  7  39.13 1459.890   4
 56 GLEN JACKSON  7489   AU 07 SEA   BC   H 13:40:16  2/ 12  44.53 1458.650   1
--------------------------------- Above are 20 percent ------------------------
 57 GLEN JACKSON   448   AU 07 SKI   BC   H 13:40:17  3/ 12  44.54 1458.584   0
 58 DUANE LOFT    4030   AU 06 SAL   BB   C 12:13:53  4/ 16  34.39 1457.264   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/11/08-12:36
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUTHERLIN 510A                Old Bird Race             Flown: 05/10/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 E&S Grabanski 6282   AU 06 SEA   BC   C 13:15:50  4/  9  42.15 1457.109   0
 60 D&K LOFT      7160   AU 07 OLY   PIED H 12:22:56  3/ 12  36.16 1454.390   0
 61 CORNHUSKERS/7 4362   AU 07 ARPU  BCWF C 12:18:20 237.351 36.39 1448.841   0
 62 CORNHUSKERS   4388   AU 07 ARPU  RD   H 12:19:01  2/  7  37.20 1445.415   0
 63 STEVE LESLEY  7223   AU 07 TG    BWF  C 13:01:09  8/ 16  42.52 1444.943   0
 64 STEVE LESLEY  7235   AU 07 TG    BC   C 13:01:10  9/ 16  42.53 1444.871   0
 65 FLYING COLORS 4393   AU 07 ARPU  DC   H 12:19:09  3/ 13  37.28 1444.749   0
 66 Pelican Lo/10  434   AU 07 RAIN  BBWF C 13:16:32 284.434 44.56 1444.603   0
 67 IBUKI BROS/6   604   AU 06 PSF   BC   C 13:26:35 292.398 46.33 1443.140   0
 68 GLEN JACKSON  1668   AU 07 PSF   DC   H 13:44:37  4/ 12  49.14 1441.713   0
 69 E&S Grabanski  102   AU 07 PSF   SLT  H 13:20:10  5/  9  46.35 1439.077   0
 70 PEGASIS LO/17 6152   AU 06 OLY   BLK  C 12:04:22 224.293 36.32 1438.791   0
 71 FARLEY        6343   AU 06 SEA   BC   H 13:20:30  5/ 12  46.55 1437.643   0
 72 FARLEY        6347   AU 06 SEA   BC   H 13:20:30  6/ 12  46.55 1437.643   0
 73 KARL WOHLMACH    8   AU 07 PSF   BC   C 13:02:58  6/ 10  44.49 1436.413   0
 74 RIC ARRISOLA  1822   AU 07 PSF   BC   C 12:59:04  6/  9  44.37 1434.791   0
 75 RIC ARRISOLA  1828   AU 06 TAC   DC   C 12:59:06  7/  9  44.39 1434.646   0
 76 WING-N-IT-LOF   72   AU 05 TAC   PEN  C 12:56:46  2/  8  44.25 1434.258   0
 77 IBUKI BROS     207   AU 07 PSF   BB   H 13:29:57  2/  6  49.55 1429.642   0
 78 FLYING COLORS 4725   AU 07 ARPU  RD   H 12:23:08  4/ 13  41.27 1425.116   0
 79 STEVE LESLEY  5102   AU 05 TG    B    H 13:06:54 10/ 16  48.37 1420.281   0
 80 IBUKI BROS    6740   AU 06 SEA   BC   C 13:33:39  3/  6  53.37 1415.097   0
 81 DUANE LOFT    4657   AU 07 ARPU  BB   C 12:22:57  5/ 16  43.43 1412.162   0
 82 JUST JACK     7029   AU 07 OLY   BB   C 12:25:12  2/  5  44.38 1408.861   0
 83 IBUKI BROS     595   AU 06 PSF   BB   C 13:36:01  4/  6  55.59 1405.947   0
 84 WING-N-IT-LOF 6614   AU 04 TAC   BB   C 13:03:33  3/  8  51.12 1405.090   0
 85 BLUE MOUNT/24 30507  AU 06 ARPU  RC   C 12:27:34 236.923 46.21 1401.315   0
 86 BLUE MOON/14  4507   AU 07 ARPU  BC   C 12:27:45 236.923 46.32 1400.452   0
 87 FARLEY        7093   AU 07 SEA   BCPD H 13:30:07  7/ 12  56.32 1399.253   0
 88 GLEN JACKSON   440   AU 07 SKI   BB   H 13:56:19  5/ 12  01:00 1398.050   0
 89 FLYING COLORS 5301   IF 04 LCI   PD   H 12:29:21  5/ 13  47.40 1395.520   0
 90 D&K LOFT      7161   AU 07 OLY   BC   H 12:35:18  4/ 12  48.38 1395.477   0
 91 VENE LUKE     2712   AU 07 TAC   BB   C 13:03:39  3/ 10  53.28 1393.878   0
 92 BLUE MOON     1455   AU 06 PSF   BLK  C 12:29:13  2/ 14  48.00 1393.587   0
 93 BLUE MOUNTAIN 30511  AU 06 ARPU  RD   C 12:29:15  2/ 24  48.02 1393.432   0
 94 JIM NOVAK      789   AU 07 TEL   BC   H 13:01:14  2/  6  55.03 1383.982   0
 95 KARL WOHLMACH 6247   AU 06 TG    B    C 13:16:34  7/ 10  58.25 1380.045   0
 96 FARLEY         223   AU 07 PSF   BBPD H 13:36:47  8/ 12  01:03 1373.820   0
 97 GLEN JACKSON  7610   AU 07 SEA   BB   C 14:04:06  6/ 12  01:08 1370.440   0
 98 SO.HILL LOF/2 1177   AU 06 TAC   RED  C 13:09:06 263.896 59.16 1369.730   0
 99 JERZY          432   AU 05 PSF   BB   H 13:36:46  3/  5  01:04 1367.543   0
100 KARL WOHLMACH 6216   AU 06 TG    BWF  H 13:21:36  8/ 10  01:03 1360.289   0
101 WING-N-IT-LOF 2407   AU 07 TAC   BCE  C 13:15:41  4/  8  01:03 1355.772   0
102 NICK VAN LO/8 4953   AU 07 ARPU  BB   H 12:36:39 235.047 57.25 1349.039   0
103 FLYING COLORS 7199   IF 06 LCI   BB   H 12:41:07  6/ 13  59.26 1342.739   0
104 FLYING COLORS 86773  AU 07 ARPU  BB   H 12:41:12  7/ 13  59.31 1342.380   0
105 FARLEY        5680   AU 05 SEA   BC   C 13:45:26  9/ 12  01:11 1342.168   0
106 PEGASIS LOFTS  730   AU 07 RAIN  BB   C 12:25:34  2/ 17  57.44 1335.591   0
107 PEGASIS LOFTS 4246   AU 07 ARPU  BB   C 12:25:55  3/ 17  58.05 1334.012   0
108 AURELIO MARTI 1344   AU 06 PSF   B    H 13:46:06  2/  8  01:14 1329.151   0
109 DUANE LOFT    5204   AU 05 OLY   BC   C 12:41:30  6/ 16  01:02 1328.065   0
110 BLUE MOUNTAIN 4816   AU 07 ARPU  GRZ  C 12:44:29  3/ 24  01:03 1325.935   0
111 AURELIO MARTI 7343   AU 07 TG    BC   C 13:48:06  3/  8  01:16 1322.121   0
112 AURELIO MARTI 7342   AU 07 TG    DCWF C 13:48:09  4/  8  01:16 1321.946   0
113 NICK VAN LOFT 4604   AU 07 ARPU  BC   H 12:43:22  2/  8  01:04 1320.124   0
114 DAKOTA        7085   AU 07 OLY   BB   C 13:09:52  2/  5  01:09 1319.499   0
115 JERZY          489   AU 05 GPC   BB   C 13:51:45  4/  5  01:19 1313.892   0
116 TIM WOGOMAN   75615  AU 07 ARPU  BB   C 13:45:49  4/  9  01:18 1312.746   0
117 CORNHUSKERS   4378   AU 07 ARPU  BC   C 12:49:01  3/  7  01:07 1309.488   0
118 FLYING COLORS 1414   AU 07 PSF   BCSP C 12:49:40  8/ 13  01:07 1306.825   0
119 D&K LOFT      7112   AU 07 OLY   DC   C 12:56:34  5/ 12  01:09 1304.601   0
120 STEVE LESLEY  1302   AU 06 PSF   PPD  C 13:37:05 11/ 16  01:18 1303.496   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/11/08-12:36
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SUTHERLIN 510A                Old Bird Race             Flown: 05/10/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 VENE LUKE     1133   AU 05 PSF   DC   C 13:29:33  4/ 10  01:19 1293.470   0
122 BLUE MOON     11800  AU 04 ARPU  BB   C 12:52:43  3/ 14  01:11 1292.107   0
123 BLUE MOUNTAIN 1445   AU 07 PSF   BBSP C 12:52:46  4/ 24  01:11 1291.907   0
124 BLUE MOUNTAIN 4434   AU 07 ARPU  BB   C 12:53:02  5/ 24  01:11 1290.840   0
125 FARLEY        7053   AU 07 SEA   BC   C 14:00:24 10/ 12  01:26 1290.715   0
126 BLUE MOON     4496   AU 03 LCI   BB   C 12:53:17  4/ 14  01:12 1289.842   0
127 JUST JACK     6361   AU 06 OLY   BC   H 12:54:14  3/  5  01:13 1282.705   0
128 BLUE MOON     4501   AU 07 ARPU  BB   C 12:56:35  5/ 14  01:15 1276.809   0
129 DUANE LOFT    4986   AU 07 ARPU  BB   C 12:54:40  7/ 16  01:15 1274.206   0
130 PEGASIS LOFTS  307   AU 07 NNR   BC   C 12:40:29  4/ 17  01:12 1271.425   0
131 VENE LUKE     2750   AU 07 TAC   BC   H 13:37:22  5/ 10  01:27 1265.948   0
132 TIM WOGOMAN   7045   AU 07 SEA   BB   H 14:01:43  5/  9  01:34 1259.462   0
133 D&K LOFT      7169   AU 07 OLY   BB   C 13:09:47  6/ 12  01:23 1253.856   0
134 VENE LUKE     2757   AU 07 TAC   PEN  C 13:41:13  6/ 10  01:31 1252.819   0
135 E&S Grabanski 7009   AU 07 SEA   DCPD H 14:12:27  6/  9  01:38 1252.128   0
136 BLUE MOON     1451   AU 07 PSF   MLY  C 13:03:49  6/ 14  01:22 1249.142   0
137 WING-N-IT-LOF 81602  AU 07 ARPU  PEN  C 13:46:22  5/  8  01:34 1245.242   0
138 DUANE LOFT    1167   AU 06 PSF   BC   C 13:02:25  8/ 16  01:23 1244.498   0
139 DAKOTA        19330  CU 04 CU    BCPD H 13:32:08  3/  5  01:31 1238.366   0
140 Dave Smith    1511   AU 06 RAIN  BB   H 13:54:48  4/  7  01:38 1234.908   0
141 FLYING COLORS 5089   IF 04 LCI   BC   H 13:08:34  9/ 13  01:26 1233.872   0
142 D&K LOFT      7105   AU 07 OLY   DC   C 13:16:29  7/ 12  01:29 1229.610   0
143 FARLEY        1642   AU 07 PSF   BBPD C 14:21:02 11/ 12  01:47 1225.925   0
144 Pelican Loft   419   AU 07 RAIN  BC   C 14:20:37  2/ 10  01:49 1219.150   0
145 IBUKI BROS    5064   AU 05 TG    BCWF H 14:32:30  5/  6  01:52 1217.992   0
146 Bill Smith /4  624   AU 07 RAIN  DUNN H 14:01:02 269.961 01:44 1215.109   0
147 PEGASIS LOFTS 4241   AU 07 ARPU  DC   C 12:55:03  5/ 17  01:27 1214.448   0
148 FLYING COLORS 1410   AU 07 PSF   BBWF C 13:15:28 10/ 13  01:33 1209.228   0
149 TIM WOGOMAN   7782   AU 07 SEA   BB   H 14:20:12  6/  9  01:52 1202.713   0
150 BLUE MOUNTAIN 4441   AU 07 ARPU  RD   C 13:18:02  6/ 24  01:36 1198.117   0
151 BLUE MOUNTAIN 4445   AU 07 ARPU  RC   C 13:18:06  7/ 24  01:36 1197.887   0
152 FLYING COLORS 1408   AU 07 PSF   BC   C 13:19:27 11/ 13  01:37 1195.444   0
153 STEVE LESLEY  7211   AU 07 TG    BC   H 14:14:20 12/ 16  01:56 1183.406   0
154 JUST JACK     10879  AU 07 ARP   DC   C 13:22:54  4/  5  01:42 1178.509   0
155 BLUE MOON     4513   AU 07 ARPU  DC   C 13:23:59  7/ 14  01:42 1177.978   0
156 PEGASIS LOFTS 4431   AU 07 ARPU  DCWF C 13:08:10  6/ 17  01:40 1167.342   0
157 BLUE MOUNTAIN 24339  AU 05 ARPU  MLY  C 13:29:06  8/ 24  01:47 1161.193   0
158 Bill Smith Lo  722   AU 07 RAIN  BC   H 14:20:40  2/  4  02:04 1157.015   0
159 FLYING COLORS 86763  AU 07 ARPU  BB   H 13:37:37 12/ 13  01:55 1136.367   0
160 Dave Smith    2930   AU 07 TAC   BC   C 14:29:28  5/  7  02:13 1132.847   0
161 D&K LOFT      6491   AU 06 OLY   DC   C 13:48:00  8/ 12  02:01 1127.088   0
162 PEGASIS LOFTS 6136   AU 06 OLY   BC   H 13:23:13  7/ 17  01:55 1117.604   0
163 PEGASIS LOFTS 4726   AU 07 ARPU  BC   C 13:31:45  8/ 17  02:03 1091.241   0
164 PEGASIS LOFTS 6222   AU 06 OLY   DC   C 13:33:36  9/ 17  02:05 1085.688   0
165 IBUKI BROS    7671   AU 07 SEA   DC   H 15:28:43  6/  6  02:48 1074.964   0
166 RIC ARRISOLA  1399   AU 07 PSF   DC   C 14:58:15  8/  9  02:43 1053.301   0
167 Pelican Loft  1321   AU 07 PSF   BC   C 15:32:05  3/ 10  03:00 1038.416   0
168 Pelican Loft   496   AU 07 RAIN  BCWF C 15:41:40  4/ 10  03:10 1018.176   0
169 PEGASIS LOFTS  310   AU 07 NNR   BC   C 14:02:03 10/ 17  02:34 1006.903   0
170 DUANE LOFT    4995   AU 07 ARPU  BBW  C 14:21:10  9/ 16  02:41 1006.139   0
171 E&S Grabanski 6299   AU 06 SEA   BB   C 15:56:20  7/  9  03:22  995.236   0
172 PEGASIS LOFTS 4729   AU 07 ARPU  RC   C 14:11:10 11/ 17  02:43  984.021   0
173 CORNHUSKERS   1493   AU 07 PSF   RC   C 14:39:28  4/  7  02:57  972.710   0
174 Bill Smith Lo 4919   AU 03 RAIN  BB   C 15:52:32  3/  4  03:36  945.501   0
175 D&K LOFT      7111   AU 07 OLY   BBWF C 15:01:04  9/ 12  03:14  944.515   0
176 BLUE MOON     4536   AU 07 ARPU  BLK  H 15:20:39  8/ 14  03:39  885.976   0
177 BLUE MOUNTAIN 1442   AU 07 PSF   RC   C 15:21:01  9/ 24  03:39  885.286   0
178 PEGASIS LOFTS 6150   AU 06 OLY   DC   C 15:05:52 12/ 17  03:38  865.947   0
179 BLUE MOUNTAIN 4716   AU 07 ARPU  MLY  C 15:35:07 10/ 24  03:53  859.555   0
180 D&K LOFT      6468   AU 06 OLY   BB   H 15:59:18 10/ 12  04:12  836.519   0
181 BLUE MOUNTAIN 11757  AU 04 ARPU  RD   C 16:02:58 11/ 24  04:21  812.888   0
182 D&K LOFT      1408   AU 06 PSF   BC   H 16:29:45 11/ 12  04:43  789.327   0
WinSpeed-1                  PUGET SOUND CONCOURSE OB 08          05/11/08-12:36
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: SUTHERLIN 510A                Old Bird Race             Flown: 05/10/2008
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 CORNHUSKERS   4702   AU 07 ARPU  MLY  C 16:21:57  5/  7  04:40  785.310   0
184 DUANE LOFT    1190   AU 06 PSF   BB   C 16:32:30 10/ 16  04:53  762.561   0
185 NICK VAN LOFT  757   AU 06 ARPU  BB   H 17:10:51  3/  8  05:31  712.203   0
186 BLUE MOUNTAIN 4425   AU 07 ARPU  RC   C 17:33:22 12/ 24  05:52  691.096   0
187 BLUE MOON     8672   AU 99 LCI   DC   C 17:44:34  9/ 14  06:03  678.502   0
188 PEGASIS LOFTS 4723   AU 07 ARPU  BCWF C 17:12:25 13/ 17  05:44  677.790   0
189 BLUE MOUNTAIN 4814   AU 07 ARPU  BB   C 17:53:44 13/ 24  06:12  668.530   0
190 CORNHUSKERS   4332   AU 07 ARPU  DCWF H 18:24:49  6/  7  06:43  637.957   0
191 BLUE MOUNTAIN 4423   AU 07 ARPU  RC   C 18:26:35 14/ 24  06:45  635.082   0
192 BERTA         6282   AU 06 OLY   BB   H 18:31:57  2/  3  06:51  628.289   0
193 DAKOTA        7082   AU 07 OLY   BC   H 19:31:45  4/  5  07:31  621.342   0
194 DUANE LOFT    4645   AU 07 ARPU  MLY  C 18:59:14 11/ 16  07:20  600.216   0
195 DUANE LOFT    4667   AU 07 ARPU  BB   C 19:10:29 12/ 16  07:31  590.576   0
196 PEGASIS LOFTS 4965   AU 07 ARPU  RC   C 18:51:51 14/ 17  07:24  578.949   0
197 PEGASIS LOFTS 4707   AU 07 ARPU  BCWF C 18:54:28 15/ 17  07:26  576.736   0
-------------------------------------------------------------------------------
No clockings were reported from DON GOODRICH out of 7 entries.