Middle Distance Team Score Summary Report (WinSpeed-23-MD-Ranking)
                              2008 Old Bird Season
                           Open and Sportsman Category
                           PUGET SOUND CONCOURSE OB 08
                               Printed on 06/30/08

TOTAL POINTS     NAME                            QUALIFYING MILEAGES

    643          BRUCE GORDON                    245, 159, 276, 159, 276.
    557          KARL WOHLMACHER                 272, 272, 241, 241, 155.
    555          WING-N-IT-LOFT                  266, 346, 236, 346, 266.
    483          STEVE LESLEY                    241, 272, 155, 218, 155.
    308          E&S Grabanski                   233, 286, 286, 153, 170.
    265          FLYING COLORS                   237, 237, 122, 208, 208.
    265          TIM WOGOMAN                     227, 250, 164, 280, 250.
    261          RIC ARRISOLA                    268, 268, 346, 237, 215.
    261          VENE LUKE                       234, 211, 211, 148, 234.
    257          BLUE MOON                       210, 210, 125, 187, 323.
    257          BLUE MOUNTAIN                   323, 187, 210, 125, 210.
    240          IBUKI BROS                      292, 262, 159, 262, 176.
    239          NICK VAN LOFT                   235, 206, 182, 206, 235.
    213          JIM NOVAK                       339, 260, 144, 339, 144.
    208          DAKOTA                          202, 225, 255, 202, 255.
    196          FARLEY                          170, 286, 153, 233, 255.
    191          Navigator                       232, 168, 255, 232.
    186          BERTA                           184, 184, 121, 207, 319.
    182          CORNHUSKERS                     320, 208, 185, 208, 237.
    181          AURELIO MARTINEZ                253, 284, 284, 168, 284.
    174          JUST JACK                       236, 184, 121, 207, 319.
    158          D&K LOFT                        126, 213, 126, 242, 324.
    158          GLEN JACKSON                    307, 307, 307, 276, 307.
    154          DUANE LOFT                      206, 235, 235, 182, 235.
    144          PEGASIS LOFTS                   309, 173, 309, 173, 196.
    104          Dave Smith                      270, 270, 153, 217.
     40          JERZY                           285, 168, 255, 232, 232.
     25          CLAYTON BOD                     220.
     15          SO.HILL LOFT                    210.
      3          Bob Glass                       279.