WinSpeed-20                     PUGET SOUND CONCOURSE             09/16/07-19:46
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race              Flown: 09/15/2007
Released: 08:00   Birds: 264   Lofts: 31                   Station: SUTHERLIN OR
Weather (Rel) Sunny, Calm, 50 degrees    (Arr) Cloudy, Calm, 65 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.38 FARLEY       7093   AU 07 SEA   BCPD H  0 14:32:00 286 00.00 1285.495  5
  2  0.76 BRUCE GORDON   43   AU 07 PSF   BC   C  3 14:17:37 276 00.02 1285.333 10
  3  1.14 FARLEY       1642   AU 07 PSF   BBPD C  5 14:32:03   2 00.02 1285.331 10
  4  1.52 FARLEY       7098   AU 07 SEA   BB   C  0 14:32:03   3 00.02 1285.331  5
  5  1.89 GLEN JACKSON 7615   AU 07 SEA   BC   H  5 15:00:49 307 00.39 1283.482 10
  6  2.27 TAPATIOS      184   AU 07 PSF   BB   H  0 14:37:06 289 01.02 1282.144  5
  7  2.65 TAPATIOS     7241   AU 07 SEA   BB   C  0 14:37:09   2 01.05 1281.982  5
  8  3.03 B.EULOGIO    7347   AU 07 SEA   BCWF C  0 14:41:32 292 01.37 1280.299  5
  9  3.41 E&S GRABANSK 7003   AU 07 SEA   BB   H  0 14:34:15 286 02.13 1278.219  5
 10  3.79 Bob Tracy    1192   AU 07 DONK  BB   H  3 14:10:35 269 02.12 1277.809 10
 11  4.17 WING-N-IT-LO 2369   AU 07 TAC   BB   H  0 14:08:56 266 04.21 1270.332  5
 12  4.55 WING-N-IT-LO 2375   AU 07 TAC   PEN  C  2 14:09:16   2 04.41 1269.185 15
 13  4.92 RIC ARRISOLA 2696   AU 07 TAC   BC   H  5 14:13:48 268 06.30 1263.133 10
 14  5.30 VENE LUKE    2728   AU 07 TAC   BB   H  5 14:08:27 264 06.40 1262.226 10
 15  5.68 VENE LUKE    2747   AU 07 TAC   BB   C  0 14:08:29   2 06.42 1262.112  5
 16  6.06 WING-N-IT-LO 22805  AU 07 ARPU  DC   C  0 14:16:56   3 12.21 1243.370  5
 17  6.44 WING-N-IT-LO 2416   AU 07 TAC   BB   C  0 14:17:06   4 12.31 1242.821  5
 18  6.82 FARLEY       1645   AU 07 PSF   BC   C  0 14:45:45   4 13.44 1241.932  5
 19  7.20 WING-N-IT-LO 2393   AU 07 TAC   BB   C  0 14:17:30   5 12.55 1241.504  5
 20  7.58 VENE LUKE    2726   AU 07 TAC   BBWF H  4 14:15:20   3 13.33 1239.078 10
 21  7.95 WING-N-IT-LO 22808  AU 07 ARPU  BB   H  0 14:18:17   6 13.42 1238.933  5
 22  8.33 E&S GRABANSK 7009   AU 07 SEA   DCPD H  0 14:47:57   2 15.55 1235.293  5
 23  8.71 E&S GRABANSK 7001   AU 07 SEA   DC   H  1 14:48:52   3 16.50 1232.523 15
 24  9.09 WING-N-IT-LO 22810  AU 07 ARPU  BLK  H  0 14:21:03   7 16.28 1229.937  5
 25  9.47 VENE LUKE    2701   AU 07 TAC   BC   C  0 14:19:44   4 17.57 1224.721  5
 26  9.85 WING-N-IT-LO 2410   AU 07 TAC   BB   C  4 14:24:07   8 19.32 1220.118 10
-------------------------------------------------------------------------------
 27 10.23 Bob Glass     231   AU 07 PSF   BB   H  0 14:44:33 279 22.31 1213.903  5
 28 10.61 IBUKI BROS    208   AU 07 PSF   BB   C  1 15:05:24 292 25.04 1209.732 10
 29 10.98 HUSKER       4384   AU 07 ARPU  RC   C  3 13:46:41 237 21.42 1204.984 10
 30 11.36 FLYING COLOR 4393   AU 07 ARPU  DC   C  3 13:47:35 237 22.36 1201.864 10
 31 11.74 FARLEY       1646   AU 07 PSF   BC   H  2 15:00:10   5 28.10 1199.320 10
 32 12.12 BLUE MOUNTAI 1446   AU 07 PSF   RC   C  0 13:49:24 237 25.00 1193.457  5
 33 12.50 BLUE MOUNTAI 1444   AU 07 PSF   BC   C  0 13:49:36   2 25.12 1192.774  5
 34 12.88 BLUE MOUNTAI 4433   AU 07 ARPU  RD   C  4 13:49:38   3 25.14 1192.661 10
 35 13.26 BLUE MOON    4501   AU 07 ARPU  NONE C  2 13:49:50 237 25.26 1191.979 10
 36 13.64 BLUE MOUNTAI 4422   AU 07 ARPU  RC   C  0 13:49:57   4 25.33 1191.581  5
 37 14.02 FARLEY       7054   AU 07 SEA   BC   H  0 15:02:55   6 30.55 1191.521  5
 38 14.39 BLUE MOON    4540   AU 07 ARPU  WGRZ C  4 13:49:59   2 25.35 1191.468 10
 39 14.77 WING-N-IT-LO 2414   AU 07 TAC   BB   C  5 14:33:24   9 28.49 1191.326 10
 40 15.15 BLUE MOON    4558   AU 07 ARPU  BB   C  0 13:50:56   3 26.32 1188.242  5
 41 15.53 D&K LOFT     1513   AU 07 PSF   BB   H  2 14:00:52 242 29.26 1180.600 10
 42 15.91 Bob Tracy     818   AU 07 PSF   BC   H  5 14:42:29   2 34.06 1176.532 10
 43 16.29 KARL WOHLMAC   21   AU 07 PSF   BC   H  3 14:47:57 272 35.53 1172.393 10
 44 16.67 Bob Glass     240   AU 07 PSF   BB   H  4 14:59:22   2 37.20 1171.015 10
 45 17.05 B.EULOGIO    210026 IF 07 C     BC   H  4 15:19:18   2 39.23 1170.232 10
 46 17.42 BLUE MOUNTAI 4816   AU 07 ARPU  GRZ  C  1 13:56:47   5 32.23 1168.759 10
 47 17.80 BLUE MOON    4522   AU 07 ARPU  WHT  C  0 13:57:30   4 33.06 1166.416  5
 48 18.18 BLUE MOUNTAI 4435   AU 07 ARPU  BB   C  0 13:58:19   6 33.55 1163.758  5
 49 18.56 GLEN JACKSON 7635   AU 07 SEA   BC   H  0 15:45:32   2 45.22 1160.198  5
 50 18.94 GLEN JACKSON 7616   AU 07 SEA   BC   H  0 15:45:34   3 45.24 1160.114  5
 51 19.32 B.EULOGIO    7367   AU 07 SEA   BB   H  3 15:24:08   3 44.13 1157.496 10
 52 19.70 WESTSIDE 29T 7964   AU 07 SEA   BC   H  5 15:21:19 290 44.24 1156.150 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  WING-N-IT-LOFT        4.55%         Missed               2375   AU 07 TAC  
  2.  E&S GRABANSKI         8.71%         7001   AU 07 SEA     Missed
  3.  IBUKI BROS           10.61%          208   AU 07 PSF     Missed
WinSpeed-20                     PUGET SOUND CONCOURSE             09/16/07-19:46
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race              Flown: 09/15/2007
 
POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  4.  FARLEY               11.74%         Missed               1646   AU 07 PSF  
  5.  BLUE MOON            13.26%         Missed               4501   AU 07 ARPU 
  6.  D&K LOFT             15.53%         Missed               1513   AU 07 PSF  
  7.  BLUE MOUNTAIN        17.42%         4816   AU 07 ARPU    Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  WING-N-IT-LOFT       20  +   45    -   15    =   50   X  2.71 =      135
  2.  FARLEY               10  +   30    -   16    =   24   X  2.71 =       65
  3.  BLUE MOUNTAIN        10  +   30    -   21    =   19   X  2.71 =       51
  4.  VENE LUKE            10  +   20    -   12    =   18   X  2.71 =       49
  5.  E&S GRABANSKI        10  +   15    -   10    =   15   X  2.71 =       41
  6.  Bob Tracy            10  +   10    -    6    =   14   X  2.71 =       38
  7.  B.EULOGIO            10  +   15    -   14    =   11   X  2.71 =       30
  8.  BLUE MOON            10  +   20    -   20    =   10   X  2.71 =       27
  9.  GLEN JACKSON          5  +   15    -   10    =   10   X  2.71 =       27
 10.  FLYING COLORS         5  +    5    -    3    =    7   X  2.71 =       19
 11.  IBUKI BROS            5  +    5    -    4    =    6   X  2.71 =       16
 12.  KARL WOHLMACHER       5  +    5    -    5    =    5   X  2.71 =       14
 13.  RIC ARRISOLA          5  +    5    -    5    =    5   X  2.71 =       14
 14.  HUSKER                5  +    5    -    6    =    4   X  2.71 =       11
 15.  WESTSIDE 29TH ST      5  +    5    -    6    =    4   X  2.71 =       11
 16.  D&K LOFT              5  +    5    -    8    =    2   X  2.71 =        5
 17.  BRUCE GORDON          5  +    5    -   10    =    0   X  2.71 =        0
 18.  TAPATIOS              0  +   10    -   13    =   -3   X  2.71 =        0
 19.  Bob Glass             5  +   10    -   25    =  -10   X  2.71 =        0
 20.  GENESEE LOFT          0  +    0    -    5    =   -5   X  2.71 =        0
 21.  DAKOTA                0  +    0    -    5    =   -5   X  2.71 =        0
 22.  JERZY                 0  +    0    -    3    =   -3   X  2.71 =        0
 23.  R.SEPULVEDA           0  +    0    -    3    =   -3   X  2.71 =        0
 24.  ROBERTA               0  +    0    -    4    =   -4   X  2.71 =        0
 25.  PAUL THOMAS           0  +    0    -    6    =   -6   X  2.71 =        0
 26.  Charles Dahlen        0  +    0    -    5    =   -5   X  2.71 =        0
 27.  STEVE LESLEY          0  +    0    -    4    =   -4   X  2.71 =        0
 28.  KAZMIRSKI             0  +    0    -    7    =   -7   X  2.71 =        0
 29.  W.CAMBRA              0  +    0    -    2    =   -2   X  2.71 =        0
 30.  TRADEWINDS LOFT       0  +    0    -    6    =   -6   X  2.71 =        0
 31.  JUST JACK             0  +    0    -    5    =   -5   X  2.71 =        0
-------------------------------------------------------------------------------
 53 20.08 VENE LUKE    2718   AU 07 TAC   BC   C  0 14:43:00   5 41.13 1154.013  0
 54 20.45 D&K LOFT     7125   AU 07 OLY   BB   H  0 14:09:53   2 38.27 1151.820  0
 55 20.83 GENESEE LOFT  298   AU 07 PSF   BC   C  5 15:28:16 293 47.16 1149.902  0
 56 21.21 DAKOTA       10887  AU 07 ARPU  BC   H  2 14:31:26 255 42.34 1145.671  0
 57 21.59 JERZY        7469   AU 07 SEA   BC   C  0 15:18:33 285 48.21 1143.719  0
 58 21.97 BRUCE GORDON   68   AU 07 PSF   BC   C  0 15:05:47   2 48.12 1139.929  0
 59 22.35 Bob Glass    7360   AU 07 SEA   BB   C  0 15:13:20   3 51.18 1133.272  0
 60 22.73 Bob Glass    7105   AU 07 SEA   BB   H  0 15:13:21   4 51.19 1133.229  0
 61 23.11 WESTSIDE 29T 7954   AU 07 SEA   BC   H  0 15:30:34   2 53.39 1132.414  0
 62 23.48 TAPATIOS      193   AU 07 PSF   BB   H  0 15:29:42   3 53.38 1132.175  0
 63 23.86 TAPATIOS      151   AU 07 PSF   BB   C  0 15:29:57   4 53.53 1131.546  0
 64 24.24 D&K LOFT     1518   AU 07 PSF   DC   H  3 14:17:20   3 45.54 1129.079  0
 65 24.62 Bob Glass    7435   AU 07 SEA   BC   H  0 15:16:49   5 54.47 1124.235  0
 66 25.00 WING-N-IT-LO 2378   AU 07 TAC   WHT  H  0 14:58:10  10 53.35 1120.768  0
 67 25.38 E&S GRABANSK  105   AU 07 PSF   MLY  C  5 15:32:42   4 01:00 1113.183  0
 68 25.76 B.EULOGIO    7088   AU 07 SEA   BBWF H  5 15:41:55   4 01:02 1112.934  0
 69 26.14 FARLEY       1632   AU 07 PSF   BC   H  0 15:33:02   7 01:01 1112.311  0
 70 26.52 B.EULOGIO    7252   AU 07 SEA   BC   H  0 15:44:10   5 01:04 1107.539  0
 71 26.89 BRUCE GORDON   42   AU 07 PSF   BC   H  0 15:18:48   3 01:01 1106.114  0
 72 27.27 WING-N-IT-LO 2866   AU 07 TAC   PEN  C  0 15:03:56  11 59.21 1105.522  0
 73 27.65 BRUCE GORDON   69   AU 07 PSF   BCWF H  4 15:19:54   4 01:02 1103.348  0
 74 28.03 BRUCE GORDON   46   AU 07 PSF   B    H  0 15:19:56   5 01:02 1103.265  0
WinSpeed-20                     PUGET SOUND CONCOURSE             09/16/07-19:46
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race              Flown: 09/15/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 75 28.41 HUSKER       4378   AU 07 ARPU  BC   C  5 14:19:12   2 54.13 1101.654  0
 76 28.79 HUSKER       4358   AU 07 ARPU  MLY  C  2 14:19:26   3 54.27 1100.977  0
 77 29.17 KARL WOHLMAC 1023   AU 07 PSF   B    H  1 15:14:29   2 01:02 1100.796  0
 78 29.55 Bob Glass    7103   AU 07 SEA   BB   C  0 15:29:14   6 01:07 1093.162  0
 79 29.92 Bob Glass    7389   AU 07 SEA   BC   H  0 15:29:18   7 01:07 1092.999  0
 80 30.30 D&K LOFT     7122   AU 07 OLY   BB   H  1 14:30:37   4 59.11 1090.684  0
 81 30.68 BLUE MOON    4519   AU 07 ARPU  WGRZ C  0 14:23:19   5 58.55 1087.856  0
 82 31.06 BLUE MOUNTAI 4456   AU 07 ARPU  BC   C  0 14:23:21   7 58.57 1087.761  0
 83 31.44 BLUE MOON    4532   AU 07 ARPU  CHC  C  0 14:23:36   6 59.12 1087.052  0
 84 31.82 WESTSIDE 29T 7837   AU 07 SEA   BCWF C  1 15:49:24   3 01:12 1086.979  0
 85 32.20 JERZY        7468   AU 07 SEA   BB   C  0 15:42:06   2 01:11 1085.450  0
 86 32.58 Bob Tracy     474   AU 07 PSF   BC   H  0 15:18:33   3 01:10 1079.773  0
 87 32.95 Bob Tracy     476   AU 07 PSF   BB   H  4 15:18:35   4 01:10 1079.691  0
 88 33.33 R.SEPULVEDA  7609   AU 07 SEA   BCPD H  0 15:40:15 282 01:13 1079.585  0
 89 33.71 Bob Glass    7115   AU 07 SEA   BCWF C  3 15:37:15   8 01:15 1073.996  0
 90 34.09 Bob Glass     237   AU 07 PSF   NONE H  0 15:37:44   9 01:15 1072.862  0
 91 34.47 BLUE MOUNTAI 1442   AU 07 PSF   RC   C  2 14:29:13   8 01:04 1071.365  0
 92 34.85 BLUE MOON    4544   AU 07 ARPU  WTBB C  0 14:29:22   7 01:04 1070.952  0
 93 35.23 BLUE MOON    1450   AU 07 PSF   BB   C  0 14:29:28   8 01:05 1070.677  0
 94 35.61 BLUE MOON    4543   AU 07 ARPU  WHT  C  0 14:29:48   9 01:05 1069.762  0
 95 35.98 KARL WOHLMAC   28   AU 07 PSF   GRIZ H  4 15:27:44   3 01:15 1068.220  0
 96 36.36 TAPATIOS     7250   AU 07 SEA   BB   H  0 15:56:39   5 01:20 1068.162  0
 97 36.74 ROBERTA      7038   AU 07 OLY   BC   H  1 14:31:45 236 01:08 1061.636  0
 98 37.12 GENESEE LOFT  293   AU 07 PSF   RC   H  3 16:06:29   2 01:25 1059.570  0
 99 37.50 B.EULOGIO     280   AU 07 PSF   BB   H  0 16:05:36   6 01:25 1058.655  0
100 37.88 B.EULOGIO    7357   AU 07 SEA   BC   H  0 16:06:19   7 01:26 1057.095  0
101 38.26 PAUL THOMAS  1657   AU 07 PSF   BC   H  0 15:56:33 286 01:25 1056.185  0
102 38.64 E&S GRABANSK  120   AU 07 PSF   BB   H  2 15:58:36   5 01:26 1052.941  0
103 39.02 RIC ARRISOLA 1822   AU 07 PSF   BC   C  3 15:28:47   2 01:21 1052.083  0
104 39.39 JERZY        7462   AU 07 SEA   BC   H  0 15:57:54   3 01:27 1049.537  0
105 39.77 BLUE MOON    4559   AU 07 ARPU  BB   C  0 14:37:32  10 01:13 1048.951  0
106 40.15 BRUCE GORDON   45   AU 07 PSF   BWFT H  2 15:43:21   6 01:25 1047.508  0
107 40.53 BLUE MOUNTAI 4428   AU 07 ARPU  BBSP C  0 14:38:55   9 01:14 1045.314  0
108 40.91 BLUE MOUNTAI 4434   AU 07 ARPU  BB   C  0 14:39:53  10 01:15 1042.787  0
109 41.29 BLUE MOUNTAI 4717   AU 07 ARPU  MLY  C  5 14:39:56  11 01:15 1042.657  0
110 41.67 VENE LUKE    2743   AU 07 TAC   RBPD C  0 15:30:40   6 01:28 1031.954  0
111 42.05 VENE LUKE    2735   AU 07 TAC   PEN  H  0 15:30:41   7 01:28 1031.916  0
112 42.42 RIC ARRISOLA 2239   AU 07 TAC   RC   C  1 15:38:32   3 01:31 1029.711  0
113 42.80 DAKOTA       7097   AU 07 OLY   DCWF H  3 15:16:57   2 01:28 1026.327  0
114 43.18 Bob Glass     232   AU 07 PSF   BB   H  0 15:59:35  10 01:37 1023.982  0
115 43.56 E&S GRABANSK  107   AU 07 PSF   BBPD H  4 16:13:47   6 01:41 1020.565  0
116 43.94 WESTSIDE 29T 7988   AU 07 SEA   BB   C  2 16:20:38   4 01:43 1019.165  0
117 44.32 BLUE MOUNTAI 4429   AU 07 ARPU  BBWF C  0 14:52:00  12 01:27 1012.119  0
118 44.70 WING-N-IT-LO 2399   AU 07 TAC   BCE  C  1 15:50:23  12 01:45  996.353  0
119 45.08 WING-N-IT-LO 2368   AU 07 TAC   BC   C  0 15:51:19  13 01:46  994.380  0
120 45.45 FARLEY        222   AU 07 PSF   BB   C  3 16:27:09   8 01:55  993.619  0
121 45.83 GLEN JACKSON 7610   AU 07 SEA   BB   C  4 17:05:58   4 02:05  989.274  0
122 46.21 KARL WOHLMAC 1026   AU 07 PSF   CHOC H  2 16:03:53   4 01:51  988.415  0
123 46.59 GLEN JACKSON 7627   AU 07 SEA   BB   C  2 17:06:54   5 02:06  987.586  0
124 46.97 FARLEY       7072   AU 07 SEA   BC   C  0 16:32:35   9 02:00  983.087  0
125 47.35 FARLEY       1640   AU 07 PSF   BC   H  0 16:32:36  10 02:00  983.055  0
126 47.73 Charles Dahl 2621   AU 07 TAC   GRIZ H  0 16:24:16 281 01:59  981.424  0
127 48.11 FARLEY       1647   AU 07 PSF   BB   C  4 16:33:38  11 02:01  981.077  0
128 48.48 BLUE MOON    4530   AU 07 ARPU  WHT  C  0 15:07:33  11 01:43  975.307  0
129 48.86 GLEN JACKSON 7477   AU 07 SEA   BB   C  0 17:13:51   6 02:13  975.193  0
130 49.24 Bob Glass    7109   AU 07 SEA   BB   C  0 16:24:54  11 02:02  972.637  0
131 49.62 Bob Tracy     490   AU 07 PSF   GRIZ H  1 16:10:26   5 02:02  965.543  0
132 50.00 WING-N-IT-LO 81601  AU 07 ARPU  SPL  C  3 16:06:48  14 02:02  962.752  0
133 50.38 VENE LUKE    2745   AU 07 TAC   BBWF H  0 16:05:25   8 02:03  958.079  0
134 50.76 BLUE MOON    4536   AU 07 ARPU  BLK  C  0 15:15:43  12 01:51  957.027  0
135 51.14 TAPATIOS     7249   AU 07 SEA   BB   C  3 16:55:10   6 02:19  951.366  0
136 51.52 RIC ARRISOLA  915   AU 07 PSF   BC   H  2 16:17:45   4 02:10  948.581  0
WinSpeed-20                     PUGET SOUND CONCOURSE             09/16/07-19:46
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: SUTHERLIN OR 915A            Young Bird Race              Flown: 09/15/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
137 51.89 FARLEY       7056   AU 07 SEA   BB   H  0 16:51:59  12 02:19  947.237  0
138 52.27 BLUE MOUNTAI 4425   AU 07 ARPU  RC   C  0 15:20:55  13 01:56  945.740  0
139 52.65 STEVE LESLEY 7201   AU 07 TG    LBC  H  2 16:26:46 272 02:14  944.195  0
140 53.03 TAPATIOS     7242   AU 07 SEA   BB   H  0 17:03:17   7 02:27  937.152  0
141 53.41 GLEN JACKSON 7611   AU 07 SEA   RB   H  1 17:41:16   7 02:41  929.196  0
142 53.79 KAZMIRSKI    7922   AU 07 SEA   BC   H  1 17:09:25 290 02:32  929.037  0
143 54.17 KAZMIRSKI    7917   AU 07 SEA   BC   C  0 17:28:54   2 02:51  897.220  0
144 54.55 BLUE MOUNTAI 4423   AU 07 ARPU  RC   C  0 15:45:21  14 02:20  896.083  0
145 54.92 Charles Dahl 2486   AU 07 TAC   GRIZ C  0 17:13:35   2 02:48  893.993  0
146 55.30 E&S GRABANSK  101   AU 07 PSF   BCWF H  3 17:26:18   7 02:54  889.878  0
147 55.68 B.EULOGIO    7361   AU 07 SEA   BCWF H  0 17:38:37   8 02:58  888.469  0
148 56.06 FARLEY       7008   AU 07 SEA   BPEN C  0 17:31:03  13 02:59  882.434  0
149 56.44 WESTSIDE 29T 7912   AU 07 SEA   GRIZ C  3 17:41:17   5 03:04  877.762  0
150 56.82 IBUKI BROS   7668   AU 07 SEA   BB   H  2 17:47:53   2 03:07  875.378  0
151 57.20 Bob Glass    7124   AU 07 SEA   BB   C  5 17:29:11  12 03:07  862.788  0
152 57.58 FLYING COLOR 4399   AU 07 ARPU  BB   C  1 16:13:25   2 02:48  846.639  0
153 57.95 FARLEY       1639   AU 07 PSF   BC   C  1 18:01:20  14 03:29  837.995  0
154 58.33 BLUE MOUNTAI 4716   AU 07 ARPU  MLY  C  3 16:23:09  15 02:58  828.763  0
155 58.71 TAPATIOS     7219   AU 07 SEA   BB   C  2 18:17:28   8 03:41  824.562  0
156 59.09 Bob Glass    7110   AU 07 SEA   BC   H  0 18:05:30  13 03:43  811.040  0
157 59.47 Bob Glass    7113   AU 07 SEA   BC   H  0 18:19:42  14 03:57  792.455  0
158 59.85 Bob Tracy     494   AU 07 PSF   DC   H  2 17:59:14   6 03:50  790.234  0
159 60.23 BLUE MOON    4538   AU 07 ARPU  WHT  C  3 16:50:17  13 03:25  786.356  0
160 60.61 HUSKER       4334   AU 07 ARPU  BB   C  1 16:54:28   4 03:29  781.612  0
161 60.98 W.CAMBRA     1603   AU 07 PSF   BC   C  1 18:19:38 273 04:05  776.063  0
162 61.36 TAPATIOS      165   AU 07 PSF   BB   H  4 18:57:35   9 04:21  774.258  0
163 61.74 Bob Glass     248   AU 07 PSF   BB   C  0 18:38:35  15 04:16  769.022  0
164 62.12 BLUE MOON    4347   AU 07 ARPU  MLY  C  0 17:10:22  14 03:45  757.661  0
165 62.50 TRADEWINDS L 3000   AU 07 TAC   BC   H  2 18:34:51 270 04:25  747.283  0
166 62.88 B.EULOGIO    7368   AU 07 SEA   BC   C  1 19:30:24   9 04:50  744.616  0
167 63.26 RIC ARRISOLA 1825   AU 07 PSF   BC   H  4 19:40:19   5 04:44  724.171  0
168 63.64 BLUE MOUNTAI 4439   AU 07 ARPU  RC   C  0 17:40:56  16 04:16  717.796  0
169 64.02 BLUE MOUNTAI 4452   AU 07 ARPU  RC   C  0 17:40:59  17 04:16  717.734  0
170 64.39 BLUE MOUNTAI 4498   AU 07 ARPU  RC   C  0 17:59:51  18 04:35  695.159  0
171 64.77 TRADEWINDS L  900   AU 07 PSF   BB   H  4-14:26:58   2 13:51  395.026  0
-------------------------------------------------------------------------------
No clockings were reported from JUST JACK out of 5 entries.