WinSpeed-20                     PUGET SOUND CONCOURSE             08/26/07-21:37
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: SALEM OR 825A                Young Bird Race              Flown: 08/25/2007
Released: 07:30   Birds: 415   Lofts: 38                       Station: SALEM OR
Weather (Rel) Sunny, N, 55 degrees       (Arr) Clouds, SW, 65 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.24 PAUL THOMAS  7429   AU 07 SEA   BC   H  0 11:16:04 169 00.00 1318.299  5
  2  0.48 Bob Glass     232   AU 07 PSF   BB   H  5 11:08:06 162 01.16 1310.552 10
  3  0.72 STEVE LESLEY 7207   AU 07 TG    LBC  H  4 10:59:43 155 02.27 1302.897 10
  4  0.96 STEVE LESLEY 7202   AU 07 TG    LBC  H  1 10:59:45   2 02.29 1302.690 15
  5  1.20 JERZY        7452   AU 07 SEA   BCWF C  0 11:17:39 168 02.53 1301.579  5
  6  1.45 TRADEWINDS L 2997   AU 07 TAC   BB   H  1 11:02:46 153 08.36 1264.920 15
  7  1.69 WESTSIDE 29T 7978   AU 07 SEA   BWF  H  0 11:31:29 173 10.10 1262.797  5
  8  1.93 WESTSIDE 29T 7988   AU 07 SEA   BB   C  0 11:31:37   2 10.18 1262.099  5
  9  2.17 IBUKI BROS    213   AU 07 PSF   BBWF C  0 11:35:34 176 10.51 1260.011  5
 10  2.41 STEVE LESLEY 7220   AU 07 TG    B    C  3 11:07:27   3 10.11 1256.561 10
 11  2.65 GLEN JACKSON 1659   AU 07 PSF   DC   C  0 11:57:12 190 13.02 1253.941  5
 12  2.89 GLEN JACKSON 7477   AU 07 SEA   BB   C  0 11:57:12   2 13.02 1253.941  5
 13  3.13 KAZMIRSKI    7980   AU 07 SEA   BC   H  4 11:33:41 173 12.13 1252.192 10
 14  3.37 GLEN JACKSON 1664   AU 07 PSF   BC   H  5 11:57:41   3 13.31 1251.676 10
 15  3.61 KAZMIRSKI     258   AU 07 PSF   BC   C  1 11:33:49   2 12.21 1251.506 15
 16  3.86 GLEN JACKSON 7616   AU 07 SEA   BC   H  0 11:57:45   4 13.35 1251.364  5
 17  4.10 RIC ARRISOLA  904   AU 07 PSF   BB   H  5 11:03:40 152 10.55 1250.900 10
 18  4.34 RIC ARRISOLA 1815   AU 07 PSF   BC   C  0 11:03:41   2 10.56 1250.803  5
 19  4.58 E&S GRABANSK  149   AU 07 PSF   BBWF C  0 11:29:29 170 12.47 1247.896  5
 20  4.82 E&S GRABANSK  122   AU 07 PSF   MLY  C  0 11:29:35   2 12.53 1247.375  5
 21  5.06 FARLEY       7008   AU 07 SEA   BPEN C  0 11:30:59 170 14.07 1241.058  5
 22  5.30 R.SEPULVEDA  7609   AU 07 SEA   BCPD H  0 11:25:16 166 13.54 1240.395  5
 23  5.54 RIC ARRISOLA 1811   AU 07 PSF   DCWF C  4 11:05:51   3 13.06 1238.247 10
 24  5.78 IBUKI BROS    212   AU 07 PSF   BC   H  3 11:40:52   2 16.09 1233.379 10
 25  6.02 E&S GRABANSK 7012   AU 07 SEA   BBWF H  3 11:32:26   3 15.44 1232.705 10
 26  6.27 E&S GRABANSK  140   AU 07 PSF   BC   C  4 11:32:31   4 15.49 1232.281 10
 27  6.51 E&S GRABANSK  107   AU 07 PSF   BBPD H  0 11:33:05   5 16.23 1229.407  5
 28  6.75 E&S GRABANSK  110   AU 07 PSF   GRIZ C  0 11:33:09   6 16.27 1229.070  5
 29  6.99 VENE LUKE    2748   AU 07 TAC   BBWF H  4 11:02:16 148 15.12 1223.871 10
 30  7.23 WING-N-IT-LO 22810  AU 07 ARPU  BLK  H  4 11:05:58 150 16.10 1219.578 10
 31  7.47 WING-N-IT-LO  834   AU 07 PSF   BC   H  0 11:05:59   2 16.11 1219.484  5
 32  7.71 WING-N-IT-LO 2868   AU 07 TAC   BCWF H  0 11:06:03   3 16.15 1219.107  5
 33  7.95 WING-N-IT-LO 2371   AU 07 TAC   BB   C  0 11:06:05   4 16.17 1218.919  5
 34  8.19 IBUKI BROS    208   AU 07 PSF   BB   C  0 11:45:14   3 20.31 1212.269  5
 35  8.43 IBUKI BROS    207   AU 07 PSF   BB   H  2 11:45:15   4 20.32 1212.190 15
 36  8.67 GLEN JACKSON 7618   AU 07 SEA   BB   H  0 12:07:10   5 23.00 1208.831  5
 37  8.92 GLEN JACKSON 7496   AU 07 SEA   BB   H  1 12:08:51   6 24.42 1201.530 15
 38  9.16 E&S GRABANSK  129   AU 07 PSF   GRIZ C  0 11:38:45   7 22.03 1201.388  5
 39  9.40 GLEN JACKSON  448   AU 07 SKI   BC   H  0 12:09:05   7 24.56 1200.525  5
 40  9.64 B.EULOGIO    7356   AU 07 SEA   BC   H  0 11:47:14 175 22.59 1200.489  5
 41  9.88 B.EULOGIO     280   AU 07 PSF   BB   H  0 11:47:15   2 23.00 1200.411  5
-------------------------------------------------------------------------------
 42 10.12 WING-N-IT-LO 81605  AU 07 ARPU  SPL  H  0 11:09:25   5 19.37 1200.402  5
 43 10.36 B.EULOGIO    7365   AU 07 SEA   DC   C  0 11:47:18   3 23.03 1200.178  5
 44 10.60 IBUKI BROS    218   AU 07 PSF   BB   H  4 11:47:50   5 23.07 1200.039 10
 45 10.84 VENE LUKE    2710   AU 07 TAC   BC   H  0 11:06:46   2 19.42 1198.464  5
 46 11.08 WESTSIDE 29T 7234   AU 07 SEA   SLT  C  4 11:46:00   3 24.41 1191.156 10
 47 11.33 TAPATIOS     7242   AU 07 SEA   BB   H  0 11:45:19 173 24.41 1190.792  5
 48 11.57 TAPATIOS     7272   AU 07 SEA   BB   H  3 11:45:23   2 24.45 1190.481 10
 49 11.81 VENE LUKE    2728   AU 07 TAC   BB   H  3 11:08:15   3 21.11 1190.319 10
 50 12.05 WESTSIDE 29T 75831  AU 07 ARPU  BB   H  0 11:46:11   4 24.52 1190.303  5
 51 12.29 VENE LUKE    2726   AU 07 TAC   BBWF H  0 11:08:18   4 21.14 1190.046  5
 52 12.53 WESTSIDE 29T 7977   AU 07 SEA   BPEN C  0 11:46:18   5 24.59 1189.761  5
 53 12.77 TAPATIOS      164   AU 07 PSF   BB   H  0 11:45:34   3 24.56 1189.626  5
 54 13.01 B.EULOGIO    7920   AU 07 SEA   GRIZ H  2 11:49:35   4 25.20 1189.616 10
 55 13.25 WESTSIDE 29T 7837   AU 07 SEA   BCWF C  2 11:46:34   6 25.15 1188.524 10
 56 13.49 FARLEY        222   AU 07 PSF   BB   C  3 11:42:07   2 25.15 1186.228 10
 57 13.73 Dennis Evang 1231   AU 07 PSF   BC   H  0 11:07:10 146 21.58 1184.951  5
 58 13.98 B.EULOGIO    7357   AU 07 SEA   BC   H  0 11:51:02   5 26.47 1183.005  5
 59 14.22 RIC ARRISOLA  915   AU 07 PSF   BC   H  0 11:16:35   4 23.50 1179.591  5
WinSpeed-20                     PUGET SOUND CONCOURSE             08/26/07-21:37
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: SALEM OR 825A                Young Bird Race              Flown: 08/25/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 14.46 RIC ARRISOLA  914   AU 07 PSF   BB   H  3 11:16:36   5 23.51 1179.504 10
 61 14.70 Bob Tracy     474   AU 07 PSF   BC   H  0 11:17:51 153 24.13 1178.148  5
 62 14.94 Bob Glass     231   AU 07 PSF   BB   H  0 11:33:04   2 26.14 1175.966  5
 63 15.18 FARLEY       1643   AU 07 PSF   BB   H  0 11:44:19   3 27.27 1175.962  5
 64 15.42 FARLEY       7065   AU 07 SEA   BBWF H  5 11:44:19   4 27.27 1175.962 10
 65 15.66 Bob Glass    7102   AU 07 SEA   BB   C  0 11:33:07   3 26.17 1175.724  5
 66 15.90 KAZMIRSKI    7923   AU 07 SEA   BC   C  0 11:49:34   3 28.06 1175.534  5
 67 16.14 KAZMIRSKI    7930   AU 07 SEA   BC   C  0 11:49:39   4 28.11 1175.157  5
 68 16.39 R.SEPULVEDA  7911   AU 07 SEA   BC   H  0 11:38:23   2 27.00 1174.938  5
 69 16.63 KAZMIRSKI    7925   AU 07 SEA   BC   H  5 11:49:43   5 28.15 1174.855 10
 70 16.87 GLEN JACKSON 7220   AU 07 SEA   BB   C  2 12:15:13   8 31.04 1174.698 10
 71 17.11 GENESEE LOFT 7398   AU 07 SEA   BBPD H  1 11:54:23 176 29.04 1173.331 10
 72 17.35 DAKOTA       10887  AU 07 ARPU  BC   H  4 10:57:44 138 22.59 1172.373 10
 73 17.59 DAKOTA       7085   AU 07 OLY   BB   H  1 10:57:58   2 23.13 1171.058 10
 74 17.83 E&S GRABANSK 7001   AU 07 SEA   DC   H  1 11:45:39   8 28.57 1168.949 10
 75 18.07 STEVE LESLEY 7229   AU 07 TG    B    H  0 11:23:46   4 26.30 1168.854  5
 76 18.31 FLYING COLOR 4369   AU 07 ARPU  GZ   H  5 10:33:18 122 21.02 1166.963 10
 77 18.55 BRUCE GORDON   43   AU 07 PSF   BC   C  1 11:30:08 159 27.34 1166.934 10
 78 18.80 BRUCE GORDON   69   AU 07 PSF   BCWF H  0 11:30:10   2 27.36 1166.772  5
 79 19.04 STEVE LESLEY 7228   AU 07 TG    B    H  2 11:24:24   5 27.08 1165.696 10
 80 19.28 GLEN JACKSON 7495   AU 07 SEA   BC   H  0 12:17:40   9 33.31 1164.689  5
 81 19.52 GLEN JACKSON 1669   AU 07 PSF   DC   H  0 12:17:41  10 33.32 1164.621  5
 82 19.76 GLEN JACKSON 7498   AU 07 SEA   BWF  H  3 12:17:43  11 33.34 1164.486 10
 83 20.00 BRUCE GORDON   33   AU 07 PSF   BC   H  5 11:30:39   3 28.05 1164.429 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  STEVE LESLEY         10.00%         7202   AU 07 TG      7228   AU 07 TG   
  2.  GLEN JACKSON         12.89%         7496   AU 07 SEA     7220   AU 07 SEA  
  3.  TRADEWINDS LOFT       1.45%         2997   AU 07 TAC     Missed
  4.  KAZMIRSKI             3.61%          258   AU 07 PSF     Missed
  5.  IBUKI BROS            8.43%         Missed                207   AU 07 PSF  
  6.  B.EULOGIO            13.01%         Missed               7920   AU 07 SEA  
  7.  WESTSIDE 29TH ST     13.25%         Missed               7837   AU 07 SEA  
  8.  GENESEE LOFT         17.11%         7398   AU 07 SEA     Missed
  9.  DAKOTA               17.59%         7085   AU 07 OLY     Missed
 10.  E&S GRABANSKI        17.83%         7001   AU 07 SEA     Missed
 11.  BRUCE GORDON         18.55%           43   AU 07 PSF     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  GLEN JACKSON         25  +   55    -   17    =   63   X  1.51 =       95
  2.  E&S GRABANSKI        15  +   40    -   13    =   42   X  1.51 =       64
  3.  IBUKI BROS           20  +   25    -    8    =   37   X  1.51 =       56
  4.  KAZMIRSKI            20  +   25    -    8    =   37   X  1.51 =       56
  5.  STEVE LESLEY         25  +   25    -   14    =   36   X  1.51 =       54
  6.  RIC ARRISOLA         15  +   25    -    9    =   31   X  1.51 =       47
  7.  WESTSIDE 29TH ST     10  +   30    -   16    =   24   X  1.51 =       36
  8.  FARLEY               10  +   20    -   10    =   20   X  1.51 =       30
  9.  B.EULOGIO             5  +   25    -   13    =   17   X  1.51 =       26
 10.  BRUCE GORDON         10  +   15    -    8    =   17   X  1.51 =       26
 11.  VENE LUKE            10  +   20    -   13    =   17   X  1.51 =       26
 12.  DAKOTA               10  +   10    -    7    =   13   X  1.51 =       20
 13.  WING-N-IT-LOFT        5  +   25    -   21    =    9   X  1.51 =       14
 14.  R.SEPULVEDA           0  +   10    -    2    =    8   X  1.51 =       12
 15.  TRADEWINDS LOFT      10  +    5    -    7    =    8   X  1.51 =       12
 16.  GENESEE LOFT          5  +    5    -    6    =    4   X  1.51 =        6
 17.  TAPATIOS              5  +   15    -   18    =    2   X  1.51 =        3
 18.  JERZY                 0  +    5    -    5    =    0   X  1.51 =        0
 19.  FLYING COLORS         5  +    5    -   12    =   -2   X  1.51 =        0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/26/07-21:38
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: SALEM OR 825A                Young Bird Race              Flown: 08/25/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 20.  Dennis Evanger        0  +    5    -    9    =   -4   X  1.51 =        0
 21.  Bob Tracy             0  +    5    -   11    =   -6   X  1.51 =        0
 22.  Bob Glass             5  +   15    -   28    =   -8   X  1.51 =        0
 23.  PAUL THOMAS           0  +    5    -   17    =  -12   X  1.51 =        0
 24.  D&K LOFT              0  +    0    -   20    =  -20   X  1.51 =        0
 25.  DICK BASHAW           0  +    0    -   11    =  -11   X  1.51 =        0
 26.  ROBERTA               0  +    0    -   12    =  -12   X  1.51 =        0
 27.  Charles Dahlen        0  +    0    -    5    =   -5   X  1.51 =        0
 28.  JUST JACK             0  +    0    -   10    =  -10   X  1.51 =        0
 29.  KARL WOHLMACHER       0  +    0    -    6    =   -6   X  1.51 =        0
 30.  W.CAMBRA              0  +    0    -    4    =   -4   X  1.51 =        0
 31.  Tony Oliberos         0  +    0    -    5    =   -5   X  1.51 =        0
 32.  HUSKER                0  +    0    -   11    =  -11   X  1.51 =        0
 33.  BLUE MOON             0  +    0    -   17    =  -17   X  1.51 =        0
 34.  BLUE MOUNTAIN         0  +    0    -   21    =  -21   X  1.51 =        0
 35.  RISING SUN            0  +    0    -    4    =   -4   X  1.51 =        0
 36.  French Rose Lofts     0  +    0    -    4    =   -4   X  1.51 =        0
 37.  PEGASIS LOFTS         0  +    0    -    4    =   -4   X  1.51 =        0
 38.  DON CLARKE            0  +    0    -    9    =   -9   X  1.51 =        0
-------------------------------------------------------------------------------
 84 20.24 GLEN JACKSON 7476   AU 07 SEA   BC   H  0 12:17:55  12 33.46 1163.677  0
 85 20.48 Bob Glass    7196   AU 07 SEA   BB   C  2 11:36:15   4 29.25 1160.757  0
 86 20.72 TAPATIOS     7287   AU 07 SEA   BC   H  0 11:52:34   4 31.56 1157.896  0
 87 20.96 FARLEY       7057   AU 07 SEA   DC   H  4 11:48:21   5 31.29 1157.594  0
 88 21.20 Dennis Evang 1216   AU 07 PSF   BB   H  0 11:12:28   2 27.16 1156.721  0
 89 21.45 RIC ARRISOLA  918   AU 07 PSF   BB   H  0 11:21:37   6 28.52 1153.957  0
 90 21.69 RIC ARRISOLA 1817   AU 07 PSF   BC   H  2 11:21:39   7 28.54 1153.791  0
 91 21.93 WING-N-IT-LO 2405   AU 07 TAC   BB   H  0 11:18:40   6 28.52 1151.843  0
 92 22.17 D&K LOFT     1518   AU 07 PSF   DC   H  0 10:42:33 126 24.19 1151.785  0
 93 22.41 WING-N-IT-LO 22808  AU 07 ARPU  BB   H  0 11:18:45   7 28.57 1151.424  0
 94 22.65 STEVE LESLEY 7251   AU 07 TG    BPD  H  5 11:27:25   6 30.09 1150.885  0
 95 22.89 GENESEE LOFT  298   AU 07 PSF   BC   C  0 11:59:33   2 34.14 1150.830  0
 96 23.13 VENE LUKE    2708   AU 07 TAC   BB   H  0 11:15:47   5 28.43 1150.603  0
 97 23.37 VENE LUKE    2756   AU 07 TAC   BB   H  0 11:15:48   6 28.44 1150.518  0
 98 23.61 VENE LUKE    2735   AU 07 TAC   PEN  H  0 11:15:49   7 28.45 1150.433  0
 99 23.86 VENE LUKE    2719   AU 07 TAC   SPL  H  1 11:15:57   8 28.53 1149.755  0
100 24.10 VENE LUKE    2717   AU 07 TAC   BC   H  0 11:16:19   9 29.15 1147.892  0
101 24.34 Bob Glass    7104   AU 07 SEA   BBWF C  1 11:39:24   5 32.34 1146.089  0
102 24.58 IBUKI BROS   7668   AU 07 SEA   BB   H  1 12:00:31   6 35.48 1143.822  0
103 24.82 VENE LUKE    2769   AU 07 TAC   BC   H  2 11:17:15  10 30.11 1143.177  0
104 25.06 VENE LUKE    2745   AU 07 TAC   BBWF H  5 11:17:23  11 30.19 1142.507  0
105 25.30 DICK BASHAW  3275   AU 07 TAC   RC   H  1 11:13:21 145 29.51 1142.066  0
106 25.54 WING-N-IT-LO 22805  AU 07 ARPU  DC   C  2 11:20:39   8 30.51 1141.939  0
107 25.78 FARLEY        226   AU 07 PSF   CHOC C  2 11:52:07   6 35.15 1140.952  0
108 26.02 WING-N-IT-LO 2390   AU 07 TAC   BCWF H  0 11:21:01   9 31.13 1140.126  0
109 26.27 WING-N-IT-LO 2373   AU 07 TAC   MLY  C  1 11:21:04  10 31.16 1139.880  0
110 26.51 DICK BASHAW  2517   AU 07 TAC   DCWF H  0 11:14:14   2 30.44 1137.567  0
111 26.75 TRADEWINDS L  900   AU 07 PSF   BB   H  2 11:27:02   2 32.52 1135.422  0
112 26.99 BRUCE GORDON   45   AU 07 PSF   BWFT H  4 11:37:02   4 34.28 1134.340  0
113 27.23 TRADEWINDS L  893   AU 07 PSF   BB   C  0 11:27:46   3 33.36 1131.920  0
114 27.47 TRADEWINDS L 3218   AU 07 TAC   BBPD H  4 11:27:49   4 33.39 1131.682  0
115 27.71 ROBERTA      7014   AU 07 OLY   DCWF H  0 10:37:49 121 26.40 1131.044  0
116 27.95 Dennis Evang  164   AU 07 RAIN  BC   H  0 11:17:33   3 32.21 1130.880  0
117 28.19 E&S GRABANSK 7009   AU 07 SEA   DCPD H  0 11:54:22   9 37.40 1130.461  0
118 28.43 GLEN JACKSON 7635   AU 07 SEA   BC   H  0 12:26:30  13 42.20 1130.040  0
119 28.67 WING-N-IT-LO 2374   AU 07 TAC   RED  C  5 11:23:23  11 33.35 1128.565  0
120 28.92 WING-N-IT-LO 2408   AU 07 TAC   BBE  C  0 11:23:26  12 33.38 1128.323  0
121 29.16 RIC ARRISOLA 1822   AU 07 PSF   BC   C  1 11:27:14   8 34.29 1126.636  0
122 29.40 Charles Dahl 2621   AU 07 TAC   GRIZ H  0 11:47:17 165 37.27 1126.378  0
123 29.64 ROBERTA      7016   AU 07 OLY   BB   H  3 10:38:38   2 27.29 1126.147  0
124 29.88 WESTSIDE 29T 76014  AU 07 ARPU  BB   H  0 12:01:11   7 39.51 1124.504  0
125 30.12 WING-N-IT-LO  832   AU 07 PSF   BBWF H  0 11:24:21  13 34.33 1123.909  0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/26/07-21:38
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: SALEM OR 825A                Young Bird Race              Flown: 08/25/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
126 30.36 WING-N-IT-LO  836   AU 07 PSF   BB   H  0 11:24:25  14 34.37 1123.590  0
127 30.60 WING-N-IT-LO 81609  AU 07 ARPU  BBWF H  0 11:24:25  15 34.37 1123.590  0
128 30.84 VENE LUKE    2750   AU 07 TAC   BC   H  0 11:21:18  12 34.14 1123.161  0
129 31.08 JUST JACK    7001   AU 07 OLY   BC   H  1 10:39:20 121 28.11 1122.020  0
130 31.33 Bob Tracy     821   AU 07 PSF   BCWT H  2 11:29:45   2 36.07 1119.671  0
131 31.57 Bob Tracy    1192   AU 07 DONK  BB   H  0 11:29:50   3 36.12 1119.282  0
132 31.81 Bob Tracy     494   AU 07 PSF   DC   H  4 11:29:57   4 36.19 1118.738  0
133 32.05 D&K LOFT     1519   AU 07 PSF   BB   H  0 10:48:16   2 30.02 1118.574  0
134 32.29 JUST JACK    10893  AU 07 ARP   BB   H  0 10:39:57   2 28.48 1118.377  0
135 32.53 Bob Tracy     495   AU 07 PSF   BB   H  0 11:30:02   5 36.24 1118.349  0
136 32.77 Bob Tracy     492   AU 07 PSF   BB   H  5 11:30:03   6 36.25 1118.272  0
137 33.01 ROBERTA      7036   AU 07 OLY   BCWF H  0 10:40:01   3 28.52 1117.949  0
138 33.25 Bob Tracy     826   AU 07 PSF   BB   H  0 11:30:09   7 36.31 1117.806  0
139 33.49 DAKOTA       7095   AU 07 OLY   NONE H  2 11:07:54   3 33.09 1117.672  0
140 33.73 KAZMIRSKI    7976   AU 07 SEA   BB   C  2 12:03:07   6 41.39 1117.257  0
141 33.98 B.EULOGIO    7359   AU 07 SEA   BCWF H  5 12:06:38   6 42.22 1116.332  0
142 34.22 B.EULOGIO    7088   AU 07 SEA   BBWF H  0 12:06:39   7 42.23 1116.265  0
143 34.46 DICK BASHAW  2518   AU 07 TAC   CHOC C  0 11:18:58   3 35.28 1114.050  0
144 34.70 Dennis Evang  152   AU 07 RAIN  BC   H  4 11:21:05   4 35.53 1113.589  0
145 34.94 Dennis Evang 1221   AU 07 PSF   DC   C  1 11:21:12   5 36.00 1113.027  0
146 35.18 TAPATIOS     7230   AU 07 SEA   BB   H  0 12:03:38   5 43.01 1111.044  0
147 35.42 TAPATIOS     7219   AU 07 SEA   BB   C  0 12:03:39   6 43.02 1110.977  0
148 35.66 TAPATIOS     7250   AU 07 SEA   BB   H  1 12:04:02   7 43.25 1109.422  0
149 35.90 TRADEWINDS L  892   AU 07 PSF   BB   H  0 11:33:03   5 38.53 1107.314  0
150 36.14 TAPATIOS      273   AU 07 PSF   BB   C  0 12:04:37   8 44.00 1107.064  0
151 36.39 Dennis Evang 1237   AU 07 PSF   BC   H  2 11:23:04   6 37.52 1104.113  0
152 36.63 D&K LOFT     7144   AU 07 OLY   DC   H  0 10:50:54   3 32.40 1103.912  0
153 36.87 B.EULOGIO    7361   AU 07 SEA   BCWF H  4 12:09:55   8 45.40 1103.232  0
154 37.11 D&K LOFT     7126   AU 07 OLY   BC   H  5 10:51:40   4 33.26 1099.715  0
155 37.35 D&K LOFT     7120   AU 07 OLY   DC   H  0 10:51:42   5 33.28 1099.533  0
156 37.59 PAUL THOMAS   829   AU 07 PSF   BC   H  2 12:01:31   2 45.26 1097.676  0
157 37.83 WING-N-IT-LO 81615  AU 07 ARPU  BB   C  0 11:30:32  16 40.44 1095.017  0
158 38.07 WING-N-IT-LO 2409   AU 07 TAC   BCE  H  0 11:30:36  17 40.48 1094.714  0
159 38.31 WING-N-IT-LO 81606  AU 07 ARPU  SLT  H  0 11:30:39  18 40.51 1094.486  0
160 38.55 JERZY        7469   AU 07 SEA   BC   C  0 12:00:48   2 46.02 1094.168  0
161 38.80 WING-N-IT-LO 2383   AU 07 TAC   BC   H  0 11:30:49  19 41.01 1093.729  0
162 39.04 WING-N-IT-LO 81603  AU 07 ARPU  BB   H  0 11:30:53  20 41.05 1093.426  0
163 39.28 D&K LOFT     7142   AU 07 OLY   PDWF H  0 10:53:52   6 35.38 1087.847  0
164 39.52 Dennis Evang 1229   AU 07 PSF   BC   C  5 11:26:41   7 41.29 1087.241  0
165 39.76 Dennis Evang 1239   AU 07 PSF   BB   C  0 11:26:44   8 41.32 1087.011  0
166 40.00 GENESEE LOFT  262   AU 07 PSF   BB   C  5 12:15:28   3 50.10 1086.634  0
167 40.24 E&S GRABANSK 7007   AU 07 SEA   RCPD C  5 12:05:24  10 48.42 1085.151  0
168 40.48 E&S GRABANSK  119   AU 07 PSF   BB   H  0 12:05:25  11 48.43 1085.085  0
169 40.72 Bob Glass    7114   AU 07 SEA   BC   C  0 11:54:11   6 47.21 1081.997  0
170 40.96 Bob Glass    7105   AU 07 SEA   BB   H  0 11:54:28   7 47.38 1080.837  0
171 41.20 Bob Glass    7416   AU 07 SEA   BC   H  0 11:54:30   8 47.40 1080.701  0
172 41.45 Bob Glass    7109   AU 07 SEA   BB   C  0 11:55:15   9 48.25 1077.644  0
173 41.69 FLYING COLOR 4329   AU 07 ARPU  BLWF C  0 10:48:30   2 36.14 1077.604  0
174 41.93 GLEN JACKSON 7606   AU 07 SEA   BB   C  0 12:41:30  14 57.20 1075.599  0
175 42.17 DAKOTA       7090   AU 07 OLY   BB   H  0 11:17:17   4 42.32 1071.528  0
176 42.41 DICK BASHAW  2544   AU 07 TAC   BB   C  0 11:28:26   4 44.56 1069.816  0
177 42.65 DICK BASHAW  3273   AU 07 TAC   BB   H  3 11:28:39   5 45.09 1068.845  0
178 42.89 DAKOTA       7084   AU 07 OLY   DC   H  3 11:20:17   5 45.32 1057.569  0
179 43.13 D&K LOFT     7136   AU 07 OLY   BC   H  0 10:59:46   7 41.32 1057.249  0
180 43.37 E&S GRABANSK  101   AU 07 PSF   BCWF H  2 12:13:17  12 56.35 1054.940  0
181 43.61 KAZMIRSKI    7928   AU 07 SEA   WHT  C  3 12:19:21   7 57.53 1054.548  0
182 43.86 Bob Glass     233   AU 07 PSF   BB   C  0 12:02:03  10 55.13 1050.695  0
183 44.10 Bob Glass    7124   AU 07 SEA   BB   C  0 12:02:06  11 55.16 1050.502  0
184 44.34 JERZY        7468   AU 07 SEA   BB   C  0 12:12:07   3 57.21 1050.290  0
185 44.58 ROBERTA      7024   AU 07 OLY   BB   H  2 10:52:49   4 41.40 1047.394  0
186 44.82 ROBERTA      7052   AU 07 OLY   BC   H  0 10:53:10   5 42.01 1045.589  0
187 45.06 Bob Glass     240   AU 07 PSF   BB   H  0 12:05:06  12 58.16 1039.040  0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/26/07-21:38
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: SALEM OR 825A                Young Bird Race              Flown: 08/25/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
188 45.30 FARLEY        145   AU 07 PSF   BBWF C  0 12:18:19   7 01:01 1037.288  0
189 45.54 FARLEY       1642   AU 07 PSF   BBPD C  0 12:18:21   8 01:01 1037.168  0
190 45.78 FARLEY        223   AU 07 PSF   BBPD H  0 12:18:23   9 01:01 1037.048  0
191 46.02 D&K LOFT     7111   AU 07 OLY   BCWF H  0 11:04:04   8 45.50 1036.012  0
192 46.27 GENESEE LOFT 7390   AU 07 SEA   BC   C  2 12:30:44   4 01:05 1031.504  0
193 46.51 KARL WOHLMAC 1023   AU 07 PSF   B    H  1 11:55:06 155 57.53 1030.430  0
194 46.75 D&K LOFT     7124   AU 07 OLY   BB   H  0 11:06:17   9 48.03 1025.393  0
195 46.99 W.CAMBRA     1615   AU 07 PSF   BC   H  3 12:00:03 157 01:00 1022.771  0
196 47.23 KARL WOHLMAC   21   AU 07 PSF   BC   H  4 11:57:23   2 01:00 1021.630  0
197 47.47 BRUCE GORDON   68   AU 07 PSF   BC   C  0 12:04:57   5 01:02 1019.166  0
198 47.71 FLYING COLOR 4311   AU 07 ARPU  BB   C  1 11:00:35   3 48.19 1015.771  0
199 47.95 Tony Olibero 1907   AU 07 PSF   GRIZ C  1 12:04:06 158 01:03 1015.023  0
200 48.19 Dennis Evang  155   AU 07 RAIN  BFRL H  3 11:43:43   9 58.31 1014.249  0
201 48.43 FLYING COLOR 4349   AU 07 ARPU  MLY  C  0 11:00:56   4 48.40 1014.085  0
202 48.67 HUSKER       4310   AU 07 ARPU  BB   C  5 11:01:06 122 48.50 1013.284  0
203 48.92 FLYING COLOR 4363   AU 07 ARPU  BBWF C  0 11:01:09   5 48.53 1013.045  0
204 49.16 W.CAMBRA     7859   AU 07 SEA   BC   C  1 12:03:32   2 01:04 1009.741  0
