WinSpeed-20                     PUGET SOUND CONCOURSE             08/22/07-15:32
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: AURORA 818A                  Young Bird Race              Flown: 08/18/2007
Released: 07:30   Birds: 443   Lofts: 38                      Station: AURORA OR
Weather (Rel) Pt Sunny, S, 50 degrees    (Arr) Pt Sunny, S, 62 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.23 KARL WOHLMAC 1023   AU 07 PSF   B    H  5 10:13:20 139 00.00 1494.530 10
  2  0.45 KARL WOHLMAC 1026   AU 07 PSF   CHOC H  1 10:13:21   2 00.00 1494.377 15
  3  0.68 KARL WOHLMAC 1008   AU 07 PSF   BC   C  2 10:13:22   3 00.01 1494.225 15
  4  0.90 KARL WOHLMAC   16   AU 07 PSF   BCWF H  3 10:13:23   4 00.02 1494.072 10
  5  1.13 BRUCE GORDON   43   AU 07 PSF   BC   C  3 10:18:21 143 00.15 1492.236 10
  6  1.35 BRUCE GORDON   70   AU 07 PSF   BC   H  2 10:18:22   2 00.16 1492.088 15
  7  1.58 BRUCE GORDON   36   AU 07 PSF   BWFT C  1 10:19:12   3 01.06 1484.739 15
  8  1.81 BRUCE GORDON   33   AU 07 PSF   BC   H  0 10:19:16   4 01.10 1484.154  5
  9  2.03 BRUCE GORDON   45   AU 07 PSF   BWFT H  4 10:19:36   5 01.30 1481.238 10
 10  2.26 FARLEY        226   AU 07 PSF   CHOC C  0 10:32:16 153 01.50 1479.492  5
 11  2.48 FARLEY       1642   AU 07 PSF   BBPD C  0 10:32:16   2 01.50 1479.492  5
 12  2.71 FARLEY       7092   AU 07 SEA   BCWF C  0 10:32:19   3 01.53 1479.086  5
 13  2.93 FARLEY       7056   AU 07 SEA   BB   H  0 10:32:21   4 01.55 1478.816  5
 14  3.16 FARLEY       7065   AU 07 SEA   BBWF H  0 10:32:23   5 01.57 1478.545  5
 15  3.39 E&S GRABANSK  101   AU 07 PSF   BCWF H  2 10:32:48 153 02.18 1475.589 15
 16  3.61 TAPATIOS      164   AU 07 PSF   BB   H  0 10:36:22 156 02.23 1475.357  5
 17  3.84 TAPATIOS      199   AU 07 PSF   BB   C  5 10:36:22   2 02.23 1475.357 10
 18  4.06 TAPATIOS     7219   AU 07 SEA   BB   C  0 10:36:22   3 02.23 1475.357  5
 19  4.29 E&S GRABANSK 7001   AU 07 SEA   DC   H  1 10:32:51   2 02.21 1475.186 15
 20  4.51 Bob Tracy     476   AU 07 PSF   BB   H  0 10:12:24 136 02.14 1473.846  5
 21  4.74 Bob Tracy     490   AU 07 PSF   GRIZ H  0 10:12:40   2 02.30 1471.430  5
 22  4.97 GLEN JACKSON 1652   AU 07 PSF   BB   H  0 10:58:17 174 03.36 1468.619  5
 23  5.19 Bob Glass    7105   AU 07 SEA   BB   H  0 10:25:37 146 03.35 1463.940  5
 24  5.42 TAPATIOS     7272   AU 07 SEA   BB   H  0 10:37:57   4 03.58 1462.928  5
 25  5.64 E&S GRABANSK 7012   AU 07 SEA   BBWF H  4 10:34:23   3 03.53 1462.918 10
 26  5.87 Bob Glass     231   AU 07 PSF   BB   H  0 10:25:46   2 03.44 1462.691  5
 27  6.09 TIM WOGOMAN  75616  AU 07 ARPU  BCWF C  0 10:27:33 147 03.59 1460.910  5
 28  6.32 TIM WOGOMAN  75617  AU 07 ARPU  BC   H  0 10:27:51   2 04.17 1458.445  5
 29  6.55 STEVE LESLEY 7203   AU 07 TG    B    C  1 10:17:43 139 04.08 1457.651 15
 30  6.77 IBUKI BROS    285   AU 07 PSF   BC   H  4 10:42:57 159 05.15 1453.857 10
 31  7.00 IBUKI BROS    218   AU 07 PSF   BB   H  1 10:42:58   2 05.16 1453.732 15
 32  7.22 IBUKI BROS   7668   AU 07 SEA   BB   H  3 10:43:03   3 05.21 1453.104 10
 33  7.45 DAKOTA       7084   AU 07 OLY   DC   H  3 09:58:53 123 04.08 1452.940 10
 34  7.67 IBUKI BROS    212   AU 07 PSF   BC   H  0 10:43:06   4 05.24 1452.728  5
 35  7.90 E&S GRABANSK  140   AU 07 PSF   BC   C  0 10:35:42   4 05.12 1452.546  5
 36  8.13 TIM WOGOMAN  75603  AU 07 ARPU  WGZ  H  0 10:28:36   3 05.02 1452.321  5
 37  8.35 E&S GRABANSK 7007   AU 07 SEA   RCPD C  3 10:36:02   5 05.32 1449.943 10
 38  8.58 TRADEWINDS L 2592   AU 07 TAC   BCWF H  5 10:16:04 137 05.00 1449.439 10
 39  8.80 VENE LUKE    2728   AU 07 TAC   BB   H  0 10:09:52 131 05.02 1447.329  5
 40  9.03 WING-N-IT-LO 2409   AU 07 TAC   BCE  H  0 10:12:25 133 05.12 1446.535  5
 41  9.26 TIM WOGOMAN  7050   AU 07 SEA   GRZ  C  0 10:29:21   4 05.47 1446.248  5
 42  9.48 WING-N-IT-LO 2387   AU 07 TAC   BB   H  0 10:12:27   2 05.14 1446.238  5
 43  9.71 WING-N-IT-LO 2394   AU 07 TAC   YELO H  3 10:12:30   3 05.17 1445.793 10
 44  9.93 DAKOTA       2884   AU 07 TAC   BB   H  0 09:59:42   2 04.57 1445.013  5
-------------------------------------------------------------------------------
 45 10.16 GLEN JACKSON  448   AU 07 SKI   BC   H  0 11:01:48   2 07.07 1444.235  5
 46 10.38 Bob Glass     248   AU 07 PSF   BB   C  5 10:28:10   3 06.08 1442.988 10
 47 10.61 Bob Glass    7110   AU 07 SEA   BC   H  0 10:28:11   4 06.09 1442.853  5
 48 10.84 TIM WOGOMAN  75611  AU 07 ARPU  CHOC H  0 10:30:20   5 06.46 1438.361  5
 49 11.06 WING-N-IT-LO 2868   AU 07 TAC   BCWF H  0 10:13:26   4 06.13 1437.536  5
 50 11.29 STEVE LESLEY 7229   AU 07 TG    B    H  0 10:20:13   2 06.38 1436.242  5
 51 11.51 TAPATIOS      184   AU 07 PSF   BB   H  0 10:42:03   5 08.04 1431.696  5
 52 11.74 VENE LUKE    2735   AU 07 TAC   PEN  H  5 10:12:18   2 07.28 1425.629 10
 53 11.96 VENE LUKE    2745   AU 07 TAC   BBWF H  2 10:12:19   3 07.29 1425.483 10
 54 12.19 VENE LUKE    2756   AU 07 TAC   BB   H  0 10:12:21   4 07.31 1425.190  5
 55 12.42 VENE LUKE    2726   AU 07 TAC   BBWF H  0 10:12:23   5 07.33 1424.897  5
 56 12.64 WING-N-IT-LO 2371   AU 07 TAC   BB   C  0 10:15:12   5 07.59 1422.163  5
 57 12.87 WING-N-IT-LO 2875   AU 07 TAC   BBWF H  4 10:15:18   6 08.05 1421.303 10
 58 13.09 WING-N-IT-LO 22810  AU 07 ARPU  BLK  H  0 10:15:23   7 08.10 1420.587  5
 59 13.32 WING-N-IT-LO 81603  AU 07 ARPU  BB   H  0 10:15:25   8 08.12 1420.300  5
WinSpeed-20                     PUGET SOUND CONCOURSE             08/22/07-15:32
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: AURORA 818A                  Young Bird Race              Flown: 08/18/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 13.54 TIM WOGOMAN  7786   AU 07 SEA   SIL  H  0 10:32:40   6 09.06 1419.988  5
 61 13.77 TIM WOGOMAN  7776   AU 07 SEA   BB   H  5 10:32:42   7 09.08 1419.729 10
 62 14.00 TIM WOGOMAN  75621  AU 07 ARPU  BC   H  0 10:32:50   8 09.16 1418.694  5
 63 14.22 DAKOTA       7097   AU 07 OLY   DCWF H  0 10:02:39   3 07.54 1417.088  5
 64 14.45 STEVE LESLEY 7247   AU 07 TG    B    H  0 10:22:49   3 09.14 1414.634  5
 65 14.67 FARLEY       1647   AU 07 PSF   BB   C  0 10:40:56   6 10.30 1412.336  5
 66 14.90 JERZY        7469   AU 07 SEA   BC   C  0 10:39:43 152 10.34 1411.159  5
 67 15.12 GLEN JACKSON 7220   AU 07 SEA   BB   C  1 11:06:53   3 12.12 1410.385 10
 68 15.35 GLEN JACKSON 7498   AU 07 SEA   BWF  H  0 11:06:53   4 12.12 1410.385  5
 69 15.58 STEVE LESLEY 7230   AU 07 TG    B    H  0 10:23:23   4 09.48 1410.011  5
 70 15.80 GLEN JACKSON 7610   AU 07 SEA   BB   C  2 11:06:57   5 12.16 1409.951 10
 71 16.03 GLEN JACKSON  227   AU 07 PSF   DC   H  0 11:06:59   6 12.18 1409.735  5
 72 16.25 STEVE LESLEY 7254   AU 07 TG    B    C  0 10:23:26   5 09.51 1409.604  5
 73 16.48 B.EULOGIO    7357   AU 07 SEA   BC   H  0 10:50:13 159 12.45 1399.276  5
 74 16.70 B.EULOGIO    7353   AU 07 SEA   BLCK H  0 10:50:15   2 12.47 1399.043  5
 75 16.93 B.EULOGIO    7364   AU 07 SEA   BB   C  3 10:50:15   3 12.47 1399.043 10
 76 17.16 B.EULOGIO    7368   AU 07 SEA   BC   C  4 10:50:23   4 12.55 1398.112 10
 77 17.38 Tony Olibero 1907   AU 07 PSF   GRIZ C  0 10:28:59 142 11.55 1395.014  5
 78 17.61 TIM WOGOMAN  7780   AU 07 SEA   BB   C  0 10:36:45   9 13.11 1388.940  5
 79 17.83 FLYING COLOR 4357   AU 07 ARPU  BC   C  0 09:45:41 107 09.43 1387.399  5
 80 18.06 RIC ARRISOLA 2696   AU 07 TAC   BC   H  0 10:21:47 135 12.36 1384.828  5
 81 18.28 R.SEPULVEDA  7637   AU 07 SEA   BC   H  0 10:40:02 149 14.17 1382.169  5
 82 18.51 B.EULOGIO    7920   AU 07 SEA   GRIZ H  0 10:52:43   5 15.15 1382.020  5
 83 18.74 KARL WOHLMAC   21   AU 07 PSF   BC   H  0 10:27:12   5 13.51 1377.576  5
 84 18.96 STEVE LESLEY 7228   AU 07 TG    B    H  0 10:27:41   6 14.06 1375.888  5
 85 19.19 STEVE LESLEY 7216   AU 07 TG    B    C  2 10:29:22   7 15.47 1362.975 10
 86 19.41 STEVE LESLEY 7210   AU 07 TG    B    C  4 10:29:23   8 15.48 1362.849 10
 87 19.64 STEVE LESLEY 7231   AU 07 TG    B    C  0 10:29:23   9 15.48 1362.849  5
 88 19.86 STEVE LESLEY 7246   AU 07 TG    B    H  0 10:29:26  10 15.51 1362.469  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  KARL WOHLMACHER       0.56%         1026   AU 07 PSF     1008   AU 07 PSF  
  2.  BRUCE GORDON          1.47%           36   AU 07 PSF       70   AU 07 PSF  
  3.  E&S GRABANSKI         3.84%         7001   AU 07 SEA      101   AU 07 PSF  
  4.  STEVE LESLEY         12.87%         7203   AU 07 TG      7216   AU 07 TG   
  5.  GLEN JACKSON         15.46%         7220   AU 07 SEA     7610   AU 07 SEA  
  6.  IBUKI BROS            7.00%          218   AU 07 PSF     Missed
  7.  VENE LUKE            11.96%         Missed               2745   AU 07 TAC  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  KARL WOHLMACHER      30  +   25    -    6    =   49   X  1.35 =       66
  2.  BRUCE GORDON         30  +   25    -    9    =   46   X  1.35 =       62
  3.  STEVE LESLEY         20  +   50    -   24    =   46   X  1.35 =       62
  4.  E&S GRABANSKI        30  +   25    -   13    =   42   X  1.35 =       57
  5.  IBUKI BROS           20  +   20    -    9    =   31   X  1.35 =       42
  6.  WING-N-IT-LOFT       10  +   40    -   22    =   28   X  1.35 =       38
  7.  TIM WOGOMAN           5  +   45    -   25    =   25   X  1.35 =       34
  8.  GLEN JACKSON         10  +   30    -   16    =   24   X  1.35 =       32
  9.  B.EULOGIO            10  +   25    -   16    =   19   X  1.35 =       26
 10.  VENE LUKE            10  +   25    -   17    =   18   X  1.35 =       24
 11.  FARLEY                0  +   30    -   13    =   17   X  1.35 =       23
 12.  DAKOTA                5  +   15    -    7    =   13   X  1.35 =       18
 13.  Bob Glass             5  +   20    -   13    =   12   X  1.35 =       16
 14.  TAPATIOS              5  +   25    -   23    =    7   X  1.35 =        9
 15.  R.SEPULVEDA           0  +    5    -    2    =    3   X  1.35 =        4
 16.  TRADEWINDS LOFT       5  +    5    -    8    =    2   X  1.35 =        3
 17.  JERZY                 0  +    5    -    7    =   -2   X  1.35 =        0
 18.  Bob Tracy             0  +   10    -   12    =   -2   X  1.35 =        0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/22/07-15:33
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: AURORA 818A                  Young Bird Race              Flown: 08/18/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 19.  Tony Oliberos         0  +    5    -    9    =   -4   X  1.35 =        0
 20.  FLYING COLORS         0  +    5    -   13    =   -8   X  1.35 =        0
 21.  RIC ARRISOLA          0  +    5    -   15    =  -10   X  1.35 =        0
 22.  BLUE MOON             0  +    0    -   20    =  -20   X  1.35 =        0
 23.  BLUE MOUNTAIN         0  +    0    -   21    =  -21   X  1.35 =        0
 24.  Charles Dahlen        0  +    0    -    4    =   -4   X  1.35 =        0
 25.  GENESEE LOFT          0  +    0    -    9    =   -9   X  1.35 =        0
 26.  KAZMIRSKI             0  +    0    -    9    =   -9   X  1.35 =        0
 27.  HUSKER                0  +    0    -   16    =  -16   X  1.35 =        0
 28.  Dennis Evanger        0  +    0    -   11    =  -11   X  1.35 =        0
 29.  DICK BASHAW           0  +    0    -   23    =  -23   X  1.35 =        0
 30.  D&K LOFT              0  +    0    -    6    =   -6   X  1.35 =        0
 31.  MCANDREWS             0  +    0    -    3    =   -3   X  1.35 =        0
 32.  ROBERTA               0  +    0    -    4    =   -4   X  1.35 =        0
 33.  JUST JACK             0  +    0    -    4    =   -4   X  1.35 =        0
 34.  W.CAMBRA              0  +    0    -    4    =   -4   X  1.35 =        0
 35.  RISING SUN            0  +    0    -    6    =   -6   X  1.35 =        0
 36.  PEGASIS LOFTS         0  +    0    -    7    =   -7   X  1.35 =        0
 37.  JIM NOVAK             0  +    0    -    5    =   -5   X  1.35 =        0
 38.  DON CLARKE            0  +    0    -   12    =  -12   X  1.35 =        0
-------------------------------------------------------------------------------
 89 20.09 TRADEWINDS L 3223   AU 07 TAC   BC   H  0 10:26:41   2 15.37 1362.344  0
 90 20.32 E&S GRABANSK  107   AU 07 PSF   BBPD H  0 10:48:43   6 18.13 1357.399  0
 91 20.54 E&S GRABANSK  104   AU 07 PSF   GRIZ H  0 10:48:44   7 18.14 1357.285  0
 92 20.77 E&S GRABANSK  129   AU 07 PSF   GRIZ C  0 10:48:46   8 18.16 1357.057  0
 93 20.99 TAPATIOS     7230   AU 07 SEA   BB   H  0 10:52:46   6 18.47 1356.028  0
 94 21.22 TAPATIOS     75804  AU 07 ARPU  BB   C  0 10:52:46   7 18.47 1356.028  0
 95 21.44 IBUKI BROS    207   AU 07 PSF   BB   H  2 10:57:18   5 19.36 1353.216  0
 96 21.67 FLYING COLOR 4329   AU 07 ARPU  BLWF C  0 09:49:12   2 13.14 1352.346  0
 97 21.90 WING-N-IT-LO 81605  AU 07 ARPU  SPL  H  0 10:23:57   9 16.44 1350.626  0
 98 22.12 BLUE MOON    4549   AU 07 ARPU  BLK  C  0 09:57:21 113 14.15 1349.917  0
 99 22.35 BLUE MOUNTAI 1445   AU 07 PSF   BBSP C  0 09:57:23 113 14.17 1349.616  0
100 22.57 BLUE MOON    4503   AU 07 ARPU  WHT  C  0 09:57:26   2 14.20 1349.154  0
101 22.80 BLUE MOUNTAI 4459   AU 07 ARPU  RC   C  0 09:57:28   2 14.22 1348.853  0
102 23.02 Charles Dahl 7159   AU 07 SEA   BB   C  0 10:43:19 148 18.50 1348.805  0
103 23.25 BLUE MOON    4534   AU 07 ARPU  WGRZ C  0 09:57:29   3 14.23 1348.697  0
104 23.48 BLUE MOON    4512   AU 07 ARPU  WHT  C  0 09:57:30   4 14.24 1348.544  0
105 23.70 BLUE MOON    4555   AU 07 ARPU  GRZ  C  0 09:57:32   5 14.26 1348.240  0
106 23.93 BLUE MOON    4556   AU 07 ARPU  BC   C  4 09:57:34   6 14.28 1347.935  0
107 24.15 TIM WOGOMAN  7045   AU 07 SEA   BB   H  0 10:42:27  10 18.53 1347.802  0
108 24.38 GENESEE LOFT 7821   AU 07 SEA   BB   H  3 10:58:58 160 20.36 1347.110  0
109 24.60 BLUE MOUNTAI 1444   AU 07 PSF   BC   C  0 09:57:47   3 14.41 1345.963  0
110 24.83 STEVE LESLEY 7218   AU 07 TG    B    C  3 10:31:44  11 18.09 1345.226  0
111 25.06 STEVE LESLEY 7235   AU 07 TG    BC   C  0 10:31:46  12 18.11 1344.979  0
112 25.28 STEVE LESLEY 7223   AU 07 TG    BWF  C  0 10:31:47  13 18.12 1344.856  0
113 25.51 STEVE LESLEY 7233   AU 07 TG    B    C  0 10:31:49  14 18.14 1344.609  0
114 25.73 BLUE MOON    4544   AU 07 ARPU  WTBB C  3 09:57:57   7 14.51 1344.442  0
115 25.96 TAPATIOS     7249   AU 07 SEA   BB   C  0 10:54:31   8 20.32 1344.425  0
116 26.19 BLUE MOUNTAI 4439   AU 07 ARPU  RC   C  1 09:57:59   4 14.53 1344.143  0
117 26.41 BLUE MOON     350   AU 07 NNR   BC   C  0 09:58:00   8 14.54 1343.988  0
118 26.64 TAPATIOS     75802  AU 07 ARPU  RC   H  1 10:54:35   9 20.36 1343.987  0
119 26.86 E&S GRABANSK  119   AU 07 PSF   BB   H  5 10:50:43   9 20.13 1343.873  0
120 27.09 GLEN JACKSON 1668   AU 07 PSF   DC   H  0 11:17:41   7 23.00 1343.484  0
121 27.31 GLEN JACKSON 7615   AU 07 SEA   BC   H  0 11:17:46   8 23.05 1342.993  0
122 27.54 BLUE MOON    4538   AU 07 ARPU  WHT  C  2 09:58:08   9 15.02 1342.778  0
123 27.77 GLEN JACKSON 7635   AU 07 SEA   BC   H  0 11:17:50   9 23.09 1342.600  0
124 27.99 GLEN JACKSON 1660   AU 07 PSF   DC   C  3 11:17:53  10 23.12 1342.305  0
125 28.22 BLUE MOUNTAI 4458   AU 07 ARPU  RD   C  0 09:58:13   5 15.07 1342.027  0
126 28.44 B.EULOGIO     280   AU 07 PSF   BB   H  0 10:58:46   6 21.18 1341.969  0
127 28.67 BLUE MOUNTAI 1442   AU 07 PSF   RC   C  5 09:58:16   6 15.10 1341.575  0
128 28.89 TIM WOGOMAN  75613  AU 07 ARPU  CHOC H  0 10:43:39  11 20.05 1339.450  0
129 29.12 BLUE MOUNTAI 4816   AU 07 ARPU  GRZ  C  0 09:58:45   7 15.39 1337.215  0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/22/07-15:33
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: AURORA 818A                  Young Bird Race              Flown: 08/18/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
130 29.35 BLUE MOUNTAI 4435   AU 07 ARPU  BB   C  0 09:58:48   8 15.42 1336.766  0
131 29.57 TIM WOGOMAN  75612  AU 07 ARPU  CHOC C  2 10:44:04  12 20.30 1336.574  0
132 29.80 FARLEY       7008   AU 07 SEA   BPEN C  0 10:51:47   7 21.21 1336.394  0
133 30.02 BLUE MOUNTAI 4441   AU 07 ARPU  RD   C  0 09:58:51   9 15.45 1336.317  0
134 30.25 KAZMIRSKI    7925   AU 07 SEA   BC   H  0 10:57:08 157 21.58 1336.009  0
135 30.47 KAZMIRSKI    7916   AU 07 SEA   BC   H  0 10:57:11   2 22.01 1335.686  0
136 30.70 Bob Glass    7103   AU 07 SEA   BB   C  0 10:42:33   5 20.31 1335.198  0
137 30.93 Bob Glass     237   AU 07 PSF   NONE H  0 10:42:37   6 20.35 1334.736  0
138 31.15 Bob Glass    7435   AU 07 SEA   BC   H  0 10:42:42   7 20.40 1334.159  0
139 31.38 Bob Glass     234   AU 07 PSF   BC   H  4 10:42:54   8 20.52 1332.775  0
140 31.60 R.SEPULVEDA  7609   AU 07 SEA   BCPD H  0 10:47:06   2 21.21 1332.614  0
141 31.83 WING-N-IT-LO 2391   AU 07 TAC   BC   H  0 10:26:42  10 19.29 1329.606  0
142 32.05 WING-N-IT-LO 81614  AU 07 ARPU  BC   H  0 10:26:46  11 19.33 1329.104  0
143 32.28 HUSKER       4332   AU 07 ARPU  DCWF H  0 09:51:41 107 15.43 1328.641  0
144 32.51 IBUKI BROS    209   AU 07 PSF   LTB  H  0 11:01:10   6 23.28 1328.438  0
145 32.73 Dennis Evang 1222   AU 07 PSF   BC   C  5 10:22:16 130 19.22 1326.367  0
146 32.96 Dennis Evang 1223   AU 07 PSF   BC   C  0 10:22:23   2 19.29 1325.469  0
147 33.18 TAPATIOS      273   AU 07 PSF   BB   C  0 10:57:37  10 23.38 1324.351  0
148 33.41 KAZMIRSKI    7926   AU 07 SEA   BC   H  3 10:59:20   3 24.10 1321.968  0
149 33.63 STEVE LESLEY 7201   AU 07 TG    LBC  H  0 10:35:04  15 21.29 1320.996  0
150 33.86 FLYING COLOR 4369   AU 07 ARPU  GZ   H  0 09:52:31   3 16.33 1320.872  0
151 34.09 E&S GRABANSK  122   AU 07 PSF   MLY  C  0 10:54:21  10 23.51 1319.979  0
152 34.31 VENE LUKE    2708   AU 07 TAC   BB   H  0 10:25:44   6 20.54 1316.652  0
153 34.54 VENE LUKE    2709   AU 07 TAC   BCWF H  0 10:25:47   7 20.57 1316.277  0
154 34.76 VENE LUKE    2717   AU 07 TAC   BC   H  0 10:26:00   8 21.10 1314.657  0
155 34.99 WING-N-IT-LO 2369   AU 07 TAC   BB   H  0 10:28:54  12 21.41 1313.255  0
156 35.21 TAPATIOS     7256   AU 07 SEA   BB   C  3 10:59:30  11 25.31 1312.445  0
157 35.44 TAPATIOS     7439   AU 07 TG    BB   C  0 10:59:32  12 25.33 1312.237  0
158 35.67 GENESEE LOFT 7399   AU 07 SEA   BC   H  0 11:04:48   2 26.26 1310.527  0
159 35.89 STEVE LESLEY 7251   AU 07 TG    BPD  H  0 10:36:33  16 22.58 1310.492  0
160 36.12 TAPATIOS      195   AU 07 PSF   BB   C  0 10:59:56  13 25.57 1309.736  0
161 36.34 HUSKER       4354   AU 07 ARPU  BLK  C  0 09:53:48   2 17.50 1309.083  0
162 36.57 TAPATIOS     7261   AU 07 SEA   BB   C  4 11:00:04  14 26.05 1308.905  0
163 36.79 TAPATIOS     7246   AU 07 SEA   BB   C  0 11:00:05  15 26.06 1308.801  0
164 37.02 Dennis Evang 1227   AU 07 PSF   BC   C  4 10:24:35   3 21.41 1308.767  0
165 37.25 IBUKI BROS   7671   AU 07 SEA   DC   H  5 11:04:22   7 26.40 1308.607  0
166 37.47 IBUKI BROS   7679   AU 07 SEA   DC   C  0 11:04:24   8 26.42 1308.404  0
167 37.70 TRADEWINDS L 3218   AU 07 TAC   BBPD H  4 10:34:07   3 23.03 1307.342  0
168 37.92 HUSKER       4370   AU 07 ARPU  DC   C  0 09:54:09   3 18.11 1305.904  0
169 38.15 TIM WOGOMAN  7777   AU 07 SEA   BB   H  4 10:49:01  13 25.27 1303.331  0
170 38.37 DICK BASHAW  2507   AU 07 TAC   DC   H  0 10:23:34 128 22.16 1302.761  0
171 38.60 FARLEY       7057   AU 07 SEA   DC   H  0 10:57:02   8 26.36 1302.505  0
172 38.83 JERZY        7468   AU 07 SEA   BB   C  0 10:55:34   2 26.25 1302.397  0
173 39.05 TAPATIOS      177   AU 07 PSF   BC   H  2 11:01:14  16 27.15 1301.676  0
174 39.28 TIM WOGOMAN  7779   AU 07 SEA   BC   C  0 10:49:17  14 25.43 1301.587  0
175 39.50 DICK BASHAW  2518   AU 07 TAC   CHOC C  2 10:24:10   2 22.52 1298.273  0
176 39.73 E&S GRABANSK  149   AU 07 PSF   BBWF C  0 10:57:49  11 27.19 1297.960  0
177 39.95 HUSKER       4388   IF 07 ARPU  RD   H  5 09:55:15   4 19.17 1296.013  0
178 40.18 TIM WOGOMAN  7785   AU 07 SEA   BC   H  0 10:50:24  15 26.50 1294.334  0
179 40.41 D&K LOFT     7125   AU 07 OLY   BB   H  5 10:01:06 111 20.15 1294.225  0
180 40.63 TAPATIOS      151   AU 07 PSF   BB   C  0 11:02:28  17 28.29 1294.120  0
181 40.86 WING-N-IT-LO 81609  AU 07 ARPU  BBWF H  0 10:31:51  13 24.38 1291.951  0
182 41.08 VENE LUKE    2704   AU 07 TAC   BB   H  0 10:29:07   9 24.17 1291.781  0
183 41.31 STEVE LESLEY 7220   AU 07 TG    B    C  0 10:39:22  17 25.47 1291.000  0
184 41.53 Dennis Evang 1213   AU 07 PSF   BB   H  0 10:27:16   4 24.22 1288.955  0
185 41.76 Charles Dahl 7155   AU 07 SEA   WHT  H  0 10:52:34   2 28.05 1287.222  0
186 41.99 GLEN JACKSON 7611   AU 07 SEA   RB   H  5 11:27:41  11 33.00 1286.960  0
187 42.21 FARLEY       7054   AU 07 SEA   BC   H  0 10:59:34   9 29.08 1286.760  0
188 42.44 FLYING COLOR 4321   AU 07 ARPU  MLY  C  4 09:56:19   4 20.21 1286.566  0
189 42.66 E&S GRABANSK  110   AU 07 PSF   GRIZ C  0 10:59:42  12 29.12 1286.303  0
190 42.89 FLYING COLOR 4333   AU 07 ARPU  PD   C  0 09:56:31   5 20.33 1284.809  0
191 43.12 Dennis Evang 1224   AU 07 PSF   BB   H  2 10:28:12   5 25.18 1282.204  0
WinSpeed-20                     PUGET SOUND CONCOURSE             08/22/07-15:33
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: AURORA 818A                  Young Bird Race              Flown: 08/18/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
192 43.34 BLUE MOON    4540   AU 07 ARPU  WGRZ C  0 10:05:09  10 22.03 1282.048  0
193 43.57 FLYING COLOR 4331   AU 07 ARPU  BB   C  2 09:56:54   6 20.56 1281.456  0
194 43.79 GENESEE LOFT 7832   AU 07 SEA   BCPD H  0 11:09:44   3 31.22 1281.104  0
195 44.02 FLYING COLOR 4725   AU 07 ARPU  RD   H  0 09:57:00   7 21.02 1280.584  0
196 44.24 FLYING COLOR 4701   AU 07 ARPU  BBSP C  0 09:57:12   8 21.14 1278.844  0
197 44.47 Bob Tracy     491   AU 07 PSF   WHT  H  5 10:37:57   3 27.47 1273.491  0
198 44.70 Bob Tracy     821   AU 07 PSF   BCWT H  3 10:38:00   4 27.50 1273.152  0
199 44.92 GLEN JACKSON 7618   AU 07 SEA   BB   H  0 11:30:35  12 35.54 1271.447  0
200 45.15 DICK BASHAW  2545   AU 07 TAC   BB   H  0 10:27:51   3 26.33 1271.385  0
201 45.37 WING-N-IT-LO  834   AU 07 PSF   BC   H  0 10:35:01  14 27.48 1269.839  0
202 45.60 WING-N-IT-LO  836   AU 07 PSF   BB   H  0 10:35:03  15 27.50 1269.610  0
203 45.82 Bob Tracy     494   AU 07 PSF   DC   H  2 10:38:34   5 28.24 1269.326  0
204 46.05 FLYING COLOR 4349   AU 07 ARPU  MLY  C  0 09:58:29   9 22.31 1267.791  0
