WinSpeed-20               YOUNG BIRDS PUGET SOUND CONCOURSE       08/13/07-23:17
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: AURORA 811A                  Young Bird Race              Flown: 08/11/2007
Released: 08:00   Birds: 523   Lofts: 34                      Station: AURORA OR
Weather (Rel) Clear, Calm, 55 degrees    (Arr) Clear, Calm, 62 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.19 BRUCE GORDON   36   AU 07 PSF   BWFT C  1 11:00:43 143 00.00 1390.120 15
  2  0.38 BRUCE GORDON   70   AU 07 PSF   BC   H  0 11:00:43   2 00.00 1390.120  5
  3  0.57 STEVE LESLEY 7217   AU 07 TG    B    C  0 10:56:09 139 00.17 1387.865  5
  4  0.76 STEVE LESLEY 7203   AU 07 TG    B    C  4 10:56:14   2 00.22 1387.208 10
  5  0.96 BRUCE GORDON   43   AU 07 PSF   BC   C  3 11:02:03   3 01.19 1379.939 10
  6  1.15 TRADEWINDS L 2997   AU 07 TAC   BB   H  5 10:54:26 137 01.16 1379.917 10
  7  1.34 BRUCE GORDON   45   AU 07 PSF   BWFT H  0 11:02:05   4 01.22 1379.686  5
  8  1.53 KARL WOHLMAC 1026   AU 07 PSF   CHOC H  3 10:57:17 139 01.40 1376.929 10
  9  1.72 KARL WOHLMAC 1008   AU 07 PSF   BC   C  4 10:57:19   2 01.42 1376.670 10
 10  1.91 STEVE LESLEY 7229   AU 07 TG    B    H  0 10:57:35   3 01.43 1376.663  5
 11  2.10 FARLEY       7092   AU 07 SEA   BCWF C  0 11:16:20 153 02.21 1373.397  5
 12  2.29 FARLEY       1647   AU 07 PSF   BB   C  0 11:16:22   2 02.23 1373.164  5
 13  2.49 FARLEY       7056   AU 07 SEA   BB   H  0 11:16:23   3 02.24 1373.047  5
 14  2.68 FARLEY       7072   AU 07 SEA   BC   C  0 11:16:24   4 02.25 1372.931  5
 15  2.87 FARLEY       7061   AU 07 SEA   BB   C  0 11:16:25   5 02.26 1372.814  5
 16  3.06 KARL WOHLMAC 7017   AU 07 TG    BC   H  0 10:58:25   3 02.48 1368.182  5
 17  3.25 KARL WOHLMAC   21   AU 07 PSF   BC   H  2 10:58:27   4 02.50 1367.927 15
 18  3.44 KARL WOHLMAC   16   AU 07 PSF   BCWF H  1 10:58:43   5 03.06 1365.886 15
 19  3.63 E&S GRABANSK  101   AU 07 PSF   BCWF H  0 11:17:41 153 03.38 1364.494  5
 20  3.82 E&S GRABANSK 7001   AU 07 SEA   DC   H  5 11:17:45   2 03.42 1364.034 10
 21  4.02 WING-N-IT-LO 22808  AU 07 ARPU  BB   H  0 10:52:40 133 03.39 1360.664  5
 22  4.21 WING-N-IT-LO 2390   AU 07 TAC   BCWF H  1 10:52:43   2 03.42 1360.270 15
 23  4.40 WING-N-IT-LO 2392   AU 07 TAC   BC   H  0 10:52:50   3 03.49 1359.352  5
 24  4.59 WING-N-IT-LO 2394   AU 07 TAC   YELO H  2 10:52:50   4 03.49 1359.352 15
 25  4.78 B.EULOGIO     280   AU 07 PSF   BB   H  0 11:27:55 159 06.22 1347.455  5
 26  4.97 VENE LUKE    2719   AU 07 TAC   SPL  H  0 10:55:03 131 08.37 1321.692  5
 27  5.16 VENE LUKE    2769   AU 07 TAC   BC   H  0 10:55:05   2 08.39 1321.440  5
 28  5.35 B.EULOGIO    7357   AU 07 SEA   BC   H  0 11:32:28   2 10.55 1318.599  5
 29  5.54 KARL WOHLMAC 1023   AU 07 PSF   B    H  5 11:05:44   6 10.07 1314.285 10
 30  5.74 Bob Glass    7102   AU 07 SEA   BB   C  1 11:16:32 146 11.35 1308.136 15
 31  5.93 STEVE LESLEY 7202   AU 07 TG    LBC  H  0 11:07:04   4 11.12 1306.873  5
 32  6.12 STEVE LESLEY 7207   AU 07 TG    LBC  H  0 11:09:42   5 13.50 1288.731  5
 33  6.31 Bob Glass     232   AU 07 PSF   BB   H  0 11:21:24   2 16.27 1276.526  5
 34  6.50 WING-N-IT-LO 22810  AU 07 ARPU  BLK  H  4 11:04:18   5 15.17 1274.777 10
 35  6.69 DAKOTA       10889  AU 07 ARPU  BB   H  2 10:50:01 123 14.24 1272.337 15
 36  6.88 WING-N-IT-LO 2875   AU 07 TAC   BBWF H  0 11:05:10   6 16.09 1268.810  5
 37  7.07 WING-N-IT-LO 81606  AU 07 ARPU  SLT  H  0 11:05:35   7 16.34 1265.961  5
 38  7.27 STEVE LESLEY 7228   AU 07 TG    B    H  0 11:13:28   6 17.36 1263.641  5
 39  7.46 E&S GRABANSK  105   AU 07 PSF   MLY  C  0 11:35:09   3 21.06 1253.720  5
 40  7.65 E&S GRABANSK  124   AU 07 PSF   SLT  C  1 11:35:19   4 21.16 1252.749 15
 41  7.84 WING-N-IT-LO 81605  AU 07 ARPU  SPL  H  0 11:07:53   8 18.52 1250.464  5
 42  8.03 STEVE LESLEY 7244   AU 07 TG    SLT  H  0 11:16:36   7 20.44 1243.501  5
 43  8.22 STEVE LESLEY 7252   AU 07 TG    B    H  0 11:16:39   8 20.47 1243.185  5
 44  8.41 STEVE LESLEY 7230   AU 07 TG    B    H  0 11:16:47   9 20.55 1242.343  5
 45  8.60 VENE LUKE    2748   AU 07 TAC   BBWF H  0 11:06:51   3 20.25 1238.229  5
 46  8.80 B.EULOGIO    7349   AU 07 SEA   BB   H  0 11:46:44   3 25.11 1235.630  5
 47  8.99 HUSKER       4334   AU 07 ARPU  BB   C  2 10:32:33 107 17.08 1233.949 15
 48  9.18 TIM WOGOMAN  7784   AU 07 SEA   BCWF C  0 11:30:43 147 24.07 1230.963  5
 49  9.37 VENE LUKE    2745   AU 07 TAC   BBWF H  0 11:08:03   4 21.37 1230.328  5
 50  9.56 B.EULOGIO     279   AU 07 PSF   BB   H  0 11:47:45   4 26.12 1230.114  5
 51  9.75 VENE LUKE    2735   AU 07 TAC   PEN  H  0 11:08:05   5 21.39 1230.109  5
 52  9.94 Charles Dahl 2486   AU 07 TAC   GRIZ C  0 11:32:10 148 24.35 1228.976  5
-------------------------------------------------------------------------------
 53 10.13 HUSKER       4384   AU 07 ARPU  RC   C  0 10:33:15   2 17.50 1228.312  5
 54 10.33 Charles Dahl 7153   AU 07 SEA   GRIZ H  0 11:32:22   2 24.47 1227.819  5
 55 10.52 STEVE LESLEY 7233   AU 07 TG    B    C  0 11:19:09  10 23.17 1227.579  5
 56 10.71 FARLEY       7093   AU 07 SEA   BCPD H  4 11:39:48   6 25.49 1226.775 10
 57 10.90 BRUCE GORDON 7127   AU 07 TG    B    C  5 11:24:57   5 24.13 1225.752 10
 58 11.09 JIM NOVAK    2880   AU 07 TAC   BB   H  0 11:03:22 128 21.51 1224.352  5
 59 11.28 B.EULOGIO    7850   AU 07 SEA   BB   H  0 11:49:06   5 27.33 1222.865  5
WinSpeed-20               YOUNG BIRDS PUGET SOUND CONCOURSE       08/13/07-23:17
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: AURORA 811A                  Young Bird Race              Flown: 08/11/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 11.47 TRADEWINDS L 3223   AU 07 TAC   BC   H  4 11:17:04   2 23.54 1221.432 10
 61 11.66 WING-N-IT-LO 2387   AU 07 TAC   BB   H  0 11:12:40   9 23.39 1219.419  5
 62 11.85 TAPATIOS      198   AU 07 PSF   BC   C  0 11:45:39 156 27.51 1218.512  5
 63 12.05 D&K LOFT     7136   AU 07 OLY   BC   H  5 10:40:41 111 20.00 1217.036 10
 64 12.24 STEVE LESLEY 7221   AU 07 TG    B    C  0 11:21:15  11 25.23 1214.769  5
 65 12.43 STEVE LESLEY 7209   AU 07 TG    LBC  H  0 11:21:19  12 25.27 1214.367  5
 66 12.62 STEVE LESLEY 7223   AU 07 TG    BWF  C  2 11:21:31  13 25.39 1213.162 10
 67 12.81 TIM WOGOMAN  7043   AU 07 SEA   BB   C  0 11:34:46   2 28.10 1207.750  5
 68 13.00 TIM WOGOMAN  7042   AU 07 SEA   BC   H  0 11:34:56   3 28.20 1206.814  5
 69 13.19 FLYING COLOR 1409   AU 07 PSF   BC   C  0 10:35:59 107 20.34 1206.788  5
 70 13.38 B.EULOGIO     272   AU 07 PSF   BBPD C  0 11:52:34   6 31.01 1204.637  5
 71 13.58 B.EULOGIO     269   AU 07 PSF   BBWF C  0 11:52:44   7 31.11 1203.774  5
 72 13.77 FLYING COLOR 4311   AU 07 ARPU  BB   C  0 10:36:27   2 21.02 1203.188  5
 73 13.96 TIM WOGOMAN  75602  AU 07 ARPU  BC   H  0 11:35:43   4 29.07 1202.432  5
 74 14.15 GLEN JACKSON 1655   AU 07 PSF   BC   C  0 12:14:43 174 34.40 1200.899  5
 75 14.34 JUST JACK    7005   AU 07 OLY   RC   H  0 10:35:59 106 21.21 1199.788  5
 76 14.53 WING-N-IT-LO 2408   AU 07 TAC   BBE  C  0 11:16:13  10 27.12 1197.357  5
 77 14.72 ROBERTA      7042   AU 07 OLY   BC   H  5 10:36:27 106 21.49 1196.164 10
 78 14.91 VENE LUKE    2708   AU 07 TAC   BB   H  3 11:13:42   6 27.16 1194.442 10
 79 15.11 E&S GRABANSK  121   AU 07 PSF   MLY  C  0 11:46:05   5 32.02 1193.090  5
 80 15.30 ROBERTA      7034   AU 07 OLY   BC   H  2 10:37:06   2 22.28 1191.215 10
 81 15.49 STEVE LESLEY 7247   AU 07 TG    B    H  0 11:26:01  14 30.09 1186.663  5
 82 15.68 KAZMIRSKI    7916   AU 07 SEA   BC   H  1 11:53:36 157 34.31 1184.640 10
 83 15.87 BRUCE GORDON 7129   AU 07 TG    SLT  C  2 11:32:13   6 31.29 1183.780 10
 84 16.06 HUSKER       4370   AU 07 ARPU  DC   C  0 10:39:03   3 23.38 1183.519  5
 85 16.25 HUSKER       4382   AU 07 ARPU  BB   C  1 10:39:09   4 23.44 1182.775 10
 86 16.44 HUSKER       1495   AU 07 PSF   BB   C  4 10:39:14   5 23.49 1182.156 10
 87 16.63 HUSKER       4386   AU 07 ARPU  BB   C  3 10:39:19   6 23.54 1181.537 10
 88 16.83 TIM WOGOMAN  7777   AU 07 SEA   BB   H  0 11:39:47   5 33.11 1180.183  5
 89 17.02 TIM WOGOMAN  75611  AU 07 ARPU  CHOC H  0 11:39:48   6 33.12 1180.093  5
 90 17.21 TIM WOGOMAN  7045   AU 07 SEA   BB   H  0 11:39:49   7 33.13 1180.004  5
 91 17.40 E&S GRABANSK  125   AU 07 PSF   DCWF C  0 11:48:37   6 34.34 1179.869  5
 92 17.59 TIM WOGOMAN  7798   AU 07 SEA   RC   C  5 11:39:51   8 33.15 1179.825 10
 93 17.78 TIM WOGOMAN  7783   AU 07 SEA   RC   H  0 11:39:53   9 33.17 1179.646  5
 94 17.97 Bob Glass    7416   AU 07 SEA   BC   H  0 11:37:59   3 33.02 1179.413  5
 95 18.16 TIM WOGOMAN  75619  AU 07 ARPU  BB   H  0 11:40:03  10 33.27 1178.753  5
 96 18.36 TIM WOGOMAN  7785   AU 07 SEA   BC   H  0 11:40:13  11 33.37 1177.861  5
 97 18.55 TIM WOGOMAN  7771   AU 07 SEA   BC   H  4 11:40:23  12 33.47 1176.970 10
 98 18.74 JUST JACK    7007   AU 07 OLY   BC   H  1 10:39:09   2 24.31 1175.915 10
 99 18.93 ROBERTA      7004   AU 07 OLY   BC   H  0 10:39:15   3 24.37 1175.133  5
100 19.12 IBUKI BROS    218   AU 07 PSF   BB   H  3 11:58:48 159 37.00 1174.714 10
101 19.31 FLYING COLOR 4725   AU 07 ARPU  RD   H  0 10:40:21   3 24.56 1173.923  5
102 19.50 IBUKI BROS    212   AU 07 PSF   BC   H  0 11:59:05   2 37.17 1173.322  5
103 19.69 HUSKER       4304   AU 07 ARPU  DCWF C  0 10:40:26   7 25.01 1173.313  5
104 19.89 WING-N-IT-LO 2378   AU 07 TAC   WHT  H  0 11:20:27  11 31.26 1172.070  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  KARL WOHLMACHER       3.35%           16   AU 07 PSF       21   AU 07 PSF  
  2.  WING-N-IT-LOFT        4.40%         2390   AU 07 TAC     2394   AU 07 TAC  
  3.  BRUCE GORDON          8.03%           36   AU 07 PSF     7129   AU 07 TG   
  4.  HUSKER               12.62%         4382   AU 07 ARPU    4334   AU 07 ARPU 
  5.  Bob Glass             5.74%         7102   AU 07 SEA     Missed
  6.  DAKOTA                6.69%         Missed               10889  AU 07 ARPU 
  7.  E&S GRABANSKI         7.65%          124   AU 07 PSF     Missed
  8.  STEVE LESLEY         12.62%         Missed               7223   AU 07 TG   
  9.  ROBERTA              15.30%         Missed               7034   AU 07 OLY  
 10.  KAZMIRSKI            15.68%         7916   AU 07 SEA     Missed
 11.  JUST JACK            18.74%         7007   AU 07 OLY     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT
WinSpeed-20               YOUNG BIRDS PUGET SOUND CONCOURSE       08/13/07-23:17
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: AURORA 811A                  Young Bird Race              Flown: 08/11/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  KARL WOHLMACHER      35  +   30    -    6    =   59   X  1.35 =       80
  2.  WING-N-IT-LOFT       25  +   55    -   22    =   58   X  1.35 =       78
  3.  STEVE LESLEY         10  +   70    -   30    =   50   X  1.35 =       68
  4.  BRUCE GORDON         25  +   30    -    9    =   46   X  1.35 =       62
  5.  HUSKER               25  +   35    -   16    =   44   X  1.35 =       60
  6.  TIM WOGOMAN          10  +   60    -   27    =   43   X  1.35 =       58
  7.  E&S GRABANSKI        15  +   30    -   14    =   31   X  1.35 =       42
  8.  B.EULOGIO             0  +   35    -   13    =   22   X  1.35 =       30
  9.  FARLEY                5  +   30    -   14    =   21   X  1.35 =       28
 10.  VENE LUKE             5  +   30    -   18    =   17   X  1.35 =       23
 11.  ROBERTA              10  +   15    -    8    =   17   X  1.35 =       23
 12.  Bob Glass            10  +   15    -   14    =   11   X  1.35 =       15
 13.  TRADEWINDS LOFT      10  +   10    -   11    =    9   X  1.35 =       12
 14.  DAKOTA               10  +    5    -    9    =    6   X  1.35 =        8
 15.  IBUKI BROS            5  +   10    -    9    =    6   X  1.35 =        8
 16.  JUST JACK             5  +   10    -    9    =    6   X  1.35 =        8
 17.  Charles Dahlen        0  +   10    -    8    =    2   X  1.35 =        3
 18.  FLYING COLORS         0  +   15    -   16    =   -1   X  1.35 =        0
 19.  KAZMIRSKI             5  +    5    -   12    =   -2   X  1.35 =        0
 20.  D&K LOFT              5  +    5    -   16    =   -6   X  1.35 =        0
 21.  JIM NOVAK             0  +    5    -   20    =  -15   X  1.35 =        0
 22.  GLEN JACKSON          0  +    5    -   23    =  -18   X  1.35 =        0
 23.  TAPATIOS              0  +    5    -   40    =  -35   X  1.35 =        0
 24.  R.SEPULVEDA           0  +    0    -   10    =  -10   X  1.35 =        0
 25.  French Rose Lofts     0  +    0    -   11    =  -11   X  1.35 =        0
 26.  RIC ARRISOLA          0  +    0    -   16    =  -16   X  1.35 =        0
 27.  GENESEE LOFT          0  +    0    -   10    =  -10   X  1.35 =        0
 28.  JERZY                 0  +    0    -    9    =   -9   X  1.35 =        0
 29.  MCANDREWS             0  +    0    -    3    =   -3   X  1.35 =        0
 30.  DICK BASHAW           0  +    0    -   12    =  -12   X  1.35 =        0
 31.  BLUE MOUNTAIN         0  +    0    -   25    =  -25   X  1.35 =        0
 32.  BLUE MOON             0  +    0    -   28    =  -28   X  1.35 =        0
 33.  PEGASIS LOFTS         0  +    0    -   21    =  -21   X  1.35 =        0
 34.  RISING SUN            0  +    0    -   14    =  -14   X  1.35 =        0
-------------------------------------------------------------------------------
105 20.08 Bob Glass    7360   AU 07 SEA   BB   C  2 11:39:46   4 34.49 1169.842  0
106 20.27 Bob Glass    7109   AU 07 SEA   BB   C  0 11:39:48   5 34.51 1169.665  0
107 20.46 DAKOTA       10894  AU 07 ARPU  DC   H  0 11:05:41   2 30.04 1164.986  0
108 20.65 DAKOTA       7092   AU 07 OLY   BB   H  0 11:05:42   3 30.05 1164.882  0
109 20.84 DAKOTA       7085   AU 07 OLY   BB   H  4 11:05:43   4 30.06 1164.777  0
110 21.03 HUSKER       4721   AU 07 ARPU  CHOC C  0 10:41:38   8 26.13 1164.602  0
111 21.22 E&S GRABANSK  149   AU 07 PSF   BBWF C  0 11:51:57   7 37.54 1162.913  0
112 21.41 VENE LUKE    2726   AU 07 TAC   BBWF H  2 11:19:55   7 33.29 1157.302  0
113 21.61 E&S GRABANSK 7003   AU 07 SEA   BB   H  3 11:53:15   8 39.12 1156.432  0
114 21.80 WING-N-IT-LO 2405   AU 07 TAC   BB   H  0 11:23:41  12 34.40 1153.464  0
115 21.99 R.SEPULVEDA  7609   AU 07 SEA   BCPD H  0 11:47:56 149 38.59 1152.346  0
116 22.18 French Rose  7025   AU 07 SEA   SLT  H  4 11:41:12 145 37.53 1152.000  0
117 22.37 French Rose  7705   AU 07 SEA   SLBC C  1 11:41:14   2 37.55 1151.827  0
118 22.56 VENE LUKE    2768   AU 07 TAC   BB   C  0 11:21:14   8 34.48 1149.730  0
119 22.75 RIC ARRISOLA 2239   AU 07 TAC   RC   C  5 11:26:57 135 35.49 1149.506  0
120 22.94 RIC ARRISOLA 2695   AU 07 TAC   BC   C  0 11:27:03   2 35.55 1148.951  0
121 23.14 KAZMIRSKI    7928   AU 07 SEA   WHT  C  2 12:01:00   2 41.55 1148.265  0
122 23.33 TIM WOGOMAN  7789   AU 07 SEA   WGRZ C  0 11:46:14  13 39.38 1146.535  0
123 23.52 TIM WOGOMAN  7049   AU 07 SEA   WGZ  C  0 11:46:17  14 39.41 1146.282  0
124 23.71 TIM WOGOMAN  7790   AU 07 SEA   BB   C  3 11:46:19  15 39.43 1146.113  0
125 23.90 TIM WOGOMAN  7048   AU 07 SEA   DC   H  0 11:46:20  16 39.44 1146.029  0
126 24.09 TIM WOGOMAN  75620  AU 07 ARPU  BB   H  0 11:46:32  17 39.56 1145.017  0
127 24.28 TIM WOGOMAN  7041   AU 07 SEA   BB   C  0 11:46:35  18 39.59 1144.764  0
128 24.47 Bob Glass     244   AU 07 PSF   BB   C  0 11:44:51   6 39.54 1143.395  0
129 24.67 TRADEWINDS L 2583   AU 07 TAC   BB   H  3 11:30:44   3 37.34 1142.219  0
WinSpeed-20               YOUNG BIRDS PUGET SOUND CONCOURSE       08/13/07-23:17
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: AURORA 811A                  Young Bird Race              Flown: 08/11/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
130 24.86 TRADEWINDS L  896   AU 07 PSF   BB   C  0 11:30:47   4 37.37 1141.948  0
131 25.05 STEVE LESLEY 7254   AU 07 TG    B    C  0 11:34:13  15 38.21 1141.239  0
132 25.24 Bob Glass    1648   AU 07 PSF   BC   H  0 11:45:22   7 40.25 1140.774  0
133 25.43 TAPATIOS      193   AU 07 PSF   BB   H  3 12:01:22   2 43.34 1139.168  0
134 25.62 IBUKI BROS    209   AU 07 PSF   LTB  H  0 12:06:17   3 44.29 1139.020  0
135 25.81 HUSKER       4308   AU 07 ARPU  BB   C  0 10:45:16   9 29.51 1138.998  0
136 26.00 GENESEE LOFT  296   AU 07 PSF   BC   C  0 12:07:11 160 44.40 1138.836  0
137 26.20 TRADEWINDS L  892   AU 07 PSF   BB   H  0 11:31:31   5 38.21 1137.988  0
138 26.39 DAKOTA       2884   AU 07 TAC   BB   H  0 11:10:26   5 34.49 1135.928  0
139 26.58 GLEN JACKSON 7635   AU 07 SEA   BC   H  0 12:29:30   2 49.27 1135.024  0
140 26.77 JERZY        7459   AU 07 SEA   BCWF C  0 11:56:22 152 43.46 1132.693  0
141 26.96 FLYING COLOR 1403   AU 07 PSF   BBWF C  0 10:46:13   4 30.48 1132.488  0
142 27.15 Bob Glass    7122   AU 07 SEA   BB   C  0 11:47:12   8 42.15 1131.568  0
143 27.34 GLEN JACKSON 7620   AU 07 SEA   BC   C  0 12:30:28   3 50.25 1130.967  0
144 27.53 GLEN JACKSON 1668   AU 07 PSF   DC   H  0 12:30:30   4 50.27 1130.828  0
145 27.72 JERZY        7469   AU 07 SEA   BC   C  0 11:57:12   2 44.36 1128.715  0
146 27.92 MCANDREWS     356   AU 07 PBX   RED  H  0 11:48:37 146 43.11 1127.536  0
147 28.11 DICK BASHAW  3274   AU 07 TAC   BB   H  0 11:20:57 128 38.17 1125.234  0
148 28.30 GLEN JACKSON 7497   AU 07 SEA   BB   H  0 12:32:16   5 52.13 1123.490  0
149 28.49 TIM WOGOMAN  7793   AU 07 SEA   BBPD H  0 11:51:04  19 44.28 1122.553  0
150 28.68 WING-N-IT-LO 81609  AU 07 ARPU  BBWF H  0 11:29:27  13 40.26 1121.706  0
151 28.87 IBUKI BROS    285   AU 07 PSF   BC   H  0 12:10:18   4 48.30 1120.742  0
152 29.06 BLUE MOUNTAI 1444   AU 07 PSF   BC   C  0 10:57:35 113 34.29 1120.050  0
153 29.25 BLUE MOUNTAI 4816   AU 07 ARPU  GRZ  C  0 10:57:41   2 34.35 1119.420  0
154 29.45 BLUE MOON    4516   AU 07 ARPU  WHT  C  0 10:57:51 113 34.46 1118.331  0
155 29.64 JIM NOVAK    2941   AU 07 TAC   BC   H  3 11:21:09   2 39.38 1116.109  0
156 29.83 GENESEE LOFT  294   AU 07 PSF   BBWF H  5 12:12:27   2 49.56 1115.077  0
157 30.02 STEVE LESLEY 7216   AU 07 TG    B    C  0 11:39:30  16 43.38 1113.769  0
158 30.21 JIM NOVAK    2945   AU 07 TAC   BCPD H  0 11:21:41   3 40.10 1113.157  0
159 30.40 GLEN JACKSON 1652   AU 07 PSF   BB   H  5 12:36:00   6 55.57 1108.293  0
160 30.59 GLEN JACKSON 7618   AU 07 SEA   BB   H  0 12:36:03   7 56.00 1108.093  0
161 30.78 French Rose  7749   AU 07 SEA   BB   H  0 11:50:09   3 46.50 1107.202  0
162 30.98 GLEN JACKSON  227   AU 07 PSF   DC   H  0 12:36:46   8 56.43 1105.223  0
163 31.17 BLUE MOON    4525   AU 07 ARPU  BC   C  0 11:00:20   2 37.15 1102.931  0
164 31.36 TAPATIOS      166   AU 07 PSF   BC   C  0 12:10:10   3 52.22 1099.096  0
165 31.55 VENE LUKE    2717   AU 07 TAC   BC   H  0 11:30:36   9 44.10 1098.597  0
166 31.74 French Rose  7744   AU 07 SEA   BB   C  0 11:52:19   4 49.00 1096.876  0
167 31.93 RIC ARRISOLA  918   AU 07 PSF   BB   H  3 11:36:59   3 45.51 1096.353  0
168 32.12 RIC ARRISOLA  915   AU 07 PSF   BC   H  0 11:37:01   4 45.53 1096.185  0
169 32.31 RIC ARRISOLA 1815   AU 07 PSF   BC   C  2 11:37:33   5 46.25 1093.497  0
170 32.50 Bob Glass    7114   AU 07 SEA   BC   C  0 11:55:11   9 50.14 1093.157  0
171 32.70 TRADEWINDS L 2592   AU 07 TAC   BCWF H  0 11:40:26   6 47.16 1091.956  0
172 32.89 Bob Glass     248   AU 07 PSF   BB   C  0 11:56:06  10 51.09 1088.913  0
173 33.08 FLYING COLOR 4340   AU 07 ARPU  BB   C  3 10:53:31   5 38.06 1084.842  0
174 33.27 WING-N-IT-LO 2391   AU 07 TAC   BC   H  0 11:36:35  14 47.34 1084.762  0
175 33.46 E&S GRABANSK  129   AU 07 PSF   GRIZ C  0 12:08:54   9 54.51 1083.719  0
176 33.65 HUSKER       4358   AU 07 ARPU  MLY  C  0 10:54:02  10 38.37 1081.621  0
177 33.84 DICK BASHAW  2505   AU 07 TAC   RD   C  3 11:29:52   2 47.12 1077.426  0
178 34.03 FARLEY       1646   AU 07 PSF   BC   H  2 12:11:07   7 57.08 1073.791  0
179 34.23 FARLEY       7065   AU 07 SEA   BBWF H  0 12:11:08   8 57.09 1073.720  0
180 34.42 HUSKER       4354   AU 07 ARPU  BLK  C  0 10:55:22  11 39.57 1073.397  0
181 34.61 HUSKER       1498   AU 07 PSF   BB   C  0 10:55:40  12 40.15 1071.564  0
182 34.80 DICK BASHAW  2510   AU 07 TAC   OPAL C  0 11:32:33   3 49.53 1063.824  0
183 34.99 KAZMIRSKI    7930   AU 07 SEA   BC   C  3 12:20:45   3 01:01 1061.292  0
184 35.18 WING-N-IT-LO 2868   AU 07 TAC   BCWF H  0 11:41:34  15 52.33 1060.364  0
185 35.37 GLEN JACKSON 7616   AU 07 SEA   BC   H  0 12:48:53   9 01:08 1058.867  0
186 35.56 STEVE LESLEY 7251   AU 07 TG    BPD  H  0 11:51:11  17 55.19 1057.483  0
187 35.76 JIM NOVAK    2384   AU 07 TAC   RC   H  0 11:32:44   4 51.13 1055.337  0
188 35.95 FLYING COLOR 4703   AU 07 ARPU  BB   C  2 10:58:23   6 42.58 1055.245  0
189 36.14 E&S GRABANSK  110   AU 07 PSF   GRIZ C  0 12:16:34  10 01:02 1051.336  0
190 36.33 JIM NOVAK    2950   AU 07 TAC   DC   H  0 11:33:54   5 52.23 1049.581  0
191 36.52 KAZMIRSKI    7926   AU 07 SEA   BC   H  0 12:26:36   4 01:07 1038.004  0
WinSpeed-20               YOUNG BIRDS PUGET SOUND CONCOURSE       08/13/07-23:17
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: AURORA 811A                  Young Bird Race              Flown: 08/11/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
192 36.71 DAKOTA       7082   AU 07 OLY   DC   H  3 11:33:30   6 57.53 1013.201  0
193 36.90 FARLEY       1643   AU 07 PSF   BB   H  0 12:29:23   9 01:15 1000.981  0
194 37.09 FARLEY       1639   AU 07 PSF   BC   C  0 12:29:24  10 01:15 1000.919  0
195 37.28 D&K LOFT     7138   AU 07 OLY   BB   H  0 11:15:56   2 55.15  998.081  0
196 37.48 DAKOTA       7084   AU 07 OLY   DC   H  0 11:37:48   7 01:02  993.198  0
197 37.67 VENE LUKE    2709   AU 07 TAC   BCWF H  1 11:53:50  10 01:07  989.447  0
198 37.86 VENE LUKE    2711   AU 07 TAC   BB   H  0 11:53:50  11 01:07  989.447  0
199 38.05 VENE LUKE    2710   AU 07 TAC   BC   H  0 11:53:52  12 01:07  989.306  0
200 38.24 DICK BASHAW  2530   AU 07 TAC   BCWF H  0 11:49:52   4 01:07  983.682  0
201 38.43 GLEN JACKSON  449   AU 07 SKI   BC   H  2 13:12:38  10 01:32  978.427  0
202 38.62 FLYING COLOR 4313   AU 07 ARPU  MLY  C  0 11:13:28   7 58.03  972.972  0
203 38.81 TIM WOGOMAN  75603  AU 07 ARPU  WGZ  H  0 12:27:30  20 01:20  969.662  0
204 39.01 ROBERTA      10878  AU 07 ARPU  BC   H  1 11:13:09   4 58.31  968.884  0
205 39.20 STEVE LESLEY 7218   AU 07 TG    B    C  3 12:12:23  18 01:16  968.655  0
206 39.39 D&K LOFT     7160   AU 07 OLY   PD   H  0 11:22:34   3 01:01  965.398  0
