WinSpeed-20                     PUGET SOUND CONCOURSE             05/06/07-17:30
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race               Flown: 05/05/2007
Released: 08:00   Birds: 368   Lofts: 32                       Station: SALEM OR
Weather (Rel) PT CLOUDY, CALM, 45 degrees  (Arr) PT CLOUDY, SW @5, 50 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.27 BRUCE GORDON 6008   AU 06 TG    B    C  0 10:58:59 159 00.00 1565.620  5
  2  0.54 BRUCE GORDON 6010   AU 06 TG    B    C  5 10:59:00   2 00.01 1565.474 10
  3  0.82 BRUCE GORDON 6023   AU 06 TG    B    H  2 10:59:00   3 00.01 1565.474 15
  4  1.09 BRUCE GORDON 6047   AU 06 TG    BWF  C  4 10:59:02   4 00.03 1565.182 10
  5  1.36 BRUCE GORDON 4067   AU 04 TG    SLT  C  0 10:59:03   5 00.04 1565.037  5
  6  1.63 KARL WOHLMAC 5257   AU 05 TG    BCWF H  0 10:54:44 155 00.15 1563.336  5
  7  1.90 BRUCE GORDON 4060   AU 04 TG    BC   C  1 10:59:28   6 00.29 1561.403 15
  8  2.17 BRUCE GORDON 2050   AU 06 PSF   SLT  C  0 10:59:30   7 00.31 1561.113  5
  9  2.45 BRUCE GORDON 6020   AU 06 TG    BC   C  3 10:59:30   8 00.31 1561.113 10
 10  2.72 KARL WOHLMAC  340   AU 06 PSF   B    C  0 10:55:00   2 00.31 1560.954  5
 11  2.99 KARL WOHLMAC  324   AU 06 PSF   B    H  5 10:55:43   3 01.14 1554.587 10
 12  3.26 KARL WOHLMAC 6247   AU 06 TG    B    C  0 10:55:44   4 01.15 1554.440  5
 13  3.53 KARL WOHLMAC 6094   AU 06 TG    BC   H  4 10:55:46   5 01.17 1554.145 10
 14  3.80 AURELIO MART 6279   AU 06 TG    B    C  2 11:11:34 168 03.13 1539.251 15
 15  4.08 HUSKER       6030   IF 05 LCI   BCWF H  1 10:19:49 122 03.10 1530.035 15
 16  4.35 STEVE LESLEY 6155   AU 06 TG    B    C  0 10:59:35 155 05.02 1521.640  5
 17  4.62 STEVE LESLEY 1324   AU 06 PSF   BC   C  3 10:59:41   2 05.08 1520.793 10
 18  4.89 KARL WOHLMAC 2090   AU 06 PSF   DC   C  0 11:00:47   6 06.18 1511.018  5
 19  5.16 HUSKER       5090   IF 04 LCI   NONE C  2 10:22:49   2 06.10 1497.893 15
 20  5.43 E&S GRABANSK 5395   AU 05 SEA   WTE  H  0 11:20:01 170 09.07 1494.167  5
 21  5.71 E&S GRABANSK 6299   AU 06 SEA   BB   C  0 11:20:09   2 09.15 1493.172  5
 22  5.98 FLYING COLOR 7129   IF 06 LCI   BB   H  4 10:23:58 122 07.19 1485.928 10
 23  6.25 HUSKER       7492   IF 06 LCI   BB   H  4 10:24:03   3 07.24 1485.067 10
 24  6.52 BLUE MOUNTAI 30507  AU 06 ARPU  RC   C  0 10:28:03 125 07.39 1484.666  5
 25  6.79 BLUE MOUNTAI 11763  AU 04 ARPU  BB   C  4 10:28:04   2 07.40 1484.499 10
 26  7.07 BLUE MOUNTAI 24339  AU 05 ARPU  MLY  C  5 10:28:05   3 07.41 1484.332 10
 27  7.34 BLUE MOUNTAI 30519  AU 06 ARPU  RDSP C  0 10:28:05   4 07.41 1484.332  5
 28  7.61 BLUE MOUNTAI 30530  AU 06 ARPU  RC   C  3 10:28:06   5 07.42 1484.165 10
 29  7.88 BLUE MOUNTAI 24301  AU 05 ARPU  DC   C  0 10:28:08   6 07.44 1483.831  5
 30  8.15 FLYING COLOR 7445   IF 06 LCI   BB   H  0 10:24:11   2 07.32 1483.695  5
 31  8.42 HUSKER       7434   IF 06 LCI   BCPD H  0 10:24:13   4 07.34 1483.351  5
 32  8.70 FLYING COLOR 5081   IF 04 LCI   GRZ  H  3 10:24:22   3 07.43 1481.810 10
 33  8.97 BLUE MOON    7546   IF 06 LCI   WHT  C  0 10:28:42 125 08.18 1478.176  5
 34  9.24 TAPATIOS LOF 6145   AU 06 SEA   BC   C  0 11:25:41 173 11.29 1478.146  5
 35  9.51 Smiths Loft   618   AU 05 PSF   BC   C  4 11:02:52 153 10.24 1476.520 10
 36  9.78 BLUE MOUNTAI 30522  AU 06 ARPU  RC   C  1 10:28:59   7 08.35 1475.365 15
-------------------------------------------------------------------------------
 37 10.05 IBUKI BROS   5073   AU 05 TG    BB   H  2 11:29:53 176 12.14 1474.288 10
 38 10.33 BLUE MOUNTAI 4407   IF 03 LCI   BB   C  0 10:29:13   8 08.49 1473.058  5
 39 10.60 E&S GRABANSK 5379   AU 05 SEA   BBWF C  3 11:23:36   3 12.42 1467.870 10
 40 10.87 JOHN BRECHT  7785   AU 06 FAWC  PEN  C  4 11:02:58 152 11.33 1466.683 10
 41 11.14 KARL WOHLMAC 6080   AU 06 TG    B    H  0 11:06:22   7 11.53 1465.750  5
 42 11.41 KARL WOHLMAC  407   AU 05 PSF   BC   C  1 11:06:24   8 11.55 1465.487 10
 43 11.68 KARL WOHLMAC 6081   AU 06 TG    BC   C  0 11:06:28   9 11.59 1464.964  5
 44 11.96 HUSKER       7490   IF 06 LCI   BBPD C  0 10:26:15   5 09.36 1462.726  5
 45 12.23 STEVE LESLEY 6160   AU 06 TG    B    H  0 11:07:00   3 12.27 1461.286  5
 46 12.50 STEVE LESLEY 6190   AU 06 TG    B    H  0 11:07:02   4 12.29 1461.026  5
 47 12.77 VENE LUKE    6342   AU 04 TAC   BC   C  1 10:57:53 148 11.57 1460.435 10
 48 13.04 JOHN BRECHT   626   AU 05 TAC   BBWF C  0 11:03:58   2 12.33 1458.711  5
 49 13.32 Smiths Loft     1   AU 06 RAIN  BCWF C  0 11:05:06   2 12.38 1458.705  5
 50 13.59 TAPATIOS LOF 6106   AU 06 SEA           0 11:28:41   2 14.29 1456.896  5
 51 13.86 Smiths Loft    60   AU 06 RAIN  DC   C  5 11:05:23   3 12.55 1456.475 10
 52 14.13 JOHN BRECHT  6026   AU 06 A     BC   C  5 11:04:17   3 12.52 1456.204 10
 53 14.40 E&S GRABANSK 5182   AU 05 TG    BBWF H  2 11:25:35   4 14.41 1453.709 10
 54 14.67 E&S GRABANSK 6291   AU 06 SEA   BB   H  0 11:25:39   5 14.45 1453.238  5
 55 14.95 NICK VAN LOF 1035   AU 04 YAK   BB   C  0 10:24:23 119 10.35 1450.729  5
 56 15.22 GLASS        4005   AU 04 SEA   BC   C  0 11:17:06 162 14.31 1450.261  5
 57 15.49 VENE LUKE     949   AU 05 PSF   PEN  C  3 10:59:28   2 13.32 1447.550 10
 58 15.76 FLYING COLOR 5301   IF 04 LCI   PD   H  1 10:28:10   4 11.31 1443.804 10
 59 16.03 TUMWATER HIL 6656   AU 06 OLY   BB   C  3 10:44:49 135 12.57 1442.536 10
WinSpeed-20                     PUGET SOUND CONCOURSE             05/06/07-17:30
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race               Flown: 05/05/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 16.30 FLYING COLOR 6051   IF 05 LCI   SPL  H  0 10:28:25   5 11.46 1441.372  5
 61 16.58 KARL WOHLMAC 6233   AU 06 TG    BWF  H  0 11:09:36  10 15.07 1440.754  5
 62 16.85 JUST JACK    5369   AU 05 OLY   BB   C  1 10:27:37 121 11.55 1439.057 10
 63 17.12 KARL WOHLMAC  444   AU 05 PSF   BC   C  0 11:10:03  11 15.34 1437.342  5
 64 17.39 KARL WOHLMAC 4731   AU 04 SNV   BCPD C  0 11:10:03  12 15.34 1437.342  5
 65 17.66 KARL WOHLMAC 6208   AU 06 TG    B    H  0 11:10:08  13 15.39 1436.712  5
 66 17.93 Pelican      1758   AU 06 TAC   BB   H  3 11:25:51 168 17.04 1435.728 10
 67 18.21 TAPATIOS LOF 6173   AU 06 SEA   BB   C  0 11:32:01   3 17.49 1433.991  5
 68 18.48 NICK VAN LOF 4252   AU 04 OLY   BB   C  0 10:26:15   2 12.27 1432.211  5
 69 18.75 TAPATIOS LOF  626   AU 06 PSF   BB   C  0 11:32:19   4 18.07 1431.964  5
 70 19.02 IBUKI BROS   5071   AU 05 TG    BC   H  0 11:36:24   2 18.45 1429.891  5
 71 19.29 JERZY        5977   AU 05 SEA   BB   H  0 11:27:26 168 18.10 1428.401  5
 72 19.57 STEVE LESLEY 6172   AU 06 TG    B    C  1 11:11:28   5 16.55 1427.194 10
 73 19.84 KARL WOHLMAC 4163   AU 04 TG    BC   C  3 11:11:52  14 17.23 1423.733 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  BRUCE GORDON          1.36%         4060   AU 04 TG      6023   AU 06 TG   
  2.  HUSKER                4.62%         6030   IF 05 LCI     5090   IF 04 LCI  
  3.  AURELIO MARTINEZ      3.80%         Missed               6279   AU 06 TG   
  4.  BLUE MOUNTAIN         9.78%         30522  AU 06 ARPU    Missed
  5.  IBUKI BROS           10.05%         Missed               5073   AU 05 TG   
  6.  KARL WOHLMACHER      11.41%          407   AU 05 PSF     Missed
  7.  VENE LUKE            12.77%         6342   AU 04 TAC     Missed
  8.  E&S GRABANSKI        14.40%         Missed               5182   AU 05 TG   
  9.  FLYING COLORS        15.76%         5301   IF 04 LCI     Missed
 10.  JUST JACK            16.85%         5369   AU 05 OLY     Missed
 11.  STEVE LESLEY         19.57%         6172   AU 06 TG      Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  KARL WOHLMACHER      20  +   70    -   20    =   70   X  1.48 =      103
  2.  BRUCE GORDON         35  +   40    -    9    =   66   X  1.48 =       98
  3.  BLUE MOUNTAIN        25  +   40    -   19    =   46   X  1.48 =       68
  4.  HUSKER               25  +   25    -   14    =   36   X  1.48 =       53
  5.  FLYING COLORS        15  +   25    -   10    =   30   X  1.48 =       44
  6.  STEVE LESLEY         10  +   25    -   11    =   24   X  1.48 =       35
  7.  E&S GRABANSKI        10  +   25    -   13    =   22   X  1.48 =       33
  8.  JOHN BRECHT          10  +   15    -   10    =   15   X  1.48 =       22
  9.  Smiths Loft          10  +   15    -   11    =   14   X  1.48 =       21
 10.  VENE LUKE            10  +   10    -    6    =   14   X  1.48 =       21
 11.  AURELIO MARTINEZ     10  +    5    -    5    =   10   X  1.48 =       15
 12.  Pelican               5  +    5    -    4    =    6   X  1.48 =        9
 13.  IBUKI BROS            5  +   10    -   10    =    5   X  1.48 =        7
 14.  JUST JACK             5  +    5    -    7    =    3   X  1.48 =        4
 15.  TAPATIOS LOFT         0  +   20    -   20    =    0   X  1.48 =        0
 16.  TUMWATER HILL         5  +    5    -   11    =   -1   X  1.48 =        0
 17.  JERZY                 0  +    5    -    7    =   -2   X  1.48 =        0
 18.  GLASS                 0  +    5    -   14    =   -9   X  1.48 =        0
 19.  BLUE MOON             0  +    5    -   27    =  -22   X  1.48 =        0
 20.  NICK VAN LOFT         0  +   10    -   36    =  -26   X  1.48 =        0
 21.  ROBERTA               0  +    0    -    5    =   -5   X  1.48 =        0
 22.  Rick Blades           0  +    0    -   10    =  -10   X  1.48 =        0
 23.  GLEN JACKSON          0  +    0    -    6    =   -6   X  1.48 =        0
 24.  Garry Borich          0  +    0    -    5    =   -5   X  1.48 =        0
 25.  PEGASIS LOFTS         0  +    0    -   14    =  -14   X  1.48 =        0
 26.  D&K LOFT              0  +    0    -    8    =   -8   X  1.48 =        0
 27.  Ted Hall              0  +    0    -    4    =   -4   X  1.48 =        0
 28.  So.Hill Loft          0  +    0    -    6    =   -6   X  1.48 =        0
 29.  GENESEE LOFT          0  +    0    -    4    =   -4   X  1.48 =        0
WinSpeed-20                     PUGET SOUND CONCOURSE             05/06/07-17:31
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race               Flown: 05/05/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 30.  FIREFLY               0  +    0    -   15    =  -15   X  1.48 =        0
 31.  Knights Loft          0  +    0    -   11    =  -11   X  1.48 =        0
 32.  WESTSIDE 29TH ST      0  +    0    -   16    =  -16   X  1.48 =        0
-------------------------------------------------------------------------------
 74 20.11 Smiths Loft  1536   AU 04 RAIN  BC   C  0 11:09:41   4 17.13 1423.458  0
 75 20.38 Smiths Loft  4987   AU 03 RAIN  BC   C  0 11:09:43   5 17.15 1423.208  0
 76 20.65 TAPATIOS LOF 4875   AU 04 SEA   BC   H  0 11:33:38   5 19.26 1423.139  0
 77 20.92 TAPATIOS LOF  100   AU 05 PSF   BC   H  0 11:33:40   6 19.28 1422.917  0
 78 21.20 TAPATIOS LOF 6147   AU 06 SEA   BC   C  0 11:33:42   7 19.30 1422.695  0
 79 21.47 TAPATIOS LOF 6183   AU 06 SEA   BB   C  0 11:33:42   8 19.30 1422.695  0
 80 21.74 TAPATIOS LOF 1221   CU 06 CU    BB   H  0 11:33:44   9 19.32 1422.473  0
 81 22.01 TAPATIOS LOF  562   AU 06 PSF   BB   C  3 11:33:45  10 19.33 1422.362  0
 82 22.28 IBUKI BROS    598   AU 06 PSF   BC   C  0 11:37:39   3 20.00 1421.679  0
 83 22.55 IBUKI BROS    586   AU 06 PSF   BB   C  5 11:37:55   4 20.16 1419.939  0
 84 22.83 BLUE MOUNTAI 30515  AU 06 ARPU  MLY  C  0 10:35:09   9 14.45 1416.725  0
 85 23.10 BLUE MOON    6221   IF 05 LCI   GRZ  C  1 10:35:12   2 14.48 1416.268  0
 86 23.37 Smiths Loft  6481   AU 04 RAIN  BBWT C  1 11:10:39   6 18.11 1416.241  0
 87 23.64 BLUE MOON    7556   IF 06 LCI   DK   C  0 10:35:14   3 14.50 1415.964  0
 88 23.91 BLUE MOUNTAI 30517  AU 06 ARPU  BB   C  0 10:35:16  10 14.52 1415.660  0
 89 24.18 BLUE MOON    1455   AU 06 PSF   BLK  C  0 10:35:20   4 14.56 1415.053  0
 90 24.46 BLUE MOUNTAI 30529  AU 06 ARPU  RC   C  2 10:35:22  11 14.58 1414.749  0
 91 24.73 E&S GRABANSK 20022  AU 02 RAIN  BB   C  0 11:31:20   6 20.26 1414.156  0
 92 25.00 BLUE MOON    4572   IF 03 LCI   RC   C  4 10:35:27   5 15.03 1413.991  0
 93 25.27 VENE LUKE     709   AU 03 PSF   BB   C  4 11:03:47   3 17.51 1413.551  0
 94 25.54 BLUE MOUNTAI 30505  AU 06 ARPU  BC   C  0 10:35:31  12 15.07 1413.384  0
 95 25.82 E&S GRABANSK 5745   AU 05 SEA   BB   H  5 11:31:28   7 20.34 1413.265  0
 96 26.09 ROBERTA      6267   AU 06 OLY   DCWF H  3 10:30:19 121 14.37 1413.209  0
 97 26.36 STEVE LESLEY 1325   AU 06 PSF   CHOC H  0 11:13:38   6 19.05 1411.224  0
 98 26.63 JERZY        5340   AU 05 SEA   BC   H  0 11:30:17   2 21.01 1409.049  0
 99 26.90 NICK VAN LOF  753   AU 06 ARPU  BB   H  0 10:28:43   3 14.55 1408.455  0
100 27.17 Rick Blades   149   AU 05 FNPF  BBPD C  3 11:21:28 161 20.17 1407.881  0
101 27.45 BLUE MOON    7560   IF 06 LCI   WGRZ C  0 10:36:11   6 15.47 1407.351  0
102 27.72 BLUE MOON    6222   IF 05 LCI   BB   C  5 10:36:12   7 15.48 1407.201  0
103 27.99 NICK VAN LOF 1169   AU 06 PSF   BC   H  0 10:28:51   4 15.03 1407.193  0
104 28.26 BLUE MOUNTAI 30548  AU 06 ARPU  RC   C  0 10:36:13  13 15.49 1407.051  0
105 28.53 BLUE MOON    7518   IF 06 LCI   RC   C  0 10:36:15   8 15.51 1406.751  0
106 28.80 BLUE MOON    7559   IF 06 LCI   RC   C  3 10:36:15   9 15.51 1406.751  0
107 29.08 BLUE MOON    8672   AU 99 LCI   DC   C  0 10:36:15  10 15.51 1406.751  0
108 29.35 BLUE MOON    7552   IF 06 LCI   GRZ  C  0 10:36:17  11 15.53 1406.451  0
109 29.62 NICK VAN LOF  720   AU 06 ARPU  DC   C  0 10:28:58   5 15.10 1406.091  0
110 29.89 BLUE MOUNTAI 30506  AU 06 ARPU  BB   C  0 10:36:21  14 15.57 1405.851  0
111 30.16 BLUE MOUNTAI 30512  AU 06 ARPU  BC   C  0 10:36:21  15 15.57 1405.851  0
112 30.43 BLUE MOON    5557   IF 04 LCI   RGRZ C  0 10:36:22  12 15.58 1405.701  0
113 30.71 BLUE MOON    7529   IF 06 LCI   GRZ  C  0 10:36:22  13 15.58 1405.701  0
114 30.98 GLASS         605   AU 04 PSF   BC   H  1 11:23:21   2 20.46 1405.687  0
115 31.25 STEVE LESLEY 1302   AU 06 PSF   PIED C  0 11:14:24   7 19.51 1405.658  0
116 31.52 GLASS          43   AU 05 PSF   BB   H  0 11:23:22   3 20.47 1405.572  0
117 31.79 BLUE MOON    18025  AU 05 ARPU  RGRZ C  0 10:36:25  14 16.01 1405.252  0
118 32.07 BLUE MOON    18014  AU 05 ARPU  MLY  C  0 10:36:28  15 16.04 1404.803  0
119 32.34 BLUE MOON    7525   IF 06 LCI   WHT  C  0 10:36:31  16 16.07 1404.354  0
120 32.61 Rick Blades   108   AU 05 FNPF  BCPD C  1 11:22:07   2 20.56 1403.353  0
121 32.88 VENE LUKE     989   AU 06 TAC   PEN  C  0 11:05:15   4 19.19 1402.359  0
122 33.15 GLASS         514   AU 06 PSF   UNKN C  4 11:24:11   4 21.36 1399.950  0
123 33.42 E&S GRABANSK 6289   AU 06 SEA   BB   C  4 11:33:36   8 22.42 1399.150  0
124 33.70 IBUKI BROS   6729   AU 06 SEA   LTBC H  0 11:41:30   5 23.51 1396.968  0
125 33.97 NICK VAN LOF 2207   AU 03 OLY   BB   C  3 10:29:57   6 16.09 1396.869  0
126 34.24 IBUKI BROS   5064   AU 05 TG    BCWF H  1 11:41:31   6 23.52 1396.863  0
127 34.51 AURELIO MART 1360   AU 06 PSF   B    C  5 11:31:12   2 22.51 1396.160  0
128 34.78 AURELIO MART 6106   AU 04 TAC   B    C  4 11:31:15   3 22.54 1395.830  0
129 35.05 JERZY        5341   AU 05 SEA   BC   H  0 11:32:48   3 23.32 1392.391  0
130 35.33 NICK VAN LOF 5272   AU 05 OLY   BB   C  0 10:30:29   7 16.41 1391.918  0
131 35.60 BLUE MOON    7553   IF 06 LCI   GRZ  C  0 10:38:02  17 17.38 1390.876  0
WinSpeed-20                     PUGET SOUND CONCOURSE             05/06/07-17:31
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race               Flown: 05/05/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
132 35.87 GLASS         524   AU 06 PSF   BB   H  5 11:25:35   5 23.00 1390.417  0
133 36.14 NICK VAN LOF 4266   AU 04 OLY   BB   H  0 10:30:51   8 17.03 1388.535  0
134 36.41 VENE LUKE    6369   AU 04 TAC   DC   C  2 11:07:06   5 21.10 1388.493  0
135 36.68 NICK VAN LOF 1186   AU 06 PSF   BB   C  0 10:30:54   9 17.06 1388.075  0
136 36.96 BLUE MOON    7576   IF 06 LCI   RC   C  0 10:38:22  18 17.58 1387.949  0
137 37.23 Rick Blades   626   AU 06 RAIN  BCPD C  0 11:24:22   3 23.11 1387.902  0
138 37.50 BLUE MOON    7501   IF 06 LCI   WGRZ C  0 10:38:32  19 18.08 1386.490  0
139 37.77 HUSKER       6020   IF 05 LCI   PIED H  0 10:34:18   6 17.39 1386.409  0
140 38.04 STEVE LESLEY 6154   AU 06 TG    B    C  4 11:17:16   8 22.43 1385.230  0
141 38.32 KARL WOHLMAC 1936   AU 03 PSF   B    C  0 11:17:20  15 22.51 1384.292  0
142 38.59 BLUE MOUNTAI 5522   IF 04 LCI   RD   C  0 10:38:57  16 18.33 1382.855  0
143 38.86 JOHN BRECHT   812   AU 06 RAIN  LTCH C  1 11:14:04   4 22.39 1382.794  0
144 39.13 VENE LUKE     517   AU 05 TAC   BBWF C  5 11:08:16   6 22.20 1379.889  0
145 39.40 GLASS        5027   AU 05 SEA   UNKN C  0 11:27:30   6 24.55 1377.573  0
146 39.67 BLUE MOUNTAI 5550   IF 04 LCI   RC   C  0 10:39:34  17 19.10 1377.511  0
147 39.95 BLUE MOON    7509   IF 06 LCI   WHT  C  2 10:39:34  20 19.10 1377.511  0
148 40.22 Rick Blades  1151   AU 06 RAIN  BLKP C  2 11:26:28   4 25.17 1373.785  0
149 40.49 TUMWATER HIL 2172   AU 03 OLY   BB   H  2 10:53:07   2 21.15 1373.374  0
150 40.76 ROBERTA      6284   AU 06 OLY   BB   H  1 10:34:53   2 19.11 1371.541  0
151 41.03 Smiths Loft  5994   AU 04 RAIN  BB   C  2 11:17:01   7 24.33 1370.474  0
152 41.30 NICK VAN LOF  228   AU 04 PSF   BB   H  0 10:33:05  10 19.17 1368.276  0
153 41.58 JERZY        5968   AU 05 SEA   BB   H  0 11:36:41   4 27.25 1367.446  0
154 41.85 BLUE MOUNTAI 30514  AU 06 ARPU  RC   C  0 10:40:55  18 20.31 1365.954  0
155 42.12 STEVE LESLEY 6198   AU 06 TG    BC   C  0 11:20:18   9 25.45 1364.251  0
156 42.39 Rick Blades   126   AU 05 FNPF  BBPD C  5 11:28:24   5 27.13 1361.040  0
157 42.66 GLEN JACKSON 6558   AU 06 SEA   BB   C  1 12:07:05 190 33.04 1356.066  0
158 42.93 GLEN JACKSON 6544   AU 06 SEA   BB   C  0 12:07:08   2 33.07 1355.792  0
159 43.21 STEVE LESLEY 4343   AU 04 TG    B    H  2 11:21:50  10 27.17 1353.886  0
160 43.48 Rick Blades  1172   AU 06 RAIN  SILP C  0 11:29:31   6 28.20 1353.785  0
161 43.75 JERZY        6478   AU 06 SEA   BC   H  0 11:38:55   5 29.39 1353.501  0
162 44.02 HUSKER       5306   IF 04 LCI   PIED H  0 10:38:15   7 21.36 1351.801  0
163 44.29 ROBERTA      6287   AU 06 OLY   BBWF H  5 10:37:16   3 21.34 1350.756  0
164 44.57 Garry Borich 17995  AU 05 A     BC   C  5 10:48:14 129 23.38 1345.561  0
165 44.84 PEGASIS LOFT 6485   AU 06 OLY   BB   C  0 10:24:25 110 20.31 1343.172  0
166 45.11 NICK VAN LOF 2244   AU 03 OLY   BB   C  0 10:36:03  11 22.15 1342.262  0
167 45.38 KARL WOHLMAC 6202   AU 06 TG    BC   H  0 11:23:36  16 29.07 1341.684  0
168 45.65 STEVE LESLEY 4353   AU 04 TG    LBC  C  5 11:24:17  11 29.44 1337.647  0
169 45.92 NICK VAN LOF  759   AU 06 ARPU  BB   C  0 10:36:36  12 22.48 1337.547  0
170 46.20 HUSKER       7428   IF 06 LCI   GRZ  H  0 10:40:25   8 23.46 1333.542  0
171 46.47 FLYING COLOR 6015   IF 05 LCI   BBPD H  0 10:40:47   6 24.08 1330.501  0
172 46.74 HUSKER       7426   IF 06 LCI   BCSP H  0 10:40:48   9 24.09 1330.362  0
173 47.01 NICK VAN LOF  505   AU 03 PSF   BC   C  5 10:37:36  13 23.48 1329.060  0
174 47.28 D&K LOFT     6491   AU 06 OLY   DCWF H  0 10:47:06 126 25.27 1327.163  0
175 47.55 NICK VAN LOF 1167   AU 06 PSF   BC   C  0 10:37:50  14 24.02 1327.095  0
176 47.83 JERZY         432   AU 05 PSF   BB   H  0 11:43:30   6 34.14 1325.754  0
177 48.10 NICK VAN LOF  726   AU 06 ARPU  BB   C  2 10:38:11  15 24.23 1324.158  0
178 48.37 NICK VAN LOF  729   AU 06 ARPU  BB   H  0 10:38:32  16 24.44 1321.235  0
179 48.64 TUMWATER HIL 5160   AU 05 OLY   BB   C  0 11:00:02   3 28.10 1320.611  0
180 48.91 Ted Hall     4216   AU 03 RAIN  BB   C  1 11:09:43 142 30.03 1317.549  0
181 49.18 Rick Blades  1145   AU 06 RAIN  BBPD C  4 11:35:22   7 34.11 1317.011  0
182 49.46 So.Hill Loft  702   AU 06 TEL   BC   H  5 11:16:58 147 31.19 1316.584  0
183 49.73 So.Hill Loft  469   AU 05 PSF   BB   H  3 11:16:59   2 31.20 1316.473  0
184 50.00 So.Hill Loft 1003   AU 05 PSF   BC   H  1 11:16:59   3 31.20 1316.473  0
185 50.27 So.Hill Loft  748   AU 05 TAC   BB   H  2 11:17:00   4 31.21 1316.362  0
186 50.54 JUST JACK    5130   AU 05 OLY   PIED C  2 10:41:30   2 25.48 1315.349  0
187 50.82 ROBERTA      5384   AU 05 OLY   BC   H  4 10:41:33   4 25.51 1314.942  0
188 51.09 So.Hill Loft  700   AU 06 TEL   BC   H  4 11:17:26   5 31.47 1313.472  0
189 51.36 D&K LOFT     6468   AU 06 OLY   BB   H  4 10:49:34   2 27.55 1307.857  0
190 51.63 D&K LOFT     1406   AU 06 PSF   BB   H  2 10:49:35   3 27.56 1307.729  0
191 51.90 D&K LOFT     1408   AU 06 PSF   BC   H  3 10:49:40   4 28.01 1307.086  0
192 52.17 JOHN BRECHT  1477   AU 06 TAC   BC   C  0 11:25:44   5 34.19 1304.378  0
193 52.45 NICK VAN LOF 4267   AU 04 OLY   BC   H  0 10:41:02  17 27.14 1300.721  0
WinSpeed-20                     PUGET SOUND CONCOURSE             05/06/07-17:31
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: SALEM OR 505A                 Old Bird Race               Flown: 05/05/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
194 52.72 Rick Blades    26   AU 03 FNPF  BLKP C  0 11:38:19   8 37.08 1299.214  0
195 52.99 JUST JACK    6295   AU 06 OLY   BB   H  0 10:43:42   3 28.00 1297.672  0
196 53.26 GENESEE LOFT 21631  IF 05 C     UNKN H  1 12:00:12 176 42.03 1291.467  0
197 53.53 PEGASIS LOFT 1428   AU 06 PSF   BB   H  3 10:30:13   2 26.19 1291.308  0
198 53.80 E&S GRABANSK 5744   AU 05 SEA   BB   C  0 11:52:06   9 41.12 1287.628  0
199 54.08 NICK VAN LOF 2103   AU 06 ARPU  BC   C  0 10:42:44  18 28.56 1287.133  0
200 54.35 ROBERTA      6288   AU 06 OLY   BB   H  2 10:45:47   5 30.05 1281.365  0
201 54.62 AURELIO MART 6251   AU 06 TG    BPD  C  1 11:53:46   4 45.25 1261.382  0
202 54.89 IBUKI BROS   6740   AU 06 SEA   BC   C  0 12:05:25   7 47.46 1260.829  0
203 55.16 E&S GRABANSK 6263   AU 06 SEA   BB   C  0 11:58:02  10 47.08 1255.532  0
204 55.43 NICK VAN LOF  731   AU 06 ARPU  BC   C  4 10:47:16  19 33.28 1252.246  0
205 55.71 HUSKER       6084   IF 05 LCI   RGRZ H  0 10:50:52  10 34.13 1251.978  0
206 55.98 FIREFLY       531   AU 02 BANP  BB   C  0 11:35:48 153 43.23 1250.871  0
207 56.25 HUSKER       7414   IF 06 LCI   DCWF H  3 10:51:04  11 34.25 1250.515  0
208 56.52 NICK VAN LOF 2203   AU 03 OLY   BB   C  0 10:48:09  20 34.21 1245.667  0
209 56.79 BLUE MOON    7532   IF 06 LCI   GRZ  C  0 10:56:41  21 36.17 1244.061  0
