WinSpeed-4M                   PUGET SOUND CONCOURSE               06/15/09-17:07
                       Master Loft Report (Standard Points)               Page 1
                            Open and Sportsman Category
                           Master All Distance Loft (OB)

All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
  1. DAKOTA                   TOTAL POINTS:    582.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ASH 530B             05/30/2009    96    333.7      528.6    /   6   =  88.1
SAL 4/25A            04/25/2009   234    137.0      400.6    /   7   =  57.2
COB 52B              05/02/2009   163    201.6      351.6    /   7   =  50.2
COT 59A              05/09/2009   182    225.3      294.0    /   8   =  36.8
SUT 516B             05/16/2009   147    251.2      261.6    /   6   =  43.6
ASH 530A             05/30/2009   110    334.5      237.0    /   6   =  39.5
SUT 516A             05/16/2009   145    255.0      220.4    /   7   =  31.5
SAL 523B             05/23/2009   196    138.4      186.7    /   5   =  37.3
COB 52A              05/02/2009   174    203.2       73.2    /   6   =  12.2
AUR 4/18B            04/18/2009   225    122.2       54.3    /   5   =  10.9
AUR 4/18A            04/18/2009   226    118.4       30.4    /   9   =   3.4
COT 59B              05/09/2009   190    223.7       25.6    /   7   =   3.7

WEE 613A             06/13/2009    49    384.6      553.9    /   6   =  92.3
SHI 613A             06/13/2009    44    447.9      454.5    /   6   =  75.8
--------------------------------------------------------------------------------
  2. SO.HILL LOFT             TOTAL POINTS:    456.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
AUR 4/18B            04/18/2009   225    122.2      165.4    /   6   =  27.6
ASH 530B             05/30/2009    96    333.7      137.8    /   3   =  45.9
COT 59A              05/09/2009   182    225.3      122.4    /   3   =  40.8
COT 59B              05/09/2009   190    223.7      119.2    /   2   =  59.6
SUT 516A             05/16/2009   145    255.0      104.1    /   2   =  52.0
SAL 4/25A            04/25/2009   234    137.0       92.7    /   4   =  23.2
COB 67A              06/07/2009    92    202.2       77.2    /   2   =  38.6
SAL 4/25B            04/25/2009   250    138.4       33.4    /   4   =   8.3
SAL 523A             05/23/2009   179    139.9       22.8    /   2   =  11.4

SHI 613A             06/13/2009    44    447.9      149.4    /   1   = 149.4
--------------------------------------------------------------------------------
  3. JIM NOVAK                TOTAL POINTS:    420.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COT 59A              05/09/2009   182    225.3      488.9    /   8   =  61.1
AUR 4/18B            04/18/2009   225    122.2      469.1    /  11   =  42.6
COT 59B              05/09/2009   190    223.7      425.9    /   8   =  53.2
SAL 4/25B            04/25/2009   250    138.4      333.8    /   9   =  37.1
COB 67A              06/07/2009    92    202.2      215.2    /   5   =  43.0
SAL 523A             05/23/2009   179    139.9      199.0    /   8   =  24.9
SAL 4/25A            04/25/2009   234    137.0      163.6    /   8   =  20.4
SUT 516A             05/16/2009   145    255.0      116.3    /   4   =  29.1
ASH 530B             05/30/2009    96    333.7       94.9    /   4   =  23.7
SUT 516B             05/16/2009   147    251.2       92.0    /   4   =  23.0
COB 52B              05/02/2009   163    201.6       90.7    /   8   =  11.3
ASH 530A             05/30/2009   110    334.5       88.9    /   4   =  22.2
COB 52A              05/02/2009   174    203.2       47.1    /   9   =   5.2

SHI 613A             06/13/2009    44    447.9      143.2    /   6   =  23.9
--------------------------------------------------------------------------------
  4. CORNHUSKERS              TOTAL POINTS:    371.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 523B             05/23/2009   196    138.4      687.9    /  26   =  26.5
SUT 516A             05/16/2009   145    255.0      654.9    /  10   =  65.5
SUT 516B             05/16/2009   147    251.2      424.1    /  18   =  23.6
SAL 523A             05/23/2009   179    139.9      422.2    /  13   =  32.5
COB 67B              06/07/2009    96    200.4      403.7    /   7   =  57.7
SAL 4/25B            04/25/2009   250    138.4      333.8    /  26   =  12.8
COT 59A              05/09/2009   182    225.3      294.9    /  18   =  16.4
COB 52B              05/02/2009   163    201.6      191.5    /  16   =  12.0
COB 52A              05/02/2009   174    203.2      180.4    /   9   =  20.0
COT 59B              05/09/2009   190    223.7      166.1    /  14   =  11.9
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

COB 67A              06/07/2009    92    202.2      146.2    /   6   =  24.4
ASH 530A             05/30/2009   110    334.5      108.6    /  15   =   7.2
AUR 4/18B            04/18/2009   225    122.2       71.6    /  13   =   5.5
ASH 530B             05/30/2009    96    333.7       70.0    /   7   =  10.0
AUR 4/18A            04/18/2009   226    118.4       15.0    /  26   =   0.6

WEE 613A             06/13/2009    49    384.6      168.1    /   6   =  28.0
SHI 613A             06/13/2009    44    447.9       87.2    /   5   =  17.4
--------------------------------------------------------------------------------
  5. VENE LUKE                TOTAL POINTS:    321.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 4/25A            04/25/2009   234    137.0      475.6    /   9   =  52.8
ASH 530A             05/30/2009   110    334.5      306.1    /   6   =  51.0
COB 52B              05/02/2009   163    201.6      290.5    /   8   =  36.3
SAL 4/25B            04/25/2009   250    138.4      188.4    /   8   =  23.5
ASH 530B             05/30/2009    96    333.7      185.2    /   6   =  30.9
SUT 516A             05/16/2009   145    255.0      140.8    /   7   =  20.1
SAL 523A             05/23/2009   179    139.9      103.2    /   7   =  14.7
COT 59A              05/09/2009   182    225.3       97.4    /   8   =  12.2
COB 52A              05/02/2009   174    203.2       81.9    /   8   =  10.2
COT 59B              05/09/2009   190    223.7       59.6    /   8   =   7.5
COB 67B              06/07/2009    96    200.4       56.3    /   5   =  11.3
AUR 4/18A            04/18/2009   226    118.4       42.0    /  11   =   3.8
AUR 4/18B            04/18/2009   225    122.2        2.5    /   9   =   0.3

WEE 613A             06/13/2009    49    384.6      187.9    /   4   =  47.0
--------------------------------------------------------------------------------
  6. JUST JACK                TOTAL POINTS:    211.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COB 52A              05/02/2009   174    203.2      490.6    /  17   =  28.9
COB 52B              05/02/2009   163    201.6      318.3    /   8   =  39.8
SUT 516B             05/16/2009   147    251.2      186.3    /  11   =  16.9
SAL 4/25A            04/25/2009   234    137.0      170.7    /  14   =  12.2
COT 59B              05/09/2009   190    223.7      170.3    /   5   =  34.1
AUR 4/18A            04/18/2009   226    118.4      137.2    /  17   =   8.1
COT 59A              05/09/2009   182    225.3      113.5    /   7   =  16.2
SAL 523B             05/23/2009   196    138.4       97.9    /   6   =  16.3
COB 67A              06/07/2009    92    202.2       85.4    /   5   =  17.1
SUT 516A             05/16/2009   145    255.0       67.3    /  11   =   6.1
SAL 4/25B            04/25/2009   250    138.4       59.6    /  15   =   4.0
AUR 4/18B            04/18/2009   225    122.2       56.8    /  13   =   4.4
SAL 523A             05/23/2009   179    139.9        2.7    /   6   =   0.4

WEE 613A             06/13/2009    49    384.6       44.5    /   6   =   7.4
--------------------------------------------------------------------------------
  7. D&K LOFT                 TOTAL POINTS:    185.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COB 67A              06/07/2009    92    202.2      448.4    /   9   =  49.8
COB 52B              05/02/2009   163    201.6      429.3    /  20   =  21.5
SAL 4/25A            04/25/2009   234    137.0      283.1    /  21   =  13.5
SAL 523B             05/23/2009   196    138.4      184.9    /  14   =  13.2
ASH 530B             05/30/2009    96    333.7      171.7    /   6   =  28.6
COT 59A              05/09/2009   182    225.3      166.2    /  18   =   9.2
SAL 4/25B            04/25/2009   250    138.4      135.9    /  21   =   6.5
COB 67B              06/07/2009    96    200.4       98.6    /  10   =   9.9
COT 59B              05/09/2009   190    223.7       97.9    /  20   =   4.9
COB 52A              05/02/2009   174    203.2       34.0    /  19   =   1.8
SAL 523A             05/23/2009   179    139.9       32.8    /  14   =   2.3
AUR 4/18A            04/18/2009   226    118.4        5.3    /  12   =   0.4

WEE 613A             06/13/2009    49    384.6       94.0    /   4   =  23.5
--------------------------------------------------------------------------------
  8. FLYING COLORS            TOTAL POINTS:    184.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 523A             05/23/2009   179    139.9      440.3    /  16   =  27.5
COB 52A              05/02/2009   174    203.2      380.8    /  15   =  25.4
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

SAL 523B             05/23/2009   196    138.4      344.9    /  16   =  21.6
ASH 530B             05/30/2009    96    333.7      255.3    /  11   =  23.2
AUR 4/18B            04/18/2009   225    122.2      219.7    /  21   =  10.5
COB 67B              06/07/2009    96    200.4      206.5    /   6   =  34.4
SUT 516B             05/16/2009   147    251.2       54.9    /  15   =   3.7
SUT 516A             05/16/2009   145    255.0       42.8    /  12   =   3.6
ASH 530A             05/30/2009   110    334.5        9.9    /  10   =   1.0

SHI 613A             06/13/2009    44    447.9      180.6    /   6   =  30.1
WEE 613A             06/13/2009    49    384.6       19.8    /   6   =   3.3
--------------------------------------------------------------------------------
  9. RIC ARRISOLA             TOTAL POINTS:    118.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 4/25A            04/25/2009   234    137.0      344.9    /   6   =  57.5
ASH 530A             05/30/2009   110    334.5       98.7    /   3   =  32.9

SHI 613A             06/13/2009    44    447.9       56.0    /   2   =  28.0