WinSpeed-1                     PUGET SOUND CONCOURSE             05/07/07-09:01
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SALEM OR 505B                 Old Bird Race             Flown: 05/05/2007
Release(B): 09:00  Birds: 341   Lofts: 32                     Station: SALEM OR
Weather (Rel) PT CLOUDY, CALM, 45 degrees  (Arr) PT CLOUDY, SW @ 5, 50 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORD/10 2049   AU 06 PSF   BC   C 11:58:19 159.216 00.00 1571.473 115
  2 BRUCE GORDON  2047   AU 06 PSF   B    C 11:58:35  2/ 10  00.15 1569.126 114
  3 BRUCE GORDON   890   AU 04 PSF   B    C 11:58:37  3/ 10  00.18 1568.834 113
  4 BRUCE GORDON   895   AU 04 PSF   SLT  C 11:58:38  4/ 10  00.18 1568.687 112
  5 BRUCE GORDON   345   AU 06 PSF   BC   C 11:58:39  5/ 10  00.19 1568.541 111
  6 BRUCE GORDON  2036   AU 06 PSF   BC   C 11:58:43  6/ 10  00.23 1567.956 110
  7 BRUCE GORDON  6018   AU 06 TG    B    C 11:58:44  7/ 10  00.24 1567.810 109
  8 AURELIO MAR/5 6265   AU 06 TG    BC   C 12:08:59 167.539 01.20 1560.292 108
  9 KARL WOHLM/21 5266   AU 05 TG    DC   C 11:55:10 155.208 01.20 1559.468 107
 10 IBUKI BROS/11  595   AU 06 PSF   BC   C 12:19:02 175.812 02.07 1554.656 106
 11 IBUKI BROS    5059   AU 05 TG    BB   C 12:19:02  2/ 11  02.07 1554.656 105
 12 Rick Blades/9 1121   AU 06 RAIN  BCPD C 12:04:14 161.150 03.44 1539.589 104
 13 BRUCE GORDON  4047   AU 04 TG    BC   C 12:02:33  8/ 10  04.13 1535.031 103
 14 BRUCE GORDON  5020   AU 05 TG    B    C 12:02:38  9/ 10  04.18 1534.330 102
 15 HUSKER/13     1465   AU 06 PSF   RD   C 11:19:26 121.537 03.18 1534.252 101
 16 STEVE LESL/10 1317   AU 06 PSF   DC   C 11:58:17 155.250 04.23 1532.744 100
 17 STEVE LESLEY  6161   AU 06 TG    B    C 11:58:19  2/ 10  04.25 1532.458  99
 18 HUSKER        6044   IF 05 LCI   DC   C 11:19:37  2/ 13  03.29 1532.237  98
 19 KARL WOHLMACH 6228   AU 06 TG    B    C 11:58:25  2/ 21  04.35 1531.061  97
 20 HUSKER        7436   IF 06 LCI   DC   H 11:19:44  3/ 13  03.36 1530.958  96
 21 KARL WOHLMACH 6082   AU 06 TG    B    C 11:58:28  3/ 21  04.38 1530.632  95
 22 KARL WOHLMACH  409   AU 05 PSF   BCWF C 11:58:52  4/ 21  05.02 1527.209  94
 23 IBUKI BROS    5062   AU 05 TG    BB   C 12:24:07  3/ 11  07.12 1515.939  93
 24 IBUKI BROS    5066   AU 05 TG    LTBC C 12:24:07  4/ 11  07.12 1515.939  92
 25 GLASS/9        512   AU 06 PSF   UNKN C 12:08:51 162.413 06.57 1513.617  91
 26 E&S GRABAN/12 4920   AU 04 PUBL  BC   C 12:17:32 169.806 07.21 1512.952  90
 27 Rick Blades    637   AU 06 RAIN  BCPD C 12:07:44  2/  9  07.14 1510.884  89
 28 Rick Blades   1160   AU 06 RAIN  DC   C 12:08:00  3/  9  07.30 1508.741  88
 29 TAPATIOS LO/9  202   AU 05 PSF   BC   C 12:21:37 172.744 08.08 1507.960  87
 30 VENE LUKE/6    955   AU 05 PSF   BB   C 11:52:47 147.606 07.28 1503.542  86
 31 Rick Blades   1161   AU 06 RAIN  BCPC C 12:08:41  4/  9  08.11 1503.277  85
 32 BLUE MOUNT/16 5526   IF 04 LCI   DC   H 11:26:14 124.889 06.21 1503.110  84
 33 BLUE MOUNTAIN 5570   IF 04 LCI   DC   H 11:26:22  2/ 16  06.29 1501.741  83
 34 BLUE MOUNTAIN 5524   IF 04 LCI   DC   H 11:26:23  3/ 16  06.30 1501.570  82
 35 BLUE MOUNTAIN 30504  AU 06 ARPU  BB   H 11:26:25  4/ 16  06.32 1501.228  81
--------------------------------- Above are 10 percent ------------------------
 36 JERZY/3       5976   AU 05 SEA   BC   C 12:17:41 168.350 09.07 1498.873   0
 37 BLUE MOUNTAIN 30534  AU 06 ARPU  BC   H 11:27:04  5/ 16  07.11 1494.593   0
 38 Smiths Lof/12 6053   AU 04 RAIN  BC   C 12:00:50 153.413 09.00 1493.122   0
 39 Smiths Loft      8   AU 06 RAIN  BB   C 12:00:55  2/ 12  09.05 1492.434   0
 40 TAPATIOS LOFT  627   AU 06 PSF   BB   C 12:23:45  2/  9  10.16 1492.171   0
 41 VENE LUKE     1160   AU 05 PSF   BB   C 11:54:14  2/  6  08.55 1491.030   0
 42 TUMWATER H/10 6676   AU 06 OLY   BB   H 11:39:29 135.087 08.11 1490.776   0
 43 NICK VAN L/37  765   AU 06 ARPU  BB   C 11:20:33 119.001 07.15 1490.308   0
 44 NICK VAN LOFT 1195   AU 06 PSF   BB   C 11:20:43  2/ 37  07.25 1488.543   0
 45 TUMWATER HILL 2171   AU 03 OLY   GZL  H 11:39:46  2/ 10  08.28 1488.132   0
 46 E&S GRABANSKI 5387   AU 05 SEA   BKWF C 12:20:52  2/ 12  10.41 1487.845   0
 47 NICK VAN LOFT  755   AU 06 ARPU  BB   H 11:20:47  3/ 37  07.29 1487.838   0
 48 NICK VAN LOFT 6185   AU 06 OLY   BB   C 11:20:47  4/ 37  07.29 1487.838   0
 49 JOHN BRECH/10 6021   AU 06 A     DC   C 12:00:27 152.474 09.41 1487.138   0
 50 NICK VAN LOFT 1175   AU 06 PSF   BC   H 11:21:00  5/ 37  07.42 1485.551   0
 51 Smiths Loft   6021   AU 04 RAIN  BB   C 12:01:51  3/ 12  10.01 1484.775   0
 52 STEVE LESLEY  5162   AU 05 TG    B    C 12:04:06  3/ 10  10.12 1484.314   0
 53 Smiths Loft    717   AU 05 PSF   BB   C 12:01:57  4/ 12  10.07 1483.959   0
 54 STEVE LESLEY  5159   AU 05 TG    BWF  H 12:04:09  4/ 10  10.15 1483.910   0
 55 KARL WOHLMACH 6078   AU 06 TG    BWF  C 12:04:07  5/ 21  10.17 1483.662   0
 56 KARL WOHLMACH 2093   AU 06 PSF   DC   C 12:04:08  6/ 21  10.18 1483.528   0
 57 NICK VAN LOFT 1159   AU 06 PSF   BC   C 11:21:14  6/ 37  07.56 1483.097   0
 58 STEVE LESLEY  1330   AU 06 PSF   B    H 12:04:30  5/ 10  10.36 1481.095   0
 59 AURELIO MARTI 6266   AU 06 TG    B    C 12:19:11  2/  5  11.32 1480.390   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/07/07-09:01
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SALEM OR 505B                 Old Bird Race             Flown: 05/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 E&S GRABANSKI   64   AU 06 RAIN  BC   H 12:22:00  3/ 12  11.49 1479.497   0
 61 TUMWATER HILL 6660   AU 06 OLY   BB   H 11:40:44  3/ 10  09.26 1479.183   0
 62 JUST JACK/5   6271   AU 06 OLY   BB   H 11:23:47 120.698 08.36 1477.423   0
 63 JUST JACK     6254   AU 06 OLY   MEL  C 11:23:55  2/  5  08.44 1476.055   0
 64 ROBERTA/6     5397   AU 05 OLY   PD   H 11:23:57 120.698 08.46 1475.713   0
 65 E&S GRABANSKI 5463   AU 05 PUBL  BKWF H 12:22:36  4/ 12  12.25 1475.115   0
 66 So.Hill Lof/6  686   AU 06 TEL   BBWF H 11:55:49 147.333 10.47 1474.980   0
 67 Rick Blades    133   AU 05 FNPF  BB   C 12:12:35  5/  9  12.05 1472.832   0
 68 Rick Blades    612   AU 06 RAIN  BCPD C 12:12:41  6/  9  12.11 1472.068   0
 69 FLYING COL/12 6089   IF 05 LCI   BB   C 11:25:23 121.537 09.15 1471.456   0
--------------------------------- Above are 20 percent ------------------------
 70 HUSKER        6046   IF 05 LCI   BC   C 11:25:28  4/ 13  09.20 1470.613   0
 71 IBUKI BROS    2048   AU 06 PSF   LTBC C 12:30:26  5/ 11  13.31 1470.435   0
 72 NICK VAN LOFT 1190   AU 06 PSF   BB   C 11:22:32  7/ 37  09.14 1469.569   0
 73 So.Hill Loft   466   AU 05 PSF   BB   H 11:56:32  2/  6  11.30 1468.991   0
 74 So.Hill Loft   688   AU 06 TEL   BC   H 11:56:40  3/  6  11.38 1467.882   0
 75 NICK VAN LOFT  727   AU 06 ARPU  BC   H 11:22:55  8/ 37  09.37 1465.627   0
 76 Dennis Eva/14 6704   AU 04 RAIN  BB   C 11:56:24 146.211 12.38 1458.797   0
 77 TUMWATER HILL 5198   AU 05 OLY   BB   H 11:43:05  4/ 10  11.47 1457.868   0
 78 JOHN BRECHT   5450   AU 03 TAC   BB   C 12:04:16  2/ 10  13.30 1456.336   0
 79 KARL WOHLMACH 6235   AU 06 TG    BPD  H 12:08:18  7/ 21  14.28 1450.700   0
 80 FLYING COLORS 7421   IF 06 LCI   BBPD H 11:27:28  2/ 12  11.20 1450.667   0
 81 KARL WOHLMACH 6086   AU 06 TG    BC   H 12:08:19  8/ 21  14.29 1450.572   0
 82 KARL WOHLMACH 6087   AU 06 TG    BPD  C 12:08:19  9/ 21  14.29 1450.572   0
 83 JOHN BRECHT   6276   AU 04 TAC   DKGR C 12:05:06  3/ 10  14.20 1449.779   0
 84 JOHN BRECHT   5521   AU 03 TAC   BC   C 12:05:10  4/ 10  14.24 1449.257   0
 85 Pelican/5     1209   AU 06 RAIN  RED  C 12:23:56 167.923 15.51 1449.221   0
 86 E&S GRABANSKI  106   AU 02 REB   BCWF C 12:26:33  5/ 12  16.22 1446.906   0
 87 E&S GRABANSKI 4111   AU 04 SEA   BC   H 12:26:36  6/ 12  16.25 1446.556   0
 88 IBUKI BROS    6736   AU 06 SEA   BC   C 12:34:03  6/ 11  17.08 1445.590   0
 89 HUSKER        6024   IF 05 LCI   BBWF H 11:28:03  5/ 13  11.55 1444.950   0
 90 GLASS         5006   AU 05 SEA   BB   H 12:17:55  2/  9  16.01 1444.277   0
 91 WESTSIDE 2/13 6390   AU 06 SEA   BC   C 12:31:12 173.266 17.08 1443.882   0
 92 KARL WOHLMACH  339   AU 06 PSF   B    H 12:09:23 10/ 21  15.33 1442.402   0
 93 KARL WOHLMACH  334   AU 06 PSF   B    H 12:09:25 11/ 21  15.35 1442.148   0
 94 KARL WOHLMACH 5275   AU 05 TG    BC   H 12:09:25 12/ 21  15.35 1442.148   0
 95 KARL WOHLMACH 6095   AU 06 TG    B    H 12:09:26 13/ 21  15.36 1442.021   0
 96 HUSKER        7432   IF 06 LCI   BB   C 11:28:24  6/ 13  12.16 1441.542   0
 97 Dennis Evange 6729   AU 04 RAIN  BB   C 11:58:45  2/ 14  14.59 1439.619   0
 98 Rick Blades   1155   AU 06 RAIN  BBWF C 12:17:05  7/  9  16.35 1439.201   0
 99 Dennis Evange 1623   AU 04 PSF   BB   C 11:58:50  3/ 14  15.04 1438.948   0
100 Smiths Loft    715   AU 05 PSF   BB   C 12:08:02  5/ 12  16.12 1435.949   0
101 Smiths Loft     19   AU 06 RAIN  BB   C 12:08:06  6/ 12  16.16 1435.440   0
102 Pelican       1205   AU 06 RAIN  DC   C 12:26:32  2/  5  18.27 1430.977   0
103 Smiths Loft   6482   AU 04 RAIN  CHOC C 12:08:47  7/ 12  16.57 1430.244   0
104 HUSKER        7444   IF 06 LCI   SLT  C 11:29:35  7/ 13  13.27 1430.137   0
105 NICK VAN LOFT  229   AU 04 PSF   BC   H 11:26:28  9/ 37  13.10 1430.101   0
106 Smiths Loft    145   AU 06 RAIN  BC   C 12:08:53  8/ 12  17.03 1429.487   0
107 IBUKI BROS    6734   AU 06 SEA   LTBC C 12:36:30  7/ 11  19.35 1429.231   0
108 NICK VAN LOFT  266   AU 04 OLY   BB   C 11:26:40 10/ 37  13.22 1428.151   0
109 FLYING COLORS 6081   IF 05 LCI   MLY  C 11:29:54  3/ 12  13.46 1427.116   0
110 NICK VAN LOFT 1165   AU 06 PSF   BB   H 11:26:49 11/ 37  13.31 1426.691   0
111 So.Hill Loft   304   AU 06 PSF   BB   H 12:01:49  4/  6  16.47 1426.302   0
112 PEGASIS LO/12 6174   AU 06 OLY   BC   C 11:16:26 110.204 12.59 1421.785   0
113 PEGASIS LOFTS  730   AU 06 ARPU  RC   C 11:16:31  2/ 12  13.04 1420.917   0
114 TUMWATER HILL 6679   AU 06 OLY   BB   C 11:47:25  5/ 10  16.07 1420.133   0
115 VENE LUKE     1166   AU 05 PSF   BCPD C 12:03:05  3/  6  17.46 1418.955   0
116 Rick Blades   1107   AU 06 RAIN  DC   C 12:20:16  8/  9  19.46 1416.323   0
117 STEVE LESLEY  1304   AU 06 PSF   B    H 12:13:08  6/ 10  19.14 1414.884   0
118 HUSKER        6010   IF 05 LCI   BB   C 11:31:23  8/ 13  15.15 1413.131   0
119 FLYING COLORS 6045   IF 05 LCI   BBWF C 11:31:26  4/ 12  15.18 1412.665   0
120 GLASS          523   AU 06 PSF   UNKN H 12:22:37  3/  9  20.43 1410.775   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/07/07-09:01
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SALEM OR 505B                 Old Bird Race             Flown: 05/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 NICK VAN LOFT 1163   AU 06 PSF   BB   C 11:28:29 12/ 37  15.11 1410.676   0
122 KARL WOHLMACH 6216   AU 06 TG    BWF  H 12:13:44 14/ 21  19.54 1410.015   0
123 GLASS          521   AU 06 PSF   UNKN C 12:22:45  4/  9  20.51 1409.847   0
124 NICK VAN LOFT 5267   AU 05 OLY   BC   H 11:28:37 13/ 37  15.19 1409.410   0
125 NICK VAN LOFT 5212   AU 05 OLY   BB   C 11:28:38 14/ 37  15.20 1409.252   0
126 WESTSIDE 29TH 6383   AU 06 SEA   BC   C 12:36:35  2/ 13  22.31 1407.994   0
127 BLUE MOON/29  7564   IF 06 LCI   WHT  C 11:36:08 124.889 16.15 1407.802   0
128 BLUE MOON     7555   IF 06 LCI   MLY  H 11:36:09  2/ 29  16.16 1407.652   0
129 Garry Boric/6 26465  AU 06 JEDD  BB   H 11:40:52 128.618 16.49 1407.179   0
130 NICK VAN LOFT  706   AU 06 ARPU  BB   C 11:28:52 15/ 37  15.34 1407.043   0
131 BLUE MOON     7577   IF 06 LCI   MLY  H 11:36:15  3/ 29  16.22 1406.751   0
132 JUST JACK     6361   AU 06 OLY   BC   H 11:31:14  3/  5  16.03 1404.643   0
133 D&K LOFT/10   1058   AU 02 OLY   DC   C 11:37:59 126.005 16.51 1403.749   0
134 PEGASIS LOFTS 6150   AU 06 OLY   DC   C 11:18:21  3/ 12  14.54 1402.086   0
135 TAPATIOS LOFT 6196   AU 06 SEA   BB   C 12:36:52  3/  9  23.23 1401.921   0
136 Dennis Evange 6721   AU 04 RAIN  RC   C 12:03:47  4/ 14  20.01 1400.191   0
137 KARL WOHLMACH 6217   AU 06 TG    B    C 12:15:08 15/ 21  21.18 1399.899   0
138 TUMWATER HILL 5184   AU 05 OLY   BLK  H 11:50:18  6/ 10  19.00 1396.089   0
139 NICK VAN LOFT 4030   AU 04 SAL   BB   C 11:30:08 16/ 37  16.50 1395.171   0
140 BLUE MOON     7573   IF 06 LCI   BC   H 11:37:37  4/ 29  17.44 1394.553   0
141 BLUE MOON     4491   IF 03 LCI   MLY  H 11:37:38  5/ 29  17.45 1394.406   0
142 D&K LOFT      1220   AU 05 PSF   BC   C 11:39:03  2/ 10  17.55 1394.335   0
143 FLYING COLORS 1461   AU 06 PSF   BC   C 11:33:27  5/ 12  17.19 1394.098   0
144 BLUE MOON     7590   IF 06 LCI   BLK  H 11:37:42  6/ 29  17.49 1393.816   0
145 BLUE MOON     11800  AU 04 ARPU  BB   C 11:38:10  7/ 29  18.17 1389.704   0
146 Dennis Evange 1013   AU 06 PSF   BC   C 12:05:19  5/ 14  21.33 1388.606   0
147 NICK VAN LOFT 5211   AU 05 OLY   BB   H 11:30:52 17/ 37  17.34 1388.389   0
148 NICK VAN LOFT  725   AU 06 ARPU  BB   C 11:30:54 18/ 37  17.36 1388.082   0
149 PEGASIS LOFTS 6172   AU 06 OLY   BB   C 11:19:48  4/ 12  16.21 1387.542   0
150 VENE LUKE     1133   AU 05 PSF   DC   C 12:07:51  4/  6  22.32 1382.949   0
151 Pelican       1236   AU 06 RAIN  BB   C 12:34:01  3/  5  25.56 1380.942   0
152 WESTSIDE 29TH 6389   AU 06 SEA   BC   C 12:40:50  3/ 13  26.46 1380.896   0
153 TAPATIOS LOFT 6143   AU 06 SEA   BC   C 12:40:12  4/  9  26.43 1380.699   0
154 KARL WOHLMACH 6100   AU 06 TG    BC   H 12:18:09 16/ 21  24.19 1378.586   0
155 Pelican       1062   AU 06 PSF   BB   C 12:34:25  4/  5  26.20 1378.366   0
156 BLUE MOON     4493   IF 03 LCI   WHT  H 11:39:38  8/ 29  19.45 1376.936   0
157 NICK VAN LOFT  652   AU 06 ARPU  BC   H 11:32:12 19/ 37  18.54 1376.225   0
158 BLUE MOUNTAIN 24343  AU 05 ARPU  BB   H 11:39:47  6/ 16  19.54 1375.643   0
159 BLUE MOON     4481   IF 03 LCI   BC   H 11:39:49  9/ 29  19.56 1375.356   0
160 BLUE MOON     5597   IF 04 LCI   WHT  H 11:39:49 10/ 29  19.56 1375.356   0
161 JOHN BRECHT   6028   AU 06 A     BC   C 12:15:09  5/ 10  24.23 1375.117   0
162 BLUE MOON     45060  AU 05 ARPU  PEN  H 11:39:52 11/ 29  19.59 1374.926   0
163 BLUE MOON     18063  AU 05 ARPU  PIED H 11:39:54 12/ 29  20.01 1374.639   0
164 D&K LOFT      1403   AU 06 PSF   BB   C 11:41:24  3/ 10  20.16 1374.033   0
165 BLUE MOON      123   AU 00 LCI   RC   H 11:40:01 13/ 29  20.08 1373.637   0
166 BLUE MOON     18064  AU 05 ARPU  BC   H 11:40:01 14/ 29  20.08 1373.637   0
167 D&K LOFT      5024   AU 05 OLY   BB   C 11:41:27  4/ 10  20.19 1373.608   0
168 BLUE MOUNTAIN 5527   IF 04 LCI   RD   H 11:40:03  7/ 16  20.10 1373.351   0
169 AURELIO MARTI 6141   AU 04 TAC   B    C 12:34:43  3/  5  27.04 1373.294   0
170 BLUE MOON     7568   IF 06 LCI   RC   H 11:40:04 15/ 29  20.11 1373.208   0
171 BLUE MOON     7557   IF 06 LCI   DKWF H 11:40:05 16/ 29  20.12 1373.065   0
172 BLUE MOON      649   AU 99 OPPC  BB   H 11:40:08 17/ 29  20.15 1372.636   0
173 NICK VAN LOFT  769   AU 06 ARPU  BB   C 11:32:58 20/ 37  19.40 1369.327   0
174 Smiths Loft     26   AU 06 RAIN  BC   C 12:17:13  9/ 12  25.23 1369.084   0
175 Smiths Loft   1505   AU 06 RAIN  BB   C 12:17:14 10/ 12  25.24 1368.969   0
176 NICK VAN LOFT 5204   AU 05 OLY   BC   C 11:33:01 21/ 37  19.43 1368.880   0
177 STEVE LESLEY  6162   AU 06 TG    B    C 12:19:44  7/ 10  25.50 1368.127   0
178 IBUKI BROS    5067   AU 05 TG    BB   C 12:47:00  8/ 11  30.05 1363.121   0
179 PEGASIS LOFTS 6258   AU 06 OLY   BB   C 11:22:30  5/ 12  19.03 1361.250   0
180 ROBERTA       2540   AU 04 CBS   BB   C 11:36:32  2/  6  21.21 1357.084   0
181 FLYING COLORS 7125   IF 06 LCI   BBPD H 11:37:57  6/ 12  21.49 1354.377   0
182 NICK VAN LOFT 1173   AU 06 PSF   BB   C 11:34:47 22/ 37  21.29 1353.254   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/07/07-09:01
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: SALEM OR 505B                 Old Bird Race             Flown: 05/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 FLYING COLORS 5089   IF 04 LCI   BC   H 11:38:20  7/ 12  22.12 1351.098   0
184 STEVE LESLEY  5102   AU 05 TG    B    H 12:22:22  8/ 10  28.28 1350.323   0
185 NICK VAN LOFT 1519   AU 01 OLY   BB   H 11:35:10 23/ 37  21.52 1349.911   0
186 STEVE LESLEY  4307   AU 04 TG    B    C 12:22:33  9/ 10  28.39 1349.101   0
187 VENE LUKE      941   AU 05 PSF   DC   C 12:12:37  5/  6  27.18 1348.726   0
188 WESTSIDE 29TH 6056   AU 06 SEA   RC   C 12:46:43  4/ 13  32.39 1345.062   0
189 WESTSIDE 29TH 6407   AU 06 SEA   BC   C 12:46:46  5/ 13  32.42 1344.765   0
190 NICK VAN LOFT  653   AU 00 OLY   BB   H 11:35:50 24/ 37  22.32 1344.136   0
191 NICK VAN LOFT 6220   AU 06 OLY   BB   C 11:35:53 25/ 37  22.35 1343.704   0
192 AURELIO MARTI 1349   AU 06 PSF   B    C 12:40:05  4/  5  32.26 1339.807   0
193 NICK VAN LOFT  768   AU 06 ARPU  BB   C 11:36:28 26/ 37  23.10 1338.694   0
194 Garry Borich  10602  AU 06 JEDD  BC   H 11:50:01  2/  6  25.58 1331.447   0
195 E&S GRABANSKI  421   AU 04 SKI   BC   C 12:44:32  7/ 12  34.21 1331.020   0
196 WESTSIDE 29TH 4460   AU 04 SEA   BC   C 12:49:26  6/ 13  35.22 1329.135   0
197 FLYING COLORS 7139   IF 06 LCI   BL   C 11:41:00  8/ 12  24.52 1328.718   0
198 D&K LOFT      1223   AU 05 PSF   RC   C 11:47:00  5/ 10  25.52 1327.958   0
199 NICK VAN LOFT 5228   AU 05 OLY   BC   H 11:37:53 27/ 37  24.35 1326.682   0
200 HUSKER        7424   IF 06 LCI   BLK  C 11:41:42  9/ 13  25.34 1322.965   0
201 E&S GRABANSKI  696   AU 04 PSF   BC   H 12:46:44  8/ 12  36.33 1318.105   0
202 Dennis Evange 1029   AU 06 PSF   BC   H 12:15:30  6/ 14  31.44 1316.275   0
203 FLYING COLORS 5307   IF 04 LCI   NONE H 11:42:41  9/ 12  26.33 1314.968   0
204 GENESEE LOF/3 5171   AU 05 SEA   UNKN C 12:56:00 176.256 38.35 1314.451   0
205 BLUE MOON     7136   IF 06 LCI   YLWF H 11:47:15 18/ 29  27.22 1314.229   0
206 BLUE MOON     7526   IF 06 LCI   WHT  H 11:47:28 19/ 29  27.35 1312.529   0
207 Dennis Evange 1033   AU 06 PSF   BB   C 12:16:16  7/ 14  32.30 1311.134   0
208 FLYING COLORS 6035   IF 05 LCI   GRZ  H 11:44:12 10/ 12  28.04 1302.821   0
209 Smiths Loft   1506   AU 06 RAIN  RC   C 12:27:28 11/ 12  35.38 1301.444   0
210 BLUE MOON     7530   IF 06 LCI   GRZ  H 11:49:16 20/ 29  29.23 1298.571   0
211 BLUE MOON     7550   IF 06 LCI   WHT  H 11:49:16 21/ 29  29.23 1298.571   0
212 NICK VAN LOFT 1094   AU 04 YAK   BBWF C 11:41:26 28/ 37  28.08 1297.505   0
213 WESTSIDE 29TH 6384   AU 06 SEA   BC   C 12:55:10  7/ 13  41.06 1296.731   0
214 D&K LOFT      1216   AU 05 PSF   BB   C 11:51:15  6/ 10  30.07 1295.001   0
215 JOHN BRECHT   1984   AU 06 VTKG  BB   C 12:27:16  6/ 10  36.30 1294.729   0
216 TUMWATER HILL 6682   AU 06 OLY   BB   C 12:03:43  7/ 10  32.25 1294.134   0
217 GLASS          541   AU 06 PSF   UNKN C 12:40:53  5/  9  38.59 1294.106   0
218 KARL WOHLMACH  433   AU 05 PSF   DC   C 12:31:27 17/ 21  37.37 1291.875   0
219 NICK VAN LOFT  135   AU 05 DOYL  BB   H 11:42:12 29/ 37  28.54 1291.372   0
220 NICK VAN LOFT 5215   AU 05 OLY   BB   H 11:42:17 30/ 37  28.59 1290.709   0
221 NICK VAN LOFT 4272   AU 04 OLY   BB   H 11:42:18 31/ 37  29.00 1290.576   0
222 GENESEE LOFT  6436   AU 06 SEA   UNKN C 13:00:26  2/  3  43.01 1290.214   0
223 D&K LOFT      1785   AU 02 OLY   BC   C 11:53:00  7/ 10  31.52 1281.902   0
224 Dennis Evange 1635   AU 04 PSF   DC   C 12:20:46  8/ 14  37.00 1281.746   0
225 Dennis Evange  888   AU 06 RAIN  BC   C 12:20:54  9/ 14  37.08 1280.895   0
226 KARL WOHLMACH 6209   AU 06 TG    B    H 12:33:23 18/ 21  39.33 1280.170   0
227 WESTSIDE 29TH 5125   AU 05 SEA   BC   H 12:58:16  8/ 13  44.12 1279.860   0
228 Dennis Evange 1089   AU 06 PSF   BC   C 12:21:05 10/ 14  37.19 1279.727   0
229 IBUKI BROS     604   AU 06 PSF   BC   C 13:02:40  9/ 11  45.45 1275.117   0
230 Ted Hall/3    5912   AU 04 RAIN  BBPD C 12:16:07 142.023 37.03 1274.553   0
231 STEVE LESLEY  6184   AU 06 TG    SLT  H 12:34:56 10/ 10  41.02 1271.368   0
232 FLYING COLORS 6083   IF 05 LCI   WHT  C 11:48:22 11/ 12  32.14 1270.577   0
233 TAPATIOS LOFT 6176   AU 06 SEA   BB   C 12:59:25  5/  9  45.56 1269.878   0
234 GLASS         6460   AU 06 SEA   UNKN C 12:48:52  6/  9  46.58 1248.965   0
235 PEGASIS LOFTS  336   IF 06 ERP   BB   H 11:35:20  6/ 12  31.53 1248.778   0
236 GLEN JACKSO/6 6532   AU 06 SEA   BB   C 13:28:40 190.376 55.27 1247.127   0
237 ROBERTA       6282   AU 06 OLY   BB   H 11:51:54  3/  6  36.43 1235.770   0
238 BLUE MOON     7516   IF 06 LCI   BCWF H 11:58:19 22/ 29  38.26 1232.666   0
239 BLUE MOON     2547   IF 01 LCI   WHT  H 11:59:12 23/ 29  39.19 1226.589   0
240 Dennis Evange 1642   AU 04 PSF   BB   C 12:31:03 11/ 14  47.17 1219.293   0
241 Knights Lof/8  375   AU 06 RAIN  BC   C 12:01:36 125.210 41.22 1213.490   0
242 So.Hill Loft   467   AU 05 PSF   BB   H 12:34:14  5/  6  49.12 1210.470   0
243 JOHN BRECHT   1989   AU 06 VTKG  WGRZ C 12:43:20  7/ 10  52.34 1201.586   0
244 NICK VAN LOFT 1122   AU 06 PSF   BC   C 11:54:27 32/ 37  41.09 1200.685   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/07/07-09:01
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: SALEM OR 505B                 Old Bird Race             Flown: 05/05/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
245 NICK VAN LOFT  715   AU 06 ARPU  BC   C 11:55:24 33/ 37  42.06 1194.181   0
246 IBUKI BROS    6735   AU 06 SEA   DC   C 13:19:18 10/ 11  01:02 1193.322   0
247 JOHN BRECHT   1975   AU 06 VTKG  BB   C 12:45:38  8/ 10  54.52 1189.337   0
248 BLUE MOON     7591   IF 06 LCI   MLY  H 12:05:46 24/ 29  45.53 1183.231   0
249 HUSKER        6098   IF 05 LCI   BB   C 12:00:54 10/ 13  44.46 1182.541   0
250 BLUE MOUNTAIN 7538   IF 06 LCI   DCWF H 12:08:26  8/ 16  48.33 1166.486   0
251 BLUE MOUNTAIN 7537   IF 06 LCI   DCWF H 12:08:30  9/ 16  48.37 1166.073   0
252 Dennis Evange 1551   AU 06 RAIN  DC   C 12:42:02 12/ 14  58.16 1158.978   0
253 BLUE MOUNTAIN 24340  AU 05 ARPU  BB   H 12:09:46 10/ 16  49.53 1158.290   0
254 E&S GRABANSKI 6280   AU 06 SEA   DC   H 13:18:07  9/ 12  01:07 1157.842   0
