SHOW ENTRY FORM


<               FLOWN                                                  ||                   >||<           UNFLOWN                      >
                                        0-300 Miles                             ||  300+ Miles   ||             
           BAND#               COLOR   Y.H.    Y.C.     O.H.     O.C.  ||   O.H.   O.C.  ||    Y.H.      Y.C.      O.H.      O.C.
  1___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  2___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  3___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  4___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  5___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  6___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  8___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
  9___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
10 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
11 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
12 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
13 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
14 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
15 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
16 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
17 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
18 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
19 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______
20 ___________________|______|_____|______|_______|______||______|______||_______|_______|_______|_______


NAME _____________________________________________________________________

ADDRESS  _________________________________________________________________

CITY____________________________________STATE____________ZIP______________

PHONE_____________________________________________________________________

EMAIL_____________________________________________________________________


                          JUNIOR FLYER

          BAND#                COLOR  JR COCK  JR HEN 
  1________________________|_________|________|_________|
  2________________________|_________|________|_________|
  3________________________|_________|________|_________|
  4________________________|_________|________|_________|
  5________________________|_________|________|_________|
  6________________________|_________|________|_________|
  8________________________|_________|________|_________|
  9________________________|_________|________|_________|
10 ________________________|_________|________|_________|