WinSpeed-3                     PUGET SOUND CONCOURSE              07/12/05-00:56
                              Bird of the Year Report                     Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Bird of the Year includes: Hens & Cocks   A & B & C Releases

  1. 4067   AU 04 TG    SLT  C   932 Pts  9 race(s) 1805 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 85 points
   -SALEM 4/30 B          04/30/2005      159 Miles 90 points
   -SALEM 5/7 B           05/07/2005      159 Miles 86 points
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 105 points
   -COBURG 5/28 B         05/28/2005      222 Miles 116 points
   -SUTHERLIN 6/04 B      06/04/2005      276 Miles 120 points
   -SALEM 6/11 B          06/11/2005      159 Miles 87 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 123 points
   -COBURG 6/25 B         06/25/2005      222 Miles 120 points

  2. 3210   AU 03 TG    BWFT C   884 Pts  8 race(s) 1851 Miles KARL WOHLMACHER     
 
   -SALEM 4/30 B          04/30/2005      155 Miles 102 points
   -COTTAGE GRV 5/21 B    05/21/2005      241 Miles 97 points
   -COBURG 5/28 B         05/28/2005      218 Miles 114 points
   -SUTHERLIN 6/04 B      06/04/2005      272 Miles 116 points
   -SALEM 6/11 B          06/11/2005      155 Miles 112 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 93 points
   -COBURG 6/25 B         06/25/2005      218 Miles 118 points
   -ASHLAND 7/02 A        07/02/2005      350 Miles 132 points

  3. 4028   AU 04 TG    B    C   852 Pts  8 race(s) 1583 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 87 points
   -SALEM 4/30 B          04/30/2005      159 Miles 94 points
   -SALEM 5/7 B           05/07/2005      159 Miles 99 points
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 107 points
   -COBURG 5/28 B         05/28/2005      222 Miles 119 points
   -SUTHERLIN 6/04 B      06/04/2005      276 Miles 108 points
   -SALEM 6/11 B          06/11/2005      159 Miles 114 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 124 points

  4. 4061   AU 04 TG    BC   C   763 Pts  7 race(s) 1424 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 91 points
   -SALEM 5/7 A           05/07/2005      159 Miles 101 points
   -COTTAGE GRV 5/21 A    05/21/2005      245 Miles 123 points
   -COBURG 5/28 A         05/28/2005      222 Miles 105 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 122 points
   -SALEM 6/11 A          06/11/2005      159 Miles 108 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 113 points

  5. 4047   AU 04 TG    BC   C   734 Pts  7 race(s) 1424 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 86 points
   -SALEM 5/7 A           05/07/2005      159 Miles 82 points
   -COTTAGE GRV 5/21 A    05/21/2005      245 Miles 121 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 104 points
   -SALEM 6/11 A          06/11/2005      159 Miles 107 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 119 points
   -COBURG 6/25 B         06/25/2005      222 Miles 115 points

  6. 1655   AU 03 PSF   UNKN C   715 Pts  7 race(s) 1449 Miles VENE LUKE           
 
   -SALEM 5/7 A           05/07/2005      148 Miles 88 points
   -COTTAGE GRV 5/21 A    05/21/2005      234 Miles 87 points
   -COBURG 5/28 A         05/28/2005      211 Miles 97 points
   -SUTHERLIN 6/04 A      06/04/2005      264 Miles 127 points
   -SALEM 6/11 A          06/11/2005      148 Miles 98 points
   -COTTAGE GRV 6/18 B    06/18/2005      234 Miles 107 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2

   -COBURG 6/25 B         06/25/2005      211 Miles 111 points

  7.  894   AU 04 PSF   B    C   705 Pts  7 race(s) 1424 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 72 points
   -SALEM 5/7 B           05/07/2005      159 Miles 87 points
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 95 points
   -SUTHERLIN 6/04 B      06/04/2005      276 Miles 113 points
   -SALEM 6/11 B          06/11/2005      159 Miles 101 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 121 points
   -COBURG 6/25 B         06/25/2005      222 Miles 116 points

  8. 4068   AU 04 TG    BC   C   693 Pts  6 race(s) 1265 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 92 points
   -SALEM 5/7 A           05/07/2005      159 Miles 114 points
   -COTTAGE GRV 5/21 A    05/21/2005      245 Miles 124 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 125 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 117 points
   -COBURG 6/25 A         06/25/2005      222 Miles 121 points

  9. 4003   AU 04 TG    BC   C   628 Pts  6 race(s) 1221 Miles BRUCE GORDON        
 
   -SALEM 4/30 B          04/30/2005      159 Miles 92 points
   -SALEM 5/7 B           05/07/2005      159 Miles 93 points
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 103 points
   -COBURG 5/28 B         05/28/2005      222 Miles 118 points
   -SUTHERLIN 6/04 B      06/04/2005      276 Miles 109 points
   -SALEM 6/11 B          06/11/2005      159 Miles 113 points

 10. 4163   AU 04 TG    BC   C   619 Pts  6 race(s) 1197 Miles KARL WOHLMACHER     
 
   -SALEM 4/30 B          04/30/2005      155 Miles 98 points
   -SALEM 5/7 B           05/07/2005      155 Miles 90 points
   -SUTHERLIN 6/04 B      06/04/2005      272 Miles 123 points
   -SALEM 6/11 A          06/11/2005      155 Miles 94 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 103 points
   -COBURG 6/25 A         06/25/2005      218 Miles 111 points

 11. 4007   AU 04 TG    B    C   618 Pts  6 race(s) 1265 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 87 points
   -COTTAGE GRV 5/21 A    05/21/2005      245 Miles 104 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 96 points
   -SALEM 6/11 A          06/11/2005      159 Miles 104 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 112 points
   -COBURG 6/25 A         06/25/2005      222 Miles 115 points

 12. 4019   AU 04 TG    B    C   584 Pts  6 race(s) 1116 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 89 points
   -SALEM 4/30 B          04/30/2005      159 Miles 95 points
   -SALEM 5/7 B           05/07/2005      159 Miles 89 points
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 104 points
   -SUTHERLIN 6/04 B      06/04/2005      276 Miles 119 points
   -SALEM 6/11 B          06/11/2005      159 Miles 88 points

 13. 4023   AU 04 TG    B    C   573 Pts  5 race(s) 1008 Miles BRUCE GORDON        
 
   -SALEM 5/7 B           05/07/2005      159 Miles 100 points
   -COBURG 5/28 B         05/28/2005      222 Miles 117 points
   -SALEM 6/11 B          06/11/2005      159 Miles 115 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 120 points
   -COBURG 6/25 B         06/25/2005      222 Miles 121 points

 14. 1651   AU 03 PSF   PEN  C   564 Pts  5 race(s) 1296 Miles VENE LUKE           
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 3

 
   -SALEM 5/7 A           05/07/2005      148 Miles 102 points
   -SUTHERLIN 6/04 A      06/04/2005      264 Miles 100 points
   -SALEM 6/11 A          06/11/2005      148 Miles 97 points
   -WEED 6/18 A           06/18/2005      393 Miles 130 points
   -ASHLAND 7/02 A        07/02/2005      344 Miles 135 points

 15.  886   AU 04 PSF   DC   C   552 Pts  5 race(s) 1255 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 86 points
   -COBURG 5/28 B         05/28/2005      222 Miles 106 points
   -SALEM 6/11 B          06/11/2005      159 Miles 100 points
   -WEED 6/18 A           06/18/2005      403 Miles 127 points
   -ASHLAND 7/02 A        07/02/2005      354 Miles 133 points

 16. 6350   AU 04 TAC   UNKN C   543 Pts  5 race(s)  846 Miles VENE LUKE           
 
   -VANCOUVER 4/23 B      04/23/2005      106 Miles 94 points
   -SALEM 4/30 A          04/30/2005      148 Miles 113 points
   -COTTAGE GRV 5/21 A    05/21/2005      234 Miles 122 points
   -COBURG 5/28 A         05/28/2005      211 Miles 114 points
   -SALEM 6/11 A          06/11/2005      148 Miles 100 points

 17.  895   AU 04 PSF   SLT  C   533 Pts  5 race(s)  997 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 88 points
   -COBURG 5/28 A         05/28/2005      222 Miles 103 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 121 points
   -SALEM 6/11 A          06/11/2005      159 Miles 101 points
   -COBURG 6/25 A         06/25/2005      222 Miles 120 points

 18. 4731   AU 04 SNV   BCPD C   528 Pts  5 race(s)  969 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 97 points
   -COTTAGE GRV 5/21 B    05/21/2005      241 Miles 94 points
   -SALEM 6/11 B          06/11/2005      155 Miles 109 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 116 points
   -COBURG 6/25 B         06/25/2005      218 Miles 112 points

 19. 4044   AU 04 TG    B    C   522 Pts  5 race(s) 1019 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 104 points
   -COBURG 5/28 A         05/28/2005      222 Miles 104 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 97 points
   -SALEM 6/11 A          06/11/2005      159 Miles 106 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 111 points

 20. 1940   AU 03 PSF   BC   C   517 Pts  5 race(s)  976 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 A      04/23/2005      113 Miles 81 points
   -SALEM 4/30 B          04/30/2005      155 Miles 85 points
   -COBURG 5/28 A         05/28/2005      218 Miles 115 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 117 points
   -COBURG 6/25 A         06/25/2005      218 Miles 119 points

 21. 1241   AU 03 PSF   B    C   503 Pts  5 race(s) 1086 Miles STEVE LESLEY        
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 80 points
   -COTTAGE GRV 5/21 B    05/21/2005      241 Miles 93 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 111 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 109 points
   -COBURG 6/25 A         06/25/2005      218 Miles 110 points

 22. 1939   AU 03 PSF   BC   C   496 Pts  5 race(s)  999 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 A      04/23/2005      113 Miles 80 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 4

   -SALEM 5/7 B           05/07/2005      155 Miles 81 points
   -COTTAGE GRV 5/21 B    05/21/2005      241 Miles 92 points
   -SUTHERLIN 6/04 B      06/04/2005      272 Miles 126 points
   -COBURG 6/25 B         06/25/2005      218 Miles 117 points

 23. 4303   AU 04 TG    B    H   483 Pts  5 race(s) 1084 Miles STEVE LESLEY        
 
   -SALEM 4/30 A          04/30/2005      155 Miles 87 points
   -SALEM 5/7 A           05/07/2005      155 Miles 80 points
   -COBURG 5/28 A         05/28/2005      218 Miles 94 points
   -SALEM 6/11 A          06/11/2005      155 Miles 85 points
   -WEED 6/18 A           06/18/2005      399 Miles 137 points

 24. 2268   AU 02 TG    BC   C   470 Pts  5 race(s)  934 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 94 points
   -SALEM 5/7 A           05/07/2005      159 Miles 85 points
   -COBURG 5/28 A         05/28/2005      222 Miles 90 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 98 points
   -SALEM 6/11 A          06/11/2005      159 Miles 103 points

 25. 1936   AU 03 PSF   B    C   466 Pts  4 race(s) 1133 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 106 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 118 points
   -WEED 6/18 A           06/18/2005      399 Miles 116 points
   -ASHLAND 7/02 A        07/02/2005      350 Miles 126 points

 26. 1252   AU 04 PSF   BC   H   454 Pts  4 race(s) 1036 Miles TOM NELSON          
 
   -SALEM 5/7 B           05/07/2005      147 Miles 95 points
   -COTTAGE GRV 5/21 B    05/21/2005      233 Miles 108 points
   -SUTHERLIN 6/04 B      06/04/2005      264 Miles 127 points
   -WEED 6/18 A           06/18/2005      391 Miles 124 points

 27. 1064   AU 02 PSF   B    H   445 Pts  4 race(s) 1177 Miles STEVE LESLEY        
 
   -SALEM 5/7 A           05/07/2005      155 Miles 78 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 109 points
   -WEED 6/18 A           06/18/2005      399 Miles 123 points
   -ASHLAND 7/02 B        07/02/2005      351 Miles 135 points

 28. 1046   AU 04 PSF   UNKN C   440 Pts  4 race(s)  894 Miles VENE LUKE           
 
   -VANCOUVER 4/23 A      04/23/2005      106 Miles 84 points
   -COTTAGE GRV 5/21 B    05/21/2005      234 Miles 115 points
   -COBURG 5/28 B         05/28/2005      211 Miles 107 points
   -ASHLAND 7/02 B        07/02/2005      344 Miles 134 points

 29. 1923   AU 03 PSF   BB   H   435 Pts  4 race(s) 1022 Miles E&S GRABANSKI       
 
   -SALEM 6/11 A          06/11/2005      170 Miles 110 points
   -COTTAGE GRV 6/18 B    06/18/2005      256 Miles 94 points
   -COBURG 6/25 A         06/25/2005      233 Miles 106 points
   -ASHLAND 7/02 A        07/02/2005      364 Miles 125 points

 30. 4200   AU 04 TG    BC   C   435 Pts  4 race(s)  886 Miles KARL WOHLMACHER     
 
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 116 points
   -SALEM 6/11 A          06/11/2005      155 Miles 88 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 118 points
   -COBURG 6/25 A         06/25/2005      218 Miles 113 points

 31. 2455   AU 03 OLY   BB   C   433 Pts  4 race(s)  822 Miles RC LOFT             
 
   -SALEM 4/30 A          04/30/2005      122 Miles 93 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 5

   -SALEM 5/7 B           05/07/2005      122 Miles 115 points
   -COTTAGE GRV 5/21 B    05/21/2005      208 Miles 111 points
   -WEED 6/18 A           06/18/2005      370 Miles 114 points

 32. 4343   AU 04 TG    B    H   429 Pts  4 race(s)  982 Miles STEVE LESLEY        
 
   -SALEM 5/7 A           05/07/2005      155 Miles 79 points
   -SUTHERLIN 6/04 B      06/04/2005      272 Miles 118 points
   -SALEM 6/11 B          06/11/2005      155 Miles 106 points
   -WEED 6/18 A           06/18/2005      399 Miles 126 points

 33.  258   AU 02 PSF   BC   C   427 Pts  4 race(s)  786 Miles BRUCE GORDON        
 
   -SALEM 5/7 A           05/07/2005      159 Miles 84 points
   -SALEM 6/11 A          06/11/2005      159 Miles 105 points
   -COTTAGE GRV 6/18 B    06/18/2005      245 Miles 122 points
   -COBURG 6/25 A         06/25/2005      222 Miles 116 points

 34. 2055   AU 02 TG    BC   C   421 Pts  4 race(s)  981 Miles KARL WOHLMACHER     
 
   -SALEM 5/7 A           05/07/2005      155 Miles 72 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 105 points
   -SALEM 6/11 B          06/11/2005      155 Miles 110 points
   -WEED 6/18 A           06/18/2005      399 Miles 134 points

 35. 4129   AU 04 SEA   BC   C   409 Pts  4 race(s)  945 Miles E&S GRABANSKI       
 
   -COBURG 5/28 B         05/28/2005      233 Miles 112 points
   -SUTHERLIN 6/04 B      06/04/2005      286 Miles 110 points
   -SALEM 6/11 B          06/11/2005      170 Miles 92 points
   -COTTAGE GRV 6/18 B    06/18/2005      256 Miles 95 points

 36. 4198   AU 04 TG    DC   C   404 Pts  4 race(s)  728 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 98 points
   -SALEM 6/11 A          06/11/2005      155 Miles 92 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 102 points
   -COBURG 6/25 A         06/25/2005      218 Miles 112 points

 37.  701   AU 03 PSF   UNKN C   394 Pts  4 race(s)  665 Miles VENE LUKE           
 
   -VANCOUVER 4/23 A      04/23/2005      106 Miles 97 points
   -SALEM 4/30 A          04/30/2005      148 Miles 97 points
   -SALEM 5/7 A           05/07/2005      148 Miles 93 points
   -SUTHERLIN 6/04 B      06/04/2005      264 Miles 107 points

 38. 4071   AU 04 TG    B    C   393 Pts  4 race(s)  658 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 B      04/23/2005      117 Miles 90 points
   -SALEM 4/30 B          04/30/2005      159 Miles 91 points
   -SALEM 5/7 B           05/07/2005      159 Miles 98 points
   -COBURG 6/25 B         06/25/2005      222 Miles 114 points

 39. 6360   AU 04 TAC   UNKN C   393 Pts  4 race(s)  740 Miles VENE LUKE           
 
   -SALEM 5/7 A           05/07/2005      148 Miles 104 points
   -COTTAGE GRV 5/21 A    05/21/2005      234 Miles 89 points
   -COBURG 5/28 A         05/28/2005      211 Miles 101 points
   -SALEM 6/11 B          06/11/2005      148 Miles 99 points

 40.  238   AU 02 PSF   BB   H   390 Pts  4 race(s)  645 Miles Jim Pedersen        
 
   -VANCOUVER 4/23 A      04/23/2005      114 Miles 103 points
   -SALEM 4/30 A          04/30/2005      156 Miles 82 points
   -COBURG 5/28 A         05/28/2005      219 Miles 118 points
   -SALEM 6/11 A          06/11/2005      156 Miles 87 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 6


 41. 5208   AU 03 TAC   UNKN C   386 Pts  4 race(s)  729 Miles VENE LUKE           
 
   -VANCOUVER 4/23 A      04/23/2005      106 Miles 79 points
   -SALEM 5/7 A           05/07/2005      148 Miles 106 points
   -COBURG 5/28 A         05/28/2005      211 Miles 98 points
   -SUTHERLIN 6/04 A      06/04/2005      264 Miles 103 points

 42.  271   AU 04 PSF   BBWF C   354 Pts  3 race(s)  812 Miles RC LOFT             
 
   -SALEM 4/30 A          04/30/2005      122 Miles 100 points
   -WEED 6/18 A           06/18/2005      370 Miles 131 points
   -ASHLAND 7/02 A        07/02/2005      320 Miles 123 points

 43.   41   AU 03 PSF   BC   H   351 Pts  3 race(s)  839 Miles TOM NELSON          
 
   -COTTAGE GRV 5/21 B    05/21/2005      233 Miles 109 points
   -SUTHERLIN 6/04 A      06/04/2005      264 Miles 115 points
   -ASHLAND 7/02 A        07/02/2005      342 Miles 127 points

 44.  505   AU 03 PSF   BC   C   340 Pts  3 race(s)  691 Miles NICK VAN LOFTS      
 
   -SALEM 4/30 B          04/30/2005      119 Miles 112 points
   -COTTAGE GRV 5/21 A    05/21/2005      206 Miles 106 points
   -WEED 6/18 A           06/18/2005      367 Miles 122 points

 45. 6690   AU 04 RAIN  BB   C   340 Pts  3 race(s)  632 Miles Bill Smith          
 
   -COTTAGE GRV 5/21 A    05/21/2005      239 Miles 117 points
   -SALEM 6/11 B          06/11/2005      153 Miles 108 points
   -COTTAGE GRV 6/18 B    06/18/2005      239 Miles 115 points

 46. 4332   AU 04 TG    UNKN H   338 Pts  3 race(s)  890 Miles STEVE LESLEY        
 
   -COBURG 5/28 A         05/28/2005      218 Miles 87 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 112 points
   -WEED 6/18 A           06/18/2005      399 Miles 139 points

 47. 6020   AU 04 RAIN  BC   H   337 Pts  3 race(s)  640 Miles Bill Smith          
 
   -SALEM 5/7 A           05/07/2005      153 Miles 99 points
   -SUTHERLIN 6/04 B      06/04/2005      270 Miles 121 points
   -COBURG 6/25 A         06/25/2005      217 Miles 117 points

 48. 4026   AU 04 TG    BC   C   327 Pts  3 race(s)  657 Miles BRUCE GORDON        
 
   -COBURG 5/28 A         05/28/2005      222 Miles 106 points
   -SUTHERLIN 6/04 A      06/04/2005      276 Miles 119 points
   -SALEM 6/11 A          06/11/2005      159 Miles 102 points

 49. 3315   AU 03 TG    UNKN C   326 Pts  3 race(s)  627 Miles BRUCE GORDON        
 
   -COTTAGE GRV 5/21 B    05/21/2005      245 Miles 106 points
   -COBURG 5/28 B         05/28/2005      222 Miles 115 points
   -SALEM 6/11 B          06/11/2005      159 Miles 105 points

 50. 4181   AU 02 TAC   OPAL H   325 Pts  3 race(s)  503 Miles JOHN BRECHT         
 
   -VANCOUVER 4/23 A      04/23/2005      111 Miles 102 points
   -SALEM 4/30 A          04/30/2005      152 Miles 110 points
   -COTTAGE GRV 5/21 A    05/21/2005      239 Miles 113 points

 51. 6342   AU 04 TAC   UNKN C   317 Pts  3 race(s)  487 Miles VENE LUKE           
 
   -VANCOUVER 4/23 B      04/23/2005      106 Miles 93 points
   -SALEM 5/7 B           05/07/2005      148 Miles 111 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 7

   -COTTAGE GRV 5/21 B    05/21/2005      234 Miles 113 points

 52. 1230   AU 03 PSF   B    C   314 Pts  3 race(s)  755 Miles STEVE LESLEY        
 
   -COTTAGE GRV 5/21 B    05/21/2005      241 Miles 102 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 102 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 110 points

 53. 4301   AU 04 SEA   BB   C   313 Pts  3 race(s)  689 Miles E&S GRABANSKI       
 
   -COBURG 5/28 B         05/28/2005      233 Miles 104 points
   -SUTHERLIN 6/04 B      06/04/2005      286 Miles 105 points
   -SALEM 6/11 B          06/11/2005      170 Miles 104 points

 54. 4197   AU 04 TG    B    C   307 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 A      04/23/2005      113 Miles 83 points
   -SALEM 6/11 B          06/11/2005      155 Miles 111 points
   -COBURG 6/25 B         06/25/2005      218 Miles 113 points

 55. 1913   AU 03 PSF   BC   C   305 Pts  3 race(s)  426 Miles Jim Pedersen        
 
   -VANCOUVER 4/23 B      04/23/2005      114 Miles 101 points
   -SALEM 4/30 B          04/30/2005      156 Miles 103 points
   -SALEM 5/7 B           05/07/2005      156 Miles 101 points

 56. 1158   AU 02 OLY   BB   C   303 Pts  3 race(s)  444 Miles NICK VAN LOFTS      
 
   -SALEM 4/30 A          04/30/2005      119 Miles 91 points
   -SALEM 5/7 A           05/07/2005      119 Miles 107 points
   -COTTAGE GRV 5/21 A    05/21/2005      206 Miles 105 points

 57. 3107   AU 03 TG    SLT  H   303 Pts  3 race(s)  648 Miles Jim Pedersen        
 
   -SALEM 5/7 A           05/07/2005      156 Miles 94 points
   -COBURG 5/28 A         05/28/2005      219 Miles 99 points
   -SUTHERLIN 6/04 A      06/04/2005      273 Miles 110 points

 58. 6365   AU 04 TAC   BBPD C   302 Pts  3 race(s)  592 Miles VENE LUKE           
 
   -SALEM 5/7 B           05/07/2005      148 Miles 112 points
   -COTTAGE GRV 5/21 A    05/21/2005      234 Miles 88 points
   -COBURG 5/28 A         05/28/2005      211 Miles 102 points

 59. 3245   AU 03 TG    BC   C   299 Pts  3 race(s)  540 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 82 points
   -SUTHERLIN 6/04 B      06/04/2005      272 Miles 124 points
   -SALEM 6/11 A          06/11/2005      155 Miles 93 points

 60. 3229   AU 03 TG    DC   C   298 Pts  3 race(s)  423 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 96 points
   -SALEM 5/7 A           05/07/2005      155 Miles 112 points
   -SALEM 6/11 A          06/11/2005      155 Miles 90 points

 61. 6803   AU 04 RAIN  BB   C   295 Pts  3 race(s)  564 Miles Bob Tracy           
 
   -VANCOUVER 4/23 B      04/23/2005      110 Miles 76 points
   -COBURG 5/28 B         05/28/2005      216 Miles 121 points
   -COTTAGE GRV 6/18 B    06/18/2005      238 Miles 98 points

 62. 4199   AU 04 TG    B    C   293 Pts  3 race(s)  486 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 A      04/23/2005      113 Miles 82 points
   -SALEM 5/7 B           05/07/2005      155 Miles 92 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 8

   -COBURG 6/25 B         06/25/2005      218 Miles 119 points

 63.  421   AU 04 SKI   BC   C   292 Pts  3 race(s)  689 Miles E&S GRABANSKI       
 
   -COBURG 5/28 B         05/28/2005      233 Miles 102 points
   -SUTHERLIN 6/04 B      06/04/2005      286 Miles 100 points
   -SALEM 6/11 B          06/11/2005      170 Miles 90 points

 64. 1220   AU 04 PSF   BC   C   278 Pts  3 race(s)  509 Miles KARL WOHLMACHER     
 
   -VANCOUVER 4/23 B      04/23/2005      113 Miles 95 points
   -SALEM 6/11 A          06/11/2005      155 Miles 91 points
   -COTTAGE GRV 6/18 B    06/18/2005      241 Miles 92 points

 65.  106   AU 02 REB   BCWF C   276 Pts  3 race(s)  710 Miles E&S GRABANSKI       
 
   -VANCOUVER 4/23 B      04/23/2005      128 Miles 70 points
   -SALEM 4/30 B          04/30/2005      170 Miles 89 points
   -WEED 6/18 A           06/18/2005      413 Miles 117 points

 66. 4348   AU 04 TG    BC   C   275 Pts  3 race(s)  640 Miles D&J SMITH           
 
   -SALEM 5/7 A           05/07/2005      153 Miles 73 points
   -COBURG 5/28 B         05/28/2005      217 Miles 96 points
   -SUTHERLIN 6/04 B      06/04/2005      270 Miles 106 points

 67. 4048   AU 04 TG    BWFT C   272 Pts  3 race(s)  435 Miles BRUCE GORDON        
 
   -VANCOUVER 4/23 A      04/23/2005      117 Miles 90 points
   -SALEM 4/30 B          04/30/2005      159 Miles 93 points
   -SALEM 6/11 B          06/11/2005      159 Miles 89 points

 68. 3136   AU 03 TG    B    H   268 Pts  3 race(s)  646 Miles STEVE LESLEY        
 
   -SALEM 5/7 A           05/07/2005      155 Miles 75 points
   -COBURG 5/28 A         05/28/2005      218 Miles 92 points
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 101 points

 69. 1993   AU 03 PSF   UNKN H   248 Pts  2 race(s)  622 Miles STEVE LESLEY        
 
   -SUTHERLIN 6/04 A      06/04/2005      272 Miles 114 points
   -ASHLAND 7/02 A        07/02/2005      351 Miles 134 points

 70. 4114   AU 04 SEA   BB   C   248 Pts  2 race(s)  624 Miles Jim Pedersen        
 
   -SUTHERLIN 6/04 B      06/04/2005      273 Miles 115 points
   -ASHLAND 7/02 B        07/02/2005      351 Miles 133 points

 71. 1078   AU 04 PSF   UNKN C   244 Pts  2 race(s)  540 Miles VENE LUKE           
 
   -SALEM 4/30 B          04/30/2005      148 Miles 109 points
   -WEED 6/18 A           06/18/2005      393 Miles 135 points

 72. 2213   AU 03 OLY   BB   H   243 Pts  2 race(s)  486 Miles NICK VAN LOFTS      
 
   -SALEM 4/30 A          04/30/2005      119 Miles 103 points
   -WEED 6/18 A           06/18/2005      367 Miles 140 points

 73. 6729   AU 04 RAIN  BB   H   238 Pts  2 race(s)  551 Miles Dennis Evanger      
 
   -COBURG 5/28 B         05/28/2005      209 Miles 109 points
   -ASHLAND 7/02 B        07/02/2005      341 Miles 129 points

 74.  323   AU 04 CBS   BC   C   236 Pts  2 race(s)  576 Miles TOM NELSON          
 
   -COTTAGE GRV 6/18 B    06/18/2005      233 Miles 104 points
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 9

   -ASHLAND 7/02 B        07/02/2005      342 Miles 132 points

 75.  277   AU 04 PSF   DC   H   235 Pts  2 race(s)  442 Miles RC LOFT             
 
