WinSpeed-1                     PUGET SOUND CONCOURSE             05/30/05-14:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: COTTAGE GRV 5/21 A            Old Bird Race             Flown: 05/21/2005
Released: 09:30   Birds: 380   Lofts: 31             Station: COTTAGE GROVE, OR
Weather (Rel) Cloudy, S, 55 degrees      (Arr) Cloudy, S, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BRUCE GORD/12 4068   AU 04 TG    BC   C 14:07:31 245.120 00.00 1554.544 124
  2 BRUCE GORDON  4061   AU 04 TG    BC   C 14:07:33  2/ 12  00.02 1554.358 123
  3 VENE LUKE/12  6350   AU 04 TAC   UNKN C 13:58:20 233.893 03.32 1534.025 122
  4 E&S GRABAN/20 4307   AU 04 SEA   BB   H 14:30:11 255.603 10.47 1498.621 121
  5 BRUCE GORDON  4047   AU 04 TG    BC   C 14:17:55  3/ 12  10.24 1498.392 120
  6 WESTSIDE 2/12 4403   AU 04 SEA   BC   H 14:37:23 259.528 13.33 1485.995 119
  7 Bob Tracy/20   401   AU 04 PSF   BB   H 14:13:01 238.360 13.09 1482.292 118
  8 Bill Smith/13 6690   AU 04 RAIN  BB   C 14:17:08 239.296 16.12 1466.781 117
  9 RC LOFT/11    4080   AU 04 OLY   BB   C 13:42:49 208.268 17.00 1449.960 116
 10 Knightsloft/9 6607   AU 04 RAIN  BB   C 13:46:38 211.369 17.19 1449.579 115
 11 JUST JACK/14   255   AU 04 PSF   BC   C 13:41:48 207.237 17.09 1448.607 114
 12 JOHN BRECH/12 4181   AU 02 TAC   OPAL H 14:20:20 238.916 19.51 1448.238 113
 13 RC LOFT       2461   AU 03 OLY   BC   C 13:44:02  2/ 11  18.13 1443.016 112
 14 NICK VAN L/37 2244   AU 03 OLY   BB   C 13:41:11 205.648 18.21 1440.943 111
 15 NICK VAN LOFT 3313   AU 03 YAK   BB   H 13:41:18  2/ 37  18.28 1440.274 110
 16 D&K LOFT/9    4106   AU 04 OLY   DC   C 13:50:14 212.656 19.28 1438.229 109
 17 R&R Loft/9    1355   AU 01 PSF   BBWF C 14:21:02 237.721 21.53 1437.596 108
 18 VENE LUKE     5163   AU 03 TAC   DC   C 14:17:01  2/ 12  22.13 1434.172 107
 19 Jim Peders/12  204   AU 02 PSF   BB   H 14:27:12 241.952 23.16 1432.825 106
 20 NICK VAN LOFT  505   AU 03 PSF   BC   C 13:42:38  3/ 37  19.48 1432.673 105
 21 NICK VAN LOFT 1158   AU 02 OLY   BB   C 13:42:58  4/ 37  20.08 1430.785 104
 22 BRUCE GORDON  4007   AU 04 TG    B    C 14:31:35  4/ 12  24.03 1430.490 103
 23 GARY WOHLMA/8 5732   AU 03 TAC   BC   H 14:17:28 233.264 23.22 1428.144 102
 24 Bill Smith    6482   AU 04 RAIN  CHOC H 14:24:55  2/ 13  23.59 1428.070 101
 25 Bill Smith    1145   AU 03 PSF   BC   C 14:24:58  3/ 13  24.02 1427.828 100
 26 JUST JACK     4036   AU 04 OLY   BC   C 13:45:36  2/ 14  20.57 1427.069  99
 27 NICK VAN LOFT 2241   AU 03 OLY   BB   C 13:43:42  5/ 37  20.52 1426.649  98
 28 NICK VAN LOFT 1035   AU 04 YAK   BB   C 13:43:47  6/ 37  20.57 1426.181  97
 29 NICK VAN LOFT 1092   AU 04 YAK   BCWF C 13:43:47  7/ 37  20.57 1426.181  96
 30 GLEN JACKSO/9  592   AU 04 SKI   BC   H 15:10:58 276.111 28.21 1425.228  95
 31 JIM NOVAK/12  6038   AU 04 TAC   BB   C 14:17:20 232.319 24.19 1422.948  94
 32 Jim Pedersen  1912   AU 03 PSF   BC   H 14:29:41  2/ 12  25.45 1420.952  93
 33 NICK VAN LOFT  258   AU 04 PSF   BB   H 13:44:50  8/ 37  22.00 1420.305  92
 34 NICK VAN LOFT  262   AU 04 PSF   MLY  C 13:45:01  9/ 37  22.11 1419.284  91
 35 RC LOFT        272   AU 04 PSF   BB   C 13:48:41  3/ 11  22.52 1417.075  90
 36 VENE LUKE     6360   AU 04 TAC   UNKN C 14:20:50  3/ 12  26.02 1415.351  89
 37 VENE LUKE     6365   AU 04 TAC   BBPD C 14:20:53  4/ 12  26.05 1415.108  88
 38 VENE LUKE     1655   AU 03 PSF   UNKN C 14:21:02  5/ 12  26.14 1414.379  87
--------------------------------- Above are 10 percent ------------------------
 39 NICK VAN LOFT   98   AU 03 TEX   BB   H 13:45:55 10/ 37  23.05 1414.292   0
 40 RC LOFT        274   AU 04 PSF   RC   H 13:49:34  4/ 11  23.45 1412.253   0
 41 STEVE LESL/10 1064   AU 02 PSF   B    H 14:30:58 241.329 27.43 1411.321   0
 42 STEVE LESLEY  4303   AU 04 TG    B    H 14:30:58  2/ 10  27.43 1411.321   0
 43 BRUCE GORDON   258   AU 02 PSF   BC   C 14:35:57  5/ 12  28.26 1410.073   0
 44 BRUCE GORDON  2268   AU 02 TG    BC   C 14:35:59  6/ 12  28.28 1409.920   0
 45 R&R Loft       476   AU 04 PSF   BC   H 14:26:47  2/  9  27.38 1409.744   0
 46 Bill Smith    6481   AU 04 RAIN  BB   H 14:28:51  4/ 13  27.55 1409.274   0
 47 STEVE LESLEY  4343   AU 04 TG    B    H 14:31:32  3/ 10  28.17 1408.669   0
 48 VENE LUKE     1651   AU 03 PSF   PEN  C 14:22:17  6/ 12  27.29 1408.330   0
 49 TUMWATER HI/5 1488   AU 02 OLY   BLK  C 14:07:12 221.734 26.09 1407.837   0
 50 KARL WOHLM/20 3204   AU 03 TG    B    C 14:31:25 241.061 28.29 1407.579   0
 51 KARL WOHLMACH 4200   AU 04 TG    BC   C 14:31:26  2/ 20  28.30 1407.501   0
 52 D&K LOFT       309   AU 00 OLY   BB   C 13:55:55  2/  9  25.09 1407.490   0
 53 KUPPER BILL/8 3170   AU 03 GOLD  BBWF H 14:20:24 232.221 27.29 1407.397   0
 54 Jim Pedersen   238   AU 02 PSF   BB   H 14:32:38  3/ 12  28.42 1407.101   0
 55 D&K LOFT      1059   AU 02 OLY   DCWF C 13:56:03  3/  9  25.17 1406.785   0
 56 BRUCE GORDON  4044   AU 04 TG    B    C 14:36:44  7/ 12  29.13 1406.472   0
 57 Jim Pedersen  3969   AU 04 NOSO  RC   H 14:33:00  4/ 12  29.04 1405.398   0
 58 KARL WOHLMACH  817   AU 04 PSF   DCWF C 14:32:03  3/ 20  29.07 1404.627   0
 59 KARL WOHLMACH 1940   AU 03 PSF   BC   C 14:32:03  4/ 20  29.07 1404.627   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/30/05-14:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: COTTAGE GRV 5/21 A            Old Bird Race             Flown: 05/21/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 KARL WOHLMACH 4192   AU 04 TG    BWFT C 14:32:09  5/ 20  29.13 1404.162   0
 61 E&S GRABANSKI 4318   AU 04 SEA   BB   H 14:50:30  2/ 20  31.06 1403.623   0
 62 Bill Smith    5992   AU 04 RAIN  BB   H 14:30:07  5/ 13  29.11 1403.326   0
 63 NICK VAN LOFT 4030   AU 04 CC    BB   C 13:48:09 11/ 37  25.19 1402.057   0
 64 STEVE LESLEY  4332   AU 04 TG    UNKN H 14:33:13  4/ 10  29.58 1400.848   0
 65 Bill Smith    4987   AU 03 RAIN  BB   C 14:31:04  6/ 13  30.08 1398.898   0
 66 E&S GRABANSKI 4306   AU 04 SEA   GRIZ H 14:51:50  3/ 20  32.26 1397.808   0
 67 E&S GRABANSKI  696   AU 04 PSF   BC   H 14:51:54  4/ 20  32.30 1397.518   0
 68 KARL WOHLMACH  812   AU 04 PSF   B    H 14:33:38  6/ 20  30.42 1397.303   0
 69 KARL WOHLMACH  809   AU 04 PSF   BC   H 14:33:41  7/ 20  30.45 1397.073   0
 70 Bob Tracy      553   AU 02 PSF   BC   H 14:30:19  2/ 20  30.27 1396.903   0
 71 GLASS/9        605   AU 04 PSF   BC   H 14:43:06 248.499 31.45 1396.865   0
 72 JUST JACK     4012   AU 04 OLY   RED  H 13:51:14  3/ 14  26.35 1396.294   0
 73 VENE LUKE     1665   AU 03 PSF   DCWF C 14:25:13  7/ 12  30.25 1394.337   0
 74 RC LOFT        276   AU 04 PSF   RED  C 13:53:08  5/ 11  27.19 1393.109   0
 75 E&S GRABANSKI 4304   AU 04 SEA   BB   H 14:52:57  5/ 20  33.33 1392.974   0
 76 NICK VAN LOFT 4288   AU 04 OLY   BB   C 13:49:53 12/ 37  27.03 1392.706   0
--------------------------------- Above are 20 percent ------------------------
 77 BRUCE GORDON   895   AU 04 PSF   SLT  C 14:39:48  8/ 12  32.17 1392.550   0
 78 KARL WOHLMACH 4197   AU 04 TG    B    C 14:34:47  8/ 20  31.51 1392.030   0
 79 KARL WOHLMACH 1936   AU 03 PSF   B    C 14:34:48  9/ 20  31.52 1391.954   0
 80 BRUCE GORDON   882   AU 04 PSF   BC   C 14:40:10  9/ 12  32.39 1390.904   0
 81 Bob Tracy      420   AU 04 PSF   BB   H 14:31:39  3/ 20  31.47 1390.729   0
 82 GARY WOHLMACH 2211   AU 02 GOLD  BB   H 14:25:15  2/  8  31.09 1390.496   0
 83 Bob Tracy      428   AU 04 PSF   BB   H 14:31:53  4/ 20  32.01 1389.654   0
 84 Bill Smith    6020   AU 04 RAIN  BC   H 14:33:20  7/ 13  32.24 1388.445   0
 85 Bill Smith     371   AU 02 CBS   BB   C 14:33:24  8/ 13  32.28 1388.140   0
 86 D&K LOFT       344   AU 00 OLY   BB   C 13:59:39  4/  9  28.53 1388.003   0
 87 JUST JACK     49691  AU 01 ARPU  BB   H 13:53:09  4/ 14  28.30 1386.124   0
 88 Rick Blades/4   43   AU 03 FNPF  DC   C 14:44:43 247.754 34.12 1385.587   0
 89 GLEN JACKSON  4895   AU 04 SEA   BC   H 15:20:48  2/  9  38.11 1385.278   0
 90 Rick Blades     26   AU 03 FNPF  BLKP C 14:45:00  2/  4  34.29 1384.341   0
 91 Knightsloft   6621   AU 04 RAIN  BB   C 13:58:44  2/  9  29.25 1384.310   0
 92 E&S GRABANSKI 3372   AU 03 REB   BC   H 14:55:04  6/ 20  35.40 1383.904   0
 93 E&S GRABANSKI  699   AU 04 PSF   BB   H 14:55:10  7/ 20  35.46 1383.478   0
 94 Jim Pedersen  4125   AU 04 SEA   BC   H 14:37:50  5/ 12  33.54 1383.332   0
 95 E&S GRABANSKI  676   AU 04 PSF   BCWF H 14:55:13  8/ 20  35.49 1383.266   0
 96 RC LOFT       4577   AU 04 OLY   RC   H 13:55:21  6/ 11  29.32 1381.471   0
 97 VENE LUKE      701   AU 03 PSF   UNKN C 14:28:00  8/ 12  33.12 1381.314   0
 98 KARL WOHLMACH 3267   AU 03 TG    B    C 14:37:18 10/ 20  34.22 1380.630   0
 99 NICK VAN LOFT 4271   AU 04 OLY   BC   H 13:52:16 13/ 37  29.26 1380.049   0
100 GLASS          614   AU 04 PSF   BC   H 14:47:10  2/  9  35.49 1378.955   0
101 R&R Loft       957   AU 02 PSF   BBWF C 14:33:27  3/  9  34.18 1378.772   0
102 Bill Smith    1738   AU 01 EVT   BB   C 14:35:46  9/ 13  34.50 1377.396   0
103 JIM NOVAK     4006   AU 02 TAC   BB   C 14:26:53  2/ 12  33.52 1377.177   0
104 Bill Smith    1539   AU 04 PSF   SIL  C 14:35:51 10/ 13  34.55 1377.020   0
105 E&S GRABANSKI 3074   AU 03 TG    BB   H 14:56:57  9/ 20  37.33 1375.932   0
106 E&S GRABANSKI 2207   AU 03 SEA   BBPD H 14:56:58 10/ 20  37.34 1375.862   0
107 D&K LOFT      1078   AU 02 OLY   BC   C 14:02:04  5/  9  31.18 1375.674   0
108 GLEN JACKSON  1496   AU 04 PSF   BC   H 15:23:39  3/  9  41.02 1374.114   0
109 KUPPER BILL/J 5361   AU 03 TAC   BB   C 14:27:42  2/  8  34.47 1372.886   0
110 GLASS         4249   AU 04 SEA   BC   H 14:48:37  3/  9  37.16 1372.679   0
111 STEVE LESLEY  1246   AU 04 PSF   UNKN C 14:39:31  5/ 10  36.16 1372.334   0
112 STEVE LESLEY  4308   AU 04 TG    UNKN H 14:39:35  6/ 10  36.20 1372.038   0
113 STEVE LESLEY  1993   AU 03 PSF   UNKN H 14:39:36  7/ 10  36.21 1371.965   0
114 STEVE LESLEY  3136   AU 03 TG    B    H 14:39:37  8/ 10  36.22 1371.891   0
115 JUST JACK     2264   AU 03 OLY   BB   H 13:56:12  5/ 14  31.33 1370.241   0
116 JOHN BRECHT   4183   AU 02 TAC   SLT  H 14:36:52  2/ 12  36.23 1370.213   0
117 BRUCE GORDON  4026   AU 04 TG    BC   C 14:45:33 10/ 12  38.01 1367.175   0
118 R&R Loft      5028   AU 04 RAIN  RC   C 14:36:18  4/  9  37.09 1365.943   0
119 Jim Pedersen  1312   AU 04 PSF   BB   H 14:41:47  6/ 12  37.51 1365.806   0
120 TOM NELSON/11   72   AU 03 PSF   BWFT H 14:31:04 233.230 37.00 1363.435   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/30/05-14:51
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: COTTAGE GRV 5/21 A            Old Bird Race             Flown: 05/21/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Bill Smith    6021   AU 04 RAIN  BB   C 14:38:56 11/ 13  38.00 1363.277   0
122 Jim Pedersen  4118   AU 04 SEA   BB   H 14:42:26  7/ 12  38.30 1362.965   0
123 Jim Pedersen  3107   AU 03 TG    SLT  H 14:42:27  8/ 12  38.31 1362.892   0
124 KARL WOHLMACH 2055   AU 02 TG    BC   C 14:41:36 11/ 20  38.40 1361.578   0
125 KARL WOHLMACH 4749   AU 04 SNV   B    C 14:41:38 12/ 20  38.42 1361.432   0
126 NICK VAN LOFT 1623   AU 01 PSF   BC   H 13:55:52 14/ 37  33.02 1361.363   0
127 BRUCE GORDON  3398   AU 03 TG    B    C 14:46:57 11/ 12  39.26 1361.136   0
128 BRUCE GORDON   890   AU 04 PSF   B    C 14:46:58 12/ 12  39.26 1361.064   0
129 TOM NELSON    4297   AU 03 RAIN  DCPD H 14:31:39  2/ 11  37.35 1360.798   0
130 RC LOFT       4072   AU 04 OLY   BC   H 13:59:47  7/ 11  33.58 1358.769   0
131 KARL WOHLMACH 3229   AU 03 TG    DC   C 14:42:22 13/ 20  39.26 1358.236   0
132 VENE LUKE     6371   AU 04 TAC   UNKN C 14:33:06  9/ 12  38.18 1358.073   0
133 Jim Pedersen  4101   AU 04 SEA   BC   H 14:43:55  9/ 12  39.59 1356.525   0
134 NICK VAN LOFT 4291   AU 04 OLY   BC   H 13:56:55 15/ 37  34.05 1356.007   0
135 Bob Tracy     6819   AU 04 RAIN  BB   H 14:39:36  5/ 20  39.44 1355.017   0
136 Bob Tracy      411   AU 04 PSF   BB   H 14:39:44  6/ 20  39.52 1354.434   0
137 GLEN JACKSON  4891   AU 04 SEA   BC   C 15:28:50  4/  9  46.13 1354.265   0
138 GLEN JACKSON   581   AU 04 SKI   BC   H 15:28:51  5/  9  46.14 1354.202   0
139 TOM NELSON    1802   AU 04 PSF   BLKW C 14:33:15  3/ 11  39.11 1353.618   0
140 Bob Tracy      582   AU 04 DONK  BB   H 14:40:01  7/ 20  40.09 1353.196   0
141 JIM NOVAK     1186   AU 04 PSF   BB   C 14:32:27  3/ 12  39.26 1351.831   0
142 JOHN BRECHT   4171   AU 02 TAC   BC   H 14:41:26  3/ 12  40.57 1350.121   0
143 JOHN BRECHT   6296   AU 04 TAC   BB   H 14:41:29  4/ 12  41.00 1349.905   0
144 PALOMERA LO/5 4464   AU 04 SEA   BC   H 15:07:14 258.582 44.28 1349.525   0
145 TOM NELSON    1257   AU 03 PSF   CHOC H 14:34:12  4/ 11  40.08 1349.391   0
146 PALOMERA LOFT 4875   AU 04 SEA   BC   H 15:07:21  2/  5  44.35 1349.058   0
147 Bob Tracy      455   AU 04 PSF   BC   H 14:40:59  8/ 20  41.07 1348.990   0
148 DICK BASHA/21 6582   AU 04 TAC   BBPD H 14:31:26 230.876 40.01 1348.090   0
149 D&K LOFT      4133   AU 04 OLY   DC   C 14:07:45  6/  9  36.59 1347.525   0
150 Bob Tracy      408   AU 04 PSF   BCWF H 14:41:34  9/ 20  41.42 1346.464   0
151 GLASS         4036   AU 04 SEA   BC   H 14:55:44  4/  9  44.23 1342.689   0
152 D&K LOFT      1085   AU 02 OLY   CH   C 14:08:54  7/  9  38.08 1341.969   0
153 D&K LOFT      1785   AU 02 OLY   BC   C 14:08:55  8/  9  38.09 1341.889   0
154 R&R Loft      5200   AU 04 RAIN  BC   H 14:42:02  5/  9  42.53 1340.845   0
155 GENESEE LO/11 7865   IF 04 PVI   BB   H 15:15:12 262.370 48.09 1337.691   0
156 Steve Beie/20 5040   AU 04 RAIN  RC   H 14:22:24 221.846 41.14 1335.323   0
157 Bob Tracy     6822   AU 04 RAIN  BC   H 14:44:11 10/ 20  44.19 1335.250   0
158 TOM NELSON    1815   AU 04 PSF   B    C 14:37:53  5/ 11  43.49 1333.248   0
159 JUST JACK     1434   AU 01 OLY   BC   C 14:04:14  6/ 14  39.35 1330.100   0
160 R&R Loft      5067   AU 04 RAIN  BBWF H 14:44:40  6/  9  45.31 1329.624   0
161 JUST JACK     4007   AU 04 OLY   BC   C 14:04:41  7/ 14  40.02 1327.921   0
162 GLEN JACKSON  1818   AU 04 PSF   BC   C 15:36:00  6/  9  53.23 1327.747   0
163 D&K LOFT      4100   AU 04 OLY   DC   C 14:12:12  9/  9  41.26 1326.276   0
164 KARL WOHLMACH 4198   AU 04 TG    DC   C 14:49:58 14/ 20  47.02 1325.975   0
165 GARY WOHLMACH  703   AU 00 TAC   CHOC H 14:39:47  3/  8  45.41 1325.261   0
166 NICK VAN LOFT 2204   AU 03 OLY   BB   C 14:03:18 16/ 37  40.28 1324.336   0
167 DICK BASHAW   6575   AU 04 TAC   BB   C 14:37:24  2/ 21  45.59 1321.928   0
168 Bob Tracy     6824   AU 04 RAIN  BC   H 14:47:31 11/ 20  47.39 1321.232   0
169 Steve Beier   6226   AU 04 RAIN  UNKN C 14:26:07  2/ 20  44.57 1318.563   0
170 Bob Tracy      591   AU 04 DONK  BB   H 14:48:26 12/ 20  48.34 1317.429   0
171 Steve Beier   6220   AU 04 RAIN  BB   H 14:26:23  3/ 20  45.13 1317.376   0
172 Bob Tracy      409   AU 03 DONK  BB   H 14:48:27 13/ 20  48.35 1317.360   0
173 Knightsloft   1615   AU 04 PSF   BB   C 14:12:35  3/  9  43.16 1316.462   0
174 Knightsloft   4310   AU 03 RAIN  BC   C 14:12:51  4/  9  43.32 1315.221   0
175 KARL WOHLMACH  820   AU 04 PSF   DCWF H 14:53:19 15/ 20  50.23 1312.236   0
176 NICK VAN LOFT 4031   AU 04 CC    BC   H 14:06:03 17/ 37  43.13 1311.143   0
177 DICK BASHAW   4244   AU 02 TAC   DCSP H 14:39:58  3/ 21  48.33 1310.984   0
178 GARY WOHLMACH 6208   AU 04 TAC   BB   C 14:43:23  4/  8  49.17 1310.037   0
179 WESTSIDE 29TH 4031   AU 04 SEA   BC   H 15:18:44  2/ 12  54.54 1309.798   0
180 TOM NELSON    4283   AU 03 RAIN  B    H 14:43:26  6/ 11  49.22 1309.640   0
181 Steve Beier   5426   AU 04 RAIN  BC   H 14:28:42  4/ 20  47.32 1307.159   0
182 Curt Johnso/9 3923   AU 03 RAIN  BBWF H 14:48:43 236.588 50.51 1306.472   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/30/05-14:51
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: COTTAGE GRV 5/21 A            Old Bird Race             Flown: 05/21/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 VENE LUKE     1043   AU 04 PSF   UNKN C 14:45:20 10/ 12  50.32 1305.388   0
184 D&J SMITH/7    471   AU 04 PSF   GRIS C 14:53:04 239.322 52.06 1303.776   0
185 RIC ARRISOL/9 1585   AU 02 PSF   BB   H 14:50:35 237.413 51.47 1303.396   0
186 KUPPER BILL/J 5376   AU 03 TAC   BB   H 14:43:47  3/  8  50.52 1302.517   0
187 JOHN BRECHT   4112   AU 04 GOLD  BC   H 14:52:50  5/ 12  52.21 1302.447   0
188 RIC ARRISOLA  1713   AU 02 PSF   BB   H 14:50:52  2/  9  52.04 1302.245   0
189 NICK VAN LOFT 4289   AU 04 OLY   BCWF H 14:08:21 18/ 37  45.31 1300.309   0
190 Steve Beier   5474   AU 04 RAIN  BB   C 14:30:57  5/ 20  49.47 1297.386   0
191 DICK BASHAW   6574   AU 04 TAC   BC   C 14:43:23  4/ 21  51.58 1296.694   0
192 R&R Loft       979   AU 02 PSF   RSP  C 14:52:47  7/  9  53.38 1296.190   0
193 TOM NELSON     419   AU 04 JOY   DC   H 14:46:43  7/ 11  52.39 1296.063   0
194 RIC ARRISOLA  1015   AU 04 PSF   BCPD C 14:52:36  3/  9  53.48 1295.248   0
195 R&R Loft      1567   AU 04 PSF   BC   H 14:53:14  8/  9  54.05 1294.385   0
196 RIC ARRISOLA  1013   AU 04 PSF   BC   H 14:52:58  4/  9  54.10 1293.777   0
197 RIC ARRISOLA   186   AU 02 NPA   BB   H 14:53:36  5/  9  54.48 1291.245   0
198 Knightsloft   4312   AU 03 RAIN  BC   C 14:18:47  5/  9  49.28 1288.198   0
199 JUST JACK     4001   AU 04 OLY   SPL  C 14:13:12  8/ 14  48.33 1287.985   0
200 JUST JACK     4029   AU 04 OLY   BB   H 14:13:31  9/ 14  48.52 1286.546   0
201 VENE LUKE     6363   AU 04 TAC   BB   C 14:50:05 11/ 12  55.17 1286.017   0
202 Steve Beier   5458   AU 04 RAIN  BC   H 14:33:54  6/ 20  52.44 1284.792   0
203 D&J SMITH     4877   AU 03 RAIN  BB   C 14:58:08  2/  7  57.10 1283.644   0
204 TUMWATER HILL 9340   AU 99 OLY   RGZL C 14:34:05  2/  5  53.02 1283.374   0
205 Bob Tracy      403   AU 04 DONK  BC   H 14:57:09 14/ 20  57.17 1282.327   0
206 VENE LUKE     6378   AU 04 TAC   UNKN C 14:51:16 12/ 12  56.28 1281.281   0
207 JIM NOVAK      337   AU 04 PSF   BB   C 14:49:17  4/ 12  56.16 1280.562   0
208 Bob Tracy        2   AU 01 PSF   BC   H 14:57:47 15/ 20  57.55 1279.849   0
209 KARL WOHLMACH  807   AU 04 PSF   DCWF H 15:01:48 16/ 20  58.52 1278.685   0
210 D&J SMITH     6089   AU 04 RAIN  BB   C 14:59:44  3/  7  58.46 1277.416   0
211 RIC ARRISOLA  1020   AU 04 PSF   RC   H 14:57:10  6/  9  58.22 1277.168   0
212 JIM NOVAK     6035   AU 04 TAC   BB   C 14:50:31  5/ 12  57.30 1275.634   0
213 NICK VAN LOFT  225   AU 04 PSF   BB   H 14:13:46 19/ 37  50.56 1275.488   0
214 Knightsloft     81   AU 03 FDL   BCWF C 14:22:21  6/  9  53.02 1272.482   0
215 GARY WOHLMACH 6215   AU 04 TAC   BB   H 14:53:09  5/  8  59.03 1270.444   0
216 RIC ARRISOLA  1016   AU 04 PSF   BCPD H 14:59:33  7/  9  01:00 1267.932   0
217 JUST JACK     2559   AU 03 OLY   RED  H 14:17:59 10/ 14  53.20 1266.591   0
218 RIC ARRISOLA  1706   AU 03 PSF   BC   H 15:00:22  8/  9  01:01 1264.797   0
219 Rick Blades      9   AU 03 FNPF  DC   C 15:15:54  3/  4  01:05 1260.671   0
220 NICK VAN LOFT 4266   AU 04 OLY   BCWF H 14:20:05 20/ 37  57.15 1247.714   0
221 Bob Tracy      453   AU 04 RAIN  BC   H 15:06:26 16/ 20  01:06 1246.943   0
222 NICK VAN LOFT 4282   AU 04 OLY   BB   H 14:20:16 21/ 37  57.26 1246.926   0
223 Curt Johnson  3936   AU 03 RAIN  BB   C 15:04:55  2/  9  01:07 1243.277   0
224 Bob Tracy      421   AU 04 PSF   BB   H 15:07:39 17/ 20  01:07 1242.450   0
225 Curt Johnson  3902   AU 03 RAIN  BCSP C 15:05:18  3/  9  01:07 1241.856   0
226 Steve Beier   5421   AU 04 RAIN  BCWF H 14:44:37  7/ 20  01:03 1241.029   0
227 GARY WOHLMACH 4477   AU 02 TAC   BC   H 15:02:40  6/  8  01:08 1234.100   0
228 JOHN BRECHT   6300   AU 04 TAC   BBSP H 15:12:48  6/ 12  01:12 1226.587   0
229 Steve Beier   5278   AU 04 RAIN  UNKN H 14:49:42  8/ 20  01:08 1221.296   0
230 Steve Beier   5409   AU 04 RAIN  BB   H 14:49:46  9/ 20  01:08 1221.041   0
231 Steve Beier   5404   AU 04 RAIN  BC   H 14:49:54 10/ 20  01:08 1220.532   0
232 JIM NOVAK     6070   AU 04 TAC   BB   C 15:05:50  6/ 12  01:12 1217.457   0
233 JIM NOVAK     6024   AU 04 TAC   BB   C 15:05:55  7/ 12  01:12 1217.155   0
234 JIM NOVAK     6042   AU 04 TAC   BB   C 15:07:22  8/ 12  01:14 1211.924   0
235 Bob Tracy      440   AU 04 PSF   BC   H 15:19:17 18/ 20  01:19 1201.069   0
236 RIC ARRISOLA  1598   AU 02 PSF   BCWF H 15:22:55  9/  9  01:24 1183.982   0
237 STEVE LESLEY  1985   AU 03 PSF   UNKN H 15:29:09  9/ 10  01:25 1182.676   0
238 WESTSIDE 29TH 4056   AU 04 TG    BC   H 15:57:54  3/ 12  01:34 1177.546   0
239 JOHN BRECHT   4101   AU 04 GOLD  BLWF H 15:27:18  7/ 12  01:26 1176.811   0
240 JIM NOVAK     6022   AU 04 TAC   BB   C 15:17:53  9/ 12  01:24 1175.288   0
241 JOHN BRECHT   5529   AU 03 TAC   BLK  H 15:36:40  8/ 12  01:36 1146.750   0
242 JIM NOVAK     5695   AU 03 TAC   BB   C 15:28:59 10/ 12  01:35 1138.948   0
243 KUPPER BILL/J 6413   AU 04 TAC   BB   H 15:33:20  4/  8  01:40 1124.885   0
244 Knightsloft   4317   AU 03 RAIN  BC   C 15:08:19  7/  9  01:39 1099.592   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/30/05-14:51
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: COTTAGE GRV 5/21 A            Old Bird Race             Flown: 05/21/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
245 R&R Loft      1342   AU 01 PSF   BC   C 15:54:24  9/  9  01:55 1088.419   0
246 KUPPER BILL/J 6404   AU 04 TAC   BB   C 15:54:53  5/  8  02:01 1061.902   0
247 JIM NOVAK     1188   AU 04 PSF   BB   C 15:55:58 11/ 12  02:02 1059.326   0
248 JOHN BRECHT   4097   AU 04 GOLD  LTCH H 16:09:01  9/ 12  02:08 1053.781   0
249 KUPPER BILL/J 6428   AU 04 TAC   BBPD H 16:06:23  6/  8  02:13 1031.093   0
250 Curt Johnson  6445   AU 04 RAIN  BC   C 16:16:37  4/  9  02:18 1024.046   0