WinSpeed-3                    LOCAL AWARDS PSC 7/2/08             07/02/08-23:47
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                     Old Birds

Champion Bird includes: Hens & Cocks   A & B & C Releases
Calculated on Long Distance Races

  1. 7489   AU 07 SEA   BC   H   339.5 Pts  2 race(s)  821 Miles GLEN JACKSON        
   -ASHLAND 524A          05/24/2008  14/ 181 Brds/ 28 Lfts/384 Miles/ 134.7 Pts
   -WEED 628A             06/28/2008   4/ 110 Brds/ 20 Lfts/437 Miles/ 204.8 Pts

  2. 7559   AU 06 LCI   RCPD H   322.6 Pts  2 race(s)  699 Miles BLUE MOON           
   -ASHLAND 524B          05/24/2008  13/ 128 Brds/ 23 Lfts/323 Miles/ 108.8 Pts
   -WEED 628B             06/28/2008   2/  69 Brds/ 18 Lfts/377 Miles/ 213.8 Pts

  3.  444   AU 05 PSF   BC   C   294.1 Pts  2 race(s)  752 Miles KARL WOHLMACHER     
   -ASHLAND 524A          05/24/2008   8/ 181 Brds/ 28 Lfts/350 Miles/ 171.3 Pts
   -WEED 628B             06/28/2008   7/  69 Brds/ 18 Lfts/402 Miles/ 122.8 Pts

  4. 30534  AU 06 ARPU  BC   H   239.0 Pts  1 race(s)  377 Miles BLUE MOUNTAIN       
   -WEED 628A             06/28/2008   1/ 110 Brds/ 20 Lfts/377 Miles/ 239.0 Pts

  5. 6081   AU 06 TG    BC   C   238.2 Pts  2 race(s)  752 Miles KARL WOHLMACHER     
   -ASHLAND 524B          05/24/2008   8/ 128 Brds/ 23 Lfts/350 Miles/ 151.8 Pts
   -WEED 628B             06/28/2008   9/  69 Brds/ 18 Lfts/402 Miles/  86.4 Pts

  6. 2866   AU 07 TAC   PEN  C   237.2 Pts  2 race(s)  744 Miles WING-N-IT-LOFT      
   -ASHLAND 524B          05/24/2008   6/ 128 Brds/ 23 Lfts/346 Miles/ 169.0 Pts
   -WEED 628B             06/28/2008  10/  69 Brds/ 18 Lfts/398 Miles/  68.2 Pts

  7. 6023   AU 06 TG    B    C   236.4 Pts  2 race(s)  760 Miles BRUCE GORDON        
   -ASHLAND 524A          05/24/2008   1/ 181 Brds/ 28 Lfts/354 Miles/ 214.0 Pts
   -WEED 628A             06/28/2008  20/ 110 Brds/ 20 Lfts/406 Miles/  22.4 Pts

  8. 1661   AU 07 PSF   BC   H   232.0 Pts  1 race(s)  437 Miles GLEN JACKSON        
   -WEED 628B             06/28/2008   1/  69 Brds/ 18 Lfts/437 Miles/ 232.0 Pts

  9. 2393   AU 07 TAC   BB   C   228.6 Pts  2 race(s)  744 Miles WING-N-IT-LOFT      
   -ASHLAND 524B          05/24/2008   3/ 128 Brds/ 23 Lfts/346 Miles/ 194.8 Pts
   -WEED 628A             06/28/2008  19/ 110 Brds/ 20 Lfts/398 Miles/  33.8 Pts

 10. 5570   AU 04 LCI   DC   H   227.6 Pts  1 race(s)  377 Miles BLUE MOUNTAIN       
   -WEED 628A             06/28/2008   2/ 110 Brds/ 20 Lfts/377 Miles/ 227.6 Pts

 11. 4523   AU 07 ARPU  GRZ  C   216.2 Pts  1 race(s)  377 Miles BLUE MOON           
   -WEED 628A             06/28/2008   3/ 110 Brds/ 20 Lfts/377 Miles/ 216.2 Pts

 12. 4459   AU 07 ARPU  RC   H   212.0 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008   1/ 128 Brds/ 23 Lfts/323 Miles/ 212.0 Pts

 13. 11800  AU 04 ARPU  BB   C   207.9 Pts  1 race(s)  323 Miles BLUE MOON           
   -ASHLAND 524A          05/24/2008   2/ 181 Brds/ 28 Lfts/323 Miles/ 207.9 Pts

 14.  307   AU 07 NNR   BC   C   203.4 Pts  1 race(s)  309 Miles PEGASIS LOFTS       
   -ASHLAND 524B          05/24/2008   2/ 128 Brds/ 23 Lfts/309 Miles/ 203.4 Pts

 15. 81601  AU 07 ARPU  SPL  C   202.6 Pts  2 race(s)  744 Miles WING-N-IT-LOFT      
   -ASHLAND 524B          05/24/2008  10/ 128 Brds/ 23 Lfts/346 Miles/ 134.6 Pts
   -WEED 628A             06/28/2008  16/ 110 Brds/ 20 Lfts/398 Miles/  68.0 Pts

 16. 7017   AU 07 TG    BC   H   201.8 Pts  1 race(s)  350 Miles KARL WOHLMACHER     
   -ASHLAND 524A          05/24/2008   3/ 181 Brds/ 28 Lfts/350 Miles/ 201.8 Pts

 17.  787   AU 07 TEL   BCWF H   195.7 Pts  1 race(s)  339 Miles JIM NOVAK           
   -ASHLAND 524A          05/24/2008   4/ 181 Brds/ 28 Lfts/339 Miles/ 195.7 Pts

 18. 1520   AU 07 PSF   BCWF H   195.6 Pts  1 race(s)  378 Miles D&K LOFT            
   -WEED 628B             06/28/2008   3/  69 Brds/ 18 Lfts/378 Miles/ 195.6 Pts
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 2


 19. 5064   AU 05 TG    BCWF H   193.4 Pts  1 race(s)  423 Miles IBUKI BROS          
   -WEED 628A             06/28/2008   5/ 110 Brds/ 20 Lfts/423 Miles/ 193.4 Pts

 20. 1159   AU 06 PSF   BB   C   189.6 Pts  1 race(s)  317 Miles NICK VAN LOFT       
   -ASHLAND 524A          05/24/2008   5/ 181 Brds/ 28 Lfts/317 Miles/ 189.6 Pts

 21.  910   AU 05 PSF   BC   C   186.2 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 524B          05/24/2008   4/ 128 Brds/ 23 Lfts/346 Miles/ 186.2 Pts

 22. 7042   AU 07 SEA   BC   H   183.5 Pts  1 race(s)  359 Miles TIM WOGOMAN         
   -ASHLAND 524A          05/24/2008   6/ 181 Brds/ 28 Lfts/359 Miles/ 183.5 Pts

 23. 5968   AU 05 SEA   BB   H   182.0 Pts  1 race(s)  417 Miles JERZY               
   -WEED 628A             06/28/2008   6/ 110 Brds/ 20 Lfts/417 Miles/ 182.0 Pts

 24. 5380   AU 05 OLY   BB   C   177.6 Pts  1 race(s)  319 Miles JUST JACK           
   -ASHLAND 524B          05/24/2008   5/ 128 Brds/ 23 Lfts/319 Miles/ 177.6 Pts

 25. 75618  AU 07 ARPU  BB   H   177.4 Pts  1 race(s)  359 Miles TIM WOGOMAN         
   -ASHLAND 524A          05/24/2008   7/ 181 Brds/ 28 Lfts/359 Miles/ 177.4 Pts

 26. 7335   AU 07 TG    DC   H   177.4 Pts  1 race(s)  414 Miles AURELIO MARTINEZ    
   -WEED 628B             06/28/2008   4/  69 Brds/ 18 Lfts/414 Miles/ 177.4 Pts

 27. 6216   AU 06 TG    BWF  H   176.6 Pts  2 race(s)  752 Miles KARL WOHLMACHER     
   -ASHLAND 524B          05/24/2008  17/ 128 Brds/ 23 Lfts/350 Miles/  74.4 Pts
   -WEED 628A             06/28/2008  13/ 110 Brds/ 20 Lfts/402 Miles/ 102.2 Pts

 28. 7162   AU 07 TG    BC   C   170.6 Pts  1 race(s)  406 Miles BRUCE GORDON        
   -WEED 628A             06/28/2008   7/ 110 Brds/ 20 Lfts/406 Miles/ 170.6 Pts

 29. 5089   IF 04 LCI   BC   H   165.2 Pts  1 race(s)  320 Miles FLYING COLORS       
   -ASHLAND 524A          05/24/2008   9/ 181 Brds/ 28 Lfts/320 Miles/ 165.2 Pts

 30. 7444   IF 06 LCI   BC   C   160.4 Pts  1 race(s)  320 Miles CORNHUSKERS         
   -ASHLAND 524B          05/24/2008   7/ 128 Brds/ 23 Lfts/320 Miles/ 160.4 Pts

 31. 5965   AU 05 SEA   BC   H   159.2 Pts  1 race(s)  417 Miles JERZY               
   -WEED 628A             06/28/2008   8/ 110 Brds/ 20 Lfts/417 Miles/ 159.2 Pts

 32.   72   AU 05 TAC   PEN  C   159.2 Pts  1 race(s)  398 Miles WING-N-IT-LOFT      
   -WEED 628B             06/28/2008   5/  69 Brds/ 18 Lfts/398 Miles/ 159.2 Pts

 33. 7046   AU 07 OLY   BB   C   159.1 Pts  1 race(s)  319 Miles BERTA               
   -ASHLAND 524A          05/24/2008  10/ 181 Brds/ 28 Lfts/319 Miles/ 159.1 Pts

 34. 1014   AU 07 PSF   BC   H   153.0 Pts  1 race(s)  350 Miles KARL WOHLMACHER     
   -ASHLAND 524A          05/24/2008  11/ 181 Brds/ 28 Lfts/350 Miles/ 153.0 Pts

 35. 2701   AU 07 TAC   BC   C   147.8 Pts  1 race(s)  396 Miles VENE LUKE           
   -WEED 628A             06/28/2008   9/ 110 Brds/ 20 Lfts/396 Miles/ 147.8 Pts

 36. 1344   AU 06 PSF   B    H   146.9 Pts  1 race(s)  362 Miles AURELIO MARTINEZ    
   -ASHLAND 524A          05/24/2008  12/ 181 Brds/ 28 Lfts/362 Miles/ 146.9 Pts

 37. 75617  AU 07 ARPU  BC   H   143.2 Pts  1 race(s)  359 Miles TIM WOGOMAN         
   -ASHLAND 524B          05/24/2008   9/ 128 Brds/ 23 Lfts/359 Miles/ 143.2 Pts

 38. 5301   IF 04 LCI   PD   H   141.0 Pts  1 race(s)  373 Miles FLYING COLORS       
   -WEED 628B             06/28/2008   6/  69 Brds/ 18 Lfts/373 Miles/ 141.0 Pts

 39.  449   AU 07 SKI   BC   H   140.8 Pts  1 race(s)  384 Miles GLEN JACKSON        
   -ASHLAND 524A          05/24/2008  13/ 181 Brds/ 28 Lfts/384 Miles/ 140.8 Pts

 40. 5056   AU 05 TG    BC   H   136.4 Pts  1 race(s)  423 Miles IBUKI BROS          
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 3

   -WEED 628A             06/28/2008  10/ 110 Brds/ 20 Lfts/423 Miles/ 136.4 Pts

 41. 30507  AU 06 ARPU  RC   C   128.6 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524A          05/24/2008  15/ 181 Brds/ 28 Lfts/323 Miles/ 128.6 Pts

 42.  915   AU 07 PSF   BC   H   126.0 Pts  1 race(s)  346 Miles RIC ARRISOLA        
   -ASHLAND 524B          05/24/2008  11/ 128 Brds/ 23 Lfts/346 Miles/ 126.0 Pts

 43. 1011   AU 07 PSF   B    C   125.0 Pts  1 race(s)  402 Miles KARL WOHLMACHER     
   -WEED 628A             06/28/2008  11/ 110 Brds/ 20 Lfts/402 Miles/ 125.0 Pts

 44. 2368   AU 07 TAC   BC   C   122.5 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 524A          05/24/2008  16/ 181 Brds/ 28 Lfts/346 Miles/ 122.5 Pts

 45. 4451   AU 07 ARPU  RC   H   117.4 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008  12/ 128 Brds/ 23 Lfts/323 Miles/ 117.4 Pts

 46. 81602  AU 07 ARPU  PEN  C   116.4 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 524A          05/24/2008  17/ 181 Brds/ 28 Lfts/346 Miles/ 116.4 Pts

 47. 7490   AU 07 SEA   BC   H   113.6 Pts  1 race(s)  437 Miles GLEN JACKSON        
   -WEED 628A             06/28/2008  12/ 110 Brds/ 20 Lfts/437 Miles/ 113.6 Pts

 48. 2369   AU 07 TAC   BB   H   110.3 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 524A          05/24/2008  18/ 181 Brds/ 28 Lfts/346 Miles/ 110.3 Pts

 49. 2712   AU 07 TAC   BB   C   104.6 Pts  1 race(s)  396 Miles VENE LUKE           
   -WEED 628B             06/28/2008   8/  69 Brds/ 18 Lfts/396 Miles/ 104.6 Pts

 50.  336   IF 06 ERP   BB   H   104.2 Pts  1 race(s)  309 Miles PEGASIS LOFTS       
   -ASHLAND 524A          05/24/2008  19/ 181 Brds/ 28 Lfts/309 Miles/ 104.2 Pts

 51. 4374   AU 07 ARPU  GRZ  C   100.2 Pts  1 race(s)  320 Miles CORNHUSKERS         
   -ASHLAND 524B          05/24/2008  14/ 128 Brds/ 23 Lfts/320 Miles/ 100.2 Pts

 52. 1467   AU 07 PSF   BB   H    98.1 Pts  1 race(s)  309 Miles PEGASIS LOFTS       
   -ASHLAND 524A          05/24/2008  20/ 181 Brds/ 28 Lfts/309 Miles/  98.1 Pts

 53. 7029   AU 07 OLY   BB   C    92.0 Pts  1 race(s)  319 Miles JUST JACK           
   -ASHLAND 524A          05/24/2008  21/ 181 Brds/ 28 Lfts/319 Miles/  92.0 Pts

 54.  919   AU 07 PSF   DC   H    91.6 Pts  1 race(s)  346 Miles RIC ARRISOLA        
   -ASHLAND 524B          05/24/2008  15/ 128 Brds/ 23 Lfts/346 Miles/  91.6 Pts

 55. 18067  AU 05 ARPU  BB   H    90.8 Pts  1 race(s)  373 Miles FLYING COLORS       
   -WEED 628A             06/28/2008  14/ 110 Brds/ 20 Lfts/373 Miles/  90.8 Pts

 56. 1092   AU 07 PSF   BB   H    85.9 Pts  1 race(s)  366 Miles Navigator           
   -ASHLAND 524A          05/24/2008  22/ 181 Brds/ 28 Lfts/366 Miles/  85.9 Pts

 57. 6086   AU 06 TG    BC   H    83.0 Pts  1 race(s)  350 Miles KARL WOHLMACHER     
   -ASHLAND 524B          05/24/2008  16/ 128 Brds/ 23 Lfts/350 Miles/  83.0 Pts

 58. 1445   AU 07 PSF   BBSP C    79.8 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524A          05/24/2008  23/ 181 Brds/ 28 Lfts/323 Miles/  79.8 Pts

 59. 75625  AU 07 ARPU  BB   H    79.4 Pts  1 race(s)  412 Miles TIM WOGOMAN         
   -WEED 628A             06/28/2008  15/ 110 Brds/ 20 Lfts/412 Miles/  79.4 Pts

 60. 2907   AU 07 TAC   BB   C    73.7 Pts  1 race(s)  339 Miles JIM NOVAK           
   -ASHLAND 524A          05/24/2008  24/ 181 Brds/ 28 Lfts/339 Miles/  73.7 Pts

 61. 81613  AU 07 ARPU  GRZ  H    67.6 Pts  1 race(s)  339 Miles JIM NOVAK           
   -ASHLAND 524A          05/24/2008  25/ 181 Brds/ 28 Lfts/339 Miles/  67.6 Pts

 62. 2944   AU 07 TAC   BC   C    65.8 Pts  1 race(s)  339 Miles JIM NOVAK           
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 4

   -ASHLAND 524B          05/24/2008  18/ 128 Brds/ 23 Lfts/339 Miles/  65.8 Pts

 63. 5008   AU 05 OLY   BC   C    61.5 Pts  1 race(s)  324 Miles D&K LOFT            
   -ASHLAND 524A          05/24/2008  26/ 181 Brds/ 28 Lfts/324 Miles/  61.5 Pts

 64.  575   AU 07 RAIN  BC   H    57.2 Pts  1 race(s)  358 Miles Blades Loft         
   -ASHLAND 524B          05/24/2008  19/ 128 Brds/ 23 Lfts/358 Miles/  57.2 Pts

 65. 2718   AU 07 TAC   BC   C    56.6 Pts  1 race(s)  396 Miles VENE LUKE           
   -WEED 628A             06/28/2008  17/ 110 Brds/ 20 Lfts/396 Miles/  56.6 Pts

 66.  347   AU 06 PSF   BPD  C    55.4 Pts  1 race(s)  354 Miles BRUCE GORDON        
   -ASHLAND 524A          05/24/2008  27/ 181 Brds/ 28 Lfts/354 Miles/  55.4 Pts

 67. 1509   AU 07 PSF   BBWF H    50.0 Pts  1 race(s)  373 Miles JUST JACK           
   -WEED 628B             06/28/2008  11/  69 Brds/ 18 Lfts/373 Miles/  50.0 Pts

 68. 7494   AU 07 SEA   BB   C    49.3 Pts  1 race(s)  384 Miles GLEN JACKSON        
   -ASHLAND 524A          05/24/2008  28/ 181 Brds/ 28 Lfts/384 Miles/  49.3 Pts

 69. 5566   AU 04 LCI   BC   H    48.6 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008  20/ 128 Brds/ 23 Lfts/323 Miles/  48.6 Pts

 70.  835   AU 07 PSF   BB   C    45.2 Pts  1 race(s)  398 Miles WING-N-IT-LOFT      
   -WEED 628A             06/28/2008  18/ 110 Brds/ 20 Lfts/398 Miles/  45.2 Pts

 71.  725   AU 07 RAIN  DC   C    43.2 Pts  1 race(s)  309 Miles PEGASIS LOFTS       
   -ASHLAND 524A          05/24/2008  29/ 181 Brds/ 28 Lfts/309 Miles/  43.2 Pts

 72. 1446   AU 07 PSF   RC   H    40.0 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008  21/ 128 Brds/ 23 Lfts/323 Miles/  40.0 Pts

 73. 1791   AU 06 TAC   BB   C    37.1 Pts  1 race(s)  346 Miles WING-N-IT-LOFT      
   -ASHLAND 524A          05/24/2008  30/ 181 Brds/ 28 Lfts/346 Miles/  37.1 Pts

 74. 2750   AU 07 TAC   BC   H    31.8 Pts  1 race(s)  396 Miles VENE LUKE           
   -WEED 628B             06/28/2008  12/  69 Brds/ 18 Lfts/396 Miles/  31.8 Pts

 75. 5524   AU 04 LCI   BC   H    31.4 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008  22/ 128 Brds/ 23 Lfts/323 Miles/  31.4 Pts

 76.  211   AU 04 COCO  BB   H    31.0 Pts  1 race(s)  366 Miles Navigator           
   -ASHLAND 524A          05/24/2008  31/ 181 Brds/ 28 Lfts/366 Miles/  31.0 Pts

 77. 6369   AU 04 TAC   DC   C    24.9 Pts  1 race(s)  344 Miles VENE LUKE           
   -ASHLAND 524A          05/24/2008  32/ 181 Brds/ 28 Lfts/344 Miles/  24.9 Pts

 78. 6476   AU 06 OLY   BC   C    22.8 Pts  1 race(s)  324 Miles D&K LOFT            
   -ASHLAND 524B          05/24/2008  23/ 128 Brds/ 23 Lfts/324 Miles/  22.8 Pts

 79. 75601  AU 07 ARPU  BC   H    18.8 Pts  1 race(s)  359 Miles TIM WOGOMAN         
   -ASHLAND 524A          05/24/2008  33/ 181 Brds/ 28 Lfts/359 Miles/  18.8 Pts

 80. 4455   AU 07 ARPU  RC   H    14.2 Pts  1 race(s)  323 Miles BLUE MOUNTAIN       
   -ASHLAND 524B          05/24/2008  24/ 128 Brds/ 23 Lfts/323 Miles/  14.2 Pts

 81. 7461   AU 07 SEA   BC   C    13.6 Pts  1 race(s)  417 Miles JERZY               
   -WEED 628B             06/28/2008  13/  69 Brds/ 18 Lfts/417 Miles/  13.6 Pts

 82. 4362   AU 07 ARPU  BCWF C    12.7 Pts  1 race(s)  320 Miles CORNHUSKERS         
   -ASHLAND 524A          05/24/2008  34/ 181 Brds/ 28 Lfts/320 Miles/  12.7 Pts

 83. 6363   AU 06 OLY   SPL  C    11.0 Pts  1 race(s)  373 Miles JUST JACK           
   -WEED 628A             06/28/2008  21/ 110 Brds/ 20 Lfts/373 Miles/  11.0 Pts

 84. 7252   AU 07 TG    B    H     6.6 Pts  1 race(s)  351 Miles STEVE LESLEY        
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 5

   -ASHLAND 524A          05/24/2008  35/ 181 Brds/ 28 Lfts/351 Miles/   6.6 Pts

 85. 6152   AU 06 OLY   BLK  C     5.6 Pts  1 race(s)  309 Miles PEGASIS LOFTS       
   -ASHLAND 524B          05/24/2008  25/ 128 Brds/ 23 Lfts/309 Miles/   5.6 Pts

 86. 7209   AU 07 TG    BC   H     0.5 Pts  1 race(s)  351 Miles STEVE LESLEY        
   -ASHLAND 524A          05/24/2008  36/ 181 Brds/ 28 Lfts/351 Miles/   0.5 Pts