WinSpeed-2                    LOCAL AWARDS PSC 7/2/08             07/02/08-23:44
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A & B & C Releases
Calculated on Middle Distance Races
There are 36 Lofts Competing.  There are 12 races that meet the criteria
 
 1. KARL WOHLMACHER      Average speed:  1349.134 YPM         ToWin:  00:00:00
    12 races.            Total distance: 2924.462 Miles  Total time:  63:35:05
    - 7017   AU 07 TG    05/03/2008 COBURG 503A        218.280 MI  1072.261 YPM
    -  340   AU 06 PSF   05/03/2008 COBURG 503B        218.280 MI  1127.048 YPM
    - 1008   AU 07 PSF   05/10/2008 SUTHERLIN 510A     271.749 MI  1626.887 YPM
    - 6235   AU 06 TG    05/10/2008 SUTHERLIN 510B     271.749 MI  1579.777 YPM
    - 6216   AU 06 TG    05/17/2008 COTTAGE GROVE 517A 241.067 MI  1490.874 YPM
    - 6235   AU 06 TG    05/17/2008 COTTAGE GROVE 517B 241.067 MI  1516.904 YPM
    - 6217   AU 06 TG    06/07/2008 COTTAGE GROVE 607A 241.067 MI  1224.232 YPM
    - 1023   AU 07 PSF   06/07/2008 COTTAGE GROVE 607B 241.067 MI  1356.821 YPM
    -  444   AU 05 PSF   06/14/2008 SUTHERLIN2 614A    271.788 MI  1286.917 YPM
    - 6217   AU 06 TG    06/14/2008 SUTHERLIN2 614B    271.788 MI  1284.958 YPM
    -    4   AU 07 PSF   06/21/2008 COBURG 621A        218.280 MI  1399.467 YPM
    - 6247   AU 06 TG    06/21/2008 COBURG 621B        218.280 MI  1386.082 YPM
 
 2. WING-N-IT-LOFT       Average speed:  1347.731 YPM         ToWin:  00:03:53
    12 races.            Total distance: 2860.879 Miles  Total time:  62:16:01
    - 2368   AU 07 TAC   05/03/2008 COBURG 503A        212.995 MI  1165.707 YPM
    - 2866   AU 07 TAC   05/03/2008 COBURG 503B        212.995 MI  1063.165 YPM
    - 6257   AU 04 RAIN  05/10/2008 SUTHERLIN 510A     266.288 MI  1487.283 YPM
    - 2399   AU 07 TAC   05/10/2008 SUTHERLIN 510B     266.288 MI  1572.974 YPM
    - 2378   AU 07 TAC   05/17/2008 COTTAGE GROVE 517A 235.920 MI  1447.343 YPM
    - 6257   AU 04 RAIN  05/17/2008 COTTAGE GROVE 517B 235.920 MI  1544.137 YPM
    - 1791   AU 06 TAC   06/07/2008 COTTAGE GROVE 607A 235.920 MI  1203.764 YPM
    -  910   AU 05 PSF   06/07/2008 COTTAGE GROVE 607B 235.920 MI  1354.783 YPM
    - 2369   AU 07 TAC   06/14/2008 SUTHERLIN2 614A    266.321 MI  1291.727 YPM
    - 81601  AU 07 ARPU  06/14/2008 SUTHERLIN2 614B    266.321 MI  1323.271 YPM
    - 81601  AU 07 ARPU  06/21/2008 COBURG 621A        212.995 MI  1429.899 YPM
    -  910   AU 05 PSF   06/21/2008 COBURG 621B        212.995 MI  1429.081 YPM
 
 3. VENE LUKE            Average speed:  1337.179 YPM         ToWin:  00:33:05
    12 races.            Total distance: 2836.452 Miles  Total time:  62:13:21
    - 2757   AU 07 TAC   05/03/2008 COBURG 503A        210.961 MI  1145.373 YPM
    - 2766   AU 07 TAC   05/03/2008 COBURG 503B        210.961 MI  1060.278 YPM
    - 6369   AU 04 TAC   05/10/2008 SUTHERLIN 510A     264.243 MI  1641.028 YPM
    - 1160   AU 05 PSF   05/10/2008 SUTHERLIN 510B     264.243 MI  1621.762 YPM
    - 6369   AU 04 TAC   05/17/2008 COTTAGE GROVE 517A 233.893 MI  1420.387 YPM
    - 6342   AU 04 TAC   05/17/2008 COTTAGE GROVE 517B 233.893 MI  1430.671 YPM
    - 2757   AU 07 TAC   06/07/2008 COTTAGE GROVE 607A 233.893 MI  1229.545 YPM
    - 2747   AU 07 TAC   06/07/2008 COTTAGE GROVE 607B 233.893 MI  1311.968 YPM
    - 2718   AU 07 TAC   06/14/2008 SUTHERLIN2 614A    264.275 MI  1275.768 YPM
    - 2750   AU 07 TAC   06/14/2008 SUTHERLIN2 614B    264.275 MI  1208.218 YPM
    - 2750   AU 07 TAC   06/21/2008 COBURG 621A        210.961 MI  1359.628 YPM
    - 6369   AU 04 TAC   06/21/2008 COBURG 621B        210.961 MI  1546.512 YPM
 
 4. FLYING COLORS        Average speed:  1332.319 YPM         ToWin:  00:41:31
    12 races.            Total distance: 2521.810 Miles  Total time:  55:31:19
    - 6051   IF 05 LCI   05/03/2008 COBURG 503A        184.959 MI  1174.061 YPM
    - 7131   IF 06 LCI   05/03/2008 COBURG 503B        184.959 MI  1135.299 YPM
    - 1463   AU 06 PSF   05/10/2008 SUTHERLIN 510A     237.351 MI  1472.158 YPM
    - 7139   IF 06 LCI   05/10/2008 SUTHERLIN 510B     237.351 MI  1435.446 YPM
    - 1463   AU 06 PSF   05/17/2008 COTTAGE GROVE 517A 208.137 MI  1507.801 YPM
    - 4399   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 208.137 MI  1510.599 YPM
    - 6089   IF 05 LCI   06/07/2008 COTTAGE GROVE 607A 208.137 MI  1121.389 YPM
    - 1414   AU 07 PSF   06/07/2008 COTTAGE GROVE 607B 208.137 MI  1286.237 YPM
    - 1410   AU 07 PSF   06/14/2008 SUTHERLIN2 614A    237.362 MI  1316.370 YPM
    - 6089   IF 05 LCI   06/14/2008 SUTHERLIN2 614B    237.362 MI  1290.881 YPM
    - 4393   AU 07 ARPU  06/21/2008 COBURG 621A        184.959 MI  1455.348 YPM
    - 4399   AU 07 ARPU  06/21/2008 COBURG 621B        184.959 MI  1409.355 YPM
 
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

 5. NICK VAN LOFT        Average speed:  1329.455 YPM         ToWin:  00:48:08
    12 races.            Total distance: 2492.766 Miles  Total time:  55:00:03
    - 4619   AU 07 ARPU  05/03/2008 COBURG 503A        182.489 MI  1068.644 YPM
    - 4951   AU 07 ARPU  05/03/2008 COBURG 503B        182.489 MI  1192.429 YPM
    - 4953   AU 07 ARPU  05/10/2008 SUTHERLIN 510A     235.047 MI  1349.039 YPM
    - 4619   AU 07 ARPU  05/10/2008 SUTHERLIN 510B     235.047 MI  1731.978 YPM
    - 4604   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 205.648 MI  1467.625 YPM
    - 4607   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 205.648 MI  1513.131 YPM
    - 4158   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607A 205.648 MI  1135.382 YPM
    - 4661   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607B 205.648 MI  1241.082 YPM
    - 4989   AU 07 ARPU  06/14/2008 SUTHERLIN2 614A    235.061 MI  1305.965 YPM
    - 4996   AU 07 ARPU  06/14/2008 SUTHERLIN2 614B    235.061 MI  1256.453 YPM
    - 4638   AU 07 ARPU  06/21/2008 COBURG 621A        182.489 MI  1457.815 YPM
    - 4661   AU 07 ARPU  06/21/2008 COBURG 621B        182.489 MI  1446.435 YPM
 
 6. TIM WOGOMAN          Average speed:  1326.763 YPM         ToWin:  01:06:36
    12 races.            Total distance: 3028.275 Miles  Total time:  66:57:07
    - 75621  AU 07 ARPU  05/03/2008 COBURG 503A        226.942 MI  1131.112 YPM
    - 7043   AU 07 SEA   05/03/2008 COBURG 503B        226.942 MI  1015.207 YPM
    - 75602  AU 07 ARPU  05/10/2008 SUTHERLIN 510A     280.324 MI  1659.895 YPM
    - 75604  AU 07 ARPU  05/10/2008 SUTHERLIN 510B     280.324 MI  1523.466 YPM
    - 75618  AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 249.802 MI  1578.453 YPM
    - 7798   AU 07 SEA   05/17/2008 COTTAGE GROVE 517B 249.802 MI  1453.634 YPM
    - 7042   AU 07 SEA   06/07/2008 COTTAGE GROVE 607A 249.802 MI  1154.130 YPM
    - 7798   AU 07 SEA   06/07/2008 COTTAGE GROVE 607B 249.802 MI  1362.046 YPM
    - 7768   AU 07 SEA   06/14/2008 SUTHERLIN2 614A    280.324 MI  1256.947 YPM
    - 7776   AU 07 SEA   06/14/2008 SUTHERLIN2 614B    280.324 MI  1230.354 YPM
    - 7798   AU 07 SEA   06/21/2008 COBURG 621A        226.942 MI  1379.383 YPM
    - 75620  AU 07 ARPU  06/21/2008 COBURG 621B        226.942 MI  1417.900 YPM
 
 7. CORNHUSKERS          Average speed:  1307.677 YPM         ToWin:  01:44:17
    12 races.            Total distance: 2521.810 Miles  Total time:  56:34:06
    - 4702   AU 07 ARPU  05/03/2008 COBURG 503A        184.959 MI  1071.168 YPM
    - 7196   IF 06 LCI   05/03/2008 COBURG 503B        184.959 MI  1133.388 YPM
    - 4362   AU 07 ARPU  05/10/2008 SUTHERLIN 510A     237.351 MI  1448.841 YPM
    - 7444   IF 06 LCI   05/10/2008 SUTHERLIN 510B     237.351 MI  1470.604 YPM
    - 4362   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 208.137 MI  1372.672 YPM
    - 4376   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 208.137 MI  1418.472 YPM
    - 4384   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607A 208.137 MI  1172.100 YPM
    - 4392   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607B 208.137 MI  1288.046 YPM
    - 4384   AU 07 ARPU  06/14/2008 SUTHERLIN2 614A    237.362 MI  1301.876 YPM
    - 4334   AU 07 ARPU  06/14/2008 SUTHERLIN2 614B    237.362 MI  1242.444 YPM
    - 4384   AU 07 ARPU  06/21/2008 COBURG 621A        184.959 MI  1363.409 YPM
    - 4380   AU 07 ARPU  06/21/2008 COBURG 621B        184.959 MI  1530.743 YPM
 
 8. BLUE MOON            Average speed:  1281.135 YPM         ToWin:  02:55:20
    12 races.            Total distance: 2532.270 Miles  Total time:  57:58:47
    - 1451   AU 07 PSF   05/03/2008 COBURG 503A        186.532 MI  1194.932 YPM
    - 7568   AU 06 LCI   05/03/2008 COBURG 503B        186.532 MI  1131.116 YPM
    - 4507   AU 07 ARPU  05/10/2008 SUTHERLIN 510A     236.923 MI  1400.452 YPM
    - 7573   AU 06 LCI   05/10/2008 SUTHERLIN 510B     236.923 MI  1471.623 YPM
    - 11800  AU 04 ARPU  05/17/2008 COTTAGE GROVE 517A 209.621 MI  1419.431 YPM
    - 45060  AU 05 ARPU  05/17/2008 COTTAGE GROVE 517B 209.621 MI  1500.036 YPM
    - 1455   AU 06 PSF   06/07/2008 COTTAGE GROVE 607A 209.621 MI  1038.691 YPM
    - 7568   AU 06 LCI   06/07/2008 COTTAGE GROVE 607B 209.621 MI  1194.252 YPM
    - 1455   AU 06 PSF   06/14/2008 SUTHERLIN2 614A    236.905 MI  1184.206 YPM
    - 4507   AU 07 ARPU  06/14/2008 SUTHERLIN2 614B    236.905 MI  1204.329 YPM
    - 4496   AU 03 LCI   06/21/2008 COBURG 621A        186.532 MI  1402.677 YPM
    - 7559   AU 06 LCI   06/21/2008 COBURG 621B        186.532 MI  1425.104 YPM
 
 9. DAKOTA               Average speed:  1246.748 YPM         ToWin:  04:52:08
    12 races.            Total distance: 2726.898 Miles  Total time:  64:09:29
    - 7082   AU 07 OLY   05/03/2008 COBURG 503A        201.911 MI  1065.183 YPM
    - 10890  AU 07 ARPU  05/03/2008 COBURG 503B        201.911 MI  1117.611 YPM
    - 7084   AU 07 OLY   05/10/2008 SUTHERLIN 510A     254.803 MI  1532.651 YPM
    - 10890  AU 07 ARPU  05/10/2008 SUTHERLIN 510B     254.803 MI  1462.667 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 3

    - 7085   AU 07 OLY   05/17/2008 COTTAGE GROVE 517A 225.000 MI  1385.227 YPM
    - 7097   AU 07 OLY   05/17/2008 COTTAGE GROVE 517B 225.000 MI  1351.118 YPM
    - 7084   AU 07 OLY   06/07/2008 COTTAGE GROVE 607A 225.000 MI  1037.826 YPM
    - 7092   AU 07 OLY   06/07/2008 COTTAGE GROVE 607B 225.000 MI  1164.249 YPM
    - 7084   AU 07 OLY   06/14/2008 SUTHERLIN2 614A    254.824 MI  1305.355 YPM
    - 7092   AU 07 OLY   06/14/2008 SUTHERLIN2 614B    254.824 MI  1257.823 YPM
    - 7084   AU 07 OLY   06/21/2008 COBURG 621A        201.911 MI  1377.554 YPM
    -  697   AU 06 RAIN  06/21/2008 COBURG 621B        201.911 MI  1045.390 YPM
 
10. BLUE MOUNTAIN        Average speed:  1236.760 YPM         ToWin:  05:00:09
    12 races.            Total distance: 2532.270 Miles  Total time:  60:03:36
    - 86757  AU 07 ARPU  05/03/2008 COBURG 503A        186.532 MI  1195.472 YPM
    - 5524   AU 04 LCI   05/03/2008 COBURG 503B        186.532 MI  1131.147 YPM
    - 30507  AU 06 ARPU  05/10/2008 SUTHERLIN 510A     236.923 MI  1401.315 YPM
    - 5566   AU 04 LCI   05/10/2008 SUTHERLIN 510B     236.923 MI  1303.552 YPM
    - 4458   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 209.621 MI  1290.730 YPM
    - 4459   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 209.621 MI  1405.640 YPM
    - 4429   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607A 209.621 MI  1019.811 YPM
    - 4443   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607B 209.621 MI  1074.199 YPM
    - 4434   AU 07 ARPU  06/14/2008 SUTHERLIN2 614A    236.905 MI  1182.619 YPM
    - 1443   AU 07 PSF   06/14/2008 SUTHERLIN2 614B    236.905 MI  1185.814 YPM
    - 4434   AU 07 ARPU  06/21/2008 COBURG 621A        186.532 MI  1429.176 YPM
    - 5570   AU 04 LCI   06/21/2008 COBURG 621B        186.532 MI  1403.617 YPM
 
11. JERZY                Average speed:  1227.839 YPM         ToWin:  06:37:32
    12 races.            Total distance: 3084.712 Miles  Total time:  73:41:40
    - 5965   AU 05 SEA   05/03/2008 COBURG 503A        231.651 MI   973.362 YPM
    - 6947   AU 06 SEA   05/03/2008 COBURG 503B        231.651 MI   998.589 YPM
    - 6947   AU 06 SEA   05/10/2008 SUTHERLIN 510A     284.982 MI  1591.237 YPM
    - 5340   AU 05 SEA   05/10/2008 SUTHERLIN 510B     284.982 MI  1527.914 YPM
    - 6792   AU 06 SEA   05/17/2008 COTTAGE GROVE 517A 254.545 MI  1036.675 YPM
    - 7461   AU 07 SEA   05/17/2008 COTTAGE GROVE 517B 254.545 MI  1382.641 YPM
    -  489   AU 05 GPC   06/07/2008 COTTAGE GROVE 607A 254.545 MI  1008.880 YPM
    - 7465   AU 07 SEA   06/07/2008 COTTAGE GROVE 607B 254.545 MI  1235.354 YPM
    - 7465   AU 07 BSEA  06/14/2008 SUTHERLIN2 614A    284.982 MI  1266.709 YPM
    - 7468   AU 07 SEA   06/14/2008 SUTHERLIN2 614B    284.982 MI  1260.362 YPM
    - 7464   AU 07 SEA   06/21/2008 COBURG 621A        231.651 MI  1366.092 YPM
    - 6949   AU 06 SEA   06/21/2008 COBURG 621B        231.651 MI  1378.276 YPM
 
12. D&K LOFT             Average speed:  1170.391 YPM         ToWin:  08:33:24
    12 races.            Total distance: 2576.925 Miles  Total time:  64:35:06
    - 7168   AU 07 OLY   05/03/2008 COBURG 503A        189.500 MI  1105.164 YPM
    - 7159   AU 07 OLY   05/03/2008 COBURG 503B        189.500 MI  1049.906 YPM
    - 7124   AU 07 OLY   05/10/2008 SUTHERLIN 510A     242.068 MI  1571.714 YPM
    - 1513   AU 07 PSF   05/10/2008 SUTHERLIN 510B     242.068 MI  1513.730 YPM
    - 7160   AU 07 OLY   05/17/2008 COTTAGE GROVE 517A 212.656 MI  1466.117 YPM
    - 1518   AU 07 PSF   05/17/2008 COTTAGE GROVE 517B 212.656 MI   592.317 YPM
    - 7169   AU 07 OLY   06/07/2008 COTTAGE GROVE 607A 212.656 MI  1058.121 YPM
    - 7168   AU 07 OLY   06/07/2008 COTTAGE GROVE 607B 212.656 MI  1294.771 YPM
    - 6491   AU 06 OLY   06/14/2008 SUTHERLIN2 614A    242.082 MI  1296.210 YPM
    - 5008   AU 05 OLY   06/14/2008 SUTHERLIN2 614B    242.082 MI  1128.298 YPM
    - 7169   AU 07 OLY   06/21/2008 COBURG 621A        189.500 MI  1408.979 YPM
    - 7168   AU 07 OLY   06/21/2008 COBURG 621B        189.500 MI  1449.078 YPM
 
13. DUANE LOFT           Average speed:  1169.370 YPM         ToWin:  08:19:54
    12 races.            Total distance: 2492.766 Miles  Total time:  62:31:49
    - 4614   AU 07 ARPU  05/03/2008 COBURG 503A        182.489 MI  1009.156 YPM
    - 4630   AU 07 ARPU  05/03/2008 COBURG 503B        182.489 MI  1180.305 YPM
    -  765   AU 06 ARPU  05/10/2008 SUTHERLIN 510A     235.047 MI  1581.398 YPM
    - 4696   AU 07 ARPU  05/10/2008 SUTHERLIN 510B     235.047 MI  1529.555 YPM
    - 4635   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 205.648 MI  1460.912 YPM
    - 4614   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 205.648 MI   572.661 YPM
    - 4691   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607A 205.648 MI  1101.575 YPM
    - 4030   AU 06 SAL   06/07/2008 COTTAGE GROVE 607B 205.648 MI  1294.727 YPM
    - 4695   AU 07 ARPU  06/14/2008 SUTHERLIN2 614A    235.061 MI  1263.745 YPM
    - 4995   AU 07 ARPU  06/14/2008 SUTHERLIN2 614B    235.061 MI  1314.123 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 4

    - 4394   AU 07 ARPU  06/21/2008 COBURG 621A        182.489 MI  1316.888 YPM
    - 4691   AU 07 ARPU  06/21/2008 COBURG 621B        182.489 MI  1257.511 YPM
 
14. BERTA                Average speed:  1162.656 YPM         ToWin:  08:45:15
    12 races.            Total distance: 2510.378 Miles  Total time:  63:20:09
    - 6293   AU 06 OLY   05/03/2008 COBURG 503A        184.049 MI  1072.338 YPM
    - 7364   AU 07 OLY   05/03/2008 COBURG 503B        184.049 MI  1056.654 YPM
    - 4001   AU 04 CBS   05/10/2008 SUTHERLIN 510A     236.304 MI  1467.867 YPM
    - 7008   AU 07 OLY   05/10/2008 SUTHERLIN 510B     236.304 MI  1415.253 YPM
    - 7006   AU 07 OLY   05/17/2008 COTTAGE GROVE 517A 207.237 MI   717.881 YPM
    - 7046   AU 07 OLY   05/17/2008 COTTAGE GROVE 517B 207.237 MI  1073.260 YPM
    - 6293   AU 06 OLY   06/07/2008 COTTAGE GROVE 607A 207.237 MI  1110.988 YPM
    - 6282   AU 06 OLY   06/07/2008 COTTAGE GROVE 607B 207.237 MI  1279.107 YPM
    - 7366   AU 07 OLY   06/14/2008 SUTHERLIN2 614A    236.313 MI  1226.694 YPM
    - 7068   AU 07 OLY   06/14/2008 SUTHERLIN2 614B    236.313 MI  1216.468 YPM
    - 7366   AU 07 OLY   06/21/2008 COBURG 621A        184.049 MI  1312.149 YPM
    - 7068   AU 07 OLY   06/21/2008 COBURG 621B        184.049 MI  1438.818 YPM
 
 -- JUST JACK            Average speed:  1253.299 YPM
    11 races.            Total distance: 2303.141 Miles  Total time:  53:54:17
    - 1414   AU 06 PSF   05/03/2008 COBURG 503A        184.049 MI  1030.190 YPM
    - 5380   AU 05 OLY   05/03/2008 COBURG 503B        184.049 MI   970.080 YPM
    - 1414   AU 06 PSF   05/10/2008 SUTHERLIN 510A     236.304 MI  1463.219 YPM
    - 5380   AU 05 OLY   05/10/2008 SUTHERLIN 510B     236.304 MI  1507.324 YPM
    - 7029   AU 07 OLY   05/17/2008 COTTAGE GROVE 517B 207.237 MI  1216.670 YPM
    - 7009   AU 07 OLY   06/07/2008 COTTAGE GROVE 607A 207.237 MI  1111.214 YPM
    - 7351   AU 07 OLY   06/07/2008 COTTAGE GROVE 607B 207.237 MI  1264.400 YPM
    - 7067   AU 07 OLY   06/14/2008 SUTHERLIN2 614A    236.313 MI  1220.813 YPM
    - 7033   AU 07 OLY   06/14/2008 SUTHERLIN2 614B    236.313 MI  1291.046 YPM
    - 7067   AU 07 OLY   06/21/2008 COBURG 621A        184.049 MI  1308.121 YPM
    - 7025   AU 07 OLY   06/21/2008 COBURG 621B        184.049 MI  1629.050 YPM
 
 -- AURELIO MARTINEZ     Average speed:  1216.681 YPM
    11 races.            Total distance: 2818.091 Miles  Total time:  67:56:32
    - 1344   AU 06 PSF   05/03/2008 COBURG 503A        230.524 MI   779.659 YPM
    - 7340   AU 07 TG    05/03/2008 COBURG 503B        230.524 MI  1016.124 YPM
    - 6265   AU 06 TG    05/10/2008 SUTHERLIN 510A     284.031 MI  1537.977 YPM
    - 7337   AU 07 TG    05/10/2008 SUTHERLIN 510B     284.031 MI  1562.412 YPM
    - 6265   AU 06 TG    05/17/2008 COTTAGE GROVE 517A 253.264 MI  1236.233 YPM
    - 7340   AU 07 TG    06/07/2008 COTTAGE GROVE 607A 253.264 MI  1139.477 YPM
    - 7337   AU 07 TG    06/07/2008 COTTAGE GROVE 607B 253.264 MI  1348.222 YPM
    - 7340   AU 07 TG    06/14/2008 SUTHERLIN2 614A    284.072 MI  1231.139 YPM
    - 7335   AU 07 TG    06/14/2008 SUTHERLIN2 614B    284.072 MI  1279.067 YPM
    - 6279   AU 06 TG    06/21/2008 COBURG 621A        230.524 MI  1354.297 YPM
    - 7343   AU 07 TG    06/21/2008 COBURG 621B        230.524 MI  1218.570 YPM
 
 -- PEGASIS LOFTS        Average speed:  1263.334 YPM
    10 races.            Total distance: 1924.228 Miles  Total time:  44:40:43
    - 4632   AU 07 ARPU  05/03/2008 COBURG 503A        172.862 MI  1079.239 YPM
    - 4723   AU 07 ARPU  05/03/2008 COBURG 503B        172.862 MI  1130.784 YPM
    - 6152   AU 06 OLY   05/10/2008 SUTHERLIN 510A     224.293 MI  1438.791 YPM
    - 4265   AU 07 ARPU  05/10/2008 SUTHERLIN 510B     224.293 MI  1484.139 YPM
    - 4246   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517A 196.048 MI  1349.852 YPM
    - 4431   AU 07 ARPU  05/17/2008 COTTAGE GROVE 517B 196.048 MI  1367.687 YPM
    - 1467   AU 07 PSF   06/07/2008 COTTAGE GROVE 607A 196.048 MI  1069.077 YPM
    - 4265   AU 07 ARPU  06/07/2008 COTTAGE GROVE 607B 196.048 MI  1085.330 YPM
    - 4632   AU 07 ARPU  06/21/2008 COBURG 621A        172.862 MI  1304.434 YPM
    -  348   AU 07 NNR   06/21/2008 COBURG 621B        172.862 MI  1465.381 YPM
 
 -- IBUKI BROS           Average speed:  1239.806 YPM
    10 races.            Total distance: 2587.806 Miles  Total time:  61:13:35
    -  604   AU 06 PSF   05/03/2008 COBURG 503A        238.968 MI  1008.911 YPM
    -  208   AU 07 PSF   05/03/2008 COBURG 503B        238.968 MI  1071.227 YPM
    -  604   AU 06 PSF   05/10/2008 SUTHERLIN 510A     292.398 MI  1443.140 YPM
    -  208   AU 07 PSF   05/10/2008 SUTHERLIN 510B     292.398 MI  1553.347 YPM
    -  207   AU 07 PSF   05/17/2008 COTTAGE GROVE 517A 261.785 MI  1276.173 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 5

    - 5056   AU 05 TG    05/17/2008 COTTAGE GROVE 517B 261.785 MI  1239.717 YPM
    -  604   AU 06 PSF   06/07/2008 COTTAGE GROVE 607A 261.785 MI  1090.891 YPM
    - 7665   AU 07 SEA   06/07/2008 COTTAGE GROVE 607B 261.785 MI  1276.693 YPM
    - 5056   AU 05 TG    06/21/2008 COBURG 621A        238.968 MI  1168.938 YPM
    - 7665   AU 07 SEA   06/21/2008 COBURG 621B        238.968 MI  1399.691 YPM
 
 -- Navigator            Average speed:  1073.184 YPM
    10 races.            Total distance: 2516.531 Miles  Total time:  68:47:04
    -  925   AU 06 IDA   05/03/2008 COBURG 503A        231.835 MI  1235.231 YPM
    - 1166   AU 07 PSF   05/03/2008 COBURG 503B        231.835 MI  1048.112 YPM
    - 1071   AU 07 PSF   05/17/2008 COTTAGE GROVE 517A 254.910 MI   790.943 YPM
    -  694   AU 06 PSF   05/17/2008 COTTAGE GROVE 517B 254.910 MI   766.070 YPM
    - 2818   AU 07 TAC   06/07/2008 COTTAGE GROVE 607A 254.910 MI  1010.910 YPM
    - 1071   AU 07 PSF   06/07/2008 COTTAGE GROVE 607B 254.910 MI  1301.354 YPM
    - 2818   AU 07 TAC   06/14/2008 SUTHERLIN2 614A    284.775 MI  1252.538 YPM
    - 2817   AU 07 TAC   06/14/2008 SUTHERLIN2 614B    284.775 MI  1179.718 YPM
    -  925   AU 06 IDA   06/21/2008 COBURG 621A        231.835 MI  1398.641 YPM
    - 2817   AU 07 TAC   06/21/2008 COBURG 621B        231.835 MI  1168.193 YPM
 
 -- FARLEY               Average speed:  1229.598 YPM
     9 races.            Total distance: 2331.710 Miles  Total time:  55:37:31
    - 1639   AU 07 PSF   05/03/2008 COBURG 503A        232.756 MI  1028.025 YPM
    - 7053   AU 07 SEA   05/03/2008 COBURG 503B        232.756 MI  1042.545 YPM
    -  647   AU 04 PSF   05/10/2008 SUTHERLIN 510A     286.315 MI  1659.631 YPM
    - 7008   AU 07 SEA   05/10/2008 SUTHERLIN 510B     286.315 MI  1532.830 YPM
    - 7056   AU 07 SEA   05/17/2008 COTTAGE GROVE 517A 255.426 MI  1368.979 YPM
    - 6347   AU 06 SEA   06/14/2008 SUTHERLIN2 614A    286.315 MI  1186.711 YPM
    - 7098   AU 07 SEA   06/14/2008 SUTHERLIN2 614B    286.315 MI  1232.823 YPM
    - 4375   AU 04 SEA   06/21/2008 COBURG 621A        232.756 MI   909.057 YPM
    - 7008   AU 07 SEA   06/21/2008 COBURG 621B        232.756 MI  1359.470 YPM
 
 -- RIC ARRISOLA         Average speed:  1178.392 YPM
     9 races.            Total distance: 2138.525 Miles  Total time:  53:14:01
    - 1483   AU 06 TAC   05/03/2008 COBURG 503A        214.717 MI  1046.385 YPM
    -  919   AU 07 PSF   05/03/2008 COBURG 503B        214.717 MI   886.573 YPM
    -  142   AU 06 PSF   05/10/2008 SUTHERLIN 510A     268.262 MI  1635.312 YPM
    -  919   AU 07 PSF   05/10/2008 SUTHERLIN 510B     268.262 MI  1578.278 YPM
    -  918   AU 07 PSF   05/17/2008 COTTAGE GROVE 517A 237.413 MI   975.290 YPM
    -  919   AU 07 PSF   05/17/2008 COTTAGE GROVE 517B 237.413 MI  1301.433 YPM
    -  919   AU 07 PSF   06/14/2008 SUTHERLIN2 614A    268.306 MI  1063.436 YPM
    -  915   AU 07 PSF   06/21/2008 COBURG 621A        214.717 MI  1241.464 YPM
    - 1095   AU 06 TAC   06/21/2008 COBURG 621B        214.717 MI  1177.998 YPM
 
 -- GLEN JACKSON         Average speed:  1335.026 YPM
     8 races.            Total distance: 2331.968 Miles  Total time:  51:14:18
    -  449   AU 07 SKI   05/10/2008 SUTHERLIN 510A     306.881 MI  1597.185 YPM
    - 1660   AU 07 PSF   05/10/2008 SUTHERLIN 510B     306.881 MI  1567.365 YPM
    -  448   AU 07 SKI   05/17/2008 COTTAGE GROVE 517A 276.111 MI  1498.167 YPM
    - 7477   AU 07 SEA   05/17/2008 COTTAGE GROVE 517B 276.111 MI  1271.635 YPM
    - 7477   AU 07 SEA   06/07/2008 COTTAGE GROVE 607A 276.111 MI  1059.799 YPM
