WinSpeed-1                     PUGET SOUND CONCOURSE             06/02/13-19:41
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: SUT601A                       Old Bird Race             Flown: 06/01/2013
Release(A): 08:00  Birds: 104   Lofts: 9                 Station: SUTHERLIN3,OR
Weather (Rel) Clear, 0, 52 degrees       (Arr) scat cloud, 5 mph S, 68 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GLEN S./14     713   AU 11 SWWR  BCH  C 12:33:18 236.930 00.00 1525.787 165
  2 GLEN S.       2014   AU 12 SWWR  BCH  C 12:33:21  2/ 14  00.03 1525.508 157
  3 WING-N-IT-L/8 3591   AU 09 TAC   BL   C 13:07:48 266.380 00.37 1522.676 148
  4 FLYING COL/19 2139   AU 12 SWWR  BLS  C 12:35:46 237.410 01.54 1515.202 140
  5 WING-N-IT-LOF 2640   AU 09 PSF   BBAR C 13:12:41  2/  8  05.30 1498.896 132
  6 JUST JACK/9   2241   AU 12 SWWR  BCP  H 12:37:35 236.359 04.56 1498.622 123
  7 GLEN S.        764   AU 11 SWWR  GR   C 12:39:24  3/ 14  06.06 1492.475 115
  8 GLEN S.       2039   AU 12 SWWR  BBAR C 12:39:50  4/ 14  06.32 1490.164 107
  9 WING-N-IT-LOF 13140  AU 10 CENT  BBAR C 13:18:32  3/  8  11.21 1471.368  98
 10 GLEN S.        797   AU 11 SWWR  BBAR C 12:45:35  5/ 14  12.17 1460.161  90
--------------------------------- Above are 10 percent ------------------------
 11 HUSKERS/18     200   AU 11 SWWR  BKWP C 12:48:24 237.410 14.32 1448.828  82
 12 NICK VAN L/20 2777   AU 12 SWWR  BCH  H 12:45:39 235.111 14.26 1448.610  73
 13 NICK VAN LOFT 2725   AU 12 SWWR  BBAR C 12:46:36  2/ 20  15.23 1443.809  65
 14 BERTA/5       2214   AU 12 SWWR  BBAR C 12:48:58 236.359 16.19 1439.586  57
 15 FLYING COLORS 2244   AU 12 SWWR  BLS  C 12:50:53  2/ 19  17.01 1436.460  48
 16 WING-N-IT-LOF  218   AU 11 PSF   BBAR C 13:27:02  4/  8  19.52 1433.125  40
 17 GLEN S.       2009   AU 12 SWWR  BKC  C 12:52:28  6/ 14  19.10 1425.795  32
 18 BERTA          398   AU 11 SWWR  BBAR H 12:51:47  2/  5  19.08 1425.690  23
 19 GLEN S.       2003   AU 12 SWWR  BBAR C 12:53:16  7/ 14  19.58 1421.906  15
 20 BERTA         2216   AU 12 SWWR  RC   C 12:52:43  3/  5  20.04 1421.144   7
--------------------------------- Above are 20 percent ------------------------
 21 ASIAN FLEW/6  9874   AU 12 AA    BB   C 13:13:23 252.921 21.38 1420.435   0
 22 FLYING COLORS 2153   AU 12 SWWR  BLS  H 12:54:27  3/ 19  20.35 1419.060   0
 23 WING-N-IT-LOF 13854  AU 10 CENT  BBAR C 13:31:23  5/  8  24.13 1414.313   0
 24 GLEN S.       2058   AU 12 SWWR  BWP  C 12:54:51  8/ 14  21.33 1414.270   0
 25 HUSKERS        166   AU 11 SWWR  BKWP H 12:55:43  2/ 18  21.51 1412.981   0
 26 HUSKERS       2104   AU 12 SWWR  BLS  C 12:56:12  3/ 18  22.20 1410.676   0
 27 FLYING COLORS  171   AU 11 SWWR  DP   C 12:56:55  4/ 19  23.03 1407.271   0
 28 HUSKERS       2926   AU 12 SWWR  BCW  C 12:59:22  4/ 18  25.30 1395.754   0
 29 FLYING COLORS   49   AU 10 SWWR  MP   C 12:59:41  5/ 19  25.49 1394.279   0
 30 JUST JACK     2300   AU 12 SWWR  BBAR H 13:00:17  2/  9  27.38 1385.333   0
 31 FLYING COLORS 2155   AU 12 SWWR  BLS  H 13:03:45  6/ 19  29.53 1375.612   0
 32 BERTA          404   AU 11 SWWR  DC   C 13:02:45  4/  5  30.06 1374.046   0
 33 HUSKERS        122   AU 11 SWWR  MP   C 13:05:23  5/ 18  31.31 1368.255   0
 34 WING-N-IT-LOF 13872  AU 10 CENT  BBAR C 13:46:30  6/  8  39.20 1352.611   0
 35 FLYING COLORS 2753   AU 12 SWWR  BLS  H 13:13:27  7/ 19  39.35 1333.042   0
 36 FLYING COLORS 2119   AU 12 SWWR  BLS  H 13:13:43  8/ 19  39.51 1331.909   0
 37 JUST JACK     1825   AU 11 ARPU  DCWP C 13:13:13  3/  9  40.34 1328.130   0
 38 JUST JACK      379   AU 11 SWWR  BBAR H 13:13:27  4/  9  40.48 1327.141   0
 39 GLEN S.        781   AU 11 SWWR  DC   C 13:14:43  9/ 14  41.25 1324.993   0
 40 JUST JACK     2285   AU 12 SWWR  BBAR C 13:14:06  5/  9  41.27 1324.395   0
 41 NICK VAN LOFT 2718   AU 12 SWWR  BBAR C 13:13:01  3/ 20  41.48 1321.960   0
 42 NICK VAN LOFT 2731   AU 12 SWWR  BCW  H 13:13:42  4/ 20  42.29 1319.080   0
 43 GLEN S.        730   AU 11 SWWR  BBAR C 13:17:44 10/ 14  44.26 1312.414   0
 44 BERTA         1322   AU 09 SWWR  BCH  H 13:18:45  5/  5  46.06 1305.074   0
 45 GLEN S.       2010   AU 12 SWWR  BCH  C 13:22:04 11/ 14  48.46 1294.755   0
 46 NICK VAN LOFT 2708   AU 12 SWWR  BBAR C 13:20:53  5/ 20  49.40 1289.551   0
 47 FLYING COLORS 2513   AU 12 SWWR  BLK  H 13:24:16  9/ 19  50.24 1288.576   0
 48 NICK VAN LOFT 2724   AU 12 SWWR  BCH  C 13:25:39  6/ 20  54.26 1270.676   0
 49 HUSKERS        186   AU 11 SWWR  MP   C 13:31:47  6/ 18  57.55 1259.383   0
 50 FLYING COLORS 2925   AU 12 SWWR  BBAR C 13:32:31 10/ 19  58.39 1256.605   0
 51 NICK VAN LOFT 2742   AU 12 SWWR  BCH  H 13:31:19  7/ 20  01:00 1248.943   0
 52 NICK VAN LOFT 2776   AU 12 SWWR  BBAR C 13:40:27  8/ 20  01:09 1215.437   0
 53 NICK VAN LOFT 2714   AU 12 SWWR  BBAR H 13:41:13  9/ 20  01:10 1212.706   0
 54 NICK VAN LOFT 2722   AU 12 SWWR  BCH  H 13:41:45 10/ 20  01:10 1210.814   0
 55 JUST JACK      343   AU 11 SWWR  BCH  H 13:51:01  6/  9  01:18 1185.107   0
 56 NICK VAN LOFT 2745   AU 12 SWWR  BBAR C 13:53:54 11/ 20  01:22 1169.244   0
 57 NICK VAN LOFT 2796   AU 12 SWWR  BBAR C 14:08:01 12/ 20  01:36 1124.393   0
 58 GLEN S.       2031   AU 12 SWWR  BCP  C 14:17:47 12/ 14  01:44 1103.801   0
WinSpeed-1                     PUGET SOUND CONCOURSE             06/02/13-19:41
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: SUT601A                       Old Bird Race             Flown: 06/01/2013
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 WING-N-IT-LOF  248   AU 11 PSF   BBAR C 15:40:03  7/  8  02:32 1018.758   0
 60 NICK VAN LOFT 2720   AU 12 SWWR  BWF  H 14:58:56 13/ 20  02:27  987.736   0
 61 FLYING COLORS  123   AU 11 SWWR  BKWP H 15:13:01 11/ 19  02:39  964.956   0
 62 NICK VAN LOFT 2791   AU 12 SWWR  BCW  H 15:42:34 14/ 20  03:11  894.564   0
 63 HUSKERS        154   AU 11 SWWR  BKWP H 15:56:38  7/ 18  03:22  876.653   0
 64 HUSKERS       2516   AU 12 SWWR  BCP  C 16:16:17  8/ 18  03:42  841.943   0
 65 FLYING COLORS  943   AU 11 SWWR  DP   H 16:16:35 12/ 19  03:42  841.434   0
 66 JUST JACK      307   AU 11 SWWR  BBAR C 16:44:52  7/  9  04:12  792.568   0
 67 NICK VAN LOFT 2747   AU 12 SWWR  BBAR H 17:47:16 15/ 20  05:16  704.613   0
 68 HUSKERS       2362   AU 12 SWWR  BLS  H 18:03:33  9/ 18  05:29  692.307   0
 69 FLYING COLORS 2173   AU 12 SWWR  BCH  H 18:03:46 13/ 19  05:29  692.059   0
 70 HUSKERS          4   AU 10 SWWR  BKWP C 18:04:01 10/ 18  05:30  691.773   0
 71 FLYING COLORS 2129   AU 12 SWWR  BLS  H 19:04:21 14/ 19  06:30  628.949   0
 72 NICK VAN LOFT 2726   AU 12 SWWR  BBAR H 19:48:12 16/ 20  07:16  584.292   0
 73 NICK VAN LOFT 2781   AU 12 SWWR  BBAR C 21:03:14 17/ 20  08:32  528.317   0
 74 HUSKERS        150   AU 11 SWWR       H 21:10:58 11/ 18  08:37  528.268   0
 75 PELICAN LOF/5 1240   AU 12 PELI  UNKN C-08:24:51 284.511 11:37  487.977   0
-------------------------------------------------------------------------------