WinSpeed-1                     PUGET SOUND CONCOURSE             05/05/13-13:03
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: VAN504B                       Old Bird Race             Flown: 05/04/2013
Release(B): 08:00  Birds: 116   Lofts: 10                Station: VANCOUVER4 WA
Weather (Rel) clear, 0, 48 degrees       (Arr) clear, 13 mph ENE, 63 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GLEN S./16     781   AU 11 SWWR  DC   C 09:43:45  83.738 00.00 1420.604  91
  2 GLEN S.       2053   AU 12 SWWR  BCH  C 09:43:50  2/ 16  00.04 1419.464  87
  3 GLEN S.        713   AU 11 SWWR  BCH  C 09:48:10  3/ 16  04.24 1362.595  83
  4 GLEN S.       2006   AU 12 SWWR  BWP  C 09:48:13  4/ 16  04.27 1361.966  79
  5 GLEN S.       2049   AU 12 SWWR  BCH  C 09:48:14  5/ 16  04.28 1361.756  74
  6 GLEN S.       2070   AU 12 SWWR  BBAR C 09:48:15  6/ 16  04.29 1361.546  70
  7 GLEN S.       2058   AU 12 SWWR  BWP  C 09:48:17  7/ 16  04.31 1361.127  66
  8 GLEN S.       2056   AU 12 SWWR  GR   C 09:48:19  8/ 16  04.33 1360.708  62
  9 GLEN S.       2023   AU 12 SWWR  BCH  C 09:48:20  9/ 16  04.34 1360.499  58
 10 JUST JACK/12  2209   AU 12 SWWR  BBAR C 09:47:32  82.042 05.53 1342.865  54
 11 GLEN S.        527   AU 10 SWWR  BCH  C 09:50:19 10/ 16  06.33 1336.038  50
--------------------------------- Above are 10 percent ------------------------
 12 JUST JACK     2765   AU 12 SWWR  BBAR C 09:48:44  2/ 12  07.05 1328.045  46
 13 JUST JACK     2277   AU 12 SWWR  BBAR C 09:48:49  3/ 12  07.10 1327.027  42
 14 GLEN S.       2009   AU 12 SWWR  BKC  C 09:51:59 11/ 16  08.13 1316.153  38
 15 BERTA/11      2214   AU 12 SWWR  BBAR C 09:50:37  82.042 08.58 1305.360  34
 16 BERTA          404   AU 11 SWWR  DC   C 09:50:40  2/ 11  09.01 1304.770  29
 17 JUST JACK       23   AU 12 TAC   BKC  C 09:50:43  4/ 12  09.04 1304.253  25
 18 JUST JACK     2901   AU 12 SWWR  BBAR C 09:50:47  5/ 12  09.08 1303.468  21
 19 BERTA          392   AU 11 SWWR  BC   C 09:50:50  3/ 11  09.11 1302.808  17
 20 BERTA         2218   AU 12 SWWR  BCH  H 09:51:13  4/ 11  09.34 1298.318  13
 21 BERTA         2212   AU 12 SWWR  BBAR C 09:51:39  5/ 11  10.00 1293.279   9
 22 NICK VAN L/14 2725   AU 12 SWWR  BBAR C 09:48:11  79.140 10.08 1287.509   5
 23 HUSKERS/12     200   AU 11 SWWR  BKWP C 09:52:45  82.281 10.48 1284.386   1
--------------------------------- Above are 20 percent ------------------------
 24 FLYING COL/15 2143   AU 12 SWWR  BLS  C 09:53:25  82.281 11.28 1276.836   0
 25 GLEN S.        775   AU 11 SWWR  BCH  C 09:55:38 12/ 16  11.52 1274.606   0
 26 JUST JACK      307   AU 11 SWWR  BBAR C 09:53:20  6/ 12  11.41 1274.139   0
 27 HUSKERS        682   AU 10 SWWR  BKWP C 09:54:18  2/ 12  12.21 1266.969   0
 28 HUSKERS        112   AU 11 SWWR  BKWP C 09:54:32  3/ 12  12.35 1264.388   0
 29 BERTA         2210   AU 12 SWWR  BCW  C 09:54:37  6/ 11  12.58 1259.804   0
 30 BERTA         2762   AU 12 SWWR  BWF  C 09:54:44  7/ 11  13.05 1258.523   0
 31 JUST JACK     1825   AU 11 ARPU  DCWP C 09:54:47  7/ 12  13.08 1258.043   0
 32 FLYING COLORS 2139   AU 12 SWWR  BLS  C 09:55:12  2/ 15  13.15 1257.071   0
 33 FLYING COLORS 2153   AU 12 SWWR  BLS  H 09:55:26  3/ 15  13.29 1254.530   0
 34 JUST JACK     1841   AU 11 ARPU  BBAR H 09:55:43  8/ 12  14.04 1247.895   0
 35 BERTA         2216   AU 12 SWWR  RC   C 09:55:43  8/ 11  14.04 1247.829   0
 36 HUSKERS        190   AU 11 SWWR  DCP  C 09:56:09  4/ 12  14.12 1246.789   0
 37 FLYING COLORS   49   AU 10 SWWR  MP   C 09:56:10  4/ 15  14.13 1246.610   0
 38 JUST JACK     2231   AU 12 SWWR  BBAR C 09:56:00  9/ 12  14.21 1244.847   0
 39 HUSKERS        122   AU 11 SWWR  MP   C 09:56:20  5/ 12  14.23 1244.824   0
 40 FLYING COLORS 2121   AU 12 SWWR  BLS  H 09:56:44  5/ 15  14.47 1240.559   0
 41 WING-N-IT-/11 13930  AU 11 ARPU  BBAR C 10:32:18 106.238 20.40 1227.696   0
 42 BERTA         2222   AU 12 SWWR  BBAR C 09:58:24  9/ 11  16.45 1219.549   0
 43 FLYING COLORS  179   AU 11 SWWR       C 09:58:52  6/ 15  16.55 1218.294   0
 44 NICK VAN LOFT 2718   AU 12 SWWR  BBAR C 09:54:26  2/ 14  16.23 1217.190   0
 45 NICK VAN LOFT 2746   AU 12 SWWR  BCH  C 09:54:32  3/ 14  16.29 1216.127   0
 46 JIM NOVAK/10  13063  AU 10 CENT  BBAR C 10:25:17 100.178 21.10 1213.578   0
 47 JIM NOVAK     13949  AU 11 ARPU  BCW  C 10:25:28  2/ 10  21.21 1212.048   0
 48 WING-N-IT-LOF 13872  AU 10 CENT  BBAR C 10:34:59  2/ 11  23.21 1206.440   0
 49 NICK VAN LOFT 2724   AU 12 SWWR  BCH  C 09:55:38  4/ 14  17.35 1204.558   0
 50 FLYING COLORS  191   AU 11 SWWR  BKWP C 10:01:10  7/ 15  19.13 1195.168   0
 51 VENE LUKE/10   793   AU 12 PSF   BCH  C 10:33:54 104.249 24.44 1192.187   0
 52 VENE LUKE      795   AU 12 PSF   BCH  H 10:34:08  2/ 10  24.58 1190.382   0
 53 JIM NOVAK     13955  AU 11 ARPU  B    C 10:28:58  3/ 10  24.51 1183.571   0
 54 WING-N-IT-LOF 13140  AU 10 CENT  BBAR C 10:39:31  3/ 11  27.53 1172.154   0
 55 HUSKERS       2512   AU 12 SWWR  RC   C 10:03:40  6/ 12  21.43 1171.007   0
 56 FLYING COLORS 2119   AU 12 SWWR  BLS  H 10:04:51  8/ 15  22.54 1159.908   0
 57 WING-N-IT-LOF  425   AU 12 TAC   BWF  C 10:42:10  4/ 11  30.32 1153.000   0
 58 VENE LUKE      732   AU 12 TAC   BWF  C 10:40:04  3/ 10  30.54 1146.257   0
WinSpeed-1                     PUGET SOUND CONCOURSE             05/05/13-13:03
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: VAN504B                       Old Bird Race             Flown: 05/04/2013
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 FLYING COLORS 2244   AU 12 SWWR  BLS  C 10:06:36  9/ 15  24.39 1143.875   0
 60 VENE LUKE      736   AU 12 TAC   BP   C 10:41:10  4/ 10  32.00 1138.433   0
 61 VENE LUKE      712   AU 12 TAC   BC   C 10:41:18  5/ 10  32.08 1137.492   0
 62 GLEN S.        730   AU 11 SWWR  BBAR C 10:10:54 13/ 16  27.08 1125.945   0
 63 JIM NOVAK     13958  AU 11 ARPU  BWF  C 10:37:39  4/ 10  33.32 1118.380   0
 64 WING-N-IT-LOF  343   AU 11 PSF   SIL  C 10:47:12  5/ 11  35.34 1118.290   0
 65 JIM NOVAK     1604   AU 09 SWWR  BCH  C 10:37:44  5/ 10  33.37 1117.789   0
 66 NICK VAN LOFT 2745   AU 12 SWWR  BBAR C 10:04:37  5/ 14  26.34 1117.724   0
 67 VENE LUKE      727   AU 12 TAC   GR   C 10:44:51  6/ 10  35.41 1112.997   0
 68 ASIAN FLEW/5  46278  AU 12 AA    SIL  C 10:31:24  94.969 33.44 1103.999   0
 69 NICK VAN LOFT 2708   AU 12 SWWR  BBAR C 10:06:57  6/ 14  28.54 1097.181   0
 70 WING-N-IT-LOF  432   AU 12 TAC   GR   C 10:51:55  6/ 11  40.17 1087.609   0
 71 WING-N-IT-LOF  218   AU 11 PSF   BBAR C 10:51:56  7/ 11  40.18 1087.504   0
 72 WING-N-IT-LOF  439   AU 12 TAC   BCW  C 10:52:04  8/ 11  40.26 1086.661   0
 73 NICK VAN LOFT 2710   AU 12 SWWR  BCH  C 10:09:44  7/ 14  31.41 1073.641   0
 74 NICK VAN LOFT 2787   AU 12 SWWR  BBAR C 10:10:01  8/ 14  31.58 1071.302   0
 75 NICK VAN LOFT 2776   AU 12 SWWR  BBAR C 10:11:39  9/ 14  33.36 1058.010   0
 76 WING-N-IT-LOF  783   AU 12 TAC   BBAR C 10:58:37  9/ 11  46.59 1046.812   0
 77 FLYING COLORS  185   AU 11 SWWR  BKWP C 10:19:09 10/ 15  37.12 1040.708   0
 78 HUSKERS       2516   AU 12 SWWR  BCP  C 10:20:34  7/ 12  38.37 1030.220   0
 79 VENE LUKE      798   AU 12 PSF   BCH  C 10:58:45  7/ 10  49.35 1026.448   0
 80 GLEN S.       2020   AU 12 SWWR  BBAR C 10:28:34 14/ 16  44.48  992.049   0
 81 VENE LUKE      797   AU 12 PSF   BP   H 11:05:51  8/ 10  56.41  987.234   0
 82 NICK VAN LOFT 2778   AU 12 SWWR  BCH  C 10:24:36 10/ 14  46.33  963.258   0
 83 JIM NOVAK     13031  AU 10 CENT  BBAR C 11:03:23  6/ 10  59.16  961.443   0
 84 NICK VAN LOFT 2781   AU 12 SWWR  BBAR C 10:34:20 11/ 14  56.17  902.508   0
 85 GLEN S.        723   AU 11 SWWR  BBAR C 10:43:52 15/ 16  01:00  899.420   0
 86 GLEN S.       2008   AU 12 SWWR  BWP  C 10:49:28 16/ 16  01:05  869.698   0
 87 FLYING COLORS  947   AU 11 SWWR  DP   H 10:48:18 11/ 15  01:06  860.455   0
 88 VENE LUKE      725   AU 12 TAC   BP   C 11:41:58  9/ 10  01:32  826.599   0
 89 HUSKERS        186   AU 11 SWWR  MP   C 11:18:54  8/ 12  01:36  728.077   0
 90 WING-N-IT-LOF  450   AU 12 TAC   BBAR C 12:27:04 10/ 11  02:15  700.118   0
 91 HUSKERS       2926   AU 12 SWWR  BCW  C 11:38:59  9/ 12  01:57  661.304   0
 92 HUSKERS       2924   AU 12 SWWR  BCW  C 11:39:11 10/ 12  01:57  660.700   0
 93 BERTA         2766   AU 12 SWWR  BBAR C 11:41:29 10/ 11  01:59  651.943   0
 94 JUST JACK     2775   AU 12 SWWR  BBAR C 11:47:41 10/ 12  02:06  634.210   0
 95 FLYING COLORS  967   AU 11 SWWR  BKWP C 11:48:53 12/ 15  02:06  632.700   0
 96 HUSKERS       2174   AU 12 SWWR  BCH  C 12:24:10 11/ 12  02:42  548.194   0
 97 NICK VAN LOFT 2712   AU 12 SWWR  BBAR C 14:59:13 12/ 14  05:21  332.256   0
 98 NICK VAN LOFT 2733   AU 12 SWWR  BBAR C 15:27:54 13/ 14  05:49  310.978   0
 99 FLYING COLORS 2503   AU 12 SWWR  BBAR C 16:04:46 13/ 15  06:22  298.730   0
100 FLYING COLORS  953   AU 11 SWWR  MP   C 18:46:19 14/ 15  09:04  224.061   0